West Coast Charters at John Wayne Orange County Airport - SNA
Which locations does West Coast Charters fly to and from John Wayne Orange County Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 2 | View Flights |
| Jackson Hole (JAC) | United States | Jackson Hole | 2 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 1 | View Flights |
| Mammoth Lakes (MMH) | United States | Mammoth Lakes | 2 | View Flights |
| Monterey Peninsula (MRY) | United States | Monterey | 2 | View Flights |
| Oakland International Airport (OAK) | United States | Oakland | 1 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 2 | View Flights |
| Phoenix Deer Valley Airport (DVT) | United States | Phoenix Deer Valley | 2 | View Flights |
| Riverton Regional (RIW) | United States | Riverton | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Mammoth Lakes | Mammoth Lakes (MMH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Phoenix Deer Valley | Phoenix Deer Valley Airport (DVT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Riverton | Riverton Regional (RIW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Jackson Hole | Jackson Hole (JAC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Mammoth Lakes | Mammoth Lakes (MMH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Phoenix Deer Valley | Phoenix Deer Valley Airport (DVT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for a cheap rental car at SNA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.











































