West Coast Charters at John Wayne Orange County Airport - SNA
Which locations does West Coast Charters fly to and from John Wayne Orange County Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 2 | View Flights |
| Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | View Flights |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | View Flights |
| Long Beach Municipal (LGB) | United States | Long Beach | 4 | View Flights |
| Monterey Peninsula (MRY) | United States | Monterey | 1 | View Flights |
| Napa County (APC) | United States | Napa | 2 | View Flights |
| Municipal (OGD) | United States | Ogden Municipal | 1 | View Flights |
| Paso Robles (PRB) | United States | Paso Robles | 2 | View Flights |
| Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 2 | View Flights |
| Gillespie Field (SEE) | United States | San Diego Gillespie Field | 2 | View Flights |
| Public (SMX) | United States | Santa Maria Public | 1 | View Flights |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 3 | View Flights |
| Tucson International Airport (TUS) | United States | Tucson | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | San Diego Gillespie Field | Gillespie Field (SEE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Ogden Municipal | Municipal (OGD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Napa | Napa County (APC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Paso Robles | Paso Robles (PRB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Santa Maria Public | Public (SMX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Diego Gillespie Field | Gillespie Field (SEE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | View Flights |
| United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Napa | Napa County (APC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Paso Robles | Paso Robles (PRB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for a cheap rental car at SNA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.











































