Destinations with connections to John Wayne Orange County Airport (SNA)
- airplanemode_active United States 95 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
Flights, Arrivals & Departures at John Wayne Orange County Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Francisco (SFO) | Alaska SkyWest | AS3440 expand_more(3) | 07:33 | 07:30 | Landed |
San Francisco (SFO) | American Airlines | AA9285 | 07:33 | 07:30 | Landed |
San Francisco (SFO) | Qatar Airways | QR3395 | 07:33 | 07:30 | Landed |
San Francisco (SFO) | Singapore Airlines | SQ1292 | 07:33 | 07:30 | Landed |
Los Angeles (LAX) | Fly Alliance | KPO495 | 08:00 | 07:56 | Landed |
Sacramento (SMF) | Southwest Airlines | WN239 | 08:15 | 08:09 | Landed |
Dallas (DFW) | American Airlines | AA3106 expand_more(1) | 08:34 | 08:03 | Landed |
Dallas (DFW) | Alaska Airlines | AS4491 | 08:34 | 08:03 | Landed |
Seattle (SEA) | Alaska Airlines | AS1326 expand_more(1) | 08:49 | 08:22 | Landed |
Seattle (SEA) | Qatar Airways | QR8881 | 08:49 | 08:22 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1601 | 08:50 | 08:24 | Landed |
Oakland (OAK) | Southwest Airlines | WN644 | 09:00 | 08:51 | Landed |
Phoenix (PHX) | American Airlines | AA2214 expand_more(1) | 09:04 | 08:47 | Landed |
Phoenix (PHX) | Alaska Airlines | AS4302 | 09:04 | 08:47 | Landed |
San Jose (SJC) | NetJets | EJA854 | 09:06 | Delayed | |
Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(6) | 09:07 | 08:49 | Landed |
Salt Lake City (SLC) | Aeromexico | AM3197 | 09:07 | 08:49 | Landed |
Salt Lake City (SLC) | Air France | AF8536 | 09:07 | 08:49 | Landed |
Salt Lake City (SLC) | Korean Air | KE3750 | 09:07 | 08:49 | Landed |
Salt Lake City (SLC) | LATAM Airlines | LA7927 | 09:07 | 08:49 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS5157 | 09:07 | 08:49 | Landed |
Salt Lake City (SLC) | WestJet | WS6964 | 09:07 | 08:49 | Landed |
Napa (APC) | NetJets | EJA766 | 09:09 | 08:57 | Landed |
Las Vegas (LAS) | JSX | XE300 | 09:10 | 09:00 | Landed |
San Jose (SJC) | Southwest Airlines | WN1919 | 09:15 | 08:58 | Landed |
Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:16 | 08:52 | Landed |
Denver (DEN) | Air Canada | AC5491 | 09:16 | 08:52 | Landed |
San Francisco (SFO) | United Express | UA5937 expand_more(3) | 09:36 | 09:14 | Landed |
San Francisco (SFO) | Air Canada | AC3299 | 09:36 | 09:14 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9699 | 09:36 | 09:14 | Landed |
San Francisco (SFO) | Virgin Australia | VA8490 | 09:36 | 09:14 | Landed |
Dallas (DFW) | American Airlines | AA2253 | 09:52 | 09:12 | Landed |
San Francisco (SFO) | United Airlines | UA1763 expand_more(2) | 10:02 | 09:53 | Landed |
San Francisco (SFO) | Air Canada | AC4246 | 10:02 | 09:53 | Landed |
San Francisco (SFO) | Virgin Australia | VA8574 | 10:02 | 09:53 | Landed |
Seattle (SEA) | Delta Air Lines | DL2641 expand_more(3) | 10:04 | 09:40 | Landed |
Seattle (SEA) | KLM | KL5142 | 10:04 | 09:40 | Landed |
Seattle (SEA) | Virgin Atlantic | VS3196 | 10:04 | 09:40 | Landed |
Seattle (SEA) | WestJet | WS7520 | 10:04 | 09:40 | Landed |
Portland (PDX) | Alaska Airlines | AS1112 | 10:05 | 10:04 | Landed |
Phoenix (PHX) | Southwest Airlines | WN1197 | 10:05 | 09:51 | Landed |
Phoenix (SCF) | NetJets | EJA534 | 10:06 | Unknown | |
Newark (EWR) | United Airlines | UA2050 expand_more(1) | 10:38 | 10:21 | Landed |
Newark (EWR) | Air Canada | AC3741 | 10:38 | 10:21 | Landed |
San Francisco (SFO) | Alaska SkyWest | AS3417 expand_more(1) | 10:38 | 10:23 | Landed |
San Francisco (SFO) | American Airlines | AA9327 | 10:38 | 10:23 | Landed |
Austin (AUS) | American Airlines | AA2458 expand_more(1) | 10:45 | 10:37 | Landed |
Austin (AUS) | Alaska Airlines | AS4564 | 10:45 | 10:37 | Landed |
Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 10:53 | 10:44 | Landed |
Chicago (ORD) | Alaska Airlines | AS4238 | 10:53 | 10:44 | Landed |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 10:55 | 10:46 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6129 | 10:55 | 10:46 | Landed |
Kalispell (FCA) | Flexjet | LXJ509 | 10:59 | 11:00 | Landed |
New York (JFK) | American Airlines | AA976 expand_more(1) | 11:00 | 10:41 | Landed |
New York (JFK) | Qatar Airways | QR9293 | 11:00 | 10:41 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK871 | 11:01 | 10:39 | Landed |
Seattle (SEA) | Alaska Airlines | AS1060 | 11:03 | 10:42 | Landed |
Denver (APA) | Flexjet | LXJ441 | 11:05 | 10:53 | Landed |
Houston (IAH) | United Airlines | UA1383 | 11:08 | 10:36 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN300 | 11:15 | 10:49 | Landed |
Dallas (DFW) | American Airlines | AA2264 | 11:36 | 11:18 | Landed |
Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:36 | 11:29 | Landed |
Chicago (ORD) | Air Canada | AC5451 | 11:36 | 11:29 | Landed |
Provo (PVU) | Allegiant Air | G41591 | 11:51 | Delayed | |
Las Vegas (LAS) | NetJets | EJA608 | 11:54 | 11:46 | Landed |
Phoenix (PHX) | American Airlines | AA470 | 11:56 | 11:40 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1189 | 12:08 | 11:49 | Landed |
Phoenix (PHX) | Frontier | F91719 expand_more(1) | 12:09 | 11:50 | Landed |
Phoenix (PHX) | Volaris | Y42875 | 12:09 | 11:50 | Landed |
San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(1) | 12:09 | 11:58 | Landed |
San Francisco (SFO) | American Airlines | AA9298 | 12:09 | 11:58 | Landed |
Oakland (OAK) | Southwest Airlines | WN3465 | 12:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 12:17 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4518 | 12:17 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8491 | 12:17 | Scheduled | |
Las Vegas (LAS) | JSX | XE302 | 12:23 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3395 | 12:28 | Scheduled | |
Provo (PVU) | Breeze Airways | MX604 | 12:29 | 12:00 | Landed |
San Jose (SJC) | Southwest Airlines | WN1412 | 12:35 | Scheduled | |
San Jose (SJC) | NetJets | EJA805 | 12:36 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1058 | 12:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN279 | 12:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1320 expand_more(1) | 12:58 | Scheduled | |
Denver (DEN) | Air Canada | AC5277 | 12:58 | Scheduled | |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:58 | Scheduled | |
Richmond (YVR) | United Airlines | UA8636 | 12:58 | Scheduled | |
Las Vegas (LAS) | JSX | XE308 | 13:15 | Scheduled | |
Palm Springs (UDD) | West Coast Charters | WCC77 | 13:15 | Scheduled | |
Phoenix (AZA) | jetNEXA | JNX1 | 13:17 | Delayed | |
Denver (DEN) | Frontier | F94371 expand_more(1) | 13:19 | 12:53 | Landed |
Denver (DEN) | Volaris | Y42417 | 13:19 | 12:53 | Landed |
Phoenix (PHX) | Southwest Airlines | WN1929 | 13:20 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3512 | 13:25 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2598 expand_more(3) | 13:26 | Scheduled | |
Seattle (SEA) | Air France | AF2529 | 13:26 | Scheduled | |
Seattle (SEA) | KLM | KL6202 | 13:26 | Scheduled | |
Seattle (SEA) | WestJet | WS7201 | 13:26 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1190 | 13:47 | Scheduled | |
Dallas (DFW) | American Airlines | AA2861 expand_more(2) | 14:06 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4120 | 14:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7845 | 14:06 | Scheduled | |
Rochester (RST) | Flexjet | LXJ573 | 14:09 | Scheduled | |
Las Vegas (LAS) | JSX | XE202 | 14:25 | Scheduled | |
San Francisco (SFO) | United Express | UA5440 expand_more(4) | 15:02 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5458 | 15:02 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 15:02 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 15:02 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8492 | 15:02 | Scheduled | |
Concord (CCR) | JSX | XE144 | 15:05 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2887 | 15:10 | Scheduled | |
Denver (DEN) | United Airlines | UA2646 expand_more(1) | 15:11 | Scheduled | |
Denver (DEN) | Air Canada | AC3634 | 15:11 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1715 | 15:20 | Scheduled | |
Bozeman (BZN) | NetJets | EJA481 | 15:24 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2094 expand_more(1) | 15:24 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6602 | 15:24 | Scheduled | |
Oakland (OAK) | Spirit Airlines | NK873 | 15:35 | Scheduled | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 15:35 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3314 expand_more(3) | 15:37 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7452 | 15:37 | Scheduled | |
San Francisco (SFO) | Jet Linx Aviation | JL5458 | 15:37 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1294 | 15:37 | Scheduled | |
Dallas (DFW) | American Airlines | AA146 expand_more(3) | 15:51 | Scheduled | |
Dallas (DFW) | British Airways | BA4771 | 15:51 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6811 | 15:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8200 | 15:51 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2479 | 16:00 | Scheduled | |
Monterey (MRY) | flyExclusive | JRE950 | 16:09 | Scheduled | |
Las Vegas (LAS) | JSX | XE304 | 16:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(2) | 16:16 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2518 | 16:16 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6280 | 16:16 | Scheduled | |
Los Angeles (VNY) | NetJets | EJA927 | 16:24 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1228 expand_more(3) | 16:34 | Scheduled | |
Seattle (SEA) | American Airlines | AA7603 | 16:34 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:34 | Scheduled | |
Seattle (SEA) | Korean Air | KE6272 | 16:34 | Scheduled | |
Thermal (TRM) | NetJets | EJA778 | 16:36 | Scheduled | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 17:00 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3433 | 17:01 | Scheduled | |
Calgary (YYC) | WestJet | WS1580 expand_more(1) | 17:02 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6944 | 17:02 | Scheduled | |
Denver (DEN) | United Airlines | UA1061 expand_more(2) | 17:16 | Scheduled | |
Denver (DEN) | Air Canada | AC3635 | 17:16 | Scheduled | |
Denver (DEN) | Lufthansa | LH7714 | 17:16 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2745 | 17:20 | Scheduled | |
Newark (EWR) | United Airlines | UA695 expand_more(1) | 17:23 | Scheduled | |
Newark (EWR) | Air Canada | AC3744 | 17:23 | Scheduled | |
San Francisco (SFO) | NetJets | EJA256 | 17:30 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN560 | 17:35 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3396 expand_more(3) | 17:37 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9380 | 17:37 | Scheduled | |
San Francisco (SFO) | British Airways | BA7599 | 17:37 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR4288 | 17:37 | Scheduled | |
Ogden (OGD) | Breeze Airways | MX615 | 17:39 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(1) | 17:44 | Scheduled | |
Portland (PDX) | American Airlines | AA7567 | 17:44 | Scheduled | |
Santa Monica (SMO) | NetJets | EJA392 | 17:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA2203 expand_more(3) | 17:53 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6004 | 17:53 | Scheduled | |
Dallas (DFW) | British Airways | BA4332 | 17:53 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4298 | 17:53 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2220 | 17:58 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4065 | 18:10 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1202 expand_more(1) | 18:40 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3393 | 18:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA1920 expand_more(2) | 18:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC5455 | 18:47 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8877 | 18:47 | Scheduled | |
Houston (IAH) | United Airlines | UA1610 | 18:50 | Scheduled | |
Las Vegas (HSH) | NetJets | EJA581 | 18:54 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2127 | 18:55 | Scheduled | |
Palm Springs (PSP) | West Coast Charters | WCC73 | 19:01 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3032 | 19:09 | Scheduled | |
Reno (RNO) | JSX | XE723 | 19:15 | Scheduled | |
San Francisco (SFO) | United Express | UA5941 expand_more(5) | 19:17 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4332 | 19:17 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 19:17 | Scheduled | |
San Francisco (SFO) | Emirates | EK6387 | 19:17 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9264 | 19:17 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8493 | 19:17 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3073 | 19:20 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN339 | 19:20 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3700 | 19:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL543 expand_more(5) | 19:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4391 | 19:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2671 | 19:47 | Scheduled | |
Atlanta (ATL) | KLM | KL5874 | 19:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6590 | 19:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2695 | 19:47 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1158 | 19:57 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1104 expand_more(1) | 20:05 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3350 | 20:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA348 expand_more(6) | 20:07 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4432 | 20:07 | Scheduled | |
Dallas (DFW) | British Airways | BA4333 | 20:07 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6406 | 20:07 | Scheduled | |
Dallas (DFW) | Iberia | IB4172 | 20:07 | Scheduled | |
Dallas (DFW) | Qantas | QF4750 | 20:07 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2490 | 20:07 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:25 | Scheduled | |
Minneapolis (MSP) | Air France | AF2713 | 20:25 | Scheduled | |
Minneapolis (MSP) | KLM | KL6638 | 20:25 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1488 | 20:30 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3451 expand_more(3) | 20:31 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9325 | 20:31 | Scheduled | |
San Francisco (SFO) | Iberia | IB1628 | 20:31 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR3424 | 20:31 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2743 expand_more(5) | 20:32 | Scheduled | |
Seattle (SEA) | Air France | AF2773 | 20:32 | Scheduled | |
Seattle (SEA) | KLM | KL5824 | 20:32 | Scheduled | |
Seattle (SEA) | Korean Air | KE3091 | 20:32 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3496 | 20:32 | Scheduled | |
Seattle (SEA) | WestJet | WS8135 | 20:32 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2767 | 20:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN469 | 20:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2908 | 20:50 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK891 | 21:01 | Scheduled | |
Denver (DEN) | United Airlines | UA464 expand_more(3) | 21:10 | Scheduled | |
Denver (DEN) | Air Canada | AC5385 | 21:10 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1151 | 21:10 | Scheduled | |
Denver (DEN) | Lufthansa | LH9254 | 21:10 | Scheduled | |
Chicago (ORD) | American Airlines | AA1179 expand_more(6) | 21:26 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7262 | 21:26 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4236 | 21:26 | Scheduled | |
Chicago (ORD) | British Airways | BA5333 | 21:26 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4167 | 21:26 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2214 | 21:26 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7750 | 21:26 | Scheduled | |
Newark (EWR) | United Airlines | UA504 expand_more(1) | 21:43 | Scheduled | |
Newark (EWR) | Air Canada | AC3739 | 21:43 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:43 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4300 | 21:43 | Scheduled | |
Phoenix (PHX) | British Airways | BA6930 | 21:43 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(3) | 21:58 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4215 | 21:58 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7080 | 21:58 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 21:58 | Scheduled | |
Houston (IAH) | United Airlines | UA1546 expand_more(2) | 22:00 | Scheduled | |
Houston (IAH) | Emirates | EK6161 | 22:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH8703 | 22:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1288 expand_more(3) | 22:29 | Scheduled | |
Seattle (SEA) | American Airlines | AA7616 | 22:29 | Scheduled | |
Seattle (SEA) | Icelandair | FI7685 | 22:29 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8798 | 22:29 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA486 expand_more(1) | 06:45 | 07:01 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | 07:01 | En-Route |
Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | 07:10 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4335 | 06:45 | 07:10 | En-Route |
Seattle (SEA) | Alaska Airlines | AS1323 expand_more(1) | 06:45 | 07:00 | En-Route |
Seattle (SEA) | Qatar Airways | QR2024 | 06:45 | 07:00 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | 07:12 | En-Route |
Atlanta (ATL) | Aeromexico | AM4402 | 06:45 | 07:12 | En-Route |
Atlanta (ATL) | Air France | AF5689 | 06:45 | 07:12 | En-Route |
Atlanta (ATL) | KLM | KL6983 | 06:45 | 07:12 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6538 | 06:45 | 07:12 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | 07:12 | En-Route |
Las Vegas (LAS) | Spirit Airlines | NK870 | 06:45 | 07:07 | En-Route |
San Francisco (SFO) | United Airlines | UA2003 expand_more(2) | 06:45 | 07:08 | En-Route |
San Francisco (SFO) | Air Canada | AC4134 | 06:45 | 07:08 | En-Route |
San Francisco (SFO) | Virgin Australia | VA8499 | 06:45 | 07:08 | En-Route |
Houston (IAH) | United Airlines | UA2658 | 06:45 | 07:02 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN1869 | 06:45 | 07:05 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN3203 | 06:45 | 07:16 | En-Route |
San Jose (SJC) | Southwest Airlines | WN3314 | 06:45 | 07:04 | En-Route |
Portland (PDX) | Alaska Airlines | AS1067 | 06:50 | 07:18 | En-Route |
San Francisco (SFO) | Alaska SkyWest | AS3407 expand_more(2) | 06:55 | 07:14 | En-Route |
San Francisco (SFO) | American Airlines | AA9320 | 06:55 | 07:14 | En-Route |
San Francisco (SFO) | Qatar Airways | QR4284 | 06:55 | 07:14 | En-Route |
Seattle (SEA) | Delta Air Lines | DL2585 expand_more(4) | 07:00 | 07:21 | En-Route |
Seattle (SEA) | Air France | AF3077 | 07:00 | 07:21 | En-Route |
Seattle (SEA) | KLM | KL6987 | 07:00 | 07:21 | En-Route |
Seattle (SEA) | Korean Air | KE3092 | 07:00 | 07:21 | En-Route |
Seattle (SEA) | WestJet | WS7786 | 07:00 | 07:21 | En-Route |
Chicago (ORD) | United Airlines | UA1049 expand_more(2) | 07:00 | 07:23 | En-Route |
Chicago (ORD) | Air Canada | AC5171 | 07:00 | 07:23 | En-Route |
Chicago (ORD) | Brussels Airlines | SN8878 | 07:00 | 07:23 | En-Route |
Oakland (OAK) | Southwest Airlines | WN1568 | 07:00 | 07:19 | En-Route |
Nashville (BNA) | STAjets | KFB660 | 07:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN411 | 07:10 | 07:24 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(1) | 07:20 | 07:27 | En-Route |
Salt Lake City (SLC) | KLM | KL6373 | 07:20 | 07:27 | En-Route |
New York (EWR) | United Airlines | UA2213 expand_more(1) | 07:30 | 07:34 | En-Route |
New York (EWR) | Air Canada | AC4076 | 07:30 | 07:34 | En-Route |
Denver (DEN) | Southwest Airlines | WN4856 | 07:30 | 07:37 | En-Route |
Aspen (ASE) | Flexjet | LXJ420 | 07:30 | 08:14 | En-Route |
Columbus (CMH) | Aircraft Management Group | RVJ824 | 07:35 | 07:35 | En-Route |
Charlotte (CLT) | American Airlines | AA2209 | 07:45 | 07:50 | En-Route |
Dallas (DFW) | American Airlines | AA2258 expand_more(2) | 07:45 | 07:46 | En-Route |
Dallas (DFW) | British Airways | BA5089 | 07:45 | 07:46 | En-Route |
Dallas (DFW) | Gulf Air | GF4134 | 07:45 | 07:46 | En-Route |
Chicago (ORD) | American Airlines | AA2590 expand_more(4) | 07:55 | 08:09 | En-Route |
Chicago (ORD) | Aer Lingus | EI7215 | 07:55 | 08:09 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4336 | 07:55 | 08:09 | En-Route |
Chicago (ORD) | British Airways | BA5678 | 07:55 | 08:09 | En-Route |
Chicago (ORD) | Gulf Air | GF4276 | 07:55 | 08:09 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08:00 | 08:11 | En-Route |
Minneapolis (MSP) | Air France | AF5886 | 08:00 | 08:11 | En-Route |
Minneapolis (MSP) | KLM | KL6369 | 08:00 | 08:11 | En-Route |
Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:00 | 08:11 | En-Route |
Seattle (SEA) | Alaska Airlines | AS1117 expand_more(4) | 08:05 | 08:06 | En-Route |
Seattle (SEA) | American Airlines | AA7601 | 08:05 | 08:06 | En-Route |
Seattle (SEA) | Jet Linx Aviation | JL5435 | 08:05 | 08:06 | En-Route |
Seattle (SEA) | Korean Air | KE6273 | 08:05 | 08:06 | En-Route |
Seattle (SEA) | Qatar Airways | QR4292 | 08:05 | 08:06 | En-Route |
San Francisco (SFO) | United Airlines | UA1728 expand_more(4) | 08:10 | 08:25 | En-Route |
San Francisco (SFO) | Air Canada | AC5213 | 08:10 | 08:25 | En-Route |
San Francisco (SFO) | Air New Zealand | NZ9698 | 08:10 | 08:25 | En-Route |
San Francisco (SFO) | All Nippon Airways | NH7367 | 08:10 | 08:25 | En-Route |
San Francisco (SFO) | Virgin Australia | VA8529 | 08:10 | 08:25 | En-Route |
San Francisco (SFO) | Alaska SkyWest | AS3440 expand_more(4) | 08:13 | 08:32 | En-Route |
San Francisco (SFO) | American Airlines | AA9285 | 08:13 | 08:32 | En-Route |
San Francisco (SFO) | Jet Linx Aviation | JL5459 | 08:13 | 08:32 | En-Route |
San Francisco (SFO) | Qatar Airways | QR3395 | 08:13 | 08:32 | En-Route |
San Francisco (SFO) | Singapore Airlines | SQ1293 | 08:13 | 08:32 | En-Route |
Naples (APF) | Fly Alliance | KPO495 | 08:30 | 09:28 | En-Route |
Monterey (MRY) | flyExclusive | JRE950 | 08:30 | 08:59 | En-Route |
Denver (DEN) | United Airlines | UA586 expand_more(1) | 08:40 | 08:38 | En-Route |
Denver (DEN) | Air Canada | AC5506 | 08:40 | 08:38 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN239 | 08:50 | 09:01 | En-Route |
Dallas (DAL) | Southwest Airlines | WN1754 | 09:00 | 09:11 | En-Route |
Puerto Vallarta (PVR) | Southwest Airlines | WN763 | 09:15 | 09:17 | En-Route |
Oakland (OAK) | Southwest Airlines | WN1601 | 09:25 | 09:26 | En-Route |
Dallas (DFW) | American Airlines | AA3106 expand_more(1) | 09:26 | 09:31 | En-Route |
Dallas (DFW) | Iberia | IB4256 | 09:26 | 09:31 | En-Route |
Hobbs (HOB) | Volato | TMB719 | 09:30 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1299 expand_more(2) | 09:39 | 09:35 | En-Route |
Portland (PDX) | American Airlines | AA7586 | 09:39 | 09:35 | En-Route |
Portland (PDX) | Icelandair | FI7622 | 09:39 | 09:35 | En-Route |
Las Vegas (LAS) | JSX | XE301 | 09:40 | 09:57 | En-Route |
Phoenix (PHX) | American Airlines | AA2214 expand_more(1) | 09:54 | 09:58 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS4302 | 09:54 | 09:58 | En-Route |
