Destinations with connections to John Wayne Orange County Airport (SNA)
- airplanemode_active United States 107 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at John Wayne Orange County Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | Regency Air | RGY937 | 01:15 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4270 | 08:15 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3440 expand_more(1) | 08:28 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7418 | 08:28 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2268 | 08:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3898 | 08:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2901 expand_more(2) | 08:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4120 | 08:33 | Scheduled | |
| Dallas (DFW) | British Airways | BA4915 | 08:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN247 | 08:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1562 expand_more(1) | 08:55 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4416 | 08:55 | Scheduled | |
| Monterey (MRY) | NetJets | EJA916 | 09:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 09:02 | Scheduled | |
| Las Vegas (LAS) | JSX | XE300 | 09:05 | Scheduled | |
| Denver (APA) | Executive Jet Management | EJM435 | 09:06 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2099 | 09:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4271 | 09:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA2423 expand_more(1) | 09:38 | Scheduled | |
| Newark (EWR) | Air Canada | AC3741 | 09:38 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1404 | 09:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC5491 | 09:44 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2270 | 09:49 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43870 | 10:05 | 09:49 | Landed |
| Dallas (DFW) | American Airlines | AA3208 expand_more(1) | 10:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA4927 | 10:08 | Scheduled | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 10:08 | 09:43 | Landed |
| Seattle (SEA) | Alaska Airlines | AS699 | 10:08 | 09:31 | Landed |
| Seattle (SEA) | Delta Connection | DL3685 | 10:10 | 09:54 | Landed |
| Los Angeles (VNY) | Flexjet | LXJ437 | 10:13 | Scheduled | |
| San Francisco (SFO) | United Express | UA5937 expand_more(2) | 10:20 | 09:55 | Landed |
| San Francisco (SFO) | Air Canada | AC3185 | 10:20 | 09:55 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8574 | 10:20 | 09:55 | Landed |
| Denver (DEN) | Southwest Airlines | WN3852 | 10:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2006 | 10:35 | Scheduled | |
| Truckee (TKF) | Flexjet | LXJ538 | 10:41 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1857 | 10:43 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3450 expand_more(1) | 10:49 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9372 | 10:49 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4272 | 10:50 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA325 | 10:54 | Scheduled | |
| Las Vegas (HSH) | Executive Fliteways | XFL167 | 11:02 | Scheduled | |
| New York (JFK) | American Airlines | AA2915 expand_more(1) | 11:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9293 | 11:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3335 | 11:05 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA620 | 11:09 | Scheduled | |
| Houston (IAH) | United Airlines | UA1383 | 11:11 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3378 | 11:14 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL403 | 11:15 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX1847 | 11:23 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4536 | 11:28 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS759 | 11:28 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2911 | 11:37 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(1) | 11:41 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5451 | 11:41 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 11:55 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6831 | 11:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2543 | 12:05 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3593 | 12:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4273 | 12:15 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA474 | 12:18 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(3) | 12:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4518 | 12:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 12:20 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8495 | 12:20 | Scheduled | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:20 | Scheduled | |
| Richmond (YVR) | United Airlines | UA8636 | 12:20 | Scheduled | |
| Los Angeles (VNY) | Aero | 5E2965 | 12:22 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1939 | 12:32 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2212 expand_more(1) | 12:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4237 | 12:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2012 expand_more(1) | 12:40 | Delayed | |
| Atlanta (ATL) | LATAM Airlines | LA8494 | 12:40 | Delayed | |
| Phoenix (SCF) | JSX | XE752 | 12:50 | Scheduled | |
| Eugene (EUG) | NetJets | EJA703 | 12:54 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL691 | 13:05 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS257 | 13:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1698 | 13:10 | Scheduled | |
| St Louis (STL) | Jet Linx Aviation | JL329 | 13:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:18 | Scheduled | |
| Denver (DEN) | Air Canada | AC5277 | 13:18 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3404 expand_more(1) | 13:23 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7428 | 13:23 | Scheduled | |
| Las Vegas (LAS) | JSX | XE302 | 13:25 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS588 | 13:25 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2594 | 13:30 | Scheduled | |
| Salt Lake City (SLC) | NetJets | EJA300 | 13:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1172 | 13:36 | Scheduled | |
| Provo (PVU) | Allegiant Air | G41586 | 13:40 | Scheduled | |
| Dallas (DFW) | NetJets | EJA138 | 13:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2916 | 13:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1723 | 13:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN534 | 14:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2908 expand_more(1) | 14:21 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6617 | 14:21 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2441 expand_more(3) | 14:22 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4187 | 14:22 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 14:22 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8494 | 14:22 | Scheduled | |
| Las Vegas (LAS) | JSX | XE202 | 14:25 | Scheduled | |
| Las Vegas (LAS) | West Coast Charters | WCC77 | 14:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(1) | 14:43 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9421 | 14:43 | Scheduled | |
| Dallas (DAL) | Airshare | XSR325 | 14:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2338 | 14:50 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA244 | 15:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2912 expand_more(2) | 15:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6418 | 15:30 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6929 | 15:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1339 | 15:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4275 | 15:40 | Scheduled | |
| San Francisco (SFO) | United Express | UA5440 expand_more(3) | 15:42 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5458 | 15:42 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 15:42 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 15:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2920 expand_more(2) | 15:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4122 | 15:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4750 | 15:49 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 16:00 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3433 | 16:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(4) | 16:15 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:15 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6825 | 16:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 16:15 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7797 | 16:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3803 | 16:20 | Scheduled | |
| Salt Lake City (SLC) | SkyShare | CBC861 | 16:21 | Scheduled | |
| Rifle (RIL) | Regency Air | RGY872 | 16:25 | Scheduled | |
| Napa (APC) | JSX | XE708 | 16:27 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2396 | 16:30 | Scheduled | |
| San Jose (SJC) | Baker Aviation | KOW51 | 16:34 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3465 expand_more(2) | 16:35 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7608 | 16:35 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5458 | 16:35 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3999 expand_more(2) | 16:41 | Scheduled | |
| Seattle (SEA) | KLM | KL7830 | 16:41 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3091 | 16:41 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3097 | 16:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2233 | 17:00 | Scheduled | |
| Salem (SLE) | NetJets | EJA372 | 17:00 | Scheduled | |
| Broomfield (BJC) | NetJets | EJA479 | 17:06 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS741 expand_more(1) | 17:10 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL5434 | 17:10 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS268 expand_more(1) | 17:16 | Scheduled | |
| Portland (PDX) | American Airlines | AA7567 | 17:16 | Scheduled | |
| Denver (DEN) | United Airlines | UA2657 expand_more(2) | 17:28 | Scheduled | |
| Denver (DEN) | Air Canada | AC3635 | 17:28 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7714 | 17:28 | Scheduled | |
| Newark (EWR) | United Airlines | UA1847 expand_more(1) | 17:31 | Scheduled | |
| Newark (EWR) | Air Canada | AC3744 | 17:31 | Scheduled | |
| Corsicana (CRS) | NetJets | EJA564 | 17:36 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX619 | 17:45 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2318 expand_more(3) | 17:48 | Scheduled | |
| Seattle (SEA) | Air France | AF2259 | 17:48 | Scheduled | |
| Seattle (SEA) | KLM | KL6284 | 17:48 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3105 | 17:48 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2917 expand_more(1) | 18:01 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 18:01 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sacramento (SAC) | West Coast Charters | WCC1 | 06:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA628 expand_more(1) | 06:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1382 expand_more(2) | 06:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6670 | 06:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA6571 | 06:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(1) | 06:45 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8878 | 06:45 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3251 expand_more(2) | 06:45 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9286 | 06:45 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 06:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA587 expand_more(2) | 06:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5171 | 06:45 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | Scheduled | |
| New York (EWR) | United Airlines | UA661 expand_more(1) | 06:45 | Scheduled | |
| New York (EWR) | Air Canada | AC4076 | 06:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1447 | 06:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1722 | 06:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF5689 | 06:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL6833 | 06:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8756 | 06:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2699 | 06:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4370 | 06:45 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(1) | 07:00 | Scheduled | |
| Portland (PDX) | American Airlines | AA7586 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(2) | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6311 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8139 | 07:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4408 | 07:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA513 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5027 | 07:00 | Scheduled | |
| Chicago (MDW) | Baker Aviation | KOW910 | 07:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA707 | 07:01 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA694 expand_more(3) | 07:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4589 | 07:20 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 07:20 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8529 | 07:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN264 | 07:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4396 | 07:25 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3695 expand_more(2) | 07:30 | Scheduled | |
| Seattle (SEA) | KLM | KL7410 | 07:30 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3092 | 07:30 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX618 | 07:30 | Scheduled | |
| San Diego (CLD) | NetJets | EJA912 | 07:30 | Scheduled | |
| Santa Monica (SMO) | NetJets | EJA471 | 07:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2177 | 07:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(6) | 07:45 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7215 | 07:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 07:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA5678 | 07:45 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4276 | 07:45 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2371 | 07:45 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7248 | 07:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1656 | 07:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5886 | 08:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6834 | 08:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA700 | 08:00 | Scheduled | |
| Indianapolis (IND) | NetJets | EJA320 | 08:00 | Scheduled | |
| Charlotte (CLT) | Vista America | VJA533 | 08:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(2) | 08:05 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 08:05 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3374 | 08:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2596 expand_more(2) | 08:17 | Scheduled | |
| Dallas (DFW) | British Airways | BA5676 | 08:17 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4134 | 08:17 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4409 | 08:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA489 expand_more(1) | 08:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4124 | 08:45 | Scheduled | |
| Oxnard (OXR) | NetJets | EJA841 | 08:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2662 | 09:00 | Scheduled | |
| San Jose (SJC) | Flexjet | LXJ531 | 09:00 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3440 expand_more(1) | 09:05 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7418 | 09:05 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4390 | 09:10 | Scheduled | |
| Napa (APC) | JSX | XE707 | 09:15 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2470 | 09:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2901 expand_more(5) | 09:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4120 | 09:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA5319 | 09:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4265 | 09:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB4029 | 09:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8190 | 09:30 | Scheduled | |
| Las Vegas (LAS) | JSX | XE301 | 09:30 | Scheduled | |
| Minneapolis (MSP) | NetJets | EJA758 | 09:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2099 | 09:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 09:51 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4462 | 09:51 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(4) | 09:52 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2080 | 09:52 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6326 | 09:52 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3705 | 09:52 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8530 | 09:52 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3653 | 10:00 | Scheduled | |
| Los Angeles (LAX) | Executive Jet Management | EJM435 | 10:12 | Scheduled | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN630 | 10:15 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2338 | 10:26 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1378 expand_more(3) | 10:27 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7601 | 10:27 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7684 | 10:27 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8791 | 10:27 | Scheduled | |
| Van Nuys (VNY) | Regency Air | RGY872 | 10:30 | Scheduled | |
| Long Beach (LGB) | NetJets | EJA498 | 10:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2426 expand_more(2) | 10:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4307 | 10:45 | Scheduled | |
| Chicago (ORD) | Emirates | EK6398 | 10:45 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3685 | 10:50 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43871 | 10:55 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1405 | 11:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4378 | 11:00 | Scheduled | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 11:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA421 expand_more(2) | 11:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3583 | 11:00 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7759 | 11:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3208 expand_more(5) | 11:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4468 | 11:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5677 | 11:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4273 | 11:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4959 | 11:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9047 | 11:00 | Scheduled | |
| Westhampton Beach (FOK) | Flexjet | LXJ595 | 11:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5805 expand_more(4) | 11:10 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4134 | 11:10 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6399 | 11:10 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9239 | 11:10 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8499 | 11:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1951 | 11:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4272 | 11:25 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3450 expand_more(2) | 11:26 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9372 | 11:26 | Scheduled | |
| San Francisco (SFO) | British Airways | BA7598 | 11:26 | Scheduled | |
| Fort Worth (AFW) | Flexjet | LXJ538 | 11:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3335 | 11:40 | Scheduled | |
| Horseshoe Bay (QNB) | Flexjet | LXJ437 | 11:45 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3395 | 11:51 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1857 expand_more(1) | 11:53 | Scheduled | |
| Detroit (DTW) | KLM | KL6857 | 11:53 | Scheduled | |
| New York (JFK) | American Airlines | AA2915 expand_more(1) | 11:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9602 | 11:55 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX605 | 12:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA657 expand_more(2) | 12:13 | Scheduled | |
| Houston (IAH) | Emirates | EK6397 | 12:13 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8704 | 12:13 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA307 | 12:15 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS452 | 12:16 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4537 | 12:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(3) | 12:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF8845 | 12:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL6403 | 12:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2698 | 12:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2911 expand_more(1) | 12:27 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4337 | 12:27 | Scheduled | |
| Teterboro (TEB) | Zenflight | XEN27 | 12:30 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA407 | 12:36 | Scheduled | |
| Wichita (ICT) | NetJets | EJA780 | 12:36 | Scheduled | |
| New York (EWR) | United Airlines | UA1559 expand_more(1) | 12:52 | Scheduled | |
| New York (EWR) | Air Canada | AC4087 | 12:52 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2577 | 12:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4403 | 12:55 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC599 expand_more(1) | 13:15 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8512 | 13:15 | Scheduled | |
| Scottsdale (SCF) | JSX | XE753 | 13:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2354 expand_more(2) | 13:17 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4347 | 13:17 | Scheduled | |
| Phoenix (PHX) | British Airways | BA1878 | 13:17 | Scheduled | |
| Mountain View (NUQ) | NetJets | EJA474 | 13:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 13:22 | Scheduled | |
| Denver (DEN) | Air Canada | AC5278 | 13:22 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8617 | 13:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2485 expand_more(3) | 13:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA5089 | 13:23 | Scheduled | |
| Dallas (DFW) | Iberia | IB4385 | 13:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF3012 | 13:23 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1502 expand_more(5) | 13:33 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7468 | 13:33 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6068 | 13:33 | Scheduled | |
