West Coast Charters at John Wayne Orange County Airport - SNA
Which locations does West Coast Charters fly to and from John Wayne Orange County Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 2 | View Flights |
Henderson Sky Harbor (HSH) | United States | Las Vegas Henderson Sky Harbor | 1 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 2 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 2 | View Flights |
Municipal (MOD) | United States | Modesto | 2 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 6 | View Flights |
Municipal (OGD) | United States | Ogden Municipal | 1 | View Flights |
Page (PGA) | United States | Page | 1 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 2 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 1 | View Flights |
Public (SMX) | United States | Santa Maria Public | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Modesto | Municipal (MOD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Page | Page (PGA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Maria Public | Public (SMX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Ogden Municipal | Municipal (OGD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Modesto | Municipal (MOD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Maria Public | Public (SMX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for a cheap rental car at SNA

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!