United Airlines at John Wayne Orange County Airport - SNA
Which terminals does United Airlines arrive and depart from at John Wayne Orange County Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at John Wayne Orange County Airport:
- Terminal - b
- Terminal - a
- Terminal - c
Which locations does United Airlines fly to and from John Wayne Orange County Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 40 | View Flights |
Denver International (DEN) | United States | Denver | 56 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 43 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 42 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 40 | View Flights |
Weekly Scheduled Flights To John Wayne Orange County Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from John Wayne Orange County Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest vehicle hire deals at SNA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!