Southwest Airlines at John Wayne Orange County Airport - SNA
Which locations does Southwest Airlines fly to and from John Wayne Orange County Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 12 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 14 | View Flights |
Denver International (DEN) | United States | Denver | 56 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 94 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 107 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 80 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 96 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 84 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 14 | View Flights |
Weekly Scheduled Flights To John Wayne Orange County Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 5 | 2 | 5 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 6 | 9 | 5 | 9 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 7 | 7 | 7 | 7 | 10 | 5 | 10 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 5 | 5 | 5 | 5 | 8 | 4 | 8 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 6 | 6 | 6 | 6 | 7 | 4 | 7 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 7 | 7 | 7 | 7 | 8 | 4 | 8 | View Flights |
Weekly Scheduled Flights from John Wayne Orange County Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 5 | 2 | 5 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 6 | 9 | 5 | 9 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 7 | 7 | 7 | 7 | 10 | 6 | 10 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 5 | 5 | 5 | 5 | 8 | 4 | 8 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 6 | 6 | 6 | 6 | 7 | 4 | 7 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 7 | 7 | 7 | 7 | 8 | 4 | 8 | View Flights |
Looking for the best hire car deals?
Search for the best car rentals in Orange County
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!