Qatar Airways at John Wayne Orange County Airport - SNA
Which terminals does Qatar Airways arrive and depart from at John Wayne Orange County Airport?
Qatar Airways flights usually arrive to and depart from the following terminal(s) at John Wayne Orange County Airport:
- Terminal - b
- Terminal - a
Which locations does Qatar Airways fly to and from John Wayne Orange County Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 56 | View Flights |
Denver International (DEN) | United States | Denver | 1 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 35 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 65 | View Flights |
Weekly Scheduled Flights To John Wayne Orange County Airport operated by Qatar Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | View Flights |
Weekly Scheduled Flights from John Wayne Orange County Airport operated by Qatar Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest car rental deals in Orange County, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!