Jsx at John Wayne Orange County Airport - SNA
Which locations does Jsx fly to and from John Wayne Orange County Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bob Hope (BUR) | United States | Burbank | 1 | View Flights |
Buchanan Fld (CCR) | United States | Concord Buchanan Fld | 12 | View Flights |
Pecos County (FST) | United States | Fort Stockton | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 68 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 14 | View Flights |
Napa County (APC) | United States | Napa | 7 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 29 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 16 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 8 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 1 | 0 | 1 | 1 | 2 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 3 | 3 | 5 | 6 | 6 | 6 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Napa | Napa County (APC) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Fort Stockton | Pecos County (FST) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 1 | 0 | 1 | 1 | 2 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 3 | 3 | 5 | 6 | 6 | 6 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Napa | Napa County (APC) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental vehicles in Orange County, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!