Regency Air at John Wayne Orange County Airport - SNA
Which locations does Regency Air fly to and from John Wayne Orange County Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bob Hope (BUR) | United States | Burbank | 1 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 1 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 3 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 2 | View Flights |
Page (PGA) | United States | Page | 3 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 2 | View Flights |
Stockton Metropolitan Airport (SCK) | United States | Stockton | 1 | View Flights |
Truckee-Tahoe (TKF) | United States | Truckee | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Page | Page (PGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Stockton | Stockton Metropolitan Airport (SCK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Truckee | Truckee-Tahoe (TKF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Page | Page (PGA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Truckee | Truckee-Tahoe (TKF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!