Delta Air Lines at John Wayne Orange County Airport - SNA
Which terminals does Delta Air Lines arrive and depart from at John Wayne Orange County Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at John Wayne Orange County Airport:
- Terminal - a
- Terminal - b
- Terminal - c
Which locations does Delta Air Lines fly to and from John Wayne Orange County Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 38 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 14 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 12 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 22 | View Flights |
Nashville International (BNA) | United States | Nashville | 2 | View Flights |
Ontario International (ONT) | United States | Ontario | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 56 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 1 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 40 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Don't forget to book a rental car!
Find the best vehicle hire at John Wayne Orange County Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!