Allegiant Air at John Wayne Orange County Airport - SNA
Which locations does Allegiant Air fly to and from John Wayne Orange County Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 6 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 4 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 6 | View Flights |
Eugene (EUG) | United States | Eugene | 4 | View Flights |
Fanning Field (IDA) | United States | Idaho Falls | 6 | View Flights |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 4 | View Flights |
Provo (PVU) | United States | Provo | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Idaho Falls | Fanning Field (IDA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Provo | Provo (PVU) | 1 | 0 | 0 | 2 | 1 | 1 | 2 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Idaho Falls | Fanning Field (IDA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Provo | Provo (PVU) | 1 | 0 | 0 | 2 | 1 | 1 | 2 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Search for the best vehicle rentals at SNA

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!