Alaska Airlines at John Wayne Orange County Airport - SNA
Which terminals does Alaska Airlines arrive and depart from at John Wayne Orange County Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at John Wayne Orange County Airport:
- Terminal - b
- Terminal - a
Which locations does Alaska Airlines fly to and from John Wayne Orange County Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 34 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 42 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 54 | View Flights |
Portland International (PDX) | United States | Portland | 58 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 92 | View Flights |
Weekly Scheduled Flights To John Wayne Orange County Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Portland | Portland International (PDX) | 5 | 3 | 3 | 5 | 5 | 3 | 5 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
Weekly Scheduled Flights from John Wayne Orange County Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Portland | Portland International (PDX) | 5 | 3 | 3 | 5 | 5 | 3 | 5 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 4 | 5 | 5 | 4 | 5 | View Flights |
Looking for the best car hire deals?
Search for the cheapest rental car at SNA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!