Vluchten Aankomst en vertrek op Orange County Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | United Airlines | UA3878 | 07:37 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4377 | 07:45 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2268 | 07:55 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4270 | 07:55 | Gepland | |
| Burbank (BUR) | JSX | XE9002 | 07:57 | Gepland | |
| Provo (PVU) | Breeze Airways | MX602 | 08:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN247 | 08:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3898 | 08:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2901 expand_more(2) | 08:33 | Geannuleerd | |
| Dallas (DFW) | Alaska Airlines | AS4120 | 08:33 | Geannuleerd | |
| Dallas (DFW) | British Airways | BA4915 | 08:33 | Geannuleerd | |
| Las Vegas (LAS) | JSX | XE300 | 08:40 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA565 | 08:44 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1562 expand_more(1) | 08:55 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4416 | 08:55 | Gepland | |
| Los Angeles (VNY) | Flexjet | LXJ727 | 09:01 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 09:02 | Gepland | |
| Denver (DEN) | Frontier | F94371 | 09:09 | Gepland | |
| Mountain View (NUQ) | NetJets | EJA803 | 09:09 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS486 | 09:17 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4271 | 09:20 | Gepland | |
| Salt Lake City (SLC) | NetJets | EJA443 | 09:24 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3899 | 09:35 | Gepland | |
| Newark (EWR) | United Airlines | UA2423 expand_more(1) | 09:38 | Gepland | |
| Newark (EWR) | Air Canada | AC3741 | 09:38 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN137 | 09:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4607 | 09:40 | Gepland | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:44 | Gepland | |
| Denver (DEN) | Air Canada | AC5491 | 09:44 | Gepland | |
| Everett (PAE) | Alaska Horizon | AS2270 | 09:48 | Gepland | |
| Provo (PVU) | Allegiant Air | G41602 | 09:54 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3852 | 09:55 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1404 | 10:05 | 09:37 | geland |
| Dallas (DFW) | American Airlines | AA3208 expand_more(1) | 10:08 | Gepland | |
| Dallas (DFW) | British Airways | BA4927 | 10:08 | Gepland | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 10:08 | 09:43 | geland |
| Seattle (SEA) | Delta Connection | DL3685 | 10:10 | 09:59 | geland |
| Sacramento (SMF) | Southwest Airlines | WN4378 | 10:10 | Gepland | |
| San Francisco (SFO) | United Express | UA5937 expand_more(2) | 10:20 | 09:56 | geland |
| San Francisco (SFO) | Air Canada | AC3106 | 10:20 | 09:56 | geland |
| San Francisco (SFO) | Virgin Australia | VA8574 | 10:20 | 09:56 | geland |
| Los Angeles (LAX) | NetJets | EJA906 | 10:24 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS699 | 10:25 | Gepland | |
| Dallas (DAL) | Delta Air Lines | DL8842 | 10:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN431 | 10:30 | Gepland | |
| San Jose (SJC) | NetJets | EJA127 | 10:39 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1857 | 10:43 | Gepland | |
| Mountain View (NUQ) | Flexjet | LXJ571 | 10:48 | Gepland | |
| New York (JFK) | American Airlines | AA2915 | 11:05 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4272 | 11:05 | Gepland | |
| Denver (APA) | Airshare | XSR340 | 11:08 | Gepland | |
| Houston (IAH) | United Airlines | UA1383 | 11:11 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS3444 expand_more(1) | 11:11 | Gepland | |
| San Francisco (SFO) | American Airlines | AA7418 | 11:11 | Gepland | |
| Santa Rosa (STS) | Alaska Airlines | AS3287 | 11:14 | Gepland | |
| New York (JFK) | Delta Air Lines | DL403 | 11:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2762 | 11:20 | Gepland | |
| Las Vegas (LAS) | JSX | XE316 | 11:25 | Gepland | |
| Phoenix (SCF) | JSX | XE750 | 11:32 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS759 | 11:33 | Gepland | |
| Pagosa Springs (PGO) | NetJets | EJA678 | 11:36 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2911 | 11:37 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3588 | 11:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(1) | 11:41 | Gepland | |
| Chicago (ORD) | Air Canada | AC5451 | 11:41 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G4457 | 11:51 | Gepland | |
| Los Angeles (VNY) | NetJets | EJA834 | 11:54 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN576 | 11:55 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 11:55 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6831 | 11:55 | Gepland | |
| San Diego (SAN) | Flexjet | LXJ487 | 11:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA2543 | 12:05 | Gepland | |
| Merced (MCE) | NetJets | EJA325 | 12:12 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS3327 expand_more(1) | 12:15 | Gepland | |
| San Francisco (SFO) | American Airlines | AA9310 | 12:15 | Gepland | |
| Las Vegas (LAS) | Frontier | F91699 | 12:19 | Gepland | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:20 | Gepland | |
| Richmond (YVR) | United Airlines | UA8636 | 12:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(3) | 12:20 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4518 | 12:20 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 12:20 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8495 | 12:20 | Gepland | |
| Las Vegas (LAS) | JSX | XE302 | 12:25 | Gepland | |
| Monterey (MRY) | Regency Air | RGY937 | 12:26 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2632 | 12:30 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1939 | 12:32 | Gepland | |
| Chicago (ORD) | American Airlines | AA2212 expand_more(1) | 12:38 | Vertraagd | |
| Chicago (ORD) | Alaska Airlines | AS4237 | 12:38 | Vertraagd | |
| Atlanta (ATL) | Delta Air Lines | DL2012 expand_more(1) | 12:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8494 | 12:40 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2081 | 12:45 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA870 | 13:00 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL691 | 13:05 | Gepland | |
| Omaha (OMA) | ATI Jet | CYO220 | 13:05 | Gepland | |
| San Diego (SDM) | NetJets | EJA794 | 13:06 | Gepland | |
| San Diego (SAN) | NetJets | EJA412 | 13:09 | Gepland | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:18 | Gepland | |
| Denver (DEN) | Air Canada | AC5277 | 13:18 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(1) | 13:18 | Gepland | |
| Seattle (SEA) | American Airlines | AA9421 | 13:18 | Gepland | |
| Provo (PVU) | Breeze Airways | MX617 | 13:21 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4273 | 13:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN534 | 13:30 | Gepland | |
| Reno (RNO) | JSX | XE721 | 13:30 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3589 | 13:35 | Gepland | |
| Houston (IAH) | United Airlines | UA1172 | 13:36 | Gepland | |
| Los Angeles (VNY) | NetJets | EJA188 | 13:39 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3335 | 13:40 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA474 | 13:42 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2644 | 13:45 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS588 | 13:46 | Gepland | |
| Dallas (DFW) | American Airlines | AA2916 | 13:49 | Gepland | |
| Monterey (MRY) | NetJets | EJA956 | 14:12 | Gepland | |
| Chicago (ORD) | American Airlines | AA2908 expand_more(1) | 14:21 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6617 | 14:21 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2441 expand_more(3) | 14:22 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4187 | 14:22 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 14:22 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8491 | 14:22 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN1284 | 14:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1219 | 15:05 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2338 | 15:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2912 expand_more(3) | 15:30 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6418 | 15:30 | Gepland | |
| Phoenix (PHX) | British Airways | BA6929 | 15:30 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6192 | 15:30 | Gepland | |
| Phoenix (PHX) | Frontier | F91719 expand_more(1) | 15:35 | Gepland | |
| Phoenix (PHX) | Volaris | Y42223 | 15:35 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1339 | 15:40 | Gepland | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN625 | 15:40 | Gepland | |
| Santa Rosa (STS) | Alaska Airlines | AS3432 | 15:41 | Gepland | |
| San Francisco (SFO) | United Express | UA5440 expand_more(3) | 15:42 | Gepland | |
| San Francisco (SFO) | Air Canada | AC5458 | 15:42 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 15:42 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 15:42 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS3465 expand_more(2) | 15:46 | Gepland | |
| San Francisco (SFO) | American Airlines | AA7608 | 15:46 | Gepland | |
| San Francisco (SFO) | Jet Linx Aviation | JL5458 | 15:46 | Gepland | |
| Dallas (DFW) | American Airlines | AA2920 expand_more(1) | 15:49 | Gepland | |
| Dallas (DFW) | Qantas | QF4750 | 15:49 | Gepland | |
| Las Vegas (LAS) | JSX | XE304 | 16:10 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX619 | 16:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16:15 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:15 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6825 | 16:15 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS7797 | 16:15 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4275 | 16:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2233 | 16:25 | Gepland | |
| Napa (APC) | JSX | XE708 | 16:35 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3999 expand_more(3) | 16:41 | Gepland | |
| Seattle (SEA) | KLM | KL7830 | 16:41 | Gepland | |
| Seattle (SEA) | Korean Air | KE3091 | 16:41 | Gepland | |
| Seattle (SEA) | WestJet | WS7136 | 16:41 | Gepland | |
| San Diego (SAN) | NetJets | EJA946 | 16:42 | Gepland | |
| Ogden (OGD) | West Coast Charters | WCC33 | 16:44 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS3363 expand_more(1) | 16:50 | Gepland | |
| San Francisco (SFO) | American Airlines | AA9298 | 16:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1342 expand_more(1) | 16:51 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:51 | Gepland | |
| Los Angeles (LAX) | Baker Aviation | KOW201 | 17:04 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN4396 | 07:05 | Gepland | |
| San Francisco (SFO) | United Airlines | UA694 expand_more(3) | 07:20 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4589 | 07:20 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 07:20 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8529 | 07:20 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3695 expand_more(2) | 07:30 | Gepland | |
| Seattle (SEA) | KLM | KL6835 | 07:30 | Gepland | |
| Seattle (SEA) | Korean Air | KE3092 | 07:30 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX618 | 07:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2177 | 07:45 | Gepland | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(6) | 07:45 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7215 | 07:45 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 07:45 | Gepland | |
| Chicago (ORD) | British Airways | BA5678 | 07:45 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4276 | 07:45 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2371 | 07:45 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7248 | 07:45 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS3434 expand_more(2) | 07:45 | Gepland | |
| San Francisco (SFO) | American Airlines | AA9320 | 07:45 | Gepland | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 07:45 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4408 | 07:45 | Gepland | |
| Provo (PVU) | NetJets | EJA178 | 07:45 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1447 | 07:50 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08:00 | Gepland | |
| Minneapolis (MSP) | Air France | AF5886 | 08:00 | Gepland | |
| Minneapolis (MSP) | KLM | KL6834 | 08:00 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:00 | Gepland | |
| Houston (IAH) | United Airlines | UA700 | 08:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(2) | 08:05 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 08:05 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3430 | 08:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2596 expand_more(2) | 08:17 | Gepland | |
| Dallas (DFW) | British Airways | BA5676 | 08:17 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4134 | 08:17 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4390 | 08:20 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN1656 | 08:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2268 | 08:30 | Gepland | |
| Denver (DEN) | United Airlines | UA489 expand_more(1) | 08:45 | Gepland | |
| Denver (DEN) | Air Canada | AC4124 | 08:45 | Gepland | |
| Provo (PVU) | Breeze Airways | MX603 | 08:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2131 | 08:50 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4409 | 09:00 | Gepland | |
| Grand Rapids (GRR) | NetJets | EJA610 | 09:00 | Gepland | |
| Las Vegas (LAS) | JSX | XE301 | 09:05 | Gepland | |
| Washington (IAD) | NetJets | EJA816 | 09:12 | Gepland | |
| Napa (APC) | JSX | XE707 | 09:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2901 expand_more(5) | 09:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4120 | 09:30 | Gepland | |
| Dallas (DFW) | British Airways | BA5319 | 09:30 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4265 | 09:30 | Gepland | |
| Dallas (DFW) | Iberia | IB4029 | 09:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8190 | 09:30 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 09:51 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4462 | 09:51 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(4) | 09:52 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2080 | 09:52 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6326 | 09:52 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3705 | 09:52 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8530 | 09:52 | Gepland | |
| Denver (DEN) | Frontier | F94372 expand_more(1) | 09:54 | Gepland | |
| Denver (DEN) | Volaris | Y42767 | 09:54 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2470 | 09:55 | Gepland | |
| Reno (RNO) | JSX | XE720 | 10:00 | Gepland | |
| Santa Fe (SAF) | NetJets | EJA339 | 10:00 | Gepland | |
| Missoula (MSO) | NetJets | EJA565 | 10:00 | Gepland | |
| Provo (PVU) | West Coast Charters | WCC24 | 10:00 | Gepland | |
| Las Vegas (HSH) | NetJets | EJA307 | 10:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1378 expand_more(3) | 10:05 | Gepland | |
| Seattle (SEA) | American Airlines | AA7601 | 10:05 | Gepland | |
| Seattle (SEA) | Icelandair | FI7684 | 10:05 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3432 | 10:05 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3899 | 10:10 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2338 | 10:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2586 | 10:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1951 | 10:30 | Gepland | |
| Flagstaff (FLG) | NetJets | EJA443 | 10:30 | Gepland | |
| Cleveland (CGF) | Flexjet | LXJ727 | 10:30 | Gepland | |
| Provo (PVU) | Allegiant Air | G41587 | 10:44 | Gepland | |
| Chicago (ORD) | United Airlines | UA2426 expand_more(2) | 10:45 | Gepland | |
| Chicago (ORD) | Air Canada | AC4307 | 10:45 | Gepland | |
| Chicago (ORD) | Emirates | EK6398 | 10:45 | Gepland | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN630 | 10:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4378 | 10:45 | Gepland | |
| Dallas (DAL) | Elite Air | ELZ75 | 10:45 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3685 expand_more(1) | 10:50 | Gepland | |
| Seattle (SEA) | KLM | KL6948 | 10:50 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS485 | 10:53 | Gepland | |
| Dallas (DFW) | American Airlines | AA3208 expand_more(5) | 11:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4227 | 11:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5677 | 11:00 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4273 | 11:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4959 | 11:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9047 | 11:00 | Gepland | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 11:00 | Gepland | |
| Denver (DEN) | United Airlines | UA421 expand_more(2) | 11:00 | Gepland | |
| Denver (DEN) | Air Canada | AC3583 | 11:00 | Gepland | |
| Denver (DEN) | Lufthansa | LH7759 | 11:00 | Gepland | |
| San Francisco (SFO) | United Express | UA5805 expand_more(4) | 11:10 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4134 | 11:10 | Gepland | |
| San Francisco (SFO) | Emirates | EK6399 | 11:10 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9247 | 11:10 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8499 | 11:10 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1405 expand_more(1) | 11:13 | Gepland | |
| Portland (PDX) | Icelandair | FI7622 | 11:13 | Gepland | |
| Seattle (BFI) | NetJets | EJA745 | 11:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4272 | 11:40 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS3305 expand_more(2) | 11:48 | Gepland | |
| San Francisco (SFO) | American Airlines | AA9286 | 11:48 | Gepland | |
| San Francisco (SFO) | Iberia | IB7311 | 11:48 | Gepland | |
| Las Vegas (LAS) | JSX | XE317 | 11:50 | Gepland | |
| Santa Rosa (STS) | Alaska Airlines | AS3467 | 11:51 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1857 expand_more(1) | 11:53 | Gepland | |
| Detroit (DTW) | KLM | KL6857 | 11:53 | Gepland | |
| New York (JFK) | American Airlines | AA2915 expand_more(1) | 11:55 | Gepland | |
| New York (JFK) | Qatar Airways | QR9602 | 11:55 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4402 | 12:00 | Gepland | |
| Baltimore (BWI) | NetJets | EJA127 | 12:00 | Gepland | |
| Scottsdale (SCF) | JSX | XE751 | 12:05 | Gepland | |
| Houston (IAH) | United Airlines | UA657 expand_more(2) | 12:13 | Gepland | |
| Houston (IAH) | Emirates | EK6397 | 12:13 | Gepland | |
| Houston (IAH) | Lufthansa | LH8704 | 12:13 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4410 | 12:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS548 expand_more(1) | 12:21 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8806 | 12:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(3) | 12:25 | Gepland | |
| Atlanta (ATL) | Air France | AF8845 | 12:25 | Gepland | |
| Atlanta (ATL) | KLM | KL6403 | 12:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2698 | 12:25 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2911 expand_more(1) | 12:27 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4337 | 12:27 | Gepland | |
| Mountain View (NUQ) | Flexjet | LXJ571 | 12:27 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN576 | 12:30 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G4477 | 12:41 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2061 expand_more(3) | 12:45 | Gepland | |
| Minneapolis (MSP) | Air France | AF2603 | 12:45 | Gepland | |
| Minneapolis (MSP) | KLM | KL6840 | 12:45 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2276 | 12:45 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS3389 expand_more(3) | 12:52 | Gepland | |
| San Francisco (SFO) | American Airlines | AA9372 | 12:52 | Gepland | |
| San Francisco (SFO) | British Airways | BA6444 | 12:52 | Gepland | |
| San Francisco (SFO) | Iberia | IB7308 | 12:52 | Gepland | |
| New York (EWR) | United Airlines | UA1559 expand_more(1) | 12:52 | Gepland | |
| New York (EWR) | Air Canada | AC4087 | 12:52 | Gepland | |
| Las Vegas (LAS) | JSX | XE303 | 12:55 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL8946 | 13:00 | Gepland | |
| Camarillo (QTC) | NetJets | EJA678 | 13:00 | Gepland | |
| Scottsdale (SCF) | NetJets | EJA307 | 13:00 | Gepland | |
| San Francisco (SFO) | Frontier | F93581 | 13:04 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4403 | 13:05 | Gepland | |
| Vancouver (YVR) | Air Canada | AC599 expand_more(1) | 13:15 | Gepland | |
| Vancouver (YVR) | United Airlines | UA8512 | 13:15 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2354 expand_more(2) | 13:17 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4347 | 13:17 | Gepland | |
| Phoenix (PHX) | British Airways | BA1878 | 13:17 | Gepland | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 13:22 | Gepland | |
| Denver (DEN) | Air Canada | AC5278 | 13:22 | Gepland | |
| Denver (DEN) | Lufthansa | LH8617 | 13:22 | Gepland | |
| Dallas (DFW) | American Airlines | AA2485 expand_more(3) | 13:23 | Gepland | |
| Dallas (DFW) | British Airways | BA5089 | 13:23 | Gepland | |
| Dallas (DFW) | Iberia | IB4385 | 13:23 | Gepland | |
| Dallas (DFW) | Qantas | QF3012 | 13:23 | Gepland | |
| Scottsdale (SCF) | NetJets | EJA325 | 13:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA1502 expand_more(5) | 13:33 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7468 | 13:33 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6068 | 13:33 | Gepland | |
| Chicago (ORD) | British Airways | BA5680 | 13:33 | Gepland | |
| Chicago (ORD) | Finnair | AY4116 | 13:33 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4380 | 13:33 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1799 expand_more(1) | 13:35 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3703 | 13:35 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL691 expand_more(4) | 14:00 | Gepland | |
| Seattle (SEA) | Air France | AF7928 | 14:00 | Gepland | |
| Seattle (SEA) | KLM | KL7410 | 14:00 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3497 | 14:00 | Gepland | |
| Seattle (SEA) | WestJet | WS8058 | 14:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2012 expand_more(3) | 14:00 | Gepland | |
| Atlanta (ATL) | KLM | KL7077 | 14:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8938 | 14:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2697 | 14:00 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3097 | 14:00 | Gepland | |
| Concord (CCR) | JSX | XE143 | 14:00 | Gepland | |
| Salt Lake City (SLC) | Regency Air | RGY937 | 14:00 | Gepland | |
| San Jose (SJC) | Executive Fliteways | XFL146 | 14:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS712 | 14:06 | Gepland | |
| Provo (PVU) | Breeze Airways | MX616 | 14:06 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2906 | 14:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3589 | 14:10 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3335 | 14:15 | Gepland | |
| Camarillo (QTC) | NetJets | EJA412 | 14:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3871 | 14:20 | Gepland | |
