Vluchten Aankomst en vertrek op Orange County Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Palm Springs (PSP) | Mountain Aviation | FTH99 | 07:28 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN5209 | 07:35 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK871 | 08:11 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2830 | 08:25 | Gepland | |
Provo (PVU) | Breeze Airways | MX608 | 08:29 | Gepland | |
Dallas (DFW) | American Airlines | AA1331 expand_more(1) | 08:30 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4432 | 08:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1326 expand_more(1) | 08:44 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6803 | 08:44 | Gepland | |
Las Vegas (LAS) | Frontier | F91699 | 08:45 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1271 | 08:50 | Gepland | |
Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 09:05 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4302 | 09:05 | Gepland | |
Provo (PVU) | Allegiant Air | G43246 | 09:05 | Gepland | |
Las Vegas (LAS) | JSX | XE300 | 09:10 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2641 | 09:14 | Gepland | |
San Francisco (SFO) | Alaska Horizon | AS2327 expand_more(2) | 09:15 | Gepland | |
San Francisco (SFO) | American Airlines | AA9325 | 09:15 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6878 | 09:15 | Gepland | |
San Francisco (SFO) | United Express | UA5937 expand_more(3) | 09:16 | Gepland | |
San Francisco (SFO) | Air Canada | AC4246 | 09:16 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9699 | 09:16 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8574 | 09:16 | Gepland | |
Los Angeles (VNY) | Flexjet | LXJ565 | 09:26 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(6) | 09:33 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3197 | 09:33 | Gepland | |
Salt Lake City (SLC) | Air France | AF8536 | 09:33 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3750 | 09:33 | Gepland | |
Salt Lake City (SLC) | LATAM Airlines | LA7927 | 09:33 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS5157 | 09:33 | Gepland | |
Salt Lake City (SLC) | WestJet | WS6964 | 09:33 | Gepland | |
Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:37 | Gepland | |
Denver (DEN) | Air Canada | AC5491 | 09:37 | Gepland | |
Reno (RNO) | Flexjet | LXJ507 | 09:37 | Gepland | |
Dallas (DFW) | American Airlines | AA2114 | 09:38 | Gepland | |
Everett (PAE) | Alaska Airlines | AS2220 expand_more(1) | 09:54 | Gepland | |
Everett (PAE) | Hawaiian Airlines | HA6229 | 09:54 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN6367 | 09:55 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2096 | 10:05 | Gepland | |
Phoenix (PHX) | Frontier | F91719 expand_more(1) | 10:26 | Gepland | |
Phoenix (PHX) | Volaris | Y42262 | 10:26 | Gepland | |
Newark (EWR) | United Airlines | UA2050 expand_more(1) | 10:27 | Gepland | |
Newark (EWR) | Air Canada | AC3741 | 10:27 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1368 | 10:30 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2782 | 10:40 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1112 expand_more(1) | 10:45 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6348 | 10:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1875 | 10:50 | Gepland | |
Santa Barbara (SBA) | NetJets | EJA793 | 10:54 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1759 | 10:55 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS3407 expand_more(2) | 11:00 | Gepland | |
San Francisco (SFO) | American Airlines | AA9320 | 11:00 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6904 | 11:00 | Gepland | |
Houston (IAH) | United Airlines | UA1383 | 11:17 | Gepland | |
Charlotte (CLT) | Baker Aviation | KOW733 | 11:19 | Gepland | |
Concord (CCR) | JSX | XE144 | 11:25 | Gepland | |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 11:30 | Gepland | |
Richmond (YVR) | United Airlines | UA8636 | 11:30 | Gepland | |
Truckee (TKF) | NetJets | EJA793 | 11:30 | Gepland | |
Phoenix (PHX) | American Airlines | AA2454 | 11:31 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN967 | 11:35 | Gepland | |
Denver (DEN) | Frontier | F94371 expand_more(1) | 11:39 | Gepland | |
Denver (DEN) | Volaris | Y42417 | 11:39 | Gepland | |
Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:46 | Gepland | |
Chicago (ORD) | Air Canada | AC5451 | 11:46 | Gepland | |
Aspen (ASE) | Silver Air | SIS522 | 11:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6242 | 11:47 | Gepland | |
Columbia (COU) | NetJets | EJA939 | 11:48 | Gepland | |
Dallas (DFW) | American Airlines | AA2461 expand_more(1) | 11:51 | Gepland | |
Dallas (DFW) | Qantas | QF4490 | 11:51 | Gepland | |
Sun Valley (SUN) | AvCenter | TTE499 | 11:51 | Gepland | |
Phoenix (SCF) | JSX | XE750 | 11:55 | Gepland | |
Broomfield (BJC) | NetJets | EJA458 | 12:12 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL8946 | 12:15 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 12:19 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5627 | 12:19 | Gepland | |
Aspen (ASE) | Northern Jet Management | NJM722 | 12:19 | Gepland | |
San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 12:21 | Gepland | |
San Francisco (SFO) | Air Canada | AC4518 | 12:21 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8491 | 12:21 | Gepland | |
Las Vegas (LAS) | JSX | XE302 | 12:25 | Gepland | |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 12:31 | Gepland | |
New York (JFK) | Qatar Airways | QR9293 | 12:31 | Gepland | |
Calgary (YYC) | WestJet | WS1416 expand_more(1) | 12:35 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7142 | 12:35 | Gepland | |
Chicago (ORD) | American Airlines | AA2462 expand_more(2) | 12:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4238 | 12:45 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7661 | 12:45 | Gepland | |
Santa Barbara (SBA) | NetJets | EJA921 | 12:48 | Gepland | |
Oakland (OAK) | Spirit Airlines | NK873 | 12:53 | Gepland | |
Las Vegas (LAS) | JSX | XE308 | 12:56 | Gepland | |
Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:06 | Gepland | |
Denver (DEN) | Air Canada | AC5277 | 13:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL543 | 13:12 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN6400 | 13:20 | Gepland | |
Santa Rosa (STS) | Alaska SkyWest | AS3390 expand_more(1) | 13:21 | Gepland | |
Santa Rosa (STS) | Hawaiian Airlines | HA7015 | 13:21 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2343 expand_more(1) | 13:22 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6102 | 13:22 | Gepland | |
Tucson (TUS) | Alaska SkyWest | AS3449 expand_more(1) | 13:27 | Gepland | |
Tucson (TUS) | Hawaiian Airlines | HA7024 | 13:27 | Gepland | |
Dallas (DFW) | American Airlines | AA2465 expand_more(2) | 14:03 | Gepland | |
Dallas (DFW) | Qantas | QF4750 | 14:03 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2674 | 14:03 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN6379 | 14:10 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1146 | 14:10 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2896 | 14:11 | Gepland | |
Houston (IAH) | United Airlines | UA2430 | 14:13 | Gepland | |
Las Vegas (LAS) | JSX | XE202 | 14:15 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1190 expand_more(4) | 14:15 | Gepland | |
Seattle (SEA) | American Airlines | AA9421 | 14:15 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6933 | 14:15 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL5434 | 14:15 | Gepland | |
Seattle (SEA) | Korean Air | KE6272 | 14:15 | Gepland | |
Montrose (MTJ) | Breeze Airways | MX609 | 14:25 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS774 expand_more(4) | 14:29 | Gepland | |
San Francisco (SFO) | American Airlines | AA9310 | 14:29 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6908 | 14:29 | Gepland | |
San Francisco (SFO) | Jet Linx Aviation | JL5458 | 14:29 | Gepland | |
San Francisco (SFO) | Singapore Airlines | SQ1760 | 14:29 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1404 | 14:30 | Gepland | |
North Platte (LBF) | NetJets | EJA406 | 14:48 | Gepland | |
San Francisco (SFO) | United Express | UA5440 expand_more(4) | 14:58 | Gepland | |
San Francisco (SFO) | Air Canada | AC5458 | 14:58 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 14:58 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 14:58 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8492 | 14:58 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN336 | 15:05 | Gepland | |
Boise (BOI) | Allegiant Air | G41603 | 15:15 | Gepland | |
San Francisco (SFO) | Frontier | F94202 | 15:17 | Gepland | |
Las Vegas (HSH) | NetJets | EJA819 | 15:24 | Gepland | |
Phoenix (PHX) | American Airlines | AA3113 expand_more(1) | 15:27 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4682 | 15:27 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4591 | 15:35 | Gepland | |
Provo (PVU) | West Coast Charters | WCC24 | 15:35 | Gepland | |
Boise (BOI) | NetJets | EJA459 | 15:54 | Gepland | |
Dallas (DFW) | American Airlines | AA2659 expand_more(3) | 16:00 | Gepland | |
Dallas (DFW) | British Airways | BA1823 | 16:00 | Gepland | |
Dallas (DFW) | Gulf Air | GF6811 | 16:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7940 | 16:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3133 | 16:05 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(5) | 16:24 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4789 | 16:24 | Gepland | |
Salt Lake City (SLC) | Air France | AF2518 | 16:24 | Gepland | |
Salt Lake City (SLC) | KLM | KL6384 | 16:24 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 16:24 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5452 | 16:24 | Gepland | |
Newark (EWR) | United Airlines | UA494 expand_more(1) | 16:28 | Gepland | |
Newark (EWR) | Air Canada | AC3744 | 16:28 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3397 expand_more(3) | 16:34 | Gepland | |
San Francisco (SFO) | American Airlines | AA9327 | 16:34 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6474 | 16:34 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR2120 | 16:34 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1228 expand_more(2) | 16:36 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6776 | 16:36 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2965 | 16:36 | Gepland | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN625 | 17:00 | Gepland | |
Santa Rosa (STS) | Alaska SkyWest | AS3433 expand_more(1) | 17:01 | Gepland | |
Santa Rosa (STS) | Hawaiian Airlines | HA7016 | 17:01 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN4043 | 17:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2674 | 17:10 | Gepland | |
Denver (DEN) | United Airlines | UA1061 expand_more(2) | 17:32 | Gepland | |
Denver (DEN) | Air Canada | AC3635 | 17:32 | Gepland | |
Denver (DEN) | Lufthansa | LH7714 | 17:32 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(2) | 17:35 | Gepland | |
Portland (PDX) | American Airlines | AA7567 | 17:35 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6347 | 17:35 | Gepland | |
Dallas (DFW) | American Airlines | AA651 expand_more(4) | 17:57 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6433 | 17:57 | Gepland | |
Dallas (DFW) | British Airways | BA4771 | 17:57 | Gepland | |
Dallas (DFW) | Gulf Air | GF6488 | 17:57 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9205 | 17:57 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1293 expand_more(3) | 18:08 | Gepland | |
Salt Lake City (SLC) | KLM | KL6386 | 18:08 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 18:08 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5453 | 18:08 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2704 expand_more(4) | 18:09 | Gepland | |
Seattle (SEA) | Air France | AF2175 | 18:09 | Gepland | |
Seattle (SEA) | KLM | KL6380 | 18:09 | Gepland | |
Seattle (SEA) | Korean Air | KE3105 | 18:09 | Gepland | |
Seattle (SEA) | WestJet | WS7596 | 18:09 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3396 expand_more(3) | 18:19 | Gepland | |
San Francisco (SFO) | American Airlines | AA9380 | 18:19 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6910 | 18:19 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR4284 | 18:19 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN6375 | 18:20 | Gepland | |
San Francisco (SFO) | United Express | UA5650 expand_more(4) | 18:28 | Gepland | |
San Francisco (SFO) | Air Canada | AC4332 | 18:28 | Gepland | |
San Francisco (SFO) | Emirates | EK6387 | 18:28 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9264 | 18:28 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8493 | 18:28 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4359 | 18:35 | Gepland | |
Houston (IAH) | United Airlines | UA2197 | 18:38 | Gepland | |
Oakland (OAK) | Spirit Airlines | NK2898 | 18:56 | Gepland | |
Chicago (ORD) | United Airlines | UA1732 expand_more(2) | 18:56 | Gepland | |
Chicago (ORD) | Air Canada | AC5455 | 18:56 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8877 | 18:56 | Gepland | |
Phoenix (PHX) | American Airlines | AA2026 expand_more(1) | 18:59 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4611 | 18:59 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1202 expand_more(2) | 19:09 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6934 | 19:09 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3393 | 19:09 | Gepland | |
Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 19:15 | Gepland | |
Boise (BOI) | Hawaiian Airlines | HA4780 | 19:15 | Gepland | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 19:15 | Gepland | |
Reno (RNO) | JSX | XE723 | 19:15 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3622 | 19:25 | Gepland | |
Provo (PVU) | Breeze Airways | MX604 | 19:36 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3768 | 19:50 | Gepland | |
Newark (EWR) | United Airlines | UA1094 expand_more(1) | 20:05 | Gepland | |
Newark (EWR) | Air Canada | AC3739 | 20:05 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1104 expand_more(2) | 20:09 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6763 | 20:09 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3350 | 20:09 | Gepland | |
Salt Lake City (SLC) | West Coast Charters | WCC36 | 20:09 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3502 | 20:10 | Gepland | |
Dallas (DFW) | American Airlines | AA806 expand_more(5) | 20:15 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6641 | 20:15 | Gepland | |
Dallas (DFW) | British Airways | BA4331 | 20:15 | Gepland | |
Dallas (DFW) | Gulf Air | GF4298 | 20:15 | Gepland | |
Dallas (DFW) | Iberia | IB4444 | 20:15 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8200 | 20:15 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1158 expand_more(1) | 20:22 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6422 | 20:22 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:45 | Gepland | |
Minneapolis (MSP) | Air France | AF2713 | 20:45 | Gepland | |
Minneapolis (MSP) | KLM | KL6678 | 20:45 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA3212 | 20:47 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN4458 | 21:00 | Gepland | |
Denver (DEN) | United Airlines | UA464 expand_more(3) | 21:08 | Gepland | |
Denver (DEN) | Air Canada | AC5385 | 21:08 | Gepland | |
Denver (DEN) | Copa Airlines | CM1151 | 21:08 | Gepland | |
Denver (DEN) | Lufthansa | LH9254 | 21:08 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN150 | 21:25 | Gepland | |
San Francisco (SFO) | United Airlines | UA1342 expand_more(5) | 21:45 | Gepland | |
San Francisco (SFO) | Air Canada | AC4186 | 21:45 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 21:45 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM2499 | 21:45 | Gepland | |
San Francisco (SFO) | Lufthansa | LH7594 | 21:45 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8237 | 21:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL556 expand_more(5) | 21:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4562 | 21:47 | Gepland | |
Atlanta (ATL) | Air France | AF2412 | 21:47 | Gepland | |
Atlanta (ATL) | KLM | KL6400 | 21:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6260 | 21:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2696 | 21:47 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3354 | 21:50 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3451 expand_more(4) | 21:54 | Gepland | |
San Francisco (SFO) | American Airlines | AA9344 | 21:54 | Gepland | |
San Francisco (SFO) | British Airways | BA2957 | 21:54 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6906 | 21:54 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR3424 | 21:54 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3818 | 21:55 | Gepland | |
Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:56 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4301 | 21:56 | Gepland | |
Phoenix (PHX) | British Airways | BA6930 | 21:56 | Gepland | |
Chicago (ORD) | American Airlines | AA1179 expand_more(6) | 21:59 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7262 | 21:59 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4236 | 21:59 | Gepland | |
Chicago (ORD) | British Airways | BA5333 | 21:59 | Gepland | |
Chicago (ORD) | Gulf Air | GF4167 | 21:59 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8640 | 21:59 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7750 | 21:59 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK891 | 22:08 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN111 | 22:15 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(2) | 22:18 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4215 | 22:18 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5611 | 22:18 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4361 | 22:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN5322 | 22:25 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1090 expand_more(1) | 22:27 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6346 | 22:27 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2743 expand_more(2) | 22:28 | Gepland | |
Seattle (SEA) | KLM | KL6382 | 22:28 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS4730 | 22:28 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1288 expand_more(4) | 22:30 | Gepland | |
Seattle (SEA) | American Airlines | AA7616 | 22:30 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6936 | 22:30 | Gepland | |
Seattle (SEA) | Icelandair | FI7685 | 22:30 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8798 | 22:30 | Gepland | |
Dallas (DFW) | American Airlines | AA348 expand_more(3) | 22:33 | Gepland | |
Dallas (DFW) | British Airways | BA4333 | 22:33 | Gepland | |
Dallas (DFW) | Gulf Air | GF6406 | 22:33 | Gepland | |
Dallas (DFW) | Iberia | IB4172 | 22:33 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA486 expand_more(1) | 06:45 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | Gepland | |
Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6670 | 06:45 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1067 expand_more(1) | 06:45 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6968 | 06:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | Gepland | |
Atlanta (ATL) | Air France | AF5689 | 06:45 | Gepland | |
Atlanta (ATL) | KLM | KL6419 | 06:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6271 | 06:45 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK870 | 06:45 | Gepland | |
Houston (IAH) | United Airlines | UA473 | 06:45 | Gepland | |
Chicago (ORD) | United Airlines | UA1946 expand_more(2) | 06:45 | Gepland | |
Chicago (ORD) | Air Canada | AC5171 | 06:45 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1230 | 06:45 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1472 | 06:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2892 | 06:45 | Gepland | |
San Diego (SDM) | West Coast Charters | WCC94 | 06:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1323 expand_more(3) | 06:50 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6987 | 06:50 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL5435 | 06:50 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3411 | 06:50 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN663 | 06:55 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3407 expand_more(4) | 07:00 | Geannuleerd | |
San Francisco (SFO) | American Airlines | AA9320 | 07:00 | Geannuleerd | |
San Francisco (SFO) | Hawaiian Airlines | HA6992 | 07:00 | Geannuleerd | |
San Francisco (SFO) | Jet Linx Aviation | JL5459 | 07:00 | Geannuleerd | |
San Francisco (SFO) | Qatar Airways | QR4282 | 07:00 | Geannuleerd | |
Seattle (SEA) | Delta Air Lines | DL2585 expand_more(3) | 07:00 | Gepland | |
Seattle (SEA) | Air France | AF3077 | 07:00 | Gepland | |
Seattle (SEA) | KLM | KL7139 | 07:00 | Gepland | |
Seattle (SEA) | Korean Air | KE3092 | 07:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA2863 expand_more(4) | 07:00 | Gepland | |
San Francisco (SFO) | Air Canada | AC4134 | 07:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9698 | 07:00 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7367 | 07:00 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8499 | 07:00 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1523 | 07:00 | Gepland | |
San Jose (SJC) | NetJets | EJA945 | 07:01 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1736 | 07:15 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(2) | 07:20 | Gepland | |
Salt Lake City (SLC) | KLM | KL7143 | 07:20 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5620 | 07:20 | Gepland | |
New York (EWR) | United Airlines | UA2213 expand_more(1) | 07:25 | Gepland | |
New York (EWR) | Air Canada | AC4076 | 07:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA1539 | 07:45 | Gepland | |
Chicago (ORD) | American Airlines | AA2590 expand_more(6) | 07:50 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7215 | 07:50 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4336 | 07:50 | Gepland | |
Chicago (ORD) | British Airways | BA5678 | 07:50 | Gepland | |
Chicago (ORD) | Gulf Air | GF4276 | 07:50 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2203 | 07:50 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7248 | 07:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4210 | 07:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1117 expand_more(4) | 08:00 | Gepland | |
Seattle (SEA) | American Airlines | AA7601 | 08:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6938 | 08:00 | Gepland | |
Seattle (SEA) | Icelandair | FI7684 | 08:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3406 | 08:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08:00 | Gepland | |
Minneapolis (MSP) | Air France | AF5886 | 08:00 | Gepland | |
Minneapolis (MSP) | KLM | KL7227 | 08:00 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:00 | Gepland | |
