Vluchten Aankomst en vertrek op Orange County Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Flexjet | LXJ727 | 07:16 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1277 | 07:40 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN801 | 07:40 | Gepland | |
Phoenix (SCF) | NetJets | EJA379 | 08:06 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2849 | 08:25 | Gepland | |
Provo (PVU) | Breeze Airways | MX602 | 08:27 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1576 | 08:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2971 | 08:40 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1665 | 08:50 | Gepland | |
Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 08:51 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4302 | 08:51 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL4078 | 08:54 | Gepland | |
Denver (DEN) | Southwest Airlines | WN980 | 08:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2432 | 08:55 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(6) | 08:55 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3197 | 08:55 | Gepland | |
Salt Lake City (SLC) | Air France | AF8536 | 08:55 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3750 | 08:55 | Gepland | |
Salt Lake City (SLC) | LATAM Airlines | LA7927 | 08:55 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS5157 | 08:55 | Gepland | |
Salt Lake City (SLC) | WestJet | WS6394 | 08:55 | Gepland | |
San Francisco (SFO) | United Express | UA5937 expand_more(2) | 09:00 | Gepland | |
San Francisco (SFO) | Air Canada | AC3299 | 09:00 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8494 | 09:00 | Gepland | |
Las Vegas (LAS) | JSX | XE300 | 09:10 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS928 expand_more(2) | 09:11 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6931 | 09:11 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8838 | 09:11 | Gepland | |
Denver (DEN) | United Airlines | UA1127 expand_more(1) | 09:20 | Gepland | |
Denver (DEN) | Air Canada | AC5491 | 09:20 | Gepland | |
Provo (PVU) | Allegiant Air | G43223 | 09:21 | Gepland | |
Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 09:34 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4238 | 09:34 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3070 | 09:40 | Gepland | |
Newark (EWR) | United Airlines | UA2050 expand_more(1) | 09:44 | Gepland | |
Newark (EWR) | Air Canada | AC3741 | 09:44 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4501 | 09:45 | Gepland | |
Everett (PAE) | Alaska Horizon | AS2220 expand_more(1) | 09:51 | Gepland | |
Everett (PAE) | Hawaiian Airlines | HA6160 | 09:51 | Gepland | |
Miami (MIA) | NetJets | EJA305 | 10:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2114 expand_more(1) | 10:01 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4091 | 10:01 | Gepland | |
San Francisco (SFO) | United Airlines | UA2075 expand_more(2) | 10:04 | Gepland | |
San Francisco (SFO) | Air Canada | AC4246 | 10:04 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8574 | 10:04 | Gepland | |
Phoenix (PHX) | Frontier | F94591 expand_more(1) | 10:10 | Gepland | |
Phoenix (PHX) | Volaris | Y42665 | 10:10 | Gepland | |
Monterey (MRY) | West Coast Charters | WCC73 | 10:18 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3155 expand_more(2) | 10:19 | Gepland | |
San Francisco (SFO) | American Airlines | AA7448 | 10:19 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA7037 | 10:19 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2101 | 10:20 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1298 expand_more(1) | 10:20 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6424 | 10:20 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2620 | 10:25 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL304 expand_more(5) | 10:36 | Gepland | |
Detroit (DTW) | Aerolineas Argentinas | AR7003 | 10:36 | Gepland | |
Detroit (DTW) | KLM | KL5103 | 10:36 | Gepland | |
Detroit (DTW) | LATAM Airlines | LA6288 | 10:36 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4213 | 10:36 | Gepland | |
Detroit (DTW) | WestJet | WS6988 | 10:36 | Gepland | |
Dallas (DFW) | American Airlines | AA3110 | 10:41 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2166 | 10:45 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2016 | 10:52 | Gepland | |
Santa Rosa (STS) | Alaska SkyWest | AS3390 expand_more(1) | 11:02 | Gepland | |
Santa Rosa (STS) | Hawaiian Airlines | HA6527 | 11:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6486 | 11:10 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2355 | 11:15 | Gepland | |
Houston (IAH) | United Airlines | UA1383 | 11:16 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1060 expand_more(1) | 11:16 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6272 | 11:16 | Gepland | |
Teterboro (TEB) | Vista America | VJA538 | 11:20 | Gepland | |
Oakland (OAK) | NetJets | EJA100 | 11:27 | Gepland | |
Denver (DEN) | Frontier | F94371 | 11:28 | Gepland | |
Denver (DEN) | Southwest Airlines | WN990 | 11:30 | Gepland | |
Phoenix (SCF) | JSX | XE750 | 11:35 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3411 expand_more(2) | 11:36 | Gepland | |
San Francisco (SFO) | American Airlines | AA9343 | 11:36 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6481 | 11:36 | Gepland | |
San Diego (SAN) | NetJets | EJA857 | 11:39 | Gepland | |
Dallas (DFW) | American Airlines | AA2543 | 11:41 | Gepland | |
Phoenix (PHX) | American Airlines | AA1992 | 11:54 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1724 | 11:55 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 11:55 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5627 | 11:55 | Gepland | |
Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:56 | Gepland | |
Chicago (ORD) | Air Canada | AC5451 | 11:56 | Gepland | |
San Luis Obispo (SBP) | NetJets | EJA484 | 12:09 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL362 | 12:15 | Gepland | |
San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 12:18 | Gepland | |
San Francisco (SFO) | Air Canada | AC3054 | 12:18 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8495 | 12:18 | Gepland | |
Las Vegas (LAS) | JSX | XE302 | 12:25 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3663 | 12:25 | Gepland | |
Saint George (SGU) | Baker Aviation | KOW125 | 12:30 | Gepland | |
Chicago (ORD) | American Airlines | AA2212 expand_more(1) | 12:39 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4237 | 12:39 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1642 | 12:40 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS347 expand_more(2) | 12:40 | Gepland | |
San Francisco (SFO) | American Airlines | AA9325 | 12:40 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA7035 | 12:40 | Gepland | |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:42 | Gepland | |
Richmond (YVR) | United Airlines | UA8636 | 12:42 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2062 | 12:45 | Gepland | |
Las Vegas (LAS) | NetJets | EJA752 | 12:54 | Gepland | |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 13:00 | Gepland | |
New York (JFK) | Qatar Airways | QR9293 | 13:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2135 | 13:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2240 | 13:05 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2751 | 13:05 | Gepland | |
Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:06 | Gepland | |
Denver (DEN) | Air Canada | AC5277 | 13:06 | Gepland | |
Phoenix (SCF) | NetJets | EJA965 | 13:06 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1326 expand_more(1) | 13:09 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6935 | 13:09 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1084 expand_more(1) | 13:15 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6421 | 13:15 | Gepland | |
Las Vegas (LAS) | NetJets | EJA638 | 13:24 | Gepland | |
Reno (RNO) | JSX | XE721 | 13:30 | Gepland | |
Farmingdale (FRG) | NetJets | EJA779 | 13:36 | Gepland | |
Ogden (OGD) | Breeze Airways | MX615 | 13:39 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN563 | 13:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2465 expand_more(2) | 13:53 | Gepland | |
Dallas (DFW) | Qantas | QF4750 | 13:53 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2674 | 13:53 | Gepland | |
Houston (IAH) | United Airlines | UA1371 | 14:13 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1190 expand_more(2) | 14:19 | Gepland | |
Seattle (SEA) | American Airlines | AA9421 | 14:19 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6933 | 14:19 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1525 | 14:20 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2334 | 14:21 | Gepland | |
Chicago (ORD) | American Airlines | AA1569 expand_more(2) | 14:24 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6617 | 14:24 | Gepland | |
Chicago (ORD) | British Airways | BA5049 | 14:24 | Gepland | |
Denver (DEN) | Southwest Airlines | WN133 | 14:25 | Gepland | |
Las Vegas (LAS) | JSX | XE202 | 14:25 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3092 | 14:45 | Gepland | |
San Francisco (SFO) | United Airlines | UA679 expand_more(4) | 14:55 | Gepland | |
San Francisco (SFO) | Air Canada | AC5458 | 14:55 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 14:55 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 14:55 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8492 | 14:55 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3124 expand_more(4) | 14:57 | Gepland | |
San Francisco (SFO) | American Airlines | AA9344 | 14:57 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA7038 | 14:57 | Gepland | |
San Francisco (SFO) | Japan Airlines | JL5458 | 14:57 | Gepland | |
San Francisco (SFO) | Singapore Airlines | SQ1292 | 14:57 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2391 | 15:15 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2490 | 15:15 | Gepland | |
Phoenix (PHX) | American Airlines | AA2463 expand_more(1) | 15:16 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4300 | 15:16 | Gepland | |
Atlanta (PDK) | Hera Flight | HER707 | 15:22 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL4179 | 15:23 | Gepland | |
Seattle (SEA) | Delta Connection | DL3695 expand_more(1) | 15:25 | Gepland | |
Seattle (SEA) | Korean Air | KE3091 | 15:25 | Gepland | |
Boise (BOI) | Allegiant Air | G41603 | 15:27 | Gepland | |
Oakland (OAK) | Spirit Airlines | NK2018 | 15:32 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4545 | 15:35 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3255 | 15:45 | Gepland | |
Santa Rosa (STS) | Alaska SkyWest | AS3433 expand_more(1) | 15:45 | Gepland | |
Santa Rosa (STS) | Hawaiian Airlines | HA6966 | 15:45 | Gepland | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN641 | 15:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2659 expand_more(3) | 15:56 | Gepland | |
Dallas (DFW) | British Airways | BA1823 | 15:56 | Gepland | |
Dallas (DFW) | Gulf Air | GF6811 | 15:56 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7943 | 15:56 | Gepland | |
Los Angeles (LAX) | NetJets | EJA604 | 16:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(2) | 16:11 | Gepland | |
Salt Lake City (SLC) | Air France | AF2518 | 16:11 | Gepland | |
Salt Lake City (SLC) | KLM | KL6752 | 16:11 | Gepland | |
Las Vegas (LAS) | JSX | XE304 | 16:15 | Gepland | |
Jackson (JAC) | NetJets | EJA580 | 16:18 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1228 expand_more(3) | 16:35 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6928 | 16:35 | Gepland | |
Seattle (SEA) | Japan Airlines | JL5434 | 16:35 | Gepland | |
Seattle (SEA) | Korean Air | KE6272 | 16:35 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3447 | 16:35 | Gepland | |
Idaho Falls (IDA) | Allegiant Air | G41709 | 16:38 | Gepland | |
Denver (DEN) | United Airlines | UA1061 expand_more(2) | 17:12 | Gepland | |
Denver (DEN) | Air Canada | AC3635 | 17:12 | Gepland | |
Denver (DEN) | Lufthansa | LH7714 | 17:12 | Gepland | |
Phoenix (SCF) | NetJets | EJA512 | 17:12 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3457 expand_more(3) | 17:19 | Gepland | |
San Francisco (SFO) | American Airlines | AA9310 | 17:19 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6483 | 17:19 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR3305 | 17:19 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3576 | 17:20 | Gepland | |
San Francisco (SFO) | Frontier | F94202 | 17:20 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(1) | 17:21 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6227 | 17:21 | Gepland | |
Concord (CCR) | JSX | XE144 | 17:25 | Gepland | |
Concord (CCR) | Regency Air | RGY872 | 17:26 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL826 expand_more(4) | 17:32 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4391 | 17:32 | Gepland | |
Atlanta (ATL) | Air France | AF2671 | 17:32 | Gepland | |
Atlanta (ATL) | KLM | KL6318 | 17:32 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2695 | 17:32 | Gepland | |
Phoenix (SCF) | JSX | XE754 | 17:39 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3784 | 17:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2493 | 18:00 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1349 | 18:00 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2318 expand_more(3) | 18:01 | Gepland | |
Seattle (SEA) | KLM | KL7356 | 18:01 | Gepland | |
Seattle (SEA) | Korean Air | KE3105 | 18:01 | Gepland | |
Seattle (SEA) | WestJet | WS6789 | 18:01 | Gepland | |
Dallas (DFW) | American Airlines | AA2457 expand_more(3) | 18:03 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4432 | 18:03 | Gepland | |
Dallas (DFW) | British Airways | BA4332 | 18:03 | Gepland | |
Dallas (DFW) | Gulf Air | GF4298 | 18:03 | Gepland | |
San Francisco (SFO) | United Express | UA5650 expand_more(5) | 18:09 | Gepland | |
San Francisco (SFO) | Air Canada | AC4332 | 18:09 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9699 | 18:09 | Gepland | |
San Francisco (SFO) | Emirates | EK6387 | 18:09 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9264 | 18:09 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8493 | 18:09 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3779 | 18:15 | Gepland | |
Phoenix (PHX) | American Airlines | AA2471 expand_more(2) | 18:15 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6034 | 18:15 | Gepland | |
Phoenix (PHX) | British Airways | BA6929 | 18:15 | Gepland | |
Bozeman (BZN) | jetNEXA | JNX2 | 18:18 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1202 expand_more(2) | 18:22 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6700 | 18:22 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3393 | 18:22 | Gepland | |
Newark (EWR) | United Airlines | UA2107 expand_more(1) | 18:29 | Geannuleerd | |
Newark (EWR) | Air Canada | AC3744 | 18:29 | Gepland | |
Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 18:31 | Gepland | |
Boise (BOI) | Hawaiian Airlines | HA4817 | 18:31 | Gepland | |
Las Vegas (LAS) | Frontier | F93737 expand_more(1) | 18:31 | Gepland | |
Las Vegas (LAS) | Volaris | Y42415 | 18:31 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(4) | 18:33 | Gepland | |
San Francisco (SFO) | American Airlines | AA9298 | 18:33 | Gepland | |
San Francisco (SFO) | British Airways | BA7599 | 18:33 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA7040 | 18:33 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR3425 | 18:33 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3679 expand_more(2) | 18:36 | Gepland | |
Salt Lake City (SLC) | KLM | KL7150 | 18:36 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5612 | 18:36 | Gepland | |
Chicago (ORD) | United Airlines | UA592 expand_more(2) | 18:44 | Gepland | |
Chicago (ORD) | Air Canada | AC5455 | 18:44 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8877 | 18:44 | Gepland | |
Provo (PVU) | Breeze Airways | MX604 | 18:47 | Gepland | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 19:00 | Gepland | |
Oakland (OAK) | Spirit Airlines | NK2336 | 19:03 | Gepland | |
Las Vegas (LAS) | JSX | XE306 | 19:15 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL4074 expand_more(1) | 19:18 | Gepland | |
Las Vegas (LAS) | KLM | KL6730 | 19:18 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3458 | 19:20 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN454 | 19:40 | Gepland | |
San Francisco (SFO) | United Express | UA5821 expand_more(3) | 19:43 | Gepland | |
San Francisco (SFO) | Air Canada | AC4186 | 19:43 | Gepland | |
San Francisco (SFO) | Lufthansa | LH7594 | 19:43 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8491 | 19:43 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2340 | 19:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN130 | 19:50 | Gepland | |
Oakland (OAK) | West Coast Charters | WCC94 | 19:57 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2711 | 20:00 | Gepland | |
Dallas (DFW) | American Airlines | AA806 expand_more(6) | 20:08 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6641 | 20:08 | Gepland | |
Dallas (DFW) | British Airways | BA4331 | 20:08 | Gepland | |
Dallas (DFW) | Gulf Air | GF6488 | 20:08 | Gepland | |
Dallas (DFW) | Iberia | IB4444 | 20:08 | Gepland | |
Dallas (DFW) | Qantas | QF4765 | 20:08 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9205 | 20:08 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3490 expand_more(3) | 20:14 | Gepland | |
San Francisco (SFO) | American Airlines | AA9412 | 20:14 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA7039 | 20:14 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR3424 | 20:14 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4171 | 20:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:22 | Gepland | |
Minneapolis (MSP) | Air France | AF2713 | 20:22 | Gepland | |
Minneapolis (MSP) | KLM | KL6680 | 20:22 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:22 | Gepland | |
Salt Lake City (SLC) | Regency Air | RGY923 | 20:38 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1104 expand_more(2) | 20:41 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6929 | 20:41 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3350 | 20:41 | Gepland | |
San Francisco (SFO) | United Airlines | UA589 expand_more(3) | 20:49 | Gepland | |
San Francisco (SFO) | Air Canada | AC3061 | 20:49 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 20:49 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8490 | 20:49 | Gepland | |
Charlotte (CLT) | American Airlines | AA358 | 20:50 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN4252 | 20:50 | Gepland | |
Denver (DEN) | United Airlines | UA464 expand_more(2) | 20:55 | Gepland | |
Denver (DEN) | Air Canada | AC5385 | 20:55 | Gepland | |
Denver (DEN) | Lufthansa | LH9254 | 20:55 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3755 | 21:05 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2100 | 21:17 | Gepland | |
Broomfield (BJC) | Vista America | VJA315 | 21:35 | Gepland | |
Houston (IAH) | United Airlines | UA1373 expand_more(2) | 21:36 | Gepland | |
Houston (IAH) | Emirates | EK6161 | 21:36 | Gepland | |
Houston (IAH) | Lufthansa | LH8703 | 21:36 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1827 | 21:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4479 | 21:45 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(3) | 21:47 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4389 | 21:47 | Gepland | |
Salt Lake City (SLC) | KLM | KL7018 | 21:47 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5611 | 21:47 | Gepland | |
Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:49 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4301 | 21:49 | Gepland | |
Phoenix (PHX) | British Airways | BA6930 | 21:49 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2896 | 21:50 | Gepland | |
Denver (DEN) | United Airlines | UA2368 expand_more(2) | 22:00 | Gepland | |
Denver (DEN) | Air Canada | AC3035 | 22:00 | Gepland | |
Denver (DEN) | Copa Airlines | CM1151 | 22:00 | Gepland | |
Newark (EWR) | United Airlines | UA1548 expand_more(1) | 22:00 | Gepland | |
Newark (EWR) | Air Canada | AC3739 | 22:00 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN373 | 22:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL556 expand_more(4) | 22:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4562 | 22:15 | Gepland | |
Atlanta (ATL) | KLM | KL6320 | 22:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6674 | 22:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2696 | 22:15 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2597 | 22:15 | Gepland | |
Chicago (ORD) | United Airlines | UA1842 expand_more(2) | 22:17 | Gepland | |
Chicago (ORD) | Air Canada | AC5119 | 22:17 | Gepland | |
Chicago (ORD) | Emirates | EK6306 | 22:17 | Gepland | |
Dallas (DFW) | American Airlines | AA348 expand_more(5) | 22:24 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4017 | 22:24 | Gepland | |
Dallas (DFW) | British Airways | BA4333 | 22:24 | Gepland | |
Dallas (DFW) | Gulf Air | GF6406 | 22:24 | Gepland | |
Dallas (DFW) | Iberia | IB4172 | 22:24 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2490 | 22:24 | Gepland | |
Seattle (SEA) | Delta Connection | DL3517 expand_more(3) | 22:27 | Gepland | |
Seattle (SEA) | Air France | AF5830 | 22:27 | Gepland | |
Seattle (SEA) | KLM | KL6238 | 22:27 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3496 | 22:27 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1158 expand_more(2) | 22:28 | Gepland | |
Portland (PDX) | American Airlines | AA7567 | 22:28 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6422 | 22:28 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3416 expand_more(4) | 22:28 | Gepland | |
San Francisco (SFO) | American Airlines | AA9327 | 22:28 | Gepland | |
San Francisco (SFO) | British Airways | BA2957 | 22:28 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA7034 | 22:28 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR4281 | 22:28 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1288 expand_more(4) | 22:30 | Gepland | |
Seattle (SEA) | American Airlines | AA7616 | 22:30 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6936 | 22:30 | Gepland | |
Seattle (SEA) | Icelandair | FI7685 | 22:30 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8798 | 22:30 | Gepland | |
Chicago (ORD) | American Airlines | AA1179 expand_more(7) | 22:55 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7262 | 22:55 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4236 | 22:55 | Gepland | |
Chicago (ORD) | British Airways | BA5333 | 22:55 | Gepland | |
Chicago (ORD) | Finnair | AY4177 | 22:55 | Gepland | |
Chicago (ORD) | Gulf Air | GF4167 | 22:55 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2213 | 22:55 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7750 | 22:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA628 expand_more(1) | 06:45 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | Gepland | |
Dallas (DFW) | American Airlines | AA1382 | 06:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1323 expand_more(2) | 06:45 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6924 | 06:45 | Gepland | |
Seattle (SEA) | Qatar Airways | QR4291 | 06:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | Gepland | |
Atlanta (ATL) | Air France | AF5689 | 06:45 | Gepland | |
Atlanta (ATL) | KLM | KL7021 | 06:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6119 | 06:45 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | Gepland | |
