Vluchten Aankomst en vertrek op Orange County Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
San Jose (SJC) | Southwest Airlines | WN2060 | 07:55 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1181 | 08:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1389 | 08:00 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2515 | 08:05 | Gepland | |
Las Vegas (VGT) | AirSmart | XSM55 | 08:10 | Gepland | |
Aspen (ASE) | Flexjet | LXJ607 | 08:20 | Gepland | |
Los Angeles (VNY) | Silver Air | SIS187 | 08:21 | Gepland | |
Provo (PVU) | Breeze Airways | MX602 | 08:29 | Gepland | |
Dallas (DFW) | American Airlines | AA1331 expand_more(1) | 08:39 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4120 | 08:39 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1326 expand_more(1) | 08:45 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6803 | 08:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2400 | 08:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3973 | 08:50 | Gepland | |
Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 09:02 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4302 | 09:02 | Gepland | |
Las Vegas (LAS) | JSX | XE300 | 09:10 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(6) | 09:18 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3197 | 09:18 | Gepland | |
Salt Lake City (SLC) | Air France | AF8536 | 09:18 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3750 | 09:18 | Gepland | |
Salt Lake City (SLC) | LATAM Airlines | LA7927 | 09:18 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS5157 | 09:18 | Gepland | |
Salt Lake City (SLC) | WestJet | WS6394 | 09:18 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN380 | 09:20 | Gepland | |
San Francisco (SFO) | Alaska Horizon | AS2131 expand_more(2) | 09:21 | Gepland | |
San Francisco (SFO) | American Airlines | AA9325 | 09:21 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6856 | 09:21 | Gepland | |
San Francisco (SFO) | United Express | UA5937 expand_more(2) | 09:24 | Gepland | |
San Francisco (SFO) | Air Canada | AC4246 | 09:24 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8574 | 09:24 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1298 expand_more(1) | 09:28 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6320 | 09:28 | Gepland | |
Provo (PVU) | Allegiant Air | G43214 | 09:32 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN559 | 09:35 | Gepland | |
Dallas (DFW) | American Airlines | AA3164 | 09:37 | Gepland | |
Denver (DEN) | United Airlines | UA1343 expand_more(1) | 09:41 | Gepland | |
Denver (DEN) | Air Canada | AC5491 | 09:41 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1227 | 09:50 | Gepland | |
Las Vegas (LAS) | NetJets | EJA853 | 09:54 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3769 | 09:55 | Gepland | |
Newark (EWR) | United Airlines | UA2481 expand_more(1) | 09:56 | Gepland | |
Newark (EWR) | Air Canada | AC3741 | 09:56 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK231 | 09:57 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN863 | 10:05 | Gepland | |
Dallas (DFW) | American Airlines | AA3110 | 10:20 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL4078 | 10:26 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2101 | 10:32 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1308 | 10:35 | Gepland | |
Salt Lake City (SLC) | NetJets | EJA616 | 10:42 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL355 | 10:49 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1060 expand_more(1) | 10:50 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6581 | 10:50 | Gepland | |
Everett (PAE) | Alaska Horizon | AS2220 expand_more(1) | 10:54 | Gepland | |
Everett (PAE) | Hawaiian Airlines | HA6229 | 10:54 | Gepland | |
Casper (CPR) | Northern Jet Management | NJM998 | 10:59 | Gepland | |
Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 11:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4546 | 11:00 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1469 | 11:00 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3468 expand_more(2) | 11:01 | Gepland | |
San Francisco (SFO) | American Airlines | AA9286 | 11:01 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6864 | 11:01 | Gepland | |
Houston (IAH) | United Airlines | UA1383 | 11:25 | Gepland | |
Denver (DEN) | Frontier | F94371 | 11:30 | Gepland | |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 11:30 | Gepland | |
Richmond (YVR) | United Airlines | UA8636 | 11:30 | Gepland | |
Phoenix (PHX) | American Airlines | AA2454 | 11:32 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2367 | 11:35 | Gepland | |
Phoenix (SCF) | JSX | XE750 | 11:35 | Gepland | |
Houston (SGR) | NetJets | EJA608 | 11:36 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN171 | 11:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2461 expand_more(1) | 11:50 | Gepland | |
Dallas (DFW) | Qantas | QF4490 | 11:50 | Gepland | |
Chicago (ORD) | United Airlines | UA1967 expand_more(1) | 11:53 | Gepland | |
Chicago (ORD) | Air Canada | AC5451 | 11:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 12:03 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6486 | 12:03 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 12:16 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5627 | 12:16 | Gepland | |
San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 12:18 | Gepland | |
San Francisco (SFO) | Air Canada | AC3054 | 12:18 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8495 | 12:18 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2393 | 12:20 | Gepland | |
Santa Rosa (STS) | Alaska SkyWest | AS3390 expand_more(1) | 12:23 | Gepland | |
Santa Rosa (STS) | Hawaiian Airlines | HA6998 | 12:23 | Gepland | |
Las Vegas (LAS) | JSX | XE302 | 12:25 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2081 | 12:26 | Gepland | |
Seattle (BFI) | Prestige Air Group | PGR1199 | 12:29 | Gepland | |
Seattle (BFI) | Prestige Air Group | PGR1969 | 12:29 | Gepland | |
Seattle (BFI) | NetJets | EJA622 | 12:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2804 | 12:35 | Gepland | |
Calgary (YYC) | WestJet | WS1416 expand_more(1) | 12:35 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7142 | 12:35 | Gepland | |
Phoenix (PHX) | American Airlines | AA2606 expand_more(1) | 12:38 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4040 | 12:38 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN234 | 12:40 | Gepland | |
Chicago (ORD) | American Airlines | AA2462 expand_more(1) | 12:44 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4238 | 12:44 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN256 | 12:50 | Gepland | |
Phoenix (PHX) | Frontier | F91719 expand_more(1) | 12:52 | Gepland | |
Phoenix (PHX) | Volaris | Y42262 | 12:52 | Gepland | |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 13:06 | Gepland | |
New York (JFK) | Qatar Airways | QR9293 | 13:06 | Gepland | |
Sacramento (MCC) | XCEL JET | XLJ605 | 13:08 | Gepland | |
Tucson (TUS) | Alaska SkyWest | AS3300 expand_more(1) | 13:14 | Gepland | |
Tucson (TUS) | Hawaiian Airlines | HA7001 | 13:14 | Gepland | |
Denver (DEN) | United Airlines | UA1578 expand_more(1) | 13:17 | Gepland | |
Denver (DEN) | Air Canada | AC5277 | 13:17 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2555 | 13:25 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS642 expand_more(4) | 13:25 | Gepland | |
San Francisco (SFO) | American Airlines | AA7452 | 13:25 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6854 | 13:25 | Gepland | |
San Francisco (SFO) | Jet Linx Aviation | JL5458 | 13:25 | Gepland | |
San Francisco (SFO) | Singapore Airlines | SQ1760 | 13:25 | Gepland | |
Reno (RNO) | JSX | XE721 | 13:30 | Gepland | |
Vail Eagle (EGE) | Thrive | TIV740 | 13:43 | Gepland | |
Ogden (OGD) | Breeze Airways | MX615 | 13:48 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1541 | 13:55 | Gepland | |
Houston (IAH) | United Airlines | UA2458 | 14:08 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1190 expand_more(2) | 14:08 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6933 | 14:08 | Gepland | |
Seattle (SEA) | Korean Air | KE6272 | 14:08 | Gepland | |
Dallas (DFW) | American Airlines | AA2465 expand_more(2) | 14:09 | Gepland | |
Dallas (DFW) | Qantas | QF4750 | 14:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2674 | 14:09 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2377 | 14:10 | Gepland | |
Las Vegas (LAS) | JSX | XE202 | 14:25 | Gepland | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 14:35 | Gepland | |
Oakland (OAK) | Spirit Airlines | NK233 | 14:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1160 | 14:45 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3118 | 14:50 | Gepland | |
San Francisco (SFO) | United Airlines | UA5440 expand_more(4) | 14:55 | Gepland | |
San Francisco (SFO) | Air Canada | AC5458 | 14:55 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 14:55 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 14:55 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8492 | 14:55 | Gepland | |
San Francisco (SFO) | Frontier | F93582 | 15:02 | Gepland | |
San Francisco (SFO) | Alaska Horizon | AS2033 expand_more(2) | 15:09 | Gepland | |
San Francisco (SFO) | American Airlines | AA9344 | 15:09 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6857 | 15:09 | Gepland | |
Phoenix (PHX) | American Airlines | AA2463 expand_more(1) | 15:18 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4300 | 15:18 | Gepland | |
Denver (DEN) | Southwest Airlines | WN126 | 15:30 | Gepland | |
Boise (BOI) | Allegiant Air | G41603 | 15:39 | Gepland | |
Santa Rosa (STS) | Alaska SkyWest | AS3433 expand_more(1) | 15:45 | Gepland | |
Santa Rosa (STS) | Hawaiian Airlines | HA6988 | 15:45 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1084 expand_more(1) | 15:59 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6318 | 15:59 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2725 | 16:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2659 expand_more(3) | 16:04 | Gepland | |
Dallas (DFW) | British Airways | BA1823 | 16:04 | Gepland | |
Dallas (DFW) | Gulf Air | GF6811 | 16:04 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7943 | 16:04 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1228 expand_more(2) | 16:06 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6717 | 16:06 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:06 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3462 | 16:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3410 | 16:10 | Gepland | |
Las Vegas (LAS) | JSX | XE304 | 16:15 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(2) | 16:28 | Gepland | |
Salt Lake City (SLC) | Air France | AF2518 | 16:28 | Gepland | |
Salt Lake City (SLC) | KLM | KL6384 | 16:28 | Gepland | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 16:30 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3495 | 16:35 | Gepland | |
Idaho Falls (IDA) | Allegiant Air | G41709 | 16:43 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3315 expand_more(3) | 16:47 | Gepland | |
San Francisco (SFO) | American Airlines | AA9310 | 16:47 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6862 | 16:47 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR3425 | 16:47 | Gepland | |
Las Vegas (LAS) | Frontier | F93737 expand_more(1) | 16:49 | Gepland | |
Las Vegas (LAS) | Volaris | Y42473 | 16:49 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1202 expand_more(3) | 17:09 | Gepland | |
Seattle (SEA) | American Airlines | AA7603 | 17:09 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6700 | 17:09 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3393 | 17:09 | Gepland | |
Austin (AUS) | Southwest Airlines | WN626 | 17:10 | Gepland | |
Denver (DEN) | United Airlines | UA1061 expand_more(1) | 17:19 | Gepland | |
Denver (DEN) | Air Canada | AC3635 | 17:19 | Gepland | |
Los Angeles (VNY) | West Coast Charters | WCC3 | 17:23 | Gepland | |
Concord (CCR) | JSX | XE144 | 17:25 | Gepland | |
San Francisco (SFO) | United Airlines | UA2626 expand_more(5) | 17:59 | Gepland | |
San Francisco (SFO) | Air Canada | AC4332 | 17:59 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9699 | 17:59 | Gepland | |
San Francisco (SFO) | Emirates | EK6387 | 17:59 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9264 | 17:59 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8493 | 17:59 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3713 | 18:00 | Gepland | |
Dallas (DFW) | American Airlines | AA651 expand_more(5) | 18:04 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6433 | 18:04 | Gepland | |
Dallas (DFW) | British Airways | BA4771 | 18:04 | Gepland | |
Dallas (DFW) | Gulf Air | GF4298 | 18:04 | Gepland | |
Dallas (DFW) | Qantas | QF4379 | 18:04 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9205 | 18:04 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2318 expand_more(4) | 18:05 | Gepland | |
Seattle (SEA) | Air France | AF2259 | 18:05 | Gepland | |
Seattle (SEA) | KLM | KL6382 | 18:05 | Gepland | |
Seattle (SEA) | Korean Air | KE3105 | 18:05 | Gepland | |
Seattle (SEA) | WestJet | WS8480 | 18:05 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2043 | 18:15 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1974 | 18:20 | Gepland | |
Newark (EWR) | United Airlines | UA2609 expand_more(1) | 18:22 | Gepland | |
Newark (EWR) | Air Canada | AC3744 | 18:22 | Gepland | |
Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 18:29 | Gepland | |
Boise (BOI) | Hawaiian Airlines | HA4780 | 18:29 | Gepland | |
Phoenix (PHX) | American Airlines | AA2471 expand_more(1) | 18:32 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6034 | 18:32 | Gepland | |
Chicago (ORD) | United Airlines | UA1983 expand_more(2) | 18:33 | Gepland | |
Chicago (ORD) | Air Canada | AC5455 | 18:33 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8877 | 18:33 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2648 | 18:45 | Gepland | |
Houston (IAH) | United Airlines | UA2417 | 19:00 | Gepland | |
Provo (PVU) | Breeze Airways | MX604 | 19:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3904 | 19:05 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL4179 | 19:06 | Gepland | |
Las Vegas (LAS) | JSX | XE306 | 19:15 | Gepland | |
San Francisco (SFO) | Alaska Horizon | AS2143 expand_more(4) | 19:22 | Gepland | |
San Francisco (SFO) | American Airlines | AA9343 | 19:22 | Gepland | |
San Francisco (SFO) | British Airways | BA7599 | 19:22 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6855 | 19:22 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR3424 | 19:22 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3918 | 19:25 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3999 | 19:25 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4030 | 19:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL543 expand_more(5) | 19:43 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4391 | 19:43 | Gepland | |
Atlanta (ATL) | Air France | AF2671 | 19:43 | Gepland | |
Atlanta (ATL) | KLM | KL6398 | 19:43 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6246 | 19:43 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2695 | 19:43 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(1) | 20:09 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6319 | 20:09 | Gepland | |
Chicago (ORD) | American Airlines | AA1179 expand_more(6) | 20:13 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7262 | 20:13 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4236 | 20:13 | Gepland | |
Chicago (ORD) | British Airways | BA5333 | 20:13 | Gepland | |
Chicago (ORD) | Gulf Air | GF4167 | 20:13 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2807 | 20:13 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7750 | 20:13 | Gepland | |
Dallas (DFW) | American Airlines | AA806 expand_more(5) | 20:18 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6641 | 20:18 | Gepland | |
Dallas (DFW) | British Airways | BA4331 | 20:18 | Gepland | |
Dallas (DFW) | Gulf Air | GF6488 | 20:18 | Gepland | |
Dallas (DFW) | Iberia | IB4444 | 20:18 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8200 | 20:18 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3849 | 20:25 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:40 | Gepland | |
Minneapolis (MSP) | Air France | AF2713 | 20:40 | Gepland | |
Minneapolis (MSP) | KLM | KL6678 | 20:40 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:40 | Gepland | |
Denver (DEN) | United Airlines | UA464 expand_more(3) | 20:41 | Gepland | |
Denver (DEN) | Air Canada | AC5385 | 20:41 | Gepland | |
Denver (DEN) | Copa Airlines | CM1151 | 20:41 | Gepland | |
Denver (DEN) | Lufthansa | LH9254 | 20:41 | Gepland | |
San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20:51 | Gepland | |
San Francisco (SFO) | Air Canada | AC4186 | 20:51 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 20:51 | Gepland | |
San Francisco (SFO) | Lufthansa | LH7594 | 20:51 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8237 | 20:51 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK714 | 20:52 | Gepland | |
Charlotte (CLT) | American Airlines | AA2503 | 20:54 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2729 | 21:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2357 | 21:05 | Gepland | |
Newark (EWR) | United Airlines | UA2615 expand_more(1) | 21:26 | Gepland | |
Newark (EWR) | Air Canada | AC3739 | 21:26 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS928 expand_more(4) | 21:36 | Gepland | |
Seattle (SEA) | American Airlines | AA7560 | 21:36 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6688 | 21:36 | Gepland | |
Seattle (SEA) | Icelandair | FI7685 | 21:36 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3365 | 21:36 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4331 | 21:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4325 | 21:45 | Gepland | |
Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:47 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4301 | 21:47 | Gepland | |
Phoenix (PHX) | British Airways | BA6930 | 21:47 | Gepland | |
Houston (IAH) | United Airlines | UA399 expand_more(2) | 21:54 | Gepland | |
Houston (IAH) | Emirates | EK6161 | 21:54 | Gepland | |
Houston (IAH) | Lufthansa | LH8703 | 21:54 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2454 | 21:55 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(2) | 22:11 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4282 | 22:11 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5628 | 22:11 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2905 | 22:15 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN4430 | 22:20 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1158 expand_more(2) | 22:21 | Gepland | |
Portland (PDX) | American Airlines | AA7567 | 22:21 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6422 | 22:21 | Gepland | |
Chicago (ORD) | United Airlines | UA1741 expand_more(2) | 22:25 | Gepland | |
Chicago (ORD) | Air Canada | AC5119 | 22:25 | Gepland | |
Chicago (ORD) | Emirates | EK6306 | 22:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4249 | 22:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL556 expand_more(5) | 22:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4562 | 22:30 | Gepland | |
Atlanta (ATL) | Air France | AF8560 | 22:30 | Gepland | |
Atlanta (ATL) | KLM | KL6400 | 22:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6578 | 22:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2696 | 22:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1288 expand_more(3) | 22:30 | Gepland | |
Seattle (SEA) | American Airlines | AA7616 | 22:30 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6936 | 22:30 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8798 | 22:30 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3416 expand_more(5) | 22:30 | Gepland | |
San Francisco (SFO) | American Airlines | AA9327 | 22:30 | Gepland | |
San Francisco (SFO) | British Airways | BA2957 | 22:30 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6867 | 22:30 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR4281 | 22:30 | Gepland | |
San Francisco (SFO) | Singapore Airlines | SQ1294 | 22:30 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL637 expand_more(2) | 22:30 | Gepland | |
Seattle (SEA) | KLM | KL6380 | 22:30 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS4730 | 22:30 | Gepland | |
Dallas (DFW) | American Airlines | AA348 expand_more(3) | 22:45 | Gepland | |
Dallas (DFW) | British Airways | BA4333 | 22:45 | Gepland | |
Dallas (DFW) | Gulf Air | GF6406 | 22:45 | Gepland | |
Dallas (DFW) | Iberia | IB4172 | 22:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | West Coast Charters | WCC49 | 06:30 | Gepland | |
Phoenix (PHX) | American Airlines | AA486 expand_more(1) | 06:45 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | Gepland | |
Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6670 | 06:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1323 expand_more(2) | 06:45 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6987 | 06:45 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3411 | 06:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | Gepland | |
Atlanta (ATL) | Air France | AF5689 | 06:45 | Gepland | |
Atlanta (ATL) | KLM | KL6419 | 06:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5054 | 06:45 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1181 expand_more(1) | 06:45 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6945 | 06:45 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK230 | 06:45 | Gepland | |
Houston (IAH) | United Airlines | UA2616 | 06:45 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1347 | 06:45 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2245 | 06:45 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3682 | 06:45 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(1) | 07:00 | Gepland | |
Salt Lake City (SLC) | KLM | KL7143 | 07:00 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3468 expand_more(4) | 07:00 | Gepland | |
San Francisco (SFO) | American Airlines | AA9286 | 07:00 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6957 | 07:00 | Gepland | |
San Francisco (SFO) | Jet Linx Aviation | JL5459 | 07:00 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR4282 | 07:00 | Gepland | |
New York (EWR) | United Airlines | UA1785 expand_more(1) | 07:00 | Gepland | |
New York (EWR) | Air Canada | AC4076 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2649 expand_more(1) | 07:00 | Gepland | |
Chicago (ORD) | Air Canada | AC5171 | 07:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1472 | 07:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4683 | 07:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1773 | 07:20 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1293 expand_more(3) | 07:30 | Gepland | |
Seattle (SEA) | Air France | AF3077 | 07:30 | Gepland | |
Seattle (SEA) | KLM | KL7139 | 07:30 | Gepland | |
Seattle (SEA) | WestJet | WS8557 | 07:30 | Gepland | |
Chicago (ORD) | American Airlines | AA2590 expand_more(4) | 07:45 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7215 | 07:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4336 | 07:45 | Gepland | |
Chicago (ORD) | British Airways | BA5678 | 07:45 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7248 | 07:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA1539 | 07:45 | Gepland | |
San Francisco (SFO) | United Airlines | UA313 expand_more(3) | 07:45 | Gepland | |
