NetJets at John Wayne Orange County Airport - SNA
Which locations does NetJets fly to and from John Wayne Orange County Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 3 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
Jeffco (BJC) | United States | Broomfield | 2 | View Flights |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 5 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 1 | View Flights |
Buchanan Fld (CCR) | United States | Concord Buchanan Fld | 1 | View Flights |
Denver International (DEN) | United States | Denver | 1 | View Flights |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 2 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
Page Field (FMY) | United States | Fort Myers Page Field | 1 | View Flights |
Portland (HIO) | United States | Hillsboro | 1 | View Flights |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 2 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | View Flights |
Iowa City (IOW) | United States | Iowa City | 1 | View Flights |
Glacier Park International (FCA) | United States | Kalispell | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 17 | View Flights |
North Air Terminal (VGT) | United States | Las Vegas North Air Terminal | 1 | View Flights |
Livermore (LVK) | United States | Livermore | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 3 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 6 | View Flights |
Midland International (MAF) | United States | Midland | 2 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 7 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 1 | View Flights |
Moffett Field (NUQ) | United States | Mountain View | 2 | View Flights |
Napa County (APC) | United States | Napa | 1 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 1 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 2 | View Flights |
Ontario International (ONT) | United States | Ontario | 1 | View Flights |
Orlando International (MCO) | United States | Orlando | 1 | View Flights |
Bermuda Dunes (UDD) | United States | Palm Springs Bermuda Dunes | 6 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 8 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 4 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 1 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 6 | View Flights |
Riverside Municipal (RAL) | United States | Riverside Municipal | 1 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 1 | View Flights |
Salina (SLN) | United States | Salina | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 4 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 2 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 10 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 4 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 3 | View Flights |
Santa Fe (SAF) | United States | Santa Fe | 3 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | View Flights |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 2 | View Flights |
Thermal (TRM) | United States | Thermal | 2 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 2 | View Flights |
Torrance Airport (TOA) | United States | Torrance | 1 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 3 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 2 | View Flights |
Weekly Scheduled Flights To John Wayne Orange County Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 1 | 2 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Iowa City | Iowa City (IOW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 1 | 0 | 1 | 2 | 1 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | View Flights |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Napa | Napa County (APC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Hillsboro | Portland (HIO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Riverside Municipal | Riverside Municipal (RAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Fe | Santa Fe (SAF) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 4 | 0 | 0 | 0 | View Flights |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Torrance | Torrance Airport (TOA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from John Wayne Orange County Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Bermuda Dunes | Bermuda Dunes (UDD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Livermore | Livermore (LVK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 0 | 1 | 2 | 0 | 1 | 2 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Ontario | Ontario International (ONT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Salina | Salina (SLN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 4 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Santa Fe | Santa Fe (SAF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | View Flights |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for cheap vehicle hire at SNA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!