Destinations with connections to John Wayne Orange County Airport (SNA)
- airplanemode_active United States 115 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
Flights, Arrivals & Departures at John Wayne Orange County Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | NetJets | EJA948 | 07:49 | 08:18 | Landed |
Provo (PVU) | Breeze Airways | MX602 | 08:29 | 08:00 | Landed |
Oakland (OAK) | Southwest Airlines | WN1576 | 08:30 | 08:07 | Landed |
Dallas (DFW) | American Airlines | AA1331 expand_more(1) | 08:32 | 08:37 | Landed |
Dallas (DFW) | Alaska Airlines | AS4120 | 08:32 | 08:37 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2274 | 08:35 | 08:13 | Landed |
Las Vegas (LAS) | NetJets | EJA849 | 08:36 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1665 | 08:50 | 08:33 | Landed |
Sacramento (SMF) | Southwest Airlines | WN2753 | 08:50 | 08:40 | Landed |
Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 08:51 | 08:29 | Landed |
Phoenix (PHX) | Alaska Airlines | AS4302 | 08:51 | 08:29 | Landed |
Las Vegas (LAS) | Delta Connection | DL4078 | 08:54 | 08:23 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(6) | 08:55 | 09:08 | Landed |
Salt Lake City (SLC) | Aeromexico | AM3197 | 08:55 | 09:08 | Landed |
Salt Lake City (SLC) | Air France | AF8536 | 08:55 | 09:08 | Landed |
Salt Lake City (SLC) | Korean Air | KE3750 | 08:55 | 09:08 | Landed |
Salt Lake City (SLC) | LATAM Airlines | LA7927 | 08:55 | 09:08 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS5157 | 08:55 | 09:08 | Landed |
Salt Lake City (SLC) | WestJet | WS6964 | 08:55 | 09:08 | Landed |
San Francisco (SFO) | United Express | UA5980 expand_more(2) | 09:00 | 08:35 | Landed |
San Francisco (SFO) | Air Canada | AC3299 | 09:00 | 08:35 | Landed |
San Francisco (SFO) | Virgin Australia | VA8494 | 09:00 | 08:35 | Landed |
Hayward (HWD) | Neojets | NJZ324 | 09:07 | Scheduled | |
Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:14 | 09:01 | Landed |
Denver (DEN) | Air Canada | AC5491 | 09:14 | 09:01 | Landed |
Phoenix (PHX) | Southwest Airlines | WN1039 | 09:25 | 09:03 | Landed |
Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 09:34 | 09:35 | Landed |
Chicago (ORD) | Alaska Airlines | AS4238 | 09:34 | 09:35 | Landed |
Seattle (SEA) | Alaska Airlines | AS1060 expand_more(1) | 09:47 | 09:21 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6931 | 09:47 | 09:21 | Landed |
Denver (DEN) | Southwest Airlines | WN980 | 09:55 | 09:39 | Landed |
Santa Fe (SAF) | NetJets | EJA367 | 09:59 | 11:56 | Landed |
Dallas (DFW) | American Airlines | AA2114 expand_more(1) | 10:01 | 09:59 | Landed |
Dallas (DFW) | Alaska Airlines | AS4122 | 10:01 | 09:59 | Landed |
Portland (PDX) | Alaska Airlines | AS1298 expand_more(1) | 10:11 | 09:50 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6424 | 10:11 | 09:50 | Landed |
Seattle (SEA) | Delta Air Lines | DL2101 | 10:20 | 09:53 | Landed |
Burbank (BUR) | NetJets | EJA860 | 10:24 | 10:12 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN943 | 10:25 | 10:13 | Landed |
San Jose (SJC) | Southwest Airlines | WN3318 | 10:30 | 10:58 | Landed |
Newark (EWR) | United Airlines | UA2050 expand_more(1) | 10:32 | 10:25 | Landed |
Newark (EWR) | Air Canada | AC3741 | 10:32 | 10:25 | Landed |
San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(2) | 10:35 | 10:47 | Landed |
San Francisco (SFO) | American Airlines | AA9315 | 10:35 | 10:47 | Landed |
San Francisco (SFO) | Hawaiian Airlines | HA7037 | 10:35 | 10:47 | Landed |
Dallas (DFW) | American Airlines | AA3110 | 10:41 | 10:41 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK2016 | 10:52 | 10:34 | Landed |
Provo (PVU) | Allegiant Air | G43232 | 10:53 | 10:27 | Landed |
Houston (IAH) | United Airlines | UA1383 | 10:59 | 10:50 | Landed |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:07 | 11:06 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6486 | 11:07 | 11:06 | Landed |
San Francisco (SFO) | United Express | UA5242 expand_more(3) | 11:10 | 11:00 | Landed |
San Francisco (SFO) | Air Canada | AC4246 | 11:10 | 11:00 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9699 | 11:10 | 11:00 | Landed |
San Francisco (SFO) | Virgin Australia | VA8574 | 11:10 | 11:00 | Landed |
Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 11:16 | 10:54 | Landed |
Santa Rosa (STS) | Hawaiian Airlines | HA6848 | 11:16 | 10:54 | Landed |
Denver (DEN) | Frontier | F94371 | 11:19 | 10:55 | Landed |
Oakland (OAK) | Southwest Airlines | WN2062 | 11:25 | 11:02 | Landed |
Santa Fe (SAF) | Thrive | TIV740 | 11:29 | 11:30 | Landed |
Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:39 | 11:16 | Landed |
Chicago (ORD) | Air Canada | AC5451 | 11:39 | 11:16 | Landed |
Dallas (DFW) | American Airlines | AA2543 | 11:41 | 11:51 | Landed |
San Francisco (SFO) | Alaska Airlines | AS642 expand_more(2) | 11:45 | 11:39 | Landed |
San Francisco (SFO) | American Airlines | AA7452 | 11:45 | 11:39 | Landed |
San Francisco (SFO) | Hawaiian Airlines | HA6697 | 11:45 | 11:39 | Landed |
Sacramento (SMF) | Southwest Airlines | WN4501 | 11:45 | 11:25 | Landed |
Phoenix (PHX) | American Airlines | AA1992 | 11:54 | 11:34 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 11:55 | 11:27 | Landed |
Salt Lake City (SLC) | WestJet | WS5627 | 11:55 | 11:27 | Landed |
Santa Barbara (SBA) | Flexjet | LXJ451 | 11:59 | Scheduled | |
Calgary (YYC) | WestJet | WS1580 expand_more(1) | 11:59 | 11:59 | Landed |
Calgary (YYC) | Delta Air Lines | DL6895 | 11:59 | 11:59 | Landed |
Seattle (SEA) | Delta Connection | DL4610 | 12:00 | Scheduled | |
San Francisco (SFO) | NetJets | EJA112 | 12:12 | Scheduled | |
San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 12:12 | 11:50 | Landed |
San Francisco (SFO) | Air Canada | AC3054 | 12:12 | 11:50 | Landed |
San Francisco (SFO) | Virgin Australia | VA8495 | 12:12 | 11:50 | Landed |
Orlando (MCO) | Breeze Airways | MX522 | 12:14 | 11:54 | Landed |
Denver (DEN) | Southwest Airlines | WN990 | 12:20 | Scheduled | |
Las Vegas (LAS) | JSX | XE302 | 12:25 | 11:04 | Landed |
San Jose (SJC) | Southwest Airlines | WN3663 | 12:25 | Scheduled | |
Aspen (ASE) | Advanced Air | AN50 | 12:28 | Scheduled | |
San Jose (SJC) | Vista America | VJA315 | 12:32 | Scheduled | |
Chicago (ORD) | American Airlines | AA2212 expand_more(1) | 12:39 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4237 | 12:39 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1326 expand_more(1) | 12:42 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6933 | 12:42 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3404 expand_more(2) | 12:51 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9310 | 12:51 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA7035 | 12:51 | Scheduled | |
Denver (DEN) | United Airlines | UA1320 expand_more(1) | 12:54 | Scheduled | |
Denver (DEN) | Air Canada | AC5277 | 12:54 | Scheduled | |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 13:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR9293 | 13:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2240 | 13:05 | 12:38 | Landed |
Portland (PDX) | Alaska Airlines | AS1084 expand_more(1) | 13:17 | 13:00 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6421 | 13:17 | 13:00 | Landed |
Houston (IAH) | United Airlines | UA2319 | 13:44 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3070 | 13:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2465 expand_more(2) | 13:53 | Scheduled | |
Dallas (DFW) | Qantas | QF4750 | 13:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2674 | 13:53 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1190 expand_more(2) | 14:12 | Scheduled | |
Seattle (SEA) | American Airlines | AA9421 | 14:12 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6935 | 14:12 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2334 | 14:21 | Scheduled | |
Chicago (ORD) | American Airlines | AA1569 expand_more(2) | 14:24 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6617 | 14:24 | Scheduled | |
Chicago (ORD) | British Airways | BA5049 | 14:24 | Scheduled | |
Las Vegas (LAS) | JSX | XE202 | 14:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1642 | 14:30 | Scheduled | |
Monterey (MRY) | Flexjet | LXJ583 | 14:35 | Scheduled | |
Monterey (MRY) | Flexjet | LXJ537 | 14:36 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN133 | 14:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3093 | 14:40 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(4) | 14:53 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9327 | 14:53 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA7038 | 14:53 | Scheduled | |
San Francisco (SFO) | Jet Linx Aviation | JL5458 | 14:53 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1292 | 14:53 | Scheduled | |
Monterey (MRY) | NetJets | EJA616 | 15:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1424 expand_more(1) | 15:02 | Scheduled | |
Denver (DEN) | Air Canada | AC3634 | 15:02 | Scheduled | |
San Francisco (SFO) | United Express | UA5440 expand_more(4) | 15:13 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5458 | 15:13 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 15:13 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 15:13 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8492 | 15:13 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2463 expand_more(1) | 15:16 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4300 | 15:16 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL4179 | 15:23 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3695 expand_more(1) | 15:25 | Scheduled | |
Seattle (SEA) | Korean Air | KE3091 | 15:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2490 | 15:30 | Scheduled | |
Los Angeles (VNY) | NetJets | EJA180 | 15:30 | Scheduled | |
Aspen (ASE) | Thrive | TIV710 | 15:32 | Scheduled | |
Oakland (OAK) | Spirit Airlines | NK2018 | 15:32 | Scheduled | |
Monterey (MRY) | Flexjet | LXJ513 | 15:37 | Scheduled | |
San Jose (SJC) | Regency Air | RGY872 | 15:38 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3433 expand_more(1) | 15:42 | Scheduled | |
Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 15:42 | Scheduled | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN641 | 15:45 | Scheduled | |
Phoenix (SCF) | JSX | XE752 | 15:50 | Scheduled | |
Monterey (MRY) | Flexjet | LXJ514 | 16:07 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16:11 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2518 | 16:11 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6752 | 16:11 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 16:11 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2391 | 16:20 | Scheduled | |
Minot (MOT) | Executive Jet Management | EJM88 | 16:28 | Scheduled | |
Monterey (MRY) | NetJets | EJA760 | 16:30 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 16:35 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4817 | 16:35 | Scheduled | |
San Diego (SAN) | NetJets | EJA331 | 16:42 | Scheduled | |
Monterey (MRY) | NetJets | EJA501 | 16:45 | Scheduled | |
Newark (EWR) | United Airlines | UA2698 expand_more(1) | 16:51 | Scheduled | |
Newark (EWR) | Air Canada | AC3744 | 16:51 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(1) | 16:58 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6227 | 16:58 | Scheduled | |
Austin (AUS) | NetJets | EJA348 | 17:00 | Scheduled | |
Pueblo (PUB) | Executive Jet Management | EJM161 | 17:03 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4453 | 17:05 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA258 | 17:06 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(3) | 17:14 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9298 | 17:14 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA7040 | 17:14 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR4290 | 17:14 | Scheduled | |
Clearwater (PIE) | Elite Air | ELZ9 | 17:27 | Scheduled | |
Denver (DEN) | United Airlines | UA1061 expand_more(2) | 17:29 | Scheduled | |
Denver (DEN) | Air Canada | AC3635 | 17:29 | Scheduled | |
Denver (DEN) | Lufthansa | LH7714 | 17:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL826 expand_more(4) | 17:32 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4391 | 17:32 | Scheduled | |
Atlanta (ATL) | Air France | AF2671 | 17:32 | Scheduled | |
Atlanta (ATL) | KLM | KL6320 | 17:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2695 | 17:32 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1228 expand_more(5) | 17:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6928 | 17:35 | Scheduled | |
Seattle (SEA) | Icelandair | FI7687 | 17:35 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL5434 | 17:35 | Scheduled | |
Seattle (SEA) | Korean Air | KE6272 | 17:35 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3348 | 17:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1525 | 17:55 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3447 | 17:55 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2318 expand_more(3) | 18:01 | Scheduled | |
Seattle (SEA) | KLM | KL7356 | 18:01 | Scheduled | |
Seattle (SEA) | Korean Air | KE3105 | 18:01 | Scheduled | |
Seattle (SEA) | WestJet | WS8639 | 18:01 | Scheduled | |
Dallas (DFW) | American Airlines | AA2457 expand_more(4) | 18:03 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4125 | 18:03 | Scheduled | |
Dallas (DFW) | British Airways | BA4332 | 18:03 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4298 | 18:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2716 | 18:03 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2471 expand_more(2) | 18:15 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4574 | 18:15 | Scheduled | |
Phoenix (PHX) | British Airways | BA6929 | 18:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2216 expand_more(4) | 18:16 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4332 | 18:16 | Scheduled | |
San Francisco (SFO) | Emirates | EK6387 | 18:16 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9264 | 18:16 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8493 | 18:16 | Scheduled | |
Provo (PVU) | Breeze Airways | MX604 | 18:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1202 expand_more(2) | 18:26 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6650 | 18:26 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3410 | 18:26 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3679 expand_more(3) | 18:36 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7018 | 18:36 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 18:36 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5612 | 18:36 | Scheduled | |
Honolulu (HNL) | Mira Vista Aviation | MVJ93 | 18:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2609 | 18:50 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2355 | 18:55 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN373 | 18:55 | Scheduled | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 19:00 | Scheduled | |
Oakland (OAK) | Spirit Airlines | NK2336 | 19:03 | Scheduled | |
Las Vegas (LAS) | JSX | XE306 | 19:05 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2597 | 19:10 | Scheduled | |
Albany (ALB) | NetJets | EJA800 | 19:12 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3492 expand_more(4) | 19:16 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9325 | 19:16 | Scheduled | |
San Francisco (SFO) | British Airways | BA7599 | 19:16 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA7039 | 19:16 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR4286 | 19:16 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL4074 | 19:18 | Scheduled | |
Chicago (ORD) | United Airlines | UA1859 expand_more(2) | 19:18 | Scheduled | |
Chicago (ORD) | Air Canada | AC5455 | 19:18 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8877 | 19:18 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2220 expand_more(1) | 19:20 | Scheduled | |
Everett (PAE) | Hawaiian Airlines | HA6315 | 19:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2470 | 19:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA806 expand_more(5) | 20:08 | Scheduled | |
Dallas (DFW) | British Airways | BA4331 | 20:08 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6488 | 20:08 | Scheduled | |
Dallas (DFW) | Iberia | IB4444 | 20:08 | Scheduled | |
Dallas (DFW) | Qantas | QF4765 | 20:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9205 | 20:08 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2896 | 20:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN454 | 20:20 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:22 | Scheduled | |
Minneapolis (MSP) | Air France | AF2713 | 20:22 | Scheduled | |
Minneapolis (MSP) | KLM | KL6680 | 20:22 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:22 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1104 expand_more(2) | 20:33 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6934 | 20:33 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3393 | 20:33 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2751 | 20:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20:47 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3061 | 20:47 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 20:47 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7594 | 20:47 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8490 | 20:47 | Scheduled | |
Charlotte (CLT) | American Airlines | AA358 | 20:50 | Scheduled | |
Denver (DEN) | United Airlines | UA464 expand_more(2) | 20:52 | Scheduled | |
Denver (DEN) | Air Canada | AC5385 | 20:52 | Scheduled | |
Denver (DEN) | Lufthansa | LH9254 | 20:52 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2340 | 21:10 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2100 | 21:17 | Scheduled | |
Newark (EWR) | United Airlines | UA1429 expand_more(1) | 21:44 | Scheduled | |
Newark (EWR) | Air Canada | AC3739 | 21:44 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN130 | 21:45 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(3) | 21:47 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4389 | 21:47 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7150 | 21:47 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5611 | 21:47 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:49 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4301 | 21:49 | Scheduled | |
Phoenix (PHX) | British Airways | BA6930 | 21:49 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1362 | 21:55 | Scheduled | |
Houston (IAH) | United Airlines | UA2060 expand_more(2) | 22:00 | Scheduled | |
Houston (IAH) | Emirates | EK6161 | 22:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH8703 | 22:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1842 expand_more(2) | 22:07 | Scheduled | |
Chicago (ORD) | Air Canada | AC5119 | 22:07 | Scheduled | |
Chicago (ORD) | Emirates | EK6306 | 22:07 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4171 | 22:10 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3416 expand_more(6) | 22:11 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9344 | 22:11 | Scheduled | |
San Francisco (SFO) | British Airways | BA2957 | 22:11 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA7034 | 22:11 | Scheduled | |
San Francisco (SFO) | Iberia | IB7357 | 22:11 | Scheduled | |
San Francisco (SFO) | Qantas | QF3694 | 22:11 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR4282 | 22:11 | Scheduled | |
Denver (DEN) | United Airlines | UA2368 expand_more(1) | 22:12 | Scheduled | |
Denver (DEN) | Air Canada | AC3436 | 22:12 | Scheduled | |
Chicago (ORD) | American Airlines | AA1179 expand_more(7) | 22:19 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7262 | 22:19 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4236 | 22:19 | Scheduled | |
Chicago (ORD) | British Airways | BA5333 | 22:19 | Scheduled | |
Chicago (ORD) | Finnair | AY4101 | 22:19 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4167 | 22:19 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2213 | 22:19 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7750 | 22:19 | Scheduled | |
Dallas (DFW) | American Airlines | AA348 expand_more(5) | 22:24 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4432 | 22:24 | Scheduled | |
Dallas (DFW) | British Airways | BA4333 | 22:24 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6406 | 22:24 | Scheduled | |
Dallas (DFW) | Iberia | IB4172 | 22:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2490 | 22:24 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1158 expand_more(3) | 22:25 | Scheduled | |
Portland (PDX) | American Airlines | AA7567 | 22:25 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6422 | 22:25 | Scheduled | |
Portland (PDX) | Icelandair | FI7623 | 22:25 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3517 expand_more(3) | 22:27 | Scheduled | |
Seattle (SEA) | Air France | AF5830 | 22:27 | Scheduled | |
Seattle (SEA) | KLM | KL6238 | 22:27 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3496 | 22:27 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1288 expand_more(4) | 22:30 | Scheduled | |
Seattle (SEA) | American Airlines | AA7616 | 22:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6936 | 22:30 | Scheduled | |
Seattle (SEA) | Icelandair | FI7685 | 22:30 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8798 | 22:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA628 expand_more(1) | 06:45 | 07:00 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | 07:00 | En-Route |
Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | 07:05 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6670 | 06:45 | 07:05 | En-Route |
Seattle (SEA) | Alaska Airlines | AS1323 expand_more(2) | 06:45 | Cancelled | |
Seattle (SEA) | Hawaiian Airlines | HA6924 | 06:45 | Cancelled | |
Seattle (SEA) | Qatar Airways | QR8808 | 06:45 | Cancelled | |
San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(5) | 06:45 | 07:20 | En-Route |
San Francisco (SFO) | American Airlines | AA9286 | 06:45 | 07:20 | En-Route |
San Francisco (SFO) | Hawaiian Airlines | HA7116 | 06:45 | 07:20 | En-Route |
San Francisco (SFO) | Jet Linx Aviation | JL5459 | 06:45 | 07:20 | En-Route |
San Francisco (SFO) | Qatar Airways | QR8812 | 06:45 | 07:20 | En-Route |
San Francisco (SFO) | Singapore Airlines | SQ1759 | 06:45 | 07:20 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | 07:11 | En-Route |
Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | 07:11 | En-Route |
Atlanta (ATL) | Air France | AF5689 | 06:45 | 07:11 | En-Route |
Atlanta (ATL) | KLM | KL7021 | 06:45 | 07:11 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6268 | 06:45 | 07:11 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | 07:11 | En-Route |
Las Vegas (LAS) | Spirit Airlines | NK2095 | 06:45 | 07:01 | En-Route |
Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 06:45 | 07:08 | En-Route |
Chicago (ORD) | Air Canada | AC5171 | 06:45 | 07:08 | En-Route |
Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | 07:08 | En-Route |
San Jose (SJC) | Southwest Airlines | WN1350 | 06:45 | 07:07 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN2695 | 06:45 | 07:09 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN3607 | 06:45 | 07:03 | En-Route |
Denver (DEN) | United Airlines | UA2421 | 06:50 | 07:48 | En-Route |
