Destinations with connections to John Wayne Orange County Airport (SNA)
- airplanemode_active United States 85 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
Flights, Arrivals & Departures at John Wayne Orange County Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Concord (CCR) | NetJets | EJA800 | 07:42 | 07:35 | Landed |
| Oakland (OAK) | Southwest Airlines | WN3915 | 07:55 | 07:41 | Landed |
| San Jose (SJC) | Southwest Airlines | WN126 | 07:55 | 07:37 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN2840 | 08:25 | 08:02 | Landed |
| Provo (PVU) | Breeze Airways | MX602 | 08:29 | 08:12 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2748 | 08:30 | 08:13 | Landed |
| Dallas (DFW) | American Airlines | AA1686 expand_more(3) | 08:31 | 07:53 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4153 | 08:31 | 07:53 | Landed |
| Dallas (DFW) | Gulf Air | GF6793 | 08:31 | 07:53 | Landed |
| Dallas (DFW) | Iberia | IB4497 | 08:31 | 07:53 | Landed |
| San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(2) | 08:36 | 08:10 | Landed |
| San Francisco (SFO) | American Airlines | AA9372 | 08:36 | 08:10 | Landed |
| San Francisco (SFO) | Hawaiian Airlines | HA7037 | 08:36 | 08:10 | Landed |
| San Jose (SJC) | Southwest Airlines | WN2567 | 08:50 | 08:29 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 09:05 | 08:34 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN875 | 09:10 | 08:58 | Landed |
| San Francisco (SFO) | United Express | UA5937 expand_more(2) | 09:14 | 08:57 | Landed |
| San Francisco (SFO) | Air Canada | AC4246 | 09:14 | 08:57 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8574 | 09:14 | 08:57 | Landed |
| Las Vegas (LAS) | Delta Connection | DL4078 | 09:18 | Unknown | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:19 | 08:41 | Landed |
| Denver (DEN) | Air Canada | AC5491 | 09:19 | 08:41 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN1083 | 09:25 | 09:09 | Landed |
| Portland (PDX) | Alaska Airlines | AS1404 expand_more(1) | 09:29 | 09:22 | Landed |
| Portland (PDX) | Hawaiian Airlines | HA6570 | 09:29 | 09:22 | Landed |
| Denver (DEN) | Southwest Airlines | WN3208 | 09:45 | 09:20 | Landed |
| Dallas (DFW) | American Airlines | AA3054 expand_more(1) | 09:47 | 09:14 | Landed |
| Dallas (DFW) | Iberia | IB4172 | 09:47 | 09:14 | Landed |
| Oakland (OAK) | Southwest Airlines | WN2566 | 09:50 | 09:39 | Landed |
| San Francisco (SFO) | West Coast Charters | WCC1 | 10:02 | 10:42 | Landed |
| Newark (EWR) | United Airlines | UA1528 expand_more(1) | 10:04 | 09:18 | Landed |
| Newark (EWR) | Air Canada | AC3741 | 10:04 | 09:18 | Landed |
| Seattle (SEA) | Alaska Airlines | AS699 expand_more(1) | 10:06 | 09:49 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6908 | 10:06 | 09:49 | Landed |
| Saint George (SGU) | NetJets | EJA594 | 10:06 | Unknown | |
| Seattle (SEA) | Delta Air Lines | DL2101 | 10:17 | 09:38 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN1932 | 10:25 | 10:22 | Landed |
| Detroit (DTW) | Delta Air Lines | DL304 | 10:36 | Delayed | |
| Las Vegas (LAS) | Spirit Airlines | NK1215 | 10:44 | 10:17 | Landed |
| Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 10:51 | 10:32 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4238 | 10:51 | 10:32 | Landed |
| San Francisco (SFO) | Alaska SkyWest | AS3440 expand_more(2) | 10:56 | 10:37 | Landed |
| San Francisco (SFO) | American Airlines | AA7418 | 10:56 | 10:37 | Landed |
| San Francisco (SFO) | Hawaiian Airlines | HA7036 | 10:56 | 10:37 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4146 | 11:00 | 10:35 | Landed |
| San Francisco (SFO) | United Express | UA5617 expand_more(2) | 11:10 | 10:50 | Landed |
| San Francisco (SFO) | Air Canada | AC3185 | 11:10 | 10:50 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8490 | 11:10 | 10:50 | Landed |
| Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 11:12 | 11:24 | Landed |
| Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 11:12 | 11:24 | Landed |
| Houston (IAH) | United Airlines | UA1383 | 11:13 | 10:34 | Landed |
| Nashville (BNA) | Southwest Airlines | WN3287 | 11:20 | 10:48 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2327 | 11:30 | 11:09 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:35 | 11:05 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 11:35 | 11:05 | Landed |
| Phoenix (PHX) | American Airlines | AA1296 expand_more(1) | 11:38 | 11:15 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS6401 | 11:38 | 11:15 | Landed |
| San Jose (SJC) | Southwest Airlines | WN816 | 11:40 | 11:31 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN1466 | 11:45 | 11:26 | Landed |
| Seattle (SEA) | Alaska Airlines | AS759 expand_more(1) | 11:47 | 11:34 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6910 | 11:47 | 11:34 | Landed |
| Dallas (DFW) | American Airlines | AA2264 expand_more(1) | 11:48 | 11:11 | Landed |
| Dallas (DFW) | Qantas | QF3054 | 11:48 | 11:11 | Landed |
| Chicago (ORD) | United Airlines | UA517 expand_more(1) | 11:48 | 11:22 | Landed |
| Chicago (ORD) | Air Canada | AC5451 | 11:48 | 11:22 | Landed |
| New York (JFK) | American Airlines | AA3085 expand_more(1) | 11:49 | 11:07 | Landed |
| New York (JFK) | Qatar Airways | QR9293 | 11:49 | 11:07 | Landed |
| Dallas (DAL) | Southwest Airlines | WN12 | 12:10 | 11:49 | Landed |
| San Francisco (SFO) | United Airlines | UA643 expand_more(2) | 12:17 | 11:56 | Landed |
| San Francisco (SFO) | Air Canada | AC4518 | 12:17 | 11:56 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8491 | 12:17 | 11:56 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 12:21 | 11:43 | Landed |
| Salt Lake City (SLC) | WestJet | WS7370 | 12:21 | 11:43 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN4271 | 12:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3152 | 12:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA543 | 12:38 | Scheduled | |
| Denver (DEN) | Frontier | F94371 expand_more(1) | 12:42 | Delayed | |
| Denver (DEN) | Volaris | Y42727 | 12:42 | Delayed | |
| San Francisco (SFO) | SkyWest Airlines | OO216 | 12:44 | Scheduled | |
| Grand Junction (GJT) | NetJets | EJA799 | 12:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:06 | 12:36 | Landed |
| Denver (DEN) | Air Canada | AC5277 | 13:06 | 12:36 | Landed |
| San Francisco (SFO) | Alaska SkyWest | AS3216 | 13:07 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | OO3216 expand_more(2) | 13:07 | 12:48 | Landed |
| San Francisco (SFO) | American Airlines | AA9310 | 13:07 | 12:48 | Landed |
| San Francisco (SFO) | Hawaiian Airlines | HA7035 | 13:07 | 12:48 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN2530 | 13:10 | 12:58 | Landed |
| Portland (PDX) | Alaska Airlines | AS588 expand_more(1) | 13:12 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6561 | 13:12 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1057 | 13:25 | Delayed | |
| Calgary (YYC) | WestJet | WS1580 expand_more(1) | 13:25 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7069 | 13:25 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 13:36 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4828 | 13:36 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2259 | 13:50 | Scheduled | |
| Las Vegas (LAS) | JSX | XE202 | 13:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA1506 | 14:04 | 13:37 | Landed |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(2) | 14:04 | 13:42 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6912 | 14:04 | 13:42 | Landed |
| Seattle (SEA) | Korean Air | KE6272 | 14:04 | 13:42 | Landed |
| Dallas (DFW) | American Airlines | AA843 expand_more(1) | 14:09 | 13:27 | Landed |
| Dallas (DFW) | Qatar Airways | QR7845 | 14:09 | 13:27 | Landed |
| San Jose (SJC) | Southwest Airlines | WN2309 | 14:10 | 13:50 | Landed |
| Chicago (ORD) | American Airlines | AA2304 expand_more(2) | 14:11 | 13:34 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4237 | 14:11 | 13:34 | Landed |
| Chicago (ORD) | British Airways | BA6848 | 14:11 | 13:34 | Landed |
| Seattle (SEA) | Delta Air Lines | DL1293 expand_more(1) | 14:15 | 13:54 | Landed |
| Seattle (SEA) | Korean Air | KE3091 | 14:15 | 13:54 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3331 | 14:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN836 | 14:40 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX1847 | 14:44 | Scheduled | |
| Denver (DEN) | United Airlines | UA725 expand_more(1) | 14:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC3062 | 14:58 | Scheduled | |
| Omaha (OMA) | Silverhawk Aviation | SLH385 | 15:00 | Delayed | |
| San Francisco (SFO) | United Express | UA5440 expand_more(4) | 15:15 | 14:48 | Landed |
| San Francisco (SFO) | Air Canada | AC5458 | 15:15 | 14:48 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 15:15 | 14:48 | Landed |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 15:15 | 14:48 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8492 | 15:15 | 14:48 | Landed |
| Oakland (OAK) | Southwest Airlines | WN3911 | 15:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2094 expand_more(2) | 15:23 | 14:55 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS6318 | 15:23 | 14:55 | Landed |
| Phoenix (PHX) | Porter Airlines Canada | PD6100 | 15:23 | 14:55 | Landed |
| Denver (DEN) | Southwest Airlines | WN1852 | 15:35 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3441 expand_more(3) | 15:45 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9327 | 15:45 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6468 | 15:45 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5458 | 15:45 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | AS3323 expand_more(1) | 15:46 | Scheduled | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6514 | 15:46 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2986 | 15:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3436 | 15:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2659 expand_more(5) | 16:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6004 | 16:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA1823 | 16:02 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6811 | 16:02 | Scheduled | |
| Dallas (DFW) | Qantas | QF4765 | 16:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7943 | 16:02 | Scheduled | |
| San Francisco (SFO) | Regency Air | RGY872 | 16:07 | Scheduled | |
| Las Vegas (LAS) | Delta Connection | DL3533 | 16:18 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(4) | 16:25 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:25 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6505 | 16:25 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 16:25 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7780 | 16:25 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 16:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS773 expand_more(4) | 16:37 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9421 | 16:37 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6928 | 16:37 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:37 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2087 | 16:37 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3912 | 16:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN892 | 16:45 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | AS3456 expand_more(1) | 16:56 | Scheduled | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7141 | 16:56 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS264 expand_more(2) | 17:08 | Scheduled | |
| Portland (PDX) | American Airlines | AA7567 | 17:08 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6539 | 17:08 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 17:20 | Scheduled | |
| Newark (EWR) | United Airlines | UA1346 expand_more(1) | 17:23 | Scheduled | |
| Newark (EWR) | Air Canada | AC3744 | 17:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA203 expand_more(2) | 17:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC3635 | 17:38 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7714 | 17:38 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3465 expand_more(3) | 17:48 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7608 | 17:48 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA7038 | 17:48 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR4293 | 17:48 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4397 | 17:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3223 expand_more(5) | 17:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 17:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA4331 | 17:59 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6488 | 17:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF4341 | 17:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9019 | 17:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL701 expand_more(3) | 18:06 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6506 | 18:06 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7543 | 18:06 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 18:06 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4148 expand_more(4) | 18:10 | Scheduled | |
| Seattle (SEA) | Air France | AF2259 | 18:10 | Scheduled | |
| Seattle (SEA) | KLM | KL6545 | 18:10 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3105 | 18:10 | Scheduled | |
| Seattle (SEA) | WestJet | WS8641 | 18:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1525 expand_more(2) | 18:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5455 | 18:17 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8877 | 18:17 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2088 expand_more(1) | 18:18 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4300 | 18:18 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS173 expand_more(2) | 18:22 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6909 | 18:22 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR4272 | 18:22 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1677 | 18:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2612 | 18:35 | Scheduled | |
| Huntsville (HSV) | Craft Charter | POD4 | 18:41 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2369 expand_more(5) | 18:47 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4332 | 18:47 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9699 | 18:47 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6387 | 18:47 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9264 | 18:47 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8493 | 18:47 | Scheduled | |
| Salt Lake City (SLC) | JSX | XE691 | 18:48 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3569 | 18:50 | Scheduled | |
| Las Vegas (LAS) | JSX | XE306 | 18:54 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(4) | 18:59 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9298 | 18:59 | Scheduled | |
| San Francisco (SFO) | British Airways | BA7599 | 18:59 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA7040 | 18:59 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR8820 | 18:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3387 | 19:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN247 | 19:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1140 | 19:52 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3914 | 20:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4304 | 20:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1112 expand_more(4) | 20:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA4771 | 20:10 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4298 | 20:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB4708 | 20:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2207 | 20:10 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS711 expand_more(1) | 20:11 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6564 | 20:11 | Scheduled | |
| Newark (EWR) | United Airlines | UA675 expand_more(1) | 20:14 | Scheduled | |
| Newark (EWR) | Air Canada | AC3739 | 20:14 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3009 | 20:15 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2270 expand_more(1) | 20:18 | Scheduled | |
| Everett (PAE) | Hawaiian Airlines | HA6315 | 20:18 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:18 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2713 | 20:18 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6901 | 20:18 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:18 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN208 | 20:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2650 | 20:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA589 expand_more(3) | 20:42 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4186 | 20:42 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 20:42 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8237 | 20:42 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4398 | 21:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1307 expand_more(4) | 21:14 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9279 | 21:14 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6911 | 21:14 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7685 | 21:14 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3387 | 21:14 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3520 | 21:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA742 expand_more(3) | 21:23 | Scheduled | |
| Denver (DEN) | Air Canada | AC5385 | 21:23 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1151 | 21:23 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9254 | 21:23 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1179 expand_more(5) | 21:41 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7262 | 21:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4236 | 21:41 | Scheduled | |
| Chicago (ORD) | British Airways | BA5333 | 21:41 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4167 | 21:41 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2807 | 21:41 | Scheduled | |
| Houston (IAH) | United Airlines | UA2224 expand_more(2) | 21:49 | Scheduled | |
| Houston (IAH) | Emirates | EK6161 | 21:49 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8703 | 21:49 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(2) | 22:04 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4437 | 22:04 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7367 | 22:04 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1880 expand_more(2) | 22:21 | Scheduled | |
| Seattle (SEA) | KLM | KL6544 | 22:21 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4730 | 22:21 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK2304 | 22:23 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1425 expand_more(2) | 22:26 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7071 | 22:26 | Scheduled | |
| Portland (PDX) | Icelandair | FI7623 | 00:01 | Unknown | |
| Chicago (ORD) | United Airlines | UA308 expand_more(2) | 22:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5119 | 22:28 | Scheduled | |
| Chicago (ORD) | Emirates | EK6306 | 22:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL556 expand_more(4) | 22:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4562 | 22:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL6554 | 22:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8972 | 22:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2696 | 22:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | 07:05 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | 07:05 | En-Route |
| Atlanta (ATL) | Air France | AF5689 | 06:45 | 07:05 | En-Route |
| Atlanta (ATL) | KLM | KL6590 | 06:45 | 07:05 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6138 | 06:45 | 07:05 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | 07:05 | En-Route |
| Denver (DEN) | Southwest Airlines | WN4999 | 06:45 | 07:03 | En-Route |
| Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | 07:03 | En-Route |
| Dallas (DFW) | Iberia | IB4149 | 06:45 | 07:03 | En-Route |
| Las Vegas (LAS) | Spirit Airlines | NK210 | 06:45 | 07:01 | En-Route |
| Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 06:45 | 07:06 | En-Route |
| Chicago (ORD) | Air Canada | AC5171 | 06:45 | 07:06 | En-Route |
| Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | 07:06 | En-Route |
| Phoenix (PHX) | American Airlines | AA628 expand_more(2) | 06:45 | 07:00 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | 07:00 | En-Route |
| Phoenix (PHX) | Porter Airlines Canada | PD6042 | 06:45 | 07:00 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN3038 | 06:45 | 07:02 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(3) | 06:45 | 07:04 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA7115 | 06:45 | 07:04 | En-Route |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 06:45 | 07:04 | En-Route |
| Seattle (SEA) | Qatar Airways | QR8878 | 06:45 | 07:04 | En-Route |
| San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(4) | 06:45 | 07:11 | En-Route |
| San Francisco (SFO) | American Airlines | AA9286 | 06:45 | 07:11 | En-Route |
| San Francisco (SFO) | Hawaiian Airlines | HA7116 | 06:45 | 07:11 | En-Route |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 06:45 | 07:11 | En-Route |
| San Francisco (SFO) | Qatar Airways | QR8812 | 06:45 | 07:11 | En-Route |
| San Jose (SJC) | Southwest Airlines | WN4405 | 06:45 | 07:08 | En-Route |
| San Francisco (SFO) | SkyWest Airlines | OO251 | 06:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1217 expand_more(1) | 07:00 | 07:13 | En-Route |
| Denver (DEN) | Air Canada | AC5328 | 07:00 | 07:13 | En-Route |
| New York (EWR) | United Airlines | UA1900 expand_more(1) | 07:00 | 07:18 | En-Route |
| New York (EWR) | Air Canada | AC4076 | 07:00 | 07:18 | En-Route |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(2) | 07:00 | Cancelled | |
| Portland (PDX) | American Airlines | AA7586 | 07:00 | Cancelled | |
| Portland (PDX) | Hawaiian Airlines | HA7006 | 07:00 | Cancelled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(2) | 07:00 | 07:15 | En-Route |
| Salt Lake City (SLC) | KLM | KL6513 | 07:00 | 07:15 | En-Route |
| Salt Lake City (SLC) | WestJet | WS7821 | 07:00 | 07:15 | En-Route |
| San Francisco (SFO) | United Airlines | UA336 expand_more(3) | 07:10 | 07:17 | En-Route |
| San Francisco (SFO) | Air Canada | AC4134 | 07:10 | 07:17 | En-Route |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 07:10 | 07:17 | En-Route |
| San Francisco (SFO) | Virgin Australia | VA8499 | 07:10 | 07:17 | En-Route |
| Seattle (SEA) | Delta Air Lines | DL1690 expand_more(3) | 07:15 | 07:26 | En-Route |
| Seattle (SEA) | Air France | AF3077 | 07:15 | 07:26 | En-Route |
| Seattle (SEA) | KLM | KL5758 | 07:15 | 07:26 | En-Route |
| Seattle (SEA) | Korean Air | KE3092 | 07:15 | 07:26 | En-Route |
| Sacramento (SMF) | Southwest Airlines | WN2761 | 07:15 | 07:22 | En-Route |
| Oakland (OAK) | Southwest Airlines | WN2667 | 07:25 | 07:29 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN2510 | 07:30 | 07:35 | En-Route |
| Teterboro (TEB) | NetJets | EJA872 | 07:30 | 07:28 | En-Route |
| Chicago (ORD) | American Airlines | AA2590 expand_more(4) | 07:35 | 07:32 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7215 | 07:35 | 07:32 | En-Route |
