Destinations with connections to John Wayne Orange County Airport (SNA)
- airplanemode_active United States 94 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
Flights, Arrivals & Departures at John Wayne Orange County Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Jose (SJC) | Flexjet | LXJ449 | 06:47 | 07:15 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3421 | 07:40 | 07:23 | Landed |
Oakland (OAK) | Southwest Airlines | WN4034 | 07:50 | 07:28 | Landed |
San Jose (SJC) | Southwest Airlines | WN2593 | 07:55 | 07:38 | Landed |
Portland (PDX) | Flexjet | LXJ476 | 08:15 | Scheduled | |
Palm Springs (PSP) | Flexjet | LXJ557 | 08:17 | 08:29 | Landed |
Dallas (DFW) | American Airlines | AA1686 expand_more(1) | 08:25 | 08:02 | Landed |
Dallas (DFW) | AlphaSky | AS4120 | 08:25 | 08:02 | Landed |
Phoenix (PHX) | Southwest Airlines | WN3475 | 08:30 | 08:20 | Landed |
Sacramento (SMF) | Southwest Airlines | WN4540 | 08:30 | 08:25 | Landed |
Ontario (ONT) | Solairus Aviation | TWY201 | 08:47 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2041 | 08:50 | 08:52 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:52 | 08:34 | Landed |
San Francisco (SFO) | Alaska SkyWest | AS3404 expand_more(3) | 08:54 | 08:44 | Landed |
San Francisco (SFO) | American Airlines | AA7428 | 08:54 | 08:44 | Landed |
San Francisco (SFO) | Hawaiian Airlines | HA6282 | 08:54 | 08:44 | Landed |
San Francisco (SFO) | Qatar Airways | QR3354 | 08:54 | 08:44 | Landed |
Phoenix (PHX) | Frontier | F91719 expand_more(1) | 08:55 | 08:41 | Landed |
Phoenix (PHX) | Volaris | Y42224 | 08:55 | 08:41 | Landed |
San Francisco (SFO) | United Express | UA5937 expand_more(2) | 08:56 | 08:39 | Landed |
San Francisco (SFO) | Air Canada | AC3522 | 08:56 | 08:39 | Landed |
San Francisco (SFO) | Virgin Australia | VA8494 | 08:56 | 08:39 | Landed |
Provo (PVU) | Breeze Airways | MX602 | 08:59 | 08:36 | Landed |
Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 09:02 | 08:45 | Landed |
Phoenix (PHX) | AlphaSky | AS4302 | 09:02 | 08:45 | Landed |
Las Vegas (LAS) | JSX | XE300 | 09:10 | 08:31 | Landed |
Oakland (OAK) | Southwest Airlines | WN4035 | 09:15 | 08:55 | Landed |
Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:17 | 09:07 | Landed |
Denver (DEN) | Air Canada | AC5491 | 09:17 | 09:07 | Landed |
Las Vegas (LAS) | Delta Connection | DL4078 | 09:19 | 09:03 | Landed |
Chicago (ORD) | American Airlines | AA3232 expand_more(2) | 09:28 | 09:10 | Landed |
Chicago (ORD) | Aer Lingus | EI7660 | 09:28 | 09:10 | Landed |
Chicago (ORD) | AlphaSky | AS6050 | 09:28 | 09:10 | Landed |
Portland (PDX) | Alaska Airlines | AS1298 expand_more(1) | 09:29 | 09:39 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6424 | 09:29 | 09:39 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3489 | 09:30 | 09:35 | Landed |
Denver (DEN) | Southwest Airlines | WN1310 | 09:35 | 09:42 | Landed |
Des Moines (DSM) | Allegiant Air | G4461 | 09:35 | 09:31 | Landed |
Dallas (DFW) | American Airlines | AA2114 expand_more(1) | 09:36 | 09:55 | Landed |
Dallas (DFW) | AlphaSky | AS6510 | 09:36 | 09:55 | Landed |
San Jose (SJC) | NetJets | EJA488 | 09:54 | 09:58 | Landed |
Seattle (SEA) | Alaska Airlines | AS1060 expand_more(1) | 09:56 | 09:47 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6931 | 09:56 | 09:47 | Landed |
Santa Rosa (STS) | NetJets | EJA878 | 10:03 | 10:09 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4557 | 10:10 | 10:04 | Landed |
Seattle (SEA) | Delta Air Lines | DL2101 | 10:13 | 10:02 | Landed |
Las Vegas (LAS) | Flexjet | LXJ507 | 10:18 | 11:22 | Landed |
Sacramento (SMF) | Southwest Airlines | WN3187 | 10:20 | 10:06 | Landed |
Long Beach (LGB) | Gulfstream Aerospace | GLF39 | 10:21 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1914 | 10:25 | 10:15 | Landed |
Newark (EWR) | United Airlines | UA517 expand_more(1) | 10:27 | 09:59 | Landed |
Newark (EWR) | Air Canada | AC3741 | 10:27 | 09:59 | Landed |
Fort Lauderdale (FXE) | Baker Aviation | KOW416 | 10:30 | Delayed | |
Dallas (DFW) | American Airlines | AA1631 | 10:37 | 10:13 | Landed |
Detroit (DTW) | Delta Air Lines | DL304 | 10:38 | 10:44 | Landed |
Monterey (MRY) | Flexjet | LXJ456 | 10:42 | 10:30 | Landed |
Broomfield (BJC) | Vista America | VJA533 | 10:43 | 11:38 | Landed |
Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 10:48 | 10:26 | Landed |
Chicago (ORD) | AlphaSky | AS4238 | 10:48 | 10:26 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3423 | 11:05 | 11:26 | Landed |
Houston (IAH) | United Airlines | UA1383 | 11:06 | 10:48 | Landed |
Phoenix (SCF) | JSX | XE750 | 11:06 | Delayed | |
San Francisco (SFO) | United Express | UA4777 expand_more(2) | 11:12 | 10:46 | Landed |
San Francisco (SFO) | Air Canada | AC4246 | 11:12 | 10:46 | Landed |
San Francisco (SFO) | Virgin Australia | VA8574 | 11:12 | 10:46 | Landed |
Monterey (MRY) | Flexjet | LXJ405 | 11:12 | 11:01 | Landed |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:16 | 10:57 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6486 | 11:16 | 10:57 | Landed |
Denver (DEN) | Frontier | F94371 | 11:16 | 11:42 | Landed |
San Francisco (SFO) | SkyWest Airlines | OO212 | 11:18 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3309 | 11:20 | 11:05 | Landed |
Denver (DEN) | Southwest Airlines | WN2403 | 11:25 | Delayed | |
La Grange (LGC) | NetJets | EJA907 | 11:36 | 10:42 | Landed |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 11:40 | 11:10 | Landed |
New York (JFK) | Qatar Airways | QR9293 | 11:40 | 11:10 | Landed |
San Francisco (SFO) | Alaska SkyWest | AS3212 expand_more(2) | 11:40 | 11:18 | Landed |
San Francisco (SFO) | American Airlines | AA9343 | 11:40 | 11:18 | Landed |
San Francisco (SFO) | Hawaiian Airlines | HA6699 | 11:40 | 11:18 | Landed |
San Jose (SJC) | Prestige Air Group | PGR1969 | 11:40 | 11:29 | Landed |
Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:41 | 11:35 | Landed |
Chicago (ORD) | Air Canada | AC5451 | 11:41 | 11:35 | Landed |
Sacramento (SMF) | Southwest Airlines | WN4541 | 11:45 | 11:41 | Landed |
Seattle (SEA) | Alaska Airlines | AS1326 expand_more(1) | 11:49 | 11:47 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6804 | 11:49 | 11:47 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 11:50 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8481 | 11:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2264 | 11:53 | 11:56 | Landed |
Montrose (MTJ) | NetJets | EJA943 | 11:54 | Scheduled | |
Calgary (YYC) | WestJet | WS1580 expand_more(1) | 12:01 | 11:49 | Landed |
Calgary (YYC) | Delta Air Lines | DL6920 | 12:01 | 11:49 | Landed |
San Francisco (SFO) | Flexjet | LXJ509 | 12:06 | Scheduled | |
San Jose (SJC) | Flexjet | LXJ509 | 12:06 | Scheduled | |
Chicago (MDW) | Mira Vista Aviation | MVJ71 | 12:07 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1992 | 12:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 12:17 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3054 | 12:17 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8495 | 12:17 | Scheduled | |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:18 | Scheduled | |
Richmond (YVR) | United Airlines | UA8636 | 12:18 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN503 | 12:20 | Scheduled | |
Las Vegas (LAS) | JSX | XE302 | 12:25 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 12:26 | Scheduled | |
Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 12:26 | Scheduled | |
Oakland (OAK) | Flexjet | LXJ557 | 12:41 | Scheduled | |
Denver (DEN) | United Airlines | UA1320 expand_more(1) | 12:45 | Scheduled | |
Denver (DEN) | Air Canada | AC5277 | 12:45 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 12:47 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4828 | 12:47 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2081 | 12:54 | Scheduled | |
San Francisco (SFO) | SkyWest Airlines | OO216 | 12:58 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN6302 | 13:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4273 | 13:05 | 12:55 | Landed |
Portland (PDX) | Alaska Airlines | AS1084 expand_more(1) | 13:10 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6421 | 13:10 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4037 | 13:10 | 12:53 | Landed |
Provo (PVU) | Allegiant Air | G43231 | 13:11 | Scheduled | |
Nantucket (ACK) | NetJets | EJA827 | 13:12 | Delayed | |
Las Vegas (LAS) | Flexjet | LXJ396 | 13:24 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3216 expand_more(2) | 13:26 | 12:50 | Landed |
San Francisco (SFO) | American Airlines | AA9310 | 13:26 | 12:50 | Landed |
San Francisco (SFO) | Hawaiian Airlines | HA7035 | 13:26 | 12:50 | Landed |
Las Vegas (HSH) | NetJets | EJA438 | 13:42 | Scheduled | |
Houston (IAH) | United Airlines | UA1450 | 13:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA2465 expand_more(1) | 13:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2674 | 13:50 | Scheduled | |
Reno (RNO) | JSX | XE721 | 13:50 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3409 | 13:50 | Scheduled | |
Provo (PVU) | Breeze Airways | MX604 | 13:54 | Scheduled | |
Prescott (PRC) | Vista America | VJA130 | 13:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3186 | 14:05 | Scheduled | |
Chicago (ORD) | American Airlines | AA1480 expand_more(2) | 14:09 | Delayed | |
Chicago (ORD) | Alaska Airlines | AS4272 | 14:09 | Delayed | |
Chicago (ORD) | British Airways | BA5049 | 14:09 | Delayed | |
Seattle (SEA) | Delta Air Lines | DL1293 | 14:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1190 expand_more(1) | 14:17 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6933 | 14:17 | Scheduled | |
Las Vegas (LAS) | JSX | XE202 | 14:25 | Scheduled | |
San Francisco (SFO) | United Express | UA5943 expand_more(3) | 14:25 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3399 | 14:25 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 14:25 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8237 | 14:25 | Scheduled | |
Phoenix (SCF) | JSX | XE752 | 14:31 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2277 | 14:40 | Scheduled | |
Dallas (DAL) | NetJets | EJA250 | 14:54 | Scheduled | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 15:05 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2117 | 15:05 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2094 expand_more(1) | 15:09 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4058 | 15:09 | Scheduled | |
Denver (DEN) | United Airlines | UA1396 expand_more(1) | 15:11 | Scheduled | |
Denver (DEN) | Air Canada | AC3634 | 15:11 | Scheduled | |
San Francisco (SFO) | United Express | UA5440 expand_more(3) | 15:16 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5458 | 15:16 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 15:16 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8492 | 15:16 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN863 | 15:20 | Scheduled | |
Las Vegas (LAS) | JSX | XE310 | 15:25 | Scheduled | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 15:30 | Scheduled | |
Salt Lake City (SLC) | JSX | XE691 | 15:30 | Scheduled | |
Seattle (BFI) | Baker Aviation | KOW201 | 15:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA2659 expand_more(4) | 15:49 | Scheduled | |
Dallas (DFW) | British Airways | BA1823 | 15:49 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6811 | 15:49 | Scheduled | |
Dallas (DFW) | Qantas | QF4750 | 15:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2585 | 15:49 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN595 | 15:55 | Scheduled | |
Seattle (BFI) | flyExclusive | JRE720 | 15:57 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(3) | 16:07 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9327 | 16:07 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA7038 | 16:07 | Scheduled | |
San Francisco (SFO) | Jet Linx Aviation | JL5458 | 16:07 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(4) | 16:19 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2518 | 16:19 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6752 | 16:19 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 16:19 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8281 | 16:19 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4038 | 16:20 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL3533 | 16:21 | Scheduled | |
Napa (APC) | JSX | XE708 | 16:25 | Scheduled | |
Livermore (LVK) | Flexjet | LXJ541 | 16:33 | Scheduled | |
Santa Barbara (SBA) | flyExclusive | JRE868 | 16:35 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3433 expand_more(1) | 16:37 | Scheduled | |
Santa Rosa (STS) | Hawaiian Airlines | HA7118 | 16:37 | Scheduled | |
Salt Lake City (SLC) | Flexjet | LXJ375 | 16:42 | Scheduled | |
Monterey (MRY) | NetJets | EJA576 | 16:45 | Scheduled | |
Norfolk (ORF) | Executive Jet Management | EJM88 | 16:54 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1228 expand_more(3) | 16:57 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6928 | 16:57 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:57 | Scheduled | |
Seattle (SEA) | Korean Air | KE6272 | 16:57 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4490 | 16:59 | Scheduled | |
Las Vegas (LAS) | JSX | XE304 | 17:05 | Scheduled | |
Eugene (EUG) | Allegiant Air | G45 | 17:06 | Scheduled | |
Salt Lake City (SLC) | Frontier | F92863 | 17:07 | Scheduled | |
Denver (DEN) | United Airlines | UA1352 expand_more(1) | 17:09 | Scheduled | |
Denver (DEN) | Air Canada | AC3635 | 17:09 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3430 expand_more(3) | 17:19 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9344 | 17:19 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6737 | 17:19 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR3356 | 17:19 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3430 | 17:20 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(2) | 17:36 | Scheduled | |
Portland (PDX) | American Airlines | AA7567 | 17:36 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7193 | 17:36 | Scheduled | |
Newark (EWR) | United Airlines | UA2178 expand_more(1) | 17:38 | Scheduled | |
Newark (EWR) | Air Canada | AC3744 | 17:38 | Scheduled | |
Washington (IAD) | NetJets | EJA804 | 17:42 | Scheduled | |
Santa Barbara (SBA) | Baker Aviation | KOW955 | 17:44 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3394 | 17:45 | Scheduled | |
Concord (CCR) | JSX | XE144 | 17:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4276 | 17:55 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4492 | 17:55 | Scheduled | |
Austin (AUS) | NetJets | EJA902 | 18:00 | Scheduled | |
Medford (MFR) | Allegiant Air | G41713 | 18:03 | Scheduled | |
Teterboro (TEB) | NetJets | EJA116 | 18:06 | Scheduled | |
Teterboro (TEB) | NetJets | EJA100 | 18:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA3223 expand_more(3) | 18:08 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4081 | 18:08 | Scheduled | |
Dallas (DFW) | British Airways | BA4332 | 18:08 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4298 | 18:08 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL701 expand_more(4) | 18:08 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7018 | 18:08 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7543 | 18:08 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 18:08 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8245 | 18:08 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1630 expand_more(5) | 18:11 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4332 | 18:11 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9699 | 18:11 | Scheduled | |
San Francisco (SFO) | Emirates | EK6387 | 18:11 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9264 | 18:11 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8493 | 18:11 | Scheduled | |
Dallas (DAL) | flyExclusive | JRE390 | 18:14 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4138 | 18:15 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4148 expand_more(3) | 18:19 | Scheduled | |
Seattle (SEA) | KLM | KL6238 | 18:19 | Scheduled | |
Seattle (SEA) | Korean Air | KE3105 | 18:19 | Scheduled | |
Seattle (SEA) | WestJet | WS8573 | 18:19 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2088 expand_more(2) | 18:22 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4574 | 18:22 | Scheduled | |
Phoenix (PHX) | British Airways | BA6929 | 18:22 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1202 expand_more(3) | 18:25 | Scheduled | |
Seattle (SEA) | American Airlines | AA9279 | 18:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6934 | 18:25 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3410 | 18:25 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3443 expand_more(4) | 18:26 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7472 | 18:26 | Scheduled | |
San Francisco (SFO) | British Airways | BA7599 | 18:26 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA7040 | 18:26 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR8820 | 18:26 | Scheduled | |
Manhattan (MHK) | Flexjet | LXJ607 | 18:32 | Scheduled | |
Chicago (ORD) | United Airlines | UA1616 expand_more(2) | 18:46 | Scheduled | |
Chicago (ORD) | Air Canada | AC5455 | 18:46 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8877 | 18:46 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4039 | 18:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL826 expand_more(5) | 19:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4391 | 19:04 | Scheduled | |
Atlanta (ATL) | Air France | AF2671 | 19:04 | Scheduled | |
Atlanta (ATL) | KLM | KL6318 | 19:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6437 | 19:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2695 | 19:04 | Scheduled | |
Boise (BOI) | Allegiant Air | G43212 | 19:11 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK888 | 19:14 | Scheduled | |
Grand Junction (GJT) | Breeze Airways | MX605 | 19:28 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3492 expand_more(3) | 19:38 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9325 | 19:38 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA7039 | 19:38 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR8818 | 19:38 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2737 | 19:40 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2220 expand_more(1) | 19:45 | Scheduled | |
Everett (PAE) | Hawaiian Airlines | HA6315 | 19:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3431 | 19:55 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4494 | 19:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA806 expand_more(4) | 20:04 | Scheduled | |
Dallas (DFW) | British Airways | BA4331 | 20:04 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6488 | 20:04 | Scheduled | |
Dallas (DFW) | Iberia | IB4444 | 20:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9205 | 20:04 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:08 | Scheduled | |
Minneapolis (MSP) | Air France | AF2713 | 20:08 | Scheduled | |
Minneapolis (MSP) | KLM | KL6680 | 20:08 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:08 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4040 | 20:10 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4448 | 20:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA358 | 20:17 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1179 expand_more(1) | 20:22 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6276 | 20:22 | Scheduled | |
Denver (DEN) | United Airlines | UA464 expand_more(2) | 20:29 | Scheduled | |
Denver (DEN) | Air Canada | AC5385 | 20:29 | Scheduled | |
Denver (DEN) | Lufthansa | LH9254 | 20:29 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS717 expand_more(2) | 20:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6617 | 20:30 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2969 | 20:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1289 | 20:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20:35 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3061 | 20:35 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 20:35 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7594 | 20:35 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8490 | 20:35 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4495 | 21:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3434 | 21:05 | Scheduled | |
Chicago (ORD) | American Airlines | AA1179 expand_more(6) | 21:26 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7262 | 21:26 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4236 | 21:26 | Scheduled | |
Chicago (ORD) | British Airways | BA5333 | 21:26 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4167 | 21:26 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2529 | 21:26 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7750 | 21:26 | Scheduled | |
San Francisco (SFO) | SkyWest Airlines | OO295 | 21:26 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1463 | 21:35 | Scheduled | |
Houston (IAH) | United Airlines | UA781 expand_more(2) | 21:40 | Scheduled | |
Houston (IAH) | Emirates | EK6161 | 21:40 | Scheduled | |
Houston (IAH) | Lufthansa | LH8703 | 21:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1102 expand_more(3) | 21:40 | Scheduled | |
Seattle (SEA) | American Airlines | AA9421 | 21:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6618 | 21:40 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2970 | 21:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3771 | 21:45 | Scheduled | |
Newark (EWR) | United Airlines | UA675 expand_more(1) | 21:46 | Scheduled | |
Newark (EWR) | Air Canada | AC3739 | 21:46 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3295 expand_more(5) | 21:50 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7448 | 21:50 | Scheduled | |
San Francisco (SFO) | British Airways | BA2957 | 21:50 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6711 | 21:50 | Scheduled | |
San Francisco (SFO) | Qantas | QF3694 | 21:50 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR3353 | 21:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:58 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4301 | 21:58 | Scheduled | |
Phoenix (PHX) | British Airways | BA6930 | 21:58 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1994 | 22:03 | Scheduled | |
Denver (DEN) | United Airlines | UA2603 expand_more(2) | 22:06 | Scheduled | |
Denver (DEN) | Air Canada | AC3055 | 22:06 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1151 | 22:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA2370 expand_more(3) | 22:17 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4432 | 22:17 | Scheduled | |
Dallas (DFW) | Iberia | IB4309 | 22:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7894 | 22:17 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1880 expand_more(3) | 22:17 | Scheduled | |
Seattle (SEA) | Air France | AF3474 | 22:17 | Scheduled | |
Seattle (SEA) | KLM | KL5443 | 22:17 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS4730 | 22:17 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3435 | 22:20 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4524 | 22:20 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(2) | 22:23 | Scheduled | |
