Destinations with connections to John Wayne Orange County Airport (SNA)
- airplanemode_active United States 105 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
Flights, Arrivals & Departures at John Wayne Orange County Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | United Airlines | UA3901 | 07:11 | 07:20 | Landed |
| Dallas (DFW) | American Airlines | AA1686 expand_more(2) | 08:24 | 08:05 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4153 | 08:24 | 08:05 | Landed |
| Dallas (DFW) | Gulf Air | GF6793 | 08:24 | 08:05 | Landed |
| San Jose (SJC) | Southwest Airlines | WN2041 | 08:25 | 08:08 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN2117 | 08:25 | 08:11 | Landed |
| Provo (PVU) | Breeze Airways | MX602 | 08:29 | 07:54 | Landed |
| Oakland (OAK) | Southwest Airlines | WN1914 | 08:30 | 08:20 | Landed |
| San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(3) | 08:36 | 08:18 | Landed |
| San Francisco (SFO) | American Airlines | AA9372 | 08:36 | 08:18 | Landed |
| San Francisco (SFO) | Hawaiian Airlines | HA7037 | 08:36 | 08:18 | Landed |
| San Francisco (SFO) | Qatar Airways | QR8882 | 08:36 | 08:18 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3489 | 08:45 | 08:21 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:52 | 08:42 | Landed |
| San Francisco (SFO) | United Express | UA5940 expand_more(3) | 08:54 | 08:27 | Landed |
| San Francisco (SFO) | Air Canada | AC4246 | 08:54 | 08:27 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9699 | 08:54 | 08:27 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8574 | 08:54 | 08:27 | Landed |
| Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 09:02 | 08:35 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 09:02 | 08:35 | Landed |
| Las Vegas (LAS) | Delta Connection | DL4078 | 09:19 | 08:57 | Landed |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:23 | 08:59 | Landed |
| Denver (DEN) | Air Canada | AC5491 | 09:23 | 08:59 | Landed |
| Denver (DEN) | Southwest Airlines | WN2403 | 09:25 | 09:30 | Landed |
| Portland (PDX) | Alaska Airlines | AS1404 expand_more(1) | 09:29 | 09:20 | Landed |
| Portland (PDX) | Hawaiian Airlines | HA6570 | 09:29 | 09:20 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3497 | 09:30 | 09:13 | Landed |
| Las Vegas (LAS) | JSX | XE300 | 09:35 | 09:17 | Landed |
| Dallas (DFW) | American Airlines | AA2114 expand_more(1) | 09:45 | 09:22 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4125 | 09:45 | 09:22 | Landed |
| Palm Springs (PSP) | Flexjet | LXJ530 | 09:57 | 10:28 | Landed |
| Newark (EWR) | United Airlines | UA270 expand_more(1) | 10:04 | 09:05 | Landed |
| Newark (EWR) | Air Canada | AC3741 | 10:04 | 09:05 | Landed |
| Seattle (SEA) | Alaska Airlines | AS699 expand_more(1) | 10:07 | 09:49 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6908 | 10:07 | 09:49 | Landed |
| Seattle (SEA) | Delta Air Lines | DL2101 | 10:13 | 09:54 | Landed |
| Los Angeles (LAX) | NetJets | EJA591 | 10:15 | Scheduled | |
| Phoenix (PHX) | flyExclusive | JRE714 | 10:30 | 10:54 | Landed |
| Dallas (DFW) | American Airlines | AA1631 | 10:35 | 10:21 | Landed |
| San Jose (SJC) | Southwest Airlines | WN503 | 10:35 | 10:12 | Landed |
| Detroit (DTW) | Delta Air Lines | DL304 | 10:38 | 10:50 | Landed |
| Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 10:48 | 10:02 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4238 | 10:48 | 10:02 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN3627 | 11:00 | 10:48 | Landed |
| Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 11:04 | 11:12 | Landed |
| Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 11:04 | 11:12 | Landed |
| Pierre (PIR) | NetJets | EJA917 | 11:06 | 11:16 | Landed |
| Las Vegas (LAS) | Flexjet | LXJ602 | 11:10 | 11:43 | Landed |
| Houston (IAH) | United Airlines | UA1383 | 11:12 | 11:05 | Landed |
| San Francisco (SFO) | United Express | UA5617 expand_more(2) | 11:12 | 11:09 | Landed |
| San Francisco (SFO) | Air Canada | AC4518 | 11:12 | 11:09 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8491 | 11:12 | 11:09 | Landed |
| San Francisco (SFO) | Alaska SkyWest | AS3440 expand_more(2) | 11:13 | 10:52 | Landed |
| San Francisco (SFO) | American Airlines | AA7418 | 11:13 | 10:52 | Landed |
| San Francisco (SFO) | Hawaiian Airlines | HA7036 | 11:13 | 10:52 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(2) | 11:16 | 11:30 | Landed |
| Atlanta (ATL) | KLM | KL6589 | 11:16 | 11:30 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 11:16 | 11:30 | Landed |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 11:25 | 11:13 | Landed |
| Richmond (YVR) | United Airlines | UA8636 | 11:25 | 11:13 | Landed |
| Santa Rosa (STS) | Solairus Aviation | TWY85 | 11:39 | 11:58 | Landed |
| New York (JFK) | American Airlines | AA2459 expand_more(1) | 11:40 | 11:37 | Landed |
| New York (JFK) | Qatar Airways | QR9293 | 11:40 | 11:37 | Landed |
| Las Vegas (LAS) | JSX | XE302 | 11:40 | 11:22 | Landed |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 11:44 | 11:10 | Landed |
| Chicago (ORD) | Air Canada | AC5451 | 11:44 | 11:10 | Landed |
| San Francisco (SFO) | SkyWest Airlines | OO216 | 11:48 | Scheduled | |
| Colorado Springs (COS) | Flexjet | LXJ489 | 11:49 | Delayed | |
| Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 11:50 | 11:35 | Landed |
| Salt Lake City (SLC) | WestJet | WS7370 | 11:50 | 11:35 | Landed |
| Dallas (DFW) | American Airlines | AA2264 | 11:52 | 11:41 | Landed |
| West Palm Beach (PBI) | Flexjet | LXJ335 | 12:04 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN3288 | 12:05 | 11:48 | Landed |
| Fort Lauderdale (FLL) | Delta Air Lines | DL8946 | 12:08 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN6302 | 12:10 | 11:47 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2277 | 12:10 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3216 expand_more(2) | 12:14 | 11:45 | Landed |
| San Francisco (SFO) | American Airlines | AA9310 | 12:14 | 11:45 | Landed |
| San Francisco (SFO) | Hawaiian Airlines | HA7035 | 12:14 | 11:45 | Landed |
| Phoenix (PHX) | American Airlines | AA1992 | 12:15 | 11:51 | Landed |
| San Francisco (SFO) | United Airlines | UA1048 expand_more(3) | 12:28 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3054 | 12:28 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 12:28 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8495 | 12:28 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA8148 | 12:28 | Scheduled | |
| San Jose (SJC) | NetJets | EJA259 | 12:36 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2578 | 12:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2081 | 12:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:03 | 12:37 | Landed |
| Denver (DEN) | Air Canada | AC5277 | 13:03 | 12:37 | Landed |
| Portland (PDX) | Alaska Airlines | AS588 expand_more(1) | 13:05 | Delayed | |
| Portland (PDX) | Hawaiian Airlines | HA6561 | 13:05 | Delayed | |
| Saint George (SGU) | NetJets | EJA873 | 13:06 | Scheduled | |
| Salmon (SMN) | NetJets | EJA469 | 13:06 | Scheduled | |
| Salmon (SMN) | NetJets | EJA653 | 13:12 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4495 | 13:25 | Scheduled | |
| Denver (DEN) | Frontier | F94371 | 13:30 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 13:37 | Delayed | |
| Boise (BOI) | Hawaiian Airlines | HA4828 | 13:37 | Delayed | |
| Provo (PVU) | Allegiant Air | G41593 | 13:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2465 expand_more(1) | 13:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2674 | 13:50 | Scheduled | |
| Phoenix (SCF) | JSX | XE752 | 13:50 | Scheduled | |
| San Francisco (SFO) | United Express | UA5979 expand_more(3) | 13:54 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3299 | 13:54 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 13:54 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8490 | 13:54 | Scheduled | |
| Oakland (OAK) | West Coast Charters | WCC49 | 14:01 | Delayed | |
| Houston (IAH) | United Airlines | UA492 | 14:07 | Delayed | |
| Chicago (ORD) | American Airlines | AA1480 expand_more(2) | 14:09 | 13:47 | Landed |
| Chicago (ORD) | AlphaSky | AS4601 | 14:09 | 13:47 | Landed |
| Chicago (ORD) | British Airways | BA6848 | 14:09 | 13:47 | Landed |
| Seattle (SEA) | Delta Air Lines | DL1293 | 14:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(1) | 14:17 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6912 | 14:17 | Scheduled | |
| Las Vegas (LAS) | JSX | XE202 | 14:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3394 | 14:35 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX1847 | 14:44 | Scheduled | |
| Los Angeles (VNY) | Executive Jet Management | EJM470 | 14:49 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4035 | 14:50 | Scheduled | |
| Salt Lake City (SLC) | NetJets | EJA797 | 14:54 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2094 expand_more(2) | 15:09 | 14:57 | Landed |
| Phoenix (PHX) | AlphaSky | AS4574 | 15:09 | 14:57 | Landed |
| Phoenix (PHX) | Porter Airlines Canada | PD6100 | 15:09 | 14:57 | Landed |
| San Francisco (SFO) | United Express | UA5440 expand_more(3) | 15:13 | 14:56 | Landed |
| San Francisco (SFO) | Air Canada | AC5458 | 15:13 | 14:56 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 15:13 | 14:56 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8492 | 15:13 | 14:56 | Landed |
| Denver (DEN) | Southwest Airlines | WN3771 | 15:15 | Scheduled | |
| Fresno (FAT) | NetJets | EJA417 | 15:24 | 14:22 | Landed |
| San Francisco (SFO) | Alaska SkyWest | AS3441 expand_more(3) | 15:42 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9327 | 15:42 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA7072 | 15:42 | Scheduled | |
| San Francisco (SFO) | Japan Airlines | JL5458 | 15:42 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4138 | 15:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2659 expand_more(2) | 15:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF4750 | 15:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7943 | 15:48 | Scheduled | |
| Tucson (TUS) | NetJets | EJA980 | 16:00 | Scheduled | |
| Phoenix (SCF) | Vista America | VJA500 | 16:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3430 | 16:05 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 16:10 | Scheduled | |
| Ontario (ONT) | Regency Air | RGY872 | 16:18 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16:19 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:19 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6505 | 16:19 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7780 | 16:19 | Scheduled | |
| Las Vegas (LAS) | Delta Connection | DL3533 | 16:21 | Scheduled | |
| Los Angeles (VNY) | West Coast Charters | WCC33 | 16:24 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN595 | 16:40 | Scheduled | |
| Oakland (OAK) | NetJets | EJA407 | 16:42 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(2) | 16:42 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7608 | 16:42 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA7038 | 16:42 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS264 expand_more(1) | 17:08 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6539 | 17:08 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4494 | 17:20 | Scheduled | |
| Newark (EWR) | United Airlines | UA1336 expand_more(1) | 17:23 | Scheduled | |
| Newark (EWR) | Air Canada | AC3744 | 17:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA683 expand_more(1) | 17:26 | Scheduled | |
| Denver (DEN) | Air Canada | AC3635 | 17:26 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS773 expand_more(3) | 17:27 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6928 | 17:27 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL5434 | 17:27 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6272 | 17:27 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2959 | 17:30 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | AS3456 expand_more(1) | 17:39 | Scheduled | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6520 | 17:39 | Scheduled | |
| Las Vegas (HSH) | NetJets | EJA597 | 17:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL701 expand_more(3) | 18:08 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6506 | 18:08 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 18:08 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8245 | 18:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3223 expand_more(3) | 18:11 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4081 | 18:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA4331 | 18:11 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6488 | 18:11 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2369 expand_more(4) | 18:18 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4332 | 18:18 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6387 | 18:18 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9264 | 18:18 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8493 | 18:18 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4148 expand_more(4) | 18:19 | Scheduled | |
| Seattle (SEA) | Air France | AF2559 | 18:19 | Scheduled | |
| Seattle (SEA) | KLM | KL6545 | 18:19 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3105 | 18:19 | Scheduled | |
| Seattle (SEA) | WestJet | WS8641 | 18:19 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2088 expand_more(1) | 18:22 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4300 | 18:22 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS173 expand_more(2) | 18:32 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6439 | 18:32 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2970 | 18:32 | Scheduled | |
| San Francisco (SFO) | AlphaSky | AS3494 expand_more(3) | 18:39 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9298 | 18:39 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA7040 | 18:39 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR8820 | 18:39 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2235 | 18:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA592 expand_more(2) | 18:47 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5455 | 18:47 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8877 | 18:47 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3601 | 19:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3431 | 19:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1124 | 19:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL826 expand_more(5) | 19:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4391 | 19:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF2671 | 19:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6555 | 19:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6437 | 19:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2695 | 19:04 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK888 | 19:14 | Scheduled | |
| Las Vegas (LAS) | JSX | XE306 | 19:15 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4490 | 19:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1593 | 19:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA358 | 19:37 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2270 expand_more(1) | 19:40 | Scheduled | |
| Everett (PAE) | Hawaiian Airlines | HA6315 | 19:40 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3492 expand_more(4) | 20:00 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9325 | 20:00 | Scheduled | |
| San Francisco (SFO) | British Airways | BA2957 | 20:00 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA7039 | 20:00 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR8818 | 20:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA806 expand_more(4) | 20:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA4771 | 20:03 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4298 | 20:03 | Scheduled | |
| Dallas (DFW) | Qantas | QF4765 | 20:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9317 | 20:03 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:08 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2713 | 20:08 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6901 | 20:08 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:08 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN258 | 20:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA675 expand_more(1) | 20:23 | Scheduled | |
| Newark (EWR) | Air Canada | AC3739 | 20:23 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1461 | 20:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1307 expand_more(3) | 20:27 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7603 | 20:27 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6911 | 20:27 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3387 | 20:27 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA366 expand_more(3) | 20:32 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4186 | 20:32 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7594 | 20:32 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8237 | 20:32 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS711 expand_more(2) | 20:37 | Scheduled | |
| Portland (PDX) | American Airlines | AA7567 | 20:37 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6564 | 20:37 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4040 | 20:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA2171 expand_more(2) | 21:03 | Scheduled | |
| Denver (DEN) | Air Canada | AC5385 | 21:03 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9254 | 21:03 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3434 | 21:15 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3359 | 21:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1179 expand_more(6) | 21:26 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7262 | 21:26 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4236 | 21:26 | Scheduled | |
| Chicago (ORD) | British Airways | BA5333 | 21:26 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4167 | 21:26 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2529 | 21:26 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7750 | 21:26 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1310 | 21:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS631 expand_more(3) | 21:30 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7616 | 21:30 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6476 | 21:30 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3384 | 21:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1367 expand_more(1) | 21:54 | Scheduled | |
| Houston (IAH) | Emirates | EK6161 | 21:54 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK1994 | 22:03 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1289 | 22:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1504 expand_more(2) | 22:13 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5119 | 22:13 | Scheduled | |
| Chicago (ORD) | Emirates | EK6306 | 22:13 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1425 expand_more(2) | 22:15 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7071 | 22:15 | Scheduled | |
| Portland (PDX) | Icelandair | FI7623 | 22:15 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1880 expand_more(2) | 22:17 | Scheduled | |
| Seattle (SEA) | KLM | KL6544 | 22:17 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4730 | 22:17 | Scheduled | |
| Denver (DEN) | United Airlines | UA2603 expand_more(2) | 22:19 | Scheduled | |
| Denver (DEN) | Air Canada | AC3421 | 22:19 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1151 | 22:19 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(2) | 22:23 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4437 | 22:23 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 22:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL556 expand_more(4) | 22:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4562 | 22:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF5961 | 22:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL6554 | 22:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2696 | 22:28 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3380 expand_more(3) | 22:30 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7472 | 22:30 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA7034 | 22:30 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR4282 | 22:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA628 expand_more(2) | 06:45 | 07:01 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | 07:01 | En-Route |
| Phoenix (PHX) | Porter Airlines Canada | PD6042 | 06:45 | 07:01 | En-Route |
| Dallas (DFW) | American Airlines | AA1382 | 06:45 | 07:49 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(2) | 06:45 | 07:00 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA7115 | 06:45 | 07:00 | En-Route |
| Seattle (SEA) | Qatar Airways | QR8878 | 06:45 | 07:00 | En-Route |
| San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(3) | 06:45 | 07:07 | En-Route |
| San Francisco (SFO) | American Airlines | AA9286 | 06:45 | 07:07 | En-Route |
| San Francisco (SFO) | Hawaiian Airlines | HA7116 | 06:45 | 07:07 | En-Route |
| San Francisco (SFO) | Qatar Airways | QR8812 | 06:45 | 07:07 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | 07:09 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | 07:09 | En-Route |
| Atlanta (ATL) | Air France | AF5689 | 06:45 | 07:09 | En-Route |
| Atlanta (ATL) | KLM | KL6590 | 06:45 | 07:09 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7013 | 06:45 | 07:09 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | 07:09 | En-Route |
| Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 06:45 | 07:16 | En-Route |
| Chicago (ORD) | Air Canada | AC5171 | 06:45 | 07:16 | En-Route |
| Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | 07:16 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN3054 | 06:45 | 07:03 | En-Route |
| Las Vegas (LAS) | Spirit Airlines | NK714 | 06:45 | 07:05 | En-Route |
| San Jose (SJC) | Southwest Airlines | WN3801 | 06:45 | 07:03 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN3827 | 06:45 | 07:06 | En-Route |
| San Francisco (SFO) | SkyWest Airlines | OO251 | 06:45 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(2) | 07:00 | 07:14 | En-Route |
| Portland (PDX) | American Airlines | AA7586 | 07:00 | 07:14 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA7006 | 07:00 | 07:14 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(2) | 07:00 | 07:11 | En-Route |
| Salt Lake City (SLC) | KLM | KL6513 | 07:00 | 07:11 | En-Route |
| Salt Lake City (SLC) | WestJet | WS7821 | 07:00 | 07:11 | En-Route |
| Denver (DEN) | United Airlines | UA1217 expand_more(1) | 07:00 | 07:15 | En-Route |
| Denver (DEN) | Air Canada | AC4199 | 07:00 | 07:15 | En-Route |
| Naples (APF) | NetJets | EJA881 | 07:00 | 08:37 | En-Route |
| San Francisco (SFO) | SkyWest Airlines | OO6951 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA6951 | 07:00 | 07:58 | En-Route |
| Seattle (SEA) | Delta Air Lines | DL1690 expand_more(2) | 07:15 | 08:22 | En-Route |
| Seattle (SEA) | KLM | KL5758 | 07:15 | 08:22 | En-Route |
