Chegadas e partidas de voos em Orange County Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Oakland (OAK) | Southwest Airlines | WN1181 | 08:10 | agendado | |
Provo (PVU) | Breeze Airways | MX602 | 08:29 | agendado | |
Dallas (DFW) | American Airlines | AA1331 expand_more(1) | 08:38 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4120 | 08:38 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1326 expand_more(2) | 08:47 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6804 | 08:47 | agendado | |
Seattle (SEA) | Qatar Airways | QR8881 | 08:47 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(6) | 09:09 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM3197 | 09:09 | agendado | |
Salt Lake City (SLC) | Air France | AF8536 | 09:09 | agendado | |
Salt Lake City (SLC) | Korean Air | KE3750 | 09:09 | agendado | |
Salt Lake City (SLC) | LATAM Airlines | LA7927 | 09:09 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS5157 | 09:09 | agendado | |
Salt Lake City (SLC) | WestJet | WS6964 | 09:09 | agendado | |
Las Vegas (LAS) | JSX | XE300 | 09:10 | agendado | |
Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 09:11 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4302 | 09:11 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1227 | 09:20 | agendado | |
San Francisco (SFO) | United Express | UA5937 expand_more(2) | 09:24 | agendado | |
San Francisco (SFO) | Air Canada | AC4246 | 09:24 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8574 | 09:24 | agendado | |
Portland (PDX) | Alaska Airlines | AS1298 expand_more(1) | 09:25 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6424 | 09:25 | agendado | |
San Jose (SJC) | Southwest Airlines | WN4899 | 09:30 | agendado | |
Provo (PVU) | Allegiant Air | G41600 | 09:32 | agendado | |
Dallas (DFW) | American Airlines | AA3164 | 09:36 | agendado | |
Denver (DEN) | United Airlines | UA1343 expand_more(1) | 09:41 | agendado | |
Denver (DEN) | Air Canada | AC5491 | 09:41 | agendado | |
San Francisco (SFO) | Alaska Horizon | AS2131 expand_more(2) | 09:49 | agendado | |
San Francisco (SFO) | American Airlines | AA9325 | 09:49 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA7037 | 09:49 | agendado | |
Newark (EWR) | United Airlines | UA2481 expand_more(1) | 09:56 | agendado | |
Newark (EWR) | Air Canada | AC3004 | 09:56 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK231 | 09:57 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1389 | 10:15 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN3769 | 10:15 | agendado | |
Seattle (SEA) | Delta Air Lines | DL2101 | 10:28 | agendado | |
Las Vegas (LAS) | Delta Connection | DL4078 | 10:29 | agendado | |
Denver (DEN) | Southwest Airlines | WN1308 | 10:30 | agendado | |
Boca Raton (BCT) | Thrive | TIV702 | 10:54 | agendado | |
Everett (PAE) | Alaska Horizon | AS2220 expand_more(1) | 10:55 | agendado | |
Everett (PAE) | Hawaiian Airlines | HA6195 | 10:55 | agendado | |
San Francisco (SFO) | Alaska SkyWest | AS3411 expand_more(2) | 11:00 | agendado | |
San Francisco (SFO) | American Airlines | AA9298 | 11:00 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA6546 | 11:00 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1148 expand_more(1) | 11:06 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6931 | 11:06 | agendado | |
Denver (DEN) | Frontier | F94371 | 11:30 | agendado | |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 11:30 | agendado | |
Richmond (YVR) | United Airlines | UA8636 | 11:30 | agendado | |
Houston (IAH) | United Airlines | UA1383 | 11:31 | agendado | |
Monterey (MRY) | Executive Jet Management | EJM793 | 11:37 | agendado | |
Phoenix (PHX) | American Airlines | AA2454 | 11:40 | agendado | |
Dallas (DFW) | American Airlines | AA2461 expand_more(1) | 11:42 | agendado | |
Dallas (DFW) | Qantas | QF4490 | 11:42 | agendado | |
Chicago (ORD) | United Airlines | UA1967 expand_more(1) | 11:53 | agendado | |
Chicago (ORD) | Air Canada | AC5451 | 11:53 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:56 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6486 | 11:56 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2393 | 12:15 | agendado | |
San Francisco (SFO) | United Airlines | UA500 expand_more(3) | 12:18 | agendado | |
San Francisco (SFO) | Air Canada | AC4518 | 12:18 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9699 | 12:18 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8491 | 12:18 | agendado | |
Santa Rosa (STS) | Alaska SkyWest | AS3390 expand_more(1) | 12:18 | agendado | |
Santa Rosa (STS) | Hawaiian Airlines | HA7015 | 12:18 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 12:22 | agendado | |
Salt Lake City (SLC) | WestJet | WS5627 | 12:22 | agendado | |
Las Vegas (LAS) | JSX | XE302 | 12:25 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2547 | 12:25 | agendado | |
Calgary (YYC) | WestJet | WS1416 expand_more(1) | 12:35 | agendado | |
Calgary (YYC) | Delta Air Lines | DL7142 | 12:35 | agendado | |
Phoenix (PHX) | American Airlines | AA2606 | 12:39 | agendado | |
Chicago (ORD) | American Airlines | AA2462 expand_more(1) | 12:44 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4238 | 12:44 | agendado | |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 12:48 | agendado | |
New York (JFK) | Qatar Airways | QR9293 | 12:48 | agendado | |
St Louis (STL) | NetJets | EJA742 | 12:54 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2560 | 13:05 | agendado | |
Tucson (TUS) | Alaska SkyWest | AS3300 expand_more(1) | 13:16 | agendado | |
Tucson (TUS) | Hawaiian Airlines | HA6955 | 13:16 | agendado | |
Denver (DEN) | United Airlines | UA1578 expand_more(1) | 13:17 | agendado | |
Denver (DEN) | Air Canada | AC5277 | 13:17 | agendado | |
Las Vegas (LAS) | JSX | XE308 | 13:30 | agendado | |
San Francisco (SFO) | Alaska Horizon | AS2162 expand_more(3) | 13:30 | agendado | |
San Francisco (SFO) | American Airlines | AA7452 | 13:30 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA7035 | 13:30 | agendado | |
San Francisco (SFO) | Singapore Airlines | SQ1760 | 13:30 | agendado | |
Houston (IAH) | United Airlines | UA2458 | 13:59 | agendado | |
Dallas (DFW) | American Airlines | AA2465 expand_more(2) | 14:02 | agendado | |
Dallas (DFW) | Qantas | QF4750 | 14:02 | agendado | |
Dallas (DFW) | Qatar Airways | QR2674 | 14:02 | agendado | |
Montrose (MTJ) | Breeze Airways | MX603 | 14:04 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2621 | 14:15 | agendado | |
Las Vegas (LAS) | JSX | XE202 | 14:15 | agendado | |
Las Vegas (LAS) | Delta Connection | DL4179 | 14:27 | agendado | |
Oakland (OAK) | Spirit Airlines | NK233 | 14:38 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1589 | 14:45 | agendado | |
San Francisco (SFO) | Frontier | F93582 | 14:51 | agendado | |
San Francisco (SFO) | United Express | UA5440 expand_more(4) | 14:55 | agendado | |
San Francisco (SFO) | Air Canada | AC5458 | 14:55 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 14:55 | agendado | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 14:55 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8492 | 14:55 | agendado | |
San Francisco (SFO) | Alaska Horizon | AS2033 expand_more(3) | 15:13 | agendado | |
San Francisco (SFO) | American Airlines | AA9344 | 15:13 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA7038 | 15:13 | agendado | |
San Francisco (SFO) | Japan Airlines | JL5458 | 15:13 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1246 expand_more(3) | 15:14 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6935 | 15:14 | agendado | |
Seattle (SEA) | Japan Airlines | JL5434 | 15:14 | agendado | |
Seattle (SEA) | Korean Air | KE6272 | 15:14 | agendado | |
Phoenix (PHX) | American Airlines | AA2463 expand_more(1) | 15:23 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4300 | 15:23 | agendado | |
Boise (BOI) | Allegiant Air | G41603 | 15:39 | agendado | |
Santa Rosa (STS) | Alaska SkyWest | AS3433 expand_more(1) | 15:39 | agendado | |
Santa Rosa (STS) | Hawaiian Airlines | HA6966 | 15:39 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1160 | 15:55 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3274 | 16:00 | agendado | |
Dallas (DFW) | American Airlines | AA2659 expand_more(1) | 16:01 | agendado | |
Dallas (DFW) | Qatar Airways | QR7943 | 16:01 | agendado | |
Portland (PDX) | Alaska Airlines | AS1084 expand_more(1) | 16:09 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6318 | 16:09 | agendado | |
Las Vegas (LAS) | JSX | XE304 | 16:15 | agendado | |
Denver (DEN) | Southwest Airlines | WN2416 | 16:20 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16:20 | agendado | |
Salt Lake City (SLC) | Air France | AF2518 | 16:20 | agendado | |
Salt Lake City (SLC) | KLM | KL6384 | 16:20 | agendado | |
Salt Lake City (SLC) | WestJet | WS5447 | 16:20 | agendado | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 16:35 | agendado | |
Las Vegas (LAS) | Frontier | F93737 expand_more(1) | 16:51 | agendado | |
Las Vegas (LAS) | Volaris | Y42473 | 16:51 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2043 | 16:55 | agendado | |
Seattle (SEA) | Alaska Horizon | AS2381 expand_more(1) | 17:15 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6932 | 17:15 | agendado | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 17:15 | agendado | |
Denver (DEN) | United Airlines | UA1061 expand_more(1) | 17:21 | agendado | |
Denver (DEN) | Air Canada | AC3635 | 17:21 | agendado | |
Newark (EWR) | United Airlines | UA2609 expand_more(1) | 17:52 | agendado | |
Newark (EWR) | Air Canada | AC3744 | 17:52 | agendado | |
Dallas (DFW) | American Airlines | AA651 expand_more(3) | 18:02 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6433 | 18:02 | agendado | |
Dallas (DFW) | British Airways | BA4771 | 18:02 | agendado | |
Dallas (DFW) | Gulf Air | GF6488 | 18:02 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1974 | 18:05 | agendado | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(1) | 18:19 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6319 | 18:19 | agendado | |
San Francisco (SFO) | United Airlines | UA2626 expand_more(4) | 18:21 | agendado | |
San Francisco (SFO) | Air Canada | AC4332 | 18:21 | agendado | |
San Francisco (SFO) | Emirates | EK6387 | 18:21 | agendado | |
San Francisco (SFO) | Lufthansa | LH9262 | 18:21 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8493 | 18:21 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3904 | 18:25 | agendado | |
Chicago (ORD) | United Airlines | UA1983 expand_more(2) | 18:33 | agendado | |
Chicago (ORD) | Air Canada | AC5455 | 18:33 | agendado | |
Chicago (ORD) | Brussels Airlines | SN8877 | 18:33 | agendado | |
Phoenix (PHX) | American Airlines | AA2471 expand_more(1) | 18:37 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS6034 | 18:37 | agendado | |
Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 18:47 | agendado | |
Boise (BOI) | Hawaiian Airlines | HA4817 | 18:47 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN3713 | 18:50 | agendado | |
San Francisco (SFO) | Alaska Horizon | AS2143 expand_more(4) | 19:08 | agendado | |
San Francisco (SFO) | American Airlines | AA9343 | 19:08 | agendado | |
San Francisco (SFO) | British Airways | BA7599 | 19:08 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA7039 | 19:08 | agendado | |
San Francisco (SFO) | Qatar Airways | QR3424 | 19:08 | agendado | |
Reno (RNO) | JSX | XE723 | 19:15 | agendado | |
Provo (PVU) | Breeze Airways | MX604 | 19:16 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN4302 | 19:25 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL826 expand_more(5) | 19:47 | agendado | |
Atlanta (ATL) | Aeromexico | AM4391 | 19:47 | agendado | |
Atlanta (ATL) | Air France | AF2671 | 19:47 | agendado | |
Atlanta (ATL) | KLM | KL6398 | 19:47 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6437 | 19:47 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2695 | 19:47 | agendado | |
Houston (IAH) | United Airlines | UA2417 | 19:52 | agendado | |
Dallas (DFW) | American Airlines | AA806 expand_more(4) | 20:14 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6641 | 20:14 | agendado | |
Dallas (DFW) | British Airways | BA4331 | 20:14 | agendado | |
Dallas (DFW) | Gulf Air | GF6811 | 20:14 | agendado | |
Dallas (DFW) | Qatar Airways | QR9205 | 20:14 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:22 | agendado | |
Minneapolis (MSP) | Air France | AF2713 | 20:22 | agendado | |
Minneapolis (MSP) | KLM | KL6678 | 20:22 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:22 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1202 expand_more(2) | 20:27 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6934 | 20:27 | agendado | |
Seattle (SEA) | Qatar Airways | QR3393 | 20:27 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2684 | 20:30 | agendado | |
Seattle (SEA) | Delta Air Lines | DL2318 expand_more(7) | 20:34 | agendado | |
Seattle (SEA) | Air France | AF2259 | 20:34 | agendado | |
Seattle (SEA) | KLM | KL6380 | 20:34 | agendado | |
Seattle (SEA) | KLM | KL7356 | 20:34 | agendado | |
Seattle (SEA) | Korean Air | KE3105 | 20:34 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS3496 | 20:34 | agendado | |
Seattle (SEA) | WestJet | WS8641 | 20:34 | agendado | |
Seattle (SEA) | WestJet | WS8480 | 20:34 | agendado | |
Denver (DEN) | United Airlines | UA464 expand_more(2) | 20:41 | agendado | |
Denver (DEN) | Air Canada | AC5385 | 20:41 | agendado | |
Denver (DEN) | Lufthansa | LH9254 | 20:41 | agendado | |
San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20:51 | agendado | |
San Francisco (SFO) | Air Canada | AC4186 | 20:51 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 20:51 | agendado | |
San Francisco (SFO) | Lufthansa | LH9264 | 20:51 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8237 | 20:51 | agendado | |
Charlotte (CLT) | American Airlines | AA2503 | 20:53 | agendado | |
Oakland (OAK) | Southwest Airlines | WN3849 | 20:55 | agendado | |
Chicago (ORD) | American Airlines | AA1179 expand_more(6) | 21:16 | agendado | |
Chicago (ORD) | Aer Lingus | EI7262 | 21:16 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4236 | 21:16 | agendado | |
Chicago (ORD) | British Airways | BA5333 | 21:16 | agendado | |
Chicago (ORD) | Gulf Air | GF4167 | 21:16 | agendado | |
Chicago (ORD) | Qatar Airways | QR2807 | 21:16 | agendado | |
Chicago (ORD) | Royal Jordanian | RJ7750 | 21:16 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3638 | 21:20 | agendado | |
Newark (EWR) | United Airlines | UA2615 expand_more(1) | 21:26 | agendado | |
Newark (EWR) | Air Canada | AC3739 | 21:26 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK714 | 21:28 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1104 expand_more(3) | 21:35 | agendado | |
Seattle (SEA) | American Airlines | AA9421 | 21:35 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6929 | 21:35 | agendado | |
Seattle (SEA) | Qatar Airways | QR3350 | 21:35 | agendado | |
Hot Springs (HOT) | NetJets | EJA638 | 21:48 | agendado | |
Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:48 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4301 | 21:48 | agendado | |
Phoenix (PHX) | British Airways | BA6930 | 21:48 | agendado | |
Denver (DEN) | Southwest Airlines | WN4325 | 21:55 | agendado | |
Portland (PDX) | Alaska Airlines | AS1158 expand_more(2) | 21:57 | agendado | |
Portland (PDX) | American Airlines | AA7567 | 21:57 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6422 | 21:57 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(2) | 21:58 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4389 | 21:58 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 21:58 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2729 | 22:00 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2454 | 22:10 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN4331 | 22:25 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1288 expand_more(4) | 22:30 | agendado | |
Seattle (SEA) | American Airlines | AA7616 | 22:30 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6936 | 22:30 | agendado | |
Seattle (SEA) | Icelandair | FI7685 | 22:30 | agendado | |
Seattle (SEA) | Qatar Airways | QR8798 | 22:30 | agendado | |
San Francisco (SFO) | Alaska SkyWest | AS3315 expand_more(3) | 22:30 | agendado | |
San Francisco (SFO) | American Airlines | AA9310 | 22:30 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA7034 | 22:30 | agendado | |
San Francisco (SFO) | Qatar Airways | QR4281 | 22:30 | agendado | |
Dallas (DFW) | American Airlines | AA348 expand_more(4) | 22:38 | agendado | |
Dallas (DFW) | British Airways | BA4333 | 22:38 | agendado | |
Dallas (DFW) | Gulf Air | GF6406 | 22:38 | agendado | |
Dallas (DFW) | Iberia | IB4172 | 22:38 | agendado | |
Dallas (DFW) | Qatar Airways | QR8200 | 22:38 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA486 expand_more(1) | 06:45 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | agendado | |
Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6670 | 06:45 | agendado | |
Portland (PDX) | Alaska Airlines | AS1181 expand_more(1) | 06:45 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6945 | 06:45 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1325 expand_more(3) | 06:45 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6924 | 06:45 | agendado | |
Seattle (SEA) | Korean Air | KE6273 | 06:45 | agendado | |
Seattle (SEA) | Qatar Airways | QR2123 | 06:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | agendado | |
Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | agendado | |
Atlanta (ATL) | Air France | AF5689 | 06:45 | agendado | |
Atlanta (ATL) | KLM | KL6419 | 06:45 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA5739 | 06:45 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK230 | 06:45 | agendado | |
New York (EWR) | United Airlines | UA1785 expand_more(1) | 06:45 | agendado | |
New York (EWR) | Air Canada | AC4076 | 06:45 | agendado | |
Houston (IAH) | United Airlines | UA2616 | 06:45 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN236 | 06:45 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1773 | 06:45 | agendado | |
Denver (DEN) | Southwest Airlines | WN2433 | 06:45 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(2) | 07:00 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4329 | 07:00 | agendado | |
Salt Lake City (SLC) | KLM | KL7143 | 07:00 | agendado | |
Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 07:00 | agendado | |
Chicago (ORD) | Air Canada | AC5171 | 07:00 | agendado | |
Chicago (ORD) | Brussels Airlines | SN8878 | 07:00 | agendado | |
San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(5) | 07:05 | agendado | |
San Francisco (SFO) | American Airlines | AA9286 | 07:05 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA7116 | 07:05 | agendado | |
San Francisco (SFO) | Japan Airlines | JL5459 | 07:05 | agendado | |
San Francisco (SFO) | Qatar Airways | QR4284 | 07:05 | agendado | |
San Francisco (SFO) | Singapore Airlines | SQ1759 | 07:05 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1637 | 07:20 | agendado | |
Palm Springs (UDD) | Flexjet | LXJ476 | 07:28 | agendado | |
Seattle (SEA) | Delta Air Lines | DL1293 expand_more(4) | 07:30 | agendado | |
Seattle (SEA) | Air France | AF3077 | 07:30 | agendado | |
Seattle (SEA) | KLM | KL7139 | 07:30 | agendado | |
Seattle (SEA) | Korean Air | KE3092 | 07:30 | agendado | |
Seattle (SEA) | WestJet | WS7814 | 07:30 | agendado | |
San Jose (SJC) | Southwest Airlines | WN781 | 07:30 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1353 | 07:30 | agendado | |
Page (PGA) | NetJets | EJA864 | 07:42 | agendado | |
Chicago (ORD) | American Airlines | AA2590 expand_more(6) | 07:45 | agendado | |
Chicago (ORD) | Aer Lingus | EI7215 | 07:45 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4336 | 07:45 | agendado | |
Chicago (ORD) | British Airways | BA5678 | 07:45 | agendado | |
Chicago (ORD) | Gulf Air | GF4276 | 07:45 | agendado | |
Chicago (ORD) | Qatar Airways | QR2215 | 07:45 | agendado | |
Chicago (ORD) | Royal Jordanian | RJ7248 | 07:45 | agendado | |
San Francisco (SFO) | United Airlines | UA313 expand_more(4) | 07:45 | agendado | |
San Francisco (SFO) | Air Canada | AC5213 | 07:45 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9698 | 07:45 | agendado | |
San Francisco (SFO) | All Nippon Airways | NH7367 | 07:45 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8529 | 07:45 | agendado | |
Charlotte (CLT) | American Airlines | AA1539 | 07:45 | agendado | |
San Jose del Cabo (SJD) | Southwest Airlines | WN630 | 07:50 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08:00 | agendado | |
Minneapolis (MSP) | Air France | AF5886 | 08:00 | agendado | |
Minneapolis (MSP) | KLM | KL7227 | 08:00 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:00 | agendado | |
Houston (IAH) | United Airlines | UA2472 expand_more(1) | 08:00 | agendado | |
Houston (IAH) | Lufthansa | LH8704 | 08:00 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1149 expand_more(3) | 08:05 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6922 | 08:05 | agendado | |
Seattle (SEA) | Japan Airlines | JL5435 | 08:05 | agendado | |
Seattle (SEA) | Qatar Airways | QR4283 | 08:05 | agendado | |
Dallas (DFW) | American Airlines | AA2626 | 08:30 | agendado | |
Los Angeles (LAX) | NetJets | EJA319 | 08:30 | agendado | |
Tampa (TPA) | Vista America | VJA192 | 08:30 | agendado | |
Denver (DEN) | United Airlines | UA347 expand_more(1) | 08:40 | agendado | |
Denver (DEN) | Air Canada | AC5506 | 08:40 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1181 | 08:45 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2321 | 09:00 | agendado | |
Bozeman (BZN) | West Coast Charters | WCC55 | 09:00 | agendado | |
San Carlos (SQL) | San Carlos Flight School | BYF43 | 09:00 | agendado | |
Montrose (MTJ) | Breeze Airways | MX602 | 09:09 | agendado | |
Dallas (DFW) | American Airlines | AA1331 expand_more(3) | 09:30 | agendado | |
Dallas (DFW) | British Airways | BA5677 | 09:30 | agendado | |
Dallas (DFW) | Gulf Air | GF6600 | 09:30 | agendado | |
Dallas (DFW) | Iberia | IB4385 | 09:30 | agendado | |
Portland (PDX) | Alaska Airlines | AS1299 expand_more(2) | 09:37 | agendado | |
Portland (PDX) | American Airlines | AA7586 | 09:37 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6970 | 09:37 | agendado | |
Las Vegas (LAS) | JSX | XE301 | 09:40 | agendado | |
Denver (DEN) | Southwest Airlines | WN2628 | 09:55 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(4) | 10:00 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4793 | 10:00 | agendado | |
Salt Lake City (SLC) | Air France | AF2080 | 10:00 | agendado | |
Salt Lake City (SLC) | KLM | KL7145 | 10:00 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3705 | 10:00 | agendado | |
Winnipeg (YWG) | Executive Jet Management | EJM89 | 10:00 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2515 | 10:10 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1117 expand_more(4) | 10:15 | agendado | |
Seattle (SEA) | American Airlines | AA7601 | 10:15 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA7115 | 10:15 | agendado | |
Seattle (SEA) | Icelandair | FI7684 | 10:15 | agendado | |
Seattle (SEA) | Qatar Airways | QR3369 | 10:15 | agendado | |
Boise (BOI) | Allegiant Air | G41591 | 10:22 | agendado | |
Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 10:23 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4302 | 10:23 | agendado | |
Dallas (DFW) | American Airlines | AA2114 expand_more(5) | 10:26 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6361 | 10:26 | agendado | |
Dallas (DFW) | British Airways | BA5089 | 10:26 | agendado | |
Dallas (DFW) | Gulf Air | GF6706 | 10:26 | agendado | |
Dallas (DFW) | Iberia | IB4149 | 10:26 | agendado | |
Dallas (DFW) | Qatar Airways | QR7829 | 10:26 | agendado | |
Boise (BOI) | Alaska Horizon | AS2071 expand_more(1) | 10:26 | agendado | |
Boise (BOI) | Hawaiian Airlines | HA7101 | 10:26 | agendado | |
San Francisco (SFO) | United Express | UA5805 expand_more(5) | 10:30 | agendado | |
