Chegadas e partidas de voos em Orange County Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Santa Barbara (SBA) | NetJets | EJA682 | 07:42 | agendado | |
| Las Vegas (LAS) | JSX | XE300 | 08:08 | Atrasado | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(2) | 08:21 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4153 | 08:21 | agendado | |
| Dallas (DFW) | Gulf Air | GF6793 | 08:21 | agendado | |
| Phoenix (PHX) | Frontier | F94957 expand_more(1) | 08:27 | 08:00 | Pousado |
| Phoenix (PHX) | Volaris | Y42915 | 08:27 | 08:00 | Pousado |
| Oakland (OAK) | Southwest Airlines | WN2566 | 08:35 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2178 | 08:40 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN4505 | 08:40 | agendado | |
| Des Moines (DSM) | Allegiant Air | G42061 | 08:46 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4138 | 08:50 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:56 | agendado | |
| Provo (PVU) | Breeze Airways | MX602 | 08:59 | agendado | |
| Phoenix (PHX) | American Airlines | AA2214 expand_more(1) | 09:00 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 09:00 | agendado | |
| San Jose (SJC) | NetJets | EJA386 | 09:00 | agendado | |
| Salt Lake City (SLC) | CB SkyShare | CBC860 | 09:03 | agendado | |
| San Francisco (SFO) | United Express | UA5937 expand_more(2) | 09:09 | agendado | |
| San Francisco (SFO) | Air Canada | AC4246 | 09:09 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8574 | 09:09 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1057 | 09:15 | 08:57 | Pousado |
| Las Vegas (LAS) | Delta Connection | DL4078 | 09:18 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN732 | 09:20 | 08:58 | Pousado |
| Portland (PDX) | Alaska Airlines | AS1404 expand_more(1) | 09:25 | agendado | |
| Portland (PDX) | Hawaiian Airlines | HA6570 | 09:25 | agendado | |
| Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 09:32 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4238 | 09:32 | agendado | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:38 | agendado | |
| Denver (DEN) | Air Canada | AC5491 | 09:38 | agendado | |
| Salt Lake City (SLC) | Frontier | F92863 | 09:40 | agendado | |
| Newark (EWR) | United Airlines | UA2396 expand_more(1) | 09:50 | agendado | |
| Newark (EWR) | Air Canada | AC3741 | 09:50 | agendado | |
| Dallas (DFW) | American Airlines | AA3165 | 09:58 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS699 expand_more(1) | 10:04 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6908 | 10:04 | agendado | |
| Everett (PAE) | Alaska Horizon | AS2270 expand_more(1) | 10:08 | agendado | |
| Everett (PAE) | Hawaiian Airlines | HA6315 | 10:08 | agendado | |
| New York (JFK) | American Airlines | AA2824 expand_more(1) | 10:09 | Atrasado | |
| New York (JFK) | Qatar Airways | QR2876 | 10:09 | Atrasado | |
| Sacramento (SMF) | Southwest Airlines | WN875 | 10:10 | agendado | |
| Las Vegas (LAS) | Spirit Airlines | NK1215 | 10:16 | agendado | |
| El Paso (ELP) | ATI Jet | CYO317 | 10:17 | agendado | |
| Dallas (DAL) | NetJets | EJA379 | 10:21 | agendado | |
| San Francisco (SFO) | United Express | UA5991 expand_more(2) | 10:23 | agendado | |
| San Francisco (SFO) | Air Canada | AC3045 | 10:23 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8494 | 10:23 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN2029 | 10:30 | agendado | |
| San Francisco (SFO) | Alaska SkyWest | AS3440 expand_more(2) | 10:33 | agendado | |
| San Francisco (SFO) | American Airlines | AA7418 | 10:33 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7036 | 10:33 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1857 | 10:35 | agendado | |
| Sacramento (MCC) | Flexjet | LXJ530 | 10:37 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3081 | 10:50 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL2641 | 10:53 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 10:54 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 10:54 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3331 | 11:00 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN816 | 11:05 | agendado | |
| Denver (DEN) | Frontier | F94371 expand_more(1) | 11:08 | agendado | |
| Denver (DEN) | Volaris | Y42826 | 11:08 | agendado | |
| Phoenix (SCF) | JSX | XE750 | 11:08 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4320 | 11:10 | agendado | |
| Houston (IAH) | United Airlines | UA1383 | 11:23 | agendado | |
| Grand Junction (GJT) | Airshare | XSR335 | 11:23 | agendado | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 11:25 | agendado | |
| Richmond (YVR) | United Airlines | UA8636 | 11:25 | agendado | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(1) | 11:35 | agendado | |
| Chicago (ORD) | Air Canada | AC5451 | 11:35 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4774 | 11:35 | agendado | |
| San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(2) | 11:43 | agendado | |
| San Francisco (SFO) | American Airlines | AA9372 | 11:43 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7037 | 11:43 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS759 expand_more(1) | 11:49 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6910 | 11:49 | agendado | |
| Dallas (DFW) | American Airlines | AA2264 expand_more(1) | 11:52 | agendado | |
| Dallas (DFW) | Qantas | QF4379 | 11:52 | agendado | |
| Las Vegas (LAS) | JSX | XE302 | 11:53 | agendado | |
| Phoenix (PHX) | American Airlines | AA1285 | 11:56 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 12:15 | agendado | |
| Salt Lake City (SLC) | WestJet | WS7321 | 12:15 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN994 | 12:20 | agendado | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(2) | 12:22 | agendado | |
| San Francisco (SFO) | Air Canada | AC4518 | 12:22 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8491 | 12:22 | agendado | |
| Santa Rosa (STS) | SkyWest Airlines | OO287 | 12:36 | agendado | |
| New York (JFK) | American Airlines | AA3085 expand_more(1) | 12:39 | Atrasado | |
| New York (JFK) | Qatar Airways | QR9293 | 12:39 | Atrasado | |
| Provo (PVU) | Allegiant Air | G43238 | 12:39 | agendado | |
| Bozeman (BZN) | NetJets | EJA141 | 12:48 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN3914 | 12:55 | agendado | |
| Reno (RNO) | JSX | XE721 | 12:55 | agendado | |
| Santa Rosa (STS) | Alaska SkyWest | AS3287 expand_more(1) | 12:55 | agendado | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7064 | 12:55 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2240 expand_more(5) | 13:05 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3005 | 13:05 | agendado | |
| Atlanta (ATL) | Air France | AF2291 | 13:05 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA5462 | 13:05 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8989 | 13:05 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2695 | 13:05 | agendado | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:06 | agendado | |
| Denver (DEN) | Air Canada | AC5277 | 13:06 | agendado | |
| Sun Valley (SUN) | STAjets | KFB606 | 13:08 | agendado | |
| Portland (PDX) | Alaska Airlines | AS588 expand_more(1) | 13:12 | agendado | |
| Portland (PDX) | Hawaiian Airlines | HA6561 | 13:12 | agendado | |
| Colorado Springs (COS) | NetJets | EJA982 | 13:18 | agendado | |
| Livermore (LVK) | Flexjet | LXJ306 | 13:26 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1277 | 13:30 | agendado | |
| Eugene (EUG) | Allegiant Air | G41720 | 13:39 | agendado | |
| Napa (APC) | NetJets | EJA974 | 13:54 | agendado | |
| Dallas (DFW) | American Airlines | AA2861 expand_more(1) | 13:56 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7845 | 13:56 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2848 | 14:00 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(2) | 14:03 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6912 | 14:03 | agendado | |
| Seattle (SEA) | Korean Air | KE6272 | 14:03 | agendado | |
| Houston (IAH) | United Airlines | UA2319 | 14:07 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN4337 | 14:10 | agendado | |
| Chicago (ORD) | American Airlines | AA2212 expand_more(2) | 14:14 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4237 | 14:14 | agendado | |
| Chicago (ORD) | British Airways | BA6848 | 14:14 | agendado | |
| Ogden (OGD) | Breeze Airways | MX615 | 14:14 | agendado | |
| Las Vegas (LAS) | JSX | XE202 | 14:23 | agendado | |
| Seattle (BFI) | NetJets | EJA529 | 14:30 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN1312 | 14:30 | agendado | |
| Sun Valley (SUN) | Regency Air | RGY923 | 14:39 | agendado | |
| San Francisco (SFO) | SkyWest Airlines | OO216 | 14:52 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN3915 | 14:55 | agendado | |
| San Francisco (SFO) | United Express | UA5440 expand_more(4) | 15:12 | agendado | |
| San Francisco (SFO) | Air Canada | AC5458 | 15:12 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 15:12 | agendado | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 15:12 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 15:12 | agendado | |
| Prescott (PRC) | Vista America | VJA8 | 15:13 | agendado | |
| San Francisco (SFO) | Alaska SkyWest | AS3216 expand_more(3) | 15:14 | agendado | |
| San Francisco (SFO) | American Airlines | AA9310 | 15:14 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7035 | 15:14 | agendado | |
| San Francisco (SFO) | Jet Linx Aviation | JL5458 | 15:14 | agendado | |
| Phoenix (PHX) | American Airlines | AA2094 expand_more(2) | 15:21 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6318 | 15:21 | agendado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6100 | 15:21 | agendado | |
| Medford (MFR) | Allegiant Air | G4132 | 15:27 | agendado | |
| Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 15:27 | agendado | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 15:27 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1780 | 15:35 | agendado | |
| Las Vegas (LAS) | JSX | XE304 | 15:38 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2992 | 15:40 | agendado | |
| Fresno (FAT) | West Coast Charters | WCC35 | 15:48 | agendado | |
| Dallas (DFW) | American Airlines | AA2659 expand_more(4) | 15:49 | agendado | |
| Dallas (DFW) | British Airways | BA1823 | 15:49 | agendado | |
| Dallas (DFW) | Gulf Air | GF6811 | 15:49 | agendado | |
| Dallas (DFW) | Qantas | QF4765 | 15:49 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7943 | 15:49 | agendado | |
| San Francisco (SFO) | SkyWest Airlines | OO226 | 15:49 | agendado | |
| Fresno (FAT) | West Coast Charters | WCC49 | 15:49 | agendado | |
| Honolulu (HNL) | Flexjet | LXJ558 | 15:59 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16:06 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4485 | 16:06 | agendado | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:06 | agendado | |
| Salt Lake City (SLC) | KLM | KL6505 | 16:06 | agendado | |
| San Francisco (SFO) | Alaska SkyWest | AS3226 expand_more(3) | 16:10 | agendado | |
| San Francisco (SFO) | American Airlines | AA9344 | 16:10 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6957 | 16:10 | agendado | |
| San Francisco (SFO) | Qatar Airways | QR4292 | 16:10 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS773 expand_more(2) | 16:14 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6928 | 16:14 | agendado | |
| Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:14 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1646 | 16:15 | agendado | |
| Sun Valley (SUN) | West Coast Charters | WCC33 | 16:27 | agendado | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 16:35 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN2309 | 16:55 | agendado | |
| Portland (PDX) | Alaska Airlines | AS264 expand_more(2) | 17:00 | agendado | |
| Portland (PDX) | American Airlines | AA7567 | 17:00 | agendado | |
| Portland (PDX) | Hawaiian Airlines | HA6539 | 17:00 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2687 | 17:05 | agendado | |
| Santa Rosa (STS) | Alaska SkyWest | AS3432 expand_more(1) | 17:07 | agendado | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7141 | 17:07 | agendado | |
| Boise (BOI) | Allegiant Air | G41635 | 17:08 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN801 | 17:10 | agendado | |
| Concord (CCR) | JSX | XE144 | 17:11 | agendado | |
| San Francisco (SFO) | SkyWest Airlines | OO233 | 17:13 | agendado | |
| Newark (EWR) | United Airlines | UA1847 expand_more(1) | 17:15 | agendado | |
| Newark (EWR) | Air Canada | AC3744 | 17:15 | agendado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 17:20 | agendado | |
| San Diego (SDM) | NetJets | EJA536 | 17:24 | agendado | |
| Los Angeles (VNY) | NetJets | EJA240 | 17:24 | agendado | |
| Denver (DEN) | United Airlines | UA1484 expand_more(2) | 17:30 | agendado | |
| Denver (DEN) | Air Canada | AC3635 | 17:30 | agendado | |
| Denver (DEN) | Lufthansa | LH7714 | 17:30 | agendado | |
| San Francisco (SFO) | Alaska SkyWest | AS3233 expand_more(3) | 17:35 | agendado | |
| San Francisco (SFO) | American Airlines | AA9327 | 17:35 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7040 | 17:35 | agendado | |
| San Francisco (SFO) | Qatar Airways | QR8820 | 17:35 | agendado | |
| Salt Lake City (SLC) | JSX | XE691 | 17:46 | agendado | |
| Dallas (DFW) | American Airlines | AA3223 expand_more(5) | 17:58 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 17:58 | agendado | |
| Dallas (DFW) | British Airways | BA4331 | 17:58 | agendado | |
| Dallas (DFW) | Gulf Air | GF6488 | 17:58 | agendado | |
| Dallas (DFW) | Qantas | QF4341 | 17:58 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7573 | 17:58 | agendado | |
| Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 18:04 | agendado | |
| Boise (BOI) | Hawaiian Airlines | HA4817 | 18:04 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL674 expand_more(3) | 18:05 | agendado | |
| Salt Lake City (SLC) | KLM | KL6506 | 18:05 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE7543 | 18:05 | agendado | |
| Salt Lake City (SLC) | WestJet | WS7241 | 18:05 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS173 expand_more(2) | 18:07 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6909 | 18:07 | agendado | |
| Seattle (SEA) | Qatar Airways | QR4272 | 18:07 | agendado | |
| Idaho Falls (IDA) | Allegiant Air | G41706 | 18:08 | agendado | |
| San Francisco (SFO) | United Airlines | UA1695 expand_more(5) | 18:09 | agendado | |
| San Francisco (SFO) | Air Canada | AC4332 | 18:09 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9699 | 18:09 | agendado | |
| San Francisco (SFO) | Emirates | EK6387 | 18:09 | agendado | |
| San Francisco (SFO) | Lufthansa | LH9264 | 18:09 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8493 | 18:09 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN3917 | 18:10 | agendado | |
| San Diego (SDM) | NetJets | EJA276 | 18:12 | agendado | |
| Las Vegas (LAS) | Frontier | F93737 expand_more(1) | 18:22 | agendado | |
| Las Vegas (LAS) | Volaris | Y42703 | 18:22 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL2704 expand_more(4) | 18:25 | agendado | |
| Seattle (SEA) | Air France | AF3726 | 18:25 | agendado | |
| Seattle (SEA) | KLM | KL6544 | 18:25 | agendado | |
| Seattle (SEA) | Korean Air | KE3091 | 18:25 | agendado | |
| Seattle (SEA) | WestJet | WS7151 | 18:25 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN2910 | 18:30 | agendado | |
| Phoenix (PHX) | American Airlines | AA2088 expand_more(1) | 18:39 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4574 | 18:39 | agendado | |
| Chicago (ORD) | United Airlines | UA2062 expand_more(2) | 18:56 | agendado | |
| Chicago (ORD) | Air Canada | AC5455 | 18:56 | agendado | |
| Chicago (ORD) | Brussels Airlines | SN8877 | 18:56 | agendado | |
| Las Vegas (LAS) | Delta Connection | DL4074 | 19:01 | agendado | |
| Colorado Springs (COS) | Allegiant Air | G43227 | 19:08 | agendado | |
| Las Vegas (LAS) | JSX | XE310 | 19:10 | agendado | |
| San Diego (SDM) | NetJets | EJA620 | 19:12 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4280 | 19:20 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN393 | 19:20 | agendado | |
| Provo (PVU) | Breeze Airways | MX604 | 19:27 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN2671 | 19:35 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN2638 | 19:45 | agendado | |
| Tucson (TUS) | Alaska SkyWest | AS3471 expand_more(1) | 19:45 | agendado | |
| Tucson (TUS) | Hawaiian Airlines | HA6683 | 19:45 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2806 | 20:00 | agendado | |
| Dallas (DFW) | American Airlines | AA1112 expand_more(5) | 20:13 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4491 | 20:13 | agendado | |
| Dallas (DFW) | British Airways | BA4771 | 20:13 | agendado | |
| Dallas (DFW) | Gulf Air | GF6406 | 20:13 | agendado | |
| Dallas (DFW) | Iberia | IB4708 | 20:13 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7765 | 20:13 | agendado | |
| Portland (PDX) | Alaska Airlines | AS711 expand_more(1) | 20:22 | agendado | |
| Portland (PDX) | Hawaiian Airlines | HA6564 | 20:22 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN4397 | 20:25 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1923 | 20:30 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1888 | 20:40 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS1307 expand_more(3) | 20:42 | agendado | |
| Seattle (SEA) | American Airlines | AA9279 | 20:42 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6911 | 20:42 | agendado | |
| Seattle (SEA) | Qatar Airways | QR3387 | 20:42 | agendado | |
| San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20:42 | agendado | |
| San Francisco (SFO) | Air Canada | AC4186 | 20:42 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 20:42 | agendado | |
| San Francisco (SFO) | Lufthansa | LH7594 | 20:42 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8490 | 20:42 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:45 | agendado | |
| Minneapolis (MSP) | Air France | AF2713 | 20:45 | agendado | |
| Minneapolis (MSP) | KLM | KL6901 | 20:45 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:45 | agendado | |
| Denver (DEN) | United Airlines | UA2171 expand_more(2) | 20:46 | agendado | |
| Denver (DEN) | Air Canada | AC5385 | 20:46 | agendado | |
| Denver (DEN) | Copa Airlines | CM1151 | 20:46 | agendado | |
| San Francisco (SFO) | Alaska SkyWest | AS3492 expand_more(5) | 20:48 | agendado | |
| San Francisco (SFO) | American Airlines | AA9325 | 20:48 | agendado | |
| San Francisco (SFO) | British Airways | BA7599 | 20:48 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7039 | 20:48 | agendado | |
| San Francisco (SFO) | Qantas | QF3694 | 20:48 | agendado | |
| San Francisco (SFO) | Qatar Airways | QR8818 | 20:48 | agendado | |
| Charlotte (CLT) | American Airlines | AA1140 | 20:51 | agendado | |
| Newark (EWR) | United Airlines | UA675 expand_more(1) | 20:52 | agendado | |
| Newark (EWR) | Air Canada | AC3739 | 20:52 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN2612 | 21:10 | agendado | |
| Reno (RNO) | JSX | XE725 | 21:20 | agendado | |
| Chicago (ORD) | American Airlines | AA1179 expand_more(5) | 21:26 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4236 | 21:26 | agendado | |
| Chicago (ORD) | British Airways | BA5333 | 21:26 | agendado | |
| Chicago (ORD) | Gulf Air | GF4167 | 21:26 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2807 | 21:26 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7750 | 21:26 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS631 expand_more(4) | 21:30 | agendado | |
| Seattle (SEA) | American Airlines | AA7616 | 21:30 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6837 | 21:30 | agendado | |
| Seattle (SEA) | Icelandair | FI7685 | 21:30 | agendado | |
| Seattle (SEA) | Qatar Airways | QR4274 | 21:30 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN3932 | 21:35 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4146 | 21:40 | agendado | |
| Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:48 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4301 | 21:48 | agendado | |
| Phoenix (PHX) | British Airways | BA6930 | 21:48 | agendado | |
| Denver (DEN) | Southwest Airlines | WN560 | 21:55 | agendado | |
| Houston (IAH) | United Airlines | UA1545 expand_more(2) | 21:55 | agendado | |
| Houston (IAH) | Emirates | EK6161 | 21:55 | agendado | |
| Houston (IAH) | Lufthansa | LH8703 | 21:55 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(2) | 22:04 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4437 | 22:04 | agendado | |
| Salt Lake City (SLC) | WestJet | WS6725 | 22:04 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN4398 | 22:10 | agendado | |
| Las Vegas (LAS) | Spirit Airlines | NK2304 | 22:11 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL556 expand_more(5) | 22:16 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4562 | 22:16 | agendado | |
| Atlanta (ATL) | Air France | AF5961 | 22:16 | agendado | |
| Atlanta (ATL) | KLM | KL6554 | 22:16 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6578 | 22:16 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2696 | 22:16 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2650 | 22:20 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL2743 expand_more(2) | 22:21 | agendado | |
| Seattle (SEA) | KLM | KL6545 | 22:21 | agendado | |
| Seattle (SEA) | Virgin Atlantic | VS4730 | 22:21 | agendado | |
| Denver (DEN) | United Airlines | UA557 expand_more(1) | 22:30 | agendado | |
| Denver (DEN) | Air Canada | AC3436 | 22:30 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS1387 expand_more(3) | 22:30 | agendado | |
| Seattle (SEA) | American Airlines | AA7570 | 22:30 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6913 | 22:30 | agendado | |
| Seattle (SEA) | Qatar Airways | QR3390 | 22:30 | agendado | |
| Portland (PDX) | Alaska Airlines | AS1425 expand_more(2) | 22:30 | agendado | |
| Portland (PDX) | Hawaiian Airlines | HA7071 | 22:30 | agendado | |
| Portland (PDX) | Icelandair | FI7623 | 22:30 | agendado | |
| San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(4) | 22:30 | agendado | |
| San Francisco (SFO) | American Airlines | AA7608 | 22:30 | agendado | |
| San Francisco (SFO) | British Airways | BA2957 | 22:30 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7038 | 22:30 | agendado | |
| San Francisco (SFO) | Qatar Airways | QR4293 | 22:30 | agendado | |
| Chicago (ORD) | United Airlines | UA308 expand_more(2) | 22:30 | agendado | |
| Chicago (ORD) | Air Canada | AC5119 | 22:30 | agendado | |
| Chicago (ORD) | Emirates | EK6306 | 22:30 | agendado | |
| Dallas (DFW) | American Airlines | AA2370 expand_more(2) | 22:40 | agendado | |
| Dallas (DFW) | British Airways | BA4332 | 22:40 | agendado | |
| Dallas (DFW) | Iberia | IB4309 | 22:40 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA628 expand_more(2) | 06:45 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | agendado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6042 | 06:45 | agendado | |
| Dallas (DFW) | American Airlines | AA1382 | 06:45 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(3) | 06:45 | agendado | |
| Seattle (SEA) | American Airlines | AA7601 | 06:45 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA7115 | 06:45 | agendado | |
| Seattle (SEA) | Qatar Airways | QR8878 | 06:45 | agendado | |
| Las Vegas (LAS) | Spirit Airlines | NK210 | 06:45 | agendado | |
| Denver (DEN) | United Airlines | UA510 expand_more(1) | 06:45 | agendado | |
| Denver (DEN) | Air Canada | AC3449 | 06:45 | agendado | |
| Chicago (ORD) | United Airlines | UA1485 expand_more(2) | 06:45 | agendado | |
| Chicago (ORD) | Air Canada | AC5171 | 06:45 | agendado | |
| Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | agendado | |
| Denver (DEN) | Southwest Airlines | WN426 | 06:45 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN1468 | 06:45 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN4405 | 06:45 | agendado | |
| San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(4) | 06:45 | agendado | |
| San Francisco (SFO) | American Airlines | AA9286 | 06:45 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7116 | 06:45 | agendado | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 06:45 | agendado | |
| San Francisco (SFO) | Qatar Airways | QR8812 | 06:45 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | agendado | |
