Chegadas e partidas de voos em Orange County Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Rifle (RIL) | Airshare | XSR361 | 07:31 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3454 | 07:55 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2834 | 08:10 | agendado | |
Dallas (DFW) | American Airlines | AA1331 expand_more(1) | 08:24 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4120 | 08:24 | agendado | |
Las Vegas (LAS) | Delta Connection | DL4078 | 08:27 | agendado | |
Provo (PVU) | Breeze Airways | MX602 | 08:27 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1795 | 08:30 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:48 | agendado | |
San Francisco (SFO) | United Express | UA5937 expand_more(2) | 08:55 | agendado | |
San Francisco (SFO) | Air Canada | AC3522 | 08:55 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8494 | 08:55 | agendado | |
Phoenix (PHX) | American Airlines | AA1998 expand_more(1) | 09:05 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS6732 | 09:05 | agendado | |
Seattle (SEA) | Delta Air Lines | DL2101 | 09:12 | agendado | |
Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:14 | agendado | |
Denver (DEN) | Air Canada | AC5491 | 09:14 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1201 | 09:15 | agendado | |
Denver (DEN) | Southwest Airlines | WN3108 | 09:20 | agendado | |
Burbank (BUR) | ATI Jet | CYO420 | 09:20 | agendado | |
Dallas (DFW) | American Airlines | AA2114 | 09:24 | agendado | |
Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 09:24 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4238 | 09:24 | agendado | |
Aspen (ASE) | NetJets | EJA956 | 09:30 | agendado | |
Portland (PDX) | Alaska Airlines | AS1298 expand_more(1) | 09:31 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6424 | 09:31 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2119 | 10:00 | agendado | |
San Jose (SJC) | Southwest Airlines | WN1168 | 10:00 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2678 | 10:15 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1148 expand_more(2) | 10:15 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6931 | 10:15 | agendado | |
Seattle (SEA) | Qatar Airways | QR8869 | 10:15 | agendado | |
San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(2) | 10:19 | agendado | |
San Francisco (SFO) | American Airlines | AA9315 | 10:19 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA7037 | 10:19 | agendado | |
Detroit (DTW) | Delta Air Lines | DL304 | 10:25 | agendado | |
Newark (EWR) | United Airlines | UA1488 expand_more(1) | 10:33 | agendado | |
Newark (EWR) | Air Canada | AC3741 | 10:33 | agendado | |
Cleveland (CLE) | Executive Jet Management | EJM21 | 10:36 | agendado | |
Chicago (ORD) | American Airlines | AA3214 expand_more(1) | 10:38 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6826 | 10:38 | agendado | |
Dallas (DFW) | American Airlines | AA3110 | 10:39 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN4574 | 10:40 | agendado | |
Page (PGA) | West Coast Charters | WCC24 | 10:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 10:50 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6486 | 10:50 | agendado | |
Houston (IAH) | United Airlines | UA1383 | 10:59 | agendado | |
Bakersfield (BFL) | Silver Air | SIS94 | 11:08 | agendado | |
Denver (DEN) | Frontier | F94371 | 11:11 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK1160 | 11:26 | agendado | |
Phoenix (SCF) | JSX | XE484 | 11:27 | agendado | |
San Francisco (SFO) | United Airlines | UA5242 expand_more(2) | 11:32 | agendado | |
San Francisco (SFO) | Air Canada | AC4246 | 11:32 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8574 | 11:32 | agendado | |
West Palm Beach (PBI) | Baker Aviation | KOW988 | 11:36 | agendado | |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 11:38 | agendado | |
New York (JFK) | Qatar Airways | QR9293 | 11:38 | agendado | |
Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:38 | agendado | |
Chicago (ORD) | Air Canada | AC5451 | 11:38 | agendado | |
San Francisco (SFO) | Alaska SkyWest | AS3457 expand_more(2) | 11:39 | agendado | |
San Francisco (SFO) | American Airlines | AA9343 | 11:39 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA6483 | 11:39 | agendado | |
San Jose (SJC) | Southwest Airlines | WN4525 | 11:40 | agendado | |
Phoenix (PHX) | American Airlines | AA1992 | 11:48 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1190 expand_more(1) | 11:49 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6933 | 11:49 | agendado | |
Nashville (BNA) | Southwest Airlines | WN6518 | 11:55 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 12:00 | agendado | |
Salt Lake City (SLC) | WestJet | WS8777 | 12:00 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN6392 | 12:00 | agendado | |
San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 12:12 | agendado | |
San Francisco (SFO) | Air Canada | AC3095 | 12:12 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8495 | 12:12 | agendado | |
Orlando (MCO) | Breeze Airways | MX522 | 12:14 | agendado | |
Las Vegas (LAS) | JSX | XE302 | 12:25 | agendado | |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:29 | agendado | |
Richmond (YVR) | United Airlines | UA8636 | 12:29 | agendado | |
Denver (DEN) | Southwest Airlines | WN2015 | 12:35 | agendado | |
Fresno (FAT) | West Coast Charters | WCC55 | 12:35 | agendado | |
Monterey (MRY) | JSX | XE809 | 12:40 | agendado | |
San Francisco (SFO) | Alaska Airlines | AS739 expand_more(2) | 12:40 | agendado | |
San Francisco (SFO) | American Airlines | AA9310 | 12:40 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA7035 | 12:40 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2081 | 12:52 | agendado | |
Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 12:55 | agendado | |
Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 12:55 | agendado | |
Denver (DEN) | United Airlines | UA1320 expand_more(1) | 12:57 | agendado | |
Denver (DEN) | Air Canada | AC5277 | 12:57 | agendado | |
Portland (PDX) | Alaska Airlines | AS1084 expand_more(1) | 13:03 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6421 | 13:03 | agendado | |
Fresno (FAT) | West Coast Charters | WCC1 | 13:06 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2240 | 13:10 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2689 | 13:15 | agendado | |
Las Vegas (LAS) | flyExclusive | JRE749 | 13:25 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN4304 | 13:30 | agendado | |
Ogden (OGD) | Breeze Airways | MX615 | 13:39 | agendado | |
Dallas (DFW) | American Airlines | AA2465 expand_more(2) | 13:46 | agendado | |
Dallas (DFW) | Qantas | QF4750 | 13:46 | agendado | |
Dallas (DFW) | Qatar Airways | QR2674 | 13:46 | agendado | |
Houston (IAH) | United Airlines | UA2728 | 13:49 | agendado | |
Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 13:50 | agendado | |
Boise (BOI) | Hawaiian Airlines | HA4828 | 13:50 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2116 | 13:50 | agendado | |
Aspen (ASE) | NetJets | EJA764 | 13:54 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2973 | 14:00 | agendado | |
San Jose (SJC) | NetJets | EJA323 | 14:06 | agendado | |
Santa Barbara (SBA) | NetJets | EJA563 | 14:09 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1174 expand_more(1) | 14:14 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6932 | 14:14 | agendado | |
Chicago (ORD) | American Airlines | AA1179 expand_more(2) | 14:17 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4236 | 14:17 | agendado | |
Chicago (ORD) | British Airways | BA5333 | 14:17 | agendado | |
Las Vegas (LAS) | JSX | XE202 | 14:25 | agendado | |
Phoenix (SCF) | Executive Jet Management | EJM448 | 14:36 | agendado | |
North Platte (LBF) | XCEL JET | XLJ411 | 14:36 | agendado | |
San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(4) | 14:50 | agendado | |
San Francisco (SFO) | American Airlines | AA9327 | 14:50 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA7038 | 14:50 | agendado | |
San Francisco (SFO) | Japan Airlines | JL5458 | 14:50 | agendado | |
San Francisco (SFO) | Singapore Airlines | SQ1292 | 14:50 | agendado | |
Rifle (RIL) | Executive Jet Management | EJM827 | 14:54 | agendado | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 15:00 | agendado | |
Denver (DEN) | United Airlines | UA2619 expand_more(1) | 15:09 | agendado | |
Denver (DEN) | Air Canada | AC3634 | 15:09 | agendado | |
San Francisco (SFO) | United Express | UA5440 expand_more(4) | 15:11 | agendado | |
San Francisco (SFO) | Air Canada | AC5458 | 15:11 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 15:11 | agendado | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 15:11 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8492 | 15:11 | agendado | |
Phoenix (PHX) | American Airlines | AA1997 expand_more(1) | 15:27 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS6418 | 15:27 | agendado | |
Seattle (SEA) | Delta Connection | DL3695 expand_more(3) | 15:30 | agendado | |
Seattle (SEA) | Air France | AF2161 | 15:30 | agendado | |
Seattle (SEA) | KLM | KL5443 | 15:30 | agendado | |
Seattle (SEA) | Korean Air | KE3091 | 15:30 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1751 | 15:35 | agendado | |
Dallas (DFW) | American Airlines | AA2659 expand_more(4) | 15:47 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4371 | 15:47 | agendado | |
Dallas (DFW) | British Airways | BA1823 | 15:47 | agendado | |
Dallas (DFW) | Gulf Air | GF6811 | 15:47 | agendado | |
Dallas (DFW) | Qatar Airways | QR2585 | 15:47 | agendado | |
Phoenix (SCF) | JSX | XE752 | 15:50 | agendado | |
Reno (RNO) | West Coast Charters | WCC77 | 15:51 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2807 | 16:05 | agendado | |
Phoenix (SCF) | NetJets | EJA309 | 16:06 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16:10 | agendado | |
Salt Lake City (SLC) | Air France | AF2518 | 16:10 | agendado | |
Salt Lake City (SLC) | KLM | KL6752 | 16:10 | agendado | |
Salt Lake City (SLC) | WestJet | WS7325 | 16:10 | agendado | |
Santa Rosa (STS) | Alaska SkyWest | AS3433 expand_more(1) | 16:23 | agendado | |
Santa Rosa (STS) | Hawaiian Airlines | HA7118 | 16:23 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1468 | 16:35 | agendado | |
Las Vegas (LAS) | Delta Connection | DL3533 | 16:39 | agendado | |
San Jose (SJC) | Southwest Airlines | WN4520 | 16:55 | agendado | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN625 | 17:00 | agendado | |
Seattle (SEA) | Alaska Airlines | AS773 expand_more(4) | 17:01 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6928 | 17:01 | agendado | |
Seattle (SEA) | Icelandair | FI7687 | 17:01 | agendado | |
Seattle (SEA) | Japan Airlines | JL5434 | 17:01 | agendado | |
Seattle (SEA) | Korean Air | KE6272 | 17:01 | agendado | |
Dallas (DAL) | Southwest Airlines | WN3190 | 17:05 | agendado | |
Newark (EWR) | United Airlines | UA2204 expand_more(1) | 17:11 | agendado | |
Newark (EWR) | Air Canada | AC3744 | 17:11 | agendado | |
San Diego (SAN) | NetJets | EJA538 | 17:18 | agendado | |
San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(2) | 17:20 | agendado | |
San Francisco (SFO) | American Airlines | AA9298 | 17:20 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA7040 | 17:20 | agendado | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(2) | 17:27 | agendado | |
Portland (PDX) | American Airlines | AA7567 | 17:27 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA7193 | 17:27 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN6548 | 17:30 | agendado | |
Oakland (OAK) | Executive Jet Management | EJM461 | 17:35 | agendado | |
Denver (DEN) | United Airlines | UA1061 expand_more(2) | 17:38 | agendado | |
Denver (DEN) | Air Canada | AC3635 | 17:38 | agendado | |
Denver (DEN) | Lufthansa | LH7714 | 17:38 | agendado | |
Phoenix (PHX) | American Airlines | AA2471 expand_more(2) | 17:57 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4574 | 17:57 | agendado | |
Phoenix (PHX) | British Airways | BA6929 | 17:57 | agendado | |
Dallas (DFW) | American Airlines | AA2457 expand_more(4) | 18:03 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4125 | 18:03 | agendado | |
Dallas (DFW) | British Airways | BA4332 | 18:03 | agendado | |
Dallas (DFW) | Gulf Air | GF4298 | 18:03 | agendado | |
Dallas (DFW) | Qatar Airways | QR9317 | 18:03 | agendado | |
San Francisco (SFO) | United Airlines | UA2216 expand_more(5) | 18:03 | agendado | |
San Francisco (SFO) | Air Canada | AC4332 | 18:03 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9699 | 18:03 | agendado | |
San Francisco (SFO) | Emirates | EK6387 | 18:03 | agendado | |
San Francisco (SFO) | Lufthansa | LH9264 | 18:03 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8493 | 18:03 | agendado | |
Medford (MFR) | NetJets | EJA921 | 18:06 | agendado | |
Seattle (SEA) | Delta Air Lines | DL2318 expand_more(4) | 18:07 | agendado | |
Seattle (SEA) | KLM | KL6238 | 18:07 | agendado | |
Seattle (SEA) | Korean Air | KE3105 | 18:07 | agendado | |
Seattle (SEA) | SAS | SK3691 | 18:07 | agendado | |
Seattle (SEA) | WestJet | WS7541 | 18:07 | agendado | |
South Lake Tahoe (TVL) | NetJets | EJA240 | 18:18 | agendado | |
South Lake Tahoe (TVL) | NetJets | EJA240 | 18:18 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL701 expand_more(4) | 18:21 | agendado | |
Salt Lake City (SLC) | KLM | KL7150 | 18:21 | agendado | |
Salt Lake City (SLC) | Korean Air | KE7543 | 18:21 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 18:21 | agendado | |
Salt Lake City (SLC) | WestJet | WS5427 | 18:21 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1257 expand_more(1) | 18:26 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6916 | 18:26 | agendado | |
Austin (AUS) | Southwest Airlines | WN623 | 18:35 | agendado | |
Denver (DEN) | Southwest Airlines | WN2812 | 18:45 | agendado | |
Jackson (JAC) | West Coast Charters | WCC94 | 18:46 | agendado | |
Provo (PVU) | Breeze Airways | MX604 | 18:47 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK1446 | 19:03 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2427 | 19:05 | agendado | |
Las Vegas (LAS) | JSX | XE306 | 19:05 | agendado | |
St Louis (STL) | NetJets | EJA661 | 19:09 | agendado | |
Chicago (ORD) | United Airlines | UA1859 expand_more(2) | 19:18 | agendado | |
Chicago (ORD) | Air Canada | AC5455 | 19:18 | agendado | |
Chicago (ORD) | Brussels Airlines | SN8877 | 19:18 | agendado | |
Everett (PAE) | Alaska Horizon | AS2220 expand_more(1) | 19:22 | agendado | |
Everett (PAE) | Hawaiian Airlines | HA6315 | 19:22 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL826 expand_more(4) | 19:23 | agendado | |
Atlanta (ATL) | Aeromexico | AM4391 | 19:23 | agendado | |
Atlanta (ATL) | KLM | KL6318 | 19:23 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6636 | 19:23 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2695 | 19:23 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3162 | 19:25 | agendado | |
Las Vegas (HSH) | NetJets | EJA565 | 19:54 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:04 | agendado | |
Minneapolis (MSP) | Air France | AF2713 | 20:04 | agendado | |
Minneapolis (MSP) | KLM | KL6680 | 20:04 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:04 | agendado | |
Las Vegas (LAS) | Delta Connection | DL4179 | 20:05 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN982 | 20:05 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2510 | 20:10 | agendado | |
Dallas (DFW) | American Airlines | AA806 expand_more(5) | 20:24 | agendado | |
Dallas (DFW) | British Airways | BA4331 | 20:24 | agendado | |
Dallas (DFW) | Gulf Air | GF6488 | 20:24 | agendado | |
Dallas (DFW) | Iberia | IB4444 | 20:24 | agendado | |
Dallas (DFW) | Qantas | QF4765 | 20:24 | agendado | |
Dallas (DFW) | Qatar Airways | QR9205 | 20:24 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1202 expand_more(4) | 20:25 | agendado | |
Seattle (SEA) | American Airlines | AA9279 | 20:25 | agendado | |
Seattle (SEA) | Finnair | AY3997 | 20:25 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6934 | 20:25 | agendado | |
Seattle (SEA) | Qatar Airways | QR3410 | 20:25 | agendado | |
San Jose (SJC) | Southwest Airlines | WN4108 | 20:45 | agendado | |
San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20:47 | agendado | |
San Francisco (SFO) | Air Canada | AC3061 | 20:47 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 20:47 | agendado | |
San Francisco (SFO) | Lufthansa | LH7594 | 20:47 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8490 | 20:47 | agendado | |
Denver (DEN) | Southwest Airlines | WN3290 | 20:55 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2550 | 21:05 | agendado | |
Denver (DEN) | United Airlines | UA464 expand_more(2) | 21:07 | agendado | |
Denver (DEN) | Air Canada | AC5385 | 21:07 | agendado | |
Denver (DEN) | Lufthansa | LH9254 | 21:07 | agendado | |
Charlotte (CLT) | American Airlines | AA358 | 21:17 | agendado | |
Chicago (ORD) | American Airlines | AA519 expand_more(6) | 21:17 | agendado | |
Chicago (ORD) | Aer Lingus | EI7660 | 21:17 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6050 | 21:17 | agendado | |
Chicago (ORD) | British Airways | BA5049 | 21:17 | agendado | |
Chicago (ORD) | Gulf Air | GF4239 | 21:17 | agendado | |
Chicago (ORD) | Qatar Airways | QR9647 | 21:17 | agendado | |
Chicago (ORD) | Royal Jordanian | RJ7234 | 21:17 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK1158 | 21:21 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1160 | 21:25 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN4582 | 21:35 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1104 expand_more(4) | 21:39 | agendado | |
Seattle (SEA) | American Airlines | AA9421 | 21:39 | agendado | |
Seattle (SEA) | Finnair | AY3949 | 21:39 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6929 | 21:39 | agendado | |
Seattle (SEA) | Qatar Airways | QR3406 | 21:39 | agendado | |
Newark (EWR) | United Airlines | UA1232 expand_more(1) | 21:45 | agendado | |
Newark (EWR) | Air Canada | AC3739 | 21:45 | agendado | |
San Francisco (SFO) | Alaska SkyWest | AS3416 expand_more(4) | 21:45 | agendado | |
San Francisco (SFO) | American Airlines | AA9344 | 21:45 | agendado | |
San Francisco (SFO) | British Airways | BA2957 | 21:45 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA7034 | 21:45 | agendado | |
San Francisco (SFO) | Qatar Airways | QR4893 | 21:45 | agendado | |
San Jose (SJC) | Southwest Airlines | WN1399 | 21:45 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(4) | 21:46 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4389 | 21:46 | agendado | |
Salt Lake City (SLC) | KLM | KL7018 | 21:46 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 21:46 | agendado | |
Salt Lake City (SLC) | WestJet | WS7331 | 21:46 | agendado | |
Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:51 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4301 | 21:51 | agendado | |
Phoenix (PHX) | British Airways | BA6930 | 21:51 | agendado | |
Houston (IAH) | United Airlines | UA2731 expand_more(2) | 22:00 | agendado | |
Houston (IAH) | Emirates | EK6161 | 22:00 | agendado | |
Houston (IAH) | Lufthansa | LH8703 | 22:00 | agendado | |
Dallas (DFW) | American Airlines | AA348 expand_more(5) | 22:09 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4432 | 22:09 | agendado | |
Dallas (DFW) | British Airways | BA4333 | 22:09 | agendado | |
Dallas (DFW) | Gulf Air | GF6406 | 22:09 | agendado | |
Dallas (DFW) | Iberia | IB4172 | 22:09 | agendado | |
Dallas (DFW) | Qatar Airways | QR2930 | 22:09 | agendado | |
Denver (DEN) | United Airlines | UA2368 expand_more(2) | 22:09 | agendado | |
Denver (DEN) | Air Canada | AC3436 | 22:09 | agendado | |
Denver (DEN) | Copa Airlines | CM1151 | 22:09 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN634 | 22:15 | agendado | |
Chicago (ORD) | United Airlines | UA1673 expand_more(2) | 22:17 | agendado | |
Chicago (ORD) | Air Canada | AC5119 | 22:17 | agendado | |
Chicago (ORD) | Emirates | EK6306 | 22:17 | agendado | |
Portland (PDX) | Alaska Airlines | AS1158 expand_more(2) | 22:18 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6422 | 22:18 | agendado | |
Portland (PDX) | Icelandair | FI7623 | 22:18 | agendado | |
Seattle (SEA) | Delta Connection | DL3780 expand_more(4) | 22:26 | agendado | |
Seattle (SEA) | KLM | KL7356 | 22:26 | agendado | |
Seattle (SEA) | SAS | SK3929 | 22:26 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS3496 | 22:26 | agendado | |
Seattle (SEA) | WestJet | WS6862 | 22:26 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1288 expand_more(4) | 22:30 | agendado | |
Seattle (SEA) | American Airlines | AA7616 | 22:30 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6936 | 22:30 | agendado | |
Seattle (SEA) | Icelandair | FI7685 | 22:30 | agendado | |
Seattle (SEA) | Qatar Airways | QR8798 | 22:30 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Jackson (JAC) | West Coast Charters | WCC49 | 06:00 | agendado | |
Phoenix (PHX) | American Airlines | AA628 expand_more(1) | 06:45 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | agendado | |
Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4361 | 06:45 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1325 expand_more(2) | 06:45 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA7115 | 06:45 | agendado | |
Seattle (SEA) | Qatar Airways | QR8878 | 06:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | agendado | |
Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | agendado | |
Atlanta (ATL) | Air France | AF5689 | 06:45 | agendado | |
Atlanta (ATL) | KLM | KL7021 | 06:45 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA7013 | 06:45 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK714 | 06:45 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2293 | 06:45 | agendado | |
San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(5) | 06:45 | agendado | |
San Francisco (SFO) | American Airlines | AA7420 | 06:45 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA7116 | 06:45 | agendado | |
San Francisco (SFO) | Japan Airlines | JL5459 | 06:45 | agendado | |
San Francisco (SFO) | Qatar Airways | QR8833 | 06:45 | agendado | |
San Francisco (SFO) | Singapore Airlines | SQ1759 | 06:45 | agendado | |
Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 06:45 | agendado | |
Chicago (ORD) | Air Canada | AC5171 | 06:45 | agendado | |
Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN4600 | 06:45 | Cancelado | |
Dallas (DAL) | Southwest Airlines | WN5544 | 06:45 | agendado | |
Mountain View (NUQ) | Flexjet | LXJ399 | 06:45 | agendado | |
Denver (DEN) | United Airlines | UA1505 | 06:50 | agendado | |
Portland (PDX) | Alaska Airlines | AS1181 expand_more(2) | 07:00 | agendado | |
Portland (PDX) | American Airlines | AA7586 | 07:00 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA7105 | 07:00 | agendado | |
Seattle (SEA) | Delta Connection | DL3790 expand_more(4) | 07:00 | agendado | |
Seattle (SEA) | Air France | AF3077 | 07:00 | agendado | |
Seattle (SEA) | Korean Air | KE3092 | 07:00 | agendado | |
Seattle (SEA) | SAS | SK3942 | 07:00 | agendado | |
Seattle (SEA) | WestJet | WS7002 | 07:00 | agendado | |
New York (EWR) | United Airlines | UA1900 expand_more(1) | 07:00 | agendado | |
New York (EWR) | Air Canada | AC4076 | 07:00 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3256 | 07:00 | agendado | |
Page (PGA) | West Coast Charters | WCC24 | 07:00 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(2) | 07:15 | agendado | |
Salt Lake City (SLC) | Korean Air | KE7635 | 07:15 | agendado | |
Salt Lake City (SLC) | WestJet | WS8602 | 07:15 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3181 | 07:15 | agendado | |
Austin (AUS) | Southwest Airlines | WN4583 | 07:15 | agendado | |
San Francisco (SFO) | United Airlines | UA313 expand_more(2) | 07:20 | agendado | |
San Francisco (SFO) | Air Canada | AC5213 | 07:20 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8529 | 07:20 | agendado | |
Charlotte (CLT) | American Airlines | AA2177 | 07:28 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1228 | 07:45 | agendado | |
Chicago (ORD) | American Airlines | AA2590 expand_more(3) | 07:55 | agendado | |
Chicago (ORD) | Aer Lingus | EI7215 | 07:55 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4336 | 07:55 | agendado | |
Chicago (ORD) | British Airways | BA5678 | 07:55 | agendado | |
