Flyankomster og avganger på Orange County Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Sacramento (SMF) | Southwest Airlines | WN3829 | 07.35 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3707 | 07.55 | planlagt | |
| Denver (DEN) | Frontier | F94371 | 08.05 | planlagt | |
| Provo (PVU) | Breeze Airways | MX602 | 08.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3715 | 08.10 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3084 | 08.10 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS3244 expand_more(2) | 08.15 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7418 | 08.15 | planlagt | |
| San Francisco (SFO) | Qatar Airways | QR8813 | 08.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2644 expand_more(2) | 08.18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08.18 | planlagt | |
| Dallas (DFW) | British Airways | BA4915 | 08.18 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3347 | 08.20 | planlagt | |
| Las Vegas (LAS) | JSX | XE300 | 08.40 | planlagt | |
| Provo (PVU) | Allegiant Air | G43240 | 08.53 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08.54 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2660 expand_more(1) | 08.59 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 08.59 | planlagt | |
| San Francisco (SFO) | United Express | UA5236 expand_more(2) | 09.02 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3450 | 09.02 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8574 | 09.02 | planlagt | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09.07 | planlagt | |
| Denver (DEN) | Air Canada | AC5491 | 09.07 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1745 | 09.15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS699 | 09.26 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3348 | 09.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2680 expand_more(2) | 09.33 | planlagt | |
| Dallas (DFW) | British Airways | BA4927 | 09.33 | planlagt | |
| Dallas (DFW) | GOL | G33724 | 09.33 | planlagt | |
| Newark (EWR) | United Airlines | UA2423 expand_more(1) | 09.35 | planlagt | |
| Newark (EWR) | Air Canada | AC3741 | 09.35 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1404 | 09.37 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3708 | 09.50 | planlagt | |
| Hayden (HDN) | NetJets | EJA480 | 09.54 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4927 | 10.00 | planlagt | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 10.02 | planlagt | |
| San Jose (SJC) | NetJets | EJA481 | 10.06 | planlagt | |
| Aspen (ASE) | Hera Flight | HER474 | 10.09 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3287 | 10.12 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN187 | 10.20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL403 | 10.28 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3329 | 10.30 | planlagt | |
| Chicago (ORD) | American Airlines | AA2679 expand_more(1) | 10.33 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 10.33 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3966 | 10.41 | planlagt | |
| Dallas (DFW) | American Airlines | AA2672 expand_more(1) | 10.48 | planlagt | |
| Dallas (DFW) | British Airways | BA4916 | 10.48 | planlagt | |
| Everett (PAE) | Alaska Airlines | AS2270 | 10.48 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3626 | 10.55 | planlagt | |
| New York (JFK) | American Airlines | AA2683 expand_more(1) | 10.58 | planlagt | |
| New York (JFK) | Qatar Airways | QR9293 | 10.58 | planlagt | |
| Houston (IAH) | United Airlines | UA1383 | 10.59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1857 | 11.05 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS3450 expand_more(1) | 11.11 | planlagt | |
| San Francisco (SFO) | American Airlines | AA9372 | 11.11 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS759 | 11.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3001 | 11.15 | planlagt | |
| Washington (IAD) | Flexjet | LXJ588 | 11.19 | planlagt | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(1) | 11.21 | planlagt | |
| Chicago (ORD) | Air Canada | AC5451 | 11.21 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1240 | 11.25 | planlagt | |
| Las Vegas (LAS) | JSX | XE316 | 11.25 | planlagt | |
| Phoenix (SCF) | JSX | XE750 | 11.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2092 | 11.40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2655 | 11.43 | planlagt | |
| Boise (BOI) | Alaska Airlines | AS1605 | 11.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | Alaska Airlines | AS3251 expand_more(1) | 06.45 | planlagt | |
| San Francisco (SFO) | American Airlines | AA9286 | 06.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4568 | 06.45 | planlagt | |
| Atlanta (ATL) | Air France | AF5689 | 06.45 | planlagt | |
| Atlanta (ATL) | KLM | KL6833 | 06.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7915 | 06.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2699 | 06.45 | planlagt | |
| Denver (DEN) | United Airlines | UA513 expand_more(1) | 06.45 | planlagt | |
| Denver (DEN) | Air Canada | AC5027 | 06.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA587 expand_more(2) | 06.45 | planlagt | |
| Chicago (ORD) | Air Canada | AC5171 | 06.45 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8878 | 06.45 | planlagt | |
| New York (EWR) | United Airlines | UA661 expand_more(1) | 06.45 | planlagt | |
| New York (EWR) | Air Canada | AC4076 | 06.45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2669 | 06.45 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3858 | 06.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4320 | 06.45 | planlagt | |
| Phoenix (PHX) | American Airlines | AA628 expand_more(1) | 06.46 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 06.46 | planlagt | |
| Dallas (DFW) | American Airlines | AA1382 expand_more(2) | 06.46 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6670 | 06.46 | planlagt | |
| Dallas (DFW) | British Airways | BA5089 | 06.46 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(1) | 06.47 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8825 | 06.47 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(1) | 07.00 | planlagt | |
| Portland (PDX) | American Airlines | AA7586 | 07.00 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3695 expand_more(4) | 07.00 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4604 | 07.00 | planlagt | |
| Seattle (SEA) | Korean Air | KE3092 | 07.00 | planlagt | |
| Seattle (SEA) | SAS | SK3942 | 07.00 | planlagt | |
| Seattle (SEA) | WestJet | WS7655 | 07.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1604 expand_more(2) | 07.00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4134 | 07.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8529 | 07.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4011 | 07.00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4935 | 07.00 | planlagt | |
| Teterboro (TEB) | NetJets | EJA116 | 07.00 | planlagt | |
| Monterey (MRY) | West Coast Charters | WCC33 | 07.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3887 | 07.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(2) | 07.15 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6311 | 07.15 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8139 | 07.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2177 | 07.16 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX618 | 07.30 | planlagt | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(4) | 07.45 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7215 | 07.45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 07.45 | planlagt | |
| Chicago (ORD) | British Airways | BA5678 | 07.45 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6468 | 07.45 | planlagt | |
| Houston (IAH) | United Airlines | UA700 | 07.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4296 | 07.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08.00 | planlagt | |
| Minneapolis (MSP) | Air France | AF5886 | 08.00 | planlagt | |
| Minneapolis (MSP) | KLM | KL6834 | 08.00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08.00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3848 | 08.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2372 expand_more(1) | 08.01 | planlagt | |
| Dallas (DFW) | British Airways | BA6571 | 08.01 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(2) | 08.05 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 08.05 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8830 | 08.05 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3859 | 08.10 | planlagt | |
| Truckee (TKF) | NetJets | EJA773 | 08.12 | planlagt | |
| Los Angeles (LAX) | NetJets | EJA985 | 08.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3290 | 08.35 | planlagt | |
| Denver (DEN) | United Airlines | UA489 expand_more(1) | 08.45 | planlagt | |
| Denver (DEN) | Air Canada | AC4124 | 08.45 | planlagt | |
| Provo (PVU) | Breeze Airways | MX603 | 08.50 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3868 | 08.50 | planlagt | |
| Denver (DEN) | Frontier | F94372 expand_more(1) | 08.55 | planlagt | |
| Denver (DEN) | Volaris | Y42767 | 08.55 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS3342 expand_more(2) | 09.00 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7500 | 09.00 | planlagt | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 09.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2218 | 09.00 | planlagt | |
| Scottsdale (SCF) | NetJets | EJA366 | 09.00 | planlagt | |
| Las Vegas (LAS) | JSX | XE301 | 09.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2644 expand_more(4) | 09.16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 09.16 | planlagt | |
| Dallas (DFW) | British Airways | BA5319 | 09.16 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4134 | 09.16 | planlagt | |
| Dallas (DFW) | Iberia | IB4710 | 09.16 | planlagt | |
| West Palm Beach (PBI) | Baker Aviation | KOW416 | 09.30 | planlagt | |
| Missoula (MSO) | Allegiant Air | G41588 | 09.38 | planlagt | |
| San Francisco (SFO) | United Express | UA5562 expand_more(5) | 09.45 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4589 | 09.45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9718 | 09.45 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 09.45 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH9239 | 09.45 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8497 | 09.45 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2660 expand_more(1) | 09.49 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 09.49 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(4) | 09.50 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2080 | 09.50 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6326 | 09.50 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3705 | 09.50 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8530 | 09.50 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3860 | 09.55 | planlagt | |
| Reno (RNO) | JSX | XE720 | 10.00 | planlagt | |
| Denver (APA) | NetJets | EJA792 | 10.00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3849 | 10.05 | planlagt | |
| Denver (DEN) | United Airlines | UA2843 expand_more(2) | 10.20 | planlagt | |
| Denver (DEN) | Air Canada | AC3489 | 10.20 | planlagt | |
| Denver (DEN) | Lufthansa | LH7759 | 10.20 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1105 | 10.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2680 expand_more(4) | 10.25 | planlagt | |
| Dallas (DFW) | British Airways | BA5676 | 10.25 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4273 | 10.25 | planlagt | |
| Dallas (DFW) | Iberia | IB4299 | 10.25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9156 | 10.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3708 | 10.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS471 expand_more(4) | 10.28 | planlagt | |
| Seattle (SEA) | American Airlines | AA7601 | 10.28 | planlagt | |
| Seattle (SEA) | Finnair | AY3992 | 10.28 | planlagt | |
| Seattle (SEA) | Icelandair | FI7686 | 10.28 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8828 | 10.28 | planlagt | |
| Tucson (AVW) | Regency Air | RGY937 | 10.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2426 expand_more(2) | 10.37 | planlagt | |
| Chicago (ORD) | Air Canada | AC4307 | 10.37 | planlagt | |
| Chicago (ORD) | Emirates | EK6398 | 10.37 | planlagt | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 10.45 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS3486 expand_more(1) | 10.50 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7578 | 10.50 | planlagt | |
| Santa Rosa (STS) | NetJets | EJA480 | 10.54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN187 | 10.55 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1405 | 10.57 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3329 | 11.05 | planlagt | |
| Torrance (TOA) | NetJets | EJA481 | 11.12 | planlagt | |
| Spokane (GEG) | Alaska Airlines | AS2020 | 11.25 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3966 expand_more(2) | 11.25 | planlagt | |
| Seattle (SEA) | KLM | KL6948 | 11.25 | planlagt | |
| Seattle (SEA) | SAS | SK3692 | 11.25 | planlagt | |
| Chicago (ORD) | American Airlines | AA2679 expand_more(7) | 11.30 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7191 | 11.30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 11.30 | planlagt | |
| Chicago (ORD) | British Airways | BA5679 | 11.30 | planlagt | |
| Chicago (ORD) | Finnair | AY4116 | 11.30 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4276 | 11.30 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2669 | 11.30 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7248 | 11.30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1856 expand_more(1) | 11.40 | planlagt | |
| Detroit (DTW) | KLM | KL6857 | 11.40 | planlagt | |
| New York (JFK) | American Airlines | AA2683 expand_more(1) | 11.48 | planlagt | |
| New York (JFK) | Qatar Airways | QR9602 | 11.48 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3467 | 11.48 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN345 | 11.50 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3001 | 11.50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4944 | 11.50 | planlagt | |
| Las Vegas (LAS) | JSX | XE317 | 11.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2672 expand_more(3) | 11.56 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4584 | 11.56 | planlagt | |
| Dallas (DFW) | British Airways | BA5677 | 11.56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2717 | 11.56 | planlagt | |
| Houston (IAH) | United Airlines | UA2050 expand_more(2) | 11.58 | planlagt | |
| Houston (IAH) | Emirates | EK6397 | 11.58 | planlagt | |
| Houston (IAH) | Lufthansa | LH8704 | 11.58 | planlagt | |
Flyr til og fra Orange County Airport
Denne siden gir informasjon om destinasjonene som kan nås via Orange County Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Orange County Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Ting å se og gjøre i og rundt Orange County, lokalt til John Wayne Airport...

