Flyankomster og avganger på Orange County Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| San Jose (SJC) | NetJets | EJA401 | 08.00 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS3244 expand_more(1) | 08.15 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7418 | 08.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2644 expand_more(2) | 08.21 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08.21 | planlagt | |
| Dallas (DFW) | British Airways | BA4915 | 08.21 | planlagt | |
| Provo (PVU) | Breeze Airways | MX602 | 08.35 | planlagt | |
| Des Moines (DSM) | Allegiant Air | G4474 | 08.38 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3715 | 08.40 | planlagt | |
| Las Vegas (LAS) | JSX | XE300 | 08.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3347 | 08.45 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2660 expand_more(1) | 08.55 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 08.55 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08.57 | planlagt | |
| San Francisco (SFO) | United Express | UA5236 expand_more(2) | 09.02 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3450 | 09.02 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8574 | 09.02 | planlagt | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09.07 | planlagt | |
| Denver (DEN) | Air Canada | AC5491 | 09.07 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2799 | 09.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1745 | 09.15 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3829 | 09.15 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3708 | 09.25 | planlagt | |
| Denver (DEN) | Frontier | F94371 | 09.29 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS699 | 09.34 | planlagt | |
| Newark (EWR) | United Airlines | UA2423 expand_more(1) | 09.35 | planlagt | |
| Newark (EWR) | Air Canada | AC3741 | 09.35 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1404 | 09.37 | planlagt | |
| Dallas (DFW) | American Airlines | AA2680 expand_more(1) | 09.44 | planlagt | |
| Dallas (DFW) | British Airways | BA4927 | 09.44 | planlagt | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 10.04 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3287 | 10.12 | planlagt | |
| Provo (PVU) | Allegiant Air | G41586 | 10.23 | planlagt | |
| New York (JFK) | Delta Air Lines | DL403 | 10.32 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN187 | 10.35 | planlagt | |
| New York (JFK) | American Airlines | AA2683 | 10.40 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3966 | 10.40 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3329 | 10.45 | planlagt | |
| Chicago (ORD) | American Airlines | AA2679 expand_more(1) | 10.47 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 10.47 | planlagt | |
| Everett (PAE) | Alaska Horizon | AS2270 | 10.48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4175 | 10.50 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Concord (CCR) | Regency Air | RGY937 | 06.45 | planlagt | |
| Phoenix (PHX) | American Airlines | AA628 expand_more(2) | 07.45 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 07.45 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6042 | 07.45 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(1) | 07.45 | planlagt | |
| Portland (PDX) | American Airlines | AA7586 | 07.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(1) | 07.45 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8825 | 07.45 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS3251 expand_more(3) | 07.45 | planlagt | |
| San Francisco (SFO) | American Airlines | AA9286 | 07.45 | planlagt | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 07.45 | planlagt | |
| San Francisco (SFO) | Qatar Airways | QR8833 | 07.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 07.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4568 | 07.45 | planlagt | |
| Atlanta (ATL) | Air France | AF5689 | 07.45 | planlagt | |
| Atlanta (ATL) | KLM | KL6833 | 07.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8756 | 07.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2699 | 07.45 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX618 | 07.45 | planlagt | |
| New York (EWR) | United Airlines | UA1265 expand_more(1) | 07.45 | planlagt | |
| New York (EWR) | Air Canada | AC4076 | 07.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4011 | 07.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4296 | 07.45 | planlagt | |
| Houston (IAH) | United Airlines | UA700 | 07.45 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3848 | 07.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 07.46 | planlagt | |
| Dallas (DFW) | British Airways | BA5089 | 07.46 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2177 | 07.46 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1604 expand_more(3) | 07.50 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4134 | 07.50 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 07.50 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8529 | 07.50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(1) | 08.00 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8348 | 08.00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2669 | 08.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3290 | 08.00 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3859 | 08.00 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3695 expand_more(4) | 08.30 | planlagt | |
| Seattle (SEA) | Air France | AF2339 | 08.30 | planlagt | |
| Seattle (SEA) | KLM | KL7410 | 08.30 | planlagt | |
| Seattle (SEA) | Korean Air | KE3092 | 08.30 | planlagt | |
| Seattle (SEA) | SAS | SK3942 | 08.30 | planlagt | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(4) | 08.44 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7215 | 08.44 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 08.44 | planlagt | |
| Chicago (ORD) | British Airways | BA5678 | 08.44 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4276 | 08.44 | planlagt | |
| Dallas (DFW) | American Airlines | AA2372 expand_more(2) | 08.45 | planlagt | |
| Dallas (DFW) | British Airways | BA6571 | 08.45 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6706 | 08.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(2) | 08.59 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 08.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8830 | 08.59 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS3440 expand_more(1) | 09.00 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7500 | 09.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 09.00 | planlagt | |
| Minneapolis (MSP) | Air France | AF5886 | 09.00 | planlagt | |
| Minneapolis (MSP) | KLM | KL6834 | 09.00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 09.00 | planlagt | |
| Denver (DEN) | United Airlines | UA489 expand_more(1) | 09.00 | planlagt | |
| Denver (DEN) | Air Canada | AC4124 | 09.00 | planlagt | |
| Salt Lake City (SLC) | NetJets | EJA401 | 09.00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3868 | 09.05 | planlagt | |
| Las Vegas (LAS) | JSX | XE301 | 09.05 | planlagt | |
| Ogden (OGD) | Breeze Airways | MX614 | 09.20 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3849 | 09.20 | planlagt | |
| Napa (APC) | JSX | XE707 | 09.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1412 | 09.25 | planlagt | |
| Des Moines (DSM) | Allegiant Air | G42055 | 09.28 | planlagt | |
| Dallas (DFW) | American Airlines | AA2644 expand_more(4) | 09.31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 09.31 | planlagt | |
| Dallas (DFW) | British Airways | BA5319 | 09.31 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4358 | 09.31 | planlagt | |
| Dallas (DFW) | Iberia | IB4710 | 09.31 | planlagt | |
| San Francisco (SFO) | United Express | UA5562 expand_more(4) | 09.45 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4589 | 09.45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9718 | 09.45 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH9239 | 09.45 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8497 | 09.45 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2660 expand_more(1) | 09.46 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 09.46 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(3) | 09.50 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2080 | 09.50 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6326 | 09.50 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8404 | 09.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3268 | 09.55 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3860 | 09.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3708 | 10.00 | planlagt | |
| Reno (RNO) | JSX | XE720 | 10.00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN5075 | 10.10 | planlagt | |
| Denver (DEN) | Frontier | F94372 expand_more(1) | 10.19 | planlagt | |
| Denver (DEN) | Volaris | Y42767 | 10.19 | planlagt | |
| Denver (DEN) | United Airlines | UA2843 expand_more(2) | 10.20 | planlagt | |
| Denver (DEN) | Air Canada | AC3489 | 10.20 | planlagt | |
| Denver (DEN) | Lufthansa | LH7759 | 10.20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS471 expand_more(4) | 10.28 | planlagt | |
| Seattle (SEA) | American Airlines | AA7601 | 10.28 | planlagt | |
| Seattle (SEA) | Finnair | AY3992 | 10.28 | planlagt | |
| Seattle (SEA) | Icelandair | FI7686 | 10.28 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8828 | 10.28 | planlagt | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN630 | 10.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2680 expand_more(5) | 10.34 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4468 | 10.34 | planlagt | |
| Dallas (DFW) | British Airways | BA5676 | 10.34 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4273 | 10.34 | planlagt | |
| Dallas (DFW) | Iberia | IB4299 | 10.34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9156 | 10.34 | planlagt | |
| Chicago (ORD) | United Airlines | UA2426 expand_more(3) | 10.37 | planlagt | |
| Chicago (ORD) | Air Canada | AC4307 | 10.37 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8878 | 10.37 | planlagt | |
| Chicago (ORD) | Emirates | EK6398 | 10.37 | planlagt | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 10.45 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS3486 expand_more(3) | 10.50 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7578 | 10.50 | planlagt | |
| San Francisco (SFO) | British Airways | BA6444 | 10.50 | planlagt | |
| San Francisco (SFO) | Qatar Airways | QR8882 | 10.50 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1405 | 10.57 | planlagt | |
| Boise (BOI) | Allegiant Air | G41600 | 11.13 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN499 | 11.15 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3966 expand_more(1) | 11.20 | planlagt | |
| Seattle (SEA) | SAS | SK3692 | 11.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3329 | 11.20 | planlagt | |
| Spokane (GEG) | Alaska Horizon | AS2020 | 11.25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2647 | 11.30 | planlagt | |
Flyr til og fra Orange County Airport
Denne siden gir informasjon om destinasjonene som kan nås via Orange County Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Orange County Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Ting å se og gjøre i og rundt Orange County, lokalt til John Wayne Airport...

