Flyankomster og avganger på Orange County Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Phoenix (SCF) | JSX | XE9134 | 07.25 | 07:26 | landet |
Phoenix (SCF) | JSX | XE9134 | 07.25 | 07:26 | landet |
Phoenix (SCF) | Flexjet | LXJ329 | 07.29 | 07:29 | landet |
Sacramento (SMF) | Southwest Airlines | WN4351 | 07.35 | 07:12 | landet |
Las Vegas (LAS) | Southwest Airlines | WN2046 | 08.05 | 07:50 | landet |
Oakland (OAK) | Southwest Airlines | WN2459 | 08.05 | 07:54 | landet |
Dallas (DFW) | American Airlines | AA1331 expand_more(1) | 08.22 | 07:52 | landet |
Dallas (DFW) | Alaska Airlines | AS4120 | 08.22 | 07:52 | landet |
San Jose (SJC) | Southwest Airlines | WN4301 | 08.30 | 08:15 | landet |
Phoenix (PHX) | Southwest Airlines | WN1462 | 08.35 | 08:21 | landet |
Oakland (OAK) | Southwest Airlines | WN3889 | 08.45 | 08:40 | landet |
Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08.49 | 08:51 | landet |
San Francisco (SFO) | Alaska SkyWest | AS3323 expand_more(4) | 08.53 | 08:31 | landet |
San Francisco (SFO) | American Airlines | AA9344 | 08.53 | 08:31 | landet |
San Francisco (SFO) | Hawaiian Airlines | HA6585 | 08.53 | 08:31 | landet |
San Francisco (SFO) | Qatar Airways | QR3386 | 08.53 | 08:31 | landet |
San Francisco (SFO) | Singapore Airlines | SQ1294 | 08.53 | 08:31 | landet |
Concord (CCR) | NetJets | EJA540 | 08.54 | ukjent | |
San Francisco (SFO) | United Express | UA5937 expand_more(2) | 08.55 | 08:24 | landet |
San Francisco (SFO) | Air Canada | AC3522 | 08.55 | 08:24 | landet |
San Francisco (SFO) | Virgin Australia | VA8494 | 08.55 | 08:24 | landet |
Provo (PVU) | Breeze Airways | MX602 | 08.59 | 08:30 | landet |
Chicago (ORD) | American Airlines | AA2285 expand_more(2) | 09.04 | 09:11 | landet |
Chicago (ORD) | Aer Lingus | EI7660 | 09.04 | 09:11 | landet |
Chicago (ORD) | Alaska Airlines | AS4238 | 09.04 | 09:11 | landet |
Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 09.06 | 08:44 | landet |
Phoenix (PHX) | Alaska Airlines | AS4302 | 09.06 | 08:44 | landet |
Las Vegas (LAS) | JSX | XE300 | 09.10 | 09:01 | landet |
Los Angeles (LAX) | JSX | XE9407 | 09.11 | planlagt | |
Denver (DEN) | United Airlines | UA1340 expand_more(1) | 09.16 | 09:06 | landet |
Denver (DEN) | Air Canada | AC5491 | 09.16 | 09:06 | landet |
Las Vegas (LAS) | Delta Connection | DL4078 | 09.17 | 08:57 | landet |
Concord (CCR) | flyExclusive | JRE845 | 09.19 | 09:18 | landet |
Denver (DEN) | Southwest Airlines | WN2003 | 09.30 | 09:21 | landet |
Dallas (DFW) | American Airlines | AA2114 expand_more(1) | 09.32 | 09:05 | landet |
Dallas (DFW) | Alaska Airlines | AS6004 | 09.32 | 09:05 | landet |
Las Vegas (LAS) | Southwest Airlines | WN2080 | 09.35 | 09:22 | landet |
Portland (PDX) | Alaska Airlines | AS1298 expand_more(1) | 09.35 | 09:25 | landet |
Portland (PDX) | Hawaiian Airlines | HA6424 | 09.35 | 09:25 | landet |
Seattle (SEA) | Alaska Airlines | AS1060 expand_more(1) | 09.49 | 09:31 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6931 | 09.49 | 09:31 | landet |
San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(2) | 09.53 | 09:28 | landet |
San Francisco (SFO) | American Airlines | AA9372 | 09.53 | 09:28 | landet |
San Francisco (SFO) | Hawaiian Airlines | HA7037 | 09.53 | 09:28 | landet |
San Francisco (SFO) | NetJets | EJA599 | 09.54 | 10:11 | landet |
San Jose (SJC) | Southwest Airlines | WN777 | 10.00 | 10:02 | landet |
Phoenix (PHX) | Southwest Airlines | WN3784 | 10.10 | 09:41 | landet |
Detroit (DTW) | Delta Air Lines | DL304 | 10.18 | 10:09 | landet |
Sacramento (SMF) | Southwest Airlines | WN1171 | 10.20 | 10:21 | landet |
Seattle (SEA) | Delta Air Lines | DL2101 | 10.24 | 09:59 | landet |
Newark (EWR) | United Airlines | UA2050 expand_more(1) | 10.26 | 09:57 | landet |
Newark (EWR) | Air Canada | AC3741 | 10.26 | 09:57 | landet |
Chicago (ORD) | American Airlines | AA2212 expand_more(1) | 10.43 | 10:18 | landet |
Chicago (ORD) | Alaska Airlines | AS4237 | 10.43 | 10:18 | landet |
Las Vegas (HSH) | Journey Aviation | JNY383 | 10.49 | planlagt | |
Dallas (DFW) | American Airlines | AA3112 | 10.52 | Forsinket | |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 10.53 | 10:42 | landet |
Atlanta (ATL) | LATAM Airlines | LA6486 | 10.53 | 10:42 | landet |
Oakland (OAK) | Southwest Airlines | WN3890 | 10.55 | 10:39 | landet |
Phoenix (PHX) | Southwest Airlines | WN6327 | 10.55 | 10:33 | landet |
Monterey (MRY) | NetJets | EJA586 | 11.00 | 10:53 | landet |
Los Angeles (LAX) | NetJets | EJA186 | 11.00 | 10:51 | landet |
Houston (IAH) | United Airlines | UA1383 | 11.05 | 10:47 | landet |
Denver (DEN) | Frontier | F94371 | 11.07 | 10:44 | landet |
Santa Rosa (STS) | Alaska SkyWest | AS3467 expand_more(1) | 11.10 | 11:13 | landet |
Santa Rosa (STS) | Hawaiian Airlines | HA6890 | 11.10 | 11:13 | landet |
San Francisco (SFO) | United Express | UA4777 expand_more(2) | 11.12 | 10:49 | landet |
San Francisco (SFO) | Air Canada | AC4246 | 11.12 | 10:49 | landet |
San Francisco (SFO) | Virgin Australia | VA8574 | 11.12 | 10:49 | landet |
Denver (DEN) | Southwest Airlines | WN1359 | 11.30 | 11:44 | landet |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 11.30 | 10:57 | landet |
New York (JFK) | Qatar Airways | QR9293 | 11.30 | 10:57 | landet |
Portland (PDX) | Alaska Airlines | AS1303 expand_more(1) | 11.40 | 11:22 | landet |
Portland (PDX) | Hawaiian Airlines | HA4746 | 11.40 | 11:22 | landet |
Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11.40 | 11:46 | landet |
Chicago (ORD) | Air Canada | AC5451 | 11.40 | 11:46 | landet |
San Jose (SJC) | Southwest Airlines | WN1152 | 11.40 | 11:19 | landet |
Nashville (BNA) | Southwest Airlines | WN6302 | 11.45 | 11:38 | landet |
Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 11.53 | Forsinket | |
Salt Lake City (SLC) | WestJet | WS8481 | 11.53 | Forsinket | |
Dallas (DFW) | American Airlines | AA2543 | 11.57 | 11:43 | landet |
Seattle (SEA) | Alaska Airlines | AS1326 expand_more(1) | 11.57 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6804 | 11.57 | planlagt | |
Phoenix (PHX) | American Airlines | AA1992 | 12.00 | 11:28 | landet |
San Francisco (SFO) | SkyWest Airlines | OO202 | 12.04 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK3448 | 12.05 | 11:40 | landet |
Phoenix (PHX) | Southwest Airlines | WN4105 | 12.05 | 11:32 | landet |
Las Vegas (LAS) | Frontier | F91699 | 12.15 | 11:51 | landet |
San Francisco (SFO) | United Airlines | UA643 expand_more(2) | 12.16 | 11:58 | landet |
San Francisco (SFO) | Air Canada | AC3054 | 12.16 | 11:58 | landet |
San Francisco (SFO) | Virgin Australia | VA8495 | 12.16 | 11:58 | landet |
Seattle (SEA) | Delta Air Lines | DL1293 | 12.18 | planlagt | |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12.18 | 12:02 | landet |
Richmond (YVR) | United Airlines | UA8636 | 12.18 | 12:02 | landet |
San Jose (SJC) | Flexjet | LXJ421 | 12.21 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3010 | 12.25 | planlagt | |
Las Vegas (LAS) | JSX | XE302 | 12.25 | 12:00 | landet |
San Francisco (SFO) | Alaska SkyWest | AS3202 expand_more(2) | 12.28 | Forsinket | |
San Francisco (SFO) | American Airlines | AA9310 | 12.28 | Forsinket | |
San Francisco (SFO) | Hawaiian Airlines | HA6737 | 12.28 | Forsinket | |
Monterey (MRY) | JSX | XE809 | 12.31 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1345 | 12.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2240 | 12.42 | planlagt | |
New Haven (HVN) | Northern Jet Management | NJM474 | 12.42 | planlagt | |
Denver (DEN) | United Airlines | UA1320 expand_more(1) | 12.44 | planlagt | |
Denver (DEN) | Air Canada | AC5277 | 12.44 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2081 expand_more(4) | 13.00 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3259 | 13.00 | planlagt | |
Minneapolis (MSP) | Air France | AF3528 | 13.00 | planlagt | |
Minneapolis (MSP) | KLM | KL5828 | 13.00 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3711 | 13.00 | planlagt | |
Jackson (JAC) | West Coast Charters | WCC24 | 13.00 | planlagt | |
Sun Valley (SUN) | NetJets | EJA594 | 13.06 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1084 expand_more(1) | 13.13 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6421 | 13.13 | planlagt | |
Denver (APA) | Airshare | XSR368 | 13.14 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 13.31 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4828 | 13.31 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4303 | 13.35 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3764 | 13.40 | Forsinket | |
Saint George (SGU) | Alante Air Charter | SVL47 | 13.41 | planlagt | |
Dallas (DFW) | American Airlines | AA2465 expand_more(1) | 13.53 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2674 | 13.53 | planlagt | |
Reno (RNO) | JSX | XE721 | 13.53 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4107 | 13.55 | planlagt | |
Houston (IAH) | United Airlines | UA2851 | 14.01 | 13:47 | landet |
Ogden (OGD) | Breeze Airways | MX615 | 14.14 | 13:43 | landet |
Phoenix (SCF) | JSX | XE484 | 14.17 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1246 expand_more(1) | 14.17 | 13:48 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6935 | 14.17 | 13:48 | landet |
Las Vegas (LAS) | Southwest Airlines | WN3176 | 14.20 | planlagt | |
Chicago (ORD) | American Airlines | AA1710 expand_more(2) | 14.20 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4740 | 14.20 | planlagt | |
Chicago (ORD) | British Airways | BA5049 | 14.20 | planlagt | |
Las Vegas (LAS) | JSX | XE202 | 14.25 | planlagt | |
San Francisco (SFO) | United Express | UA5943 expand_more(3) | 14.25 | planlagt | |
San Francisco (SFO) | Air Canada | AC3299 | 14.25 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 14.25 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8492 | 14.25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN557 | 14.30 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3404 expand_more(3) | 14.32 | planlagt | |
San Francisco (SFO) | American Airlines | AA7428 | 14.32 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA7035 | 14.32 | planlagt | |
San Francisco (SFO) | Singapore Airlines | SQ1292 | 14.32 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4531 | 14.40 | planlagt | |
Ogden (OGD) | West Coast Charters | WCC1 | 14.48 | Forsinket | |
Provo (PVU) | Allegiant Air | G43231 | 14.53 | planlagt | |
Los Angeles (VNY) | Regency Air | RGY872 | 14.55 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN418 | 15.05 | planlagt | |
San Luis Obispo (SBP) | Flexjet | LXJ472 | 15.12 | planlagt | |
San Francisco (SFO) | United Express | UA5440 expand_more(3) | 15.16 | planlagt | |
San Francisco (SFO) | Air Canada | AC5458 | 15.16 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 15.16 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8237 | 15.16 | planlagt | |
San Jose (SJC) | Flexjet | LXJ331 | 15.17 | planlagt | |
Newport (ONP) | Alante Air Charter | SVL73 | 15.24 | planlagt | |
Las Vegas (LAS) | JSX | XE310 | 15.25 | planlagt | |
Sacramento (MCC) | Flexjet | LXJ395 | 15.26 | planlagt | |
Salt Lake City (SLC) | JSX | XE691 | 15.30 | planlagt | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 15.40 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(3) | 15.42 | planlagt | |
San Francisco (SFO) | American Airlines | AA9327 | 15.42 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA7038 | 15.42 | planlagt | |
San Francisco (SFO) | Jet Linx Aviation | JL5458 | 15.42 | planlagt | |
Phoenix (PHX) | American Airlines | AA2463 expand_more(1) | 15.45 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4300 | 15.45 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4304 | 15.45 | planlagt | |
Dallas (DFW) | American Airlines | AA2659 expand_more(5) | 15.48 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6361 | 15.48 | planlagt | |
Dallas (DFW) | British Airways | BA1823 | 15.48 | planlagt | |
Dallas (DFW) | Gulf Air | GF6811 | 15.48 | planlagt | |
Dallas (DFW) | Qantas | QF4750 | 15.48 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2585 | 15.48 | planlagt | |
Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 15.53 | planlagt | |
Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 15.53 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2094 | 16.00 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16.03 | planlagt | |
Salt Lake City (SLC) | Air France | AF2518 | 16.03 | planlagt | |
Salt Lake City (SLC) | KLM | KL6752 | 16.03 | planlagt | |
Salt Lake City (SLC) | WestJet | WS8257 | 16.03 | planlagt | |
Bedford Hanscom (BED) | Baker Aviation | KOW992 | 16.07 | planlagt | |
Phoenix (PHX) | Frontier | F94591 expand_more(1) | 16.22 | planlagt | |
Phoenix (PHX) | Volaris | Y42701 | 16.22 | planlagt | |
Napa (APC) | JSX | XE708 | 16.25 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3273 | 16.25 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN6325 | 16.45 | planlagt | |
Idaho Falls (IDA) | Allegiant Air | G41704 | 16.49 | planlagt | |
Salt Lake City (SLC) | NetJets | EJA453 | 16.54 | planlagt | |
Los Angeles (VNY) | NetJets | EJA539 | 16.54 | planlagt | |
Los Angeles (VNY) | NetJets | EJA539 | 16.54 | planlagt | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 16.55 | planlagt | |
Newark (EWR) | United Airlines | UA1832 expand_more(1) | 16.56 | planlagt | |
Newark (EWR) | Air Canada | AC3744 | 16.56 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(3) | 17.00 | planlagt | |
San Francisco (SFO) | American Airlines | AA9298 | 17.00 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA7040 | 17.00 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR8820 | 17.00 | planlagt | |
Las Vegas (LAS) | JSX | XE304 | 17.05 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS773 expand_more(4) | 17.11 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6928 | 17.11 | planlagt | |
Seattle (SEA) | Icelandair | FI7687 | 17.11 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL5434 | 17.11 | planlagt | |
Seattle (SEA) | Korean Air | KE6272 | 17.11 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL826 expand_more(4) | 17.13 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4391 | 17.13 | planlagt | |
Atlanta (ATL) | Air France | AF2671 | 17.13 | planlagt | |
Atlanta (ATL) | KLM | KL6318 | 17.13 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2695 | 17.13 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4305 | 17.15 | planlagt | |
Phoenix (SCF) | Flexjet | LXJ476 | 17.17 | planlagt | |
Carlsbad (CLD) | West Coast Charters | WCC3 | 17.23 | planlagt | |
Oxford (OXC) | NetJets | EJA873 | 17.24 | planlagt | |
Denver (DEN) | United Airlines | UA2013 expand_more(2) | 17.26 | planlagt | |
Denver (DEN) | Air Canada | AC3635 | 17.26 | planlagt | |
Denver (DEN) | Lufthansa | LH7714 | 17.26 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(1) | 17.29 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA7193 | 17.29 | planlagt | |
Santa Barbara (SBA) | Vista America | VJA350 | 17.44 | planlagt | |
Concord (CCR) | JSX | XE144 | 17.45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1930 | 17.45 | planlagt | |
Las Vegas (LAS) | Delta Connection | DL3533 | 18.01 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL701 expand_more(3) | 18.04 | planlagt | |
Salt Lake City (SLC) | KLM | KL7018 | 18.04 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE7543 | 18.04 | planlagt | |
Salt Lake City (SLC) | WestJet | WS8552 | 18.04 | planlagt | |
San Francisco (SFO) | United Airlines | UA1630 expand_more(5) | 18.04 | planlagt | |
San Francisco (SFO) | Air Canada | AC4332 | 18.04 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9699 | 18.04 | planlagt | |
San Francisco (SFO) | Emirates | EK6387 | 18.04 | planlagt | |
San Francisco (SFO) | Lufthansa | LH9264 | 18.04 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8493 | 18.04 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3063 | 18.05 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2318 expand_more(4) | 18.05 | planlagt | |
Seattle (SEA) | KLM | KL7356 | 18.05 | planlagt | |
Seattle (SEA) | Korean Air | KE3105 | 18.05 | planlagt | |
Seattle (SEA) | SAS | SK3691 | 18.05 | planlagt | |
Seattle (SEA) | WestJet | WS7713 | 18.05 | planlagt | |
Dallas (DFW) | American Airlines | AA2457 expand_more(3) | 18.06 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4125 | 18.06 | planlagt | |
Dallas (DFW) | British Airways | BA4332 | 18.06 | planlagt | |
Dallas (DFW) | Gulf Air | GF4298 | 18.06 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN503 | 18.10 | planlagt | |
Phoenix (PHX) | American Airlines | AA2471 expand_more(2) | 18.22 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4033 | 18.22 | planlagt | |
Phoenix (PHX) | British Airways | BA6929 | 18.22 | planlagt | |
Charlotte (CLT) | American Airlines | AA358 | 18.28 | planlagt | |
Washington (IAD) | Baker Aviation | KOW102 | 18.31 | Forsinket | |
Seattle (SEA) | Alaska Airlines | AS614 expand_more(2) | 18.31 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6619 | 18.31 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2959 | 18.31 | planlagt | |
Chicago (ORD) | United Airlines | UA1683 expand_more(2) | 18.31 | planlagt | |
Chicago (ORD) | Air Canada | AC5455 | 18.31 | planlagt | |
Chicago (ORD) | Brussels Airlines | SN8877 | 18.31 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3641 | 18.40 | planlagt | |
Austin (AUS) | Southwest Airlines | WN801 | 18.55 | planlagt | |
Miami (OPF) | Fly Alliance | KPO455 | 19.05 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4306 | 19.05 | planlagt | |
Santa Monica (SMO) | Flexjet | LXJ375 | 19.11 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3894 | 19.15 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3492 expand_more(4) | 19.16 | planlagt | |
San Francisco (SFO) | American Airlines | AA9325 | 19.16 | planlagt | |
San Francisco (SFO) | British Airways | BA7599 | 19.16 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA7039 | 19.16 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR8818 | 19.16 | planlagt | |
Austin (AUS) | Flexjet | LXJ557 | 19.22 | planlagt | |
Provo (PVU) | Breeze Airways | MX604 | 19.27 | planlagt | |
Everett (PAE) | Alaska Horizon | AS2346 expand_more(1) | 19.39 | planlagt | |
Everett (PAE) | Hawaiian Airlines | HA6195 | 19.39 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3553 | 19.50 | planlagt | |
San Francisco (SFO) | Frontier | F94202 | 19.53 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4308 | 20.05 | planlagt | |
Dallas (DFW) | American Airlines | AA806 expand_more(5) | 20.13 | planlagt | |
Dallas (DFW) | British Airways | BA4331 | 20.13 | planlagt | |
Dallas (DFW) | Gulf Air | GF6488 | 20.13 | planlagt | |
Dallas (DFW) | Iberia | IB4444 | 20.13 | planlagt | |
Dallas (DFW) | Qantas | QF4765 | 20.13 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9205 | 20.13 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4355 | 20.15 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20.25 | planlagt | |
Minneapolis (MSP) | Air France | AF2713 | 20.25 | planlagt | |
Minneapolis (MSP) | KLM | KL6680 | 20.25 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20.25 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3504 | 20.25 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1202 expand_more(3) | 20.25 | planlagt | |
Seattle (SEA) | American Airlines | AA9279 | 20.25 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6934 | 20.25 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3410 | 20.25 | planlagt | |
San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20.28 | planlagt | |
San Francisco (SFO) | Air Canada | AC3061 | 20.28 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 20.28 | planlagt | |
San Francisco (SFO) | Lufthansa | LH7594 | 20.28 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8490 | 20.28 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2686 | 20.35 | planlagt | |
Denver (DEN) | United Airlines | UA464 expand_more(2) | 20.42 | planlagt | |
Denver (DEN) | Air Canada | AC5385 | 20.42 | planlagt | |
Denver (DEN) | Lufthansa | LH9254 | 20.42 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1088 | 20.45 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1292 | 21.05 | planlagt | |
Chicago (ORD) | American Airlines | AA1179 expand_more(6) | 21.20 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7262 | 21.20 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4236 | 21.20 | planlagt | |
Chicago (ORD) | British Airways | BA5333 | 21.20 | planlagt | |
Chicago (ORD) | Gulf Air | GF4167 | 21.20 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2807 | 21.20 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7750 | 21.20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3344 | 21.25 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3337 expand_more(4) | 21.29 | planlagt | |
San Francisco (SFO) | American Airlines | AA7472 | 21.29 | planlagt | |
San Francisco (SFO) | British Airways | BA2957 | 21.29 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6511 | 21.29 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR3306 | 21.29 | planlagt | |
Houston (IAH) | United Airlines | UA781 expand_more(2) | 21.33 | planlagt | |
Houston (IAH) | Emirates | EK6161 | 21.33 | planlagt | |
Houston (IAH) | Lufthansa | LH8703 | 21.33 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1104 expand_more(3) | 21.42 | planlagt | |
Seattle (SEA) | American Airlines | AA9421 | 21.42 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6929 | 21.42 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3406 | 21.42 | planlagt | |
Newark (EWR) | United Airlines | UA2208 expand_more(1) | 21.43 | planlagt | |
Newark (EWR) | Air Canada | AC3739 | 21.43 | planlagt | |
Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21.47 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4301 | 21.47 | planlagt | |
Phoenix (PHX) | British Airways | BA6930 | 21.47 | planlagt | |
Denver (DEN) | United Airlines | UA2603 expand_more(2) | 22.05 | planlagt | |
Denver (DEN) | Air Canada | AC3055 | 22.05 | planlagt | |
Denver (DEN) | Copa Airlines | CM1151 | 22.05 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK1994 | 22.05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3356 | 22.10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL556 expand_more(5) | 22.12 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4562 | 22.12 | planlagt | |
Atlanta (ATL) | Air France | AF5961 | 22.12 | planlagt | |
Atlanta (ATL) | KLM | KL6320 | 22.12 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6529 | 22.12 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2696 | 22.12 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3896 | 22.15 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1158 expand_more(2) | 22.17 | planlagt | |
Portland (PDX) | American Airlines | AA7567 | 22.17 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6422 | 22.17 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4357 | 22.20 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(2) | 22.23 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4437 | 22.23 | planlagt | |
Salt Lake City (SLC) | WestJet | WS6761 | 22.23 | planlagt | |
Seattle (SEA) | Delta Connection | DL3780 expand_more(4) | 22.26 | planlagt | |
Seattle (SEA) | Air France | AF3474 | 22.26 | planlagt | |
Seattle (SEA) | KLM | KL6238 | 22.26 | planlagt | |
Seattle (SEA) | SAS | SK3929 | 22.26 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS4730 | 22.26 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1288 expand_more(4) | 22.30 | planlagt | |
Seattle (SEA) | American Airlines | AA7616 | 22.30 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6936 | 22.30 | planlagt | |
Seattle (SEA) | Icelandair | FI7685 | 22.30 | planlagt | |
Seattle (SEA) | Qatar Airways | QR8798 | 22.30 | planlagt | |
