Llegadas y salidas de vuelos en Aeropuerto de Orange County
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Thrive | TIV740 | 06:24 | programado | |
| San Jose (SJC) | NetJets | EJA401 | 08:00 | programado | |
| San Francisco (SFO) | Alaska Airlines | AS3244 expand_more(1) | 08:15 | programado | |
| San Francisco (SFO) | American Airlines | AA7418 | 08:15 | programado | |
| Dallas (DFW) | American Airlines | AA2644 expand_more(2) | 08:21 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:21 | programado | |
| Dallas (DFW) | British Airways | BA4915 | 08:21 | programado | |
| Provo (PVU) | Breeze Airways | MX602 | 08:35 | programado | |
| Des Moines (DSM) | Allegiant Air | G4474 | 08:38 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3715 | 08:40 | programado | |
| Las Vegas (LAS) | JSX | XE300 | 08:40 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3347 | 08:45 | programado | |
| Phoenix (PHX) | American Airlines | AA2660 expand_more(1) | 08:55 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 08:55 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:57 | programado | |
| San Francisco (SFO) | United Express | UA5236 expand_more(2) | 09:02 | programado | |
| San Francisco (SFO) | Air Canada | AC3450 | 09:02 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8574 | 09:02 | programado | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:07 | programado | |
| Denver (DEN) | Air Canada | AC5491 | 09:07 | programado | |
| Oakland (OAK) | Southwest Airlines | WN2799 | 09:10 | programado | |
| Los Angeles (VNY) | Vista America | VJA307 | 09:12 | programado | |
| Denver (DEN) | Southwest Airlines | WN1745 | 09:15 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN3829 | 09:15 | programado | |
| San Jose (SJC) | Southwest Airlines | WN3708 | 09:25 | programado | |
| Denver (DEN) | Frontier | F94371 | 09:29 | programado | |
| Seattle (SEA) | Alaska Airlines | AS699 | 09:34 | programado | |
| Newark (EWR) | United Airlines | UA2423 expand_more(1) | 09:35 | programado | |
| Newark (EWR) | Air Canada | AC3741 | 09:35 | programado | |
| Portland (PDX) | Alaska Airlines | AS1404 | 09:37 | programado | |
| Dallas (DFW) | American Airlines | AA2680 expand_more(1) | 09:44 | programado | |
| Dallas (DFW) | British Airways | BA4927 | 09:44 | programado | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 10:04 | 09:38 | Aterrizado |
| Santa Rosa (STS) | Alaska Airlines | AS3287 | 10:12 | 09:54 | Aterrizado |
| Provo (PVU) | Allegiant Air | G41586 | 10:23 | programado | |
| New York (JFK) | Delta Air Lines | DL403 | 10:32 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN187 | 10:35 | programado | |
| New York (JFK) | American Airlines | AA2683 | 10:40 | programado | |
| Seattle (SEA) | Delta Connection | DL3966 | 10:40 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3329 | 10:45 | programado | |
| Chicago (ORD) | American Airlines | AA2679 expand_more(1) | 10:47 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 10:47 | programado | |
| Everett (PAE) | Alaska Horizon | AS2270 | 10:48 | programado | |
| Denver (DEN) | Southwest Airlines | WN4175 | 10:50 | programado | |
| Dallas (DFW) | American Airlines | AA2672 expand_more(1) | 10:55 | programado | |
| Dallas (DFW) | British Airways | BA4916 | 10:55 | programado | |
| Houston (IAH) | United Airlines | UA1383 | 10:59 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3348 | 11:00 | programado | |
| Sun Valley (SUN) | West Coast Charters | WCC5 | 11:01 | programado | |
| San Jose (SJC) | Southwest Airlines | WN3983 | 11:05 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1857 | 11:06 | programado | |
| San Francisco (SFO) | Alaska Airlines | AS3450 expand_more(1) | 11:11 | programado | |
| San Francisco (SFO) | American Airlines | AA9372 | 11:11 | programado | |
| Seattle (SEA) | Alaska Airlines | AS759 | 11:15 | programado | |
| Oroville (OVE) | NetJets | EJA927 | 11:24 | programado | |
| Las Vegas (LAS) | JSX | XE316 | 11:25 | programado | |
| Chicago (ORD) | United Airlines | UA2044 expand_more(1) | 11:31 | programado | |
| Chicago (ORD) | Air Canada | AC5451 | 11:31 | programado | |
| Phoenix (SCF) | JSX | XE750 | 11:35 | programado | |
| Phoenix (SCF) | JSX | XE750 | 11:35 | programado | |
| Santa Maria (SMX) | NetJets | EJA835 | 11:42 | programado | |
| Phoenix (PHX) | American Airlines | AA2655 | 11:43 | programado | |
| Boise (BOI) | Alaska Airlines | AS1605 | 11:45 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1240 | 11:45 | programado | |
| Pasco (PSC) | Allegiant Air | G43533 | 11:47 | programado | |
| Columbus (CMH) | Breeze Airways | MX518 | 11:56 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1835 expand_more(1) | 11:56 | programado | |
| Salt Lake City (SLC) | WestJet | WS8368 | 11:56 | programado | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(3) | 12:06 | programado | |
| San Francisco (SFO) | Air Canada | AC4518 | 12:06 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 12:06 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8495 | 12:06 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN3199 | 12:10 | programado | |
| Dallas (DFW) | American Airlines | AA2669 | 12:11 | Retrasado | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:23 | programado | |
| Richmond (YVR) | United Airlines | UA8636 | 12:23 | programado | |
| Sheridan (SHR) | NetJets | EJA337 | 12:24 | programado | |
| Las Vegas (LAS) | JSX | XE302 | 12:25 | programado | |
| Portland (PDX) | Flexjet | LXJ365 | 12:29 | programado | |
| Phoenix (PHX) | American Airlines | AA3171 | 12:31 | programado | |
| Las Vegas (LAS) | Frontier | F91699 expand_more(1) | 12:34 | programado | |
| Las Vegas (LAS) | Volaris | Y42016 | 12:34 | programado | |
| Provo (PVU) | Allegiant Air | G43244 | 12:35 | programado | |
| Philadelphia (PHL) | Charter Airlines | RKJ750 | 12:36 | Retrasado | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 12:40 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 12:40 | programado | |
| Monterey (MRY) | JSX | XE809 | 12:40 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3289 | 12:45 | programado | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 12:51 | programado | |
| Denver (DEN) | Air Canada | AC5277 | 12:51 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN147 | 12:55 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2081 | 12:56 | programado | |
| Nashville (BNA) | Flexjet | LXJ608 | 13:03 | programado | |
| Seattle (SEA) | Delta Air Lines | DL952 expand_more(1) | 13:10 | programado | |
| Seattle (SEA) | WestJet | WS8502 | 13:10 | programado | |
| Raton (RTN) | Solairus Aviation | TWY295 | 13:13 | programado | |
| Portland (PDX) | Alaska Airlines | AS588 | 13:15 | programado | |
| Reno (RNO) | JSX | XE721 | 13:30 | programado | |
| Ontario (ONT) | NetJets | EJA325 | 13:30 | programado | |
| Dallas (DFW) | American Airlines | AA2684 expand_more(1) | 13:38 | programado | |
| Dallas (DFW) | Qatar Airways | QR7845 | 13:38 | programado | |
| Phoenix (PHX) | Frontier | F94957 expand_more(1) | 13:39 | programado | |
| Phoenix (PHX) | Volaris | Y42836 | 13:39 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3588 | 13:40 | programado | |
| San Francisco (SFO) | United Airlines | UA571 expand_more(3) | 13:45 | programado | |
| San Francisco (SFO) | Air Canada | AC5458 | 13:45 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 13:45 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8491 | 13:45 | programado | |
| Ogden (OGD) | Breeze Airways | MX615 | 13:52 | programado | |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(1) | 13:55 | programado | |
| Seattle (SEA) | American Airlines | AA9421 | 13:55 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN3831 | 13:55 | programado | |
| Dallas (DAL) | Southwest Airlines | WN4195 | 14:00 | programado | |
| Houston (IAH) | United Airlines | UA1172 | 14:03 | programado | |
| Phoenix (SCF) | JSX | XE754 | 14:08 | programado | |
| San Francisco (SFO) | Alaska Airlines | AS3237 expand_more(2) | 14:09 | programado | |
| San Francisco (SFO) | American Airlines | AA9310 | 14:09 | programado | |
| San Francisco (SFO) | Jet Linx Aviation | JL5458 | 14:09 | programado | |
| Phoenix (AZA) | Allegiant Air | G43530 | 14:15 | programado | |
| Seattle (BFI) | NetJets | EJA237 | 14:18 | programado | |
| Chicago (ORD) | American Airlines | AA2640 expand_more(1) | 14:21 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4102 | 14:21 | programado | |
| San Jose (SJC) | Southwest Airlines | WN397 | 14:35 | programado | |
| Kentucky (CVG) | Allegiant Air | G41993 | 14:44 | programado | |
| Denver (DEN) | United Airlines | UA1707 expand_more(1) | 14:56 | programado | |
| Denver (DEN) | Air Canada | AC3634 | 14:56 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN170 | 15:05 | programado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN641 | 15:30 | programado | |
| San Francisco (SFO) | United Express | UA5440 expand_more(3) | 15:31 | programado | |
| San Francisco (SFO) | Air Canada | AC4187 | 15:31 | programado | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 15:31 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 15:31 | programado | |
| Phoenix (PHX) | American Airlines | AA2659 expand_more(1) | 15:34 | programado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6100 | 15:34 | programado | |
| Dallas (DFW) | Frontier | F93325 expand_more(1) | 15:39 | programado | |
| Dallas (DFW) | Volaris | Y42897 | 15:39 | programado | |
| Dallas (DFW) | American Airlines | AA2688 expand_more(5) | 15:47 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4371 | 15:47 | programado | |
| Dallas (DFW) | British Airways | BA1823 | 15:47 | programado | |
| Dallas (DFW) | Gulf Air | GF6811 | 15:47 | programado | |
| Dallas (DFW) | Qantas | QF4341 | 15:47 | programado | |
| Dallas (DFW) | Qatar Airways | QR2585 | 15:47 | programado | |
| Las Vegas (LAS) | Breeze Airways | MX619 | 15:53 | programado | |
| Las Vegas (LAS) | JSX | XE304 | 16:10 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(4) | 16:13 | programado | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:13 | programado | |
| Salt Lake City (SLC) | KLM | KL6825 | 16:13 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 16:13 | programado | |
| Salt Lake City (SLC) | WestJet | WS7797 | 16:13 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2508 | 16:20 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN3832 | 16:20 | programado | |
| San Jose (SJC) | Southwest Airlines | WN1538 | 16:25 | programado | |
| Boise (BOI) | Allegiant Air | G41591 | 16:26 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Concord (CCR) | Regency Air | RGY937 | 06:45 | programado | |
| Duluth (DLH) | Thrive | TIV740 | 07:30 | programado | |
| Phoenix (PHX) | American Airlines | AA628 expand_more(2) | 07:45 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 07:45 | programado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6042 | 07:45 | programado | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(1) | 07:45 | programado | |
| Portland (PDX) | American Airlines | AA7586 | 07:45 | programado | |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(1) | 07:45 | programado | |
| Seattle (SEA) | Qatar Airways | QR8825 | 07:45 | programado | |
| San Francisco (SFO) | Alaska Airlines | AS3251 expand_more(3) | 07:45 | programado | |
| San Francisco (SFO) | American Airlines | AA9286 | 07:45 | programado | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 07:45 | programado | |
| San Francisco (SFO) | Qatar Airways | QR8833 | 07:45 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 07:45 | programado | |
| Atlanta (ATL) | Aeromexico | AM4568 | 07:45 | programado | |
| Atlanta (ATL) | Air France | AF5689 | 07:45 | programado | |
| Atlanta (ATL) | KLM | KL6833 | 07:45 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8756 | 07:45 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2699 | 07:45 | programado | |
| Las Vegas (LAS) | Breeze Airways | MX618 | 07:45 | programado | |
| New York (EWR) | United Airlines | UA1265 expand_more(1) | 07:45 | programado | |
| New York (EWR) | Air Canada | AC4076 | 07:45 | programado | |
| Denver (DEN) | Southwest Airlines | WN4011 | 07:45 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4296 | 07:45 | programado | |
| Houston (IAH) | United Airlines | UA700 | 07:45 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3848 | 07:45 | programado | |
| Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 07:46 | programado | |
| Dallas (DFW) | British Airways | BA5089 | 07:46 | programado | |
| Charlotte (CLT) | American Airlines | AA2177 | 07:46 | programado | |
| San Francisco (SFO) | United Airlines | UA1604 expand_more(3) | 07:50 | programado | |
| San Francisco (SFO) | Air Canada | AC4134 | 07:50 | programado | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 07:50 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8529 | 07:50 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(1) | 08:00 | programado | |
| Salt Lake City (SLC) | WestJet | WS8348 | 08:00 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN2669 | 08:00 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3290 | 08:00 | programado | |
| San Jose (SJC) | Southwest Airlines | WN3859 | 08:00 | programado | |
| Las Vegas (HSH) | Vista America | VJA132 | 08:10 | programado | |
| Seattle (SEA) | Delta Connection | DL3695 expand_more(4) | 08:30 | programado | |
| Seattle (SEA) | Air France | AF2339 | 08:30 | programado | |
| Seattle (SEA) | KLM | KL7410 | 08:30 | programado | |
| Seattle (SEA) | Korean Air | KE3092 | 08:30 | programado | |
| Seattle (SEA) | SAS | SK3942 | 08:30 | programado | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(4) | 08:44 | programado | |
| Chicago (ORD) | Aer Lingus | EI7215 | 08:44 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 08:44 | programado | |
| Chicago (ORD) | British Airways | BA5678 | 08:44 | programado | |
| Chicago (ORD) | Gulf Air | GF4276 | 08:44 | programado | |
| Dallas (DFW) | American Airlines | AA2372 expand_more(2) | 08:45 | programado | |
| Dallas (DFW) | British Airways | BA6571 | 08:45 | programado | |
| Dallas (DFW) | Gulf Air | GF6706 | 08:45 | programado | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(2) | 08:59 | programado | |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 08:59 | programado | |
| Seattle (SEA) | Qatar Airways | QR8830 | 08:59 | programado | |
| San Francisco (SFO) | Alaska Airlines | AS3440 expand_more(1) | 09:00 | programado | |
| San Francisco (SFO) | American Airlines | AA7500 | 09:00 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 09:00 | programado | |
| Minneapolis (MSP) | Air France | AF5886 | 09:00 | programado | |
| Minneapolis (MSP) | KLM | KL6834 | 09:00 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 09:00 | programado | |
| Denver (DEN) | United Airlines | UA489 expand_more(1) | 09:00 | programado | |
| Denver (DEN) | Air Canada | AC4124 | 09:00 | programado | |
| Salt Lake City (SLC) | NetJets | EJA401 | 09:00 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN3868 | 09:05 | programado | |
| Las Vegas (LAS) | JSX | XE301 | 09:05 | programado | |
| Ogden (OGD) | Breeze Airways | MX614 | 09:20 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3849 | 09:20 | programado | |
| Napa (APC) | JSX | XE707 | 09:20 | programado | |
| Denver (DEN) | Southwest Airlines | WN1412 | 09:25 | programado | |
| Des Moines (DSM) | Allegiant Air | G42055 | 09:28 | programado | |
| Dallas (DFW) | American Airlines | AA2644 expand_more(4) | 09:31 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 09:31 | programado | |
| Dallas (DFW) | British Airways | BA5319 | 09:31 | programado | |
| Dallas (DFW) | Gulf Air | GF4358 | 09:31 | programado | |
| Dallas (DFW) | Iberia | IB4710 | 09:31 | programado | |
| San Francisco (SFO) | United Express | UA5562 expand_more(4) | 09:45 | programado | |
| San Francisco (SFO) | Air Canada | AC4589 | 09:45 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9718 | 09:45 | programado | |
| San Francisco (SFO) | Lufthansa | LH9239 | 09:45 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8497 | 09:45 | programado | |
| Phoenix (PHX) | American Airlines | AA2660 expand_more(1) | 09:46 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 09:46 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(3) | 09:50 | programado | |
| Salt Lake City (SLC) | Air France | AF2080 | 09:50 | programado | |
| Salt Lake City (SLC) | KLM | KL6326 | 09:50 | programado | |
| Salt Lake City (SLC) | WestJet | WS8404 | 09:50 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3268 | 09:55 | programado | |
| San Jose (SJC) | Southwest Airlines | WN3860 | 09:55 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3708 | 10:00 | programado | |
| Napa (APC) | Chicago Jet Group | WDY108 | 10:00 | programado | |
| Reno (RNO) | JSX | XE720 | 10:05 | programado | |
| Oakland (OAK) | Southwest Airlines | WN5075 | 10:10 | programado | |
| Denver (DEN) | Frontier | F94372 expand_more(1) | 10:19 | programado | |
| Denver (DEN) | Volaris | Y42767 | 10:19 | programado | |
| Denver (DEN) | United Airlines | UA2843 expand_more(2) | 10:20 | programado | |
| Denver (DEN) | Air Canada | AC3489 | 10:20 | programado | |
| Denver (DEN) | Lufthansa | LH7759 | 10:20 | programado | |
| Seattle (SEA) | Alaska Airlines | AS471 expand_more(4) | 10:28 | programado | |
| Seattle (SEA) | American Airlines | AA7601 | 10:28 | programado | |
| Seattle (SEA) | Finnair | AY3992 | 10:28 | programado | |
| Seattle (SEA) | Icelandair | FI7686 | 10:28 | programado | |
| Seattle (SEA) | Qatar Airways | QR8828 | 10:28 | programado | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN630 | 10:30 | programado | |
| Dallas (DFW) | American Airlines | AA2680 expand_more(5) | 10:34 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4468 | 10:34 | programado | |
| Dallas (DFW) | British Airways | BA5676 | 10:34 | programado | |
| Dallas (DFW) | Gulf Air | GF4273 | 10:34 | programado | |
| Dallas (DFW) | Iberia | IB4299 | 10:34 | programado | |
| Dallas (DFW) | Qatar Airways | QR9156 | 10:34 | programado | |
| Chicago (ORD) | United Airlines | UA2426 expand_more(3) | 10:37 | programado | |
| Chicago (ORD) | Air Canada | AC4307 | 10:37 | programado | |
| Chicago (ORD) | Brussels Airlines | SN8878 | 10:37 | programado | |
| Chicago (ORD) | Emirates | EK6398 | 10:37 | programado | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 10:45 | programado | |
| San Francisco (SFO) | Alaska Airlines | AS3486 expand_more(3) | 10:50 | programado | |
| San Francisco (SFO) | American Airlines | AA7578 | 10:50 | programado | |
| San Francisco (SFO) | British Airways | BA6444 | 10:50 | programado | |
| San Francisco (SFO) | Qatar Airways | QR8882 | 10:50 | programado | |
| Portland (PDX) | Alaska Airlines | AS1405 | 10:57 | programado | |
| San Jose (SJC) | Vista America | VJA307 | 11:00 | programado | |
| Boise (BOI) | Allegiant Air | G41600 | 11:13 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN499 | 11:15 | programado | |
| Seattle (SEA) | Delta Connection | DL3966 expand_more(1) | 11:20 | programado | |
| Seattle (SEA) | SAS | SK3692 | 11:20 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3329 | 11:20 | programado | |
| Spokane (GEG) | Alaska Horizon | AS2020 | 11:25 | programado | |
| Austin (AUS) | Southwest Airlines | WN2647 | 11:30 | programado | |
| Lake Havasu City (HII) | West Coast Charters | WCC5 | 11:30 | programado | |
| Dallas (DFW) | Vista America | VJA310 | 11:30 | programado | |
| Bozeman (BZN) | Vista America | VJA500 | 11:30 | programado | |
| Chicago (ORD) | American Airlines | AA2679 expand_more(7) | 11:37 | programado | |
| Chicago (ORD) | Aer Lingus | EI7191 | 11:37 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 11:37 | programado | |
| Chicago (ORD) | British Airways | BA5679 | 11:37 | programado | |
| Chicago (ORD) | Finnair | AY4116 | 11:37 | programado | |
| Chicago (ORD) | Gulf Air | GF6468 | 11:37 | programado | |
| Chicago (ORD) | Qatar Airways | QR2669 | 11:37 | programado | |
| Chicago (ORD) | Royal Jordanian | RJ7248 | 11:37 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1362 | 11:40 | programado | |
| San Jose (SJC) | Southwest Airlines | WN3861 | 11:40 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1856 expand_more(1) | 11:44 | programado | |
| Detroit (DTW) | KLM | KL6857 | 11:44 | programado | |
| Santa Rosa (STS) | Alaska Airlines | AS3467 | 11:48 | programado | |
| Las Vegas (LAS) | JSX | XE317 | 11:50 | programado | |
| New York (JFK) | American Airlines | AA2683 expand_more(1) | 11:51 | programado | |
| New York (JFK) | Qatar Airways | QR9602 | 11:51 | programado | |
| Houston (IAH) | United Airlines | UA2044 expand_more(2) | 11:58 | programado | |
| Houston (IAH) | Emirates | EK6397 | 11:58 | programado | |
| Houston (IAH) | Lufthansa | LH8704 | 11:58 | programado | |
| Dallas (DFW) | American Airlines | AA2672 expand_more(2) | 12:02 | programado | |
| Dallas (DFW) | British Airways | BA5677 | 12:02 | programado | |
| Dallas (DFW) | Qatar Airways | QR2717 | 12:02 | programado | |
| Scottsdale (SCF) | JSX | XE751 | 12:05 | programado | |
| Seattle (SEA) | Alaska Airlines | AS548 expand_more(2) | 12:05 | programado | |
| Seattle (SEA) | Finnair | AY3948 | 12:05 | programado | |
| Seattle (SEA) | Qatar Airways | QR8806 | 12:05 | programado | |
| Scottsdale (SCF) | JSX | XE751 | 12:05 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1521 expand_more(4) | 12:18 | programado | |
| Atlanta (ATL) | Air France | AF8845 | 12:18 | programado | |
| Atlanta (ATL) | KLM | KL6403 | 12:18 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 12:18 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2697 | 12:18 | programado | |
| San Jose (SJC) | NetJets | EJA927 | 12:24 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1312 | 12:25 | programado | |
| New York (EWR) | United Airlines | UA1559 expand_more(1) | 12:29 | programado | |
| New York (EWR) | Air Canada | AC4087 | 12:29 | programado | |
| Phoenix (PHX) | American Airlines | AA2655 expand_more(1) | 12:33 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4674 | 12:33 | programado | |
| Boise (BOI) | Alaska Airlines | AS1606 | 12:33 | programado | |
| Columbus (CMH) | Breeze Airways | MX519 | 12:41 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2061 expand_more(3) | 12:50 | programado | |
| Minneapolis (MSP) | Air France | AF2603 | 12:50 | programado | |
| Minneapolis (MSP) | KLM | KL6840 | 12:50 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS2276 | 12:50 | programado | |
| Oakland (OAK) | Southwest Airlines | WN4986 | 12:50 | programado | |
| Las Vegas (LAS) | JSX | XE303 | 12:55 | programado | |
| Phoenix (PHX) | Flexjet | LXJ365 | 13:00 | programado | |
| Dallas (DFW) | American Airlines | AA2669 expand_more(1) | 13:01 | programado | |
| Dallas (DFW) | British Airways | BA5673 | 13:01 | programado | |
| Denver (DEN) | United Airlines | UA2132 expand_more(2) | 13:08 | programado | |
| Denver (DEN) | Air Canada | AC5278 | 13:08 | programado | |
| Denver (DEN) | Lufthansa | LH8617 | 13:08 | programado | |
| Monterey (MRY) | JSX | XE808 | 13:10 | programado | |
| Vancouver (YVR) | Air Canada | AC599 expand_more(1) | 13:15 | programado | |
| Vancouver (YVR) | United Airlines | UA8512 | 13:15 | programado | |
| San Francisco (SFO) | Frontier | F93581 | 13:19 | programado | |
| Spokane (GEG) | Allegiant Air | G43216 | 13:20 | programado | |
| Phoenix (PHX) | American Airlines | AA3171 expand_more(2) | 13:24 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4337 | 13:24 | programado | |
| Phoenix (PHX) | British Airways | BA4831 | 13:24 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3739 | 13:25 | programado | |
| Hailey (SUN) | NetJets | EJA337 | 13:30 | programado | |
| San Jose (SJC) | Southwest Airlines | WN3862 | 13:35 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1159 | 13:46 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(4) | 14:00 | programado | |
| Atlanta (ATL) | Air France | AF2697 | 14:00 | programado | |
| Atlanta (ATL) | KLM | KL7077 | 14:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8767 | 14:00 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2698 | 14:00 | programado | |
| Concord (CCR) | JSX | XE143 | 14:00 | programado | |
| San Francisco (SFO) | Vista America | VJA303 | 14:00 | programado | |
| Portland (PDX) | Alaska Airlines | AS712 expand_more(1) | 14:05 | programado | |
| Portland (PDX) | Icelandair | FI7622 | 14:05 | programado | |
| Seattle (SEA) | Delta Air Lines | DL952 expand_more(3) | 14:05 | programado | |
| Seattle (SEA) | KLM | KL6835 | 14:05 | programado | |
| Seattle (SEA) | Virgin Atlantic | VS3497 | 14:05 | programado | |
| Seattle (SEA) | WestJet | WS8568 | 14:05 | programado | |
| Chicago (ORD) | United Airlines | UA1352 expand_more(1) | 14:10 | programado | |
| Chicago (ORD) | Air Canada | AC4596 | 14:10 | programado | |
| Las Vegas (LAS) | JSX | XE319 | 14:15 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN3870 | 14:20 | programado | |
| Phoenix (PHX) | Frontier | F91720 expand_more(1) | 14:24 | programado | |
| Phoenix (PHX) | Volaris | Y42224 | 14:24 | programado | |
| Dallas (DFW) | American Airlines | AA2684 expand_more(3) | 14:31 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4584 | 14:31 | programado | |
| Dallas (DFW) | Gulf Air | GF6600 | 14:31 | programado | |
