Llegadas y salidas de vuelos en Aeropuerto de Orange County
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Los Angeles (VNY) | NetJets | EJA521 | 08:24 | programado | |
| Phoenix (SCF) | Flexjet | LXJ365 | 08:31 | programado | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(2) | 08:32 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4153 | 08:32 | programado | |
| Dallas (DFW) | Iberia | IB4497 | 08:32 | programado | |
| Oakland (OAK) | Southwest Airlines | WN2566 | 08:35 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4222 | 08:35 | programado | |
| Las Vegas (LAS) | JSX | XE300 | 08:40 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1083 | 08:40 | programado | |
| San Jose (SJC) | Southwest Airlines | WN4336 | 08:45 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:49 | programado | |
| San Francisco (SFO) | United Express | UA5940 expand_more(3) | 08:54 | programado | |
| San Francisco (SFO) | Air Canada | AC4246 | 08:54 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9699 | 08:54 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8574 | 08:54 | programado | |
| Provo (PVU) | Breeze Airways | MX602 | 08:59 | programado | |
| Goodyear (GYR) | Thrive | TIV425 | 09:00 | programado | |
| Phoenix (PHX) | American Airlines | AA2214 expand_more(1) | 09:02 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 09:02 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN3152 | 09:05 | programado | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 09:18 | programado | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:23 | programado | |
| Denver (DEN) | Air Canada | AC5491 | 09:23 | programado | |
| Provo (PVU) | Allegiant Air | G41601 | 09:25 | programado | |
| Phoenix (SCF) | Flexjet | LXJ535 | 09:32 | programado | |
| Denver (DEN) | Southwest Airlines | WN1057 | 09:35 | programado | |
| Portland (PDX) | Alaska Airlines | AS1404 expand_more(1) | 09:39 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6570 | 09:39 | programado | |
| Teterboro (TEB) | STAjets | KFB606 | 09:45 | programado | |
| Dallas (DFW) | American Airlines | AA2253 expand_more(2) | 09:53 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4125 | 09:53 | programado | |
| Dallas (DFW) | Iberia | IB4271 | 09:53 | programado | |
| San Jose (SJC) | Southwest Airlines | WN208 | 09:55 | programado | |
| Newark (EWR) | United Airlines | UA270 expand_more(1) | 10:04 | programado | |
| Newark (EWR) | Air Canada | AC3741 | 10:04 | programado | |
| Seattle (SEA) | Alaska Airlines | AS699 expand_more(1) | 10:07 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6908 | 10:07 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN875 | 10:10 | programado | |
| Seattle (SEA) | Delta Air Lines | DL2101 | 10:22 | programado | |
| Salt Lake City (SLC) | Frontier | F92863 | 10:27 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3911 | 10:30 | programado | |
| Detroit (DTW) | Delta Air Lines | DL304 | 10:35 | programado | |
| Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 10:42 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4238 | 10:42 | programado | |
| Des Moines (DSM) | Allegiant Air | G4476 | 10:47 | programado | |
| Santa Rosa (STS) | NetJets | EJA729 | 10:48 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2383 | 10:50 | programado | |
| Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 11:04 | programado | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 11:04 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3331 | 11:05 | programado | |
| Houston (IAH) | United Airlines | UA1383 | 11:12 | programado | |
| San Francisco (SFO) | United Express | UA5617 expand_more(2) | 11:12 | programado | |
| San Francisco (SFO) | Air Canada | AC4518 | 11:12 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8491 | 11:12 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3440 expand_more(2) | 11:13 | programado | |
| San Francisco (SFO) | American Airlines | AA7418 | 11:13 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7036 | 11:13 | programado | |
| Denver (DEN) | Southwest Airlines | WN1852 | 11:25 | programado | |
| San Jose (SJC) | Southwest Airlines | WN816 | 11:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:35 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 11:35 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3912 | 11:35 | programado | |
| Phoenix (SCF) | JSX | XE750 | 11:35 | programado | |
| Denver (DEN) | Frontier | F94371 | 11:40 | programado | |
| Phoenix (PHX) | American Airlines | AA1323 | 11:40 | programado | |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 11:44 | programado | |
| Chicago (ORD) | Air Canada | AC5451 | 11:44 | programado | |
| Dallas (DFW) | American Airlines | AA2264 expand_more(1) | 11:45 | programado | |
| Dallas (DFW) | Qantas | QF4906 | 11:45 | programado | |
| Seattle (SEA) | Alaska Airlines | AS759 expand_more(1) | 11:46 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6910 | 11:46 | programado | |
| San Francisco (SFO) | SkyWest Airlines | OO216 | 11:46 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3468 | 12:05 | programado | |
| Napa (APC) | NetJets | EJA256 | 12:12 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3216 expand_more(2) | 12:14 | programado | |
| San Francisco (SFO) | American Airlines | AA9310 | 12:14 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7035 | 12:14 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 12:17 | cancelado | |
| Salt Lake City (SLC) | WestJet | WS7370 | 12:17 | cancelado | |
| New York (JFK) | American Airlines | AA3085 expand_more(1) | 12:20 | programado | |
| New York (JFK) | Qatar Airways | QR9293 | 12:20 | programado | |
| Houston (SGR) | NetJets | EJA331 | 12:24 | programado | |
| Las Vegas (LAS) | JSX | XE302 | 12:25 | programado | |
| San Francisco (SFO) | United Airlines | UA1048 expand_more(3) | 12:28 | programado | |
| San Francisco (SFO) | Air Canada | AC3054 | 12:28 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 12:28 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8495 | 12:28 | programado | |
| Las Vegas (LAS) | Spirit Airlines | NK1508 | 12:36 | programado | |
| Phoenix (PHX) | American Airlines | AA543 | 12:40 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4271 | 12:50 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3914 | 12:50 | programado | |
| Medford (MFR) | Allegiant Air | G41713 | 12:57 | programado | |
| Dallas (DAL) | Southwest Airlines | WN3020 | 13:00 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2081 | 13:00 | programado | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:03 | programado | |
| Denver (DEN) | Air Canada | AC5277 | 13:03 | programado | |
| Phoenix (PHX) | Frontier | F91719 expand_more(1) | 13:04 | programado | |
| Phoenix (PHX) | Volaris | Y42222 | 13:04 | programado | |
| Nashville (BNA) | Southwest Airlines | WN3217 | 13:05 | programado | |
| Portland (PDX) | Alaska Airlines | AS588 expand_more(1) | 13:05 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6561 | 13:05 | programado | |
| Calgary (YYC) | WestJet | WS1580 expand_more(1) | 13:25 | programado | |
| Calgary (YYC) | Delta Air Lines | DL7069 | 13:25 | programado | |
| Reno (RNO) | JSX | XE721 | 13:30 | programado | |
| Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 13:37 | programado | |
| Boise (BOI) | Hawaiian Airlines | HA4828 | 13:37 | programado | |
| San Jose (SJC) | Southwest Airlines | WN2309 | 13:40 | programado | |
| Napa (APC) | NetJets | EJA592 | 13:42 | programado | |
| San Jose (SJC) | NetJets | EJA545 | 13:42 | programado | |
| Provo (PVU) | Breeze Airways | MX604 | 13:54 | programado | |
| San Francisco (SFO) | United Express | UA5979 expand_more(3) | 13:54 | programado | |
| San Francisco (SFO) | Air Canada | AC3299 | 13:54 | programado | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 13:54 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8490 | 13:54 | programado | |
| Dallas (DFW) | American Airlines | AA2861 expand_more(1) | 13:57 | programado | |
| Dallas (DFW) | Qatar Airways | QR7845 | 13:57 | programado | |
| Houston (IAH) | United Airlines | UA492 | 14:07 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN2053 | 14:10 | programado | |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(4) | 14:17 | programado | |
| Seattle (SEA) | American Airlines | AA9421 | 14:17 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6912 | 14:17 | programado | |
| Seattle (SEA) | Japan Airlines | JL5434 | 14:17 | programado | |
| Seattle (SEA) | Korean Air | KE6272 | 14:17 | programado | |
| Chicago (ORD) | American Airlines | AA2212 expand_more(2) | 14:18 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4237 | 14:18 | programado | |
| Chicago (ORD) | British Airways | BA6848 | 14:18 | programado | |
| Las Vegas (LAS) | JSX | XE202 | 14:25 | programado | |
| Denver (DEN) | Southwest Airlines | WN1738 | 14:35 | programado | |
| Palm Springs (UDD) | NetJets | EJA810 | 14:36 | programado | |
| Napa (APC) | Executive Jet Management | EJM9 | 14:38 | programado | |
| San Diego (SAN) | Dreamline Aviation | DLX622 | 14:48 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2530 | 14:55 | programado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 15:00 | programado | |
| Seattle (SEA) | Delta Air Lines | DL1293 expand_more(2) | 15:09 | programado | |
| Seattle (SEA) | Korean Air | KE3091 | 15:09 | programado | |
| Seattle (SEA) | WestJet | WS6813 | 15:09 | programado | |
| San Francisco (SFO) | United Express | UA5440 expand_more(3) | 15:13 | programado | |
| San Francisco (SFO) | Air Canada | AC5458 | 15:13 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 15:13 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 15:13 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2158 | 15:20 | programado | |
| Phoenix (PHX) | American Airlines | AA2094 expand_more(2) | 15:20 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6318 | 15:20 | programado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6100 | 15:20 | programado | |
| Salt Lake City (SLC) | JSX | XE691 | 15:20 | programado | |
| Boise (BOI) | Allegiant Air | G43212 | 15:25 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN4397 | 15:25 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3915 | 15:35 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3441 expand_more(3) | 15:42 | programado | |
| San Francisco (SFO) | American Airlines | AA9327 | 15:42 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7072 | 15:42 | programado | |
| San Francisco (SFO) | Japan Airlines | JL5458 | 15:42 | programado | |
| Tuscaloosa (TCL) | STAjets | KFB450 | 15:48 | programado | |
| San Jose (SJC) | Southwest Airlines | WN892 | 15:50 | programado | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 15:55 | programado | |
| Dallas (DFW) | American Airlines | AA2659 expand_more(4) | 15:56 | programado | |
| Dallas (DFW) | British Airways | BA1823 | 15:56 | programado | |
| Dallas (DFW) | Gulf Air | GF6811 | 15:56 | programado | |
| Dallas (DFW) | Qantas | QF4765 | 15:56 | programado | |
| Dallas (DFW) | Qatar Airways | QR7943 | 15:56 | programado | |
| Mountain View (NUQ) | NetJets | EJA319 | 16:06 | programado | |
| Las Vegas (LAS) | JSX | XE304 | 16:10 | programado | |
| Grand Canyon (FLG) | NetJets | EJA371 | 16:12 | programado | |
| Las Vegas (LAS) | Delta Air Lines | DL3533 | 16:20 | cancelado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(4) | 16:24 | programado | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:24 | programado | |
| Salt Lake City (SLC) | KLM | KL6505 | 16:24 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 16:24 | programado | |
| Salt Lake City (SLC) | WestJet | WS7780 | 16:24 | programado | |
| Napa (APC) | JSX | XE708 | 16:25 | programado | |
| Phoenix (PHX) | Frontier | F94957 expand_more(1) | 16:27 | programado | |
| Phoenix (PHX) | Volaris | Y42839 | 16:27 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(3) | 16:42 | programado | |
| San Francisco (SFO) | American Airlines | AA7608 | 16:42 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7038 | 16:42 | programado | |
| San Francisco (SFO) | Qatar Airways | QR2993 | 16:42 | programado | |
| Austin (AUS) | Southwest Airlines | WN3569 | 16:45 | programado | |
| Teterboro (TEB) | NetJets | EJA261 | 16:48 | programado | |
| Charleston (CHS) | Executive Jet Management | EJM899 | 16:54 | programado | |
| Eugene (EUG) | Allegiant Air | G45 | 17:06 | programado | |
| Portland (PDX) | Alaska Airlines | AS264 expand_more(2) | 17:08 | programado | |
| Portland (PDX) | American Airlines | AA7567 | 17:08 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6539 | 17:08 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2595 | 17:10 | programado | |
| Newark (EWR) | United Airlines | UA1336 expand_more(1) | 17:23 | programado | |
| Newark (EWR) | Air Canada | AC3744 | 17:23 | programado | |
| Concord (CCR) | JSX | XE144 | 17:25 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2644 | 17:25 | programado | |
| Denver (DEN) | United Airlines | UA683 expand_more(1) | 17:26 | programado | |
| Denver (DEN) | Air Canada | AC3635 | 17:26 | programado | |
| Seattle (SEA) | Alaska Airlines | AS773 expand_more(2) | 17:27 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6928 | 17:27 | programado | |
| Seattle (SEA) | Qatar Airways | QR2087 | 17:27 | programado | |
| Santa Rosa (STS) | Alaska SkyWest | AS3456 expand_more(1) | 17:39 | programado | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6520 | 17:39 | programado | |
| Las Vegas (LAS) | JSX | XE310 | 17:40 | programado | |
| Dallas (DFW) | American Airlines | AA3223 expand_more(5) | 18:01 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 18:01 | programado | |
| Dallas (DFW) | British Airways | BA4331 | 18:01 | programado | |
| Dallas (DFW) | Gulf Air | GF6488 | 18:01 | programado | |
| Dallas (DFW) | Qantas | QF4341 | 18:01 | programado | |
| Dallas (DFW) | Qatar Airways | QR9019 | 18:01 | programado | |
| Seattle (SEA) | Delta Connection | DL4148 expand_more(4) | 18:05 | programado | |
| Seattle (SEA) | Air France | AF2259 | 18:05 | programado | |
| Seattle (SEA) | KLM | KL6545 | 18:05 | programado | |
| Seattle (SEA) | Korean Air | KE3105 | 18:05 | programado | |
| Seattle (SEA) | WestJet | WS8641 | 18:05 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN247 | 18:05 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL701 expand_more(4) | 18:08 | programado | |
| Salt Lake City (SLC) | KLM | KL6506 | 18:08 | programado | |
| Salt Lake City (SLC) | Korean Air | KE7543 | 18:08 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 18:08 | programado | |
| Salt Lake City (SLC) | WestJet | WS7471 | 18:08 | programado | |
| Los Angeles (LAX) | Baker Aviation | KOW957 | 18:13 | programado | |
| Austin (AUS) | NetJets | EJA938 | 18:18 | programado | |
| San Francisco (SFO) | United Airlines | UA2369 expand_more(4) | 18:18 | programado | |
| San Francisco (SFO) | Air Canada | AC4332 | 18:18 | programado | |
| San Francisco (SFO) | Emirates | EK6387 | 18:18 | programado | |
| San Francisco (SFO) | Lufthansa | LH9264 | 18:18 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8493 | 18:18 | programado | |
| Phoenix (SCF) | JSX | XE754 | 18:19 | programado | |
| Phoenix (PHX) | American Airlines | AA2088 expand_more(1) | 18:24 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4574 | 18:24 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3917 | 18:25 | programado | |
| Phoenix (SCF) | JSX | XE752 | 18:30 | programado | |
| Seattle (SEA) | Alaska Airlines | AS173 expand_more(2) | 18:32 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6439 | 18:32 | programado | |
| Seattle (SEA) | Qatar Airways | QR2970 | 18:32 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(4) | 18:39 | programado | |
| San Francisco (SFO) | American Airlines | AA9298 | 18:39 | programado | |
| San Francisco (SFO) | British Airways | BA7599 | 18:39 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7040 | 18:39 | programado | |
| San Francisco (SFO) | Qatar Airways | QR8820 | 18:39 | programado | |
| San Jose (SJC) | Regency Air | RGY872 | 18:41 | programado | |
| San Jose (SJC) | Southwest Airlines | WN3125 | 18:45 | programado | |
| Chicago (ORD) | United Airlines | UA592 expand_more(2) | 18:47 | programado | |
| Chicago (ORD) | Air Canada | AC5455 | 18:47 | programado | |
| Chicago (ORD) | Brussels Airlines | SN8877 | 18:47 | programado | |
| Las Vegas (LAS) | JSX | XE306 | 19:15 | programado | |
| Nashville (BNA) | Charter Airlines | RKJ232 | 19:22 | programado | |
| Grand Junction (GJT) | Breeze Airways | MX605 | 19:28 | programado | |
| Las Vegas (LAS) | Frontier | F93737 expand_more(1) | 19:31 | programado | |
| Las Vegas (LAS) | Volaris | Y42652 | 19:31 | programado | |
| Denver (DEN) | Southwest Airlines | WN4304 | 19:35 | programado | |
| Everett (PAE) | Alaska Horizon | AS2270 expand_more(1) | 19:40 | programado | |
| Everett (PAE) | Hawaiian Airlines | HA6315 | 19:40 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2986 | 19:40 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL826 expand_more(5) | 19:45 | programado | |
| Atlanta (ATL) | Aeromexico | AM4391 | 19:45 | programado | |
| Atlanta (ATL) | Air France | AF2671 | 19:45 | programado | |
| Atlanta (ATL) | KLM | KL6555 | 19:45 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6437 | 19:45 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2695 | 19:45 | programado | |
| San Jose (SJC) | Southwest Airlines | WN2638 | 19:45 | programado | |
| Napa (APC) | Regency Air | RGY937 | 19:58 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3492 expand_more(4) | 20:00 | programado | |
| San Francisco (SFO) | American Airlines | AA9325 | 20:00 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7039 | 20:00 | programado | |
| San Francisco (SFO) | Qantas | QF3694 | 20:00 | programado | |
| San Francisco (SFO) | Qatar Airways | QR8818 | 20:00 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN2350 | 20:05 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:14 | programado | |
| Minneapolis (MSP) | Air France | AF2713 | 20:14 | programado | |
| Minneapolis (MSP) | KLM | KL6901 | 20:14 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:14 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2327 | 20:15 | programado | |
| Newark (EWR) | United Airlines | UA675 expand_more(1) | 20:17 | programado | |
| Newark (EWR) | Air Canada | AC3739 | 20:17 | programado | |
| Dallas (DFW) | American Airlines | AA1112 expand_more(5) | 20:26 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4491 | 20:26 | programado | |
| Dallas (DFW) | British Airways | BA4771 | 20:26 | programado | |
| Dallas (DFW) | Gulf Air | GF6406 | 20:26 | programado | |
| Dallas (DFW) | Iberia | IB4708 | 20:26 | programado | |
| Dallas (DFW) | Qatar Airways | QR7765 | 20:26 | programado | |
| Seattle (SEA) | Alaska Airlines | AS1307 expand_more(2) | 20:27 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6911 | 20:27 | programado | |
| Seattle (SEA) | Qatar Airways | QR3387 | 20:27 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3928 | 20:30 | programado | |
| San Francisco (SFO) | United Airlines | UA366 expand_more(3) | 20:32 | programado | |
| San Francisco (SFO) | Air Canada | AC4186 | 20:32 | programado | |
| San Francisco (SFO) | Lufthansa | LH7594 | 20:32 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8237 | 20:32 | programado | |
| Portland (PDX) | Alaska Airlines | AS711 expand_more(1) | 20:37 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6564 | 20:37 | programado | |
| Charlotte (CLT) | American Airlines | AA1140 | 20:43 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1677 | 20:50 | programado | |
| Las Vegas (LAS) | Spirit Airlines | NK1512 | 21:01 | programado | |
| Denver (DEN) | United Airlines | UA2171 expand_more(3) | 21:03 | programado | |
| Denver (DEN) | Air Canada | AC5385 | 21:03 | programado | |
| Denver (DEN) | Copa Airlines | CM1151 | 21:03 | programado | |
| Denver (DEN) | Lufthansa | LH9254 | 21:03 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4218 | 21:25 | programado | |
| Seattle (SEA) | Alaska Airlines | AS631 expand_more(4) | 21:30 | programado | |
| Seattle (SEA) | American Airlines | AA7616 | 21:30 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6476 | 21:30 | programado | |
| Seattle (SEA) | Icelandair | FI7685 | 21:30 | programado | |
| Seattle (SEA) | Qatar Airways | QR3384 | 21:30 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3932 | 21:30 | programado | |
| Chicago (ORD) | American Airlines | AA1179 expand_more(6) | 21:39 | programado | |
| Chicago (ORD) | Aer Lingus | EI7262 | 21:39 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4236 | 21:39 | programado | |
| Chicago (ORD) | British Airways | BA5333 | 21:39 | programado | |
| Chicago (ORD) | Gulf Air | GF4167 | 21:39 | programado | |
| Chicago (ORD) | Qatar Airways | QR2807 | 21:39 | programado | |
| Chicago (ORD) | Royal Jordanian | RJ7750 | 21:39 | programado | |
| Denver (DEN) | Southwest Airlines | WN2672 | 21:45 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN4398 | 21:50 | programado | |
| Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:53 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4301 | 21:53 | programado | |
| Phoenix (PHX) | British Airways | BA6930 | 21:53 | programado | |
| Houston (IAH) | United Airlines | UA1367 expand_more(2) | 21:54 | programado | |
| Houston (IAH) | Emirates | EK6161 | 21:54 | programado | |
| Houston (IAH) | Lufthansa | LH8703 | 21:54 | programado | |
| Chicago (ORD) | United Airlines | UA1504 expand_more(2) | 22:13 | programado | |
| Chicago (ORD) | Air Canada | AC5119 | 22:13 | programado | |
| Chicago (ORD) | Emirates | EK6306 | 22:13 | programado | |
| Portland (PDX) | Alaska Airlines | AS1425 expand_more(2) | 22:15 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA7071 | 22:15 | programado | |
| Portland (PDX) | Icelandair | FI7623 | 22:15 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4146 | 22:15 | programado | |
| Dallas (DFW) | American Airlines | AA2370 expand_more(3) | 22:17 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4432 | 22:17 | programado | |
| Dallas (DFW) | British Airways | BA4332 | 22:17 | programado | |
| Dallas (DFW) | Iberia | IB4309 | 22:17 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL556 expand_more(3) | 22:19 | programado | |
| Atlanta (ATL) | Aeromexico | AM4562 | 22:19 | programado | |
| Atlanta (ATL) | KLM | KL6554 | 22:19 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2696 | 22:19 | programado | |
| Denver (DEN) | United Airlines | UA2603 expand_more(1) | 22:19 | programado | |
| Denver (DEN) | Air Canada | AC3421 | 22:19 | programado | |
| Los Angeles (LAX) | Baker Aviation | KOW703 | 22:19 | programado | |
| San Jose (SJC) | Southwest Airlines | WN2612 | 22:20 | programado | |
| Seattle (SEA) | Delta Air Lines | DL1880 expand_more(2) | 22:21 | programado | |
| Seattle (SEA) | KLM | KL6544 | 22:21 | programado | |
| Seattle (SEA) | Virgin Atlantic | VS4730 | 22:21 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2650 | 22:25 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(1) | 22:28 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM4437 | 22:28 | programado | |
| Seattle (SEA) | Alaska Airlines | AS1387 expand_more(3) | 22:30 | programado | |
| Seattle (SEA) | American Airlines | AA7570 | 22:30 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6913 | 22:30 | programado | |
| Seattle (SEA) | Qatar Airways | QR3390 | 22:30 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3380 expand_more(4) | 22:30 | programado | |
| San Francisco (SFO) | American Airlines | AA7472 | 22:30 | programado | |
| San Francisco (SFO) | British Airways | BA2957 | 22:30 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7034 | 22:30 | programado | |
| San Francisco (SFO) | Qatar Airways | QR4282 | 22:30 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Palm Springs (PSP) | Regency Air | RGY937 | 06:50 | programado | |
| Atlanta (PDK) | flyExclusive | JRE864 | 07:30 | programado | |
| Phoenix (PHX) | American Airlines | AA628 expand_more(2) | 07:45 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 07:45 | programado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6042 | 07:45 | programado | |
| Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 07:45 | programado | |
| Dallas (DFW) | Iberia | IB4149 | 07:45 | programado | |
| Charlotte (CLT) | American Airlines | AA2209 | 07:45 | programado | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(2) | 07:45 | programado | |
| Portland (PDX) | American Airlines | AA7586 | 07:45 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA7006 | 07:45 | programado | |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(4) | 07:45 | programado | |
| Seattle (SEA) | American Airlines | AA7601 | 07:45 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA7115 | 07:45 | programado | |
| Seattle (SEA) | Japan Airlines | JL5435 | 07:45 | programado | |
| Seattle (SEA) | Qatar Airways | QR8878 | 07:45 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 07:45 | programado | |
| Atlanta (ATL) | Aeromexico | AM4568 | 07:45 | programado | |
| Atlanta (ATL) | Air France | AF5689 | 07:45 | programado | |
| Atlanta (ATL) | KLM | KL6590 | 07:45 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6138 | 07:45 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2697 | 07:45 | programado | |
| Las Vegas (LAS) | Spirit Airlines | NK1501 | 07:45 | programado | |
| New York (EWR) | United Airlines | UA1900 expand_more(1) | 07:45 | programado | |
