Llegadas y salidas de vuelos en Aeropuerto de Orange County
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
San Jose (SJC) | Southwest Airlines | WN2060 | 07:55 | 07:47 | Aterrizado |
Las Vegas (LAS) | Southwest Airlines | WN1389 | 08:00 | 07:43 | Aterrizado |
Oakland (OAK) | Southwest Airlines | WN1181 | 08:00 | 07:48 | Aterrizado |
Sacramento (SMF) | Southwest Airlines | WN2515 | 08:05 | 07:51 | Aterrizado |
Provo (PVU) | Breeze Airways | MX602 | 08:29 | 08:22 | Aterrizado |
Des Moines (DSM) | Allegiant Air | G4447 | 08:32 | 10:52 | Aterrizado |
Dallas (DFW) | American Airlines | AA1331 expand_more(1) | 08:39 | 08:15 | Aterrizado |
Dallas (DFW) | Alaska Airlines | AS4120 | 08:39 | 08:15 | Aterrizado |
Seattle (SEA) | Alaska Airlines | AS1326 expand_more(1) | 08:45 | 08:16 | Aterrizado |
Seattle (SEA) | Hawaiian Airlines | HA6803 | 08:45 | 08:16 | Aterrizado |
Phoenix (PHX) | Southwest Airlines | WN2400 | 08:45 | 08:31 | Aterrizado |
Las Vegas (HSH) | NetJets | EJA819 | 08:48 | programado | |
Denver (DEN) | Southwest Airlines | WN3973 | 08:50 | 08:45 | Aterrizado |
Burbank (BUR) | NetJets | EJA386 | 08:54 | 08:49 | Aterrizado |
Los Angeles (VNY) | NetJets | EJA386 | 08:54 | programado | |
Portland (PDX) | Regency Air | RGY872 | 09:01 | 08:57 | Aterrizado |
Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 09:02 | 09:02 | Aterrizado |
Phoenix (PHX) | Alaska Airlines | AS4302 | 09:02 | 09:02 | Aterrizado |
Las Vegas (LAS) | JSX | XE300 | 09:10 | 08:52 | Aterrizado |
Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(6) | 09:18 | 09:22 | Aterrizado |
Salt Lake City (SLC) | Aeromexico | AM3197 | 09:18 | 09:22 | Aterrizado |
Salt Lake City (SLC) | Air France | AF8536 | 09:18 | 09:22 | Aterrizado |
Salt Lake City (SLC) | Korean Air | KE3750 | 09:18 | 09:22 | Aterrizado |
Salt Lake City (SLC) | LATAM Airlines | LA7927 | 09:18 | 09:22 | Aterrizado |
Salt Lake City (SLC) | Virgin Atlantic | VS5157 | 09:18 | 09:22 | Aterrizado |
Salt Lake City (SLC) | WestJet | WS6406 | 09:18 | 09:22 | Aterrizado |
Las Vegas (LAS) | Southwest Airlines | WN380 | 09:20 | 09:27 | Aterrizado |
San Francisco (SFO) | Alaska Horizon | AS2131 expand_more(2) | 09:21 | 09:07 | Aterrizado |
San Francisco (SFO) | American Airlines | AA9325 | 09:21 | 09:07 | Aterrizado |
San Francisco (SFO) | Hawaiian Airlines | HA6856 | 09:21 | 09:07 | Aterrizado |
San Francisco (SFO) | United Express | UA5937 expand_more(2) | 09:24 | 08:54 | Aterrizado |
San Francisco (SFO) | Air Canada | AC4246 | 09:24 | 08:54 | Aterrizado |
San Francisco (SFO) | Virgin Australia | VA8574 | 09:24 | 08:54 | Aterrizado |
Portland (PDX) | Alaska Airlines | AS1298 expand_more(1) | 09:28 | 09:35 | Aterrizado |
Portland (PDX) | Hawaiian Airlines | HA6320 | 09:28 | 09:35 | Aterrizado |
Oakland (OAK) | Southwest Airlines | WN559 | 09:35 | 09:16 | Aterrizado |
Dallas (DFW) | American Airlines | AA3164 | 09:37 | 09:33 | Aterrizado |
Denver (DEN) | United Airlines | UA1343 expand_more(1) | 09:41 | 09:31 | Aterrizado |
Denver (DEN) | Air Canada | AC5491 | 09:41 | 09:31 | Aterrizado |
Phoenix (PHX) | Southwest Airlines | WN1227 | 09:50 | 09:51 | Aterrizado |
Phoenix (SCF) | NetJets | EJA828 | 09:54 | programado | |
Sacramento (SMF) | Southwest Airlines | WN3769 | 09:55 | 09:43 | Aterrizado |
Newark (EWR) | United Airlines | UA2481 expand_more(1) | 09:56 | 09:37 | Aterrizado |
Newark (EWR) | Air Canada | AC3741 | 09:56 | 09:37 | Aterrizado |
Las Vegas (LAS) | Spirit Airlines | NK231 | 09:57 | 09:54 | Aterrizado |
San Jose (SJC) | NetJets | EJA307 | 10:00 | desconocido | |
San Jose (SJC) | Southwest Airlines | WN863 | 10:05 | 10:01 | Aterrizado |
Dallas (DFW) | American Airlines | AA3110 | 10:20 | 10:32 | Aterrizado |
Salt Lake City (SLC) | Silver Air | SIS631 | 10:22 | 11:10 | Aterrizado |
Las Vegas (LAS) | Delta Connection | DL4078 expand_more(2) | 10:26 | 10:03 | Aterrizado |
Las Vegas (LAS) | Air France | AF6827 | 10:26 | 10:03 | Aterrizado |
Las Vegas (LAS) | KLM | KL6660 | 10:26 | 10:03 | Aterrizado |
Seattle (SEA) | Delta Air Lines | DL2101 | 10:32 | 10:43 | Aterrizado |
Las Vegas (LAS) | Southwest Airlines | WN1308 | 10:35 | 11:08 | Aterrizado |
Detroit (DTW) | Delta Air Lines | DL355 | 10:49 | 11:46 | Aterrizado |
Seattle (SEA) | Alaska Airlines | AS1060 expand_more(1) | 10:50 | 10:39 | Aterrizado |
Seattle (SEA) | Hawaiian Airlines | HA6581 | 10:50 | 10:39 | Aterrizado |
San Jose (SJC) | Flexjet | LXJ565 | 10:53 | 10:54 | Aterrizado |
Everett (PAE) | Alaska Horizon | AS2220 expand_more(1) | 10:54 | 10:41 | Aterrizado |
Everett (PAE) | Hawaiian Airlines | HA6229 | 10:54 | 10:41 | Aterrizado |
Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 11:00 | 10:57 | Aterrizado |
Chicago (ORD) | Alaska Airlines | AS4546 | 11:00 | 10:57 | Aterrizado |
San Jose (SJC) | Southwest Airlines | WN1469 | 11:00 | 10:49 | Aterrizado |
San Francisco (SFO) | Alaska SkyWest | AS3468 expand_more(2) | 11:01 | 10:45 | Aterrizado |
San Francisco (SFO) | American Airlines | AA9286 | 11:01 | 10:45 | Aterrizado |
San Francisco (SFO) | Hawaiian Airlines | HA6864 | 11:01 | 10:45 | Aterrizado |
Monterey (MRY) | Flexjet | LXJ512 | 11:03 | 11:03 | Aterrizado |
Broomfield (BJC) | Vista America | VJA501 | 11:07 | programado | |
San Francisco (SFO) | NetJets | EJA251 | 11:12 | 10:56 | Aterrizado |
Houston (IAH) | United Airlines | UA1383 | 11:25 | 11:05 | Aterrizado |
Denver (DEN) | Frontier | F94371 | 11:30 | 11:25 | Aterrizado |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 11:30 | 11:12 | Aterrizado |
Richmond (YVR) | United Airlines | UA8636 | 11:30 | 11:12 | Aterrizado |
Phoenix (PHX) | American Airlines | AA2454 | 11:32 | 11:23 | Aterrizado |
Denver (DEN) | Flexjet | LXJ526 | 11:34 | 11:28 | Aterrizado |
Dallas (DAL) | Southwest Airlines | WN2367 | 11:35 | 11:29 | Aterrizado |
Phoenix (PHX) | Southwest Airlines | WN171 | 11:45 | 11:49 | Aterrizado |
Dallas (DFW) | American Airlines | AA2461 expand_more(1) | 11:50 | 11:54 | Aterrizado |
Dallas (DFW) | Qantas | QF4490 | 11:50 | 11:54 | Aterrizado |
Chicago (ORD) | United Airlines | UA1967 expand_more(1) | 11:53 | 11:52 | Aterrizado |
Chicago (ORD) | Air Canada | AC5451 | 11:53 | 11:52 | Aterrizado |
San Diego (SAN) | Flexjet | LXJ331 | 11:58 | 11:51 | Aterrizado |
Phoenix (SCF) | JSX | XE750 | 12:01 | 12:02 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 12:03 | Retrasado | |
Atlanta (ATL) | LATAM Airlines | LA6486 | 12:03 | Retrasado | |
Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 12:16 | 11:55 | Aterrizado |
Salt Lake City (SLC) | WestJet | WS5627 | 12:16 | 11:55 | Aterrizado |
San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 12:18 | 11:57 | Aterrizado |
San Francisco (SFO) | Air Canada | AC3054 | 12:18 | 11:57 | Aterrizado |
San Francisco (SFO) | Virgin Australia | VA8495 | 12:18 | 11:57 | Aterrizado |
Oakland (OAK) | Southwest Airlines | WN2393 | 12:20 | programado | |
Santa Rosa (STS) | Alaska SkyWest | AS3390 expand_more(1) | 12:23 | programado | |
Santa Rosa (STS) | Hawaiian Airlines | HA6998 | 12:23 | programado | |
Houston (SGR) | NetJets | EJA481 | 12:24 | Retrasado | |
Las Vegas (LAS) | JSX | XE302 | 12:25 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2081 expand_more(3) | 12:26 | programado | |
Minneapolis (MSP) | Air France | AF3543 | 12:26 | programado | |
Minneapolis (MSP) | KLM | KL5943 | 12:26 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS1746 | 12:26 | programado | |
Provo (PVU) | Allegiant Air | G43223 | 12:30 | programado | |
Denver (DEN) | Southwest Airlines | WN2804 | 12:35 | programado | |
Calgary (YYC) | WestJet | WS1416 expand_more(1) | 12:35 | programado | |
Calgary (YYC) | Delta Air Lines | DL7142 | 12:35 | programado | |
Phoenix (PHX) | flyExclusive | JRE845 | 12:36 | programado | |
Phoenix (PHX) | American Airlines | AA2606 expand_more(1) | 12:38 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4040 | 12:38 | programado | |
San Jose (SJC) | Southwest Airlines | WN234 | 12:40 | programado | |
Richmond (YVR) | Delta Air Lines | DL8946 | 12:43 | programado | |
Chicago (ORD) | American Airlines | AA2462 expand_more(1) | 12:44 | programado | |
Chicago (ORD) | Alaska Airlines | AS4238 | 12:44 | programado | |
Palm Springs (UDD) | West Coast Charters | WCC36 | 12:48 | programado | |
Sacramento (SMF) | Southwest Airlines | WN256 | 12:50 | programado | |
Teterboro (TEB) | Baker Aviation | KOW733 | 13:00 | Retrasado | |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 13:08 | 12:54 | Aterrizado |
New York (JFK) | Qatar Airways | QR9293 | 13:08 | 12:54 | Aterrizado |
Tucson (TUS) | Alaska SkyWest | AS3300 expand_more(1) | 13:14 | 12:58 | Aterrizado |
Tucson (TUS) | Hawaiian Airlines | HA7001 | 13:14 | 12:58 | Aterrizado |
Denver (DEN) | United Airlines | UA1578 expand_more(1) | 13:17 | programado | |
Denver (DEN) | Air Canada | AC5277 | 13:17 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2555 | 13:25 | programado | |
Phoenix (PHX) | Frontier | F91719 expand_more(1) | 13:25 | programado | |
Phoenix (PHX) | Volaris | Y42262 | 13:25 | programado | |
San Francisco (SFO) | Alaska Airlines | AS642 expand_more(4) | 13:25 | programado | |
San Francisco (SFO) | American Airlines | AA7452 | 13:25 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA6854 | 13:25 | programado | |
San Francisco (SFO) | Jet Linx Aviation | JL5458 | 13:25 | programado | |
San Francisco (SFO) | Singapore Airlines | SQ1760 | 13:25 | programado | |
Provo (PVU) | Allegiant Air | G43230 | 13:30 | programado | |
Reno (RNO) | JSX | XE721 | 13:30 | programado | |
San Jose (SJC) | Southwest Airlines | WN1541 | 13:55 | programado | |
Montrose (MTJ) | Breeze Airways | MX603 | 14:04 | 13:40 | Aterrizado |
Houston (IAH) | United Airlines | UA2458 | 14:08 | 13:56 | Aterrizado |
Seattle (SEA) | Alaska Airlines | AS1190 expand_more(2) | 14:08 | 13:43 | Aterrizado |
Seattle (SEA) | Hawaiian Airlines | HA6933 | 14:08 | 13:43 | Aterrizado |
Seattle (SEA) | Korean Air | KE6272 | 14:08 | 13:43 | Aterrizado |
Dallas (DFW) | American Airlines | AA2465 expand_more(2) | 14:09 | programado | |
Dallas (DFW) | Qantas | QF4750 | 14:09 | programado | |
Dallas (DFW) | Qatar Airways | QR2674 | 14:09 | programado | |
Oakland (OAK) | Southwest Airlines | WN2377 | 14:10 | 13:59 | Aterrizado |
Las Vegas (LAS) | JSX | XE202 | 14:25 | programado | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 14:35 | programado | |
San Francisco (SFO) | Frontier | F93582 | 14:37 | programado | |
San Francisco (SFO) | Vista America | VJA360 | 14:39 | Retrasado | |
Oakland (OAK) | Spirit Airlines | NK233 | 14:40 | programado | |
Las Vegas (LAS) | Flexjet | LXJ374 | 14:42 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1160 | 14:45 | programado | |
Las Vegas (LAS) | Flexjet | LXJ345 | 14:47 | programado | |
Sacramento (SMF) | Southwest Airlines | WN3118 | 14:50 | programado | |
Las Vegas (LAS) | JSX | XE310 | 14:55 | programado | |
San Francisco (SFO) | United Express | UA5440 expand_more(4) | 14:55 | programado | |
San Francisco (SFO) | Air Canada | AC5458 | 14:55 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 14:55 | programado | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 14:55 | programado | |
San Francisco (SFO) | Virgin Australia | VA8492 | 14:55 | programado | |
Mountain View (NUQ) | Flexjet | LXJ346 | 15:00 | programado | |
Phoenix (SCF) | Regency Air | RGY923 | 15:01 | programado | |
Napa (APC) | NetJets | EJA397 | 15:06 | programado | |
San Francisco (SFO) | Alaska Horizon | AS2033 expand_more(2) | 15:09 | programado | |
San Francisco (SFO) | American Airlines | AA9344 | 15:09 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA6857 | 15:09 | programado | |
Phoenix (PHX) | American Airlines | AA2463 expand_more(1) | 15:18 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4300 | 15:18 | programado | |
Denver (DEN) | Southwest Airlines | WN126 | 15:30 | programado | |
Sedona (SDX) | West Coast Charters | WCC77 | 15:40 | programado | |
Santa Rosa (STS) | Alaska SkyWest | AS3433 expand_more(1) | 15:45 | programado | |
Santa Rosa (STS) | Hawaiian Airlines | HA6988 | 15:45 | programado | |
Thermal (TRM) | NetJets | EJA479 | 15:54 | programado | |
Portland (PDX) | Alaska Airlines | AS1084 expand_more(1) | 15:59 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6318 | 15:59 | programado | |
Oakland (OAK) | Southwest Airlines | WN2725 | 16:00 | programado | |
Dallas (DFW) | American Airlines | AA2659 expand_more(3) | 16:04 | programado | |
Dallas (DFW) | British Airways | BA1823 | 16:04 | programado | |
Dallas (DFW) | Gulf Air | GF6811 | 16:04 | programado | |
Dallas (DFW) | Qatar Airways | QR7943 | 16:04 | programado | |
Seattle (SEA) | Alaska Airlines | AS1228 expand_more(2) | 16:06 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6717 | 16:06 | programado | |
Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:06 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3462 | 16:10 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3410 | 16:10 | programado | |
Las Vegas (LAS) | JSX | XE304 | 16:15 | programado | |
Ellensburg (ELN) | NetJets | EJA522 | 16:18 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16:28 | programado | |
Salt Lake City (SLC) | Air France | AF2518 | 16:28 | programado | |
Salt Lake City (SLC) | KLM | KL6384 | 16:28 | programado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 16:28 | programado | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 16:30 | programado | |
San Jose (SJC) | Southwest Airlines | WN3495 | 16:35 | programado | |
San Francisco (SFO) | Alaska SkyWest | AS3315 expand_more(3) | 16:47 | programado | |
San Francisco (SFO) | American Airlines | AA9310 | 16:47 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA6862 | 16:47 | programado | |
San Francisco (SFO) | Qatar Airways | QR3425 | 16:47 | programado | |
Las Vegas (LAS) | Frontier | F93737 expand_more(1) | 16:49 | programado | |
Las Vegas (LAS) | Volaris | Y42473 | 16:49 | programado | |
Phoenix (SCF) | STAjets | KFB886 | 16:57 | programado | |
Albany (CVO) | NetJets | EJA479 | 17:00 | programado | |
Austin (AUS) | NetJets | EJA330 | 17:06 | programado | |
Seattle (SEA) | Alaska Airlines | AS1202 expand_more(3) | 17:09 | programado | |
Seattle (SEA) | American Airlines | AA7603 | 17:09 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6700 | 17:09 | programado | |
Seattle (SEA) | Qatar Airways | QR3393 | 17:09 | programado | |
Austin (AUS) | Southwest Airlines | WN626 | 17:10 | programado | |
Denver (DEN) | United Airlines | UA1061 expand_more(1) | 17:16 | programado | |
Denver (DEN) | Air Canada | AC3635 | 17:16 | programado | |
Concord (CCR) | JSX | XE144 | 17:25 | programado | |
Medford (MFR) | Allegiant Air | G41638 | 17:25 | programado | |
West Palm Beach (PBI) | Executive Jet Management | EJM88 | 17:36 | Retrasado | |
Newark (EWR) | United Airlines | UA2609 expand_more(1) | 17:52 | programado | |
Newark (EWR) | Air Canada | AC3744 | 17:52 | programado | |
San Francisco (SFO) | United Airlines | UA2626 expand_more(5) | 17:59 | programado | |
San Francisco (SFO) | Air Canada | AC4332 | 17:59 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9699 | 17:59 | programado | |
San Francisco (SFO) | Emirates | EK6387 | 17:59 | programado | |
San Francisco (SFO) | Lufthansa | LH9264 | 17:59 | programado | |
San Francisco (SFO) | Virgin Australia | VA8493 | 17:59 | programado | |
Sacramento (SMF) | Southwest Airlines | WN3713 | 18:00 | programado | |
Dallas (DFW) | American Airlines | AA651 expand_more(4) | 18:04 | programado | |
Dallas (DFW) | Alaska Airlines | AS6433 | 18:04 | programado | |
Dallas (DFW) | British Airways | BA4771 | 18:04 | programado | |
Dallas (DFW) | Gulf Air | GF4298 | 18:04 | programado | |
Dallas (DFW) | Qatar Airways | QR9205 | 18:04 | programado | |
Seattle (SEA) | Delta Air Lines | DL2318 expand_more(4) | 18:05 | programado | |
Seattle (SEA) | Air France | AF2259 | 18:05 | programado | |
Seattle (SEA) | KLM | KL6382 | 18:05 | programado | |
Seattle (SEA) | Korean Air | KE3105 | 18:05 | programado | |
Seattle (SEA) | WestJet | WS8480 | 18:05 | programado | |
San Jose (SJC) | Southwest Airlines | WN2043 | 18:15 | programado | |
Oakland (OAK) | Southwest Airlines | WN1974 | 18:20 | programado | |
Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 18:29 | programado | |
Boise (BOI) | Hawaiian Airlines | HA4780 | 18:29 | programado | |
Phoenix (PHX) | American Airlines | AA2471 expand_more(1) | 18:32 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6034 | 18:32 | programado | |
Chicago (ORD) | United Airlines | UA1983 expand_more(2) | 18:33 | programado | |
Chicago (ORD) | Air Canada | AC5455 | 18:33 | programado | |
Chicago (ORD) | Brussels Airlines | SN8877 | 18:33 | programado | |
Eugene (EUG) | Allegiant Air | G41599 | 18:34 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2648 | 18:45 | programado | |
Houston (IAH) | United Airlines | UA2417 | 19:00 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3904 | 19:05 | programado | |
Las Vegas (LAS) | Delta Connection | DL4179 expand_more(1) | 19:06 | programado | |
Las Vegas (LAS) | KLM | KL7400 | 19:06 | programado | |
Provo (PVU) | Breeze Airways | MX604 | 19:16 | programado | |
San Francisco (SFO) | Alaska Horizon | AS2143 expand_more(5) | 19:22 | programado | |
San Francisco (SFO) | American Airlines | AA9343 | 19:22 | programado | |
San Francisco (SFO) | British Airways | BA7599 | 19:22 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA6855 | 19:22 | programado | |
San Francisco (SFO) | Qantas | QF3694 | 19:22 | programado | |
San Francisco (SFO) | Qatar Airways | QR3424 | 19:22 | programado | |
Denver (DEN) | Southwest Airlines | WN3918 | 19:25 | programado | |
San Jose (SJC) | Southwest Airlines | WN3999 | 19:25 | programado | |
Livermore (LVK) | NetJets | EJA820 | 19:36 | programado | |
Sacramento (SMF) | Southwest Airlines | WN4030 | 19:40 | programado | |
Atlanta (ATL) | Delta Air Lines | DL543 expand_more(5) | 19:43 | programado | |
Atlanta (ATL) | Aeromexico | AM4391 | 19:43 | programado | |
Atlanta (ATL) | Air France | AF2671 | 19:43 | programado | |
Atlanta (ATL) | KLM | KL6398 | 19:43 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6246 | 19:43 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2695 | 19:43 | programado | |
Colorado Springs (COS) | Allegiant Air | G43215 | 19:48 | programado | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(1) | 20:09 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6319 | 20:09 | programado | |
Chicago (ORD) | American Airlines | AA1179 expand_more(5) | 20:13 | programado | |
Chicago (ORD) | Aer Lingus | EI7262 | 20:13 | programado | |
Chicago (ORD) | Alaska Airlines | AS4236 | 20:13 | programado | |
Chicago (ORD) | British Airways | BA5333 | 20:13 | programado | |
Chicago (ORD) | Gulf Air | GF4167 | 20:13 | programado | |
Chicago (ORD) | Qatar Airways | QR2807 | 20:13 | programado | |
Philadelphia (PHL) | Executive Jet Management | EJM89 | 20:16 | programado | |
Dallas (DFW) | American Airlines | AA806 expand_more(4) | 20:18 | programado | |
Dallas (DFW) | Alaska Airlines | AS6641 | 20:18 | programado | |
Dallas (DFW) | British Airways | BA4331 | 20:18 | programado | |
Dallas (DFW) | Iberia | IB4444 | 20:18 | programado | |
Dallas (DFW) | Qatar Airways | QR8200 | 20:18 | programado | |
Oakland (OAK) | Southwest Airlines | WN3849 | 20:25 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:40 | programado | |
Minneapolis (MSP) | Air France | AF2713 | 20:40 | programado | |
Minneapolis (MSP) | KLM | KL6678 | 20:40 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:40 | programado | |
Denver (DEN) | United Airlines | UA464 expand_more(3) | 20:41 | programado | |
Denver (DEN) | Air Canada | AC5385 | 20:41 | programado | |
Denver (DEN) | Copa Airlines | CM1151 | 20:41 | programado | |
Denver (DEN) | Lufthansa | LH9254 | 20:41 | programado | |
San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20:51 | programado | |
San Francisco (SFO) | Air Canada | AC4186 | 20:51 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 20:51 | programado | |
San Francisco (SFO) | Lufthansa | LH7594 | 20:51 | programado | |
San Francisco (SFO) | Virgin Australia | VA8237 | 20:51 | programado | |
Charlotte (CLT) | American Airlines | AA2503 | 20:54 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2729 | 21:00 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2357 | 21:05 | programado | |
Newark (EWR) | United Airlines | UA2615 expand_more(1) | 21:26 | programado | |
Newark (EWR) | Air Canada | AC3739 | 21:26 | programado | |
Las Vegas (LAS) | Spirit Airlines | NK714 | 21:30 | programado | |
Seattle (SEA) | Alaska Airlines | AS928 expand_more(4) | 21:36 | programado | |
Seattle (SEA) | American Airlines | AA7560 | 21:36 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6688 | 21:36 | programado | |
Seattle (SEA) | Icelandair | FI7685 | 21:36 | programado | |
Seattle (SEA) | Qatar Airways | QR3365 | 21:36 | programado | |
Sacramento (SMF) | Southwest Airlines | WN4331 | 21:40 | programado | |
Denver (DEN) | Southwest Airlines | WN4325 | 21:45 | programado | |
Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:47 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4301 | 21:47 | programado | |
Phoenix (PHX) | British Airways | BA6930 | 21:47 | programado | |
Houston (IAH) | United Airlines | UA399 expand_more(2) | 21:54 | programado | |
Houston (IAH) | Emirates | EK6161 | 21:54 | programado | |
Houston (IAH) | Lufthansa | LH8703 | 21:54 | programado | |
San Jose (SJC) | Southwest Airlines | WN2454 | 21:55 | programado | |
Washington (IAD) | NetJets | EJA741 | 22:00 | programado | |
Las Vegas (LAS) | NetJets | EJA449 | 22:09 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(3) | 22:11 | programado | |
Salt Lake City (SLC) | Aeromexico | AM4282 | 22:11 | programado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 22:11 | programado | |
Salt Lake City (SLC) | WestJet | WS5628 | 22:11 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2905 | 22:15 | programado | |
Oakland (OAK) | Southwest Airlines | WN4430 | 22:20 | programado | |
Portland (PDX) | Alaska Airlines | AS1158 expand_more(2) | 22:21 | programado | |
Portland (PDX) | American Airlines | AA7567 | 22:21 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6422 | 22:21 | programado | |
Chicago (ORD) | United Airlines | UA1741 expand_more(2) | 22:25 | programado | |
Chicago (ORD) | Air Canada | AC5119 | 22:25 | programado | |
Chicago (ORD) | Emirates | EK6306 | 22:25 | programado | |
Phoenix (PHX) | Southwest Airlines | WN4249 | 22:25 | programado | |
Atlanta (ATL) | Delta Air Lines | DL556 expand_more(5) | 22:30 | programado | |
Atlanta (ATL) | Aeromexico | AM4562 | 22:30 | programado | |
Atlanta (ATL) | Air France | AF8560 | 22:30 | programado | |
Atlanta (ATL) | KLM | KL6400 | 22:30 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6578 | 22:30 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2696 | 22:30 | programado | |
Seattle (SEA) | Alaska Airlines | AS1288 expand_more(3) | 22:30 | programado | |
Seattle (SEA) | American Airlines | AA7616 | 22:30 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6936 | 22:30 | programado | |
Seattle (SEA) | Qatar Airways | QR8798 | 22:30 | programado | |
San Francisco (SFO) | Alaska SkyWest | AS3416 expand_more(5) | 22:30 | programado | |
San Francisco (SFO) | American Airlines | AA9327 | 22:30 | programado | |
San Francisco (SFO) | British Airways | BA2957 | 22:30 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA6867 | 22:30 | programado | |
San Francisco (SFO) | Qatar Airways | QR4281 | 22:30 | programado | |
San Francisco (SFO) | Singapore Airlines | SQ1294 | 22:30 | programado | |
Seattle (SEA) | Delta Air Lines | DL637 expand_more(2) | 22:30 | programado | |
Seattle (SEA) | KLM | KL6380 | 22:30 | programado | |
Seattle (SEA) | Virgin Atlantic | VS4730 | 22:30 | programado | |
Dallas (DFW) | American Airlines | AA348 expand_more(3) | 22:45 | programado | |
Dallas (DFW) | British Airways | BA4333 | 22:45 | programado | |
Dallas (DFW) | Gulf Air | GF6406 | 22:45 | programado | |
Dallas (DFW) | Iberia | IB4172 | 22:45 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA486 expand_more(1) | 06:45 | 07:08 | En camino |
Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | 07:08 | En camino |
Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | 07:03 | En camino |
Dallas (DFW) | Alaska Airlines | AS6670 | 06:45 | 07:03 | En camino |
Seattle (SEA) | Alaska Airlines | AS1323 expand_more(2) | 06:45 | 07:02 | En camino |
Seattle (SEA) | Hawaiian Airlines | HA6987 | 06:45 | 07:02 | En camino |
Seattle (SEA) | Qatar Airways | QR3411 | 06:45 | 07:02 | En camino |
Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | 07:04 | En camino |
Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | 07:04 | En camino |
Atlanta (ATL) | Air France | AF5689 | 06:45 | 07:04 | En camino |
