Llegadas y salidas de vuelos en Aeropuerto de Orange County
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Provo (PVU) | Breeze Airways | MX602 | 08:29 | programado | |
Oakland (OAK) | Southwest Airlines | WN1576 | 08:30 | programado | |
Dallas (DFW) | American Airlines | AA1331 expand_more(1) | 08:32 | cancelado | |
Dallas (DFW) | Alaska Airlines | AS4120 | 08:32 | cancelado | |
Las Vegas (LAS) | Southwest Airlines | WN2274 | 08:35 | programado | |
San Jose (SJC) | Southwest Airlines | WN1665 | 08:50 | programado | |
Sacramento (SMF) | Southwest Airlines | WN2753 | 08:50 | programado | |
Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 08:51 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4302 | 08:51 | programado | |
San Francisco (SFO) | United Express | UA5937 expand_more(2) | 09:00 | programado | |
San Francisco (SFO) | Air Canada | AC3299 | 09:00 | programado | |
San Francisco (SFO) | Virgin Australia | VA8494 | 09:00 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(6) | 09:04 | programado | |
Salt Lake City (SLC) | Aeromexico | AM3197 | 09:04 | programado | |
Salt Lake City (SLC) | Air France | AF8536 | 09:04 | programado | |
Salt Lake City (SLC) | Korean Air | KE3750 | 09:04 | programado | |
Salt Lake City (SLC) | LATAM Airlines | LA7927 | 09:04 | programado | |
Salt Lake City (SLC) | Virgin Atlantic | VS5157 | 09:04 | programado | |
Salt Lake City (SLC) | WestJet | WS6964 | 09:04 | programado | |
Denver (DEN) | United Airlines | UA1127 expand_more(1) | 09:20 | programado | |
Denver (DEN) | Air Canada | AC5491 | 09:20 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1039 | 09:25 | programado | |
Concord (CCR) | NetJets | EJA876 | 09:27 | programado | |
Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 09:34 | programado | |
Chicago (ORD) | Alaska Airlines | AS4238 | 09:34 | programado | |
Newark (EWR) | United Airlines | UA2050 expand_more(1) | 09:44 | programado | |
Newark (EWR) | Air Canada | AC3741 | 09:44 | programado | |
Las Vegas (LAS) | Spirit Airlines | NK714 | 09:45 | programado | |
Morristown (MMU) | Richmor Aviation | RJC144 | 09:51 | Retrasado | |
Everett (PAE) | Alaska Horizon | AS2220 expand_more(1) | 09:51 | programado | |
Everett (PAE) | Hawaiian Airlines | HA6160 | 09:51 | programado | |
Denver (DEN) | Southwest Airlines | WN980 | 09:55 | programado | |
Dallas (DFW) | American Airlines | AA2114 | 10:01 | programado | |
San Francisco (SFO) | United Airlines | UA2075 expand_more(2) | 10:04 | programado | |
San Francisco (SFO) | Air Canada | AC4246 | 10:04 | programado | |
San Francisco (SFO) | Virgin Australia | VA8574 | 10:04 | programado | |
Palm Springs (PSP) | Flexjet | LXJ363 | 10:08 | programado | |
San Francisco (SFO) | NetJets | EJA152 | 10:12 | programado | |
Las Vegas (LAS) | Delta Connection | DL4078 | 10:15 | programado | |
San Francisco (SFO) | Alaska SkyWest | AS3155 expand_more(2) | 10:19 | programado | |
San Francisco (SFO) | American Airlines | AA7448 | 10:19 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA7037 | 10:19 | programado | |
Portland (PDX) | Alaska Airlines | AS1298 expand_more(1) | 10:20 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6424 | 10:20 | programado | |
San Francisco (SFO) | Flexjet | LXJ372 | 10:21 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN943 | 10:25 | programado | |
Seattle (SEA) | Delta Air Lines | DL2101 | 10:27 | programado | |
San Jose (SJC) | Southwest Airlines | WN3318 | 10:30 | programado | |
Detroit (DTW) | Delta Air Lines | DL304 expand_more(5) | 10:38 | programado | |
Detroit (DTW) | Aerolineas Argentinas | AR7003 | 10:38 | programado | |
Detroit (DTW) | KLM | KL5103 | 10:38 | programado | |
Detroit (DTW) | LATAM Airlines | LA6288 | 10:38 | programado | |
Detroit (DTW) | Virgin Atlantic | VS4213 | 10:38 | programado | |
Detroit (DTW) | WestJet | WS6988 | 10:38 | programado | |
Dallas (DFW) | American Airlines | AA3110 | 10:41 | programado | |
Santa Barbara (SBA) | NetJets | EJA624 | 10:57 | programado | |
Santa Rosa (STS) | Alaska SkyWest | AS3390 expand_more(1) | 11:02 | programado | |
Santa Rosa (STS) | Hawaiian Airlines | HA6527 | 11:02 | programado | |
Houston (IAH) | United Airlines | UA1383 | 11:16 | programado | |
Seattle (SEA) | Alaska Airlines | AS1060 expand_more(1) | 11:16 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6272 | 11:16 | programado | |
Oakland (OAK) | Southwest Airlines | WN2062 | 11:25 | programado | |
Denver (DEN) | Frontier | F94371 | 11:28 | programado | |
San Francisco (SFO) | Alaska SkyWest | AS3411 expand_more(2) | 11:36 | programado | |
San Francisco (SFO) | American Airlines | AA9343 | 11:36 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA6481 | 11:36 | programado | |
Dallas (DFW) | American Airlines | AA2543 | 11:41 | programado | |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:45 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6486 | 11:45 | programado | |
Sacramento (SMF) | Southwest Airlines | WN4501 | 11:45 | programado | |
Phoenix (PHX) | American Airlines | AA1992 | 11:54 | programado | |
Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:56 | programado | |
Chicago (ORD) | Air Canada | AC5451 | 11:56 | programado | |
Calgary (YYC) | WestJet | WS1580 expand_more(1) | 11:59 | programado | |
Calgary (YYC) | Delta Air Lines | DL6895 | 11:59 | programado | |
Carlsbad (CLD) | NetJets | EJA158 | 12:09 | programado | |
San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 12:18 | programado | |
San Francisco (SFO) | Air Canada | AC3054 | 12:18 | programado | |
San Francisco (SFO) | Virgin Australia | VA8495 | 12:18 | programado | |
Denver (DEN) | Southwest Airlines | WN990 | 12:20 | programado | |
Las Vegas (LAS) | JSX | XE302 | 12:25 | programado | |
San Jose (SJC) | Southwest Airlines | WN3663 | 12:25 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 12:26 | programado | |
Salt Lake City (SLC) | WestJet | WS5627 | 12:26 | programado | |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:32 | programado | |
Richmond (YVR) | United Airlines | UA8636 | 12:32 | programado | |
Phoenix (PHX) | NetJets | EJA821 | 12:36 | programado | |
Chicago (ORD) | American Airlines | AA2212 expand_more(1) | 12:39 | programado | |
Chicago (ORD) | Alaska Airlines | AS4237 | 12:39 | programado | |
San Francisco (SFO) | Alaska Airlines | AS347 expand_more(2) | 12:40 | programado | |
San Francisco (SFO) | American Airlines | AA9325 | 12:40 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA7035 | 12:40 | programado | |
Paso Robles (PRB) | NetJets | EJA397 | 12:48 | programado | |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 13:00 | programado | |
New York (JFK) | Qatar Airways | QR9293 | 13:00 | programado | |
Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:06 | programado | |
Denver (DEN) | Air Canada | AC5277 | 13:06 | programado | |
Seattle (SEA) | Alaska Airlines | AS1326 expand_more(1) | 13:07 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6935 | 13:07 | programado | |
Portland (PDX) | Alaska Airlines | AS1084 expand_more(1) | 13:15 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6421 | 13:15 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3070 | 13:50 | programado | |
Dallas (DFW) | American Airlines | AA2465 expand_more(2) | 13:53 | programado | |
Dallas (DFW) | Qantas | QF4750 | 13:53 | programado | |
Dallas (DFW) | Qatar Airways | QR2674 | 13:53 | programado | |
Carlsbad (CLD) | NetJets | EJA796 | 13:54 | programado | |
Carlsbad (CLD) | NetJets | EJA796 | 13:54 | programado | |
Houston (IAH) | United Airlines | UA1371 | 14:13 | programado | |
Seattle (SEA) | Alaska Airlines | AS1190 expand_more(2) | 14:19 | programado | |
Seattle (SEA) | American Airlines | AA9421 | 14:19 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6933 | 14:19 | programado | |
Chicago (ORD) | American Airlines | AA1569 expand_more(2) | 14:24 | programado | |
Chicago (ORD) | Alaska Airlines | AS6617 | 14:24 | programado | |
Chicago (ORD) | British Airways | BA5049 | 14:24 | programado | |
Naples (APF) | Baker Aviation | KOW818 | 14:24 | programado | |
Las Vegas (LAS) | JSX | XE202 | 14:25 | programado | |
Oakland (OAK) | Spirit Airlines | NK233 | 14:26 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1642 | 14:30 | programado | |
Las Vegas (LAS) | Delta Connection | DL4179 | 14:31 | programado | |
Denver (DEN) | Southwest Airlines | WN133 | 14:40 | programado | |
Oakland (OAK) | Southwest Airlines | WN3093 | 14:40 | programado | |
San Francisco (SFO) | United Airlines | UA679 expand_more(4) | 14:55 | programado | |
San Francisco (SFO) | Air Canada | AC5458 | 14:55 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 14:55 | programado | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 14:55 | programado | |
San Francisco (SFO) | Virgin Australia | VA8492 | 14:55 | programado | |
San Francisco (SFO) | Alaska SkyWest | AS3124 expand_more(4) | 14:57 | programado | |
San Francisco (SFO) | American Airlines | AA9344 | 14:57 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA7038 | 14:57 | programado | |
San Francisco (SFO) | Japan Airlines | JL5458 | 14:57 | programado | |
San Francisco (SFO) | Singapore Airlines | SQ1292 | 14:57 | programado | |
Phoenix (PHX) | American Airlines | AA2463 expand_more(1) | 15:16 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4300 | 15:16 | programado | |
Seattle (SEA) | Delta Connection | DL3695 expand_more(1) | 15:18 | programado | |
Seattle (SEA) | Korean Air | KE3091 | 15:18 | programado | |
Los Angeles (VNY) | NetJets | EJA866 | 15:20 | programado | |
Phoenix (SCF) | JSX | XE752 | 15:22 | programado | |
Sacramento (SMF) | Southwest Airlines | WN2490 | 15:30 | programado | |
Page (PGA) | XCEL JET | XLJ784 | 15:40 | programado | |
Santa Rosa (STS) | Alaska SkyWest | AS3433 expand_more(1) | 15:45 | programado | |
Santa Rosa (STS) | Hawaiian Airlines | HA6966 | 15:45 | programado | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN641 | 15:45 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2391 | 16:20 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(4) | 16:20 | programado | |
Salt Lake City (SLC) | Air France | AF2518 | 16:20 | programado | |
Salt Lake City (SLC) | KLM | KL6752 | 16:20 | programado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 16:20 | programado | |
Salt Lake City (SLC) | WestJet | WS5609 | 16:20 | programado | |
Paso Robles (PRB) | West Coast Charters | WCC49 | 16:30 | programado | |
Seattle (SEA) | Alaska Airlines | AS1228 expand_more(3) | 16:55 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6928 | 16:55 | programado | |
Seattle (SEA) | Japan Airlines | JL5434 | 16:55 | programado | |
Seattle (SEA) | Korean Air | KE6272 | 16:55 | programado | |
Austin (AUS) | Southwest Airlines | WN4453 | 17:05 | programado | |
Napa (APC) | NetJets | EJA924 | 17:12 | programado | |
Denver (DEN) | United Airlines | UA1061 expand_more(2) | 17:15 | programado | |
Denver (DEN) | Air Canada | AC3635 | 17:15 | programado | |
Denver (DEN) | Lufthansa | LH7714 | 17:15 | programado | |
San Francisco (SFO) | Alaska SkyWest | AS3457 expand_more(3) | 17:19 | programado | |
San Francisco (SFO) | American Airlines | AA9310 | 17:19 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA6483 | 17:19 | programado | |
San Francisco (SFO) | Qatar Airways | QR3305 | 17:19 | programado | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(1) | 17:21 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6227 | 17:21 | programado | |
Burbank (BUR) | NetJets | EJA938 | 17:42 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1525 | 17:55 | programado | |
San Jose (SJC) | Southwest Airlines | WN3447 | 17:55 | programado | |
Dallas (DFW) | American Airlines | AA2457 expand_more(4) | 18:03 | programado | |
Dallas (DFW) | Alaska Airlines | AS4432 | 18:03 | programado | |
Dallas (DFW) | British Airways | BA4332 | 18:03 | programado | |
Dallas (DFW) | Gulf Air | GF4298 | 18:03 | programado | |
Dallas (DFW) | Qatar Airways | QR2875 | 18:03 | programado | |
Seattle (SEA) | Delta Connection | DL3601 expand_more(3) | 18:03 | programado | |
Seattle (SEA) | KLM | KL7356 | 18:03 | programado | |
Seattle (SEA) | Korean Air | KE3105 | 18:03 | programado | |
Seattle (SEA) | WestJet | WS7896 | 18:03 | programado | |
Mountain View (NUQ) | NetJets | EJA427 | 18:06 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL3679 expand_more(2) | 18:13 | programado | |
Salt Lake City (SLC) | KLM | KL7018 | 18:13 | programado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 18:13 | programado | |
Phoenix (PHX) | American Airlines | AA2471 expand_more(2) | 18:15 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6034 | 18:15 | programado | |
Phoenix (PHX) | British Airways | BA6929 | 18:15 | programado | |
Denver (APA) | flyExclusive | JRE821 | 18:22 | programado | |
San Francisco (SFO) | United Express | UA5650 expand_more(5) | 18:24 | programado | |
San Francisco (SFO) | Air Canada | AC4332 | 18:24 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9699 | 18:24 | programado | |
San Francisco (SFO) | Emirates | EK6387 | 18:24 | programado | |
San Francisco (SFO) | Lufthansa | LH9264 | 18:24 | programado | |
San Francisco (SFO) | Virgin Australia | VA8493 | 18:24 | programado | |
Provo (PVU) | Breeze Airways | MX604 | 18:25 | programado | |
Newark (EWR) | United Airlines | UA2107 expand_more(1) | 18:29 | programado | |
Newark (EWR) | Air Canada | AC3744 | 18:29 | programado | |
Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 18:31 | programado | |
Boise (BOI) | Hawaiian Airlines | HA4817 | 18:31 | programado | |
San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(4) | 18:33 | programado | |
San Francisco (SFO) | American Airlines | AA9298 | 18:33 | programado | |
San Francisco (SFO) | British Airways | BA7599 | 18:33 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA7040 | 18:33 | programado | |
San Francisco (SFO) | Qatar Airways | QR3425 | 18:33 | programado | |
Seattle (SEA) | Alaska Airlines | AS1202 expand_more(2) | 18:41 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6700 | 18:41 | programado | |
Seattle (SEA) | Qatar Airways | QR3393 | 18:41 | programado | |
Chicago (ORD) | United Airlines | UA592 expand_more(2) | 18:44 | programado | |
Chicago (ORD) | Air Canada | AC5455 | 18:44 | programado | |
Chicago (ORD) | Brussels Airlines | SN8877 | 18:44 | programado | |
Dallas (DAL) | Southwest Airlines | WN2609 | 18:50 | programado | |
Oakland (OAK) | Southwest Airlines | WN2355 | 18:55 | programado | |
Sacramento (SMF) | Southwest Airlines | WN373 | 18:55 | programado | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 19:00 | programado | |
Las Vegas (LAS) | Delta Connection | DL4074 expand_more(1) | 19:05 | programado | |
Las Vegas (LAS) | KLM | KL6730 | 19:05 | programado | |
San Jose (SJC) | Southwest Airlines | WN2597 | 19:10 | programado | |
Las Vegas (LAS) | JSX | XE306 | 19:15 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2470 | 19:35 | programado | |
Atlanta (ATL) | Delta Air Lines | DL826 expand_more(5) | 19:43 | programado | |
Atlanta (ATL) | Aeromexico | AM4391 | 19:43 | programado | |
Atlanta (ATL) | Air France | AF2671 | 19:43 | programado | |
Atlanta (ATL) | KLM | KL6320 | 19:43 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6437 | 19:43 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2695 | 19:43 | programado | |
Dallas (DFW) | American Airlines | AA806 expand_more(6) | 20:08 | programado | |
Dallas (DFW) | Alaska Airlines | AS6641 | 20:08 | programado | |
Dallas (DFW) | British Airways | BA4331 | 20:08 | programado | |
Dallas (DFW) | Gulf Air | GF6488 | 20:08 | programado | |
Dallas (DFW) | Iberia | IB4444 | 20:08 | programado | |
Dallas (DFW) | Qantas | QF4765 | 20:08 | programado | |
Dallas (DFW) | Qatar Airways | QR9205 | 20:08 | programado | |
San Francisco (SFO) | Alaska SkyWest | AS3490 expand_more(4) | 20:14 | programado | |
San Francisco (SFO) | American Airlines | AA9412 | 20:14 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA7039 | 20:14 | programado | |
San Francisco (SFO) | Iberia | IB7358 | 20:14 | programado | |
San Francisco (SFO) | Qatar Airways | QR3424 | 20:14 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2896 | 20:15 | programado | |
San Jose (SJC) | Southwest Airlines | WN454 | 20:20 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:25 | programado | |
Minneapolis (MSP) | Air France | AF2713 | 20:25 | programado | |
Minneapolis (MSP) | KLM | KL6680 | 20:25 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:25 | programado | |
Seattle (SEA) | Alaska Airlines | AS1104 expand_more(2) | 20:41 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6929 | 20:41 | programado | |
Seattle (SEA) | Qatar Airways | QR3350 | 20:41 | programado | |
Oakland (OAK) | Southwest Airlines | WN2751 | 20:45 | programado | |
San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20:49 | programado | |
San Francisco (SFO) | Air Canada | AC3061 | 20:49 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 20:49 | programado | |
San Francisco (SFO) | Lufthansa | LH7594 | 20:49 | programado | |
San Francisco (SFO) | Virgin Australia | VA8490 | 20:49 | programado | |
Charlotte (CLT) | American Airlines | AA358 | 20:50 | programado | |
Denver (DEN) | United Airlines | UA464 expand_more(2) | 20:55 | programado | |
Denver (DEN) | Air Canada | AC5385 | 20:55 | programado | |
Denver (DEN) | Lufthansa | LH9254 | 20:55 | programado | |
Sacramento (SMF) | Southwest Airlines | WN2340 | 21:10 | programado | |
Las Vegas (LAS) | Spirit Airlines | NK949 | 21:29 | programado | |
Houston (IAH) | United Airlines | UA1373 expand_more(2) | 21:36 | programado | |
Houston (IAH) | Emirates | EK6161 | 21:36 | programado | |
Houston (IAH) | Lufthansa | LH8703 | 21:36 | programado | |
Denver (DEN) | Southwest Airlines | WN130 | 21:45 | programado | |
Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:49 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4301 | 21:49 | programado | |
Phoenix (PHX) | British Airways | BA6930 | 21:49 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1362 | 21:55 | programado | |
Salt Lake City (SLC) | Delta Connection | DL3811 expand_more(1) | 21:55 | programado | |
Salt Lake City (SLC) | Aeromexico | AM4389 | 21:55 | programado | |
Denver (DEN) | United Airlines | UA2368 expand_more(1) | 22:00 | programado | |
Denver (DEN) | Air Canada | AC3004 | 22:00 | programado | |
Newark (EWR) | United Airlines | UA1548 expand_more(1) | 22:00 | programado | |
Newark (EWR) | Air Canada | AC3739 | 22:00 | programado | |
Phoenix (PHX) | Southwest Airlines | WN4171 | 22:10 | programado | |
Chicago (ORD) | United Airlines | UA1842 expand_more(2) | 22:17 | programado | |
Chicago (ORD) | Air Canada | AC5119 | 22:17 | programado | |
Chicago (ORD) | Emirates | EK6306 | 22:17 | programado | |
Dallas (DFW) | American Airlines | AA348 expand_more(5) | 22:24 | programado | |
Dallas (DFW) | Alaska Airlines | AS4017 | 22:24 | programado | |
Dallas (DFW) | British Airways | BA4333 | 22:24 | programado | |
Dallas (DFW) | Gulf Air | GF6406 | 22:24 | programado | |
Dallas (DFW) | Iberia | IB4172 | 22:24 | programado | |
Dallas (DFW) | Qatar Airways | QR2490 | 22:24 | programado | |
Portland (PDX) | Alaska Airlines | AS1158 expand_more(3) | 22:28 | programado | |
Portland (PDX) | American Airlines | AA7567 | 22:28 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6422 | 22:28 | programado | |
Portland (PDX) | Icelandair | FI7623 | 22:28 | programado | |
San Francisco (SFO) | Alaska SkyWest | AS3416 expand_more(6) | 22:28 | programado | |
San Francisco (SFO) | American Airlines | AA9327 | 22:28 | programado | |
San Francisco (SFO) | British Airways | BA2957 | 22:28 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA7034 | 22:28 | programado | |
San Francisco (SFO) | Iberia | IB7357 | 22:28 | programado | |
San Francisco (SFO) | Qantas | QF3694 | 22:28 | programado | |
San Francisco (SFO) | Qatar Airways | QR4281 | 22:28 | programado | |
Seattle (SEA) | Delta Air Lines | DL637 expand_more(4) | 22:28 | programado | |
Seattle (SEA) | Air France | AF3474 | 22:28 | programado | |
Seattle (SEA) | KLM | KL6238 | 22:28 | programado | |
Seattle (SEA) | Virgin Atlantic | VS4730 | 22:28 | programado | |
Seattle (SEA) | WestJet | WS6695 | 22:28 | programado | |
Chicago (ORD) | American Airlines | AA1179 expand_more(7) | 22:55 | programado | |
Chicago (ORD) | Aer Lingus | EI7262 | 22:55 | programado | |
Chicago (ORD) | Alaska Airlines | AS4236 | 22:55 | programado | |
Chicago (ORD) | British Airways | BA5333 | 22:55 | programado | |
Chicago (ORD) | Finnair | AY4096 | 22:55 | programado | |
Chicago (ORD) | Gulf Air | GF4167 | 22:55 | programado | |
Chicago (ORD) | Qatar Airways | QR2213 | 22:55 | programado | |
Chicago (ORD) | Royal Jordanian | RJ7750 | 22:55 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA628 expand_more(1) | 06:45 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | programado | |
Dallas (DFW) | American Airlines | AA1382 | 06:45 | programado | |
Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | programado | |
Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | programado | |
Atlanta (ATL) | Air France | AF5689 | 06:45 | programado | |
Atlanta (ATL) | KLM | KL7021 | 06:45 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6268 | 06:45 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | programado | |
Las Vegas (LAS) | Spirit Airlines | NK230 | 06:45 | programado | |
Denver (DEN) | United Airlines | UA597 | 06:45 | programado | |
San Jose (SJC) | Southwest Airlines | WN1350 | 06:45 | programado | |
Sacramento (SMF) | Southwest Airlines | WN2695 | 06:45 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3607 | 06:45 | programado | |
Portland (PDX) | Alaska Airlines | AS1181 expand_more(2) | 07:00 | programado | |
Portland (PDX) | American Airlines | AA7586 | 07:00 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6945 | 07:00 | programado | |
New York (EWR) | United Airlines | UA1900 expand_more(1) | 07:00 | programado | |
New York (EWR) | Air Canada | AC4076 | 07:00 | programado | |
Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 07:00 | programado | |
Chicago (ORD) | Air Canada | AC5171 | 07:00 | programado | |
Chicago (ORD) | Brussels Airlines | SN8878 | 07:00 | programado | |
San Jose (SJC) | NetJets | EJA667 | 07:00 | programado | |
San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(5) | 07:01 | programado | |
San Francisco (SFO) | American Airlines | AA9286 | 07:01 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA7116 | 07:01 | programado | |
San Francisco (SFO) | Japan Airlines | JL5459 | 07:01 | programado | |
San Francisco (SFO) | Qatar Airways | QR4292 | 07:01 | programado | |
San Francisco (SFO) | Singapore Airlines | SQ1759 | 07:01 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(1) | 07:05 | programado | |
Salt Lake City (SLC) | KLM | KL6521 | 07:05 | programado | |
Oakland (OAK) | Southwest Airlines | WN2306 | 07:05 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1179 | 07:15 | programado | |
San Francisco (SFO) | United Airlines | UA313 expand_more(4) | 07:25 | programado | |
San Francisco (SFO) | Air Canada | AC5213 | 07:25 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9698 | 07:25 | programado | |
San Francisco (SFO) | All Nippon Airways | NH7367 | 07:25 | programado | |
San Francisco (SFO) | Virgin Australia | VA8529 | 07:25 | programado | |
Austin (AUS) | Southwest Airlines | WN775 | 07:30 | programado | |
Wichita (ICT) | flyExclusive | JRE835 | 07:30 | programado | |
Seattle (SEA) | Delta Air Lines | DL1293 expand_more(4) | 07:40 | programado | |
Seattle (SEA) | Air France | AF3077 | 07:40 | programado | |
Seattle (SEA) | KLM | KL5478 | 07:40 | programado | |
Seattle (SEA) | Korean Air | KE3092 | 07:40 | programado | |
Seattle (SEA) | WestJet | WS8706 | 07:40 | programado | |
Chicago (ORD) | American Airlines | AA2590 expand_more(4) | 07:45 | programado | |
Chicago (ORD) | Aer Lingus | EI7215 | 07:45 | programado | |
Chicago (ORD) | Alaska Airlines | AS4336 | 07:45 | programado | |
Chicago (ORD) | British Airways | BA5678 | 07:45 | programado | |
Chicago (ORD) | Gulf Air | GF4276 | 07:45 | programado | |
Seattle (SEA) | Alaska Airlines | AS1117 expand_more(4) | 07:46 | programado | |
Seattle (SEA) | American Airlines | AA7601 | 07:46 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6924 | 07:46 | programado | |
Seattle (SEA) | Korean Air | KE6273 | 07:46 | programado | |
Seattle (SEA) | Qatar Airways | QR4291 | 07:46 | programado | |
Santa Barbara (SBA) | NetJets | EJA807 | 07:54 | programado | |
Charlotte (CLT) | American Airlines | AA2177 | 07:55 | programado | |
Greeley (GXY) | flyExclusive | JRE890 | 08:00 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08:05 | programado | |
Minneapolis (MSP) | Air France | AF5886 | 08:05 | programado | |
Minneapolis (MSP) | KLM | KL7023 | 08:05 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:05 | programado | |
Denver (DEN) | Southwest Airlines | WN2849 | 08:15 | programado | |
Houston (IAH) | United Airlines | UA1361 | 08:20 | programado | |
Dallas (DFW) | American Airlines | AA2596 expand_more(1) | 08:28 | programado | |
Dallas (DFW) | Alaska Airlines | AS6670 | 08:28 | programado | |
Washington (IAD) | Flexjet | LXJ573 | 08:30 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2255 | 08:35 | programado | |
Denver (DEN) | United Airlines | UA1999 expand_more(2) | 08:45 | programado | |
Denver (DEN) | Air Canada | AC5506 | 08:45 | programado | |
Denver (DEN) | Lufthansa | LH8761 | 08:45 | programado | |
