Llegadas y salidas de vuelos en Aeropuerto de Orange County
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Air Lines | DL556 expand_more(5) | 00:35 | programado | |
| Atlanta (ATL) | Aeromexico | AM3022 | 22:16 | programado | |
| Atlanta (ATL) | Air France | AF5961 | 22:16 | programado | |
| Atlanta (ATL) | KLM | KL6554 | 22:16 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7096 | 22:16 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2696 | 22:16 | programado | |
| Los Angeles (LAX) | United Airlines | UA3914 | 06:12 | programado | |
| Palm Springs (UDD) | NetJets | EJA304 | 07:24 | programado | |
| Pocatello (PIH) | AvCenter | TTE299 | 07:45 | programado | |
| Sun Valley (SUN) | Flexjet | LXJ593 | 07:50 | programado | |
| San Jose (SJC) | Southwest Airlines | WN4404 | 07:55 | programado | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(2) | 08:21 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4153 | 08:21 | programado | |
| Dallas (DFW) | Gulf Air | GF6793 | 08:21 | programado | |
| Las Vegas (LAS) | JSX | XE300 | 08:22 | programado | |
| Provo (PVU) | Breeze Airways | MX602 | 08:29 | programado | |
| Bloomington (BMI) | Baker Aviation | KOW971 | 08:36 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4728 | 08:40 | programado | |
| Hawthorne (HHR) | Advanced Air | AN7 | 08:44 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN4505 | 08:55 | programado | |
| Phoenix (PHX) | American Airlines | AA2214 expand_more(1) | 09:00 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4536 | 09:00 | programado | |
| San Francisco (SFO) | United Express | UA5937 expand_more(2) | 09:09 | programado | |
| San Francisco (SFO) | Air Canada | AC4246 | 09:09 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8574 | 09:09 | programado | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 09:18 | programado | |
| Tucson (TUS) | NetJets | EJA237 | 09:18 | programado | |
| Portland (PDX) | Alaska Airlines | AS1404 expand_more(1) | 09:25 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6570 | 09:25 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2178 | 09:35 | programado | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:38 | programado | |
| Denver (DEN) | Air Canada | AC5491 | 09:38 | programado | |
| San Jose (SJC) | Southwest Airlines | WN732 | 09:40 | programado | |
| Thermal (TRM) | NetJets | EJA955 | 09:42 | programado | |
| Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 09:47 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4238 | 09:47 | programado | |
| Newark (EWR) | United Airlines | UA2396 expand_more(1) | 09:50 | programado | |
| Newark (EWR) | Air Canada | AC3741 | 09:50 | programado | |
| Provo (PVU) | Allegiant Air | G43221 | 09:54 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3875 | 09:55 | programado | |
| Dallas (DFW) | American Airlines | AA3165 | 09:58 | programado | |
| Seattle (SEA) | Alaska Airlines | AS699 expand_more(1) | 10:04 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6908 | 10:04 | programado | |
| Austin (AUS) | Flightworks | FWK772 | 10:07 | programado | |
| Everett (PAE) | Alaska Horizon | AS2270 expand_more(1) | 10:08 | programado | |
| Everett (PAE) | Hawaiian Airlines | HA6315 | 10:08 | programado | |
| Dallas (DAL) | NetJets | EJA884 | 10:15 | programado | |
| Las Vegas (LAS) | Spirit Airlines | NK1215 | 10:16 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3440 expand_more(2) | 10:33 | programado | |
| San Francisco (SFO) | American Airlines | AA7418 | 10:33 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7036 | 10:33 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1857 | 10:35 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3081 | 10:50 | programado | |
| Seattle (SEA) | Delta Air Lines | DL2641 | 10:53 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 10:54 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 10:54 | programado | |
| San Francisco (SFO) | Frontier | F94202 | 10:57 | programado | |
| Nashville (BNA) | Southwest Airlines | WN4235 | 11:20 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN1312 | 11:20 | programado | |
| Houston (IAH) | United Airlines | UA1383 | 11:23 | programado | |
| Denver (DEN) | Southwest Airlines | WN1057 | 11:25 | programado | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 11:25 | programado | |
| Richmond (YVR) | United Airlines | UA8636 | 11:25 | programado | |
| Monterey (MRY) | Diamond Aviation | PCJ2 | 11:34 | programado | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(1) | 11:35 | programado | |
| Chicago (ORD) | Air Canada | AC5451 | 11:35 | programado | |
| Seattle (BFI) | Neojets | NJZ196 | 11:41 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(2) | 11:43 | programado | |
| San Francisco (SFO) | American Airlines | AA9372 | 11:43 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7037 | 11:43 | programado | |
| Seattle (SEA) | Alaska Airlines | AS759 expand_more(1) | 11:49 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6910 | 11:49 | programado | |
| Las Vegas (LAS) | JSX | XE302 | 11:53 | programado | |
| Phoenix (PHX) | American Airlines | AA1285 | 11:56 | programado | |
| Milwaukee (MKE) | Baker Aviation | KOW883 | 12:00 | programado | |
| Palm Springs (UDD) | West Coast Charters | WCC1 | 12:06 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 12:15 | programado | |
| Salt Lake City (SLC) | WestJet | WS7321 | 12:15 | programado | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(2) | 12:22 | programado | |
| San Francisco (SFO) | Air Canada | AC4518 | 12:22 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8491 | 12:22 | programado | |
| Denver (DEN) | Frontier | F94371 expand_more(1) | 12:23 | programado | |
| Denver (DEN) | Volaris | Y42826 | 12:23 | programado | |
| Santa Rosa (STS) | SkyWest Airlines | OO287 | 12:35 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN994 | 12:40 | programado | |
| New York (JFK) | American Airlines | AA3085 expand_more(1) | 12:46 | programado | |
| New York (JFK) | Qatar Airways | QR9293 | 12:46 | programado | |
| Santa Rosa (STS) | Alaska SkyWest | AS3287 expand_more(1) | 12:55 | programado | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7064 | 12:55 | programado | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 13:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2240 expand_more(1) | 13:05 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7104 | 13:05 | programado | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:06 | programado | |
| Denver (DEN) | Air Canada | AC5277 | 13:06 | programado | |
| Portland (PDX) | Alaska Airlines | AS588 expand_more(1) | 13:12 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6561 | 13:12 | programado | |
| Calgary (YYC) | WestJet | WS1580 expand_more(1) | 13:25 | programado | |
| Calgary (YYC) | Delta Air Lines | DL7069 | 13:25 | programado | |
| Phoenix (PHX) | Frontier | F94957 expand_more(1) | 13:28 | programado | |
| Phoenix (PHX) | Volaris | Y42915 | 13:28 | programado | |
| Fort Lauderdale (FLL) | International Jet | IJA7 | 13:35 | programado | |
| Santa Rosa (STS) | NetJets | EJA418 | 13:48 | programado | |
| Dallas (DFW) | American Airlines | AA2861 expand_more(2) | 13:56 | programado | |
| Dallas (DFW) | Qantas | QF4142 | 13:56 | programado | |
| Dallas (DFW) | Qatar Airways | QR7845 | 13:56 | programado | |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(2) | 14:03 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6912 | 14:03 | programado | |
| Seattle (SEA) | Korean Air | KE6272 | 14:03 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3915 | 14:05 | programado | |
| Houston (IAH) | United Airlines | UA2319 | 14:07 | programado | |
| Montrose (MTJ) | Breeze Airways | MX611 | 14:11 | programado | |
| Chicago (ORD) | American Airlines | AA2212 expand_more(3) | 14:14 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4237 | 14:14 | programado | |
| Chicago (ORD) | British Airways | BA6848 | 14:14 | programado | |
| Chicago (ORD) | Royal Jordanian | RJ7219 | 14:14 | programado | |
| Denver (DEN) | Southwest Airlines | WN2345 | 14:20 | programado | |
| San Francisco (SFO) | SkyWest Airlines | OO216 | 14:50 | programado | |
| Las Vegas (LAS) | NetJets | EJA753 | 14:54 | programado | |
| San Jose (SJC) | Southwest Airlines | WN4337 | 14:55 | programado | |
| Lincoln (LNK) | NetJets | EJA664 | 15:12 | programado | |
| San Francisco (SFO) | United Express | UA5440 expand_more(4) | 15:12 | programado | |
| San Francisco (SFO) | Air Canada | AC5458 | 15:12 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 15:12 | programado | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 15:12 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 15:12 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3216 expand_more(3) | 15:14 | programado | |
| San Francisco (SFO) | American Airlines | AA9310 | 15:14 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7035 | 15:14 | programado | |
| San Francisco (SFO) | Jet Linx Aviation | JL5458 | 15:14 | programado | |
| Phoenix (PHX) | American Airlines | AA2094 expand_more(2) | 15:21 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6318 | 15:21 | programado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6100 | 15:21 | programado | |
| Santa Rosa (STS) | Alaska Airlines | AS3395 expand_more(1) | 15:27 | programado | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 15:27 | programado | |
| Truckee (TKF) | NetJets | EJA394 | 15:30 | programado | |
| Las Vegas (LAS) | JSX | XE304 | 15:42 | programado | |
| San Francisco (SFO) | SkyWest Airlines | OO226 | 15:47 | programado | |
| Montrose (MTJ) | NetJets | EJA662 | 15:48 | programado | |
| Dallas (DFW) | American Airlines | AA2659 expand_more(5) | 15:49 | programado | |
| Dallas (DFW) | British Airways | BA1823 | 15:49 | programado | |
| Dallas (DFW) | Gulf Air | GF6811 | 15:49 | programado | |
| Dallas (DFW) | Iberia | IB4497 | 15:49 | programado | |
| Dallas (DFW) | Qantas | QF4765 | 15:49 | programado | |
| Dallas (DFW) | Qatar Airways | QR7943 | 15:49 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1780 | 15:55 | programado | |
| Boise (BOI) | Allegiant Air | G41602 | 16:01 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2408 | 16:05 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16:06 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM4485 | 16:06 | programado | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:06 | programado | |
| Salt Lake City (SLC) | KLM | KL6505 | 16:06 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3226 expand_more(3) | 16:10 | programado | |
| San Francisco (SFO) | American Airlines | AA9344 | 16:10 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7038 | 16:10 | programado | |
| San Francisco (SFO) | Qatar Airways | QR4292 | 16:10 | programado | |
| Seattle (SEA) | Alaska Airlines | AS773 expand_more(2) | 16:14 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6928 | 16:14 | programado | |
| Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:14 | programado | |
| Jackson (JAC) | NetJets | EJA974 | 16:24 | programado | |
| Santa Barbara (SBA) | NetJets | EJA202 | 16:24 | programado | |
| Portland (PDX) | Alaska Airlines | AS264 expand_more(1) | 17:00 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6539 | 17:00 | programado | |
| Oakland (OAK) | Southwest Airlines | WN4619 | 17:05 | programado | |
| Santa Rosa (STS) | Alaska SkyWest | AS3432 expand_more(1) | 17:07 | programado | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7141 | 17:07 | programado | |
| San Francisco (SFO) | SkyWest Airlines | OO233 | 17:12 | programado | |
| Newark (EWR) | United Airlines | UA1847 expand_more(1) | 17:15 | programado | |
| Newark (EWR) | Air Canada | AC3744 | 17:15 | programado | |
| Denver (DEN) | Southwest Airlines | WN4823 | 17:25 | programado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 17:25 | programado | |
| Denver (DEN) | United Airlines | UA1484 expand_more(2) | 17:30 | programado | |
| Denver (DEN) | Air Canada | AC3635 | 17:30 | programado | |
| Denver (DEN) | Lufthansa | LH7714 | 17:30 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3233 expand_more(3) | 17:35 | programado | |
| San Francisco (SFO) | American Airlines | AA9327 | 17:35 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7040 | 17:35 | programado | |
| San Francisco (SFO) | Qatar Airways | QR8820 | 17:35 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN801 | 17:35 | programado | |
| Dallas (DFW) | American Airlines | AA3223 expand_more(5) | 17:58 | programado | |
| Dallas (DFW) | British Airways | BA4331 | 17:58 | programado | |
| Dallas (DFW) | Gulf Air | GF6488 | 17:58 | programado | |
| Dallas (DFW) | Iberia | IB4444 | 17:58 | programado | |
| Dallas (DFW) | Qantas | QF4341 | 17:58 | programado | |
| Dallas (DFW) | Qatar Airways | QR7573 | 17:58 | programado | |
| Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 18:04 | programado | |
| Boise (BOI) | Hawaiian Airlines | HA4817 | 18:04 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL674 expand_more(3) | 18:05 | programado | |
| Salt Lake City (SLC) | KLM | KL6506 | 18:05 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 18:05 | programado | |
| Salt Lake City (SLC) | WestJet | WS7241 | 18:05 | programado | |
| Seattle (SEA) | Alaska Airlines | AS173 expand_more(2) | 18:07 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6909 | 18:07 | programado | |
| Seattle (SEA) | Qatar Airways | QR4272 | 18:07 | programado | |
| San Francisco (SFO) | United Airlines | UA1695 expand_more(5) | 18:09 | programado | |
| San Francisco (SFO) | Air Canada | AC4332 | 18:09 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9699 | 18:09 | programado | |
| San Francisco (SFO) | Emirates | EK6387 | 18:09 | programado | |
| San Francisco (SFO) | Lufthansa | LH9264 | 18:09 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8493 | 18:09 | programado | |
| Las Vegas (LAS) | Frontier | F93737 expand_more(1) | 18:10 | programado | |
| Las Vegas (LAS) | Volaris | Y42703 | 18:10 | programado | |
| Seattle (SEA) | Delta Air Lines | DL2704 expand_more(4) | 18:25 | programado | |
| Seattle (SEA) | Air France | AF3726 | 18:25 | programado | |
| Seattle (SEA) | KLM | KL6544 | 18:25 | programado | |
| Seattle (SEA) | Korean Air | KE3091 | 18:25 | programado | |
| Seattle (SEA) | WestJet | WS7151 | 18:25 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3917 | 18:30 | programado | |
| Phoenix (PHX) | American Airlines | AA2088 expand_more(1) | 18:39 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4574 | 18:39 | programado | |
| Chicago (ORD) | United Airlines | UA2062 expand_more(2) | 18:56 | programado | |
| Chicago (ORD) | Air Canada | AC5455 | 18:56 | programado | |
| Chicago (ORD) | Brussels Airlines | SN8877 | 18:56 | programado | |
| Las Vegas (LAS) | Delta Connection | DL4074 expand_more(1) | 19:01 | programado | |
| Las Vegas (LAS) | KLM | KL7478 | 19:01 | programado | |
| Austin (AUS) | Southwest Airlines | WN4878 | 19:15 | programado | |
| Provo (PVU) | Breeze Airways | MX604 | 19:24 | programado | |
| San Jose (SJC) | Southwest Airlines | WN2638 | 19:35 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1923 | 19:45 | programado | |
| Tucson (TUS) | Alaska SkyWest | AS3471 expand_more(1) | 19:45 | programado | |
| Tucson (TUS) | Hawaiian Airlines | HA6683 | 19:45 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1888 | 20:05 | programado | |
| Dallas (DFW) | American Airlines | AA1112 expand_more(5) | 20:13 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4491 | 20:13 | programado | |
| Dallas (DFW) | British Airways | BA4771 | 20:13 | programado | |
| Dallas (DFW) | Gulf Air | GF6406 | 20:13 | programado | |
| Dallas (DFW) | Iberia | IB4708 | 20:13 | programado | |
| Dallas (DFW) | Qatar Airways | QR7765 | 20:13 | programado | |
| Portland (PDX) | Alaska Airlines | AS711 expand_more(1) | 20:22 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6564 | 20:22 | programado | |
| Seattle (SEA) | Alaska Airlines | AS1307 expand_more(3) | 20:42 | programado | |
| Seattle (SEA) | American Airlines | AA9279 | 20:42 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6911 | 20:42 | programado | |
| Seattle (SEA) | Qatar Airways | QR3387 | 20:42 | programado | |
| San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20:42 | programado | |
| San Francisco (SFO) | Air Canada | AC4186 | 20:42 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 20:42 | programado | |
| San Francisco (SFO) | Lufthansa | LH7594 | 20:42 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8237 | 20:42 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:45 | programado | |
| Minneapolis (MSP) | Air France | AF2713 | 20:45 | programado | |
| Minneapolis (MSP) | KLM | KL6901 | 20:45 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:45 | programado | |
| Denver (DEN) | United Airlines | UA2171 expand_more(3) | 20:46 | programado | |
| Denver (DEN) | Air Canada | AC5385 | 20:46 | programado | |
| Denver (DEN) | Copa Airlines | CM1151 | 20:46 | programado | |
| Denver (DEN) | Lufthansa | LH9254 | 20:46 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3492 expand_more(4) | 20:48 | programado | |
| San Francisco (SFO) | American Airlines | AA9325 | 20:48 | programado | |
| San Francisco (SFO) | British Airways | BA7599 | 20:48 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7039 | 20:48 | programado | |
| San Francisco (SFO) | Qatar Airways | QR8818 | 20:48 | programado | |
| Charlotte (CLT) | American Airlines | AA1140 | 20:51 | programado | |
| Newark (EWR) | United Airlines | UA675 expand_more(1) | 20:52 | programado | |
| Newark (EWR) | Air Canada | AC3739 | 20:52 | programado | |
| Oakland (OAK) | Southwest Airlines | WN519 | 21:10 | programado | |
| Denver (DEN) | Southwest Airlines | WN560 | 21:15 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN4398 | 21:25 | programado | |
| Chicago (ORD) | American Airlines | AA1179 expand_more(6) | 21:26 | programado | |
| Chicago (ORD) | Aer Lingus | EI7262 | 21:26 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4236 | 21:26 | programado | |
| Chicago (ORD) | British Airways | BA5333 | 21:26 | programado | |
| Chicago (ORD) | Gulf Air | GF4167 | 21:26 | programado | |
| Chicago (ORD) | Qatar Airways | QR2807 | 21:26 | programado | |
| Chicago (ORD) | Royal Jordanian | RJ7750 | 21:26 | programado | |
| Seattle (SEA) | Alaska Airlines | AS631 expand_more(4) | 21:30 | programado | |
| Seattle (SEA) | American Airlines | AA7616 | 21:30 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6837 | 21:30 | programado | |
| Seattle (SEA) | Icelandair | FI7685 | 21:30 | programado | |
| Seattle (SEA) | Qatar Airways | QR4274 | 21:30 | programado | |
| Houston (IAH) | United Airlines | UA1545 expand_more(2) | 21:42 | programado | |
| Houston (IAH) | Emirates | EK6161 | 21:42 | programado | |
| Houston (IAH) | Lufthansa | LH8703 | 21:42 | programado | |
| Dallas (DAL) | Southwest Airlines | WN4715 | 21:45 | programado | |
| Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:48 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4301 | 21:48 | programado | |
| Phoenix (PHX) | British Airways | BA6930 | 21:48 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2650 | 21:55 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(3) | 22:04 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM4437 | 22:04 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 22:04 | programado | |
| Salt Lake City (SLC) | WestJet | WS6725 | 22:04 | programado | |
| San Jose (SJC) | Southwest Airlines | WN2612 | 22:10 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL556 expand_more(5) | 22:16 | programado | |
| Atlanta (ATL) | Aeromexico | AM3022 | 22:16 | programado | |
| Atlanta (ATL) | Air France | AF5961 | 22:16 | programado | |
| Atlanta (ATL) | KLM | KL6554 | 22:16 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7096 | 22:16 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2696 | 22:16 | programado | |
| Seattle (SEA) | Delta Air Lines | DL2743 expand_more(2) | 22:21 | programado | |
| Seattle (SEA) | KLM | KL6545 | 22:21 | programado | |
| Seattle (SEA) | Virgin Atlantic | VS4730 | 22:21 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4146 | 22:25 | programado | |
| Las Vegas (LAS) | Spirit Airlines | NK2304 | 22:27 | programado | |
| Seattle (SEA) | Alaska Airlines | AS1387 expand_more(3) | 22:30 | programado | |
| Seattle (SEA) | American Airlines | AA7570 | 22:30 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6913 | 22:30 | programado | |
| Seattle (SEA) | Qatar Airways | QR3390 | 22:30 | programado | |
| Portland (PDX) | Alaska Airlines | AS1425 expand_more(2) | 22:30 | programado | |
| Portland (PDX) | American Airlines | AA7567 | 22:30 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA7071 | 22:30 | programado | |
| Dallas (DFW) | American Airlines | AA2370 expand_more(2) | 22:40 | programado | |
| Dallas (DFW) | British Airways | BA4332 | 22:40 | programado | |
| Dallas (DFW) | Iberia | IB4309 | 22:40 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA628 expand_more(2) | 06:45 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | programado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6042 | 06:45 | programado | |
| Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | programado | |
| Dallas (DFW) | Iberia | IB4149 | 06:45 | programado | |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(3) | 06:45 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA7115 | 06:45 | programado | |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 06:45 | programado | |
| Seattle (SEA) | Qatar Airways | QR8878 | 06:45 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(4) | 06:45 | programado | |
| San Francisco (SFO) | American Airlines | AA9286 | 06:45 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7116 | 06:45 | programado | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 06:45 | programado | |
| San Francisco (SFO) | Qatar Airways | QR8812 | 06:45 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | programado | |
| Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | programado | |
| Atlanta (ATL) | Air France | AF5689 | 06:45 | programado | |
| Atlanta (ATL) | KLM | KL6590 | 06:45 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6377 | 06:45 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2699 | 06:45 | programado | |
| Las Vegas (LAS) | Spirit Airlines | NK210 | 06:45 | programado | |
| Denver (DEN) | United Airlines | UA510 expand_more(1) | 06:45 | programado | |
| Denver (DEN) | Air Canada | AC4199 | 06:45 | programado | |
| Chicago (ORD) | United Airlines | UA1485 expand_more(2) | 06:45 | programado | |
| Chicago (ORD) | Air Canada | AC5171 | 06:45 | programado | |
| Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | programado | |
| Denver (DEN) | Southwest Airlines | WN426 | 06:45 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1932 | 06:45 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4860 | 06:45 | programado | |
| San Francisco (SFO) | SkyWest Airlines | OO251 | 06:45 | programado | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(1) | 07:00 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA7006 | 07:00 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(6) | 07:00 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM3392 | 07:00 | programado | |
| Salt Lake City (SLC) | Air France | AF2092 | 07:00 | programado | |
| Salt Lake City (SLC) | KLM | KL6513 | 07:00 | programado | |
| Salt Lake City (SLC) | Korean Air | KE7635 | 07:00 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3705 | 07:00 | programado | |
| Salt Lake City (SLC) | WestJet | WS7337 | 07:00 | programado | |
| New York (EWR) | United Airlines | UA1611 expand_more(1) | 07:00 | programado | |
| New York (EWR) | Air Canada | AC4076 | 07:00 | programado | |
| San Jose (SJC) | Southwest Airlines | WN4405 | 07:00 | programado | |
| Stockton (SCK) | West Coast Charters | WCC1 | 07:00 | programado | |
| San Francisco (SFO) | United Airlines | UA336 expand_more(3) | 07:04 | programado | |
| San Francisco (SFO) | Air Canada | AC4517 | 07:04 | programado | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 07:04 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8529 | 07:04 | programado | |
| Seattle (SEA) | Delta Air Lines | DL2585 expand_more(4) | 07:15 | programado | |
| Seattle (SEA) | Air France | AF3542 | 07:15 | programado | |
| Seattle (SEA) | KLM | KL5758 | 07:15 | programado | |
| Seattle (SEA) | Korean Air | KE3092 | 07:15 | programado | |
| Seattle (SEA) | WestJet | WS7335 | 07:15 | programado | |
| Dallas (DAL) | Southwest Airlines | WN3334 | 07:30 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN4411 | 07:30 | programado | |
| Charlotte (CLT) | American Airlines | AA2209 | 07:45 | programado | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(4) | 07:45 | programado | |
| Chicago (ORD) | Aer Lingus | EI7215 | 07:45 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 07:45 | programado | |
