Flyg ankomster och avgångar på Orange County Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Miami (OPF) | Baker Aviation | KOW910 | 02:24 | schemalagd | |
San Francisco (SFO) | Alaska SkyWest | AS3440 expand_more(4) | 07:33 | schemalagd | |
San Francisco (SFO) | American Airlines | AA9285 | 07:33 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA6849 | 07:33 | schemalagd | |
San Francisco (SFO) | Qatar Airways | QR3395 | 07:33 | schemalagd | |
San Francisco (SFO) | Singapore Airlines | SQ1292 | 07:33 | schemalagd | |
Provo (PVU) | Breeze Airways | MX602 | 08:29 | schemalagd | |
Houston (HOU) | Wing Aviation | CWG800 | 08:31 | schemalagd | |
Dallas (DFW) | American Airlines | AA1331 expand_more(1) | 08:35 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4432 | 08:35 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN1198 | 08:35 | schemalagd | |
Phoenix (PHX) | Frontier | F91719 expand_more(1) | 08:49 | schemalagd | |
Phoenix (PHX) | Volaris | Y42262 | 08:49 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1285 | 08:50 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1326 expand_more(1) | 08:50 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6803 | 08:50 | schemalagd | |
Des Moines (DSM) | Allegiant Air | G4457 | 08:53 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN615 | 08:55 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3382 | 09:00 | schemalagd | |
Las Vegas (LAS) | JSX | XE300 | 09:10 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 09:12 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4302 | 09:12 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(6) | 09:14 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM3197 | 09:14 | schemalagd | |
Salt Lake City (SLC) | Air France | AF8536 | 09:14 | schemalagd | |
Salt Lake City (SLC) | Korean Air | KE3750 | 09:14 | schemalagd | |
Salt Lake City (SLC) | LATAM Airlines | LA7927 | 09:14 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS6406 | 09:14 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS5157 | 09:14 | schemalagd | |
San Francisco (SFO) | United Express | UA5937 expand_more(2) | 09:15 | schemalagd | |
San Francisco (SFO) | Air Canada | AC3299 | 09:15 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8490 | 09:15 | schemalagd | |
Phoenix (PHX) | NetJets | EJA958 | 09:24 | schemalagd | |
Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:25 | schemalagd | |
Denver (DEN) | Air Canada | AC5491 | 09:25 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN1809 | 09:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1668 | 09:40 | schemalagd | |
Dallas (DFW) | American Airlines | AA2114 | 09:41 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN3211 | 09:50 | schemalagd | |
San Francisco (SFO) | Alaska SkyWest | AS3417 expand_more(2) | 09:56 | schemalagd | |
San Francisco (SFO) | American Airlines | AA9327 | 09:56 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA6912 | 09:56 | schemalagd | |
Newark (EWR) | United Airlines | UA2050 expand_more(1) | 09:59 | schemalagd | |
Newark (EWR) | Air Canada | AC3741 | 09:59 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS1112 expand_more(1) | 10:03 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6343 | 10:03 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN4833 | 10:05 | schemalagd | |
Provo (PVU) | Allegiant Air | G43224 | 10:05 | schemalagd | |
Morristown (MMU) | Richmor Aviation | RJC144 | 10:14 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL2641 expand_more(2) | 10:24 | schemalagd | |
Seattle (SEA) | KLM | KL5142 | 10:24 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS3196 | 10:24 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1763 expand_more(3) | 10:30 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4246 | 10:30 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9699 | 10:30 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8574 | 10:30 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL304 | 10:44 | schemalagd | |
Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 10:45 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4546 | 10:45 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1102 | 10:45 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4350 | 10:45 | schemalagd | |
Carlsbad (CLD) | NetJets | EJA705 | 10:48 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1060 expand_more(1) | 10:52 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6798 | 10:52 | schemalagd | |
Santa Barbara (SBA) | NetJets | EJA584 | 10:54 | schemalagd | |
Santa Fe (SAF) | NetJets | EJA650 | 10:54 | schemalagd | |
San Francisco (SFO) | Alaska SkyWest | AS3407 expand_more(2) | 11:03 | schemalagd | |
San Francisco (SFO) | American Airlines | AA9320 | 11:03 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA6904 | 11:03 | schemalagd | |
Phoenix (PHX) | NetJets | EJA337 | 11:06 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2136 | 11:10 | schemalagd | |
Houston (IAH) | United Airlines | UA1383 | 11:11 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN823 | 11:15 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK871 | 11:23 | schemalagd | |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 11:30 | schemalagd | |
Richmond (YVR) | United Airlines | UA8636 | 11:30 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2454 | 11:32 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4865 | 11:35 | schemalagd | |
Phoenix (SCF) | JSX | XE750 | 11:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:42 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6135 | 11:42 | schemalagd | |
Las Vegas (LAS) | Frontier | F91699 expand_more(1) | 11:44 | schemalagd | |
Las Vegas (LAS) | Volaris | Y42254 | 11:44 | schemalagd | |
Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:50 | schemalagd | |
Chicago (ORD) | Air Canada | AC5451 | 11:50 | schemalagd | |
Dallas (DFW) | American Airlines | AA2461 expand_more(1) | 11:54 | schemalagd | |
Dallas (DFW) | Qantas | QF4490 | 11:54 | schemalagd | |
San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 12:17 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4518 | 12:17 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8491 | 12:17 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2081 | 12:18 | schemalagd | |
Santa Rosa (STS) | Alaska SkyWest | AS3390 expand_more(1) | 12:18 | schemalagd | |
Santa Rosa (STS) | Hawaiian Airlines | HA7015 | 12:18 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1189 | 12:24 | schemalagd | |
Las Vegas (LAS) | JSX | XE302 | 12:25 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN6451 | 12:35 | schemalagd | |
Calgary (YYC) | WestJet | WS1580 expand_more(1) | 12:35 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL6917 | 12:35 | schemalagd | |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 12:39 | schemalagd | |
New York (JFK) | Qatar Airways | QR9293 | 12:39 | schemalagd | |
Chicago (ORD) | American Airlines | AA2462 expand_more(1) | 12:39 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4238 | 12:39 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS1058 expand_more(1) | 12:39 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6314 | 12:39 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1142 | 12:40 | schemalagd | |
Salt Lake City (SLC) | NetJets | EJA501 | 12:42 | schemalagd | |
San Francisco (SFO) | Alaska Airlines | AS642 expand_more(3) | 12:59 | schemalagd | |
San Francisco (SFO) | American Airlines | AA7452 | 12:59 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA6843 | 12:59 | schemalagd | |
San Francisco (SFO) | Singapore Airlines | SQ1760 | 12:59 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3133 | 13:00 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN472 | 13:00 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2896 | 13:05 | schemalagd | |
Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:12 | schemalagd | |
Denver (DEN) | Air Canada | AC5277 | 13:12 | schemalagd | |
Denver (DEN) | Frontier | F94371 expand_more(1) | 13:28 | schemalagd | |
Denver (DEN) | Volaris | Y42417 | 13:28 | schemalagd | |
Reno (RNO) | JSX | XE721 | 13:30 | schemalagd | |
Grand Junction (GJT) | Breeze Airways | MX603 | 13:44 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1524 | 13:45 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN3768 | 13:45 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4221 | 13:45 | schemalagd | |
Prescott (PRC) | Silverhawk Aviation | SLH560 | 13:48 | schemalagd | |
Dallas (DFW) | American Airlines | AA2465 expand_more(2) | 13:51 | schemalagd | |
Dallas (DFW) | Qantas | QF4750 | 13:51 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2674 | 13:51 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1190 expand_more(4) | 14:10 | schemalagd | |
Seattle (SEA) | American Airlines | AA9421 | 14:10 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6933 | 14:10 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL5434 | 14:10 | schemalagd | |
Seattle (SEA) | Korean Air | KE6272 | 14:10 | schemalagd | |
Las Vegas (LAS) | JSX | XE202 | 14:25 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL2598 expand_more(1) | 14:31 | schemalagd | |
Seattle (SEA) | Korean Air | KE3091 | 14:31 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN512 | 14:35 | schemalagd | |
San Francisco (SFO) | United Express | UA5440 expand_more(4) | 14:38 | schemalagd | |
San Francisco (SFO) | Air Canada | AC5458 | 14:38 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 14:38 | schemalagd | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 14:38 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8492 | 14:38 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3438 | 14:50 | schemalagd | |
San Francisco (SFO) | Alaska SkyWest | AS3314 expand_more(3) | 14:58 | schemalagd | |
San Francisco (SFO) | American Airlines | AA9325 | 14:58 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA6844 | 14:58 | schemalagd | |
San Francisco (SFO) | Japan Airlines | JL5458 | 14:58 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN3176 | 15:05 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2463 expand_more(1) | 15:26 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4300 | 15:26 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN2971 | 15:50 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN5253 | 15:55 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN693 | 15:55 | schemalagd | |
Dallas (DFW) | American Airlines | AA2659 expand_more(4) | 15:56 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4119 | 15:56 | schemalagd | |
Dallas (DFW) | British Airways | BA1823 | 15:56 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6811 | 15:56 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8197 | 15:56 | schemalagd | |
Oakland (OAK) | Spirit Airlines | NK2898 | 16:03 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16:12 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2518 | 16:12 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6384 | 16:12 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 16:12 | schemalagd | |
Eugene (EUG) | Allegiant Air | G43210 | 16:15 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN6444 | 16:15 | schemalagd | |
Las Vegas (LAS) | JSX | XE304 | 16:15 | schemalagd | |
Los Angeles (VNY) | West Coast Charters | WCC3 | 16:22 | schemalagd | |
San Francisco (SFO) | Frontier | F93582 | 16:29 | schemalagd | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN625 | 16:30 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1228 expand_more(2) | 16:33 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6776 | 16:33 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2965 | 16:33 | schemalagd | |
San Francisco (SFO) | Alaska SkyWest | AS3315 expand_more(3) | 16:36 | schemalagd | |
San Francisco (SFO) | American Airlines | AA9310 | 16:36 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA6837 | 16:36 | schemalagd | |
San Francisco (SFO) | Qatar Airways | QR4272 | 16:36 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN856 | 16:50 | schemalagd | |
Santa Rosa (STS) | Alaska SkyWest | AS3433 expand_more(1) | 16:59 | schemalagd | |
Santa Rosa (STS) | Hawaiian Airlines | HA6988 | 16:59 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN6447 | 17:05 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN4419 | 17:10 | schemalagd | |
Medford (MFR) | Allegiant Air | G41711 | 17:15 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4015 | 17:20 | schemalagd | |
Concord (CCR) | JSX | XE144 | 17:25 | schemalagd | |
Denver (DEN) | United Airlines | UA1061 expand_more(2) | 17:35 | schemalagd | |
Denver (DEN) | Air Canada | AC3635 | 17:35 | schemalagd | |
Denver (DEN) | Lufthansa | LH7714 | 17:35 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN4241 | 17:35 | schemalagd | |
Everett (PAE) | Alaska Horizon | AS2220 expand_more(1) | 17:43 | schemalagd | |
Everett (PAE) | Hawaiian Airlines | HA6229 | 17:43 | schemalagd | |
Newark (EWR) | United Airlines | UA2147 expand_more(1) | 17:54 | schemalagd | |
Newark (EWR) | Air Canada | AC3744 | 17:54 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN3556 | 18:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA651 expand_more(4) | 18:03 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6433 | 18:03 | schemalagd | |
Dallas (DFW) | British Airways | BA4771 | 18:03 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6488 | 18:03 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9205 | 18:03 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(1) | 18:03 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6347 | 18:03 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN888 | 18:15 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL2704 expand_more(4) | 18:20 | schemalagd | |
Seattle (SEA) | Air France | AF2259 | 18:20 | schemalagd | |
Seattle (SEA) | KLM | KL6380 | 18:20 | schemalagd | |
Seattle (SEA) | Korean Air | KE3105 | 18:20 | schemalagd | |
Seattle (SEA) | WestJet | WS8024 | 18:20 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1293 expand_more(2) | 18:24 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6386 | 18:24 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 18:24 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2471 expand_more(1) | 18:25 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6034 | 18:25 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1040 | 18:30 | schemalagd | |
San Francisco (SFO) | Alaska SkyWest | AS3396 expand_more(4) | 18:38 | schemalagd | |
San Francisco (SFO) | American Airlines | AA9380 | 18:38 | schemalagd | |
San Francisco (SFO) | British Airways | BA7599 | 18:38 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA6910 | 18:38 | schemalagd | |
San Francisco (SFO) | Qatar Airways | QR3425 | 18:38 | schemalagd | |
Houston (IAH) | United Airlines | UA241 | 18:46 | schemalagd | |
Provo (PVU) | Breeze Airways | MX604 | 18:55 | schemalagd | |
Chicago (ORD) | United Airlines | UA1124 expand_more(2) | 18:56 | schemalagd | |
Chicago (ORD) | Air Canada | AC5455 | 18:56 | schemalagd | |
Chicago (ORD) | Brussels Airlines | SN8877 | 18:56 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1155 | 19:00 | schemalagd | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 19:05 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1202 expand_more(2) | 19:10 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6934 | 19:10 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3393 | 19:10 | schemalagd | |
San Francisco (SFO) | United Express | UA5941 expand_more(4) | 19:25 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4186 | 19:25 | schemalagd | |
San Francisco (SFO) | Emirates | EK6387 | 19:25 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH9264 | 19:25 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8493 | 19:25 | schemalagd | |
Chicago (ORD) | American Airlines | AA1179 expand_more(5) | 19:42 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7262 | 19:42 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4236 | 19:42 | schemalagd | |
Chicago (ORD) | British Airways | BA5333 | 19:42 | schemalagd | |
Chicago (ORD) | Gulf Air | GF4167 | 19:42 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR8640 | 19:42 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN3256 | 19:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL826 expand_more(5) | 19:59 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4391 | 19:59 | schemalagd | |
Atlanta (ATL) | Air France | AF2671 | 19:59 | schemalagd | |
Atlanta (ATL) | KLM | KL6398 | 19:59 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8444 | 19:59 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2695 | 19:59 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4958 | 20:05 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4276 | 20:15 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS1158 expand_more(1) | 20:15 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6422 | 20:15 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3809 | 20:15 | schemalagd | |
Dallas (DFW) | American Airlines | AA806 expand_more(4) | 20:16 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6641 | 20:16 | schemalagd | |
Dallas (DFW) | British Airways | BA4331 | 20:16 | schemalagd | |
Dallas (DFW) | Iberia | IB4444 | 20:16 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8200 | 20:16 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1104 expand_more(2) | 20:25 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6929 | 20:25 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3350 | 20:25 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN4043 | 20:25 | schemalagd | |
San Francisco (SFO) | Alaska SkyWest | AS3451 expand_more(4) | 20:30 | schemalagd | |
San Francisco (SFO) | American Airlines | AA9315 | 20:30 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA6906 | 20:30 | schemalagd | |
San Francisco (SFO) | Qantas | QF3694 | 20:30 | schemalagd | |
San Francisco (SFO) | Qatar Airways | QR3424 | 20:30 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:33 | schemalagd | |
Minneapolis (MSP) | Air France | AF2713 | 20:33 | schemalagd | |
Minneapolis (MSP) | KLM | KL6678 | 20:33 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:33 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2218 | 20:41 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1342 expand_more(3) | 20:45 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4332 | 20:45 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 20:45 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8237 | 20:45 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4485 | 21:10 | schemalagd | |
Denver (DEN) | United Airlines | UA464 expand_more(3) | 21:14 | schemalagd | |
Denver (DEN) | Air Canada | AC5385 | 21:14 | schemalagd | |
Denver (DEN) | Copa Airlines | CM1151 | 21:14 | schemalagd | |
Denver (DEN) | Lufthansa | LH9254 | 21:14 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS928 expand_more(4) | 21:30 | schemalagd | |
Seattle (SEA) | American Airlines | AA7560 | 21:30 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6688 | 21:30 | schemalagd | |
Seattle (SEA) | Icelandair | FI7685 | 21:30 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3365 | 21:30 | schemalagd | |
Houston (IAH) | United Airlines | UA675 expand_more(2) | 21:40 | schemalagd | |
Houston (IAH) | Emirates | EK6161 | 21:40 | schemalagd | |
Houston (IAH) | Lufthansa | LH8703 | 21:40 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4258 | 21:45 | schemalagd | |
Newark (EWR) | United Airlines | UA1563 expand_more(1) | 21:49 | schemalagd | |
Newark (EWR) | Air Canada | AC3739 | 21:49 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:49 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4301 | 21:49 | schemalagd | |
Phoenix (PHX) | British Airways | BA6930 | 21:49 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN4218 | 21:50 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4361 | 21:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL556 expand_more(5) | 22:02 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4562 | 22:02 | schemalagd | |
Atlanta (ATL) | Air France | AF5961 | 22:02 | schemalagd | |
Atlanta (ATL) | KLM | KL6400 | 22:02 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6138 | 22:02 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2696 | 22:02 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(1) | 22:05 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4215 | 22:05 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4479 | 22:15 | schemalagd | |
Chicago (ORD) | United Airlines | UA1032 expand_more(2) | 22:15 | schemalagd | |
Chicago (ORD) | Air Canada | AC5119 | 22:15 | schemalagd | |
Chicago (ORD) | Emirates | EK6306 | 22:15 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK891 | 22:20 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN4819 | 22:20 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN5578 | 22:25 | schemalagd | |
Dallas (DFW) | American Airlines | AA348 expand_more(3) | 22:26 | schemalagd | |
Dallas (DFW) | British Airways | BA4333 | 22:26 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6406 | 22:26 | schemalagd | |
Dallas (DFW) | Iberia | IB4172 | 22:26 | schemalagd | |
San Francisco (SFO) | Alaska SkyWest | AS3462 expand_more(5) | 22:29 | schemalagd | |
San Francisco (SFO) | American Airlines | AA9344 | 22:29 | schemalagd | |
San Francisco (SFO) | British Airways | BA2957 | 22:29 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA6852 | 22:29 | schemalagd | |
San Francisco (SFO) | Qatar Airways | QR4281 | 22:29 | schemalagd | |
San Francisco (SFO) | Singapore Airlines | SQ1294 | 22:29 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL2743 expand_more(2) | 22:29 | schemalagd | |
Seattle (SEA) | KLM | KL6382 | 22:29 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS4730 | 22:29 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1288 expand_more(3) | 22:30 | schemalagd | |
Seattle (SEA) | American Airlines | AA7616 | 22:30 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6936 | 22:30 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR8798 | 22:30 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS1090 expand_more(2) | 22:30 | schemalagd | |
Portland (PDX) | American Airlines | AA7567 | 22:30 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6346 | 22:30 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Chandler (QSD) | West Coast Charters | WCC24 | 06:00 | schemalagd | |
Phoenix (PHX) | American Airlines | AA486 expand_more(1) | 06:45 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | schemalagd | |
Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6670 | 06:45 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1323 expand_more(2) | 06:45 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6940 | 06:45 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3411 | 06:45 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS1067 expand_more(1) | 06:45 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6888 | 06:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4402 | 06:45 | schemalagd | |
Atlanta (ATL) | Air France | AF5689 | 06:45 | schemalagd | |
Atlanta (ATL) | KLM | KL6419 | 06:45 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6153 | 06:45 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK870 | 06:45 | schemalagd | |
San Francisco (SFO) | United Airlines | UA2003 expand_more(2) | 06:45 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4134 | 06:45 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8499 | 06:45 | schemalagd | |
Houston (IAH) | United Airlines | UA2658 | 06:45 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN1736 | 06:45 | schemalagd | |
