Flyg ankomster och avgångar på Orange County Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Page (PGA) | CB SkyShare | CBC870 | 01:40 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK2016 | 07:16 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3454 | 07:40 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2779 | 07:45 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2119 | 07:50 | schemalagd | |
Hawthorne (HHR) | Flexjet | LXJ438 | 07:55 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN4520 | 08:00 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4574 | 08:10 | schemalagd | |
Dallas (DFW) | American Airlines | AA1331 expand_more(1) | 08:24 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4120 | 08:24 | schemalagd | |
Provo (PVU) | Breeze Airways | MX602 | 08:27 | schemalagd | |
Des Moines (DSM) | Allegiant Air | G4454 | 08:34 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:51 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1998 expand_more(1) | 08:56 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6732 | 08:56 | schemalagd | |
San Francisco (SFO) | United Express | UA5980 expand_more(2) | 09:00 | schemalagd | |
San Francisco (SFO) | Air Canada | AC3267 | 09:00 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8494 | 09:00 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2212 | 09:10 | schemalagd | |
Las Vegas (LAS) | JSX | XE300 | 09:10 | schemalagd | |
Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:14 | schemalagd | |
Denver (DEN) | Air Canada | AC5491 | 09:14 | schemalagd | |
Dallas (DFW) | American Airlines | AA2114 | 09:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2678 | 09:20 | schemalagd | |
Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 09:25 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4238 | 09:25 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2534 | 09:25 | schemalagd | |
Las Vegas (LAS) | Delta Connection | DL4078 | 09:28 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS1298 expand_more(1) | 09:31 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6424 | 09:31 | schemalagd | |
Phoenix (SCF) | Flexjet | LXJ476 | 09:31 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN4080 | 09:40 | schemalagd | |
Provo (PVU) | Allegiant Air | G41601 | 09:48 | schemalagd | |
Bozeman (BZN) | NetJets | EJA753 | 09:54 | schemalagd | |
Grand Canyon (FLG) | NetJets | EJA511 | 09:54 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN1168 | 10:00 | schemalagd | |
Denver (APA) | NetJets | EJA791 | 10:12 | schemalagd | |
Denver (APA) | NetJets | EJA791 | 10:12 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1148 expand_more(1) | 10:15 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6931 | 10:15 | schemalagd | |
Dallas (DAL) | Flexjet | LXJ327 | 10:18 | schemalagd | |
San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(2) | 10:19 | schemalagd | |
San Francisco (SFO) | American Airlines | AA9315 | 10:19 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA7037 | 10:19 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL2101 | 10:22 | schemalagd | |
Los Angeles (VNY) | NetJets | EJA324 | 10:24 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN1795 | 10:30 | schemalagd | |
Newark (EWR) | United Airlines | UA2050 expand_more(1) | 10:32 | schemalagd | |
Newark (EWR) | Air Canada | AC3741 | 10:32 | schemalagd | |
Dallas (DFW) | American Airlines | AA3110 | 10:38 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1857 | 10:38 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2834 | 10:40 | schemalagd | |
Chicago (ORD) | American Airlines | AA3214 expand_more(1) | 10:42 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6826 | 10:42 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN805 | 10:45 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN805 | 10:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 10:55 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6486 | 10:55 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2960 | 10:55 | schemalagd | |
Houston (IAH) | United Airlines | UA1383 | 10:59 | schemalagd | |
Peoria (PIA) | NetJets | EJA960 | 11:00 | schemalagd | |
San Francisco (SFO) | United Express | UA5242 expand_more(3) | 11:10 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4246 | 11:10 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9699 | 11:10 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8574 | 11:10 | schemalagd | |
Denver (DEN) | Frontier | F94371 | 11:16 | schemalagd | |
Las Vegas (HSH) | NetJets | EJA595 | 11:24 | schemalagd | |
Santa Monica (SMO) | NetJets | EJA353 | 11:30 | schemalagd | |
Phoenix (SCF) | JSX | XE752 | 11:35 | schemalagd | |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 11:36 | schemalagd | |
New York (JFK) | Qatar Airways | QR9293 | 11:36 | schemalagd | |
Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:39 | schemalagd | |
Chicago (ORD) | Air Canada | AC5451 | 11:39 | schemalagd | |
San Francisco (SFO) | Alaska SkyWest | AS3457 expand_more(2) | 11:39 | schemalagd | |
San Francisco (SFO) | American Airlines | AA9343 | 11:39 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA6483 | 11:39 | schemalagd | |
Dallas (DFW) | American Airlines | AA2543 | 11:40 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN5544 | 11:40 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN6514 | 11:40 | schemalagd | |
Teterboro (TEB) | Silver Air | SIS55 | 11:42 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1992 | 11:47 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1190 expand_more(1) | 11:49 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6933 | 11:49 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 11:52 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS5684 | 11:52 | schemalagd | |
Calgary (YYC) | WestJet | WS1580 expand_more(1) | 11:59 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL6920 | 11:59 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN6511 | 12:05 | schemalagd | |
San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 12:12 | schemalagd | |
San Francisco (SFO) | Air Canada | AC3095 | 12:12 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8495 | 12:12 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL1293 | 12:18 | schemalagd | |
Columbus (CMH) | Breeze Airways | MX518 | 12:23 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2015 | 12:25 | schemalagd | |
Las Vegas (LAS) | JSX | XE302 | 12:25 | schemalagd | |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:29 | schemalagd | |
Richmond (YVR) | United Airlines | UA8636 | 12:29 | schemalagd | |
Hayden (HDN) | NetJets | EJA782 | 12:30 | schemalagd | |
Phoenix (SCF) | NetJets | EJA505 | 12:36 | schemalagd | |
Phoenix (SCF) | NetJets | EJA915 | 12:39 | schemalagd | |
San Francisco (SFO) | Alaska Airlines | AS739 expand_more(2) | 12:40 | schemalagd | |
San Francisco (SFO) | American Airlines | AA9310 | 12:40 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA7035 | 12:40 | schemalagd | |
Las Vegas (LAS) | Thrive | TIV80 | 12:41 | schemalagd | |
Santa Barbara (SBA) | NetJets | EJA680 | 12:42 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4577 | 12:50 | schemalagd | |
Phoenix (SCF) | JSX | XE484 | 12:51 | schemalagd | |
Denver (DEN) | United Airlines | UA1320 expand_more(1) | 12:54 | schemalagd | |
Denver (DEN) | Air Canada | AC5277 | 12:54 | schemalagd | |
Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 12:55 | schemalagd | |
Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 12:55 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2081 expand_more(3) | 13:01 | schemalagd | |
Minneapolis (MSP) | Air France | AF3543 | 13:01 | schemalagd | |
Minneapolis (MSP) | KLM | KL5943 | 13:01 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS1746 | 13:01 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS1084 expand_more(1) | 13:03 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6421 | 13:03 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2617 | 13:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2240 | 13:25 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2334 | 13:25 | schemalagd | |
Las Vegas (LAS) | Solairus Aviation | TWY303 | 13:32 | schemalagd | |
Chicago (MDW) | NetJets | EJA626 | 13:42 | schemalagd | |
Dallas (DAL) | JSX | XE9406 | 13:43 | schemalagd | |
Houston (IAH) | United Airlines | UA2319 | 13:44 | schemalagd | |
Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 13:50 | schemalagd | |
Boise (BOI) | Hawaiian Airlines | HA4828 | 13:50 | schemalagd | |
Dallas (DFW) | American Airlines | AA2465 expand_more(2) | 13:50 | schemalagd | |
Dallas (DFW) | Qantas | QF4750 | 13:50 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2674 | 13:50 | schemalagd | |
Grand Junction (GJT) | Breeze Airways | MX603 | 13:51 | schemalagd | |
Provo (PVU) | Allegiant Air | G43232 | 13:53 | schemalagd | |
Redmond (RDM) | NetJets | EJA622 | 14:06 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK2334 | 14:09 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1174 expand_more(1) | 14:12 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6932 | 14:12 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4304 | 14:15 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN979 | 14:15 | schemalagd | |
Chicago (ORD) | American Airlines | AA1179 expand_more(2) | 14:18 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4236 | 14:18 | schemalagd | |
Chicago (ORD) | British Airways | BA5333 | 14:18 | schemalagd | |
Las Vegas (LAS) | JSX | XE202 | 14:25 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2973 | 14:30 | schemalagd | |
Reno (RNO) | JSX | XE721 | 14:30 | schemalagd | |
San Francisco (SFO) | Frontier | F94202 | 14:42 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2807 | 14:50 | schemalagd | |
San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(4) | 14:50 | schemalagd | |
San Francisco (SFO) | American Airlines | AA9327 | 14:50 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA7038 | 14:50 | schemalagd | |
San Francisco (SFO) | Japan Airlines | JL5458 | 14:50 | schemalagd | |
San Francisco (SFO) | Singapore Airlines | SQ1292 | 14:50 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2689 | 14:55 | schemalagd | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 15:00 | schemalagd | |
Denver (DEN) | United Airlines | UA1424 expand_more(1) | 15:02 | schemalagd | |
Denver (DEN) | Air Canada | AC3634 | 15:02 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3695 expand_more(1) | 15:13 | schemalagd | |
Seattle (SEA) | Korean Air | KE3091 | 15:13 | schemalagd | |
San Francisco (SFO) | United Express | UA5440 expand_more(4) | 15:13 | schemalagd | |
San Francisco (SFO) | Air Canada | AC5458 | 15:13 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 15:13 | schemalagd | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 15:13 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8492 | 15:13 | schemalagd | |
Las Vegas (LAS) | JSX | XE310 | 15:25 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1997 expand_more(1) | 15:26 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6418 | 15:26 | schemalagd | |
Salt Lake City (SLC) | JSX | XE691 | 15:30 | schemalagd | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN625 | 15:40 | schemalagd | |
Jackson (JAC) | West Coast Charters | WCC24 | 15:47 | schemalagd | |
Dallas (DFW) | American Airlines | AA2659 expand_more(4) | 15:48 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4371 | 15:48 | schemalagd | |
Dallas (DFW) | British Airways | BA1823 | 15:48 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6811 | 15:48 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2585 | 15:48 | schemalagd | |
Las Vegas (LAS) | Frontier | F93737 expand_more(1) | 15:57 | schemalagd | |
Las Vegas (LAS) | Volaris | Y42415 | 15:57 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4578 | 16:05 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16:14 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2518 | 16:14 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6752 | 16:14 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 16:14 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN6358 | 16:15 | schemalagd | |
Spokane (GEG) | Allegiant Air | G43210 | 16:23 | schemalagd | |
Santa Rosa (STS) | Alaska SkyWest | AS3433 expand_more(1) | 16:23 | schemalagd | |
Santa Rosa (STS) | Hawaiian Airlines | HA7118 | 16:23 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK2018 | 16:27 | schemalagd | |
Las Vegas (LAS) | Delta Connection | DL3533 | 16:38 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN4523 | 16:45 | schemalagd | |
Newark (EWR) | United Airlines | UA2698 expand_more(1) | 16:51 | schemalagd | |
Newark (EWR) | Air Canada | AC3744 | 16:51 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS773 expand_more(4) | 17:01 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6928 | 17:01 | schemalagd | |
Seattle (SEA) | Icelandair | FI7687 | 17:01 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL5434 | 17:01 | schemalagd | |
Seattle (SEA) | Korean Air | KE6272 | 17:01 | schemalagd | |
Las Vegas (LAS) | JSX | XE304 | 17:05 | schemalagd | |
San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(3) | 17:20 | schemalagd | |
San Francisco (SFO) | American Airlines | AA9298 | 17:20 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA7040 | 17:20 | schemalagd | |
San Francisco (SFO) | Qatar Airways | QR8820 | 17:20 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(1) | 17:27 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA7193 | 17:27 | schemalagd | |
Denver (DEN) | United Airlines | UA1061 expand_more(2) | 17:29 | schemalagd | |
Denver (DEN) | Air Canada | AC3635 | 17:29 | schemalagd | |
Denver (DEN) | Lufthansa | LH7714 | 17:29 | schemalagd | |
Concord (CCR) | JSX | XE144 | 17:45 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN4525 | 17:55 | schemalagd | |
View Cove (VCB) | West Coast Charters | WCC1 | 17:58 | schemalagd | |
Dallas (DFW) | American Airlines | AA2457 expand_more(3) | 17:59 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4125 | 17:59 | schemalagd | |
Dallas (DFW) | British Airways | BA4332 | 17:59 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4298 | 17:59 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN1111 | 18:00 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL2318 expand_more(3) | 18:07 | schemalagd | |
Seattle (SEA) | KLM | KL7356 | 18:07 | schemalagd | |
Seattle (SEA) | Korean Air | KE3105 | 18:07 | schemalagd | |
Seattle (SEA) | WestJet | WS8639 | 18:07 | schemalagd | |
Eugene (EUG) | Allegiant Air | G447 | 18:09 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2471 expand_more(2) | 18:12 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4574 | 18:12 | schemalagd | |
Phoenix (PHX) | British Airways | BA6929 | 18:12 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1160 | 18:15 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4579 | 18:15 | schemalagd | |
San Francisco (SFO) | United Airlines | UA2216 expand_more(4) | 18:16 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4332 | 18:16 | schemalagd | |
San Francisco (SFO) | Emirates | EK6387 | 18:16 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH9264 | 18:16 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8493 | 18:16 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1257 expand_more(2) | 18:26 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6916 | 18:26 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3433 | 18:26 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3601 expand_more(4) | 18:32 | schemalagd | |
Salt Lake City (SLC) | KLM | KL7018 | 18:32 | schemalagd | |
Salt Lake City (SLC) | Korean Air | KE7543 | 18:32 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS5687 | 18:32 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 18:32 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4155 | 18:35 | schemalagd | |
Oakland (OAK) | Spirit Airlines | NK2336 | 18:45 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN1399 | 18:55 | schemalagd | |
Provo (PVU) | Breeze Airways | MX604 | 18:59 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN582 | 19:00 | schemalagd | |
San Francisco (SFO) | Alaska SkyWest | AS3492 expand_more(4) | 19:14 | schemalagd | |
San Francisco (SFO) | American Airlines | AA9325 | 19:14 | schemalagd | |
San Francisco (SFO) | British Airways | BA7599 | 19:14 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA7039 | 19:14 | schemalagd | |
San Francisco (SFO) | Qatar Airways | QR8818 | 19:14 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL826 expand_more(5) | 19:16 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4391 | 19:16 | schemalagd | |
Atlanta (ATL) | Air France | AF2671 | 19:16 | schemalagd | |
Atlanta (ATL) | KLM | KL6318 | 19:16 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6164 | 19:16 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2695 | 19:16 | schemalagd | |
Chicago (ORD) | United Airlines | UA1859 expand_more(2) | 19:18 | schemalagd | |
Chicago (ORD) | Air Canada | AC5455 | 19:18 | schemalagd | |
Chicago (ORD) | Brussels Airlines | SN8877 | 19:18 | schemalagd | |
Everett (PAE) | Alaska Horizon | AS2220 expand_more(1) | 19:22 | schemalagd | |
Everett (PAE) | Hawaiian Airlines | HA6315 | 19:22 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4581 | 19:45 | schemalagd | |
Phoenix (PHX) | Frontier | F94591 expand_more(1) | 19:46 | schemalagd | |
Phoenix (PHX) | Volaris | Y42665 | 19:46 | schemalagd | |
Boise (BOI) | Allegiant Air | G43223 | 19:54 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1036 | 20:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA358 | 20:03 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:09 | schemalagd | |
Minneapolis (MSP) | Air France | AF2713 | 20:09 | schemalagd | |
Minneapolis (MSP) | KLM | KL6680 | 20:09 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:09 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2811 | 20:15 | schemalagd | |
Las Vegas (LAS) | Delta Connection | DL4179 | 20:19 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3162 | 20:25 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1202 expand_more(4) | 20:25 | schemalagd | |
Seattle (SEA) | American Airlines | AA9279 | 20:25 | schemalagd | |
Seattle (SEA) | Finnair | AY3997 | 20:25 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6934 | 20:25 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3410 | 20:25 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2550 | 20:30 | schemalagd | |
San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20:47 | schemalagd | |
San Francisco (SFO) | Air Canada | AC3061 | 20:47 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 20:47 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH7594 | 20:47 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8490 | 20:47 | schemalagd | |
Denver (DEN) | United Airlines | UA464 expand_more(2) | 20:52 | schemalagd | |
Denver (DEN) | Air Canada | AC5385 | 20:52 | schemalagd | |
Denver (DEN) | Lufthansa | LH9254 | 20:52 | schemalagd | |
Dallas (DFW) | American Airlines | AA806 expand_more(4) | 20:58 | schemalagd | |
Dallas (DFW) | British Airways | BA4331 | 20:58 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6488 | 20:58 | schemalagd | |
Dallas (DFW) | Iberia | IB4444 | 20:58 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9205 | 20:58 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN786 | 21:05 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN571 | 21:10 | schemalagd | |
Chicago (ORD) | American Airlines | AA519 expand_more(6) | 21:20 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7660 | 21:20 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6050 | 21:20 | schemalagd | |
Chicago (ORD) | British Airways | BA5049 | 21:20 | schemalagd | |
Chicago (ORD) | Gulf Air | GF4239 | 21:20 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9647 | 21:20 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7234 | 21:20 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1104 expand_more(4) | 21:39 | schemalagd | |
Seattle (SEA) | American Airlines | AA9421 | 21:39 | schemalagd | |
Seattle (SEA) | Finnair | AY3949 | 21:39 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6929 | 21:39 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3406 | 21:39 | schemalagd | |
Newark (EWR) | United Airlines | UA1429 expand_more(1) | 21:44 | schemalagd | |
Newark (EWR) | Air Canada | AC3739 | 21:44 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:45 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4301 | 21:45 | schemalagd | |
Phoenix (PHX) | British Airways | BA6930 | 21:45 | schemalagd | |
San Francisco (SFO) | Alaska SkyWest | AS3416 expand_more(6) | 21:45 | schemalagd | |
San Francisco (SFO) | American Airlines | AA9344 | 21:45 | schemalagd | |
San Francisco (SFO) | British Airways | BA2957 | 21:45 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA7034 | 21:45 | schemalagd | |
San Francisco (SFO) | Iberia | IB7357 | 21:45 | schemalagd | |
San Francisco (SFO) | Qantas | QF3694 | 21:45 | schemalagd | |
San Francisco (SFO) | Qatar Airways | QR4893 | 21:45 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(2) | 21:49 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4389 | 21:49 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS5686 | 21:49 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2812 | 21:50 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK2100 | 21:50 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN4084 | 21:55 | schemalagd | |
Houston (IAH) | United Airlines | UA2060 expand_more(2) | 22:00 | schemalagd | |
Houston (IAH) | Emirates | EK6161 | 22:00 | schemalagd | |
Houston (IAH) | Lufthansa | LH8703 | 22:00 | schemalagd | |
Chicago (ORD) | United Airlines | UA1842 expand_more(2) | 22:07 | schemalagd | |
Chicago (ORD) | Air Canada | AC5119 | 22:07 | schemalagd | |
Chicago (ORD) | Emirates | EK6306 | 22:07 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN4526 | 22:10 | schemalagd | |
Denver (DEN) | United Airlines | UA2368 expand_more(2) | 22:12 | schemalagd | |
Denver (DEN) | Air Canada | AC3436 | 22:12 | schemalagd | |
Denver (DEN) | Copa Airlines | CM1151 | 22:12 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL556 expand_more(5) | 22:15 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4562 | 22:15 | schemalagd | |
Atlanta (ATL) | Air France | AF5961 | 22:15 | schemalagd | |
Atlanta (ATL) | KLM | KL6320 | 22:15 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6256 | 22:15 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2696 | 22:15 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN634 | 22:15 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS1158 expand_more(3) | 22:18 | schemalagd | |
Portland (PDX) | American Airlines | AA7567 | 22:18 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6422 | 22:18 | schemalagd | |
Portland (PDX) | Icelandair | FI7623 | 22:18 | schemalagd | |
Dallas (DFW) | American Airlines | AA348 expand_more(5) | 22:19 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4432 | 22:19 | schemalagd | |
Dallas (DFW) | British Airways | BA4333 | 22:19 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6406 | 22:19 | schemalagd | |
Dallas (DFW) | Iberia | IB4172 | 22:19 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2490 | 22:19 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4582 | 22:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4194 | 22:25 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3780 expand_more(3) | 22:29 | schemalagd | |
Seattle (SEA) | Air France | AF8570 | 22:29 | schemalagd | |
Seattle (SEA) | KLM | KL6238 | 22:29 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS3496 | 22:29 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1288 expand_more(4) | 22:30 | schemalagd | |
Seattle (SEA) | American Airlines | AA7616 | 22:30 | schemalagd | |
