Прибытие и вылет рейсов на Аэропорт John Wayne Orange County
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Sacramento (SMF) | Southwest Airlines | WN2383 | 07:50 | по расписанию | |
| Austin (AUS) | Executive Jet Management | EJM556 | 07:58 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(2) | 08:09 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:09 | по расписанию | |
| Dallas (DFW) | British Airways | BA4915 | 08:09 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN2884 | 08:10 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN897 | 08:20 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2362 | 08:20 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2821 | 08:30 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2606 | 08:35 | по расписанию | |
| Provo (PVU) | Breeze Airways | MX602 | 08:35 | по расписанию | |
| Las Vegas (LAS) | JSX | XE300 | 08:40 | по расписанию | |
| San Francisco (SFO) | Alaska Airlines | AS3440 expand_more(1) | 08:45 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA7421 | 08:45 | по расписанию | |
| Provo (PVU) | Allegiant Air | G43230 | 08:47 | по расписанию | |
| San Jose (SJC) | Flexjet | LXJ486 | 08:49 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:51 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 08:52 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 08:52 | по расписанию | |
| Denver (DEN) | Frontier | F94371 | 08:54 | по расписанию | |
| San Francisco (SFO) | United Express | UA5405 expand_more(2) | 09:01 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC3697 | 09:01 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8574 | 09:01 | по расписанию | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:07 | по расписанию | |
| Denver (DEN) | Air Canada | AC5491 | 09:07 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN522 | 09:20 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3141 | 09:25 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3414 | 09:30 | Отменено | |
| Oakland (OAK) | Southwest Airlines | WN3437 | 09:35 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2114 expand_more(2) | 09:42 | по расписанию | |
| Dallas (DFW) | British Airways | BA4357 | 09:42 | по расписанию | |
| Dallas (DFW) | GOL | G33724 | 09:42 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS1404 | 09:46 | по расписанию | |
| Phoenix (AZA) | Allegiant Air | G4643 | 09:51 | по расписанию | |
| Everett (PAE) | Alaska Horizon | AS2270 | 09:52 | Отменено | |
| Newark (EWR) | United Airlines | UA2423 expand_more(1) | 09:57 | С задержкой | |
| Newark (EWR) | Air Canada | AC3741 | 09:57 | С задержкой | |
| Salt Lake City (SLC) | Flexjet | LXJ323 | 10:10 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS699 | 10:13 | 09:51 | приземлился |
| Las Vegas (LAS) | Delta Connection | DL4078 expand_more(1) | 10:17 | 09:57 | приземлился |
| Las Vegas (LAS) | Korean Air | KE7442 | 10:17 | 09:57 | приземлился |
| Vail Eagle (EGE) | NetJets | EJA702 | 10:24 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4771 | 10:25 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1920 expand_more(1) | 10:30 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4102 | 10:30 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1857 | 10:33 | С задержкой | |
| Dallas (DFW) | American Airlines | AA1939 expand_more(1) | 10:50 | С задержкой | |
| Dallas (DFW) | British Airways | BA4916 | 10:50 | С задержкой | |
| Phoenix (PHX) | Southwest Airlines | WN564 | 10:50 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3310 | 10:50 | по расписанию | |
| New York (JFK) | American Airlines | AA2459 expand_more(1) | 10:51 | С задержкой | |
| New York (JFK) | Qatar Airways | QR9293 | 10:51 | С задержкой | |
| San Jose (SJC) | Southwest Airlines | WN1362 | 10:55 | по расписанию | |
| San Francisco (SFO) | Alaska Airlines | AS3450 expand_more(1) | 11:02 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA9372 | 11:02 | по расписанию | |
| Houston (IAH) | United Airlines | UA1383 | 11:02 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL403 | 11:10 | по расписанию | |
| San Francisco (SFO) | Flexjet | LXJ320 | 11:16 | по расписанию | |
| Santa Rosa (STS) | Alaska Airlines | AS3287 | 11:16 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3966 | 11:19 | по расписанию | |
| Phoenix (SCF) | JSX | XE750 | 11:20 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS759 | 11:24 | по расписанию | |
| Las Vegas (LAS) | JSX | XE316 | 11:25 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3259 | 11:30 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(1) | 11:33 | С задержкой | |
| Chicago (ORD) | Air Canada | AC5451 | 11:33 | С задержкой | |
| Phoenix (PHX) | American Airlines | AA2454 | 11:33 | по расписанию | |
| Des Moines (DSM) | Allegiant Air | G42056 | 11:36 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2313 | 11:50 | по расписанию | |
| Monterey (MRY) | JSX | XE809 | 12:01 | по расписанию | |
| Santa Rosa (STS) | Executive Jet Management | EJM448 | 12:03 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1835 expand_more(1) | 12:05 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS8368 | 12:05 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(3) | 12:06 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4518 | 12:06 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 12:06 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8495 | 12:06 | по расписанию | |
| Boise (BOI) | Alaska Airlines | AS1703 | 12:12 | по расписанию | |
| Truckee (TKF) | NetJets | EJA700 | 12:13 | по расписанию | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:23 | по расписанию | |
| Richmond (YVR) | United Airlines | UA8636 | 12:23 | по расписанию | |
| Las Vegas (LAS) | JSX | XE302 | 12:25 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3275 | 12:30 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA3171 | 12:30 | по расписанию | |
| Las Vegas (LAS) | Frontier | F91699 | 12:31 | по расписанию | |
| Provo (PVU) | Allegiant Air | G41588 | 12:34 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1933 expand_more(1) | 12:42 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2693 | 12:42 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 12:46 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 12:46 | по расписанию | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 12:50 | по расписанию | |
| Denver (DEN) | Air Canada | AC5277 | 12:50 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2081 | 12:54 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2760 | 13:10 | 12:54 | приземлился |
| Reno (RNO) | JSX | XE721 | 13:12 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL952 expand_more(1) | 13:20 | по расписанию | |
| Seattle (SEA) | WestJet | WS8596 | 13:20 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3301 | 13:25 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2465 expand_more(1) | 13:30 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2674 | 13:30 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1530 | 13:35 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS588 | 13:35 | по расписанию | |
| San Francisco (SFO) | Alaska Airlines | AS3055 expand_more(1) | 13:35 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA7428 | 13:35 | по расписанию | |
| San Diego (SAN) | Baker Aviation | KOW992 | 13:36 | по расписанию | |
| Sun Valley (SUN) | SkyShare | CBC863 | 13:41 | по расписанию | |
| Phoenix (PHX) | Frontier | F94957 expand_more(1) | 13:42 | по расписанию | |
| Phoenix (PHX) | Volaris | Y42836 | 13:42 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3450 | 13:50 | по расписанию | |
| Ogden (OGD) | Breeze Airways | MX615 | 13:52 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2441 expand_more(2) | 13:53 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC3098 | 13:53 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 13:53 | по расписанию | |
| San Diego (SDM) | Fly Across | ACW2561 | 13:55 | по расписанию | |
| Houston (IAH) | United Airlines | UA2482 | 14:02 | по расписанию | |
| Santa Rosa (STS) | Silver Air | SIS94 | 14:16 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1357 | 14:19 | по расписанию | |
| San Francisco (SFO) | flyExclusive | JRE867 | 14:19 | по расписанию | |
| Eugene (EUG) | Allegiant Air | G41726 | 14:20 | по расписанию | |
| Latrobe (LBE) | Executive Jet Management | EJM290 | 14:26 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3507 | 14:30 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1916 expand_more(1) | 14:31 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4601 | 14:31 | по расписанию | |
| Napa (APC) | JSX | XE710 | 14:36 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2310 | 14:55 | по расписанию | |
| Dallas (ADS) | STAjets | KFB450 | 15:03 | по расписанию | |
| Monterey (MRY) | Flexjet | LXJ566 | 15:05 | по расписанию | |
| Tallahassee (TLH) | Flexjet | LXJ568 | 15:09 | по расписанию | |
| Denver (DEN) | United Airlines | UA1707 expand_more(1) | 15:12 | по расписанию | |
| Denver (DEN) | Air Canada | AC3077 | 15:12 | по расписанию | |
| Long Beach (LGB) | Airshare | XSR300 | 15:15 | по расписанию | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 15:20 | по расписанию | |
| San Francisco (SFO) | Alaska Airlines | AS3216 expand_more(2) | 15:21 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA9310 | 15:21 | по расписанию | |
| San Francisco (SFO) | Jet Linx Aviation | JL5458 | 15:21 | по расписанию | |
| Las Vegas (LAS) | Breeze Airways | MX619 | 15:23 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN4759 | 15:25 | по расписанию | |
| Spokane (GEG) | Allegiant Air | G43227 | 15:25 | по расписанию | |
| San Francisco (SFO) | United Express | UA5440 expand_more(3) | 15:30 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC5458 | 15:30 | по расписанию | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 15:30 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8491 | 15:30 | по расписанию | |
| Phoenix (SCF) | Flexjet | LXJ270 | 15:34 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2659 expand_more(4) | 15:41 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4371 | 15:41 | по расписанию | |
| Dallas (DFW) | British Airways | BA1823 | 15:41 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6406 | 15:41 | по расписанию | |
| Dallas (DFW) | Qantas | QF4764 | 15:41 | по расписанию | |
| Sacramento (SAC) | STAjets | KFB616 | 15:41 | по расписанию | |
| Sacramento (MHR) | Flexjet | LXJ332 | 15:43 | по расписанию | |
| Phoenix (PHX) | Flexjet | LXJ427 | 15:46 | по расписанию | |
| Las Vegas (LAS) | Baker Aviation | KOW301 | 15:47 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3016 | 15:50 | по расписанию | |
| Houston (HOU) | NetJets | EJA130 | 15:53 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2463 expand_more(2) | 16:05 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4300 | 16:05 | по расписанию | |
| Phoenix (PHX) | Porter Airlines Canada | PD6100 | 16:05 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3751 | 16:05 | по расписанию | |
| Las Vegas (LAS) | JSX | XE304 | 16:10 | по расписанию | |
| Phoenix (SCF) | JSX | XE752 | 16:11 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(4) | 16:14 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:14 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6825 | 16:14 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 16:14 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS7797 | 16:14 | по расписанию | |
| Pasco (PSC) | Allegiant Air | G4644 | 16:17 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN2984 | 16:20 | по расписанию | |
| San Francisco (SFO) | Alaska Airlines | AS3494 expand_more(1) | 16:22 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA9344 | 16:22 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1691 | 16:25 | по расписанию | |
| Bozeman (BZN) | Flexjet | LXJ370 | 16:31 | по расписанию | |
| Denver (APA) | NetJets | EJA595 | 16:34 | по расписанию | |
| Napa (APC) | JSX | XE708 | 16:35 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS773 expand_more(2) | 16:45 | по расписанию | |
| Seattle (SEA) | Icelandair | FI7687 | 16:45 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:45 | по расписанию | |
| Chicago (ORD) | Flexjet | LXJ659 | 16:49 | по расписанию | |
| Calgary (YYC) | WestJet | WS1580 expand_more(1) | 17:00 | по расписанию | |
| Calgary (YYC) | Delta Air Lines | DL7071 | 17:00 | по расписанию | |
| Reno (RNO) | JSX | XE723 | 17:08 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS264 expand_more(2) | 17:11 | по расписанию | |
| Portland (PDX) | American Airlines | AA7567 | 17:11 | по расписанию | |
| Portland (PDX) | Icelandair | FI7623 | 17:11 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3999 expand_more(2) | 17:22 | по расписанию | |
| Seattle (SEA) | KLM | KL6284 | 17:22 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3105 | 17:22 | по расписанию | |
| Newark (EWR) | United Airlines | UA1847 expand_more(1) | 17:24 | по расписанию | |
| Newark (EWR) | Air Canada | AC3744 | 17:24 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN178 | 17:25 | по расписанию | |
| Concord (CCR) | JSX | XE144 | 17:25 | по расписанию | |
| Denver (DEN) | United Airlines | UA1497 expand_more(2) | 17:29 | по расписанию | |
| Denver (DEN) | Air Canada | AC3635 | 17:29 | по расписанию | |
| Denver (DEN) | Lufthansa | LH7714 | 17:29 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3223 expand_more(3) | 17:29 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6294 | 17:29 | по расписанию | |
| Dallas (DFW) | British Airways | BA4331 | 17:29 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6488 | 17:29 | по расписанию | |
| Las Vegas (LAS) | JSX | XE310 | 17:40 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2287 | 17:40 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2270 | 17:50 | по расписанию | |
| Dallas (DFW) | Frontier | F93325 expand_more(1) | 17:54 | по расписанию | |
| Dallas (DFW) | Volaris | Y42897 | 17:54 | по расписанию | |
| Provo (PVU) | Breeze Airways | MX604 | 18:00 | по расписанию | |
| San Francisco (SFO) | Alaska Airlines | AS3492 expand_more(3) | 18:01 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA9325 | 18:01 | по расписанию | |
| San Francisco (SFO) | British Airways | BA2957 | 18:01 | по расписанию | |
| San Francisco (SFO) | Qatar Airways | QR8820 | 18:01 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA358 | 18:10 | по расписанию | |
| San Francisco (SFO) | Flexjet | LXJ486 | 18:13 | по расписанию | |
| Spokane (GEG) | Alaska Horizon | AS2411 | 18:19 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3107 | 18:20 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3639 | 18:20 | по расписанию | |
| Salt Lake City (SLC) | Delta Connection | DL3856 expand_more(4) | 18:22 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL7145 | 18:22 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE7543 | 18:22 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 18:22 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS7658 | 18:22 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1475 expand_more(1) | 18:23 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3430 | 18:23 | по расписанию | |
| Los Angeles (VNY) | Baker Aviation | KOW957 | 18:32 | по расписанию | |
| Boise (BOI) | Allegiant Air | G41586 | 18:33 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2012 expand_more(5) | 18:37 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3104 | 18:37 | по расписанию | |
| Atlanta (ATL) | Air France | AF8849 | 18:37 | по расписанию | |
| Atlanta (ATL) | KLM | KL6359 | 18:37 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6613 | 18:37 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2696 | 18:37 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2471 expand_more(2) | 18:45 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4536 | 18:45 | по расписанию | |
| Phoenix (PHX) | British Airways | BA6929 | 18:45 | по расписанию | |
| San Francisco (SFO) | United Express | UA5650 expand_more(5) | 18:47 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4332 | 18:47 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9699 | 18:47 | по расписанию | |
| San Francisco (SFO) | Emirates | EK6387 | 18:47 | по расписанию | |
| San Francisco (SFO) | Lufthansa | LH9264 | 18:47 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8493 | 18:47 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1317 expand_more(2) | 18:51 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5455 | 18:51 | по расписанию | |
| Chicago (ORD) | Brussels Airlines | SN8877 | 18:51 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1692 | 19:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3529 | 19:00 | по расписанию | |
| San Francisco (SFO) | Frontier | F93582 | 19:03 | по расписанию | |
| Las Vegas (LAS) | Delta Connection | DL4179 | 19:17 | по расписанию | |
| Santa Rosa (STS) | Alaska Airlines | AS3057 | 19:19 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN2736 | 19:35 | по расписанию | |
| Dallas (DFW) | American Airlines | AA806 expand_more(4) | 19:35 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6641 | 19:35 | по расписанию | |
| Dallas (DFW) | British Airways | BA4771 | 19:35 | по расписанию | |
| Dallas (DFW) | Iberia | IB4444 | 19:35 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9317 | 19:35 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3640 | 19:50 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA628 expand_more(2) | 06:45 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | по расписанию | |
| Phoenix (PHX) | Porter Airlines Canada | PD6042 | 06:45 | по расписанию | |
| Denver (DEN) | United Airlines | UA318 expand_more(1) | 06:45 | по расписанию | |
| Denver (DEN) | Air Canada | AC5027 | 06:45 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2995 | 06:45 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1382 expand_more(2) | 06:45 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6670 | 06:45 | по расписанию | |
| Dallas (DFW) | British Airways | BA6571 | 06:45 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1425 | 06:45 | по расписанию | |
| Chicago (ORD) | United Airlines | UA587 expand_more(2) | 06:45 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5171 | 06:45 | по расписанию | |
| Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | по расписанию | |
| New York (EWR) | United Airlines | UA661 expand_more(1) | 06:45 | по расписанию | |
| New York (EWR) | Air Canada | AC4076 | 06:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | по расписанию | |
| Atlanta (ATL) | Air France | AF5689 | 06:45 | по расписанию | |
| Atlanta (ATL) | KLM | KL6833 | 06:45 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8756 | 06:45 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2699 | 06:45 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN136 | 06:45 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(1) | 06:45 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR8825 | 06:45 | по расписанию | |
| San Francisco (SFO) | Alaska Airlines | AS3251 expand_more(3) | 06:46 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA9286 | 06:46 | по расписанию | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 06:46 | по расписанию | |
| San Francisco (SFO) | Qatar Airways | QR8833 | 06:46 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(2) | 07:00 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE6311 | 07:00 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS8139 | 07:00 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3150 | 07:00 | по расписанию | |
| Riverside (RAL) | West Coast Charters | WCC3 | 07:00 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2380 expand_more(2) | 07:05 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4134 | 07:05 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8529 | 07:05 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3695 expand_more(2) | 07:10 | по расписанию | |
| Seattle (SEA) | KLM | KL6835 | 07:10 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3092 | 07:10 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(1) | 07:11 | по расписанию | |
| Portland (PDX) | American Airlines | AA7586 | 07:11 | по расписанию | |
| Seattle (BFI) | Flexjet | LXJ511 | 07:14 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2177 | 07:15 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN2873 | 07:15 | по расписанию | |
| Nashville (BNA) | NetJets | EJA509 | 07:15 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2912 | 07:20 | по расписанию | |
| Las Vegas (LAS) | Breeze Airways | MX618 | 07:30 | по расписанию | |
| Colorado Springs (COS) | Regency Air | RGY937 | 07:30 | по расписанию | |
| Toronto (YYZ) | flyExclusive | JRE390 | 07:30 | по расписанию | |
| Monterey (MRY) | Flexjet | LXJ322 | 07:30 | по расписанию | |
| Muskoka (YQA) | flyExclusive | JRE390 | 07:30 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(4) | 07:45 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7215 | 07:45 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 07:45 | по расписанию | |
| Chicago (ORD) | British Airways | BA5678 | 07:45 | по расписанию | |
| Chicago (ORD) | Gulf Air | GF4276 | 07:45 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3085 expand_more(1) | 08:00 | по расписанию | |
| Dallas (DFW) | British Airways | BA5089 | 08:00 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3161 | 08:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN126 | 08:00 | по расписанию | |
| Phoenix (PHX) | NetJets | EJA728 | 08:00 | по расписанию | |
| Salt Lake City (SLC) | L.J. Aviation | LJY296 | 08:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(2) | 08:06 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 08:06 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR8830 | 08:06 | по расписанию | |
| Washington (IAD) | United Airlines | UA2230 | 08:10 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08:11 | по расписанию | |
| Minneapolis (MSP) | Air France | AF5886 | 08:11 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6834 | 08:11 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:11 | по расписанию | |
| Houston (IAH) | United Airlines | UA700 | 08:13 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3153 | 08:30 | по расписанию | |
| Fort Worth (FTW) | Baker Aviation | KOW954 | 08:30 | по расписанию | |
| Sacramento (SAC) | STAjets | KFB616 | 08:30 | по расписанию | |
| Santa Rosa (STS) | Executive Jet Management | EJM448 | 08:30 | по расписанию | |
| Bozeman (BZN) | Flexjet | LXJ370 | 08:30 | по расписанию | |
| San Jose (SJC) | NetJets | EJA873 | 08:30 | по расписанию | |
| Paso Robles (PRB) | Regency Air | RGY971 | 08:40 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN4700 | 08:55 | по расписанию | |
| Denver (DEN) | United Airlines | UA489 expand_more(1) | 08:55 | по расписанию | |
| Denver (DEN) | Air Canada | AC4124 | 08:55 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4303 | 08:55 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2702 | 09:00 | по расписанию | |
| Las Vegas (LAS) | JSX | XE301 | 09:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(5) | 09:07 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 09:07 | по расписанию | |
| Dallas (DFW) | British Airways | BA5677 | 09:07 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF4134 | 09:07 | по расписанию | |
| Dallas (DFW) | Iberia | IB4256 | 09:07 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2717 | 09:07 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3773 | 09:10 | по расписанию | |
| Atlanta (FTY) | Executive Jet Management | EJM556 | 09:15 | по расписанию | |
| Ogden (OGD) | Breeze Airways | MX614 | 09:20 | по расписанию | |
| San Francisco (SFO) | Alaska Airlines | AS3054 expand_more(2) | 09:22 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA7578 | 09:22 | по расписанию | |
