Прибытие и вылет рейсов на Аэропорт John Wayne Orange County
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Santa Barbara (SBA) | NetJets | EJA491 | 07:09 | по расписанию | |
| Las Vegas (LAS) | JSX | XE300 | 08:06 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(3) | 08:33 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4153 | 08:33 | по расписанию | |
| Dallas (DFW) | British Airways | BA4333 | 08:33 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6793 | 08:33 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2957 | 08:45 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2214 expand_more(1) | 08:50 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 08:50 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3682 | 08:50 | по расписанию | |
| Austin (AUS) | Executive Jet Management | EJM21 | 08:54 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:56 | по расписанию | |
| Provo (PVU) | Breeze Airways | MX602 | 09:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1037 | 09:05 | по расписанию | |
| Mountain View (NUQ) | Vista America | VJA538 | 09:08 | по расписанию | |
| Des Moines (DSM) | Allegiant Air | G4457 | 09:13 | по расписанию | |
| San Francisco (SFO) | United Express | UA5937 expand_more(2) | 09:17 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4246 | 09:17 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8574 | 09:17 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3561 | 09:25 | по расписанию | |
| San Francisco (SFO) | Alaska SkyWest | AS3440 expand_more(2) | 09:29 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA7418 | 09:29 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA7036 | 09:29 | по расписанию | |
| Boise (BOI) | Alaska Airlines | AS335 expand_more(1) | 09:43 | по расписанию | |
| Boise (BOI) | Hawaiian Airlines | HA4817 | 09:43 | по расписанию | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:45 | по расписанию | |
| Denver (DEN) | Air Canada | AC5491 | 09:45 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4311 | 09:50 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1567 | 10:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3165 expand_more(1) | 10:05 | по расписанию | |
| Dallas (DFW) | British Airways | BA4367 | 10:05 | по расписанию | |
| Newark (EWR) | United Airlines | UA2338 expand_more(1) | 10:08 | 09:37 | приземлился |
| Newark (EWR) | Air Canada | AC3741 | 10:08 | 09:37 | приземлился |
| Portland (PDX) | Alaska Airlines | AS1404 expand_more(1) | 10:14 | 10:00 | приземлился |
| Portland (PDX) | Hawaiian Airlines | HA6570 | 10:14 | 10:00 | приземлился |
| Seattle (SEA) | Delta Air Lines | DL2017 | 10:19 | 09:53 | приземлился |
| Oakland (OAK) | Southwest Airlines | WN2958 | 10:25 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3562 | 10:25 | по расписанию | |
| Thermal (TRM) | Vista America | VJA557 | 10:26 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS699 expand_more(1) | 10:28 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6908 | 10:28 | по расписанию | |
| Las Vegas (LAS) | NetJets | EJA265 | 10:45 | 09:50 | приземлился |
| Las Vegas (LAS) | Southwest Airlines | WN1821 | 10:45 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3683 | 10:45 | по расписанию | |
| Denver (DEN) | Frontier | F94371 | 10:46 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 10:51 | С задержкой | |
| Chicago (ORD) | Alaska Airlines | AS4238 | 10:51 | С задержкой | |
| Detroit (DTW) | Delta Air Lines | DL304 | 10:54 | по расписанию | |
| Las Vegas (LAS) | JSX | XE316 | 10:57 | по расписанию | |
| Phoenix (SCF) | JSX | XE750 | 11:08 | по расписанию | |
| San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(2) | 11:11 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA9372 | 11:11 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA7037 | 11:11 | по расписанию | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 11:17 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4750 | 11:20 | по расписанию | |
| Los Angeles (VNY) | NetJets | EJA932 | 11:24 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3563 | 11:25 | по расписанию | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 11:25 | по расписанию | |
| Richmond (YVR) | United Airlines | UA8636 | 11:25 | по расписанию | |
| Houston (IAH) | United Airlines | UA1383 | 11:27 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA3161 | 11:36 | по расписанию | |
| Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 11:37 | по расписанию | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 11:37 | по расписанию | |
| New York (JFK) | American Airlines | AA3085 | 11:48 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(1) | 11:48 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5451 | 11:48 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:49 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 11:49 | по расписанию | |
| Salt Lake City (SLC) | Frontier | F92863 | 11:51 | по расписанию | |
| Everett (PAE) | Alaska Horizon | AS2270 expand_more(1) | 11:52 | по расписанию | |
| Everett (PAE) | Hawaiian Airlines | HA6315 | 11:52 | по расписанию | |
| Las Vegas (LAS) | JSX | XE302 | 11:52 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2264 expand_more(1) | 11:57 | по расписанию | |
| Dallas (DFW) | Qantas | QF4616 | 11:57 | по расписанию | |
| Las Vegas (LAS) | NetJets | EJA837 | 12:00 | по расписанию | |
| Salt Lake City (SLC) | Flexjet | LXJ476 | 12:07 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS759 expand_more(1) | 12:08 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6910 | 12:08 | по расписанию | |
| Ogden (OGD) | Breeze Airways | MX615 | 12:13 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(3) | 12:18 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4518 | 12:18 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 12:18 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8495 | 12:18 | по расписанию | |
| Indianapolis (IND) | NetJets | EJA862 | 12:24 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN4936 | 12:25 | С задержкой | |
| Oakland (OAK) | Southwest Airlines | WN2959 | 12:25 | по расписанию | |
| Las Vegas (LAS) | Spirit Airlines | NK1622 | 12:25 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 12:25 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS6667 | 12:25 | по расписанию | |
| Livermore (LVK) | Flexjet | LXJ614 | 12:31 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA3283 expand_more(1) | 12:37 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4454 | 12:37 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN538 | 12:40 | по расписанию | |
| Tucson (TUS) | Alaska SkyWest | AS3471 expand_more(1) | 12:47 | по расписанию | |
| Tucson (TUS) | Hawaiian Airlines | HA6683 | 12:47 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2081 | 12:50 | по расписанию | |
| Las Vegas (LAS) | NetJets | EJA893 | 13:06 | по расписанию | |
| Concord (CCR) | Flexjet | LXJ571 | 13:12 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1749 | 13:15 | по расписанию | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:15 | по расписанию | |
| Denver (DEN) | Air Canada | AC5277 | 13:15 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4014 | 13:15 | 12:55 | приземлился |
| Reno (RNO) | JSX | XE721 | 13:17 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS588 expand_more(1) | 13:22 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6561 | 13:22 | по расписанию | |
| Provo (PVU) | Allegiant Air | G43211 | 13:26 | 12:59 | приземлился |
| Oakland (OAK) | Southwest Airlines | WN2960 | 13:40 | по расписанию | |
| Kilgore (GGG) | Jet Linx Aviation | JL284 | 13:50 | С задержкой | |
| Los Angeles (VNY) | Dreamline Aviation | DLX192 | 13:51 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN961 | 13:55 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2861 expand_more(1) | 13:57 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2674 | 13:57 | по расписанию | |
| San Francisco (SFO) | Alaska SkyWest | AS3022 expand_more(3) | 14:10 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA9310 | 14:10 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA7035 | 14:10 | по расписанию | |
| San Francisco (SFO) | Jet Linx Aviation | JL5458 | 14:10 | по расписанию | |
| Houston (IAH) | United Airlines | UA2319 | 14:11 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(2) | 14:13 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6912 | 14:13 | по расписанию | |
| Seattle (SEA) | Korean Air | KE6272 | 14:13 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN1828 | 14:15 | по расписанию | |
| Spokane (GEG) | NetJets | EJA832 | 14:18 | по расписанию | |
| Las Vegas (LAS) | NetJets | EJA331 | 14:21 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2212 expand_more(1) | 14:23 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4237 | 14:23 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4660 | 14:55 | по расписанию | |
| San Francisco (SFO) | United Express | UA5440 expand_more(4) | 14:55 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC5458 | 14:55 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 14:55 | по расписанию | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 14:55 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 14:55 | по расписанию | |
| Salt Lake City (SLC) | JSX | XE691 | 14:56 | по расписанию | |
| Phoenix (SCF) | West Coast Charters | WCC77 | 14:57 | по расписанию | |
| Las Vegas (LAS) | Frontier | F93737 expand_more(1) | 15:17 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y42689 | 15:17 | по расписанию | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 15:25 | по расписанию | |
| San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(2) | 15:26 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA7608 | 15:26 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA7038 | 15:26 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4844 | 15:30 | по расписанию | |
| Las Vegas (LAS) | JSX | XE304 | 15:37 | по расписанию | |
| Las Vegas (LAS) | Spirit Airlines | NK949 | 15:42 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2094 expand_more(2) | 15:42 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6318 | 15:42 | по расписанию | |
| Phoenix (PHX) | Porter Airlines Canada | PD6100 | 15:42 | по расписанию | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 15:50 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2659 expand_more(4) | 15:54 | по расписанию | |
| Dallas (DFW) | British Airways | BA1823 | 15:54 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6811 | 15:54 | по расписанию | |
| Dallas (DFW) | Qantas | QF4765 | 15:54 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7943 | 15:54 | по расписанию | |
| Jackson (JAC) | Flexjet | LXJ272 | 15:54 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL2318 expand_more(3) | 16:14 | по расписанию | |
| Seattle (SEA) | KLM | KL6545 | 16:14 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3105 | 16:14 | по расписанию | |
| Seattle (SEA) | WestJet | WS8641 | 16:14 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3565 | 16:15 | по расписанию | |
| San Francisco (SFO) | Flexjet | LXJ561 | 16:22 | по расписанию | |
| Phoenix (PHX) | Frontier | F94591 expand_more(1) | 16:25 | по расписанию | |
| Phoenix (PHX) | Volaris | Y42849 | 16:25 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS743 expand_more(3) | 16:26 | по расписанию | |
| Seattle (SEA) | American Airlines | AA9279 | 16:26 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6909 | 16:26 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:26 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1983 | 16:30 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN1107 | 16:30 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(2) | 16:32 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:32 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6505 | 16:32 | по расписанию | |
| Las Vegas (LAS) | Delta Connection | DL3763 | 16:41 | по расписанию | |
| San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(3) | 16:45 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA9298 | 16:45 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA7040 | 16:45 | по расписанию | |
| San Francisco (SFO) | Qatar Airways | QR8820 | 16:45 | по расписанию | |
| Concord (CCR) | JSX | XE144 | 17:12 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN406 | 17:15 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS264 expand_more(2) | 17:19 | по расписанию | |
| Portland (PDX) | American Airlines | AA7567 | 17:19 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6539 | 17:19 | по расписанию | |
| Lakeland (LAL) | Baker Aviation | KOW818 | 17:19 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4476 | 17:30 | по расписанию | |
| Newark (EWR) | United Airlines | UA1847 expand_more(1) | 17:33 | по расписанию | |
| Newark (EWR) | Air Canada | AC3744 | 17:33 | по расписанию | |
| Denver (DEN) | United Airlines | UA2064 expand_more(1) | 17:34 | по расписанию | |
| Denver (DEN) | Air Canada | AC3635 | 17:34 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2961 | 17:35 | по расписанию | |
| Oakland (OAK) | NetJets | EJA458 | 17:36 | по расписанию | |
| Idaho Falls (IDA) | Allegiant Air | G427 | 17:40 | по расписанию | |
| Provo (PVU) | Breeze Airways | MX604 | 17:44 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3566 | 17:55 | по расписанию | |
| San Francisco (SFO) | Alaska SkyWest | AS3492 expand_more(3) | 17:57 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA9325 | 17:57 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA7039 | 17:57 | по расписанию | |
| San Francisco (SFO) | Qatar Airways | QR8818 | 17:57 | по расписанию | |
| San Jose (SJC) | Solairus Aviation | TWY83 | 18:03 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2316 | 18:15 | по расписанию | |
| Phoenix (PHX) | Frontier | F94957 expand_more(1) | 18:22 | по расписанию | |
| Phoenix (PHX) | Volaris | Y42896 | 18:22 | по расписанию | |
| Phoenix (SCF) | JSX | XE486 | 18:23 | по расписанию | |
| Salt Lake City (SLC) | Delta Connection | DL3817 expand_more(3) | 18:25 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6506 | 18:25 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE7543 | 18:25 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS7655 | 18:25 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3223 expand_more(5) | 18:32 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 18:32 | по расписанию | |
| Dallas (DFW) | British Airways | BA4331 | 18:32 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6488 | 18:32 | по расписанию | |
| Dallas (DFW) | Qantas | QF4341 | 18:32 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9019 | 18:32 | по расписанию | |
| San Francisco (SFO) | United Express | UA5650 expand_more(5) | 18:33 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4332 | 18:33 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9699 | 18:33 | по расписанию | |
| San Francisco (SFO) | Emirates | EK6387 | 18:33 | по расписанию | |
| San Francisco (SFO) | Lufthansa | LH9264 | 18:33 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8493 | 18:33 | по расписанию | |
| Las Vegas (LAS) | JSX | XE306 | 18:53 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1317 expand_more(2) | 18:57 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5455 | 18:57 | по расписанию | |
| Chicago (ORD) | Brussels Airlines | SN8877 | 18:57 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2088 expand_more(1) | 18:58 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4574 | 18:58 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2343 | 19:05 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS773 expand_more(2) | 19:06 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6928 | 19:06 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2116 | 19:06 | по расписанию | |
| Santa Rosa (STS) | Alaska SkyWest | AS3030 expand_more(1) | 19:08 | по расписанию | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7141 | 19:08 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2290 | 19:15 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN1330 | 19:20 | по расписанию | |
| Burbank (BUR) | Regency Air | RGY872 | 19:21 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3686 | 19:25 | по расписанию | |
| Colorado Springs (COS) | Allegiant Air | G43212 | 19:51 | по расписанию | |
| Newark (EWR) | United Airlines | UA2415 expand_more(1) | 19:54 | по расписанию | |
| Newark (EWR) | Air Canada | AC3739 | 19:54 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4538 | 19:55 | по расписанию | |
| Spokane (GEG) | Alaska Horizon | AS2337 | 20:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1307 expand_more(2) | 20:06 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6911 | 20:06 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3387 | 20:06 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL826 expand_more(5) | 20:10 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4391 | 20:10 | по расписанию | |
| Atlanta (ATL) | Air France | AF2671 | 20:10 | по расписанию | |
| Atlanta (ATL) | KLM | KL6555 | 20:10 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6437 | 20:10 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2695 | 20:10 | по расписанию | |
| Phoenix (AZA) | NetJets | EJA427 | 20:12 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3237 | 20:15 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:22 | по расписанию | |
| Minneapolis (MSP) | Air France | AF2713 | 20:22 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6901 | 20:22 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:22 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1112 expand_more(4) | 20:23 | по расписанию | |
| Dallas (DFW) | British Airways | BA4771 | 20:23 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6406 | 20:23 | по расписанию | |
| Dallas (DFW) | Iberia | IB4708 | 20:23 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7765 | 20:23 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS711 expand_more(1) | 20:25 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6564 | 20:25 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3568 | 20:25 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2963 | 20:30 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3687 | 20:35 | по расписанию | |
| Denver (DEN) | United Airlines | UA2171 expand_more(2) | 20:49 | по расписанию | |
| Denver (DEN) | Air Canada | AC5385 | 20:49 | по расписанию | |
| Denver (DEN) | Copa Airlines | CM1151 | 20:49 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20:50 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC3061 | 20:50 | по расписанию | |
| San Francisco (SFO) | Lufthansa | LH7594 | 20:50 | по расписанию | |
| San Francisco (SFO) | Swiss | LX3332 | 20:50 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8490 | 20:50 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA628 expand_more(2) | 06:45 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | по расписанию | |
| Phoenix (PHX) | Porter Airlines Canada | PD6042 | 06:45 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | по расписанию | |
| Dallas (DFW) | British Airways | BA6571 | 06:45 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(2) | 06:45 | по расписанию | |
| Portland (PDX) | American Airlines | AA7586 | 06:45 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA7006 | 06:45 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN380 | 06:45 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3708 | 06:45 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(2) | 06:45 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA7115 | 06:45 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR8878 | 06:45 | по расписанию | |
| San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(4) | 06:45 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA9320 | 06:45 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA7116 | 06:45 | по расписанию | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 06:45 | по расписанию | |
| San Francisco (SFO) | Qatar Airways | QR8812 | 06:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | по расписанию | |
| Atlanta (ATL) | Air France | AF5689 | 06:45 | по расписанию | |
| Atlanta (ATL) | KLM | KL6590 | 06:45 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6465 | 06:45 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2699 | 06:45 | по расписанию | |
| Las Vegas (LAS) | Spirit Airlines | NK714 | 06:45 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1262 expand_more(2) | 06:45 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5171 | 06:45 | по расписанию | |
| Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4084 | 06:45 | по расписанию | |
| New York (EWR) | United Airlines | UA661 expand_more(1) | 06:50 | по расписанию | |
| New York (EWR) | Air Canada | AC4076 | 06:50 | по расписанию | |
| West Palm Beach (PBI) | Fly Alliance | KPO129 | 07:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA2026 expand_more(1) | 07:01 | по расписанию | |
| Denver (DEN) | Air Canada | AC3449 | 07:01 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(2) | 07:10 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6513 | 07:10 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS7337 | 07:10 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2128 expand_more(3) | 07:15 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC5213 | 07:15 | по расписанию | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 07:15 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8529 | 07:15 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL1293 expand_more(4) | 07:30 | по расписанию | |
| Seattle (SEA) | Air France | AF3077 | 07:30 | по расписанию | |
| Seattle (SEA) | KLM | KL5758 | 07:30 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3092 | 07:30 | по расписанию | |
| Seattle (SEA) | WestJet | WS8822 | 07:30 | по расписанию | |
| Ogden (OGD) | Breeze Airways | MX614 | 07:30 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1463 | 07:30 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3717 | 07:30 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN560 | 07:30 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2209 | 07:45 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(5) | 07:45 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7215 | 07:45 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 07:45 | по расписанию | |
| Chicago (ORD) | British Airways | BA5678 | 07:45 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR2222 | 07:45 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7248 | 07:45 | по расписанию | |
| Rochester (RST) | Regency Air | RGY923 | 07:45 | по расписанию | |
| Phoenix (PHX) | Flexjet | LXJ263 | 07:57 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08:00 | по расписанию | |
| Minneapolis (MSP) | Air France | AF5886 | 08:00 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6553 | 08:00 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA1457 | 08:00 | по расписанию | |
| Scottsdale (SCF) | NetJets | EJA893 | 08:00 | по расписанию | |
| Phoenix (PHX) | Flexjet | LXJ612 | 08:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(4) | 08:05 | по расписанию | |
| Seattle (SEA) | American Airlines | AA7443 | 08:05 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA7024 | 08:05 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 08:05 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3430 | 08:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3218 expand_more(2) | 08:17 | по расписанию | |
