Прибытие и вылет рейсов на Аэропорт John Wayne Orange County
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN3421 | 07:40 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN4034 | 07:50 | по расписанию | |
Las Vegas (LAS) | NetJets | EJA248 | 07:54 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN2593 | 07:55 | по расписанию | |
Dallas (DFW) | American Airlines | AA1686 expand_more(1) | 08:25 | по расписанию | |
Dallas (DFW) | AlphaSky | AS4120 | 08:25 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3475 | 08:30 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN4540 | 08:30 | по расписанию | |
Las Vegas (LAS) | JSX | XE300 | 08:40 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN2041 | 08:50 | по расписанию | |
Dillon (DLN) | CTP Aviation | CTP408 | 08:50 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:52 | по расписанию | |
San Francisco (SFO) | Alaska SkyWest | AS3404 expand_more(3) | 08:54 | по расписанию | |
San Francisco (SFO) | American Airlines | AA7428 | 08:54 | по расписанию | |
San Francisco (SFO) | Hawaiian Airlines | HA6282 | 08:54 | по расписанию | |
San Francisco (SFO) | Qatar Airways | QR3354 | 08:54 | по расписанию | |
San Francisco (SFO) | United Express | UA5937 expand_more(2) | 08:56 | по расписанию | |
San Francisco (SFO) | Air Canada | AC3522 | 08:56 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8494 | 08:56 | по расписанию | |
Provo (PVU) | Breeze Airways | MX602 | 08:59 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 09:02 | по расписанию | |
Phoenix (PHX) | AlphaSky | AS4302 | 09:02 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN4035 | 09:15 | по расписанию | |
Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:17 | по расписанию | |
Denver (DEN) | Air Canada | AC5491 | 09:17 | по расписанию | |
Las Vegas (LAS) | Delta Connection | DL4078 | 09:19 | по расписанию | |
Chicago (ORD) | American Airlines | AA3232 expand_more(2) | 09:28 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7660 | 09:28 | по расписанию | |
Chicago (ORD) | AlphaSky | AS6050 | 09:28 | по расписанию | |
Portland (PDX) | Alaska Airlines | AS1298 expand_more(1) | 09:29 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6424 | 09:29 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3489 | 09:30 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1310 | 09:35 | по расписанию | |
Dallas (DFW) | American Airlines | AA2114 expand_more(1) | 09:36 | по расписанию | |
Dallas (DFW) | AlphaSky | AS6510 | 09:36 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1060 expand_more(1) | 09:56 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6931 | 09:56 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN4557 | 10:10 | по расписанию | |
Seattle (SEA) | Delta Air Lines | DL2101 | 10:13 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN3187 | 10:20 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN1914 | 10:25 | по расписанию | |
Newark (EWR) | United Airlines | UA517 expand_more(1) | 10:27 | по расписанию | |
Newark (EWR) | Air Canada | AC3741 | 10:27 | по расписанию | |
Monterey (MRY) | NetJets | EJA978 | 10:30 | по расписанию | |
Dallas (DFW) | American Airlines | AA1631 | 10:37 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL304 | 10:38 | по расписанию | |
Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 10:48 | по расписанию | |
Chicago (ORD) | AlphaSky | AS4238 | 10:48 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3423 | 11:05 | по расписанию | |
Houston (IAH) | United Airlines | UA1383 | 11:06 | по расписанию | |
San Francisco (SFO) | United Express | UA4777 expand_more(3) | 11:12 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4246 | 11:12 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9699 | 11:12 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8574 | 11:12 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:16 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6486 | 11:16 | по расписанию | |
Denver (DEN) | Frontier | F94371 | 11:16 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN3309 | 11:20 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2403 | 11:25 | по расписанию | |
Phoenix (SCF) | JSX | XE750 | 11:35 | по расписанию | |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 11:40 | по расписанию | |
New York (JFK) | Qatar Airways | QR9293 | 11:40 | по расписанию | |
San Francisco (SFO) | Alaska SkyWest | AS3212 expand_more(2) | 11:40 | по расписанию | |
San Francisco (SFO) | American Airlines | AA9343 | 11:40 | по расписанию | |
San Francisco (SFO) | Hawaiian Airlines | HA6699 | 11:40 | по расписанию | |
Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:41 | по расписанию | |
Chicago (ORD) | Air Canada | AC5451 | 11:41 | по расписанию | |
Salt Lake City (SLC) | NetJets | EJA305 | 11:42 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN4541 | 11:45 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1326 expand_more(1) | 11:49 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6804 | 11:49 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 11:50 | по расписанию | |
Salt Lake City (SLC) | WestJet | WS8481 | 11:50 | по расписанию | |
Dallas (DFW) | American Airlines | AA2264 | 11:53 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1992 | 12:15 | по расписанию | |
San Francisco (SFO) | United Airlines | UA2367 expand_more(3) | 12:17 | по расписанию | |
San Francisco (SFO) | Air Canada | AC3054 | 12:17 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 12:17 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8495 | 12:17 | по расписанию | |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:18 | по расписанию | |
Richmond (YVR) | United Airlines | UA8636 | 12:18 | по расписанию | |
Sun Valley (SUN) | AvCenter | TTE155 | 12:18 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN503 | 12:20 | по расписанию | |
San Francisco (SFO) | Frontier | F94202 | 12:21 | по расписанию | |
Las Vegas (LAS) | JSX | XE302 | 12:25 | по расписанию | |
Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 12:26 | по расписанию | |
Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 12:26 | по расписанию | |
Palm Springs (UDD) | West Coast Charters | WCC17 | 12:31 | по расписанию | |
Denver (DEN) | United Airlines | UA1320 expand_more(1) | 12:45 | по расписанию | |
Denver (DEN) | Air Canada | AC5277 | 12:45 | по расписанию | |
Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 12:47 | по расписанию | |
Boise (BOI) | Hawaiian Airlines | HA4828 | 12:47 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2081 | 12:54 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN6302 | 13:00 | по расписанию | |
Provo (PVU) | Allegiant Air | G43231 | 13:02 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN4273 | 13:05 | по расписанию | |
Morgantown (MGW) | Baker Aviation | KOW957 | 13:09 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN4037 | 13:10 | по расписанию | |
Portland (PDX) | Alaska Airlines | AS1084 expand_more(1) | 13:10 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6421 | 13:10 | по расписанию | |
San Francisco (SFO) | Alaska SkyWest | AS3216 expand_more(2) | 13:26 | по расписанию | |
San Francisco (SFO) | American Airlines | AA9310 | 13:26 | по расписанию | |
San Francisco (SFO) | Hawaiian Airlines | HA7035 | 13:26 | по расписанию | |
Reno (RNO) | JSX | XE721 | 13:30 | по расписанию | |
Houston (IAH) | United Airlines | UA1450 | 13:46 | по расписанию | |
Dallas (DFW) | American Airlines | AA2465 expand_more(1) | 13:50 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2674 | 13:50 | по расписанию | |
Phoenix (PHX) | Frontier | F94591 expand_more(1) | 13:50 | по расписанию | |
Phoenix (PHX) | Volaris | Y42792 | 13:50 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN3409 | 13:50 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3186 | 14:05 | по расписанию | |
Wichita (ICT) | flyExclusive | JRE852 | 14:05 | по расписанию | |
Chicago (ORD) | American Airlines | AA1480 expand_more(2) | 14:09 | по расписанию | |
Chicago (ORD) | AlphaSky | AS4272 | 14:09 | по расписанию | |
Chicago (ORD) | British Airways | BA5049 | 14:09 | по расписанию | |
Ogden (OGD) | Breeze Airways | MX615 | 14:14 | по расписанию | |
Seattle (SEA) | Delta Air Lines | DL1293 | 14:15 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1190 expand_more(1) | 14:17 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6933 | 14:17 | по расписанию | |
Las Vegas (LAS) | JSX | XE202 | 14:25 | по расписанию | |
San Francisco (SFO) | United Express | UA5943 expand_more(3) | 14:25 | по расписанию | |
San Francisco (SFO) | Air Canada | AC3399 | 14:25 | по расписанию | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 14:25 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8492 | 14:25 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2277 | 14:40 | по расписанию | |
Idaho Falls (IDA) | Allegiant Air | G41704 | 14:49 | по расписанию | |
Phoenix (SCF) | JSX | XE752 | 15:00 | по расписанию | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 15:05 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN2117 | 15:05 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2094 expand_more(2) | 15:09 | по расписанию | |
Phoenix (PHX) | AlphaSky | AS6576 | 15:09 | по расписанию | |
Phoenix (PHX) | Porter Airlines Canada | PD6100 | 15:09 | по расписанию | |
Denver (DEN) | United Airlines | UA1396 expand_more(1) | 15:11 | по расписанию | |
Denver (DEN) | Air Canada | AC3634 | 15:11 | по расписанию | |
San Francisco (SFO) | United Express | UA5440 expand_more(3) | 15:16 | по расписанию | |
San Francisco (SFO) | Air Canada | AC5458 | 15:16 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 15:16 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8237 | 15:16 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN863 | 15:20 | по расписанию | |
Salt Lake City (SLC) | JSX | XE691 | 15:20 | по расписанию | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 15:30 | по расписанию | |
Dallas (DFW) | American Airlines | AA2659 expand_more(4) | 15:49 | по расписанию | |
Dallas (DFW) | British Airways | BA1823 | 15:49 | по расписанию | |
Dallas (DFW) | Gulf Air | GF6811 | 15:49 | по расписанию | |
Dallas (DFW) | Qantas | QF4750 | 15:49 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2585 | 15:49 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN595 | 15:55 | по расписанию | |
San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(3) | 16:07 | по расписанию | |
San Francisco (SFO) | American Airlines | AA9327 | 16:07 | по расписанию | |
San Francisco (SFO) | Hawaiian Airlines | HA7038 | 16:07 | по расписанию | |
San Francisco (SFO) | Jet Linx Aviation | JL5458 | 16:07 | по расписанию | |
Las Vegas (LAS) | JSX | XE304 | 16:10 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16:19 | по расписанию | |
Salt Lake City (SLC) | Air France | AF2518 | 16:19 | по расписанию | |
Salt Lake City (SLC) | KLM | KL6752 | 16:19 | по расписанию | |
Salt Lake City (SLC) | WestJet | WS7509 | 16:19 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN4038 | 16:20 | по расписанию | |
Las Vegas (LAS) | Delta Connection | DL3533 | 16:21 | по расписанию | |
Napa (APC) | JSX | XE708 | 16:25 | по расписанию | |
Santa Rosa (STS) | AlphaSky | AS3433 expand_more(1) | 16:37 | по расписанию | |
Santa Rosa (STS) | Hawaiian Airlines | HA7118 | 16:37 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1228 expand_more(3) | 16:57 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6928 | 16:57 | по расписанию | |
Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:57 | по расписанию | |
Seattle (SEA) | Korean Air | KE6272 | 16:57 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN4490 | 16:59 | по расписанию | |
Denver (DEN) | United Airlines | UA1352 expand_more(1) | 17:09 | по расписанию | |
Denver (DEN) | Air Canada | AC3635 | 17:09 | по расписанию | |
San Francisco (SFO) | Alaska SkyWest | AS3430 expand_more(3) | 17:19 | по расписанию | |
San Francisco (SFO) | American Airlines | AA9344 | 17:19 | по расписанию | |
San Francisco (SFO) | Hawaiian Airlines | HA6737 | 17:19 | по расписанию | |
San Francisco (SFO) | Qatar Airways | QR3356 | 17:19 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3430 | 17:20 | по расписанию | |
Concord (CCR) | JSX | XE144 | 17:25 | по расписанию | |
Portland (PDX) | AlphaSky | AS305 expand_more(2) | 17:36 | по расписанию | |
Portland (PDX) | American Airlines | AA7567 | 17:36 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA7193 | 17:36 | по расписанию | |
Newark (EWR) | United Airlines | UA2178 expand_more(1) | 17:38 | по расписанию | |
Newark (EWR) | Air Canada | AC3744 | 17:38 | по расписанию | |
Las Vegas (LAS) | JSX | XE310 | 17:40 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN3394 | 17:45 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN4276 | 17:55 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN4492 | 17:55 | по расписанию | |
Boise (BOI) | Allegiant Air | G4651 | 17:58 | по расписанию | |
Dallas (DFW) | American Airlines | AA3223 expand_more(3) | 18:08 | по расписанию | |
Dallas (DFW) | AlphaSky | AS4081 | 18:08 | по расписанию | |
Dallas (DFW) | British Airways | BA4332 | 18:08 | по расписанию | |
Dallas (DFW) | Gulf Air | GF4298 | 18:08 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL701 expand_more(3) | 18:08 | по расписанию | |
Salt Lake City (SLC) | KLM | KL7018 | 18:08 | по расписанию | |
Salt Lake City (SLC) | Korean Air | KE7543 | 18:08 | по расписанию | |
Salt Lake City (SLC) | WestJet | WS8245 | 18:08 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1630 expand_more(4) | 18:11 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4332 | 18:11 | по расписанию | |
San Francisco (SFO) | Emirates | EK6387 | 18:11 | по расписанию | |
San Francisco (SFO) | Lufthansa | LH9264 | 18:11 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8493 | 18:11 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN4138 | 18:15 | по расписанию | |
Seattle (SEA) | Delta Connection | DL4148 expand_more(3) | 18:19 | по расписанию | |
Seattle (SEA) | KLM | KL6238 | 18:19 | по расписанию | |
Seattle (SEA) | Korean Air | KE3105 | 18:19 | по расписанию | |
Seattle (SEA) | WestJet | WS8641 | 18:19 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2088 expand_more(2) | 18:22 | по расписанию | |
Phoenix (PHX) | AlphaSky | AS6401 | 18:22 | по расписанию | |
Phoenix (PHX) | British Airways | BA6929 | 18:22 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1202 expand_more(3) | 18:26 | по расписанию | |
Seattle (SEA) | American Airlines | AA9279 | 18:26 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6934 | 18:26 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR3410 | 18:26 | по расписанию | |
San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(4) | 18:29 | по расписанию | |
San Francisco (SFO) | American Airlines | AA9298 | 18:29 | по расписанию | |
San Francisco (SFO) | British Airways | BA7599 | 18:29 | по расписанию | |
San Francisco (SFO) | Hawaiian Airlines | HA7040 | 18:29 | по расписанию | |
San Francisco (SFO) | Qatar Airways | QR8820 | 18:29 | по расписанию | |
Chicago (ORD) | United Airlines | UA1616 expand_more(2) | 18:46 | по расписанию | |
Chicago (ORD) | Air Canada | AC5455 | 18:46 | по расписанию | |
Chicago (ORD) | Brussels Airlines | SN8877 | 18:46 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN4039 | 18:50 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL826 expand_more(5) | 19:04 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4391 | 19:04 | по расписанию | |
Atlanta (ATL) | Air France | AF2671 | 19:04 | по расписанию | |
Atlanta (ATL) | KLM | KL6318 | 19:04 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6437 | 19:04 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2695 | 19:04 | по расписанию | |
Las Vegas (LAS) | Frontier | F93737 expand_more(1) | 19:08 | по расписанию | |
Las Vegas (LAS) | Volaris | Y42655 | 19:08 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK888 | 19:14 | по расписанию | |
Colorado Springs (COS) | Allegiant Air | G41604 | 19:26 | по расписанию | |
Provo (PVU) | Breeze Airways | MX604 | 19:27 | по расписанию | |
San Francisco (SFO) | Alaska SkyWest | AS3492 expand_more(3) | 19:38 | по расписанию | |
San Francisco (SFO) | American Airlines | AA9325 | 19:38 | по расписанию | |
San Francisco (SFO) | Hawaiian Airlines | HA7039 | 19:38 | по расписанию | |
San Francisco (SFO) | Qatar Airways | QR8818 | 19:38 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2737 | 19:40 | по расписанию | |
Everett (PAE) | Alaska Horizon | AS2220 expand_more(1) | 19:45 | по расписанию | |
Everett (PAE) | Hawaiian Airlines | HA6315 | 19:45 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3431 | 19:55 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN4494 | 19:55 | по расписанию | |
Dallas (DFW) | American Airlines | AA806 expand_more(5) | 20:04 | по расписанию | |
Dallas (DFW) | British Airways | BA4331 | 20:04 | по расписанию | |
Dallas (DFW) | Gulf Air | GF6488 | 20:04 | по расписанию | |
Dallas (DFW) | Iberia | IB4444 | 20:04 | по расписанию | |
Dallas (DFW) | Qantas | QF4765 | 20:04 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR9205 | 20:04 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:08 | по расписанию | |
Minneapolis (MSP) | Air France | AF2713 | 20:08 | по расписанию | |
Minneapolis (MSP) | KLM | KL6680 | 20:08 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:08 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN4040 | 20:10 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN4448 | 20:10 | по расписанию | |
Phoenix (PHX) | Frontier | F91719 expand_more(1) | 20:13 | по расписанию | |
Phoenix (PHX) | Volaris | Y42220 | 20:13 | по расписанию | |
Charlotte (CLT) | American Airlines | AA358 | 20:17 | по расписанию | |
Portland (PDX) | Alaska Airlines | AS1179 expand_more(1) | 20:22 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6276 | 20:22 | по расписанию | |
Denver (DEN) | United Airlines | UA464 expand_more(2) | 20:29 | по расписанию | |
Denver (DEN) | Air Canada | AC5385 | 20:29 | по расписанию | |
Denver (DEN) | Lufthansa | LH9254 | 20:29 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS717 expand_more(2) | 20:30 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6617 | 20:30 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR2969 | 20:30 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1289 | 20:30 | по расписанию | |
San Francisco (SFO) | United Airlines | UA589 expand_more(3) | 20:35 | по расписанию | |
San Francisco (SFO) | Air Canada | AC3061 | 20:35 | по расписанию | |
San Francisco (SFO) | Lufthansa | LH7594 | 20:35 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8490 | 20:35 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN4495 | 21:00 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3434 | 21:05 | по расписанию | |
Chicago (ORD) | American Airlines | AA1179 expand_more(6) | 21:26 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7262 | 21:26 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4236 | 21:26 | по расписанию | |
Chicago (ORD) | British Airways | BA5333 | 21:26 | по расписанию | |
Chicago (ORD) | Gulf Air | GF4167 | 21:26 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR2529 | 21:26 | по расписанию | |
Chicago (ORD) | Royal Jordanian | RJ7750 | 21:26 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN1463 | 21:35 | по расписанию | |
Houston (IAH) | United Airlines | UA781 expand_more(2) | 21:40 | по расписанию | |
Houston (IAH) | Emirates | EK6161 | 21:40 | по расписанию | |
Houston (IAH) | Lufthansa | LH8703 | 21:40 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1102 expand_more(3) | 21:40 | по расписанию | |
Seattle (SEA) | American Airlines | AA9421 | 21:40 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6618 | 21:40 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR2970 | 21:40 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN3771 | 21:45 | по расписанию | |
Newark (EWR) | United Airlines | UA675 expand_more(1) | 21:46 | по расписанию | |
Newark (EWR) | Air Canada | AC3739 | 21:46 | по расписанию | |
San Francisco (SFO) | Alaska SkyWest | AS3295 expand_more(4) | 21:50 | по расписанию | |
San Francisco (SFO) | American Airlines | AA7448 | 21:50 | по расписанию | |
San Francisco (SFO) | British Airways | BA2957 | 21:50 | по расписанию | |
San Francisco (SFO) | Hawaiian Airlines | HA6711 | 21:50 | по расписанию | |
San Francisco (SFO) | Qatar Airways | QR3353 | 21:50 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:58 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS4301 | 21:58 | по расписанию | |
Phoenix (PHX) | British Airways | BA6930 | 21:58 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK1994 | 22:03 | по расписанию | |
Denver (DEN) | United Airlines | UA2603 expand_more(2) | 22:06 | по расписанию | |
Denver (DEN) | Air Canada | AC3055 | 22:06 | по расписанию | |
Denver (DEN) | Copa Airlines | CM1151 | 22:06 | по расписанию | |
Dallas (DFW) | American Airlines | AA2370 expand_more(3) | 22:17 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4432 | 22:17 | по расписанию | |
Dallas (DFW) | Iberia | IB4309 | 22:17 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7894 | 22:17 | по расписанию | |
Seattle (SEA) | Delta Air Lines | DL1880 expand_more(3) | 22:17 | по расписанию | |
Seattle (SEA) | Air France | AF3474 | 22:17 | по расписанию | |
Seattle (SEA) | KLM | KL5443 | 22:17 | по расписанию | |
Seattle (SEA) | Virgin Atlantic | VS4730 | 22:17 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3435 | 22:20 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN4524 | 22:20 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(2) | 22:23 | по расписанию | |
Salt Lake City (SLC) | Aeromexico | AM4437 | 22:23 | по расписанию | |
Salt Lake City (SLC) | WestJet | WS8228 | 22:23 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN258 | 22:25 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL556 expand_more(5) | 22:28 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4562 | 22:28 | по расписанию | |
Atlanta (ATL) | Air France | AF5961 | 22:28 | по расписанию | |
Atlanta (ATL) | KLM | KL6320 | 22:28 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6587 | 22:28 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2696 | 22:28 | по расписанию | |
Portland (PDX) | Alaska Airlines | AS1158 expand_more(1) | 22:30 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6422 | 22:30 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1288 expand_more(4) | 22:30 | по расписанию | |
Seattle (SEA) | American Airlines | AA7616 | 22:30 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6936 | 22:30 | по расписанию | |
Seattle (SEA) | Icelandair | FI7685 | 22:30 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR8798 | 22:30 | по расписанию | |
Chicago (ORD) | United Airlines | UA516 expand_more(2) | 22:30 | по расписанию | |
Chicago (ORD) | Air Canada | AC5119 | 22:30 | по расписанию | |
Chicago (ORD) | Emirates | EK6306 | 22:30 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Bedford (BED) | Baker Aviation | KOW703 | 06:30 | по расписанию | |
Phoenix (PHX) | American Airlines | AA628 expand_more(2) | 06:45 | по расписанию | |
Phoenix (PHX) | AlphaSky | AS4462 | 06:45 | по расписанию | |
Phoenix (PHX) | Porter Airlines Canada | PD6042 | 06:45 | по расписанию | |
Dallas (DFW) | American Airlines | AA1382 | 06:45 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1323 expand_more(3) | 06:45 | по расписанию | |
Seattle (SEA) | American Airlines | AA7601 | 06:45 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6660 | 06:45 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR8808 | 06:45 | по расписанию | |
San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(4) | 06:45 | по расписанию | |
San Francisco (SFO) | American Airlines | AA9286 | 06:45 | по расписанию | |
San Francisco (SFO) | Hawaiian Airlines | HA7116 | 06:45 | по расписанию | |
San Francisco (SFO) | Japan Airlines | JL5459 | 06:45 | по расписанию | |
San Francisco (SFO) | Qatar Airways | QR8833 | 06:45 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | по расписанию | |
Atlanta (ATL) | Air France | AF5689 | 06:45 | по расписанию | |
Atlanta (ATL) | KLM | KL7021 | 06:45 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA7013 | 06:45 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK714 | 06:45 | по расписанию | |
Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 06:45 | по расписанию | |
