Прибытие и вылет рейсов на Аэропорт John Wayne Orange County
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Pocatello (PIH) | AvCenter | TTE299 | 07:02 | по расписанию | |
| Los Angeles (LAX) | NetJets | EJA615 | 07:24 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1083 | 07:45 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN693 | 08:15 | 08:00 | приземлился |
| Provo (PVU) | Breeze Airways | MX602 | 08:29 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(3) | 08:31 | 07:58 | приземлился |
| Dallas (DFW) | Alaska Airlines | AS4153 | 08:31 | 07:58 | приземлился |
| Dallas (DFW) | Gulf Air | GF6793 | 08:31 | 07:58 | приземлился |
| Dallas (DFW) | Iberia | IB4497 | 08:31 | 07:58 | приземлился |
| San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(2) | 08:36 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA9372 | 08:36 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA7037 | 08:36 | по расписанию | |
| Prescott (PRC) | Embry-Riddle Aeronautical University | ERU94 | 08:44 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN2820 | 08:50 | по расписанию | |
| San Francisco (SFO) | Silver Air | SIS31 | 08:54 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2214 expand_more(1) | 09:00 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 09:00 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 09:05 | по расписанию | |
| Las Vegas (LAS) | JSX | XE300 | 09:06 | по расписанию | |
| San Francisco (SFO) | Executive Jet Management | EJM871 | 09:12 | по расписанию | |
| San Francisco (SFO) | United Express | UA5937 expand_more(2) | 09:14 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4246 | 09:14 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8574 | 09:14 | по расписанию | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 09:18 | по расписанию | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:19 | по расписанию | |
| Denver (DEN) | Air Canada | AC5491 | 09:19 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS1404 expand_more(1) | 09:29 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6570 | 09:29 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3911 | 09:40 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3054 expand_more(2) | 09:43 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4125 | 09:43 | по расписанию | |
| Dallas (DFW) | Iberia | IB4172 | 09:43 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3331 | 09:50 | по расписанию | |
| San Francisco (SFO) | NetJets | EJA726 | 09:54 | по расписанию | |
| Newark (EWR) | United Airlines | UA1528 expand_more(1) | 10:04 | С задержкой | |
| Newark (EWR) | Air Canada | AC3741 | 10:04 | С задержкой | |
| Las Vegas (LAS) | NetJets | EJA127 | 10:06 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS699 expand_more(1) | 10:06 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6908 | 10:06 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL2101 | 10:17 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN208 | 10:25 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN1932 | 10:25 | по расписанию | |
| Los Angeles (LAX) | Flexjet | LXJ456 | 10:26 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL304 | 10:35 | по расписанию | |
| Las Vegas (LAS) | Spirit Airlines | NK1215 | 10:44 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2840 | 10:45 | по расписанию | |
| Los Angeles (LAX) | NetJets | EJA605 | 10:47 | по расписанию | |
| Los Angeles (VNY) | NetJets | EJA572 | 10:54 | по расписанию | |
| San Francisco (SFO) | Alaska SkyWest | AS3440 expand_more(2) | 10:56 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA7418 | 10:56 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA7036 | 10:56 | по расписанию | |
| Sacramento (SMF) | NetJets | EJA594 | 11:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1057 | 11:10 | по расписанию | |
| San Francisco (SFO) | United Express | UA5617 expand_more(2) | 11:10 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC3185 | 11:10 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8490 | 11:10 | по расписанию | |
| Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 11:12 | по расписанию | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 11:12 | по расписанию | |
| Houston (IAH) | United Airlines | UA1383 | 11:13 | по расписанию | |
| West Palm Beach (PBI) | Executive Jet Management | EJM21 | 11:15 | С задержкой | |
| Las Vegas (LAS) | NetJets | EJA439 | 11:24 | по расписанию | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 11:25 | по расписанию | |
| Richmond (YVR) | United Airlines | UA8636 | 11:25 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1296 | 11:33 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:35 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 11:35 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS759 expand_more(1) | 11:47 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6910 | 11:47 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2264 expand_more(1) | 11:48 | по расписанию | |
| Dallas (DFW) | Qantas | QF3054 | 11:48 | по расписанию | |
| Chicago (ORD) | United Airlines | UA517 expand_more(1) | 11:48 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5451 | 11:48 | по расписанию | |
| Las Vegas (LAS) | JSX | XE302 | 11:52 | по расписанию | |
| Atlanta (FTY) | Vista America | VJA314 | 11:56 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN4398 | 12:10 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(2) | 12:17 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4518 | 12:17 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8491 | 12:17 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 12:21 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS7370 | 12:21 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN1091 | 12:25 | по расписанию | |
| New York (JFK) | American Airlines | AA3085 expand_more(1) | 12:31 | по расписанию | |
| New York (JFK) | Qatar Airways | QR9293 | 12:31 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4271 | 12:35 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA543 | 12:38 | по расписанию | |
| Denver (DEN) | Frontier | F94371 expand_more(1) | 12:42 | по расписанию | |
| Denver (DEN) | Volaris | Y42727 | 12:42 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN1466 | 12:50 | по расписанию | |
| Las Vegas (LAS) | JSX | XE308 | 12:56 | по расписанию | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:06 | по расписанию | |
| Denver (DEN) | Air Canada | AC5277 | 13:06 | по расписанию | |
| San Francisco (SFO) | Alaska SkyWest | AS3216 expand_more(2) | 13:07 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA9310 | 13:07 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA7035 | 13:07 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS588 expand_more(1) | 13:12 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6561 | 13:12 | по расписанию | |
| Calgary (YYC) | WestJet | WS1580 expand_more(1) | 13:25 | по расписанию | |
| Calgary (YYC) | Delta Air Lines | DL7069 | 13:25 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2885 | 13:30 | по расписанию | |
| Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 13:36 | по расписанию | |
| Boise (BOI) | Hawaiian Airlines | HA4828 | 13:36 | по расписанию | |
| Las Vegas (LAS) | JSX | XE202 | 13:42 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2530 | 13:55 | по расписанию | |
| Houston (IAH) | United Airlines | UA1506 | 14:04 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(2) | 14:04 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6912 | 14:04 | по расписанию | |
| Seattle (SEA) | Korean Air | KE6272 | 14:04 | по расписанию | |
| Seattle (BFI) | NetJets | EJA267 | 14:06 | по расписанию | |
| Dallas (DFW) | American Airlines | AA843 expand_more(1) | 14:09 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7845 | 14:09 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2304 expand_more(2) | 14:11 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4237 | 14:11 | по расписанию | |
| Chicago (ORD) | British Airways | BA6848 | 14:11 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL1293 expand_more(1) | 14:15 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3091 | 14:15 | по расписанию | |
| Phoenix (PHX) | Frontier | F94957 expand_more(1) | 14:23 | по расписанию | |
| Phoenix (PHX) | Volaris | Y42801 | 14:23 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3915 | 14:40 | по расписанию | |
| Provo (PVU) | Breeze Airways | MX1847 | 14:44 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2158 | 14:50 | по расписанию | |
| Denver (DEN) | United Airlines | UA725 expand_more(1) | 14:58 | по расписанию | |
| Denver (DEN) | Air Canada | AC3062 | 14:58 | по расписанию | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 15:00 | по расписанию | |
| Phoenix (SCF) | JSX | XE754 | 15:06 | по расписанию | |
| San Francisco (SFO) | United Express | UA5440 expand_more(4) | 15:15 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC5458 | 15:15 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 15:15 | по расписанию | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 15:15 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 15:15 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN4397 | 15:20 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2094 expand_more(2) | 15:23 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6318 | 15:23 | по расписанию | |
| Phoenix (PHX) | Porter Airlines Canada | PD6100 | 15:23 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3569 | 15:25 | по расписанию | |
| Honolulu (HNL) | Silver Air | SIS631 | 15:30 | по расписанию | |
| Las Vegas (LAS) | JSX | XE304 | 15:42 | по расписанию | |
| San Francisco (SFO) | Alaska SkyWest | AS3441 expand_more(3) | 15:45 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA9327 | 15:45 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA6468 | 15:45 | по расписанию | |
| San Francisco (SFO) | Jet Linx Aviation | JL5458 | 15:45 | по расписанию | |
| Santa Rosa (STS) | Alaska SkyWest | AS3323 expand_more(1) | 15:46 | по расписанию | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6514 | 15:46 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2659 expand_more(4) | 16:02 | по расписанию | |
| Dallas (DFW) | British Airways | BA1823 | 16:02 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6811 | 16:02 | по расписанию | |
| Dallas (DFW) | Qantas | QF4765 | 16:02 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7943 | 16:02 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(2) | 16:08 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:08 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6505 | 16:08 | по расписанию | |
| Stockton (SCK) | NetJets | EJA633 | 16:12 | по расписанию | |
| Las Vegas (LAS) | Delta Connection | DL3533 | 16:18 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2650 | 16:25 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS773 expand_more(4) | 16:37 | по расписанию | |
| Seattle (SEA) | American Airlines | AA9421 | 16:37 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6928 | 16:37 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:37 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2087 | 16:37 | по расписанию | |
| Philadelphia (PHL) | NetJets | EJA814 | 16:54 | по расписанию | |
| Santa Rosa (STS) | Alaska Airlines | AS3456 expand_more(1) | 16:56 | по расписанию | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7141 | 16:56 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS264 expand_more(2) | 17:08 | по расписанию | |
| Portland (PDX) | American Airlines | AA7567 | 17:08 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6539 | 17:08 | по расписанию | |
| Newark (EWR) | United Airlines | UA1346 expand_more(1) | 17:23 | по расписанию | |
| Newark (EWR) | Air Canada | AC3744 | 17:23 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3520 | 17:25 | по расписанию | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 17:35 | по расписанию | |
| Santa Maria (SMX) | West Coast Charters | WCC73 | 17:47 | по расписанию | |
| San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(3) | 17:48 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA7608 | 17:48 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA7038 | 17:48 | по расписанию | |
| San Francisco (SFO) | Qatar Airways | QR4293 | 17:48 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3917 | 17:55 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3223 expand_more(5) | 17:59 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 17:59 | по расписанию | |
| Dallas (DFW) | British Airways | BA4331 | 17:59 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6488 | 17:59 | по расписанию | |
| Dallas (DFW) | Qantas | QF4341 | 17:59 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9019 | 17:59 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1525 expand_more(2) | 18:17 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5455 | 18:17 | по расписанию | |
| Chicago (ORD) | Brussels Airlines | SN8877 | 18:17 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2088 expand_more(1) | 18:18 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4300 | 18:18 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2399 | 18:20 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL1880 expand_more(3) | 18:20 | по расписанию | |
| Seattle (SEA) | KLM | KL6544 | 18:20 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3105 | 18:20 | по расписанию | |
| Seattle (SEA) | WestJet | WS8641 | 18:20 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS173 expand_more(2) | 18:22 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6909 | 18:22 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR4272 | 18:22 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3125 | 18:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL826 expand_more(5) | 18:35 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4391 | 18:35 | по расписанию | |
| Atlanta (ATL) | Air France | AF2671 | 18:35 | по расписанию | |
| Atlanta (ATL) | KLM | KL6555 | 18:35 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6437 | 18:35 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2695 | 18:35 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN247 | 18:45 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2369 expand_more(5) | 18:47 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4332 | 18:47 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9699 | 18:47 | по расписанию | |
| San Francisco (SFO) | Emirates | EK6387 | 18:47 | по расписанию | |
| San Francisco (SFO) | Lufthansa | LH9264 | 18:47 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8493 | 18:47 | по расписанию | |
| San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(4) | 18:59 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA9298 | 18:59 | по расписанию | |
| San Francisco (SFO) | British Airways | BA7599 | 18:59 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA7040 | 18:59 | по расписанию | |
| San Francisco (SFO) | Qatar Airways | QR8820 | 18:59 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3387 | 19:05 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN3742 | 19:10 | по расписанию | |
| Las Vegas (LAS) | Spirit Airlines | NK219 | 19:24 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2986 | 19:30 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4304 | 20:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1112 expand_more(4) | 20:10 | по расписанию | |
| Dallas (DFW) | British Airways | BA4771 | 20:10 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF4298 | 20:10 | по расписанию | |
| Dallas (DFW) | Iberia | IB4708 | 20:10 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2207 | 20:10 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS711 expand_more(1) | 20:11 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6564 | 20:11 | по расписанию | |
| Newark (EWR) | United Airlines | UA675 expand_more(1) | 20:14 | по расписанию | |
| Newark (EWR) | Air Canada | AC3739 | 20:14 | по расписанию | |
| Everett (PAE) | Alaska Horizon | AS2270 expand_more(1) | 20:18 | по расписанию | |
| Everett (PAE) | Hawaiian Airlines | HA6315 | 20:18 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:18 | по расписанию | |
| Minneapolis (MSP) | Air France | AF2713 | 20:18 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6901 | 20:18 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:18 | по расписанию | |
| Seattle (BFI) | Chartright Air | HRT168 | 20:39 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA589 expand_more(3) | 20:42 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4186 | 20:42 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 20:42 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8237 | 20:42 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1140 | 20:48 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1307 expand_more(4) | 21:14 | по расписанию | |
| Seattle (SEA) | American Airlines | AA9279 | 21:14 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6911 | 21:14 | по расписанию | |
| Seattle (SEA) | Icelandair | FI7685 | 21:14 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3387 | 21:14 | по расписанию | |
| Denver (DEN) | United Airlines | UA742 expand_more(3) | 21:23 | по расписанию | |
| Denver (DEN) | Air Canada | AC5385 | 21:23 | по расписанию | |
| Denver (DEN) | Copa Airlines | CM1151 | 21:23 | по расписанию | |
| Denver (DEN) | Lufthansa | LH9254 | 21:23 | по расписанию | |
| Houston (IAH) | United Airlines | UA2224 expand_more(2) | 21:49 | по расписанию | |
| Houston (IAH) | Emirates | EK6161 | 21:49 | по расписанию | |
| Houston (IAH) | Lufthansa | LH8703 | 21:49 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(3) | 22:04 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4437 | 22:04 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 22:04 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS6666 | 22:04 | по расписанию | |
| Las Vegas (LAS) | Spirit Airlines | NK2304 | 22:23 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS1425 expand_more(1) | 22:26 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA7071 | 22:26 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1179 expand_more(6) | 22:59 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7262 | 22:59 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4236 | 22:59 | по расписанию | |
| Chicago (ORD) | British Airways | BA5333 | 22:59 | по расписанию | |
| Chicago (ORD) | Gulf Air | GF4167 | 22:59 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR2807 | 22:59 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7750 | 22:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA628 expand_more(2) | 06:45 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | по расписанию | |
| Phoenix (PHX) | Porter Airlines Canada | PD6042 | 06:45 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | по расписанию | |
| Dallas (DFW) | Iberia | IB4149 | 06:45 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(3) | 06:45 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA7115 | 06:45 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 06:45 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR8878 | 06:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | по расписанию | |
| Atlanta (ATL) | Air France | AF5689 | 06:45 | по расписанию | |
| Atlanta (ATL) | KLM | KL6590 | 06:45 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6108 | 06:45 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 06:45 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5171 | 06:45 | по расписанию | |
| Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2164 | 06:45 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3038 | 06:45 | по расписанию | |
| San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(4) | 06:45 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA9286 | 06:45 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA7116 | 06:45 | по расписанию | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 06:45 | по расписанию | |
| San Francisco (SFO) | Qatar Airways | QR8812 | 06:45 | по расписанию | |
| Las Vegas (LAS) | Spirit Airlines | NK210 | 06:45 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN4405 | 06:45 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(2) | 07:00 | по расписанию | |
| Portland (PDX) | American Airlines | AA7586 | 07:00 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA7006 | 07:00 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(3) | 07:00 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6513 | 07:00 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE7635 | 07:00 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS7821 | 07:00 | по расписанию | |
| New York (EWR) | United Airlines | UA1900 expand_more(1) | 07:00 | по расписанию | |
| New York (EWR) | Air Canada | AC4076 | 07:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA1217 expand_more(1) | 07:00 | по расписанию | |
| Denver (DEN) | Air Canada | AC5328 | 07:00 | по расписанию | |
| Salt Lake City (SLC) | NetJets | EJA393 | 07:00 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA336 expand_more(3) | 07:10 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4134 | 07:10 | по расписанию | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 07:10 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8499 | 07:10 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN3334 | 07:10 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL1690 expand_more(4) | 07:15 | по расписанию | |
| Seattle (SEA) | Air France | AF3077 | 07:15 | по расписанию | |
| Seattle (SEA) | KLM | KL5758 | 07:15 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3092 | 07:15 | по расписанию | |
| Seattle (SEA) | WestJet | WS8822 | 07:15 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN1491 | 07:30 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4399 | 07:30 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(6) | 07:35 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7215 | 07:35 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 07:35 | по расписанию | |
| Chicago (ORD) | British Airways | BA5678 | 07:35 | по расписанию | |
| Chicago (ORD) | Gulf Air | GF4276 | 07:35 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR2222 | 07:35 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7248 | 07:35 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2209 | 07:45 | по расписанию | |
| Las Vegas (LAS) | NetJets | EJA747 | 07:54 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08:00 | по расписанию | |
| Minneapolis (MSP) | Air France | AF5886 | 08:00 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6553 | 08:00 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:00 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN1468 | 08:00 | по расписанию | |
| Denver (APA) | NetJets | EJA607 | 08:00 | по расписанию | |
| Hailey (SUN) | AvCenter | TTE299 | 08:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(2) | 08:05 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA7024 | 08:05 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3430 | 08:05 | по расписанию | |
| Houston (IAH) | United Airlines | UA1457 | 08:15 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3218 expand_more(3) | 08:30 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4227 | 08:30 | по расписанию | |
| Dallas (DFW) | British Airways | BA5089 | 08:30 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF4358 | 08:30 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3152 | 08:30 | по расписанию | |
