John Wayne Orange County 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| San Antonio (SAT) | Flexjet | LXJ598 | 07:29 | 予定 | |
| Carlsbad (CLD) | NetJets | EJA516 | 07:30 | 予定 | |
| Santa Barbara (SBA) | Flexjet | LXJ323 | 07:42 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN1593 | 08:05 | 予定 | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(2) | 08:09 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:09 | 予定 | |
| Dallas (DFW) | British Airways | BA4915 | 08:09 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2645 | 08:30 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN3016 | 08:35 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS3440 expand_more(2) | 08:45 | 予定 | |
| San Francisco (SFO) | American Airlines | AA7421 | 08:45 | 予定 | |
| San Francisco (SFO) | Qatar Airways | QR8813 | 08:45 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN346 | 08:45 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:51 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 08:52 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 08:52 | 予定 | |
| San Francisco (SFO) | United Express | UA5405 expand_more(2) | 09:01 | 予定 | |
| San Francisco (SFO) | Air Canada | AC3697 | 09:01 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8574 | 09:01 | 予定 | |
| Las Vegas (LAS) | JSX | XE300 | 09:05 | 予定 | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:07 | 予定 | |
| Denver (DEN) | Air Canada | AC5491 | 09:07 | 予定 | |
| Tucson (TUS) | NetJets | EJA130 | 09:12 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3368 | 09:20 | 予定 | |
| Dallas (DFW) | American Airlines | AA2114 expand_more(2) | 09:42 | 予定 | |
| Dallas (DFW) | British Airways | BA4357 | 09:42 | 予定 | |
| Dallas (DFW) | GOL | G33724 | 09:42 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS1404 | 09:46 | 予定 | |
| Everett (PAE) | Alaska Horizon | AS2270 | 09:52 | 予定 | |
| Newark (EWR) | United Airlines | UA2423 expand_more(1) | 09:57 | 予定 | |
| Newark (EWR) | Air Canada | AC3741 | 09:57 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS699 expand_more(1) | 10:13 | 遅延 | |
| Seattle (SEA) | Qatar Airways | QR8833 | 10:13 | 遅延 | |
| San Jose (SJC) | Southwest Airlines | WN2884 | 10:15 | 09:52 | 上陸した |
| Las Vegas (LAS) | Delta Connection | DL4078 expand_more(1) | 10:17 | 09:50 | 上陸した |
| Las Vegas (LAS) | Korean Air | KE7442 | 10:17 | 09:50 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN4771 | 10:25 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN1194 | 10:25 | 10:00 | 上陸した |
| Chicago (ORD) | American Airlines | AA1920 expand_more(1) | 10:30 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4102 | 10:30 | 予定 | |
| Denver (APA) | Flexjet | LXJ340 | 10:33 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1857 | 10:33 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3529 | 10:35 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3745 | 10:45 | 予定 | |
| Dallas (DFW) | American Airlines | AA1939 expand_more(1) | 10:50 | 予定 | |
| Dallas (DFW) | British Airways | BA4916 | 10:50 | 予定 | |
| New York (JFK) | American Airlines | AA2459 | 10:51 | 予定 | |
| Palm Springs (UDD) | NetJets | EJA886 | 11:00 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS3450 expand_more(1) | 11:02 | 予定 | |
| San Francisco (SFO) | American Airlines | AA9372 | 11:02 | 予定 | |
| Houston (IAH) | United Airlines | UA1383 | 11:02 | 予定 | |
| New York (JFK) | Delta Air Lines | DL403 | 11:10 | 予定 | |
| Santa Rosa (STS) | Alaska Airlines | AS3287 | 11:16 | 予定 | |
| San Francisco (SFO) | NetJets | EJA982 | 11:18 | 予定 | |
| Seattle (SEA) | Delta Connection | DL3966 | 11:19 | 予定 | |
| Provo (PVU) | Breeze Airways | MX1847 | 11:23 | 予定 | |
| Carlsbad (CLD) | Flexjet | LXJ593 | 11:23 | 予定 | |
| Missoula (MSO) | NetJets | EJA425 | 11:24 | 遅延 | |
| Seattle (SEA) | Alaska Airlines | AS759 expand_more(1) | 11:27 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2956 | 11:27 | 予定 | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(1) | 11:33 | 予定 | |
| Chicago (ORD) | Air Canada | AC5451 | 11:33 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2454 | 11:33 | 予定 | |
| Napa (APC) | Regency Air | RGY872 | 11:54 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2760 | 11:55 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1835 expand_more(1) | 12:05 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8368 | 12:05 | 予定 | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(3) | 12:06 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4518 | 12:06 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 12:06 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8495 | 12:06 | 予定 | |
| Boise (BOI) | Alaska Airlines | AS1703 | 12:12 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN451 | 12:20 | 予定 | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:23 | 予定 | |
| Richmond (YVR) | United Airlines | UA8636 | 12:23 | 予定 | |
| Phoenix (PHX) | American Airlines | AA3171 | 12:30 | 予定 | |
| Grand Canyon (FLG) | Airshare | XSR346 | 12:30 | 予定 | |
| Monterey (MRY) | JSX | XE809 | 12:40 | 予定 | |
| Dallas (DFW) | American Airlines | AA1933 expand_more(1) | 12:42 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2427 | 12:42 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 12:46 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 12:46 | 予定 | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 12:50 | 予定 | |
| Denver (DEN) | Air Canada | AC5277 | 12:50 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN3017 | 12:50 | 予定 | |
| Phoenix (SCF) | JSX | XE752 | 12:50 | 予定 | |
| Erie (ERI) | NetJets | EJA504 | 13:06 | 予定 | |
| Las Vegas (LAS) | NetJets | EJA843 | 13:06 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL952 expand_more(1) | 13:20 | 12:59 | 上陸した |
| Seattle (SEA) | WestJet | WS8596 | 13:20 | 12:59 | 上陸した |
| Las Vegas (LAS) | JSX | XE302 | 13:25 | 予定 | |
| Dallas (DFW) | American Airlines | AA2465 expand_more(1) | 13:30 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2674 | 13:30 | 予定 | |
| Reno (RNO) | JSX | XE721 | 13:30 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS588 | 13:35 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS3055 expand_more(1) | 13:35 | 予定 | |
| San Francisco (SFO) | American Airlines | AA7428 | 13:35 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1414 | 13:35 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1344 | 13:40 | 予定 | |
| Vail Eagle (EGE) | NetJets | EJA940 | 13:48 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2441 expand_more(2) | 13:53 | 予定 | |
| San Francisco (SFO) | Air Canada | AC5458 | 13:53 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 13:53 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1691 | 14:00 | 遅延 | |
| Houston (IAH) | United Airlines | UA2482 | 14:02 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(1) | 14:19 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2957 | 14:19 | 予定 | |
| Las Vegas (LAS) | JSX | XE202 | 14:25 | 予定 | |
| Chicago (ORD) | American Airlines | AA1916 expand_more(1) | 14:31 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4601 | 14:31 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN3751 | 14:40 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2154 | 15:00 | 予定 | |
| Denver (DEN) | United Airlines | UA1707 expand_more(1) | 15:12 | 予定 | |
| Denver (DEN) | Air Canada | AC3077 | 15:12 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS3216 expand_more(2) | 15:21 | 予定 | |
| San Francisco (SFO) | American Airlines | AA9310 | 15:21 | 予定 | |
| San Francisco (SFO) | Jet Linx Aviation | JL5458 | 15:21 | 予定 | |
| San Francisco (SFO) | United Express | UA5440 expand_more(3) | 15:30 | 予定 | |
| San Francisco (SFO) | Air Canada | AC3113 | 15:30 | 予定 | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 15:30 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8490 | 15:30 | 予定 | |
| Provo (PVU) | Allegiant Air | G41600 | 15:36 | 予定 | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 15:40 | 予定 | |
| Dallas (DFW) | American Airlines | AA2659 expand_more(3) | 15:41 | 予定 | |
| Dallas (DFW) | British Airways | BA1823 | 15:41 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6406 | 15:41 | 予定 | |
| Dallas (DFW) | Qantas | QF4764 | 15:41 | 予定 | |
| Napa (APC) | NetJets | EJA913 | 15:54 | 予定 | |
| Napa (APC) | NetJets | EJA286 | 15:54 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2463 expand_more(1) | 16:05 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4300 | 16:05 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(4) | 16:14 | 予定 | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:14 | 予定 | |
| Salt Lake City (SLC) | KLM | KL6825 | 16:14 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 16:14 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS7990 | 16:14 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN1765 | 16:20 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS3471 expand_more(1) | 16:22 | 予定 | |
| San Francisco (SFO) | American Airlines | AA9344 | 16:22 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN1701 | 16:30 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS773 expand_more(2) | 16:45 | 予定 | |
| Seattle (SEA) | Icelandair | FI7687 | 16:45 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:45 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4681 | 16:45 | 予定 | |
| Ogden (OGD) | Flexjet | LXJ593 | 16:51 | 予定 | |
| Los Angeles (LAX) | Baker Aviation | KOW125 | 16:58 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS264 expand_more(1) | 17:11 | 予定 | |
| Portland (PDX) | American Airlines | AA7567 | 17:11 | 予定 | |
| Seattle (SEA) | Delta Connection | DL3999 expand_more(2) | 17:22 | 予定 | |
| Seattle (SEA) | KLM | KL6284 | 17:22 | 予定 | |
| Seattle (SEA) | Korean Air | KE3105 | 17:22 | 予定 | |
| Newark (EWR) | United Airlines | UA1847 expand_more(1) | 17:24 | 予定 | |
| Newark (EWR) | Air Canada | AC3744 | 17:24 | 予定 | |
| Los Angeles (VNY) | NetJets | EJA554 | 17:24 | 予定 | |
| Denver (DEN) | United Airlines | UA1497 expand_more(2) | 17:29 | 予定 | |
| Denver (DEN) | Air Canada | AC3635 | 17:29 | 予定 | |
| Denver (DEN) | Lufthansa | LH7714 | 17:29 | 予定 | |
| Dallas (DFW) | American Airlines | AA3223 expand_more(4) | 17:29 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4125 | 17:29 | 予定 | |
| Dallas (DFW) | British Airways | BA4331 | 17:29 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6488 | 17:29 | 予定 | |
| Dallas (DFW) | Qantas | QF4765 | 17:29 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1586 | 17:30 | 予定 | |
| Las Vegas (LAS) | Breeze Airways | MX619 | 17:45 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2270 | 17:50 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN3020 | 17:55 | 予定 | |
| Texarkana (TXK) | NetJets | EJA225 | 18:00 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS3492 expand_more(2) | 18:01 | 予定 | |
| San Francisco (SFO) | American Airlines | AA9325 | 18:01 | 予定 | |
| San Francisco (SFO) | British Airways | BA2957 | 18:01 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN2216 | 18:05 | 予定 | |
| Charlotte (CLT) | American Airlines | AA358 | 18:10 | 予定 | |
| Spokane (GEG) | Alaska Horizon | AS2411 | 18:19 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL3856 expand_more(4) | 18:22 | 予定 | |
| Salt Lake City (SLC) | KLM | KL7300 | 18:22 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE7543 | 18:22 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 18:22 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS7658 | 18:22 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1475 expand_more(1) | 18:23 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3430 | 18:23 | 予定 | |
| Missoula (MSO) | West Coast Charters | WCC33 | 18:31 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1692 | 18:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2012 expand_more(5) | 18:37 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3104 | 18:37 | 予定 | |
| Atlanta (ATL) | Air France | AF8849 | 18:37 | 予定 | |
| Atlanta (ATL) | KLM | KL6722 | 18:37 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7075 | 18:37 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2696 | 18:37 | 予定 | |
| Provo (PVU) | West Coast Charters | WCC24 | 18:42 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2471 expand_more(2) | 18:45 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4536 | 18:45 | 予定 | |
| Phoenix (PHX) | British Airways | BA6929 | 18:45 | 予定 | |
| San Francisco (SFO) | United Express | UA5650 expand_more(5) | 18:47 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4332 | 18:47 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9699 | 18:47 | 予定 | |
| San Francisco (SFO) | Emirates | EK6387 | 18:47 | 予定 | |
| San Francisco (SFO) | Lufthansa | LH9264 | 18:47 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8493 | 18:47 | 予定 | |
| San Jose (SJC) | Flexjet | LXJ375 | 18:50 | 予定 | |
| Chicago (ORD) | United Airlines | UA1317 expand_more(2) | 18:51 | 予定 | |
| Chicago (ORD) | Air Canada | AC5455 | 18:51 | 予定 | |
| Chicago (ORD) | Brussels Airlines | SN8877 | 18:51 | 予定 | |
| Long Beach (LGB) | NetJets | EJA273 | 19:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4380 | 19:15 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3961 | 19:15 | 予定 | |
| Las Vegas (LAS) | Delta Connection | DL4179 | 19:17 | 予定 | |
| Santa Rosa (STS) | Alaska Airlines | AS3057 | 19:19 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN2888 | 19:20 | 予定 | |
| Las Vegas (LAS) | JSX | XE306 | 19:25 | 予定 | |
| Dallas (DFW) | American Airlines | AA806 expand_more(4) | 19:35 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6641 | 19:35 | 予定 | |
| Dallas (DFW) | British Airways | BA4771 | 19:35 | 予定 | |
| Dallas (DFW) | Iberia | IB4444 | 19:35 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9317 | 19:35 | 予定 | |
| Bozeman (BZN) | STAjets | KFB396 | 19:38 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN3753 | 19:50 | 予定 | |
| Los Angeles (VNY) | NetJets | EJA694 | 19:54 | 予定 | |
| Los Angeles (LAX) | NetJets | EJA847 | 19:54 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:07 | 予定 | |
| Minneapolis (MSP) | Air France | AF2713 | 20:07 | 予定 | |
| Minneapolis (MSP) | KLM | KL6700 | 20:07 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:07 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS687 expand_more(2) | 20:09 | 予定 | |
| Seattle (SEA) | American Airlines | AA9421 | 20:09 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3429 | 20:09 | 予定 | |
| Newark (EWR) | United Airlines | UA1690 expand_more(1) | 20:11 | 予定 | |
| Newark (EWR) | Air Canada | AC3739 | 20:11 | 予定 | |
| Washington (IAD) | United Airlines | UA1113 | 20:19 | 予定 | |
| Los Angeles (VNY) | NetJets | EJA859 | 20:24 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS1425 | 20:34 | 予定 | |
| Chicago (ORD) | American Airlines | AA1179 expand_more(6) | 20:39 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7262 | 20:39 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4236 | 20:39 | 予定 | |
| Chicago (ORD) | British Airways | BA5333 | 20:39 | 予定 | |
| Chicago (ORD) | Gulf Air | GF6508 | 20:39 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2807 | 20:39 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7750 | 20:39 | 予定 | |
| San Diego (SAN) | NetJets | EJA319 | 20:42 | 予定 | |
| Denver (DEN) | United Airlines | UA1704 expand_more(2) | 20:44 | 予定 | |
| Denver (DEN) | Air Canada | AC5385 | 20:44 | 予定 | |
| Denver (DEN) | Lufthansa | LH9254 | 20:44 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN1581 | 20:45 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1263 | 20:50 | 予定 | |
| San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20:51 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4186 | 20:51 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 20:51 | 予定 | |
| San Francisco (SFO) | Swiss | LX3332 | 20:51 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8491 | 20:51 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN296 | 20:55 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3640 | 21:05 | 予定 | |
| Provo (PVU) | Breeze Airways | MX604 | 21:07 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS631 expand_more(2) | 21:30 | 予定 | |
| Seattle (SEA) | American Airlines | AA7616 | 21:30 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3428 | 21:30 | 予定 | |
| Houston (IAH) | United Airlines | UA326 expand_more(2) | 21:45 | 予定 | |
| Houston (IAH) | Emirates | EK6161 | 21:45 | 予定 | |
| Houston (IAH) | Lufthansa | LH8703 | 21:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL826 expand_more(4) | 21:56 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4391 | 21:56 | 予定 | |
| Atlanta (ATL) | Air France | AF2671 | 21:56 | 予定 | |
| Atlanta (ATL) | KLM | KL6359 | 21:56 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2695 | 21:56 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(3) | 22:00 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4437 | 22:00 | 予定 | |
| Salt Lake City (SLC) | KLM | KL7145 | 22:00 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8374 | 22:00 | 予定 | |
| Denver (DEN) | United Airlines | UA725 expand_more(2) | 22:17 | 予定 | |
| Denver (DEN) | Air Canada | AC3436 | 22:17 | 予定 | |
| Denver (DEN) | Copa Airlines | CM1151 | 22:17 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN136 | 06:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | 予定 | |
| Atlanta (ATL) | Air France | AF5689 | 06:45 | 予定 | |
| Atlanta (ATL) | KLM | KL6833 | 06:45 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8756 | 06:45 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2699 | 06:45 | 予定 | |
| Phoenix (PHX) | American Airlines | AA628 expand_more(1) | 06:45 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3780 | 06:45 | 予定 | |
| Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | 予定 | |
| Dallas (DFW) | British Airways | BA6571 | 06:45 | 予定 | |
| Denver (DEN) | United Airlines | UA318 expand_more(1) | 06:45 | 予定 | |
| Denver (DEN) | Air Canada | AC5027 | 06:45 | 予定 | |
| Chicago (ORD) | United Airlines | UA587 expand_more(2) | 06:45 | 予定 | |
| Chicago (ORD) | Air Canada | AC5171 | 06:45 | 予定 | |
| Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1425 | 06:45 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(1) | 06:45 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8825 | 06:45 | 予定 | |
| New York (EWR) | United Airlines | UA661 expand_more(1) | 06:45 | 予定 | |
| New York (EWR) | Air Canada | AC4076 | 06:45 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS3251 expand_more(2) | 06:46 | 予定 | |
| San Francisco (SFO) | American Airlines | AA9286 | 06:46 | 予定 | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 06:46 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(2) | 07:00 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE6311 | 07:00 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8139 | 07:00 | 予定 | |
| Concord (USA) | Flexjet | LXJ560 | 07:00 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2380 expand_more(2) | 07:05 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4134 | 07:05 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8529 | 07:05 | 予定 | |
| Seattle (SEA) | Delta Connection | DL3695 expand_more(1) | 07:10 | 予定 | |
| Seattle (SEA) | Korean Air | KE3092 | 07:10 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(1) | 07:11 | 予定 | |
| Portland (PDX) | American Airlines | AA7586 | 07:11 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2177 | 07:15 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN2639 | 07:30 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN3757 | 07:30 | 予定 | |
| Las Vegas (LAS) | Breeze Airways | MX618 | 07:30 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1579 | 07:30 | 予定 | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(4) | 07:45 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7215 | 07:45 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 07:45 | 予定 | |
| Chicago (ORD) | British Airways | BA5678 | 07:45 | 予定 | |
| Chicago (ORD) | Gulf Air | GF4276 | 07:45 | 予定 | |
| Dallas (DFW) | American Airlines | AA3085 expand_more(1) | 08:00 | 予定 | |
| Dallas (DFW) | British Airways | BA5089 | 08:00 | 予定 | |
| Charlotte (CLT) | Vista America | VJA360 | 08:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(2) | 08:06 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 08:06 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8830 | 08:06 | 予定 | |
| Washington (IAD) | United Airlines | UA2230 | 08:10 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08:11 | 予定 | |
| Minneapolis (MSP) | Air France | AF5886 | 08:11 | 予定 | |
| Minneapolis (MSP) | KLM | KL6834 | 08:11 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:11 | 予定 | |
| Houston (IAH) | United Airlines | UA700 | 08:13 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2509 | 08:20 | 予定 | |
| Livermore (LVK) | Flexjet | LXJ234 | 08:22 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2912 | 08:30 | 予定 | |
| Truckee (TKF) | NetJets | EJA516 | 08:30 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4899 | 08:45 | 予定 | |
| Denver (DEN) | United Airlines | UA489 expand_more(1) | 08:55 | 予定 | |
| Denver (DEN) | Air Canada | AC4124 | 08:55 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN2645 | 09:05 | 予定 | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(5) | 09:07 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 09:07 | 予定 | |
| Dallas (DFW) | British Airways | BA5677 | 09:07 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4134 | 09:07 | 予定 | |
| Dallas (DFW) | Iberia | IB4256 | 09:07 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2717 | 09:07 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN2767 | 09:15 | 予定 | |
| Monterey (MRY) | West Coast Charters | WCC33 | 09:15 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS3054 expand_more(1) | 09:22 | 予定 | |
| San Francisco (SFO) | American Airlines | AA7578 | 09:22 | 予定 | |
| Las Vegas (LAS) | JSX | XE301 | 09:30 | 予定 | |
| San Francisco (SFO) | United Express | UA5616 expand_more(5) | 09:42 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4589 | 09:42 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9718 | 09:42 | 予定 | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 09:42 | 予定 | |
| San Francisco (SFO) | Lufthansa | LH9239 | 09:42 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8497 | 09:42 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2360 expand_more(1) | 09:45 | 予定 | |
