John Wayne Orange County 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Los Angeles (VNY) | NetJets | EJA193 | 06:54 | 予定 | |
| Los Angeles (VNY) | Mira Vista Aviation | MVJ25 | 07:26 | 予定 | |
| Palm Springs (PSP) | Jet Excellence | TCN794 | 07:27 | 予定 | |
| Denver (APA) | Priester Aviation | PWA68 | 07:58 | 予定 | |
| Dallas (DFW) | American Airlines | AA2644 expand_more(2) | 08:22 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:22 | 予定 | |
| Dallas (DFW) | British Airways | BA4915 | 08:22 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS3440 expand_more(1) | 08:28 | 予定 | |
| San Francisco (SFO) | American Airlines | AA7418 | 08:28 | 予定 | |
| Provo (PVU) | Breeze Airways | MX602 | 08:35 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3898 | 08:35 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN4270 | 08:35 | 予定 | |
| Las Vegas (LAS) | JSX | XE300 | 08:40 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN393 | 08:50 | 予定 | |
| Paso Robles (PRB) | NetJets | EJA865 | 08:54 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2660 expand_more(1) | 08:55 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 08:55 | 予定 | |
| Austin (AUS) | NetJets | EJA885 | 08:57 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 09:02 | 予定 | |
| San Francisco (SFO) | United Express | UA5236 expand_more(2) | 09:02 | 予定 | |
| San Francisco (SFO) | Air Canada | AC3450 | 09:02 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8574 | 09:02 | 予定 | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:07 | 予定 | |
| Denver (DEN) | Air Canada | AC5491 | 09:07 | 予定 | |
| Denver (DEN) | Frontier | F94371 | 09:09 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN4378 | 09:20 | 予定 | |
| Newark (EWR) | United Airlines | UA2423 expand_more(1) | 09:35 | 予定 | |
| Newark (EWR) | Air Canada | AC3741 | 09:35 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS1404 | 09:39 | 予定 | |
| Dallas (DFW) | American Airlines | AA2680 expand_more(1) | 09:40 | 予定 | |
| Dallas (DFW) | British Airways | BA4927 | 09:40 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN137 | 09:40 | 予定 | |
| Des Moines (DSM) | Allegiant Air | G4474 | 09:42 | 予定 | |
| Everett (PAE) | Alaska Horizon | AS2270 | 09:49 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3493 | 09:50 | 予定 | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 10:08 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS699 expand_more(1) | 10:08 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2018 | 10:08 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3852 | 10:10 | 予定 | |
| Seattle (SEA) | Delta Connection | DL3685 | 10:10 | 予定 | |
| Phoenix (AZA) | Allegiant Air | G43530 | 10:28 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3335 | 10:30 | 予定 | |
| Chicago (ORD) | American Airlines | AA2679 expand_more(1) | 10:41 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 10:41 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1857 | 10:43 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN3588 | 10:55 | 予定 | |
| Dallas (DFW) | American Airlines | AA2672 expand_more(1) | 10:56 | 予定 | |
| Dallas (DFW) | British Airways | BA4916 | 10:56 | 予定 | |
| Houston (IAH) | United Airlines | UA1383 | 10:59 | 予定 | |
| Las Vegas (LAS) | NetJets | EJA483 | 11:00 | 予定 | |
| Provo (PVU) | Allegiant Air | G43240 | 11:09 | 予定 | |
| New York (JFK) | American Airlines | AA2683 expand_more(1) | 11:11 | 予定 | |
| New York (JFK) | Qatar Airways | QR9293 | 11:11 | 予定 | |
| Santa Rosa (STS) | Alaska Airlines | AS3378 | 11:14 | 予定 | |
| New York (JFK) | Delta Air Lines | DL403 | 11:15 | 予定 | |
| Las Vegas (LAS) | JSX | XE316 | 11:25 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS759 expand_more(1) | 11:28 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3425 | 11:28 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2632 | 11:30 | 予定 | |
| Chicago (ORD) | United Airlines | UA2044 expand_more(1) | 11:31 | 予定 | |
| Chicago (ORD) | Air Canada | AC5451 | 11:31 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2747 | 11:35 | 予定 | |
| Phoenix (SCF) | JSX | XE750 | 11:35 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2655 | 11:43 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS3450 expand_more(1) | 11:47 | 予定 | |
| San Francisco (SFO) | American Airlines | AA9372 | 11:47 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 11:55 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8255 | 11:55 | 予定 | |
| Columbus (CMH) | Breeze Airways | MX518 | 11:56 | 予定 | |
| Charlotte (CLT) | NetJets | EJA843 | 12:00 | 予定 | |
| Las Vegas (LAS) | NetJets | EJA765 | 12:00 | 予定 | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(3) | 12:06 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4518 | 12:06 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 12:06 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8495 | 12:06 | 予定 | |
| Harrisburg (MDT) | Baker Aviation | KOW860 | 12:09 | 予定 | |
| Dallas (DFW) | American Airlines | AA2669 | 12:11 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4390 | 12:15 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN4272 | 12:15 | 予定 | |
| Las Vegas (LAS) | Frontier | F91699 | 12:19 | 予定 | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:20 | 予定 | |
| Richmond (YVR) | United Airlines | UA8636 | 12:20 | 予定 | |
| Las Vegas (LAS) | JSX | XE302 | 12:25 | 予定 | |
| Phoenix (PHX) | American Airlines | AA3171 | 12:32 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2012 expand_more(1) | 12:40 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8494 | 12:40 | 予定 | |
| Kentucky (CVG) | Allegiant Air | G4389 | 12:43 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2081 | 12:45 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN2268 | 12:50 | 予定 | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 12:51 | 予定 | |
| Denver (DEN) | Air Canada | AC5277 | 12:51 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL691 | 13:05 | 予定 | |
| Las Vegas (HSH) | West Coast Charters | WCC33 | 13:08 | 予定 | |
| Boise (BOI) | Alaska Airlines | AS257 | 13:10 | 予定 | |
| Napa (APC) | NetJets | EJA498 | 13:12 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS3404 expand_more(1) | 13:23 | 予定 | |
| San Francisco (SFO) | American Airlines | AA7428 | 13:23 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS588 | 13:25 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2338 | 13:30 | 予定 | |
| Reno (RNO) | JSX | XE721 | 13:30 | 予定 | |
| Dallas (DFW) | American Airlines | AA2684 | 13:39 | 予定 | |
| San Jose (SJC) | NetJets | EJA694 | 13:42 | 予定 | |
| San Francisco (SFO) | United Airlines | UA571 expand_more(3) | 13:45 | 予定 | |
| San Francisco (SFO) | Air Canada | AC5458 | 13:45 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 13:45 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8491 | 13:45 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN534 | 13:45 | 予定 | |
| Ogden (OGD) | Breeze Airways | MX615 | 13:52 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3097 | 14:00 | 予定 | |
| Monterey (MRY) | NetJets | EJA711 | 14:00 | 予定 | |
| Houston (IAH) | United Airlines | UA1172 | 14:03 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2060 | 14:05 | 予定 | |
| Eugene (EUG) | Allegiant Air | G41707 | 14:12 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN4092 | 14:15 | 予定 | |
| Chicago (ORD) | American Airlines | AA2640 expand_more(1) | 14:18 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4102 | 14:18 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(1) | 14:43 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8867 | 14:43 | 予定 | |
| Denver (DEN) | United Airlines | UA1707 expand_more(1) | 14:56 | 予定 | |
| Denver (DEN) | Air Canada | AC3634 | 14:56 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3661 | 15:00 | 予定 | |
| Napa (APC) | NetJets | EJA975 | 15:12 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1144 | 15:15 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2938 | 15:30 | 予定 | |
| Los Angeles (VNY) | NetJets | EJA835 | 15:30 | 予定 | |
| San Francisco (SFO) | United Express | UA5440 expand_more(3) | 15:31 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4187 | 15:31 | 予定 | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 15:31 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 15:31 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2659 expand_more(2) | 15:34 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6418 | 15:34 | 予定 | |
| Phoenix (PHX) | Porter Airlines Canada | PD6100 | 15:34 | 予定 | |
| Phoenix (PHX) | Frontier | F94957 expand_more(1) | 15:35 | 予定 | |
| Phoenix (PHX) | Volaris | Y42836 | 15:35 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Burbank (BUR) | West Coast Charters | WCC77 | 06:30 | 予定 | |
| San Jose del Cabo (SJD) | West Coast Charters | WCC28 | 07:30 | 予定 | |
| Phoenix (PHX) | American Airlines | AA628 expand_more(2) | 07:45 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 07:45 | 予定 | |
| Phoenix (PHX) | Porter Airlines Canada | PD6042 | 07:45 | 予定 | |
| Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 07:45 | 予定 | |
| Dallas (DFW) | British Airways | BA5089 | 07:45 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2177 | 07:45 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(1) | 07:45 | 予定 | |
| Portland (PDX) | American Airlines | AA7586 | 07:45 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1325 | 07:45 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS3251 expand_more(2) | 07:45 | 予定 | |
| San Francisco (SFO) | American Airlines | AA9286 | 07:45 | 予定 | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 07:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 07:45 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4568 | 07:45 | 予定 | |
| Atlanta (ATL) | Air France | AF5689 | 07:45 | 予定 | |
| Atlanta (ATL) | KLM | KL6833 | 07:45 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8756 | 07:45 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2699 | 07:45 | 予定 | |
| Las Vegas (LAS) | Breeze Airways | MX618 | 07:45 | 予定 | |
| Houston (IAH) | United Airlines | UA700 | 07:45 | 予定 | |
| New York (EWR) | United Airlines | UA1265 expand_more(1) | 07:45 | 予定 | |
| New York (EWR) | Air Canada | AC4076 | 07:45 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN264 | 07:45 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN1656 | 07:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4370 | 07:45 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1604 expand_more(3) | 07:50 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4134 | 07:50 | 予定 | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 07:50 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8529 | 07:50 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(1) | 08:00 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8139 | 08:00 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN4409 | 08:00 | 予定 | |
| Monterey (MRY) | NetJets | EJA200 | 08:00 | 予定 | |
| Nantucket (ACK) | NetJets | EJA126 | 08:00 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN4362 | 08:05 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4397 | 08:10 | 予定 | |
| Seattle (SEA) | Delta Connection | DL3695 expand_more(4) | 08:30 | 予定 | |
| Seattle (SEA) | Air France | AF2101 | 08:30 | 予定 | |
| Seattle (SEA) | KLM | KL6835 | 08:30 | 予定 | |
| Seattle (SEA) | Korean Air | KE3092 | 08:30 | 予定 | |
| Seattle (SEA) | SAS | SK3942 | 08:30 | 予定 | |
| Wilmington (ILM) | Jet Excellence | TCN794 | 08:30 | 予定 | |
| Dallas (DFW) | American Airlines | AA2372 expand_more(2) | 08:45 | 予定 | |
| Dallas (DFW) | British Airways | BA6571 | 08:45 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6706 | 08:45 | 予定 | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(4) | 08:45 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7215 | 08:45 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 08:45 | 予定 | |
| Chicago (ORD) | British Airways | BA5678 | 08:45 | 予定 | |
| Chicago (ORD) | Gulf Air | GF4276 | 08:45 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1177 | 08:45 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(2) | 08:59 | 予定 | |
| Seattle (SEA) | Finnair | AY3948 | 08:59 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 08:59 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 09:00 | 予定 | |
| Minneapolis (MSP) | Air France | AF5886 | 09:00 | 予定 | |
| Minneapolis (MSP) | KLM | KL6834 | 09:00 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 09:00 | 予定 | |
| Denver (DEN) | United Airlines | UA489 expand_more(1) | 09:00 | 予定 | |
| Denver (DEN) | Air Canada | AC4124 | 09:00 | 予定 | |
| Teterboro (TEB) | Mira Vista Aviation | MVJ25 | 09:00 | 予定 | |
| Las Vegas (LAS) | NetJets | EJA765 | 09:02 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3565 | 09:05 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS3440 expand_more(1) | 09:05 | 予定 | |
| San Francisco (SFO) | American Airlines | AA7418 | 09:05 | 予定 | |
| Las Vegas (LAS) | JSX | XE301 | 09:05 | 予定 | |
| Ogden (OGD) | Breeze Airways | MX614 | 09:20 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4396 | 09:20 | 予定 | |
| Napa (APC) | JSX | XE707 | 09:20 | 予定 | |
| Dallas (DFW) | American Airlines | AA2644 expand_more(4) | 09:30 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 09:30 | 予定 | |
| Dallas (DFW) | British Airways | BA5319 | 09:30 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4358 | 09:30 | 予定 | |
| Dallas (DFW) | Iberia | IB4710 | 09:30 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN3899 | 09:30 | 予定 | |
| San Francisco (SFO) | United Express | UA5562 expand_more(4) | 09:45 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4589 | 09:45 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9718 | 09:45 | 予定 | |
| San Francisco (SFO) | Lufthansa | LH9239 | 09:45 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8497 | 09:45 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2660 expand_more(1) | 09:46 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 09:46 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(3) | 09:52 | 予定 | |
| Salt Lake City (SLC) | Air France | AF2080 | 09:52 | 予定 | |
| Salt Lake City (SLC) | KLM | KL6326 | 09:52 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8283 | 09:52 | 予定 | |
| Denver (DEN) | Frontier | F94372 expand_more(1) | 09:54 | 予定 | |
| Denver (DEN) | Volaris | Y42767 | 09:54 | 予定 | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN630 | 09:55 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN4408 | 09:55 | 予定 | |
| Reno (RNO) | JSX | XE720 | 10:00 | 予定 | |
| Sarasota (SRQ) | NetJets | EJA865 | 10:00 | 予定 | |
| Manchester (MHT) | NetJets | EJA604 | 10:00 | 予定 | |
| Manchester (MHT) | NetJets | EJA604 | 10:00 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN2470 | 10:15 | 予定 | |
| Denver (DEN) | United Airlines | UA2843 expand_more(2) | 10:20 | 予定 | |
| Denver (DEN) | Air Canada | AC3489 | 10:20 | 予定 | |
| Denver (DEN) | Lufthansa | LH7759 | 10:20 | 予定 | |
| Van Nuys (VNY) | NetJets | EJA643 | 10:24 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3493 | 10:25 | 予定 | |
| Spokane (GEG) | Alaska Horizon | AS2338 | 10:26 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1378 expand_more(3) | 10:27 | 予定 | |
| Seattle (SEA) | American Airlines | AA7601 | 10:27 | 予定 | |
| Seattle (SEA) | Finnair | AY3992 | 10:27 | 予定 | |
| Seattle (SEA) | Icelandair | FI7684 | 10:27 | 予定 | |
| Dallas (DFW) | American Airlines | AA2680 expand_more(4) | 10:30 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4468 | 10:30 | 予定 | |
| Dallas (DFW) | British Airways | BA5676 | 10:30 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4273 | 10:30 | 予定 | |
| Dallas (DFW) | Iberia | IB4299 | 10:30 | 予定 | |
| Des Moines (DSM) | Allegiant Air | G42055 | 10:32 | 予定 | |
| Chicago (ORD) | United Airlines | UA2426 expand_more(3) | 10:37 | 予定 | |
| Chicago (ORD) | Air Canada | AC4307 | 10:37 | 予定 | |
| Chicago (ORD) | Brussels Airlines | SN8878 | 10:37 | 予定 | |
| Chicago (ORD) | Emirates | EK6398 | 10:37 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN4160 | 10:45 | 予定 | |
| Seattle (SEA) | Delta Connection | DL3685 expand_more(1) | 10:50 | 予定 | |
| Seattle (SEA) | SAS | SK3692 | 10:50 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS1405 | 11:00 | 予定 | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 11:00 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2594 | 11:05 | 予定 | |
| Pasco (PSC) | Allegiant Air | G43532 | 11:18 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN4379 | 11:30 | 予定 | |
| Philadelphia (PHL) | Executive Jet Management | EJM88 | 11:30 | 予定 | |
| Chicago (ORD) | American Airlines | AA2679 expand_more(7) | 11:33 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7191 | 11:33 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 11:33 | 予定 | |
| Chicago (ORD) | British Airways | BA5679 | 11:33 | 予定 | |
| Chicago (ORD) | Finnair | AY4116 | 11:33 | 予定 | |
| Chicago (ORD) | Gulf Air | GF6468 | 11:33 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2669 | 11:33 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7248 | 11:33 | 予定 | |
| Dallas (ADS) | Slate Aviation | SGX998 | 11:45 | 予定 | |
| Las Vegas (LAS) | JSX | XE317 | 11:50 | 予定 | |
| Santa Rosa (STS) | Alaska Airlines | AS3395 | 11:51 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1857 expand_more(1) | 11:53 | 予定 | |
| Detroit (DTW) | KLM | KL6857 | 11:53 | 予定 | |
| Houston (IAH) | United Airlines | UA2044 expand_more(2) | 11:58 | 予定 | |
| Houston (IAH) | Emirates | EK6397 | 11:58 | 予定 | |
| Houston (IAH) | Lufthansa | LH8704 | 11:58 | 予定 | |
| Boise (BOI) | Allegiant Air | G41600 | 11:59 | 予定 | |
| Dallas (DFW) | American Airlines | AA2672 expand_more(2) | 12:01 | 予定 | |
| Dallas (DFW) | British Airways | BA5677 | 12:01 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2717 | 12:01 | 予定 | |
| New York (JFK) | American Airlines | AA2683 expand_more(1) | 12:01 | 予定 | |
| New York (JFK) | Qatar Airways | QR9602 | 12:01 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2632 | 12:05 | 予定 | |
| Scottsdale (SCF) | JSX | XE751 | 12:05 | 予定 | |
| Van Nuys (VNY) | NetJets | EJA483 | 12:06 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN2747 | 12:10 | 予定 | |
| Boise (BOI) | Alaska Airlines | AS452 | 12:16 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS3450 expand_more(2) | 12:24 | 予定 | |
| San Francisco (SFO) | American Airlines | AA9372 | 12:24 | 予定 | |
| San Francisco (SFO) | British Airways | BA7598 | 12:24 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(3) | 12:25 | 予定 | |
| Atlanta (ATL) | Air France | AF2697 | 12:25 | 予定 | |
| Atlanta (ATL) | KLM | KL7077 | 12:25 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2698 | 12:25 | 予定 | |
| New York (EWR) | United Airlines | UA1559 expand_more(1) | 12:29 | 予定 | |
| New York (EWR) | Air Canada | AC4087 | 12:29 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2655 | 12:33 | 予定 | |
| Columbus (CMH) | Breeze Airways | MX519 | 12:41 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2061 expand_more(3) | 12:45 | 予定 | |
| Minneapolis (MSP) | Air France | AF2603 | 12:45 | 予定 | |
| Minneapolis (MSP) | KLM | KL6840 | 12:45 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS2276 | 12:45 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4272 | 12:50 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN4390 | 12:50 | 予定 | |
| Las Vegas (LAS) | JSX | XE303 | 12:55 | 予定 | |
| Dallas (DFW) | American Airlines | AA2669 expand_more(4) | 13:01 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6670 | 13:01 | 予定 | |
| Dallas (DFW) | British Airways | BA5673 | 13:01 | 予定 | |
| Dallas (DFW) | Iberia | IB4068 | 13:01 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9383 | 13:01 | 予定 | |
| San Francisco (SFO) | Frontier | F93581 | 13:04 | 予定 | |
| Phoenix (AZA) | NetJets | EJA765 | 13:06 | 予定 | |
| Denver (DEN) | United Airlines | UA2132 expand_more(2) | 13:08 | 予定 | |
| Denver (DEN) | Air Canada | AC5278 | 13:08 | 予定 | |
| Denver (DEN) | Lufthansa | LH8617 | 13:08 | 予定 | |
| Vancouver (YVR) | Air Canada | AC599 expand_more(1) | 13:15 | 予定 | |
| Vancouver (YVR) | United Airlines | UA8512 | 13:15 | 予定 | |
| Phoenix (PHX) | American Airlines | AA3171 expand_more(2) | 13:23 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4337 | 13:23 | 予定 | |
| Phoenix (PHX) | British Airways | BA4831 | 13:23 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2869 | 13:25 | 予定 | |
John Wayne Orange County 空港 への、または John Wayne Orange County 空港 からのフライト
このページでは、John Wayne Orange County 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 John Wayne Orange County 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!オレンジカウンティ内およびジョン・ウェイン空港周辺で見るべきものやするべきこと...

