John Wayne Orange County 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Phoenix (SCF) | NetJets | EJA677 | 07:54 | 予定 | |
| Las Vegas (LAS) | JSX | XE300 | 08:10 | 予定 | |
| Long Beach (LGB) | West Coast Charters | WCC55 | 08:29 | 予定 | |
| Provo (PVU) | Allegiant Air | G43211 | 08:30 | 予定 | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(4) | 08:33 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4153 | 08:33 | 予定 | |
| Dallas (DFW) | British Airways | BA4333 | 08:33 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6793 | 08:33 | 予定 | |
| Dallas (DFW) | Iberia | IB4497 | 08:33 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3254 | 08:40 | 予定 | |
| Portland (PDX) | NetJets | EJA538 | 08:42 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1343 | 08:45 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2214 expand_more(1) | 08:50 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 08:50 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN3682 | 08:50 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:56 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1037 | 09:10 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN2957 | 09:15 | 予定 | |
| Provo (PVU) | Breeze Airways | MX617 | 09:15 | 予定 | |
| San Francisco (SFO) | United Express | UA5937 expand_more(2) | 09:17 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4246 | 09:17 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8574 | 09:17 | 予定 | |
| Salt Lake City (SLC) | Executive Jet Management | EJM871 | 09:22 | 予定 | |
| San Francisco (SFO) | Alaska SkyWest | AS3440 expand_more(2) | 09:29 | 予定 | |
| San Francisco (SFO) | American Airlines | AA7418 | 09:29 | 予定 | |
| San Francisco (SFO) | Hawaiian Airlines | HA7036 | 09:29 | 予定 | |
| Napa (APC) | KaiserAir | KAI82 | 09:41 | 予定 | |
| Oakland (OAK) | Flexjet | LXJ351 | 09:42 | 予定 | |
| Boise (BOI) | Alaska Airlines | AS335 expand_more(1) | 09:43 | 予定 | |
| Boise (BOI) | Hawaiian Airlines | HA4817 | 09:43 | 予定 | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:45 | 予定 | |
| Denver (DEN) | Air Canada | AC5491 | 09:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4311 | 10:00 | 予定 | |
| Provo (PVU) | Allegiant Air | G41602 | 10:00 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN197 | 10:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA3165 expand_more(2) | 10:05 | 予定 | |
| Dallas (DFW) | British Airways | BA4367 | 10:05 | 予定 | |
| Dallas (DFW) | Iberia | IB4131 | 10:05 | 予定 | |
| Newark (EWR) | United Airlines | UA2338 expand_more(1) | 10:08 | 遅延 | |
| Newark (EWR) | Air Canada | AC3741 | 10:08 | 遅延 | |
| Portland (PDX) | Alaska Airlines | AS1404 expand_more(1) | 10:14 | 予定 | |
| Portland (PDX) | Hawaiian Airlines | HA6570 | 10:14 | 予定 | |
| Reno (RNO) | NetJets | EJA409 | 10:18 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL2017 | 10:19 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4818 | 10:25 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS699 expand_more(1) | 10:28 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6908 | 10:28 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN696 | 10:30 | 予定 | |
| Midland (MDD) | NetJets | EJA262 | 10:36 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN2465 | 10:50 | 予定 | |
| Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 10:51 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4238 | 10:51 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL304 | 10:54 | 予定 | |
| Las Vegas (LAS) | JSX | XE316 | 10:55 | 予定 | |
| San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(2) | 11:11 | 予定 | |
| San Francisco (SFO) | American Airlines | AA9372 | 11:11 | 予定 | |
| San Francisco (SFO) | Hawaiian Airlines | HA7037 | 11:11 | 予定 | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 11:17 | 予定 | |
| Phoenix (SCF) | JSX | XE750 | 11:17 | 予定 | |
| Hawthorne (HHR) | Advanced Air | AN50 | 11:17 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4750 | 11:25 | 予定 | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 11:25 | 予定 | |
| Richmond (YVR) | United Airlines | UA8636 | 11:25 | 予定 | |
| Houston (IAH) | United Airlines | UA1383 | 11:27 | 予定 | |
| Phoenix (AZA) | Allegiant Air | G43530 | 11:28 | 予定 | |
| Phoenix (PHX) | American Airlines | AA3161 | 11:36 | 予定 | |
| Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 11:37 | 予定 | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 11:37 | 予定 | |
| New York (JFK) | American Airlines | AA3085 expand_more(1) | 11:48 | 予定 | |
| New York (JFK) | Qatar Airways | QR9293 | 11:48 | 予定 | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(1) | 11:48 | 予定 | |
| Chicago (ORD) | Air Canada | AC5451 | 11:48 | 予定 | |
| San Jose (SJC) | NetJets | EJA855 | 11:48 | 予定 | |
| San Luis Obispo (SBP) | Executive Jet Management | EJM250 | 11:48 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:49 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 11:49 | 予定 | |
| Denver (APA) | JSX | XE560 | 11:51 | 予定 | |
| Everett (PAE) | Alaska Horizon | AS2270 expand_more(1) | 11:52 | 予定 | |
| Everett (PAE) | Hawaiian Airlines | HA6315 | 11:52 | 予定 | |
| Las Vegas (LAS) | JSX | XE302 | 11:55 | 予定 | |
| Dallas (DFW) | American Airlines | AA2264 expand_more(1) | 11:57 | 予定 | |
| Dallas (DFW) | Qantas | QF4616 | 11:57 | 予定 | |
| Salt Lake City (SLC) | Frontier | F92863 | 12:01 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN3700 | 12:05 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS759 expand_more(1) | 12:08 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6910 | 12:08 | 予定 | |
| Santa Fe (SAF) | Charter Airlines | RKJ16 | 12:09 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN2329 | 12:10 | 予定 | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(3) | 12:18 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4518 | 12:18 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 12:18 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8495 | 12:18 | 予定 | |
| Las Vegas (LAS) | Spirit Airlines | NK1622 | 12:25 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 12:25 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS6649 | 12:25 | 予定 | |
| Cleveland (CLE) | Vista America | VJA360 | 12:28 | 予定 | |
| Los Angeles (VNY) | NetJets | EJA591 | 12:36 | 予定 | |
| Phoenix (PHX) | American Airlines | AA3283 expand_more(1) | 12:37 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4454 | 12:37 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1983 | 12:45 | 予定 | |
| Tucson (TUS) | Alaska SkyWest | AS3471 expand_more(1) | 12:47 | 予定 | |
| Tucson (TUS) | Hawaiian Airlines | HA6683 | 12:47 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2081 | 12:50 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN1678 | 12:50 | 予定 | |
| Las Vegas (LAS) | NetJets | EJA243 | 12:51 | 予定 | |
| Reno (RNO) | JSX | XE721 | 13:09 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3024 | 13:10 | 予定 | |
| Ventura (OXR) | Flexjet | LXJ371 | 13:14 | 予定 | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:15 | 予定 | |
| Denver (DEN) | Air Canada | AC5277 | 13:15 | 予定 | |
| San Bernardino (SBD) | STAjets | KFB12 | 13:17 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS588 expand_more(1) | 13:22 | 予定 | |
| Portland (PDX) | Hawaiian Airlines | HA6561 | 13:22 | 予定 | |
| Calgary (YYC) | WestJet | WS1580 expand_more(1) | 13:24 | 遅延 | |
| Calgary (YYC) | Delta Air Lines | DL7069 | 13:24 | 遅延 | |
| Medford (MFR) | Allegiant Air | G41706 | 13:30 | 予定 | |
| Palm Springs (PSP) | NetJets | EJA946 | 13:30 | 予定 | |
| Carlsbad (CLD) | NetJets | EJA700 | 13:33 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4014 | 13:45 | 予定 | |
| Dallas (DFW) | American Airlines | AA2861 expand_more(1) | 13:57 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2674 | 13:57 | 予定 | |
| Phoenix (SCF) | NetJets | EJA459 | 14:06 | 予定 | |
| Phoenix (SCF) | Jet Linx Aviation | JL227 | 14:09 | 予定 | |
| San Francisco (SFO) | Alaska SkyWest | AS3022 expand_more(3) | 14:10 | 予定 | |
| San Francisco (SFO) | American Airlines | AA9310 | 14:10 | 予定 | |
| San Francisco (SFO) | Hawaiian Airlines | HA7035 | 14:10 | 予定 | |
| San Francisco (SFO) | Jet Linx Aviation | JL5458 | 14:10 | 予定 | |
| Houston (IAH) | United Airlines | UA2319 | 14:11 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(2) | 14:13 | 遅延 | |
| Seattle (SEA) | Hawaiian Airlines | HA6912 | 14:13 | 遅延 | |
| Seattle (SEA) | Korean Air | KE6272 | 14:13 | 遅延 | |
| Sacramento (SMF) | Southwest Airlines | WN1828 | 14:20 | 予定 | |
| Chicago (ORD) | American Airlines | AA2212 expand_more(1) | 14:23 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4237 | 14:23 | 予定 | |
| Sacramento (MHR) | NetJets | EJA578 | 14:43 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN538 | 14:45 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN961 | 14:50 | 予定 | |
| San Jose (SJC) | NetJets | EJA116 | 14:54 | 予定 | |
| San Francisco (SFO) | United Express | UA5440 expand_more(4) | 14:55 | 予定 | |
| San Francisco (SFO) | Air Canada | AC5458 | 14:55 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 14:55 | 予定 | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 14:55 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 14:55 | 予定 | |
| Rifle (RIL) | NetJets | EJA786 | 15:00 | 予定 | |
| Salt Lake City (SLC) | JSX | XE691 | 15:05 | 予定 | |
| Provo (PVU) | Breeze Airways | MX604 | 15:10 | 予定 | |
| Telluride (TEX) | Silver Air | SIS918 | 15:16 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4660 | 15:20 | 予定 | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 15:25 | 予定 | |
| San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(2) | 15:26 | 予定 | |
| San Francisco (SFO) | American Airlines | AA7608 | 15:26 | 予定 | |
| San Francisco (SFO) | Hawaiian Airlines | HA7038 | 15:26 | 予定 | |
| Las Vegas (LAS) | JSX | XE304 | 15:41 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2094 expand_more(2) | 15:42 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6318 | 15:42 | 予定 | |
| Phoenix (PHX) | Porter Airlines Canada | PD6100 | 15:42 | 予定 | |
| Las Vegas (LAS) | Spirit Airlines | NK949 | 15:42 | 予定 | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 15:50 | 予定 | |
| Dallas (DFW) | American Airlines | AA2659 expand_more(4) | 15:54 | 予定 | |
| Dallas (DFW) | British Airways | BA1823 | 15:54 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6811 | 15:54 | 予定 | |
| Dallas (DFW) | Qantas | QF4765 | 15:54 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7943 | 15:54 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN830 | 15:59 | 予定 | |
| Boise (BOI) | Allegiant Air | G41600 | 16:12 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL2318 expand_more(3) | 16:14 | 予定 | |
| Seattle (SEA) | Air France | AF2259 | 16:14 | 予定 | |
| Seattle (SEA) | KLM | KL6545 | 16:14 | 予定 | |
| Seattle (SEA) | Korean Air | KE3105 | 16:14 | 予定 | |
| Ames (AMW) | NetJets | EJA821 | 16:24 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS743 expand_more(3) | 16:26 | 予定 | |
| Seattle (SEA) | American Airlines | AA9279 | 16:26 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6909 | 16:26 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:26 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(2) | 16:32 | 予定 | |
| Salt Lake City (SLC) | KLM | KL6505 | 16:32 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 16:32 | 予定 | |
| Phoenix (PHX) | Frontier | F94591 expand_more(1) | 16:40 | 予定 | |
| Phoenix (PHX) | Volaris | Y42849 | 16:40 | 予定 | |
| Las Vegas (LAS) | Delta Connection | DL3763 | 16:41 | 予定 | |
| Phoenix (SCF) | NetJets | EJA451 | 16:42 | 予定 | |
| San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(3) | 16:45 | 予定 | |
| San Francisco (SFO) | American Airlines | AA9298 | 16:45 | 予定 | |
| San Francisco (SFO) | Hawaiian Airlines | HA7040 | 16:45 | 予定 | |
| San Francisco (SFO) | Qatar Airways | QR8820 | 16:45 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN1107 | 16:50 | 予定 | |
| Concord (CCR) | JSX | XE144 | 17:06 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS264 expand_more(2) | 17:19 | 予定 | |
| Portland (PDX) | American Airlines | AA7567 | 17:19 | 予定 | |
| Portland (PDX) | Hawaiian Airlines | HA6539 | 17:19 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN330 | 17:25 | 予定 | |
| Las Vegas (LAS) | JSX | XE310 | 17:25 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3566 | 17:25 | 予定 | |
| San Jose (SJC) | NetJets | EJA805 | 17:30 | 予定 | |
| Aspen (ASE) | Advanced Air | AN50 | 17:32 | 予定 | |
| Newark (EWR) | United Airlines | UA1847 expand_more(1) | 17:33 | 予定 | |
| Newark (EWR) | Air Canada | AC3744 | 17:33 | 予定 | |
| Denver (DEN) | United Airlines | UA2064 expand_more(1) | 17:34 | 予定 | |
| Denver (DEN) | Air Canada | AC3635 | 17:34 | 予定 | |
| Livermore (LVK) | AirSF | XSN40 | 17:36 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN2051 | 17:40 | 予定 | |
| Sun Valley (SUN) | West Coast Charters | WCC55 | 17:50 | 予定 | |
| Fresno (FAT) | NetJets | EJA623 | 17:54 | 予定 | |
| Green Bay (GRB) | Baker Aviation | KOW700 | 17:54 | 予定 | |
| Pasco (PSC) | Allegiant Air | G43532 | 17:58 | 予定 | |
| Provo (PVU) | Breeze Airways | MX602 | 18:00 | 予定 | |
| Minneapolis (MSP) | NetJets | EJA855 | 18:15 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL3817 expand_more(3) | 18:25 | 予定 | |
| Salt Lake City (SLC) | KLM | KL6506 | 18:25 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 18:25 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS7655 | 18:25 | 予定 | |
| Ontario (ONT) | Regency Air | RGY937 | 18:27 | 予定 | |
| Phoenix (SCF) | JSX | XE486 | 18:30 | 予定 | |
| Dallas (DFW) | American Airlines | AA3223 expand_more(4) | 18:32 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 18:32 | 予定 | |
| Dallas (DFW) | British Airways | BA4331 | 18:32 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6488 | 18:32 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9019 | 18:32 | 予定 | |
| San Francisco (SFO) | United Express | UA5650 expand_more(5) | 18:33 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4332 | 18:33 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9699 | 18:33 | 予定 | |
| San Francisco (SFO) | Emirates | EK6387 | 18:33 | 予定 | |
| San Francisco (SFO) | Lufthansa | LH9264 | 18:33 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8493 | 18:33 | 予定 | |
| Phoenix (PHX) | Frontier | F94957 expand_more(1) | 18:40 | 予定 | |
| Phoenix (PHX) | Volaris | Y42896 | 18:40 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN1330 | 18:50 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN3686 | 18:50 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN321 | 18:55 | 予定 | |
| Chicago (ORD) | United Airlines | UA1317 expand_more(2) | 18:57 | 予定 | |
| Chicago (ORD) | Air Canada | AC5455 | 18:57 | 予定 | |
| Chicago (ORD) | Brussels Airlines | SN8877 | 18:57 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2088 expand_more(2) | 18:58 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4574 | 18:58 | 予定 | |
| Phoenix (PHX) | Porter Airlines Canada | PD6192 | 18:58 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2134 | 19:05 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS773 expand_more(2) | 19:06 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6928 | 19:06 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2116 | 19:06 | 予定 | |
| Santa Rosa (STS) | Alaska SkyWest | AS3030 expand_more(1) | 19:08 | 予定 | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7141 | 19:08 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN2290 | 19:10 | 予定 | |
| Wichita (ICT) | Fly Alliance | KPO500 | 19:45 | 予定 | |
| Palm Springs (PSP) | NetJets | EJA212 | 19:48 | 予定 | |
| Newark (EWR) | United Airlines | UA2415 expand_more(1) | 19:54 | 予定 | |
| Newark (EWR) | Air Canada | AC3739 | 19:54 | 予定 | |
| Spokane (GEG) | Alaska Horizon | AS2337 | 20:00 | 予定 | |
| Chicago (ORD) | American Airlines | AA1179 expand_more(4) | 20:01 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4236 | 20:01 | 予定 | |
| Chicago (ORD) | British Airways | BA5333 | 20:01 | 予定 | |
| Chicago (ORD) | Gulf Air | GF4167 | 20:01 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2807 | 20:01 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA628 expand_more(2) | 06:45 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | 予定 | |
| Phoenix (PHX) | Porter Airlines Canada | PD6042 | 06:45 | 予定 | |
| Dallas (DFW) | American Airlines | AA1382 expand_more(2) | 06:45 | 予定 | |
| Dallas (DFW) | British Airways | BA6571 | 06:45 | 予定 | |
| Dallas (DFW) | Iberia | IB4149 | 06:45 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(2) | 06:45 | 予定 | |
| Portland (PDX) | American Airlines | AA7586 | 06:45 | 予定 | |
| Portland (PDX) | Hawaiian Airlines | HA7006 | 06:45 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(2) | 06:45 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA7115 | 06:45 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8878 | 06:45 | 予定 | |
| San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(4) | 06:45 | 予定 | |
| San Francisco (SFO) | American Airlines | AA9320 | 06:45 | 予定 | |
| San Francisco (SFO) | Hawaiian Airlines | HA7116 | 06:45 | 予定 | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 06:45 | 予定 | |
| San Francisco (SFO) | Qatar Airways | QR8812 | 06:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | 予定 | |
| Atlanta (ATL) | Air France | AF5689 | 06:45 | 予定 | |
| Atlanta (ATL) | KLM | KL6590 | 06:45 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6465 | 06:45 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2699 | 06:45 | 予定 | |
| Las Vegas (LAS) | Spirit Airlines | NK714 | 06:45 | 予定 | |
| Chicago (ORD) | United Airlines | UA1262 expand_more(2) | 06:45 | 予定 | |
| Chicago (ORD) | Air Canada | AC5171 | 06:45 | 予定 | |
| Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2828 | 06:45 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3221 | 06:45 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4084 | 06:45 | 予定 | |
| San Francisco (SFO) | SkyWest Airlines | OO251 | 06:45 | 予定 | |
| New York (EWR) | United Airlines | UA661 expand_more(1) | 06:50 | 予定 | |
| New York (EWR) | Air Canada | AC4076 | 06:50 | 予定 | |
| Denver (DEN) | United Airlines | UA2026 expand_more(1) | 07:01 | 予定 | |
| Denver (DEN) | Air Canada | AC3449 | 07:01 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(3) | 07:10 | 予定 | |
| Salt Lake City (SLC) | KLM | KL6513 | 07:10 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE7635 | 07:10 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS7337 | 07:10 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2128 expand_more(3) | 07:15 | 予定 | |
| San Francisco (SFO) | Air Canada | AC5213 | 07:15 | 予定 | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 07:15 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8529 | 07:15 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL1293 expand_more(3) | 07:30 | 予定 | |
| Seattle (SEA) | Air France | AF3077 | 07:30 | 予定 | |
| Seattle (SEA) | KLM | KL5758 | 07:30 | 予定 | |
| Seattle (SEA) | Korean Air | KE3092 | 07:30 | 予定 | |
| Provo (PVU) | Breeze Airways | MX616 | 07:30 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN560 | 07:30 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN1389 | 07:30 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2814 | 07:30 | 予定 | |
| Eagle (EGE) | Thrive | TIV710 | 07:40 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2209 | 07:45 | 予定 | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(4) | 07:45 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7215 | 07:45 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 07:45 | 予定 | |
| Chicago (ORD) | British Airways | BA5678 | 07:45 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2222 | 07:45 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(2) | 08:00 | 予定 | |
| Minneapolis (MSP) | KLM | KL6553 | 08:00 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:00 | 予定 | |
| Houston (IAH) | United Airlines | UA1457 | 08:00 | 予定 | |
| Grand Rapids (GRR) | NetJets | EJA168 | 08:00 | 予定 | |
| Ames (AMW) | NetJets | EJA821 | 08:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(4) | 08:05 | 予定 | |
| Seattle (SEA) | American Airlines | AA7443 | 08:05 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA7024 | 08:05 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 08:05 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3430 | 08:05 | 予定 | |
| Dallas (DFW) | American Airlines | AA3218 expand_more(2) | 08:17 | 予定 | |
| Dallas (DFW) | British Airways | BA5089 | 08:17 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4358 | 08:17 | 予定 | |
| Ontario (ONT) | West Coast Charters | WCC35 | 08:30 | 予定 | |
| Thermal (TRM) | NetJets | EJA909 | 08:45 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN687 | 08:55 | 予定 | |
| Denver (DEN) | United Airlines | UA489 expand_more(1) | 09:00 | 予定 | |
| Denver (DEN) | Air Canada | AC4124 | 09:00 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN2762 | 09:00 | 予定 | |
| Las Vegas (LAS) | NetJets | EJA677 | 09:00 | 予定 | |
| Palm Springs (UDD) | West Coast Charters | WCC33 | 09:00 | 予定 | |
| Las Vegas (LAS) | JSX | XE301 | 09:05 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 09:15 | 予定 | |
| Provo (PVU) | Allegiant Air | G43221 | 09:20 | 予定 | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(5) | 09:23 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4153 | 09:23 | 予定 | |
| Dallas (DFW) | British Airways | BA5676 | 09:23 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4134 | 09:23 | 予定 | |
| Dallas (DFW) | Iberia | IB4256 | 09:23 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2612 | 09:23 | 予定 | |
| Reno (RNO) | West Coast Charters | WCC55 | 09:30 | 予定 | |
| Scottsdale (SCF) | Vista America | VJA401 | 09:30 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2214 expand_more(2) | 09:40 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 09:40 | 予定 | |
| Phoenix (PHX) | Porter Airlines Canada | PD6211 | 09:40 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN1037 | 09:45 | 予定 | |
| San Jose (SJC) | NetJets | EJA623 | 09:48 | 予定 | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN630 | 09:50 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(2) | 09:51 | 予定 | |
| Salt Lake City (SLC) | Air France | AF2080 | 09:51 | 予定 | |
| Salt Lake City (SLC) | KLM | KL6514 | 09:51 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN3619 | 09:55 | 予定 | |
