John Wayne Orange County 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Los Angeles (LAX) | United Airlines | UA8232 | 00:49 | 予定 | |
Los Angeles (LAX) | United Airlines | UA3914 | 07:45 | 07:21 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN3454 | 07:55 | 07:38 | 上陸した |
Oakland (OAK) | Southwest Airlines | WN2834 | 08:10 | 07:42 | 上陸した |
Dallas (DFW) | American Airlines | AA1331 expand_more(1) | 08:24 | 07:56 | 上陸した |
Dallas (DFW) | Alaska Airlines | AS4120 | 08:24 | 07:56 | 上陸した |
Las Vegas (LAS) | Delta Connection | DL4078 | 08:27 | 08:15 | 上陸した |
Sacramento (SMF) | Southwest Airlines | WN1795 | 08:30 | 09:18 | 上陸した |
Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:48 | 08:31 | 上陸した |
San Francisco (SFO) | United Express | UA5937 expand_more(2) | 08:55 | 08:36 | 上陸した |
San Francisco (SFO) | Air Canada | AC3522 | 08:55 | 08:36 | 上陸した |
San Francisco (SFO) | Virgin Australia | VA8494 | 08:55 | 08:36 | 上陸した |
Phoenix (PHX) | American Airlines | AA1998 expand_more(1) | 09:05 | 08:42 | 上陸した |
Phoenix (PHX) | Alaska Airlines | AS6732 | 09:05 | 08:42 | 上陸した |
Seattle (SEA) | Delta Air Lines | DL2101 | 09:12 | 09:04 | 上陸した |
Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:14 | 09:05 | 上陸した |
Denver (DEN) | Air Canada | AC5491 | 09:14 | 09:05 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN1201 | 09:15 | 09:02 | 上陸した |
Denver (DEN) | Southwest Airlines | WN3108 | 09:20 | 09:11 | 上陸した |
Dallas (DFW) | American Airlines | AA2114 | 09:24 | 09:34 | 上陸した |
Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 09:24 | 09:15 | 上陸した |
Chicago (ORD) | Alaska Airlines | AS4238 | 09:24 | 09:15 | 上陸した |
Portland (PDX) | Alaska Airlines | AS1298 expand_more(1) | 09:31 | 09:13 | 上陸した |
Portland (PDX) | Hawaiian Airlines | HA6424 | 09:31 | 09:13 | 上陸した |
Provo (PVU) | Breeze Airways | MX602 | 09:59 | 09:42 | 上陸した |
Oakland (OAK) | Southwest Airlines | WN2119 | 10:00 | 09:46 | 上陸した |
San Jose (SJC) | Southwest Airlines | WN1168 | 10:00 | 09:40 | 上陸した |
Los Angeles (LAX) | Flexjet | LXJ415 | 10:03 | 10:03 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN2678 | 10:15 | 09:51 | 上陸した |
Seattle (SEA) | Alaska Airlines | AS1148 expand_more(1) | 10:15 | 10:26 | 上陸した |
Seattle (SEA) | Hawaiian Airlines | HA6931 | 10:15 | 10:26 | 上陸した |
San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(2) | 10:19 | 10:30 | 上陸した |
San Francisco (SFO) | American Airlines | AA9315 | 10:19 | 10:30 | 上陸した |
San Francisco (SFO) | Hawaiian Airlines | HA7037 | 10:19 | 10:30 | 上陸した |
Las Vegas (VGT) | NetJets | EJA531 | 10:24 | 予定 | |
Newark (EWR) | United Airlines | UA1488 expand_more(1) | 10:33 | 09:56 | 上陸した |
Newark (EWR) | Air Canada | AC3741 | 10:33 | 09:56 | 上陸した |
Chicago (ORD) | American Airlines | AA3214 expand_more(1) | 10:38 | 10:25 | 上陸した |
Chicago (ORD) | Alaska Airlines | AS6826 | 10:38 | 10:25 | 上陸した |
Dallas (DFW) | American Airlines | AA3110 | 10:39 | 10:32 | 上陸した |
Sacramento (SMF) | Southwest Airlines | WN4574 | 10:40 | 10:44 | 上陸した |
Provo (PVU) | Allegiant Air | G41601 | 10:47 | 11:04 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 10:50 | 10:37 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6486 | 10:50 | 10:37 | 上陸した |
Dallas (ADS) | Vista America | VJA539 | 10:53 | 10:54 | 上陸した |
Houston (IAH) | United Airlines | UA1383 | 10:59 | 10:47 | 上陸した |
Jackson (JAC) | NetJets | EJA243 | 11:00 | 11:05 | 上陸した |
San Francisco (SFO) | United Express | UA5242 expand_more(2) | 11:10 | 10:50 | 上陸した |
San Francisco (SFO) | Air Canada | AC4246 | 11:10 | 10:50 | 上陸した |
San Francisco (SFO) | Virgin Australia | VA8574 | 11:10 | 10:50 | 上陸した |
Denver (DEN) | Frontier | F94371 | 11:11 | 11:02 | 上陸した |
Las Vegas (LAS) | Spirit Airlines | NK1160 | 11:26 | 11:12 | 上陸した |
Dallas (DFW) | American Airlines | AA2543 | 11:30 | 11:20 | 上陸した |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 11:38 | 10:57 | 上陸した |
New York (JFK) | Qatar Airways | QR9293 | 11:38 | 10:57 | 上陸した |
Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:38 | 11:26 | 上陸した |
Chicago (ORD) | Air Canada | AC5451 | 11:38 | 11:26 | 上陸した |
San Francisco (SFO) | Alaska SkyWest | AS3457 expand_more(2) | 11:39 | 11:18 | 上陸した |
San Francisco (SFO) | American Airlines | AA9343 | 11:39 | 11:18 | 上陸した |
San Francisco (SFO) | Hawaiian Airlines | HA7009 | 11:39 | 11:18 | 上陸した |
Phoenix (SCF) | JSX | XE484 | 11:39 | 11:41 | 上陸した |
San Jose (SJC) | Southwest Airlines | WN4525 | 11:40 | 11:24 | 上陸した |
Phoenix (PHX) | American Airlines | AA1992 | 11:48 | 11:48 | 上陸した |
Seattle (SEA) | Alaska Airlines | AS1190 expand_more(1) | 11:49 | 11:49 | 上陸した |
Seattle (SEA) | Hawaiian Airlines | HA6933 | 11:49 | 11:49 | 上陸した |
Oakland (OAK) | Aviation Advisor | DRL88 | 11:52 | 11:45 | 上陸した |
Nashville (BNA) | Southwest Airlines | WN6518 | 11:55 | 11:37 | 上陸した |
Calgary (YYC) | WestJet | WS1580 expand_more(1) | 11:59 | 12:05 | 上陸した |
Calgary (YYC) | Delta Air Lines | DL6895 | 11:59 | 12:05 | 上陸した |
Sacramento (SMF) | Southwest Airlines | WN6392 | 12:00 | 11:43 | 上陸した |
Salt Lake City (SLC) | Delta Air Lines | DL1121 expand_more(1) | 12:06 | 11:39 | 上陸した |
Salt Lake City (SLC) | WestJet | WS7147 | 12:06 | 11:39 | 上陸した |
San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 12:12 | 11:58 | 上陸した |
San Francisco (SFO) | Air Canada | AC3095 | 12:12 | 11:58 | 上陸した |
San Francisco (SFO) | Virgin Australia | VA8495 | 12:12 | 11:58 | 上陸した |
Orlando (MCO) | Breeze Airways | MX522 | 12:14 | 11:32 | 上陸した |
Las Vegas (LAS) | JSX | XE302 | 12:25 | 11:14 | 上陸した |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:29 | 12:02 | 上陸した |
Richmond (YVR) | United Airlines | UA8636 | 12:29 | 12:02 | 上陸した |
San Jose (SJC) | Silver Air | SIS522 | 12:31 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2015 | 12:35 | 予定 | |
Monterey (MRY) | JSX | XE809 | 12:40 | 予定 | |
San Francisco (SFO) | Alaska Airlines | AS739 expand_more(2) | 12:40 | 予定 | |
San Francisco (SFO) | American Airlines | AA9310 | 12:40 | 予定 | |
San Francisco (SFO) | Hawaiian Airlines | HA7035 | 12:40 | 予定 | |
Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 12:55 | 予定 | |
Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 12:55 | 予定 | |
Denver (DEN) | United Airlines | UA1320 expand_more(1) | 12:57 | 予定 | |
Denver (DEN) | Air Canada | AC5277 | 12:57 | 予定 | |
Portland (PDX) | Alaska Airlines | AS1084 expand_more(1) | 13:03 | 12:54 | 上陸した |
Portland (PDX) | Hawaiian Airlines | HA6421 | 13:03 | 12:54 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL2240 | 13:10 | 12:57 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN2689 | 13:15 | 13:01 | 上陸した |
Phoenix (SCF) | NetJets | EJA512 | 13:21 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4304 | 13:30 | 予定 | |
Dallas (DFW) | American Airlines | AA2465 expand_more(2) | 13:46 | 予定 | |
Dallas (DFW) | Qantas | QF4750 | 13:46 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2674 | 13:46 | 予定 | |
Houston (IAH) | United Airlines | UA2728 | 13:49 | 予定 | |
Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 13:50 | 予定 | |
Boise (BOI) | Hawaiian Airlines | HA4828 | 13:50 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN2116 | 13:50 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN2973 | 14:00 | 予定 | |
Monterey (MRY) | West Coast Charters | WCC36 | 14:03 | 予定 | |
South Lake Tahoe (TVL) | West Coast Charters | WCC17 | 14:09 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1174 expand_more(1) | 14:14 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6932 | 14:14 | 予定 | |
Chicago (ORD) | American Airlines | AA1179 expand_more(2) | 14:17 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4236 | 14:17 | 予定 | |
Chicago (ORD) | British Airways | BA5333 | 14:17 | 予定 | |
Redmond (RDM) | Regency Air | RGY926 | 14:22 | 予定 | |
Santa Maria (SMX) | Regency Air | RGY923 | 14:22 | 予定 | |
Burbank (BUR) | Flexjet | LXJ352 | 14:24 | 予定 | |
Las Vegas (LAS) | JSX | XE202 | 14:25 | 予定 | |
Bozeman (BZN) | Flexjet | LXJ601 | 14:26 | 予定 | |
Spokane (GEG) | NetJets | EJA700 | 14:30 | 予定 | |
San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(4) | 14:50 | 予定 | |
San Francisco (SFO) | American Airlines | AA9327 | 14:50 | 予定 | |
San Francisco (SFO) | Hawaiian Airlines | HA7038 | 14:50 | 予定 | |
San Francisco (SFO) | Japan Airlines | JL5458 | 14:50 | 予定 | |
San Francisco (SFO) | Singapore Airlines | SQ1292 | 14:50 | 予定 | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 15:00 | 予定 | |
West Palm Beach (PBI) | Advanced Air | AN50 | 15:07 | 予定 | |
Denver (DEN) | United Airlines | UA2619 expand_more(1) | 15:09 | 予定 | |
Denver (DEN) | Air Canada | AC3634 | 15:09 | 予定 | |
Provo (PVU) | Breeze Airways | MX604 | 15:11 | 予定 | |
San Francisco (SFO) | United Express | UA5440 expand_more(4) | 15:11 | 予定 | |
San Francisco (SFO) | Air Canada | AC5458 | 15:11 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 15:11 | 予定 | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 15:11 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8492 | 15:11 | 予定 | |
San Diego (SAN) | Flexjet | LXJ98 | 15:22 | 予定 | |
Phoenix (PHX) | American Airlines | AA1997 expand_more(1) | 15:27 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6418 | 15:27 | 予定 | |
Seattle (SEA) | Delta Connection | DL3695 expand_more(3) | 15:30 | 予定 | |
Seattle (SEA) | Air France | AF2755 | 15:30 | 予定 | |
Seattle (SEA) | KLM | KL5443 | 15:30 | 予定 | |
Seattle (SEA) | Korean Air | KE3091 | 15:30 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN1751 | 15:35 | 予定 | |
Mankato (MKT) | NetJets | EJA502 | 15:42 | 予定 | |
Dallas (DFW) | American Airlines | AA2659 expand_more(4) | 15:47 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6004 | 15:47 | 予定 | |
Dallas (DFW) | British Airways | BA1823 | 15:47 | 予定 | |
Dallas (DFW) | Gulf Air | GF6811 | 15:47 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2585 | 15:47 | 予定 | |
Phoenix (SCF) | JSX | XE752 | 15:50 | 予定 | |
Long Beach (LGB) | Flexjet | LXJ571 | 15:51 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2807 | 16:05 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16:10 | 予定 | |
Salt Lake City (SLC) | Air France | AF2518 | 16:10 | 予定 | |
Salt Lake City (SLC) | KLM | KL6752 | 16:10 | 予定 | |
Salt Lake City (SLC) | WestJet | WS7417 | 16:10 | 予定 | |
Phoenix (SCF) | Alante Air Charter | SVL22 | 16:15 | 予定 | |
Santa Rosa (STS) | Alaska SkyWest | AS3433 expand_more(1) | 16:23 | 予定 | |
Santa Rosa (STS) | Hawaiian Airlines | HA7118 | 16:23 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1468 | 16:35 | 予定 | |
Mountain View (NUQ) | NetJets | EJA200 | 16:36 | 予定 | |
Las Vegas (LAS) | Delta Connection | DL3533 | 16:39 | 予定 | |
Los Angeles (LAX) | Flexjet | LXJ421 | 16:49 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN4520 | 16:55 | 予定 | |
Los Angeles (VNY) | Flexjet | LXJ569 | 16:56 | 予定 | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN625 | 17:00 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS773 expand_more(4) | 17:01 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6928 | 17:01 | 予定 | |
Seattle (SEA) | Icelandair | FI7687 | 17:01 | 予定 | |
Seattle (SEA) | Japan Airlines | JL5434 | 17:01 | 予定 | |
Seattle (SEA) | Korean Air | KE6272 | 17:01 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3190 | 17:05 | 予定 | |
San Jose (SJC) | NetJets | EJA793 | 17:06 | 予定 | |
Newark (EWR) | United Airlines | UA2204 expand_more(1) | 17:11 | 予定 | |
Newark (EWR) | Air Canada | AC3744 | 17:11 | 予定 | |
San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(3) | 17:20 | 予定 | |
San Francisco (SFO) | American Airlines | AA9298 | 17:20 | 予定 | |
San Francisco (SFO) | Hawaiian Airlines | HA7040 | 17:20 | 予定 | |
San Francisco (SFO) | Qatar Airways | QR8820 | 17:20 | 予定 | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(2) | 17:27 | 予定 | |
Portland (PDX) | American Airlines | AA7567 | 17:27 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA7193 | 17:27 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN6548 | 17:30 | 予定 | |
Denver (DEN) | United Airlines | UA1061 expand_more(2) | 17:38 | 予定 | |
Denver (DEN) | Air Canada | AC3635 | 17:38 | 予定 | |
Denver (DEN) | Lufthansa | LH7714 | 17:38 | 予定 | |
Phoenix (PHX) | American Airlines | AA2471 expand_more(2) | 17:57 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4574 | 17:57 | 予定 | |
Phoenix (PHX) | British Airways | BA6929 | 17:57 | 予定 | |
Dallas (DFW) | American Airlines | AA2457 expand_more(4) | 18:03 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4125 | 18:03 | 予定 | |
Dallas (DFW) | British Airways | BA4332 | 18:03 | 予定 | |
Dallas (DFW) | Gulf Air | GF4298 | 18:03 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9317 | 18:03 | 予定 | |
San Francisco (SFO) | United Airlines | UA2216 expand_more(5) | 18:03 | 予定 | |
San Francisco (SFO) | Air Canada | AC4332 | 18:03 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9699 | 18:03 | 予定 | |
San Francisco (SFO) | Emirates | EK6387 | 18:03 | 予定 | |
San Francisco (SFO) | Lufthansa | LH9264 | 18:03 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8493 | 18:03 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL2318 expand_more(3) | 18:07 | 予定 | |
Seattle (SEA) | KLM | KL6238 | 18:07 | 予定 | |
Seattle (SEA) | Korean Air | KE3105 | 18:07 | 予定 | |
Seattle (SEA) | WestJet | WS8641 | 18:07 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL701 expand_more(4) | 18:21 | 予定 | |
Salt Lake City (SLC) | KLM | KL7018 | 18:21 | 予定 | |
Salt Lake City (SLC) | Korean Air | KE7543 | 18:21 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 18:21 | 予定 | |
Salt Lake City (SLC) | WestJet | WS5431 | 18:21 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1257 expand_more(2) | 18:26 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6916 | 18:26 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3433 | 18:26 | 予定 | |
Austin (AUS) | Southwest Airlines | WN623 | 18:35 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2812 | 18:45 | 予定 | |
San Antonio (SAT) | NetJets | EJA682 | 19:00 | 予定 | |
Raleigh (RDU) | Baker Aviation | KOW700 | 19:02 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK1446 | 19:03 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN2427 | 19:05 | 予定 | |
Las Vegas (LAS) | JSX | XE306 | 19:05 | 予定 | |
Chicago (ORD) | United Airlines | UA1859 expand_more(2) | 19:18 | 予定 | |
Chicago (ORD) | Air Canada | AC5455 | 19:18 | 予定 | |
Chicago (ORD) | Brussels Airlines | SN8877 | 19:18 | 予定 | |
Everett (PAE) | Alaska Horizon | AS2220 expand_more(1) | 19:22 | 予定 | |
Everett (PAE) | Hawaiian Airlines | HA6315 | 19:22 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL826 expand_more(5) | 19:23 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4391 | 19:23 | 予定 | |
Atlanta (ATL) | Air France | AF2671 | 19:23 | 予定 | |
Atlanta (ATL) | KLM | KL6320 | 19:23 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6636 | 19:23 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2695 | 19:23 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3162 | 19:25 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:04 | 予定 | |
Minneapolis (MSP) | Air France | AF2713 | 20:04 | 予定 | |
Minneapolis (MSP) | KLM | KL6680 | 20:04 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:04 | 予定 | |
Las Vegas (LAS) | Delta Connection | DL4179 | 20:05 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN982 | 20:05 | 予定 | |
Windsor Locks (BDL) | NetJets | EJA780 | 20:06 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN2510 | 20:10 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1202 expand_more(3) | 20:25 | 予定 | |
Seattle (SEA) | American Airlines | AA9279 | 20:25 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6934 | 20:25 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3410 | 20:25 | 予定 | |
Dallas (DFW) | American Airlines | AA806 expand_more(5) | 20:45 | 予定 | |
Dallas (DFW) | British Airways | BA4331 | 20:45 | 予定 | |
Dallas (DFW) | Gulf Air | GF6488 | 20:45 | 予定 | |
Dallas (DFW) | Iberia | IB4444 | 20:45 | 予定 | |
Dallas (DFW) | Qantas | QF4765 | 20:45 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9205 | 20:45 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN4108 | 20:45 | 予定 | |
San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20:47 | 予定 | |
San Francisco (SFO) | Air Canada | AC3061 | 20:47 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 20:47 | 予定 | |
San Francisco (SFO) | Lufthansa | LH7594 | 20:47 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8490 | 20:47 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3290 | 20:55 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN2550 | 21:05 | 予定 | |
Denver (DEN) | United Airlines | UA464 expand_more(2) | 21:07 | 予定 | |
Denver (DEN) | Air Canada | AC5385 | 21:07 | 予定 | |
Denver (DEN) | Lufthansa | LH9254 | 21:07 | 予定 | |
Chicago (ORD) | American Airlines | AA519 expand_more(6) | 21:17 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7660 | 21:17 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6050 | 21:17 | 予定 | |
Chicago (ORD) | British Airways | BA5049 | 21:17 | 予定 | |
Chicago (ORD) | Gulf Air | GF4239 | 21:17 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9647 | 21:17 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7234 | 21:17 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK1158 | 21:21 | 予定 | |
Charlotte (CLT) | American Airlines | AA358 | 21:24 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1160 | 21:25 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN4582 | 21:35 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1104 expand_more(3) | 21:39 | 予定 | |
Seattle (SEA) | American Airlines | AA9421 | 21:39 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6929 | 21:39 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3406 | 21:39 | 予定 | |
Newark (EWR) | United Airlines | UA1232 expand_more(1) | 21:45 | 予定 | |
Newark (EWR) | Air Canada | AC3739 | 21:45 | 予定 | |
San Francisco (SFO) | Alaska SkyWest | AS3416 expand_more(6) | 21:45 | 予定 | |
San Francisco (SFO) | American Airlines | AA9344 | 21:45 | 予定 | |
San Francisco (SFO) | British Airways | BA2957 | 21:45 | 予定 | |
San Francisco (SFO) | Hawaiian Airlines | HA7034 | 21:45 | 予定 | |
San Francisco (SFO) | Iberia | IB7357 | 21:45 | 予定 | |
San Francisco (SFO) | Qantas | QF3694 | 21:45 | 予定 | |
San Francisco (SFO) | Qatar Airways | QR4893 | 21:45 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN1399 | 21:45 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(3) | 21:46 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4437 | 21:46 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 21:46 | 予定 | |
Salt Lake City (SLC) | WestJet | WS7521 | 21:46 | 予定 | |
Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:51 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4301 | 21:51 | 予定 | |
Phoenix (PHX) | British Airways | BA6930 | 21:51 | 予定 | |
Houston (IAH) | United Airlines | UA2731 expand_more(2) | 22:00 | 予定 | |
Houston (IAH) | Emirates | EK6161 | 22:00 | 予定 | |
Houston (IAH) | Lufthansa | LH8703 | 22:00 | 予定 | |
Denver (DEN) | United Airlines | UA2368 expand_more(1) | 22:09 | 予定 | |
Denver (DEN) | Air Canada | AC3436 | 22:09 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN634 | 22:15 | 予定 | |
Chicago (ORD) | United Airlines | UA1673 expand_more(2) | 22:17 | 予定 | |
Chicago (ORD) | Air Canada | AC5119 | 22:17 | 予定 | |
Chicago (ORD) | Emirates | EK6306 | 22:17 | 予定 | |
Portland (PDX) | Alaska Airlines | AS1158 expand_more(2) | 22:18 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6422 | 22:18 | 予定 | |
Portland (PDX) | Icelandair | FI7623 | 22:18 | 予定 | |
Seattle (SEA) | Delta Connection | DL3780 expand_more(3) | 22:26 | 予定 | |
Seattle (SEA) | KLM | KL7356 | 22:26 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS3496 | 22:26 | 予定 | |
Seattle (SEA) | WestJet | WS7222 | 22:26 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1288 expand_more(4) | 22:30 | 予定 | |
Seattle (SEA) | American Airlines | AA7616 | 22:30 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6936 | 22:30 | 予定 | |
Seattle (SEA) | Icelandair | FI7685 | 22:30 | 予定 | |
Seattle (SEA) | Qatar Airways | QR8798 | 22:30 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | 07:16 | 途中 |
Dallas (DFW) | Alaska Airlines | AS4361 | 06:45 | 07:16 | 途中 |
Seattle (SEA) | Alaska Airlines | AS1325 expand_more(2) | 06:45 | 07:05 | 途中 |
Seattle (SEA) | Hawaiian Airlines | HA7115 | 06:45 | 07:05 | 途中 |
Seattle (SEA) | Qatar Airways | QR8878 | 06:45 | 07:05 | 途中 |
San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(5) | 06:45 | 07:18 | 途中 |
San Francisco (SFO) | American Airlines | AA7420 | 06:45 | 07:18 | 途中 |
San Francisco (SFO) | Hawaiian Airlines | HA7116 | 06:45 | 07:18 | 途中 |
San Francisco (SFO) | Japan Airlines | JL5459 | 06:45 | 07:18 | 途中 |
San Francisco (SFO) | Qatar Airways | QR8833 | 06:45 | 07:18 | 途中 |
San Francisco (SFO) | Singapore Airlines | SQ1759 | 06:45 | 07:18 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | 07:02 | 途中 |
Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | 07:02 | 途中 |
Atlanta (ATL) | Air France | AF5689 | 06:45 | 07:02 | 途中 |
Atlanta (ATL) | KLM | KL7021 | 06:45 | 07:02 | 途中 |
Atlanta (ATL) | LATAM Airlines | LA7013 | 06:45 | 07:02 | 途中 |
Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | 07:02 | 途中 |
Las Vegas (LAS) | Spirit Airlines | NK714 | 06:45 | 07:00 | 途中 |
Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 06:45 | 07:08 | 途中 |
Chicago (ORD) | Air Canada | AC5171 | 06:45 | 07:08 | 途中 |
Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | 07:08 | 途中 |
San Jose (SJC) | Southwest Airlines | WN2293 | 06:45 | 07:13 | 途中 |
Sacramento (SMF) | Southwest Airlines | WN4600 | 06:45 | 07:03 | 途中 |
Dallas (DAL) | Southwest Airlines | WN5544 | 06:45 | 07:10 | 途中 |
Phoenix (PHX) | American Airlines | AA628 expand_more(1) | 06:45 | 07:06 | 途中 |
Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | 07:06 | 途中 |
San Francisco (SFO) | SkyWest Airlines | OO251 | 06:45 | 予定 | |
Denver (DEN) | United Airlines | UA1505 | 06:50 | 07:24 | 途中 |
Portland (PDX) | Alaska Airlines | AS1181 expand_more(2) | 07:00 | 07:15 | 途中 |
Portland (PDX) | American Airlines | AA7586 | 07:00 | 07:15 | 途中 |
Portland (PDX) | Hawaiian Airlines | HA7105 | 07:00 | 07:15 | 途中 |
Seattle (SEA) | Delta Connection | DL3790 expand_more(4) | 07:00 | 07:22 | 途中 |
Seattle (SEA) | Air France | AF3077 | 07:00 | 07:22 | 途中 |
