Voli Arrivi e partenze su Aeroporto Orange County
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Los Angeles (LAX) | United Airlines | UA3878 | 07:37 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN4377 | 07:45 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN2268 | 07:55 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN4270 | 07:55 | Programmato | |
| Burbank (BUR) | JSX | XE9002 | 07:57 | Programmato | |
| Provo (PVU) | Breeze Airways | MX602 | 08:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN247 | 08:15 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3898 | 08:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA2901 expand_more(2) | 08:33 | annullato | |
| Dallas (DFW) | Alaska Airlines | AS4120 | 08:33 | annullato | |
| Dallas (DFW) | British Airways | BA4915 | 08:33 | annullato | |
| Las Vegas (LAS) | JSX | XE300 | 08:40 | Programmato | |
| Los Angeles (LAX) | NetJets | EJA565 | 08:44 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1562 expand_more(1) | 08:55 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4416 | 08:55 | Programmato | |
| Los Angeles (VNY) | Flexjet | LXJ727 | 09:01 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 09:02 | Programmato | |
| Denver (DEN) | Frontier | F94371 | 09:09 | Programmato | |
| Mountain View (NUQ) | NetJets | EJA803 | 09:09 | Programmato | |
| Boise (BOI) | Alaska Airlines | AS486 | 09:17 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN4271 | 09:20 | Programmato | |
| Salt Lake City (SLC) | NetJets | EJA443 | 09:24 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3899 | 09:35 | Programmato | |
| Newark (EWR) | United Airlines | UA2423 expand_more(1) | 09:38 | Programmato | |
| Newark (EWR) | Air Canada | AC3741 | 09:38 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN137 | 09:40 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4607 | 09:40 | Programmato | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:44 | Programmato | |
| Denver (DEN) | Air Canada | AC5491 | 09:44 | Programmato | |
| Everett (PAE) | Alaska Horizon | AS2270 | 09:48 | Programmato | |
| Provo (PVU) | Allegiant Air | G41602 | 09:54 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3852 | 09:55 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS1404 | 10:05 | 09:37 | Atterrato |
| Dallas (DFW) | American Airlines | AA3208 expand_more(1) | 10:08 | Programmato | |
| Dallas (DFW) | British Airways | BA4927 | 10:08 | Programmato | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 10:08 | 09:43 | Atterrato |
| Seattle (SEA) | Delta Connection | DL3685 | 10:10 | 09:59 | Atterrato |
| Sacramento (SMF) | Southwest Airlines | WN4378 | 10:10 | Programmato | |
| San Francisco (SFO) | United Express | UA5937 expand_more(2) | 10:20 | 09:56 | Atterrato |
| San Francisco (SFO) | Air Canada | AC3106 | 10:20 | 09:56 | Atterrato |
| San Francisco (SFO) | Virgin Australia | VA8574 | 10:20 | 09:56 | Atterrato |
| Los Angeles (LAX) | NetJets | EJA906 | 10:24 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS699 | 10:25 | Programmato | |
| Dallas (DAL) | Delta Air Lines | DL8842 | 10:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN431 | 10:30 | Programmato | |
| San Jose (SJC) | NetJets | EJA127 | 10:39 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1857 | 10:43 | Programmato | |
| Mountain View (NUQ) | Flexjet | LXJ571 | 10:48 | Programmato | |
| New York (JFK) | American Airlines | AA2915 | 11:05 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN4272 | 11:05 | Programmato | |
| Denver (APA) | Airshare | XSR340 | 11:08 | Programmato | |
| Houston (IAH) | United Airlines | UA1383 | 11:11 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS3444 expand_more(1) | 11:11 | Programmato | |
| San Francisco (SFO) | American Airlines | AA7418 | 11:11 | Programmato | |
| Santa Rosa (STS) | Alaska Airlines | AS3287 | 11:14 | Programmato | |
| New York (JFK) | Delta Air Lines | DL403 | 11:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2762 | 11:20 | Programmato | |
| Las Vegas (LAS) | JSX | XE316 | 11:25 | Programmato | |
| Phoenix (SCF) | JSX | XE750 | 11:32 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS759 | 11:33 | Programmato | |
| Pagosa Springs (PGO) | NetJets | EJA678 | 11:36 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2911 | 11:37 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN3588 | 11:40 | Programmato | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(1) | 11:41 | Programmato | |
| Chicago (ORD) | Air Canada | AC5451 | 11:41 | Programmato | |
| Des Moines (DSM) | Allegiant Air | G4457 | 11:51 | Programmato | |
| Los Angeles (VNY) | NetJets | EJA834 | 11:54 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN576 | 11:55 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 11:55 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS6831 | 11:55 | Programmato | |
| San Diego (SAN) | Flexjet | LXJ487 | 11:57 | Programmato | |
| Dallas (DFW) | American Airlines | AA2543 | 12:05 | Programmato | |
| Merced (MCE) | NetJets | EJA325 | 12:12 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS3327 expand_more(1) | 12:15 | Programmato | |
| San Francisco (SFO) | American Airlines | AA9310 | 12:15 | Programmato | |
| Las Vegas (LAS) | Frontier | F91699 | 12:19 | Programmato | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:20 | Programmato | |
| Richmond (YVR) | United Airlines | UA8636 | 12:20 | Programmato | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(3) | 12:20 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4518 | 12:20 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 12:20 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8495 | 12:20 | Programmato | |
| Las Vegas (LAS) | JSX | XE302 | 12:25 | Programmato | |
| Monterey (MRY) | Regency Air | RGY937 | 12:26 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN2632 | 12:30 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1939 | 12:32 | Programmato | |
| Chicago (ORD) | American Airlines | AA2212 expand_more(1) | 12:38 | Ritardato | |
| Chicago (ORD) | Alaska Airlines | AS4237 | 12:38 | Ritardato | |
| Atlanta (ATL) | Delta Air Lines | DL2012 expand_more(1) | 12:40 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8494 | 12:40 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2081 | 12:45 | Programmato | |
| Los Angeles (LAX) | NetJets | EJA870 | 13:00 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL691 | 13:05 | Programmato | |
| Omaha (OMA) | ATI Jet | CYO220 | 13:05 | Programmato | |
| San Diego (SDM) | NetJets | EJA794 | 13:06 | Programmato | |
| San Diego (SAN) | NetJets | EJA412 | 13:09 | Programmato | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:18 | Programmato | |
| Denver (DEN) | Air Canada | AC5277 | 13:18 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(1) | 13:18 | Programmato | |
| Seattle (SEA) | American Airlines | AA9421 | 13:18 | Programmato | |
| Provo (PVU) | Breeze Airways | MX617 | 13:21 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN4273 | 13:25 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN534 | 13:30 | Programmato | |
| Reno (RNO) | JSX | XE721 | 13:30 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN3589 | 13:35 | Programmato | |
| Houston (IAH) | United Airlines | UA1172 | 13:36 | Programmato | |
| Los Angeles (VNY) | NetJets | EJA188 | 13:39 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3335 | 13:40 | Programmato | |
| Los Angeles (LAX) | NetJets | EJA474 | 13:42 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN2644 | 13:45 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS588 | 13:46 | Programmato | |
| Dallas (DFW) | American Airlines | AA2916 | 13:49 | Programmato | |
| Monterey (MRY) | NetJets | EJA956 | 14:12 | Programmato | |
| Chicago (ORD) | American Airlines | AA2908 expand_more(1) | 14:21 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6617 | 14:21 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2441 expand_more(3) | 14:22 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4187 | 14:22 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 14:22 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8491 | 14:22 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN1284 | 14:40 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1219 | 15:05 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN2338 | 15:10 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2912 expand_more(3) | 15:30 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6418 | 15:30 | Programmato | |
| Phoenix (PHX) | British Airways | BA6929 | 15:30 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6192 | 15:30 | Programmato | |
| Phoenix (PHX) | Frontier | F91719 expand_more(1) | 15:35 | Programmato | |
| Phoenix (PHX) | Volaris | Y42223 | 15:35 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN1339 | 15:40 | Programmato | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN625 | 15:40 | Programmato | |
| Santa Rosa (STS) | Alaska Airlines | AS3432 | 15:41 | Programmato | |
| San Francisco (SFO) | United Express | UA5440 expand_more(3) | 15:42 | Programmato | |
| San Francisco (SFO) | Air Canada | AC5458 | 15:42 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 15:42 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 15:42 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS3465 expand_more(2) | 15:46 | Programmato | |
| San Francisco (SFO) | American Airlines | AA7608 | 15:46 | Programmato | |
| San Francisco (SFO) | Jet Linx Aviation | JL5458 | 15:46 | Programmato | |
| Dallas (DFW) | American Airlines | AA2920 expand_more(1) | 15:49 | Programmato | |
| Dallas (DFW) | Qantas | QF4750 | 15:49 | Programmato | |
| Las Vegas (LAS) | JSX | XE304 | 16:10 | Programmato | |
| Las Vegas (LAS) | Breeze Airways | MX619 | 16:15 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16:15 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:15 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6825 | 16:15 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS7797 | 16:15 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN4275 | 16:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2233 | 16:25 | Programmato | |
| Napa (APC) | JSX | XE708 | 16:35 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3999 expand_more(3) | 16:41 | Programmato | |
| Seattle (SEA) | KLM | KL7830 | 16:41 | Programmato | |
| Seattle (SEA) | Korean Air | KE3091 | 16:41 | Programmato | |
| Seattle (SEA) | WestJet | WS7136 | 16:41 | Programmato | |
| San Diego (SAN) | NetJets | EJA946 | 16:42 | Programmato | |
| Ogden (OGD) | West Coast Charters | WCC33 | 16:44 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS3363 expand_more(1) | 16:50 | Programmato | |
| San Francisco (SFO) | American Airlines | AA9298 | 16:50 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1342 expand_more(1) | 16:51 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:51 | Programmato | |
| Los Angeles (LAX) | Baker Aviation | KOW201 | 17:04 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN4396 | 07:05 | Programmato | |
| San Francisco (SFO) | United Airlines | UA694 expand_more(3) | 07:20 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4589 | 07:20 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 07:20 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8529 | 07:20 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3695 expand_more(2) | 07:30 | Programmato | |
| Seattle (SEA) | KLM | KL6835 | 07:30 | Programmato | |
| Seattle (SEA) | Korean Air | KE3092 | 07:30 | Programmato | |
| Las Vegas (LAS) | Breeze Airways | MX618 | 07:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2177 | 07:45 | Programmato | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(6) | 07:45 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7215 | 07:45 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 07:45 | Programmato | |
| Chicago (ORD) | British Airways | BA5678 | 07:45 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4276 | 07:45 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2371 | 07:45 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7248 | 07:45 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS3434 expand_more(2) | 07:45 | Programmato | |
| San Francisco (SFO) | American Airlines | AA9320 | 07:45 | Programmato | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 07:45 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN4408 | 07:45 | Programmato | |
| Provo (PVU) | NetJets | EJA178 | 07:45 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1447 | 07:50 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08:00 | Programmato | |
| Minneapolis (MSP) | Air France | AF5886 | 08:00 | Programmato | |
| Minneapolis (MSP) | KLM | KL6834 | 08:00 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:00 | Programmato | |
| Houston (IAH) | United Airlines | UA700 | 08:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(2) | 08:05 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 08:05 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3430 | 08:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA2596 expand_more(2) | 08:17 | Programmato | |
| Dallas (DFW) | British Airways | BA5676 | 08:17 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4134 | 08:17 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN4390 | 08:20 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN1656 | 08:30 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2268 | 08:30 | Programmato | |
| Denver (DEN) | United Airlines | UA489 expand_more(1) | 08:45 | Programmato | |
| Denver (DEN) | Air Canada | AC4124 | 08:45 | Programmato | |
| Provo (PVU) | Breeze Airways | MX603 | 08:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2131 | 08:50 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN4409 | 09:00 | Programmato | |
| Grand Rapids (GRR) | NetJets | EJA610 | 09:00 | Programmato | |
| Las Vegas (LAS) | JSX | XE301 | 09:05 | Programmato | |
| Washington (IAD) | NetJets | EJA816 | 09:12 | Programmato | |
| Napa (APC) | JSX | XE707 | 09:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA2901 expand_more(5) | 09:30 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4120 | 09:30 | Programmato | |
| Dallas (DFW) | British Airways | BA5319 | 09:30 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4265 | 09:30 | Programmato | |
| Dallas (DFW) | Iberia | IB4029 | 09:30 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8190 | 09:30 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 09:51 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4462 | 09:51 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(4) | 09:52 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2080 | 09:52 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6326 | 09:52 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3705 | 09:52 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS8530 | 09:52 | Programmato | |
| Denver (DEN) | Frontier | F94372 expand_more(1) | 09:54 | Programmato | |
| Denver (DEN) | Volaris | Y42767 | 09:54 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN2470 | 09:55 | Programmato | |
| Reno (RNO) | JSX | XE720 | 10:00 | Programmato | |
| Santa Fe (SAF) | NetJets | EJA339 | 10:00 | Programmato | |
| Missoula (MSO) | NetJets | EJA565 | 10:00 | Programmato | |
| Provo (PVU) | West Coast Charters | WCC24 | 10:00 | Programmato | |
| Las Vegas (HSH) | NetJets | EJA307 | 10:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1378 expand_more(3) | 10:05 | Programmato | |
| Seattle (SEA) | American Airlines | AA7601 | 10:05 | Programmato | |
| Seattle (SEA) | Icelandair | FI7684 | 10:05 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3432 | 10:05 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN3899 | 10:10 | Programmato | |
| Spokane (GEG) | Alaska Horizon | AS2338 | 10:25 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2586 | 10:25 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1951 | 10:30 | Programmato | |
| Flagstaff (FLG) | NetJets | EJA443 | 10:30 | Programmato | |
| Cleveland (CGF) | Flexjet | LXJ727 | 10:30 | Programmato | |
| Provo (PVU) | Allegiant Air | G41587 | 10:44 | Programmato | |
| Chicago (ORD) | United Airlines | UA2426 expand_more(2) | 10:45 | Programmato | |
| Chicago (ORD) | Air Canada | AC4307 | 10:45 | Programmato | |
| Chicago (ORD) | Emirates | EK6398 | 10:45 | Programmato | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN630 | 10:45 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4378 | 10:45 | Programmato | |
| Dallas (DAL) | Elite Air | ELZ75 | 10:45 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3685 expand_more(1) | 10:50 | Programmato | |
| Seattle (SEA) | KLM | KL6948 | 10:50 | Programmato | |
| Boise (BOI) | Alaska Airlines | AS485 | 10:53 | Programmato | |
| Dallas (DFW) | American Airlines | AA3208 expand_more(5) | 11:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4227 | 11:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5677 | 11:00 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4273 | 11:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4959 | 11:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9047 | 11:00 | Programmato | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 11:00 | Programmato | |
| Denver (DEN) | United Airlines | UA421 expand_more(2) | 11:00 | Programmato | |
| Denver (DEN) | Air Canada | AC3583 | 11:00 | Programmato | |
| Denver (DEN) | Lufthansa | LH7759 | 11:00 | Programmato | |
| San Francisco (SFO) | United Express | UA5805 expand_more(4) | 11:10 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4134 | 11:10 | Programmato | |
| San Francisco (SFO) | Emirates | EK6399 | 11:10 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH9247 | 11:10 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8499 | 11:10 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS1405 expand_more(1) | 11:13 | Programmato | |
| Portland (PDX) | Icelandair | FI7622 | 11:13 | Programmato | |
| Seattle (BFI) | NetJets | EJA745 | 11:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4272 | 11:40 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS3305 expand_more(2) | 11:48 | Programmato | |
| San Francisco (SFO) | American Airlines | AA9286 | 11:48 | Programmato | |
| San Francisco (SFO) | Iberia | IB7311 | 11:48 | Programmato | |
| Las Vegas (LAS) | JSX | XE317 | 11:50 | Programmato | |
| Santa Rosa (STS) | Alaska Airlines | AS3467 | 11:51 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1857 expand_more(1) | 11:53 | Programmato | |
| Detroit (DTW) | KLM | KL6857 | 11:53 | Programmato | |
| New York (JFK) | American Airlines | AA2915 expand_more(1) | 11:55 | Programmato | |
| New York (JFK) | Qatar Airways | QR9602 | 11:55 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN4402 | 12:00 | Programmato | |
| Baltimore (BWI) | NetJets | EJA127 | 12:00 | Programmato | |
| Scottsdale (SCF) | JSX | XE751 | 12:05 | Programmato | |
| Houston (IAH) | United Airlines | UA657 expand_more(2) | 12:13 | Programmato | |
| Houston (IAH) | Emirates | EK6397 | 12:13 | Programmato | |
| Houston (IAH) | Lufthansa | LH8704 | 12:13 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN4410 | 12:15 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS548 expand_more(1) | 12:21 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR8806 | 12:21 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(3) | 12:25 | Programmato | |
| Atlanta (ATL) | Air France | AF8845 | 12:25 | Programmato | |
| Atlanta (ATL) | KLM | KL6403 | 12:25 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2698 | 12:25 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2911 expand_more(1) | 12:27 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4337 | 12:27 | Programmato | |
| Mountain View (NUQ) | Flexjet | LXJ571 | 12:27 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN576 | 12:30 | Programmato | |
| Des Moines (DSM) | Allegiant Air | G4477 | 12:41 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2061 expand_more(3) | 12:45 | Programmato | |
| Minneapolis (MSP) | Air France | AF2603 | 12:45 | Programmato | |
| Minneapolis (MSP) | KLM | KL6840 | 12:45 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS2276 | 12:45 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS3389 expand_more(3) | 12:52 | Programmato | |
| San Francisco (SFO) | American Airlines | AA9372 | 12:52 | Programmato | |
| San Francisco (SFO) | British Airways | BA6444 | 12:52 | Programmato | |
| San Francisco (SFO) | Iberia | IB7308 | 12:52 | Programmato | |
| New York (EWR) | United Airlines | UA1559 expand_more(1) | 12:52 | Programmato | |
| New York (EWR) | Air Canada | AC4087 | 12:52 | Programmato | |
| Las Vegas (LAS) | JSX | XE303 | 12:55 | Programmato | |
| Las Vegas (LAS) | Delta Air Lines | DL8946 | 13:00 | Programmato | |
| Camarillo (QTC) | NetJets | EJA678 | 13:00 | Programmato | |
| Scottsdale (SCF) | NetJets | EJA307 | 13:00 | Programmato | |
| San Francisco (SFO) | Frontier | F93581 | 13:04 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN4403 | 13:05 | Programmato | |
| Vancouver (YVR) | Air Canada | AC599 expand_more(1) | 13:15 | Programmato | |
| Vancouver (YVR) | United Airlines | UA8512 | 13:15 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2354 expand_more(2) | 13:17 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4347 | 13:17 | Programmato | |
| Phoenix (PHX) | British Airways | BA1878 | 13:17 | Programmato | |
| Denver (DEN) | United Airlines | UA1937 expand_more(2) | 13:22 | Programmato | |
| Denver (DEN) | Air Canada | AC5278 | 13:22 | Programmato | |
| Denver (DEN) | Lufthansa | LH8617 | 13:22 | Programmato | |
| Dallas (DFW) | American Airlines | AA2485 expand_more(3) | 13:23 | Programmato | |
| Dallas (DFW) | British Airways | BA5089 | 13:23 | Programmato | |
| Dallas (DFW) | Iberia | IB4385 | 13:23 | Programmato | |
| Dallas (DFW) | Qantas | QF3012 | 13:23 | Programmato | |
| Scottsdale (SCF) | NetJets | EJA325 | 13:30 | Programmato | |
| Chicago (ORD) | American Airlines | AA1502 expand_more(5) | 13:33 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7468 | 13:33 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6068 | 13:33 | Programmato | |
| Chicago (ORD) | British Airways | BA5680 | 13:33 | Programmato | |
| Chicago (ORD) | Finnair | AY4116 | 13:33 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4380 | 13:33 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1799 expand_more(1) | 13:35 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3703 | 13:35 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL691 expand_more(4) | 14:00 | Programmato | |
| Seattle (SEA) | Air France | AF7928 | 14:00 | Programmato | |
| Seattle (SEA) | KLM | KL7410 | 14:00 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS3497 | 14:00 | Programmato | |
| Seattle (SEA) | WestJet | WS8058 | 14:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2012 expand_more(3) | 14:00 | Programmato | |
| Atlanta (ATL) | KLM | KL7077 | 14:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8938 | 14:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2697 | 14:00 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN3097 | 14:00 | Programmato | |
| Concord (CCR) | JSX | XE143 | 14:00 | Programmato | |
| Salt Lake City (SLC) | Regency Air | RGY937 | 14:00 | Programmato | |
| San Jose (SJC) | Executive Fliteways | XFL146 | 14:00 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS712 | 14:06 | Programmato | |
| Provo (PVU) | Breeze Airways | MX616 | 14:06 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2906 | 14:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3589 | 14:10 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3335 | 14:15 | Programmato | |
| Camarillo (QTC) | NetJets | EJA412 | 14:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3871 | 14:20 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS760 expand_more(2) | 14:34 | Programmato | |
