Voli Arrivi e partenze su Aeroporto Orange County
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Phoenix (PHX) | Frontier | F94591 expand_more(1) | 08:27 | Programmato | |
| Phoenix (PHX) | Volaris | Y42862 | 08:27 | Programmato | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(2) | 08:34 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4153 | 08:34 | Programmato | |
| Dallas (DFW) | Iberia | IB4497 | 08:34 | Programmato | |
| San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(2) | 08:36 | Programmato | |
| San Francisco (SFO) | American Airlines | AA9372 | 08:36 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA7037 | 08:36 | Programmato | |
| San Francisco (SFO) | United Express | UA5937 expand_more(2) | 08:38 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4246 | 08:38 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8574 | 08:38 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2214 expand_more(1) | 08:55 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4536 | 08:55 | Programmato | |
| Provo (PVU) | Allegiant Air | G41604 | 08:56 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:58 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN1697 | 09:10 | Programmato | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 09:16 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1479 | 09:30 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS1404 expand_more(1) | 09:31 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6570 | 09:31 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1983 | 09:35 | Programmato | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:36 | Programmato | |
| Denver (DEN) | Air Canada | AC5491 | 09:36 | Programmato | |
| Newark (EWR) | United Airlines | UA543 expand_more(1) | 09:47 | Programmato | |
| Newark (EWR) | Air Canada | AC3741 | 09:47 | Programmato | |
| Everett (PAE) | Alaska Horizon | AS2270 expand_more(1) | 09:53 | Programmato | |
| Everett (PAE) | Hawaiian Airlines | HA6315 | 09:53 | Programmato | |
| San Francisco (SFO) | NetJets | EJA820 | 10:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2716 expand_more(1) | 10:03 | Programmato | |
| Dallas (DFW) | Iberia | IB4087 | 10:03 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS699 expand_more(1) | 10:05 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6908 | 10:05 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN1532 | 10:20 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3714 | 10:23 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1729 | 10:40 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1107 | 10:40 | Programmato | |
| Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 10:49 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4238 | 10:49 | Programmato | |
| San Francisco (SFO) | Alaska SkyWest | AS3440 expand_more(2) | 10:52 | Programmato | |
| San Francisco (SFO) | American Airlines | AA7418 | 10:52 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA7036 | 10:52 | Programmato | |
| New York (JFK) | American Airlines | AA3085 expand_more(1) | 10:58 | Programmato | |
| New York (JFK) | Qatar Airways | QR9293 | 10:58 | Programmato | |
| Houston (IAH) | United Airlines | UA1383 | 11:21 | Programmato | |
| Salt Lake City (SLC) | West Coast Charters | WCC24 | 11:24 | Programmato | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 11:25 | Programmato | |
| Richmond (YVR) | United Airlines | UA8636 | 11:25 | Programmato | |
| Bakersfield (BFL) | NetJets | EJA331 | 11:42 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS759 expand_more(1) | 11:45 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6910 | 11:45 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1296 | 11:48 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:49 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 11:49 | Programmato | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(1) | 11:51 | Programmato | |
| Chicago (ORD) | Air Canada | AC5451 | 11:51 | Programmato | |
| Dallas (DFW) | American Airlines | AA2264 expand_more(1) | 12:02 | Programmato | |
| Dallas (DFW) | Qantas | QF4379 | 12:02 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN678 | 12:10 | Programmato | |
| Salt Lake City (SLC) | NetJets | EJA501 | 12:12 | Programmato | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(2) | 12:15 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4518 | 12:15 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8491 | 12:15 | Programmato | |
| Las Vegas (LAS) | Spirit Airlines | NK1622 | 12:25 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 12:25 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS6649 | 12:25 | Programmato | |
| Montrose (MTJ) | Breeze Airways | MX623 | 12:26 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN2329 | 12:30 | Programmato | |
| Phoenix (PHX) | American Airlines | AA543 | 12:34 | Programmato | |
| Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 12:43 | Programmato | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 12:43 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN663 | 13:05 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS588 expand_more(1) | 13:07 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6561 | 13:07 | Programmato | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:11 | Programmato | |
| Denver (DEN) | Air Canada | AC5277 | 13:11 | Programmato | |
| San Francisco (SFO) | Alaska SkyWest | AS3216 expand_more(2) | 13:14 | Programmato | |
| San Francisco (SFO) | American Airlines | AA9310 | 13:14 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA7035 | 13:14 | Programmato | |
| Calgary (YYC) | WestJet | WS1580 expand_more(1) | 13:25 | Programmato | |
| Calgary (YYC) | Delta Air Lines | DL7069 | 13:25 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN849 | 13:30 | Programmato | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 13:30 | Programmato | |
| Teterboro (TEB) | Executive Jet Management | EJM448 | 13:33 | Programmato | |
| Houston (IAH) | United Airlines | UA2319 | 14:07 | Programmato | |
| Dallas (DFW) | American Airlines | AA2861 expand_more(1) | 14:09 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7845 | 14:09 | Programmato | |
| San Francisco (SFO) | Alaska SkyWest | AS3484 expand_more(3) | 14:19 | Programmato | |
| San Francisco (SFO) | American Airlines | AA9325 | 14:19 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA6205 | 14:19 | Programmato | |
| San Francisco (SFO) | Jet Linx Aviation | JL5458 | 14:19 | Programmato | |
| Denver (DEN) | Frontier | F94371 expand_more(1) | 14:33 | Programmato | |
| Denver (DEN) | Volaris | Y42826 | 14:33 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(4) | 14:46 | Programmato | |
| Seattle (SEA) | American Airlines | AA9421 | 14:46 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6912 | 14:46 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL5434 | 14:46 | Programmato | |
| Seattle (SEA) | Korean Air | KE6272 | 14:46 | Programmato | |
| San Francisco (SFO) | United Express | UA5440 expand_more(4) | 14:48 | Programmato | |
| San Francisco (SFO) | Air Canada | AC5458 | 14:48 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 14:48 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 14:48 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 14:48 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4660 | 14:55 | Programmato | |
| Provo (PVU) | Breeze Airways | MX602 | 15:00 | Programmato | |
| Boise (BOI) | Alaska Airlines | AS335 expand_more(1) | 15:05 | Programmato | |
| Boise (BOI) | Hawaiian Airlines | HA4817 | 15:05 | Programmato | |
| Denver (DEN) | United Airlines | UA2360 expand_more(1) | 15:10 | Programmato | |
| Denver (DEN) | Air Canada | AC3062 | 15:10 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN961 | 15:20 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2094 expand_more(1) | 15:33 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6100 | 15:33 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN4087 | 15:35 | Programmato | |
| Las Vegas (LAS) | Spirit Airlines | NK1220 | 15:42 | Programmato | |
| Tucson (TUS) | Alaska SkyWest | AS3028 expand_more(1) | 15:43 | Programmato | |
| Tucson (TUS) | Hawaiian Airlines | HA6254 | 15:43 | Programmato | |
| Las Vegas (LAS) | Frontier | F91699 expand_more(1) | 15:48 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42235 | 15:48 | Programmato | |
| Las Vegas (LAS) | Delta Connection | DL4074 | 15:58 | Programmato | |
| Dallas (DFW) | American Airlines | AA2659 expand_more(4) | 16:10 | Programmato | |
| Dallas (DFW) | British Airways | BA1823 | 16:10 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6811 | 16:10 | Programmato | |
| Dallas (DFW) | Qantas | QF4765 | 16:10 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2585 | 16:10 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS773 expand_more(1) | 16:12 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6928 | 16:12 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16:13 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4145 | 16:13 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:13 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6505 | 16:13 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4476 | 16:15 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN427 | 16:30 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN2961 | 16:50 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1848 | 16:55 | Programmato | |
| San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(3) | 17:14 | Programmato | |
| San Francisco (SFO) | American Airlines | AA7608 | 17:14 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA7038 | 17:14 | Programmato | |
| San Francisco (SFO) | Qatar Airways | QR3445 | 17:14 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS264 expand_more(2) | 17:18 | Programmato | |
| Portland (PDX) | American Airlines | AA7567 | 17:18 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6539 | 17:18 | Programmato | |
| Newark (EWR) | United Airlines | UA509 expand_more(1) | 17:22 | Programmato | |
| Newark (EWR) | Air Canada | AC3744 | 17:22 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3566 | 17:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA3223 expand_more(5) | 18:01 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 18:01 | Programmato | |
| Dallas (DFW) | British Airways | BA4332 | 18:01 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6488 | 18:01 | Programmato | |
| Dallas (DFW) | Qantas | QF4341 | 18:01 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7573 | 18:01 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL2318 expand_more(4) | 18:17 | Programmato | |
| Seattle (SEA) | Air France | AF2259 | 18:17 | Programmato | |
| Seattle (SEA) | KLM | KL6545 | 18:17 | Programmato | |
| Seattle (SEA) | Korean Air | KE3105 | 18:17 | Programmato | |
| Seattle (SEA) | WestJet | WS8641 | 18:17 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1828 | 18:30 | Programmato | |
| San Francisco (SFO) | United Express | UA5650 expand_more(5) | 18:31 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4332 | 18:31 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9699 | 18:31 | Programmato | |
| San Francisco (SFO) | Emirates | EK6387 | 18:31 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH9264 | 18:31 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8493 | 18:31 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS529 expand_more(2) | 18:38 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6143 | 18:38 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2158 | 18:38 | Programmato | |
| San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(4) | 18:38 | Programmato | |
| San Francisco (SFO) | American Airlines | AA9298 | 18:38 | Programmato | |
| San Francisco (SFO) | British Airways | BA7599 | 18:38 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA7040 | 18:38 | Programmato | |
| San Francisco (SFO) | Qatar Airways | QR8820 | 18:38 | Programmato | |
| Chicago (ORD) | United Airlines | UA1317 expand_more(2) | 18:41 | Programmato | |
| Chicago (ORD) | Air Canada | AC5455 | 18:41 | Programmato | |
| Chicago (ORD) | Brussels Airlines | SN8877 | 18:41 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2088 expand_more(1) | 18:41 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4574 | 18:41 | Programmato | |
| Spokane (GEG) | Alaska Horizon | AS2337 | 18:45 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4538 | 18:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN321 | 19:10 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS533 expand_more(2) | 19:59 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6911 | 19:59 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3387 | 19:59 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1140 | 20:02 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL826 expand_more(5) | 20:14 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4391 | 20:14 | Programmato | |
| Atlanta (ATL) | Air France | AF2671 | 20:14 | Programmato | |
| Atlanta (ATL) | KLM | KL6555 | 20:14 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6437 | 20:14 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2695 | 20:14 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4271 | 20:15 | Programmato | |
| Newark (EWR) | United Airlines | UA2104 expand_more(1) | 20:17 | Programmato | |
| Newark (EWR) | Air Canada | AC3739 | 20:17 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:32 | Programmato | |
| Minneapolis (MSP) | Air France | AF2713 | 20:32 | Programmato | |
| Minneapolis (MSP) | KLM | KL6901 | 20:32 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:32 | Programmato | |
| San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20:42 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4186 | 20:42 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 20:42 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH7594 | 20:42 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8237 | 20:42 | Programmato | |
| Provo (PVU) | Breeze Airways | MX604 | 20:44 | Programmato | |
| Dallas (DFW) | American Airlines | AA1112 expand_more(5) | 20:55 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6339 | 20:55 | Programmato | |
| Dallas (DFW) | British Airways | BA4771 | 20:55 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4298 | 20:55 | Programmato | |
| Dallas (DFW) | Iberia | IB4708 | 20:55 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7765 | 20:55 | Programmato | |
| Las Vegas (LAS) | Spirit Airlines | NK1626 | 20:57 | Programmato | |
| San Francisco (SFO) | Alaska SkyWest | AS3380 expand_more(3) | 21:16 | Programmato | |
| San Francisco (SFO) | American Airlines | AA9344 | 21:16 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA7039 | 21:16 | Programmato | |
| San Francisco (SFO) | Qatar Airways | QR8818 | 21:16 | Programmato | |
| Denver (DEN) | United Airlines | UA2171 expand_more(3) | 21:19 | Programmato | |
| Denver (DEN) | Air Canada | AC5385 | 21:19 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1151 | 21:19 | Programmato | |
| Denver (DEN) | Lufthansa | LH9254 | 21:19 | Programmato | |
| Houston (IAH) | United Airlines | UA1613 expand_more(2) | 21:42 | Programmato | |
| Houston (IAH) | Emirates | EK6161 | 21:42 | Programmato | |
| Houston (IAH) | Lufthansa | LH8703 | 21:42 | Programmato | |
| Chicago (ORD) | American Airlines | AA1179 expand_more(5) | 22:01 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4236 | 22:01 | Programmato | |
| Chicago (ORD) | British Airways | BA5333 | 22:01 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4167 | 22:01 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2807 | 22:01 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7750 | 22:01 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(3) | 22:16 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4437 | 22:16 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 22:16 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS6665 | 22:16 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA628 expand_more(2) | 06:45 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6042 | 06:45 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(2) | 06:45 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA7115 | 06:45 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR8878 | 06:45 | Programmato | |
| San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(4) | 06:45 | Programmato | |
| San Francisco (SFO) | American Airlines | AA9286 | 06:45 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA7116 | 06:45 | Programmato | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 06:45 | Programmato | |
| San Francisco (SFO) | Qatar Airways | QR8812 | 06:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | Programmato | |
| Atlanta (ATL) | Air France | AF5689 | 06:45 | Programmato | |
| Atlanta (ATL) | KLM | KL6590 | 06:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6465 | 06:45 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2699 | 06:45 | Programmato | |
| Las Vegas (LAS) | Spirit Airlines | NK714 | 06:45 | Programmato | |
| Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 06:45 | Programmato | |
| Chicago (ORD) | Air Canada | AC5171 | 06:45 | Programmato | |
| Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2828 | 06:45 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3221 | 06:45 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4084 | 06:45 | Programmato | |
| Salt Lake City (SLC) | West Coast Charters | WCC24 | 06:45 | Programmato | |
| New York (EWR) | United Airlines | UA1611 expand_more(1) | 06:50 | Programmato | |
| New York (EWR) | Air Canada | AC4076 | 06:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 07:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4149 | 07:00 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(2) | 07:00 | Programmato | |
| Portland (PDX) | American Airlines | AA7586 | 07:00 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA7006 | 07:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(3) | 07:00 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6513 | 07:00 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE7635 | 07:00 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS7337 | 07:00 | Programmato | |
| Charlotte (CLT) | STAjets | KFB44 | 07:15 | Programmato | |
| San Francisco (SFO) | United Airlines | UA336 expand_more(3) | 07:25 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4134 | 07:25 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 07:25 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8499 | 07:25 | Programmato | |
| Denver (DEN) | United Airlines | UA1829 expand_more(1) | 07:25 | Programmato | |
| Denver (DEN) | Air Canada | AC3449 | 07:25 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL1293 expand_more(4) | 07:30 | Programmato | |
| Seattle (SEA) | Air France | AF3077 | 07:30 | Programmato | |
| Seattle (SEA) | KLM | KL5758 | 07:30 | Programmato | |
| Seattle (SEA) | Korean Air | KE3092 | 07:30 | Programmato | |
| Seattle (SEA) | WestJet | WS8822 | 07:30 | Programmato | |
| Montrose (MTJ) | Breeze Airways | MX622 | 07:30 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN560 | 07:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2814 | 07:30 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3216 | 07:30 | Programmato | |
| Monterey (MRY) | West Coast Charters | WCC49 | 07:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA3218 expand_more(1) | 07:50 | Programmato | |
| Dallas (DFW) | Iberia | IB4710 | 07:50 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08:00 | Programmato | |
| Minneapolis (MSP) | Air France | AF5886 | 08:00 | Programmato | |
| Minneapolis (MSP) | KLM | KL6553 | 08:00 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:00 | Programmato | |
| Houston (IAH) | United Airlines | UA1608 | 08:00 | Programmato | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(6) | 08:05 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7215 | 08:05 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 08:05 | Programmato | |
| Chicago (ORD) | British Airways | BA5678 | 08:05 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4276 | 08:05 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7812 | 08:05 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7248 | 08:05 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(4) | 08:15 | Programmato | |
| Seattle (SEA) | American Airlines | AA7443 | 08:15 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA7024 | 08:15 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 08:15 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3430 | 08:15 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1389 | 08:50 | Programmato | |
| Denver (DEN) | United Airlines | UA732 expand_more(1) | 09:00 | Programmato | |
| Denver (DEN) | Air Canada | AC4124 | 09:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN687 | 09:00 | Programmato | |
| Aspen (ASE) | Executive Jet Management | EJM435 | 09:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2209 | 09:01 | Programmato | |
| Phoenix (PHX) | Frontier | F91720 expand_more(1) | 09:12 | Programmato | |
| Phoenix (PHX) | Volaris | Y42240 | 09:12 | Programmato | |
| San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(3) | 09:13 | Programmato | |
| San Francisco (SFO) | American Airlines | AA9372 | 09:13 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA7119 | 09:13 | Programmato | |
| San Francisco (SFO) | Qatar Airways | QR8882 | 09:13 | Programmato | |
| San Francisco (SFO) | United Express | UA5213 expand_more(5) | 09:22 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4589 | 09:22 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9718 | 09:22 | Programmato | |
| San Francisco (SFO) | Emirates | EK6399 | 09:22 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH9239 | 09:22 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8497 | 09:22 | Programmato | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(5) | 09:30 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4153 | 09:30 | Programmato | |
| Dallas (DFW) | British Airways | BA5676 | 09:30 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4134 | 09:30 | Programmato | |
| Dallas (DFW) | Iberia | IB4256 | 09:30 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2612 | 09:30 | Programmato | |
| Oakland (OAK) | NetJets | EJA390 | 09:30 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2214 expand_more(1) | 09:45 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4536 | 09:45 | Programmato | |
| Provo (PVU) | Allegiant Air | G41602 | 09:46 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(4) | 09:51 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4793 | 09:51 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2080 | 09:51 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6514 | 09:51 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3705 | 09:51 | Programmato | |
| Las Vegas (LAS) | Delta Connection | DL4078 expand_more(1) | 10:06 | Programmato | |
| Las Vegas (LAS) | KLM | KL7180 | 10:06 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN1983 | 10:10 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN3204 | 10:15 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1378 expand_more(3) | 10:19 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA7028 | 10:19 | Programmato | |
| Seattle (SEA) | Icelandair | FI7684 | 10:19 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3432 | 10:19 | Programmato | |
| Spokane (GEG) | Alaska Horizon | AS2338 | 10:33 | Programmato | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN630 | 10:35 | Programmato | |
