Voli Arrivi e partenze su Aeroporto Orange County
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Los Angeles (LAX) | United Airlines | UA3919 | 07:30 | 07:24 | Atterrato |
Ogden (OGD) | CB SkyShare | CBC863 | 07:52 | 07:28 | Atterrato |
Monterey (MRY) | NetJets | EJA266 | 07:54 | 08:24 | Atterrato |
Dallas (DFW) | American Airlines | AA1331 expand_more(1) | 08:15 | 08:46 | Atterrato |
Dallas (DFW) | Alaska Airlines | AS4120 | 08:15 | 08:46 | Atterrato |
Provo (PVU) | Breeze Airways | MX602 | 08:29 | 08:06 | Atterrato |
Sacramento (SMF) | Southwest Airlines | WN382 | 08:30 | 08:16 | Atterrato |
Oakland (OAK) | Southwest Airlines | WN1345 | 08:35 | 09:55 | Atterrato |
Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:49 | 08:27 | Atterrato |
San Jose (SJC) | Southwest Airlines | WN329 | 08:50 | 08:33 | Atterrato |
San Francisco (SFO) | United Express | UA5937 expand_more(2) | 08:55 | 08:51 | Atterrato |
San Francisco (SFO) | Air Canada | AC3522 | 08:55 | 08:51 | Atterrato |
San Francisco (SFO) | Virgin Australia | VA8494 | 08:55 | 08:51 | Atterrato |
Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 08:57 | 08:31 | Atterrato |
Phoenix (PHX) | Alaska Airlines | AS4302 | 08:57 | 08:31 | Atterrato |
Dallas (DFW) | American Airlines | AA2114 | 09:10 | 08:44 | Atterrato |
Denver (DEN) | United Airlines | UA1340 expand_more(1) | 09:16 | 08:52 | Atterrato |
Denver (DEN) | Air Canada | AC5491 | 09:16 | 08:52 | Atterrato |
Las Vegas (LAS) | Delta Connection | DL4078 | 09:17 | 08:55 | Atterrato |
Palm Springs (PSP) | NetJets | EJA488 | 09:18 | Programmato | |
Miami (OPF) | Mira Vista Aviation | MVJ80 | 09:25 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1298 expand_more(1) | 09:31 | 09:42 | Atterrato |
Portland (PDX) | Hawaiian Airlines | HA6424 | 09:31 | 09:42 | Atterrato |
Burbank (BUR) | NetJets | EJA920 | 09:39 | 09:49 | Atterrato |
Santa Barbara (SBA) | Mira Vista Aviation | MVJ91 | 09:39 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1359 | 09:45 | 09:46 | Atterrato |
San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(3) | 09:45 | 09:40 | Atterrato |
San Francisco (SFO) | American Airlines | AA9315 | 09:45 | 09:40 | Atterrato |
San Francisco (SFO) | Hawaiian Airlines | HA7037 | 09:45 | 09:40 | Atterrato |
San Francisco (SFO) | Singapore Airlines | SQ1292 | 09:45 | 09:40 | Atterrato |
Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 09:48 | annullato | |
Chicago (ORD) | Alaska Airlines | AS4238 | 09:48 | annullato | |
Las Vegas (LAS) | Southwest Airlines | WN3176 | 09:50 | 09:30 | Atterrato |
Los Angeles (VNY) | NetJets | EJA581 | 09:54 | 09:57 | Atterrato |
Visalia (VIS) | NetJets | EJA360 | 09:54 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL304 | 10:13 | 10:32 | Atterrato |
Seattle (SEA) | Alaska Airlines | AS1148 expand_more(1) | 10:15 | 09:59 | Atterrato |
Seattle (SEA) | Hawaiian Airlines | HA6931 | 10:15 | 09:59 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN3553 | 10:20 | 10:10 | Atterrato |
Seattle (SEA) | Delta Air Lines | DL2101 | 10:24 | 10:08 | Atterrato |
Sacramento (SMF) | Southwest Airlines | WN3764 | 10:25 | 10:12 | Atterrato |
Newark (EWR) | United Airlines | UA2050 expand_more(1) | 10:26 | 09:33 | Atterrato |
Newark (EWR) | Air Canada | AC3741 | 10:26 | 09:33 | Atterrato |
Dallas (DFW) | American Airlines | AA3110 | 10:33 | 10:35 | Atterrato |
Oakland (OAK) | Charter Airlines | RKJ104 | 10:41 | 10:54 | Atterrato |
Chicago (ORD) | American Airlines | AA2212 expand_more(1) | 10:44 | 10:13 | Atterrato |
Chicago (ORD) | Alaska Airlines | AS4546 | 10:44 | 10:13 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 10:53 | 10:37 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6486 | 10:53 | 10:37 | Atterrato |
Oakland (OAK) | NetJets | EJA340 | 11:02 | 10:47 | Atterrato |
Houston (IAH) | United Airlines | UA1383 | 11:05 | 10:41 | Atterrato |
San Francisco (SFO) | United Express | UA4777 expand_more(2) | 11:12 | 11:10 | Atterrato |
San Francisco (SFO) | Air Canada | AC4246 | 11:12 | 11:10 | Atterrato |
San Francisco (SFO) | Virgin Australia | VA8574 | 11:12 | 11:10 | Atterrato |
Oakland (OAK) | Southwest Airlines | WN2459 | 11:15 | 11:11 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN6329 | 11:20 | 10:57 | Atterrato |
Los Angeles (VNY) | Regency Air | RGY923 | 11:20 | 11:23 | Atterrato |
Burbank (BUR) | NetJets | EJA343 | 11:24 | Programmato | |
San Diego (SAN) | NetJets | EJA343 | 11:24 | Programmato | |
San Diego (SAN) | NetJets | EJA343 | 11:24 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN777 | 11:25 | 11:06 | Atterrato |
Detroit (DTW) | Spirit Airlines | NK2182 | 11:29 | 10:56 | Atterrato |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 11:31 | 10:39 | Atterrato |
New York (JFK) | Qatar Airways | QR9293 | 11:31 | 10:39 | Atterrato |
Dallas (DAL) | flyExclusive | JRE855 | 11:34 | Ritardato | |
Dallas (DFW) | American Airlines | AA2543 | 11:38 | 11:07 | Atterrato |
San Francisco (SFO) | Alaska SkyWest | AS3457 expand_more(2) | 11:39 | 11:21 | Atterrato |
San Francisco (SFO) | American Airlines | AA9343 | 11:39 | 11:21 | Atterrato |
San Francisco (SFO) | Hawaiian Airlines | HA7009 | 11:39 | 11:21 | Atterrato |
Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:40 | 11:25 | Atterrato |
Chicago (ORD) | Air Canada | AC5451 | 11:40 | 11:25 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN3485 | 11:45 | 11:17 | Atterrato |
Seattle (SEA) | Alaska Airlines | AS1190 expand_more(1) | 11:49 | 11:47 | Atterrato |
Seattle (SEA) | Hawaiian Airlines | HA6933 | 11:49 | 11:47 | Atterrato |
Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 11:53 | 11:27 | Atterrato |
Salt Lake City (SLC) | WestJet | WS8676 | 11:53 | 11:27 | Atterrato |
Phoenix (PHX) | American Airlines | AA2454 | 11:57 | 11:31 | Atterrato |
Calgary (YYC) | WestJet | WS1580 expand_more(1) | 11:59 | Programmato | |
Calgary (YYC) | Delta Air Lines | DL6895 | 11:59 | Programmato | |
San Francisco (SFO) | NetJets | EJA376 | 12:12 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN6304 | 12:15 | 11:57 | Atterrato |
San Francisco (SFO) | United Airlines | UA643 expand_more(2) | 12:16 | 12:00 | Atterrato |
San Francisco (SFO) | Air Canada | AC3054 | 12:16 | 12:00 | Atterrato |
San Francisco (SFO) | Virgin Australia | VA8495 | 12:16 | 12:00 | Atterrato |
Seattle (SEA) | Delta Air Lines | DL1293 | 12:18 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4104 | 12:20 | Programmato | |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:24 | annullato | |
Richmond (YVR) | United Airlines | UA8636 | 12:24 | annullato | |
Las Vegas (LAS) | JSX | XE302 | 12:25 | 11:49 | Atterrato |
Las Vegas (HSH) | Flexjet | LXJ409 | 12:29 | Programmato | |
Carlsbad (CLD) | NetJets | EJA624 | 12:30 | Programmato | |
San Jose (SJC) | NetJets | EJA588 | 12:30 | Programmato | |
Denver (DEN) | Southwest Airlines | WN557 | 12:35 | Programmato | |
Denver (DEN) | United Airlines | UA3040 | 12:41 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2240 | 12:42 | Programmato | |
Denver (DEN) | United Airlines | UA1320 expand_more(1) | 12:44 | annullato | |
Denver (DEN) | Air Canada | AC5277 | 12:44 | annullato | |
Brunswick (NHZ) | Baker Aviation | KOW992 | 12:50 | Ritardato | |
Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 12:55 | Programmato | |
Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 12:55 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2046 | 13:00 | Programmato | |
Santa Rosa (STS) | Flexjet | LXJ592 | 13:02 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1084 expand_more(1) | 13:03 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6421 | 13:03 | Programmato | |
Monterey (MRY) | JSX | XE809 | 13:18 | Programmato | |
Houston (SGR) | Executive Jet Management | EJM972 | 13:18 | Programmato | |
Dallas (ADS) | Airshare | XSR697 | 13:29 | Programmato | |
Dallas (DAL) | Airshare | XSR697 | 13:36 | Programmato | |
Provo (PVU) | Breeze Airways | MX604 | 13:41 | Programmato | |
Dallas (DFW) | American Airlines | AA2465 expand_more(1) | 13:45 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2604 | 13:45 | Programmato | |
Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 13:50 | Programmato | |
Boise (BOI) | Hawaiian Airlines | HA4828 | 13:50 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN1152 | 13:50 | Programmato | |
Houston (IAH) | United Airlines | UA2851 | 14:01 | Programmato | |
San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(4) | 14:09 | Programmato | |
San Francisco (SFO) | American Airlines | AA9327 | 14:09 | Programmato | |
San Francisco (SFO) | Hawaiian Airlines | HA7038 | 14:09 | Programmato | |
San Francisco (SFO) | Jet Linx Aviation | JL5458 | 14:09 | Programmato | |
San Francisco (SFO) | Singapore Airlines | SQ1294 | 14:09 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1174 expand_more(1) | 14:14 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6932 | 14:14 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1433 | 14:15 | Programmato | |
Chicago (ORD) | American Airlines | AA1480 expand_more(2) | 14:19 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4601 | 14:19 | Programmato | |
Chicago (ORD) | British Airways | BA5049 | 14:19 | Programmato | |
Enid (WDG) | Regency Air | RGY926 | 14:23 | Programmato | |
Las Vegas (LAS) | JSX | XE202 | 14:25 | Programmato | |
San Antonio (SAT) | NetJets | EJA539 | 14:30 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN3889 | 14:40 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN1171 | 14:50 | Programmato | |
Houston (HOU) | flyExclusive | JRE300 | 15:00 | Programmato | |
Thermal (TRM) | Flexjet | LXJ610 | 15:01 | Programmato | |
Denver (DEN) | United Airlines | UA1841 expand_more(1) | 15:10 | Programmato | |
Denver (DEN) | Air Canada | AC3014 | 15:10 | Programmato | |
San Francisco (SFO) | United Express | UA5440 expand_more(4) | 15:16 | Programmato | |
San Francisco (SFO) | Air Canada | AC5458 | 15:16 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 15:16 | Programmato | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 15:16 | Programmato | |
San Francisco (SFO) | Virgin Australia | VA8492 | 15:16 | Programmato | |
Los Angeles (LAX) | Baker Aviation | KOW106 | 15:19 | Programmato | |
Phoenix (PHX) | American Airlines | AA2463 expand_more(1) | 15:29 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS4300 | 15:29 | Programmato | |
Boise (BOI) | Sunwest Aviation | CNK5 | 15:35 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN4301 | 15:35 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4105 | 15:40 | Programmato | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 15:40 | Programmato | |
Dallas (DFW) | American Airlines | AA2659 expand_more(5) | 15:46 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6004 | 15:46 | Programmato | |
Dallas (DFW) | British Airways | BA1823 | 15:46 | Programmato | |
Dallas (DFW) | Gulf Air | GF6811 | 15:46 | Programmato | |
Dallas (DFW) | Qantas | QF4764 | 15:46 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2585 | 15:46 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16:03 | Programmato | |
Salt Lake City (SLC) | Air France | AF2518 | 16:03 | Programmato | |
Salt Lake City (SLC) | KLM | KL6752 | 16:03 | Programmato | |
Salt Lake City (SLC) | WestJet | WS8662 | 16:03 | Programmato | |
Santa Rosa (STS) | Alaska SkyWest | AS3433 expand_more(1) | 16:23 | Programmato | |
Santa Rosa (STS) | Hawaiian Airlines | HA7118 | 16:23 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2080 | 16:40 | Programmato | |
Newark (EWR) | United Airlines | UA1832 expand_more(1) | 16:56 | Programmato | |
Newark (EWR) | Air Canada | AC3744 | 16:56 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN6331 | 17:00 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS773 expand_more(4) | 17:01 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6928 | 17:01 | Programmato | |
Seattle (SEA) | Icelandair | FI7687 | 17:01 | Programmato | |
Seattle (SEA) | Jet Linx Aviation | JL5434 | 17:01 | Programmato | |
Seattle (SEA) | Korean Air | KE6272 | 17:01 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL826 expand_more(4) | 17:13 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4391 | 17:13 | Programmato | |
Atlanta (ATL) | Air France | AF2671 | 17:13 | Programmato | |
Atlanta (ATL) | KLM | KL6320 | 17:13 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2695 | 17:13 | Programmato | |
San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(3) | 17:20 | Programmato | |
San Francisco (SFO) | American Airlines | AA9298 | 17:20 | Programmato | |
San Francisco (SFO) | Hawaiian Airlines | HA7040 | 17:20 | Programmato | |
San Francisco (SFO) | Qatar Airways | QR8820 | 17:20 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(1) | 17:27 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA7193 | 17:27 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN4305 | 17:35 | Programmato | |
Dallas (DFW) | American Airlines | AA2457 expand_more(3) | 17:53 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4125 | 17:53 | Programmato | |
Dallas (DFW) | British Airways | BA4332 | 17:53 | Programmato | |
Dallas (DFW) | Gulf Air | GF4298 | 17:53 | Programmato | |
Phoenix (PHX) | Executive Jet Management | EJM89 | 18:00 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN418 | 18:00 | Programmato | |
Las Vegas (LAS) | Delta Connection | DL3533 | 18:01 | Programmato | |
San Francisco (SFO) | United Airlines | UA1630 expand_more(5) | 18:04 | Programmato | |
San Francisco (SFO) | Air Canada | AC4332 | 18:04 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9699 | 18:04 | Programmato | |
San Francisco (SFO) | Emirates | EK6387 | 18:04 | Programmato | |
San Francisco (SFO) | Lufthansa | LH9264 | 18:04 | Programmato | |
San Francisco (SFO) | Virgin Australia | VA8493 | 18:04 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL2318 expand_more(3) | 18:05 | Programmato | |
Seattle (SEA) | KLM | KL6238 | 18:05 | Programmato | |
Seattle (SEA) | Korean Air | KE3105 | 18:05 | Programmato | |
Seattle (SEA) | WestJet | WS6499 | 18:05 | Programmato | |
Austin (AUS) | Southwest Airlines | WN801 | 18:15 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN3273 | 18:15 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL701 expand_more(4) | 18:22 | Programmato | |
Salt Lake City (SLC) | KLM | KL7018 | 18:22 | Programmato | |
Salt Lake City (SLC) | Korean Air | KE7543 | 18:22 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 18:22 | Programmato | |
Salt Lake City (SLC) | WestJet | WS8328 | 18:22 | Programmato | |
Phoenix (PHX) | American Airlines | AA2471 expand_more(2) | 18:24 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS4416 | 18:24 | Programmato | |
Phoenix (PHX) | British Airways | BA6929 | 18:24 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1257 expand_more(3) | 18:26 | Programmato | |
Seattle (SEA) | American Airlines | AA7603 | 18:26 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6916 | 18:26 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3433 | 18:26 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3641 | 18:30 | Programmato | |
Chicago (ORD) | United Airlines | UA1683 expand_more(2) | 18:46 | Programmato | |
Chicago (ORD) | Air Canada | AC5455 | 18:46 | Programmato | |
Chicago (ORD) | Brussels Airlines | SN8877 | 18:46 | Programmato | |
Las Vegas (VGT) | NetJets | EJA351 | 18:54 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4107 | 19:00 | Programmato | |
Las Vegas (LAS) | JSX | XE306 | 19:05 | Programmato | |
Charlotte (CLT) | American Airlines | AA358 | 19:13 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1088 | 19:20 | Programmato | |
Everett (PAE) | Alaska Horizon | AS2220 expand_more(1) | 19:22 | Programmato | |
Everett (PAE) | Hawaiian Airlines | HA6315 | 19:22 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK888 | 19:35 | Programmato | |
Dallas (DFW) | American Airlines | AA806 expand_more(4) | 19:57 | Programmato | |
Dallas (DFW) | British Airways | BA4331 | 19:57 | Programmato | |
Dallas (DFW) | Gulf Air | GF6488 | 19:57 | Programmato | |
Dallas (DFW) | Iberia | IB4444 | 19:57 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9205 | 19:57 | Programmato | |
Washington (IAD) | NetJets | EJA849 | 20:06 | Programmato | |
Stockton (SCK) | West Coast Charters | WCC77 | 20:08 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:25 | Programmato | |
Minneapolis (MSP) | Air France | AF2713 | 20:25 | Programmato | |
Minneapolis (MSP) | KLM | KL6680 | 20:25 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:25 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN3890 | 20:25 | Programmato | |
San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20:28 | Programmato | |
San Francisco (SFO) | Air Canada | AC3061 | 20:28 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 20:28 | Programmato | |
San Francisco (SFO) | Lufthansa | LH7594 | 20:28 | Programmato | |
San Francisco (SFO) | Virgin Australia | VA8490 | 20:28 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN503 | 20:30 | Programmato | |
Denver (DEN) | United Airlines | UA464 expand_more(2) | 20:33 | Programmato | |
Denver (DEN) | Air Canada | AC5385 | 20:33 | Programmato | |
Denver (DEN) | Lufthansa | LH9254 | 20:33 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN1292 | 20:40 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2686 | 20:50 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2094 | 21:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1851 | 21:10 | Programmato | |
Chicago (ORD) | American Airlines | AA1179 expand_more(6) | 21:20 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7262 | 21:20 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4236 | 21:20 | Programmato | |
Chicago (ORD) | British Airways | BA5333 | 21:20 | Programmato | |
Chicago (ORD) | Gulf Air | GF4167 | 21:20 | Programmato | |
Chicago (ORD) | Qatar Airways | QR9647 | 21:20 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7750 | 21:20 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK1994 | 21:21 | Programmato | |
Torrance (TOA) | NetJets | EJA594 | 21:24 | Programmato | |
Houston (IAH) | United Airlines | UA781 expand_more(2) | 21:33 | Programmato | |
Houston (IAH) | Emirates | EK6161 | 21:33 | Programmato | |
Houston (IAH) | Lufthansa | LH8703 | 21:33 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1104 expand_more(3) | 21:39 | Programmato | |
Seattle (SEA) | American Airlines | AA9421 | 21:39 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6929 | 21:39 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3406 | 21:39 | Programmato | |
Newark (EWR) | United Airlines | UA2208 expand_more(1) | 21:43 | Programmato | |
Newark (EWR) | Air Canada | AC3739 | 21:43 | Programmato | |
San Francisco (SFO) | Alaska SkyWest | AS3416 expand_more(6) | 21:45 | Programmato | |
San Francisco (SFO) | American Airlines | AA9344 | 21:45 | Programmato | |
San Francisco (SFO) | British Airways | BA2957 | 21:45 | Programmato | |
San Francisco (SFO) | Hawaiian Airlines | HA7034 | 21:45 | Programmato | |
San Francisco (SFO) | Iberia | IB7357 | 21:45 | Programmato | |
San Francisco (SFO) | Qantas | QF3694 | 21:45 | Programmato | |
San Francisco (SFO) | Qatar Airways | QR4893 | 21:45 | Programmato | |
Denver (DEN) | United Airlines | UA2603 expand_more(1) | 22:05 | Programmato | |
Denver (DEN) | Air Canada | AC3055 | 22:05 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1158 expand_more(3) | 22:18 | Programmato | |
Portland (PDX) | American Airlines | AA7567 | 22:18 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6422 | 22:18 | Programmato | |
Portland (PDX) | Icelandair | FI7623 | 22:18 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(3) | 22:23 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4437 | 22:23 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 22:23 | Programmato | |
Salt Lake City (SLC) | WestJet | WS7509 | 22:23 | Programmato | |
Seattle (SEA) | Delta Connection | DL3780 expand_more(4) | 22:26 | Programmato | |
Seattle (SEA) | Air France | AF3474 | 22:26 | Programmato | |
Seattle (SEA) | KLM | KL7356 | 22:26 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS4730 | 22:26 | Programmato | |
Seattle (SEA) | WestJet | WS6899 | 22:26 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1288 expand_more(4) | 22:30 | Programmato | |
Seattle (SEA) | American Airlines | AA7616 | 22:30 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6936 | 22:30 | Programmato | |
Seattle (SEA) | Icelandair | FI7685 | 22:30 | Programmato | |
Seattle (SEA) | Qatar Airways | QR8798 | 22:30 | Programmato | |
Chicago (ORD) | United Airlines | UA516 expand_more(2) | 22:30 | Programmato | |
Chicago (ORD) | Air Canada | AC5119 | 22:30 | Programmato | |
Chicago (ORD) | Emirates | EK6306 | 22:30 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Livermore (LVK) | NetJets | EJA264 | 06:30 | Programmato | |
Phoenix (PHX) | American Airlines | AA628 expand_more(1) | 06:45 | 07:44 | In viaggio |
Phoenix (PHX) | Alaska Airlines | AS4462 | 06:45 | 07:44 | In viaggio |
Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | 07:06 | In viaggio |
Dallas (DFW) | Alaska Airlines | AS6720 | 06:45 | 07:06 | In viaggio |
Seattle (SEA) | Alaska Airlines | AS1325 expand_more(2) | 06:45 | 07:04 | In viaggio |
Seattle (SEA) | Hawaiian Airlines | HA7115 | 06:45 | 07:04 | In viaggio |
Seattle (SEA) | Qatar Airways | QR8878 | 06:45 | 07:04 | In viaggio |
San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(5) | 06:45 | 07:03 | In viaggio |
San Francisco (SFO) | American Airlines | AA7420 | 06:45 | 07:03 | In viaggio |
San Francisco (SFO) | Hawaiian Airlines | HA7116 | 06:45 | 07:03 | In viaggio |
San Francisco (SFO) | Japan Airlines | JL5459 | 06:45 | 07:03 | In viaggio |
San Francisco (SFO) | Qatar Airways | QR8833 | 06:45 | 07:03 | In viaggio |
San Francisco (SFO) | Singapore Airlines | SQ1759 | 06:45 | 07:03 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | 07:14 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | 07:14 | In viaggio |
Atlanta (ATL) | Air France | AF5689 | 06:45 | 07:14 | In viaggio |
Atlanta (ATL) | KLM | KL7021 | 06:45 | 07:14 | In viaggio |
Atlanta (ATL) | LATAM Airlines | LA7013 | 06:45 | 07:14 | In viaggio |
Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | 07:14 | In viaggio |
Las Vegas (LAS) | Spirit Airlines | NK714 | 06:45 | 07:01 | In viaggio |
Chicago (ORD) | United Airlines | UA1310 expand_more(2) | 06:45 | 07:10 | In viaggio |
Chicago (ORD) | Air Canada | AC5171 | 06:45 | 07:10 | In viaggio |
Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | 07:10 | In viaggio |
San Jose (SJC) | Southwest Airlines | WN490 | 06:45 | 07:08 | In viaggio |
Las Vegas (LAS) | Southwest Airlines | WN1796 | 06:45 | 07:12 | In viaggio |
Phoenix (PHX) | Southwest Airlines | WN2903 | 06:45 | 07:07 | In viaggio |
Denver (DEN) | United Airlines | UA250 expand_more(1) | 06:53 | 07:11 | In viaggio |
Denver (DEN) | Air Canada | AC5328 | 06:53 | 07:11 | In viaggio |
Portland (PDX) | Alaska Airlines | AS1181 expand_more(2) | 07:00 | 07:16 | In viaggio |
Portland (PDX) | American Airlines | AA7586 | 07:00 | 07:16 | In viaggio |
Portland (PDX) | Hawaiian Airlines | HA7105 | 07:00 | 07:16 | In viaggio |
Denver (DEN) | Southwest Airlines | WN648 | 07:00 | 07:15 | In viaggio |
Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(2) | 07:05 | 07:20 | In viaggio |
Salt Lake City (SLC) | Korean Air | KE7635 | 07:05 | 07:20 | In viaggio |
Salt Lake City (SLC) | WestJet | WS8681 | 07:05 | 07:20 | In viaggio |
San Francisco (SFO) | Flexjet | LXJ301 | 07:19 | Programmato | |
Concord (CCR) | Flexjet | LXJ301 | 07:19 | 09:40 | In viaggio |
Seattle (SEA) | Delta Connection | DL3790 expand_more(3) | 07:25 | 07:36 | In viaggio |
Seattle (SEA) | KLM | KL6519 | 07:25 | 07:36 | In viaggio |
Seattle (SEA) | Korean Air | KE3092 | 07:25 | 07:36 | In viaggio |
Seattle (SEA) | WestJet | WS8110 | 07:25 | 07:36 | In viaggio |
New York (EWR) | United Airlines | UA1900 expand_more(1) | 07:30 | 07:46 | In viaggio |
New York (EWR) | Air Canada | AC4076 | 07:30 | 07:46 | In viaggio |
San Francisco (SFO) | United Airlines | UA1957 expand_more(2) | 07:30 | 07:32 | In viaggio |
