Voli Arrivi e partenze su Aeroporto Orange County
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
San Francisco (SFO) | Alaska SkyWest | AS3440 expand_more(3) | 07:33 | 07:07 | Atterrato |
San Francisco (SFO) | American Airlines | AA9285 | 07:33 | 07:07 | Atterrato |
San Francisco (SFO) | Hawaiian Airlines | HA6849 | 07:33 | 07:07 | Atterrato |
San Francisco (SFO) | Qatar Airways | QR3395 | 07:33 | 07:07 | Atterrato |
Palm Springs (UDD) | NetJets | EJA650 | 07:36 | 07:29 | Atterrato |
Oakland (OAK) | Southwest Airlines | WN1198 | 07:45 | 07:25 | Atterrato |
San Jose (SJC) | Southwest Airlines | WN2786 | 08:05 | 07:47 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN3896 | 08:25 | 08:01 | Atterrato |
Dallas (DFW) | American Airlines | AA1331 expand_more(1) | 08:35 | 08:06 | Atterrato |
Dallas (DFW) | Alaska Airlines | AS4432 | 08:35 | 08:06 | Atterrato |
Las Vegas (LAS) | Southwest Airlines | WN3619 | 08:35 | 08:22 | Atterrato |
Palm Springs (UDD) | NetJets | EJA755 | 08:42 | 08:30 | Atterrato |
Aspen (ASE) | Flexjet | LXJ565 | 08:43 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1326 expand_more(1) | 08:50 | 08:27 | Atterrato |
Seattle (SEA) | Hawaiian Airlines | HA6803 | 08:50 | 08:27 | Atterrato |
Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 09:12 | 09:03 | Atterrato |
Phoenix (PHX) | Alaska Airlines | AS4302 | 09:12 | 09:03 | Atterrato |
Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(6) | 09:14 | 09:37 | Atterrato |
Salt Lake City (SLC) | Aeromexico | AM3197 | 09:14 | 09:37 | Atterrato |
Salt Lake City (SLC) | Air France | AF8536 | 09:14 | 09:37 | Atterrato |
Salt Lake City (SLC) | Korean Air | KE3750 | 09:14 | 09:37 | Atterrato |
Salt Lake City (SLC) | LATAM Airlines | LA7927 | 09:14 | 09:37 | Atterrato |
Salt Lake City (SLC) | Virgin Atlantic | VS5157 | 09:14 | 09:37 | Atterrato |
Salt Lake City (SLC) | WestJet | WS6964 | 09:14 | 09:37 | Atterrato |
San Francisco (SFO) | United Express | UA5937 expand_more(2) | 09:15 | 08:40 | Atterrato |
San Francisco (SFO) | Air Canada | AC3299 | 09:15 | 08:40 | Atterrato |
San Francisco (SFO) | Virgin Australia | VA8490 | 09:15 | 08:40 | Atterrato |
Sacramento (SMF) | Southwest Airlines | WN2281 | 09:15 | 08:54 | Atterrato |
Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:25 | 09:09 | Atterrato |
Denver (DEN) | Air Canada | AC5491 | 09:25 | 09:09 | Atterrato |
Dallas (DFW) | American Airlines | AA2114 | 09:41 | 09:38 | Atterrato |
Rifle (RIL) | Flexjet | LXJ565 | 09:47 | 09:35 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN1875 | 09:55 | 09:27 | Atterrato |
San Francisco (SFO) | Alaska SkyWest | AS3417 expand_more(2) | 09:56 | sconosciuto | |
San Francisco (SFO) | American Airlines | AA9327 | 09:56 | sconosciuto | |
San Francisco (SFO) | Hawaiian Airlines | HA6912 | 09:56 | sconosciuto | |
Newark (EWR) | United Airlines | UA2050 expand_more(1) | 09:59 | 09:29 | Atterrato |
Newark (EWR) | Air Canada | AC3741 | 09:59 | 09:29 | Atterrato |
Portland (PDX) | Alaska Airlines | AS1112 expand_more(1) | 10:03 | 11:50 | Atterrato |
Portland (PDX) | Hawaiian Airlines | HA6343 | 10:03 | 11:50 | Atterrato |
Denver (APA) | NetJets | EJA792 | 10:12 | Programmato | |
Las Vegas (LAS) | Chicago Jet Group | WDY108 | 10:18 | Ritardato | |
Seattle (SEA) | Delta Air Lines | DL2641 expand_more(2) | 10:24 | 09:57 | Atterrato |
Seattle (SEA) | KLM | KL5142 | 10:24 | 09:57 | Atterrato |
Seattle (SEA) | Virgin Atlantic | VS3196 | 10:24 | 09:57 | Atterrato |
San Francisco (SFO) | United Airlines | UA1763 expand_more(3) | 10:30 | 10:09 | Atterrato |
San Francisco (SFO) | Air Canada | AC4246 | 10:30 | 10:09 | Atterrato |
San Francisco (SFO) | Air New Zealand | NZ9699 | 10:30 | 10:09 | Atterrato |
San Francisco (SFO) | Virgin Australia | VA8574 | 10:30 | 10:09 | Atterrato |
Tampa (TPA) | Flexjet | LXJ403 | 10:35 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL304 expand_more(5) | 10:44 | 10:20 | Atterrato |
Detroit (DTW) | Aerolineas Argentinas | AR7003 | 10:44 | 10:20 | Atterrato |
Detroit (DTW) | KLM | KL5103 | 10:44 | 10:20 | Atterrato |
Detroit (DTW) | LATAM Airlines | LA6288 | 10:44 | 10:20 | Atterrato |
Detroit (DTW) | Virgin Atlantic | VS4213 | 10:44 | 10:20 | Atterrato |
Detroit (DTW) | WestJet | WS6988 | 10:44 | 10:20 | Atterrato |
Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 10:45 | 10:48 | Atterrato |
Chicago (ORD) | Alaska Airlines | AS4546 | 10:45 | 10:48 | Atterrato |
San Jose (SJC) | Southwest Airlines | WN1762 | 10:45 | 10:18 | Atterrato |
Oakland (OAK) | Southwest Airlines | WN4833 | 10:50 | 10:22 | Atterrato |
Seattle (SEA) | Alaska Airlines | AS1060 expand_more(1) | 10:52 | 11:09 | Atterrato |
Seattle (SEA) | Hawaiian Airlines | HA6798 | 10:52 | 11:09 | Atterrato |
Denver (DEN) | Southwest Airlines | WN234 | 10:55 | 10:33 | Atterrato |
Tampa (TPA) | Flexjet | LXJ558 | 10:56 | 10:58 | Atterrato |
Las Vegas (LAS) | Southwest Airlines | WN4015 | 11:00 | 10:38 | Atterrato |
Los Angeles (VNY) | NetJets | EJA162 | 11:00 | 10:53 | Atterrato |
Houston (IAH) | United Airlines | UA1383 | 11:11 | 10:56 | Atterrato |
Las Vegas (LAS) | Spirit Airlines | NK871 | 11:23 | 10:50 | Atterrato |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 11:30 | 11:00 | Atterrato |
Richmond (YVR) | United Airlines | UA8636 | 11:30 | 11:00 | Atterrato |
Teterboro (TEB) | NetJets | EJA246 | 11:30 | Programmato | |
Phoenix (PHX) | American Airlines | AA2454 | 11:32 | 11:14 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN506 | 11:40 | 11:16 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:42 | 11:34 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6124 | 11:42 | 11:34 | Atterrato |
Teterboro (TEB) | NetJets | EJA852 | 11:44 | 11:46 | Atterrato |
Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:50 | Ritardato | |
Chicago (ORD) | Air Canada | AC5451 | 11:50 | Ritardato | |
Dallas (DFW) | American Airlines | AA2461 expand_more(1) | 11:54 | Programmato | |
Dallas (DFW) | Qantas | QF4490 | 11:54 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN4303 | 12:00 | 11:39 | Atterrato |
San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 12:17 | 11:59 | Atterrato |
San Francisco (SFO) | Air Canada | AC4518 | 12:17 | 11:59 | Atterrato |
San Francisco (SFO) | Virgin Australia | VA8491 | 12:17 | 11:59 | Atterrato |
Santa Rosa (STS) | Alaska SkyWest | AS3390 expand_more(1) | 12:18 | Programmato | |
Santa Rosa (STS) | Hawaiian Airlines | HA7015 | 12:18 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1189 | 12:24 | Programmato | |
Las Vegas (LAS) | JSX | XE302 | 12:25 | Programmato | |
Tucson (TUS) | NetJets | EJA344 | 12:33 | Programmato | |
Calgary (YYC) | WestJet | WS1580 expand_more(1) | 12:35 | Programmato | |
Calgary (YYC) | Delta Air Lines | DL6917 | 12:35 | Programmato | |
Reno (RNO) | NetJets | EJA687 | 12:35 | Programmato | |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 12:39 | 11:56 | Atterrato |
New York (JFK) | Qatar Airways | QR9293 | 12:39 | 11:56 | Atterrato |
Portland (PDX) | Alaska Airlines | AS1058 expand_more(1) | 12:39 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6314 | 12:39 | Programmato | |
Provo (PVU) | Breeze Airways | MX602 | 12:39 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1781 | 12:45 | Programmato | |
San Francisco (SFO) | Alaska Airlines | AS642 expand_more(3) | 12:59 | Programmato | |
San Francisco (SFO) | American Airlines | AA7452 | 12:59 | Programmato | |
San Francisco (SFO) | Hawaiian Airlines | HA6843 | 12:59 | Programmato | |
San Francisco (SFO) | Singapore Airlines | SQ1760 | 12:59 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN2599 | 13:05 | Ritardato | |
Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:12 | Programmato | |
Denver (DEN) | Air Canada | AC5277 | 13:12 | Programmato | |
Phoenix (PHX) | Frontier | F91719 expand_more(1) | 13:12 | 12:54 | Atterrato |
Phoenix (PHX) | Volaris | Y42262 | 13:12 | 12:54 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN843 | 13:35 | Programmato | |
Denver (DEN) | Southwest Airlines | WN5185 | 13:50 | Programmato | |
Dallas (DFW) | American Airlines | AA2465 expand_more(2) | 13:51 | Programmato | |
Dallas (DFW) | Qantas | QF4750 | 13:51 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2674 | 13:51 | Programmato | |
Las Vegas (LAS) | NetJets | EJA478 | 13:54 | Programmato | |
Phoenix (PHX) | NetJets | EJA337 | 14:09 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1190 expand_more(4) | 14:10 | 14:00 | Atterrato |
Seattle (SEA) | American Airlines | AA9421 | 14:10 | 14:00 | Atterrato |
Seattle (SEA) | Hawaiian Airlines | HA6933 | 14:10 | 14:00 | Atterrato |
Seattle (SEA) | Japan Airlines | JL5434 | 14:10 | 14:00 | Atterrato |
Seattle (SEA) | Korean Air | KE6272 | 14:10 | 14:00 | Atterrato |
Las Vegas (LAS) | JSX | XE202 | 14:15 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN1453 | 14:20 | 13:52 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN4865 | 14:30 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL2598 expand_more(1) | 14:31 | 13:48 | Atterrato |
Seattle (SEA) | Korean Air | KE3091 | 14:31 | 13:48 | Atterrato |
San Francisco (SFO) | United Express | UA5440 expand_more(4) | 14:38 | Programmato | |
San Francisco (SFO) | Air Canada | AC5458 | 14:38 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 14:38 | Programmato | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 14:38 | Programmato | |
San Francisco (SFO) | Virgin Australia | VA8492 | 14:38 | Programmato | |
Provo (PVU) | Allegiant Air | G41591 | 14:42 | Programmato | |
Monterey (MRY) | flyExclusive | JRE715 | 14:43 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN175 | 14:50 | Programmato | |
Las Vegas (LAS) | NetJets | EJA691 | 14:54 | Programmato | |
San Francisco (SFO) | Alaska SkyWest | AS3314 expand_more(3) | 14:58 | Programmato | |
San Francisco (SFO) | American Airlines | AA9325 | 14:58 | Programmato | |
San Francisco (SFO) | Hawaiian Airlines | HA6844 | 14:58 | Programmato | |
San Francisco (SFO) | Japan Airlines | JL5458 | 14:58 | Programmato | |
Phoenix (SCF) | Flexjet | LXJ424 | 14:58 | Programmato | |
Concord (CCR) | JSX | XE144 | 15:10 | Programmato | |
Concord (CCR) | JSX | XE100 | 15:10 | Programmato | |
Denver (DEN) | United Airlines | UA1061 expand_more(1) | 15:17 | Programmato | |
Denver (DEN) | Air Canada | AC3635 | 15:17 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN2553 | 15:25 | Programmato | |
Phoenix (PHX) | American Airlines | AA2463 expand_more(1) | 15:26 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS4300 | 15:26 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1132 | 15:50 | Programmato | |
Bakersfield (BFL) | Flexjet | LXJ383 | 15:52 | Programmato | |
Dallas (DFW) | American Airlines | AA2659 expand_more(4) | 15:56 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6004 | 15:56 | Programmato | |
Dallas (DFW) | British Airways | BA1823 | 15:56 | Programmato | |
Dallas (DFW) | Gulf Air | GF6811 | 15:56 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8197 | 15:56 | Programmato | |
Oakland (OAK) | Spirit Airlines | NK2898 | 16:03 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16:12 | Programmato | |
Salt Lake City (SLC) | Air France | AF2518 | 16:12 | Programmato | |
Salt Lake City (SLC) | KLM | KL6384 | 16:12 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 16:12 | Programmato | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN625 | 16:30 | Programmato | |
Thermal (TRM) | Flexjet | LXJ587 | 16:32 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1228 expand_more(2) | 16:33 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6776 | 16:33 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2965 | 16:33 | Programmato | |
San Francisco (SFO) | Alaska SkyWest | AS3315 expand_more(3) | 16:46 | Programmato | |
San Francisco (SFO) | American Airlines | AA9310 | 16:46 | Programmato | |
San Francisco (SFO) | Hawaiian Airlines | HA6837 | 16:46 | Programmato | |
San Francisco (SFO) | Qatar Airways | QR3425 | 16:46 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN266 | 16:55 | Programmato | |
Santa Rosa (STS) | Alaska SkyWest | AS3433 expand_more(1) | 16:59 | Programmato | |
Santa Rosa (STS) | Hawaiian Airlines | HA6988 | 16:59 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN3768 | 17:00 | Programmato | |
Austin (AUS) | Southwest Airlines | WN3898 | 17:20 | Programmato | |
Calexico (CXL) | West Coast Charters | WCC77 | 17:21 | Programmato | |
Lawrence (LWM) | Ultimate Jet | UE57 | 17:29 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1040 | 17:35 | Programmato | |
Santa Fe (SAF) | NetJets | EJA650 | 17:36 | Programmato | |
Everett (PAE) | Alaska Horizon | AS2220 expand_more(1) | 17:43 | Programmato | |
Everett (PAE) | Hawaiian Airlines | HA6229 | 17:43 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(2) | 17:49 | Programmato | |
Portland (PDX) | American Airlines | AA7567 | 17:49 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6347 | 17:49 | Programmato | |
Newark (EWR) | United Airlines | UA2147 expand_more(1) | 17:54 | Programmato | |
Newark (EWR) | Air Canada | AC3744 | 17:54 | Programmato | |
Denver (DEN) | Southwest Airlines | WN4109 | 18:00 | Programmato | |
San Diego (SDM) | West Coast Charters | WCC35 | 18:05 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL2704 expand_more(4) | 18:20 | Programmato | |
Seattle (SEA) | Air France | AF2259 | 18:20 | Programmato | |
Seattle (SEA) | KLM | KL6380 | 18:20 | Programmato | |
Seattle (SEA) | Korean Air | KE3105 | 18:20 | Programmato | |
Seattle (SEA) | WestJet | WS8158 | 18:20 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1293 expand_more(2) | 18:24 | Programmato | |
Salt Lake City (SLC) | KLM | KL6386 | 18:24 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 18:24 | Programmato | |
Phoenix (PHX) | American Airlines | AA2471 expand_more(1) | 18:26 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6034 | 18:26 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN3230 | 18:35 | Programmato | |
Houston (IAH) | United Airlines | UA241 | 18:46 | Programmato | |
Chicago (ORD) | United Airlines | UA1124 expand_more(2) | 18:56 | Programmato | |
Chicago (ORD) | Air Canada | AC5455 | 18:56 | Programmato | |
Chicago (ORD) | Brussels Airlines | SN8877 | 18:56 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN1362 | 19:00 | Programmato | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 19:05 | Programmato | |
Las Vegas (LAS) | JSX | XE306 | 19:15 | Programmato | |
San Francisco (SFO) | United Express | UA5941 expand_more(4) | 19:25 | Programmato | |
San Francisco (SFO) | Air Canada | AC4186 | 19:25 | Programmato | |
San Francisco (SFO) | Emirates | EK6387 | 19:25 | Programmato | |
San Francisco (SFO) | Lufthansa | LH9264 | 19:25 | Programmato | |
San Francisco (SFO) | Virgin Australia | VA8493 | 19:25 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN687 | 19:30 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3777 | 19:35 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN3556 | 19:35 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL826 expand_more(5) | 19:59 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4562 | 19:59 | Programmato | |
Atlanta (ATL) | Air France | AF5961 | 19:59 | Programmato | |
Atlanta (ATL) | KLM | KL6398 | 19:59 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6405 | 19:59 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2696 | 19:59 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1158 expand_more(1) | 20:15 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6422 | 20:15 | Programmato | |
Dallas (DFW) | American Airlines | AA806 expand_more(6) | 20:16 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6641 | 20:16 | Programmato | |
Dallas (DFW) | British Airways | BA4331 | 20:16 | Programmato | |
Dallas (DFW) | Gulf Air | GF6488 | 20:16 | Programmato | |
Dallas (DFW) | Iberia | IB4444 | 20:16 | Programmato | |
Dallas (DFW) | Qantas | QF4765 | 20:16 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9205 | 20:16 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1104 expand_more(2) | 20:25 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6929 | 20:25 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3350 | 20:25 | Programmato | |
Kalispell (FCA) | NetJets | EJA786 | 20:30 | Programmato | |
San Francisco (SFO) | Alaska SkyWest | AS3451 expand_more(5) | 20:30 | Programmato | |
San Francisco (SFO) | American Airlines | AA9344 | 20:30 | Programmato | |
San Francisco (SFO) | British Airways | BA2957 | 20:30 | Programmato | |
San Francisco (SFO) | Hawaiian Airlines | HA6906 | 20:30 | Programmato | |
San Francisco (SFO) | Qantas | QF3694 | 20:30 | Programmato | |
San Francisco (SFO) | Qatar Airways | QR3424 | 20:30 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:33 | Programmato | |
Minneapolis (MSP) | Air France | AF2713 | 20:33 | Programmato | |
Minneapolis (MSP) | KLM | KL6678 | 20:33 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:33 | Programmato | |
Charlotte (CLT) | American Airlines | AA2218 | 20:41 | Programmato | |
San Francisco (SFO) | United Airlines | UA1342 expand_more(3) | 20:45 | Programmato | |
San Francisco (SFO) | Air Canada | AC4332 | 20:45 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 20:45 | Programmato | |
San Francisco (SFO) | Virgin Australia | VA8237 | 20:45 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4487 | 20:45 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2494 | 20:55 | Programmato | |
Chicago (ORD) | American Airlines | AA1179 expand_more(5) | 21:02 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7262 | 21:02 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4236 | 21:02 | Programmato | |
Chicago (ORD) | British Airways | BA5333 | 21:02 | Programmato | |
Chicago (ORD) | Gulf Air | GF4167 | 21:02 | Programmato | |
Chicago (ORD) | Qatar Airways | QR8640 | 21:02 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN4958 | 21:05 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK891 | 21:10 | Programmato | |
Denver (DEN) | United Airlines | UA464 expand_more(3) | 21:14 | Programmato | |
Denver (DEN) | Air Canada | AC5385 | 21:14 | Programmato | |
Denver (DEN) | Copa Airlines | CM1151 | 21:14 | Programmato | |
Denver (DEN) | Lufthansa | LH9254 | 21:14 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN536 | 21:15 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1185 | 21:25 | Programmato | |
San Francisco (SFO) | NetJets | EJA923 | 21:27 | Programmato | |
Washington (IAD) | NetJets | EJA800 | 21:36 | Programmato | |
Houston (IAH) | United Airlines | UA675 expand_more(2) | 21:40 | Programmato | |
Houston (IAH) | Emirates | EK6161 | 21:40 | Programmato | |
Houston (IAH) | Lufthansa | LH8703 | 21:40 | Programmato | |
Newark (EWR) | United Airlines | UA1563 expand_more(1) | 21:49 | Programmato | |
Newark (EWR) | Air Canada | AC3739 | 21:49 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(1) | 22:05 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4215 | 22:05 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN150 | 22:10 | Programmato | |
Chicago (ORD) | United Airlines | UA1032 expand_more(2) | 22:15 | Programmato | |
Chicago (ORD) | Air Canada | AC5119 | 22:15 | Programmato | |
Chicago (ORD) | Emirates | EK6306 | 22:15 | Programmato | |
Dallas (DFW) | American Airlines | AA348 expand_more(4) | 22:26 | Programmato | |
Dallas (DFW) | British Airways | BA4333 | 22:26 | Programmato | |
Dallas (DFW) | Gulf Air | GF6406 | 22:26 | Programmato | |
Dallas (DFW) | Iberia | IB4172 | 22:26 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8200 | 22:26 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL2743 expand_more(2) | 22:29 | Programmato | |
Seattle (SEA) | KLM | KL6382 | 22:29 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS4730 | 22:29 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1288 expand_more(4) | 22:30 | Programmato | |
Seattle (SEA) | American Airlines | AA7616 | 22:30 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6936 | 22:30 | Programmato | |
Seattle (SEA) | Icelandair | FI7685 | 22:30 | Programmato | |
Seattle (SEA) | Qatar Airways | QR8798 | 22:30 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Calexico (CXL) | West Coast Charters | WCC77 | 06:30 | 07:21 | In viaggio |
Phoenix (PHX) | American Airlines | AA486 expand_more(1) | 06:45 | 07:04 | In viaggio |
Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | 07:04 | In viaggio |
Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | 07:11 | In viaggio |
Dallas (DFW) | Alaska Airlines | AS6670 | 06:45 | 07:11 | In viaggio |
Portland (PDX) | Alaska Airlines | AS1067 expand_more(1) | 06:45 | 07:03 | In viaggio |
Portland (PDX) | Hawaiian Airlines | HA6888 | 06:45 | 07:03 | In viaggio |
Seattle (SEA) | Alaska Airlines | AS1323 expand_more(2) | 06:45 | 07:10 | In viaggio |
Seattle (SEA) | Hawaiian Airlines | HA6926 | 06:45 | 07:10 | In viaggio |
Seattle (SEA) | Qatar Airways | QR3411 | 06:45 | 07:10 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | 07:12 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4402 | 06:45 | 07:12 | In viaggio |
Atlanta (ATL) | Air France | AF5689 | 06:45 | 07:12 | In viaggio |
Atlanta (ATL) | KLM | KL6419 | 06:45 | 07:12 | In viaggio |
Atlanta (ATL) | LATAM Airlines | LA6134 | 06:45 | 07:12 | In viaggio |
Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | 07:12 | In viaggio |
Las Vegas (LAS) | Spirit Airlines | NK870 | 06:45 | 07:00 | In viaggio |
San Francisco (SFO) | United Airlines | UA2003 expand_more(2) | 06:45 | 07:05 | In viaggio |
San Francisco (SFO) | Air Canada | AC4134 | 06:45 | 07:05 | In viaggio |
San Francisco (SFO) | Virgin Australia | VA8499 | 06:45 | 07:05 | In viaggio |
Houston (IAH) | United Airlines | UA2658 | 06:45 | 07:09 | In viaggio |
Phoenix (PHX) | Southwest Airlines | WN39 | 06:45 | 07:01 | In viaggio |
San Jose (SJC) | Southwest Airlines | WN990 | 06:45 | 07:15 | In viaggio |
Denver (DEN) | Southwest Airlines | WN2892 | 06:45 | 07:05 | In viaggio |
Las Vegas (LAS) | Southwest Airlines | WN403 | 06:50 | 07:08 | In viaggio |
San Francisco (SFO) | Alaska SkyWest | AS3407 expand_more(3) | 07:00 | 07:17 | In viaggio |
San Francisco (SFO) | American Airlines | AA9320 | 07:00 | 07:17 | In viaggio |
San Francisco (SFO) | Hawaiian Airlines | HA6932 | 07:00 | 07:17 | In viaggio |
San Francisco (SFO) | Qatar Airways | QR4282 | 07:00 | 07:17 | In viaggio |
Seattle (SEA) | Delta Air Lines | DL2585 expand_more(3) | 07:00 | 08:32 | In viaggio |
Seattle (SEA) | Air France | AF3077 | 07:00 | 08:32 | In viaggio |
Seattle (SEA) | KLM | KL7139 | 07:00 | 08:32 | In viaggio |
Seattle (SEA) | Korean Air | KE3092 | 07:00 | 08:32 | In viaggio |
Chicago (ORD) | United Airlines | UA1946 expand_more(1) | 07:00 | 07:19 | In viaggio |
Chicago (ORD) | Air Canada | AC5171 | 07:00 | 07:19 | In viaggio |
Sacramento (SMF) | Southwest Airlines | WN1736 | 07:00 | 07:16 | In viaggio |
Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(1) | 07:20 | 07:27 | In viaggio |
Salt Lake City (SLC) | KLM | KL7143 | 07:20 | 07:27 | In viaggio |
Van Nuys (VNY) | Flexjet | LXJ610 | 07:28 | 07:43 | In viaggio |
Dallas (DAL) | Southwest Airlines | WN4358 | 07:30 | 07:32 | In viaggio |
Charlotte (CLT) | American Airlines | AA1539 | 07:45 | 07:57 | In viaggio |
San Francisco (SFO) | United Airlines | UA1728 expand_more(4) | 07:45 | 08:12 | In viaggio |
San Francisco (SFO) | Air Canada | AC5213 | 07:45 | 08:12 | In viaggio |
San Francisco (SFO) | Air New Zealand | NZ9698 | 07:45 | 08:12 | In viaggio |
San Francisco (SFO) | All Nippon Airways | NH7367 | 07:45 | 08:12 | In viaggio |
San Francisco (SFO) | Virgin Australia | VA8529 | 07:45 | 08:12 | In viaggio |
