Arrivées et départs des vols à Orange County Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Los Angeles (LAX) | United Airlines | UA3878 | 07:37 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN4377 | 07:45 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN2268 | 07:55 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN4270 | 07:55 | Programmé | |
| Burbank (BUR) | JSX | XE9002 | 07:57 | Programmé | |
| Provo (PVU) | Breeze Airways | MX602 | 08:05 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN247 | 08:15 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3898 | 08:20 | Programmé | |
| Dallas (DFW) | American Airlines | AA2901 expand_more(2) | 08:33 | Annulé | |
| Dallas (DFW) | Alaska Airlines | AS4120 | 08:33 | Annulé | |
| Dallas (DFW) | British Airways | BA4915 | 08:33 | Annulé | |
| Las Vegas (LAS) | JSX | XE300 | 08:40 | Programmé | |
| Los Angeles (LAX) | NetJets | EJA565 | 08:44 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1562 expand_more(1) | 08:55 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4416 | 08:55 | Programmé | |
| Los Angeles (VNY) | Flexjet | LXJ727 | 09:01 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 09:02 | Programmé | |
| Denver (DEN) | Frontier | F94371 | 09:09 | Programmé | |
| Mountain View (NUQ) | NetJets | EJA803 | 09:09 | Programmé | |
| Boise (BOI) | Alaska Airlines | AS486 | 09:17 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN4271 | 09:20 | Programmé | |
| Salt Lake City (SLC) | NetJets | EJA443 | 09:24 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3899 | 09:35 | Programmé | |
| Newark (EWR) | United Airlines | UA2423 expand_more(1) | 09:38 | Programmé | |
| Newark (EWR) | Air Canada | AC3741 | 09:38 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN137 | 09:40 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4607 | 09:40 | Programmé | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:44 | Programmé | |
| Denver (DEN) | Air Canada | AC5491 | 09:44 | Programmé | |
| Everett (PAE) | Alaska Horizon | AS2270 | 09:48 | Programmé | |
| Provo (PVU) | Allegiant Air | G41602 | 09:54 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3852 | 09:55 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS1404 | 10:05 | 09:37 | A atterri |
| Dallas (DFW) | American Airlines | AA3208 expand_more(1) | 10:08 | Programmé | |
| Dallas (DFW) | British Airways | BA4927 | 10:08 | Programmé | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 10:08 | 09:43 | A atterri |
| Seattle (SEA) | Delta Connection | DL3685 | 10:10 | 09:59 | A atterri |
| Sacramento (SMF) | Southwest Airlines | WN4378 | 10:10 | Programmé | |
| San Francisco (SFO) | United Express | UA5937 expand_more(2) | 10:20 | 09:56 | A atterri |
| San Francisco (SFO) | Air Canada | AC3106 | 10:20 | 09:56 | A atterri |
| San Francisco (SFO) | Virgin Australia | VA8574 | 10:20 | 09:56 | A atterri |
| Los Angeles (LAX) | NetJets | EJA906 | 10:24 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS699 | 10:25 | Programmé | |
| Dallas (DAL) | Delta Air Lines | DL8842 | 10:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN431 | 10:30 | Programmé | |
| San Jose (SJC) | NetJets | EJA127 | 10:39 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1857 | 10:43 | Programmé | |
| Mountain View (NUQ) | Flexjet | LXJ571 | 10:48 | Programmé | |
| New York (JFK) | American Airlines | AA2915 | 11:05 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN4272 | 11:05 | Programmé | |
| Denver (APA) | Airshare | XSR340 | 11:08 | Programmé | |
| Houston (IAH) | United Airlines | UA1383 | 11:11 | Programmé | |
| San Francisco (SFO) | Alaska Airlines | AS3444 expand_more(1) | 11:11 | Programmé | |
| San Francisco (SFO) | American Airlines | AA7418 | 11:11 | Programmé | |
| Santa Rosa (STS) | Alaska Airlines | AS3287 | 11:14 | Programmé | |
| New York (JFK) | Delta Air Lines | DL403 | 11:15 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2762 | 11:20 | Programmé | |
| Las Vegas (LAS) | JSX | XE316 | 11:25 | Programmé | |
| Phoenix (SCF) | JSX | XE750 | 11:32 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS759 | 11:33 | Programmé | |
| Pagosa Springs (PGO) | NetJets | EJA678 | 11:36 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2911 | 11:37 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN3588 | 11:40 | Programmé | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(1) | 11:41 | Programmé | |
| Chicago (ORD) | Air Canada | AC5451 | 11:41 | Programmé | |
| Des Moines (DSM) | Allegiant Air | G4457 | 11:51 | Programmé | |
| Los Angeles (VNY) | NetJets | EJA834 | 11:54 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 11:55 | Programmé | |
| Salt Lake City (SLC) | WestJet | WS6831 | 11:55 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN576 | 11:55 | Programmé | |
| San Diego (SAN) | Flexjet | LXJ487 | 11:57 | Programmé | |
| Dallas (DFW) | American Airlines | AA2543 | 12:05 | Programmé | |
| Merced (MCE) | NetJets | EJA325 | 12:12 | Programmé | |
| San Francisco (SFO) | Alaska Airlines | AS3327 expand_more(1) | 12:15 | Programmé | |
| San Francisco (SFO) | American Airlines | AA9310 | 12:15 | Programmé | |
| Las Vegas (LAS) | Frontier | F91699 | 12:19 | Programmé | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:20 | Programmé | |
| Richmond (YVR) | United Airlines | UA8636 | 12:20 | Programmé | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(3) | 12:20 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4518 | 12:20 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 12:20 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8495 | 12:20 | Programmé | |
| Las Vegas (LAS) | JSX | XE302 | 12:25 | Programmé | |
| Monterey (MRY) | Regency Air | RGY937 | 12:26 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN2632 | 12:30 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1939 | 12:32 | Programmé | |
| Chicago (ORD) | American Airlines | AA2212 expand_more(1) | 12:38 | Différé | |
| Chicago (ORD) | Alaska Airlines | AS4237 | 12:38 | Différé | |
| Atlanta (ATL) | Delta Air Lines | DL2012 expand_more(1) | 12:40 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8494 | 12:40 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2081 | 12:45 | Programmé | |
| Los Angeles (LAX) | NetJets | EJA870 | 13:00 | Programmé | |
| Seattle (SEA) | Delta Air Lines | DL691 | 13:05 | 12:56 | A atterri |
| San Diego (SAN) | NetJets | EJA412 | 13:09 | Programmé | |
| San Diego (SDM) | NetJets | EJA794 | 13:12 | 12:59 | A atterri |
| Omaha (OMA) | ATI Jet | CYO220 | 13:13 | Programmé | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:18 | 12:57 | A atterri |
| Denver (DEN) | Air Canada | AC5277 | 13:18 | 12:57 | A atterri |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(1) | 13:18 | Programmé | |
| Seattle (SEA) | American Airlines | AA9421 | 13:18 | Programmé | |
| Provo (PVU) | Breeze Airways | MX617 | 13:21 | 12:47 | A atterri |
| San Jose (SJC) | Southwest Airlines | WN4273 | 13:25 | Programmé | |
| Reno (RNO) | JSX | XE721 | 13:28 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN534 | 13:30 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN3589 | 13:35 | Programmé | |
| Houston (IAH) | United Airlines | UA1172 | 13:36 | Programmé | |
| Los Angeles (VNY) | NetJets | EJA188 | 13:39 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3335 | 13:40 | Programmé | |
| Los Angeles (LAX) | NetJets | EJA474 | 13:42 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN2644 | 13:45 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS588 | 13:46 | Programmé | |
| Dallas (DFW) | American Airlines | AA2916 | 13:49 | Différé | |
| Pecos City (PEQ) | JSX | XE9001 | 13:53 | Programmé | |
| Monterey (MRY) | NetJets | EJA956 | 14:18 | Programmé | |
| Chicago (ORD) | American Airlines | AA2908 expand_more(1) | 14:21 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6617 | 14:21 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2441 expand_more(3) | 14:22 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4187 | 14:22 | Programmé | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 14:22 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8491 | 14:22 | Programmé | |
| San Diego (SAN) | Flexjet | LXJ559 | 14:23 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN1284 | 14:40 | Programmé | |
| Las Vegas (HSH) | NetJets | EJA463 | 14:48 | Programmé | |
| Las Vegas (LAS) | Flexjet | LXJ222 | 14:48 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1219 | 15:05 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN2338 | 15:10 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2912 expand_more(3) | 15:30 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6418 | 15:30 | Programmé | |
| Phoenix (PHX) | British Airways | BA6929 | 15:30 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6192 | 15:30 | Programmé | |
| Phoenix (PHX) | Frontier | F91719 expand_more(1) | 15:35 | Programmé | |
| Phoenix (PHX) | Volaris | Y42223 | 15:35 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN1339 | 15:40 | Programmé | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN625 | 15:40 | Programmé | |
| San Diego (SAN) | NetJets | EJA778 | 15:40 | Programmé | |
| Santa Rosa (STS) | Alaska Airlines | AS3432 | 15:41 | Programmé | |
| San Francisco (SFO) | United Express | UA5440 expand_more(3) | 15:42 | Programmé | |
| San Francisco (SFO) | Air Canada | AC5458 | 15:42 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 15:42 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 15:42 | Programmé | |
| San Francisco (SFO) | Alaska Airlines | AS3465 expand_more(2) | 15:46 | Programmé | |
| San Francisco (SFO) | American Airlines | AA7608 | 15:46 | Programmé | |
| San Francisco (SFO) | Jet Linx Aviation | JL5458 | 15:46 | Programmé | |
| Dallas (DFW) | American Airlines | AA2920 expand_more(1) | 15:49 | Programmé | |
| Dallas (DFW) | Qantas | QF4750 | 15:49 | Programmé | |
| Las Vegas (LAS) | JSX | XE304 | 16:10 | Programmé | |
| Las Vegas (LAS) | Breeze Airways | MX619 | 16:15 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(3) | 16:15 | Programmé | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:15 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6825 | 16:15 | Programmé | |
| Salt Lake City (SLC) | WestJet | WS7797 | 16:15 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN4275 | 16:20 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2233 | 16:25 | Programmé | |
| Napa (APC) | JSX | XE708 | 16:35 | Programmé | |
| Seattle (SEA) | Delta Connection | DL3999 expand_more(3) | 16:41 | Programmé | |
| Seattle (SEA) | KLM | KL7830 | 16:41 | Programmé | |
| Seattle (SEA) | Korean Air | KE3091 | 16:41 | Programmé | |
| Seattle (SEA) | WestJet | WS7136 | 16:41 | Programmé | |
| San Diego (SAN) | NetJets | EJA946 | 16:42 | Programmé | |
| Ogden (OGD) | West Coast Charters | WCC33 | 16:44 | Programmé | |
| San Francisco (SFO) | Alaska Airlines | AS3363 expand_more(1) | 16:50 | Programmé | |
| San Francisco (SFO) | American Airlines | AA9298 | 16:50 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1342 expand_more(1) | 16:51 | Programmé | |
| Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:51 | Programmé | |
| Los Angeles (LAX) | Baker Aviation | KOW201 | 17:04 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS264 expand_more(1) | 17:19 | Programmé | |
| Portland (PDX) | American Airlines | AA7567 | 17:19 | Programmé | |
| Concord (CCR) | JSX | XE144 | 17:25 | Programmé | |
| Denver (DEN) | United Airlines | UA2657 expand_more(2) | 17:28 | Programmé | |
| Denver (DEN) | Air Canada | AC3635 | 17:28 | Programmé | |
| Denver (DEN) | Lufthansa | LH7714 | 17:28 | Programmé | |
| Idaho Falls (IDA) | Allegiant Air | G41641 | 17:28 | Programmé | |
| Newark (EWR) | United Airlines | UA1847 expand_more(1) | 17:31 | Programmé | |
| Newark (EWR) | Air Canada | AC3744 | 17:31 | Programmé | |
| Las Vegas (LAS) | JSX | XE310 | 17:40 | Programmé | |
| Seattle (SEA) | Delta Air Lines | DL2318 expand_more(2) | 17:48 | Programmé | |
| Seattle (SEA) | KLM | KL6284 | 17:48 | Programmé | |
| Seattle (SEA) | Korean Air | KE3105 | 17:48 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN250 | 17:55 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN2396 | 17:55 | Programmé | |
| San Francisco (SFO) | Alaska Airlines | AS3495 expand_more(2) | 17:59 | Programmé | |
| San Francisco (SFO) | American Airlines | AA7446 | 17:59 | Programmé | |
| San Francisco (SFO) | British Airways | BA7599 | 17:59 | Programmé | |
| Tacoma (TIW) | NetJets | EJA460 | 18:00 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2917 expand_more(1) | 18:01 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4300 | 18:01 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN1089 | 18:05 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3739 expand_more(3) | 18:15 | Programmé | |
| Salt Lake City (SLC) | KLM | KL7145 | 18:15 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE7543 | 18:15 | Programmé | |
| Salt Lake City (SLC) | WestJet | WS8039 | 18:15 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2417 | 18:20 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN4276 | 18:20 | Programmé | |
| Dallas (DFW) | American Airlines | AA1472 expand_more(4) | 18:29 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4511 | 18:29 | Programmé | |
| Dallas (DFW) | British Airways | BA4331 | 18:29 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6488 | 18:29 | Programmé | |
| Dallas (DFW) | Qantas | QF4341 | 18:29 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1627 expand_more(5) | 18:33 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3504 | 18:33 | Programmé | |
| Atlanta (ATL) | Air France | AF8849 | 18:33 | Programmé | |
| Atlanta (ATL) | KLM | KL6359 | 18:33 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8841 | 18:33 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2696 | 18:33 | Programmé | |
| San Francisco (SFO) | United Express | UA5650 expand_more(5) | 18:39 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4332 | 18:39 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9699 | 18:39 | Programmé | |
| San Francisco (SFO) | Emirates | EK6387 | 18:39 | Programmé | |
| San Francisco (SFO) | Lufthansa | LH9264 | 18:39 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8493 | 18:39 | Programmé | |
| Chicago (ORD) | United Airlines | UA1317 expand_more(2) | 18:48 | Programmé | |
| Chicago (ORD) | Air Canada | AC5455 | 18:48 | Programmé | |
| Chicago (ORD) | Brussels Airlines | SN8877 | 18:48 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN598 | 19:00 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS773 | 19:02 | Programmé | |
| Provo (PVU) | Breeze Airways | MX604 | 19:06 | Programmé | |
| Spokane (GEG) | Alaska Horizon | AS2337 | 19:18 | Programmé | |
| San Francisco (SFO) | Frontier | F94202 | 19:29 | Programmé | |
| Las Vegas (LAS) | Delta Connection | DL4179 | 19:30 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3419 | 19:35 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN3592 | 19:40 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN4382 | 20:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA806 expand_more(3) | 20:12 | Programmé | |
| Dallas (DFW) | British Airways | BA4771 | 20:12 | Programmé | |
| Dallas (DFW) | Iberia | IB4444 | 20:12 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9317 | 20:12 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN4277 | 20:15 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2223 | 20:20 | Programmé | |
| San Francisco (SFO) | Alaska Airlines | AS3451 expand_more(2) | 20:23 | Programmé | |
| San Francisco (SFO) | American Airlines | AA9325 | 20:23 | Programmé | |
| San Francisco (SFO) | Iberia | IB7305 | 20:23 | Programmé | |
| Denver (DEN) | United Airlines | UA1704 expand_more(2) | 20:44 | Programmé | |
| Denver (DEN) | Air Canada | AC5385 | 20:44 | Programmé | |
| Denver (DEN) | Lufthansa | LH9254 | 20:44 | Programmé | |
| Chicago (ORD) | American Airlines | AA1179 expand_more(5) | 20:50 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7262 | 20:50 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4236 | 20:50 | Programmé | |
| Chicago (ORD) | British Airways | BA5333 | 20:50 | Programmé | |
| Chicago (ORD) | Gulf Air | GF4167 | 20:50 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7750 | 20:50 | Programmé | |
| San Francisco (SFO) | United Airlines | UA589 expand_more(3) | 21:00 | Programmé | |
| San Francisco (SFO) | Air Canada | AC3061 | 21:00 | Programmé | |
| San Francisco (SFO) | Swiss | LX3332 | 21:00 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8490 | 21:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2806 | 21:10 | Programmé | |
| Charlotte (CLT) | American Airlines | AA358 | 21:14 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN4278 | 21:15 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 21:17 | Programmé | |
| Minneapolis (MSP) | Air France | AF2713 | 21:17 | Programmé | |
| Minneapolis (MSP) | KLM | KL6700 | 21:17 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS2246 | 21:17 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS631 expand_more(2) | 21:30 | Programmé | |
| Seattle (SEA) | American Airlines | AA7616 | 21:30 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3387 | 21:30 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN4396 | 07:05 | Programmé | |
| San Francisco (SFO) | United Airlines | UA694 expand_more(3) | 07:20 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4589 | 07:20 | Programmé | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 07:20 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8529 | 07:20 | Programmé | |
| Seattle (SEA) | Delta Connection | DL3695 expand_more(2) | 07:30 | Programmé | |
| Seattle (SEA) | KLM | KL6835 | 07:30 | Programmé | |
| Seattle (SEA) | Korean Air | KE3092 | 07:30 | Programmé | |
| Las Vegas (LAS) | Breeze Airways | MX618 | 07:30 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2177 | 07:45 | Programmé | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(6) | 07:45 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7215 | 07:45 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 07:45 | Programmé | |
| Chicago (ORD) | British Airways | BA5678 | 07:45 | Programmé | |
| Chicago (ORD) | Gulf Air | GF4276 | 07:45 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2371 | 07:45 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7248 | 07:45 | Programmé | |
| San Francisco (SFO) | Alaska Airlines | AS3434 expand_more(2) | 07:45 | Programmé | |
| San Francisco (SFO) | American Airlines | AA9320 | 07:45 | Programmé | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 07:45 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN4408 | 07:45 | Programmé | |
| Provo (PVU) | NetJets | EJA178 | 07:45 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN1447 | 07:50 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08:00 | Programmé | |
| Minneapolis (MSP) | Air France | AF5886 | 08:00 | Programmé | |
| Minneapolis (MSP) | KLM | KL6834 | 08:00 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:00 | Programmé | |
| Houston (IAH) | United Airlines | UA700 | 08:00 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(2) | 08:05 | Programmé | |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 08:05 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3430 | 08:05 | Programmé | |
| Dallas (DFW) | American Airlines | AA2596 expand_more(2) | 08:17 | Programmé | |
| Dallas (DFW) | British Airways | BA5676 | 08:17 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4134 | 08:17 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN4390 | 08:20 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN1656 | 08:30 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2268 | 08:30 | Programmé | |
| Denver (DEN) | United Airlines | UA489 expand_more(1) | 08:45 | Programmé | |
| Denver (DEN) | Air Canada | AC4124 | 08:45 | Programmé | |
| Provo (PVU) | Breeze Airways | MX603 | 08:50 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2131 | 08:50 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN4409 | 09:00 | Programmé | |
| Grand Rapids (GRR) | NetJets | EJA610 | 09:00 | Programmé | |
| Las Vegas (LAS) | JSX | XE301 | 09:05 | Programmé | |
| Washington (IAD) | NetJets | EJA816 | 09:12 | Programmé | |
| Napa (APC) | JSX | XE707 | 09:20 | Programmé | |
| Dallas (DFW) | American Airlines | AA2901 expand_more(5) | 09:30 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4120 | 09:30 | Programmé | |
| Dallas (DFW) | British Airways | BA5319 | 09:30 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4265 | 09:30 | Programmé | |
| Dallas (DFW) | Iberia | IB4029 | 09:30 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8190 | 09:30 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 09:51 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4462 | 09:51 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(4) | 09:52 | Programmé | |
| Salt Lake City (SLC) | Air France | AF2080 | 09:52 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6326 | 09:52 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3705 | 09:52 | Programmé | |
| Salt Lake City (SLC) | WestJet | WS8530 | 09:52 | Programmé | |
| Denver (DEN) | Frontier | F94372 expand_more(1) | 09:54 | Programmé | |
| Denver (DEN) | Volaris | Y42767 | 09:54 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN2470 | 09:55 | Programmé | |
| Reno (RNO) | JSX | XE720 | 10:00 | Programmé | |
| Santa Fe (SAF) | NetJets | EJA339 | 10:00 | Programmé | |
| Missoula (MSO) | NetJets | EJA565 | 10:00 | Programmé | |
| Provo (PVU) | West Coast Charters | WCC24 | 10:00 | Programmé | |
| Las Vegas (HSH) | NetJets | EJA307 | 10:00 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1378 expand_more(3) | 10:05 | Programmé | |
| Seattle (SEA) | American Airlines | AA7601 | 10:05 | Programmé | |
| Seattle (SEA) | Icelandair | FI7684 | 10:05 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3432 | 10:05 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN3899 | 10:10 | Programmé | |
| Spokane (GEG) | Alaska Horizon | AS2338 | 10:25 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2586 | 10:25 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1951 | 10:30 | Programmé | |
| Flagstaff (FLG) | NetJets | EJA443 | 10:30 | Programmé | |
| Cleveland (CGF) | Flexjet | LXJ727 | 10:30 | Programmé | |
| Provo (PVU) | Allegiant Air | G41587 | 10:44 | Programmé | |
| Chicago (ORD) | United Airlines | UA2426 expand_more(2) | 10:45 | Programmé | |
| Chicago (ORD) | Air Canada | AC4307 | 10:45 | Programmé | |
| Chicago (ORD) | Emirates | EK6398 | 10:45 | Programmé | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN630 | 10:45 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4378 | 10:45 | Programmé | |
| Dallas (DAL) | Elite Air | ELZ75 | 10:45 | Programmé | |
| Seattle (SEA) | Delta Connection | DL3685 expand_more(1) | 10:50 | Programmé | |
| Seattle (SEA) | KLM | KL6948 | 10:50 | Programmé | |
| Boise (BOI) | Alaska Airlines | AS485 | 10:53 | Programmé | |
| Dallas (DFW) | American Airlines | AA3208 expand_more(5) | 11:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4227 | 11:00 | Programmé | |
| Dallas (DFW) | British Airways | BA5677 | 11:00 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4273 | 11:00 | Programmé | |
| Dallas (DFW) | Iberia | IB4959 | 11:00 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9047 | 11:00 | Programmé | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 11:00 | Programmé | |
| Denver (DEN) | United Airlines | UA421 expand_more(2) | 11:00 | Programmé | |
| Denver (DEN) | Air Canada | AC3583 | 11:00 | Programmé | |
| Denver (DEN) | Lufthansa | LH7759 | 11:00 | Programmé | |
