Arrivées et départs des vols à Orange County Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Des Moines (DSM) | Allegiant Air | G4447 | 08:32 | Programmé | |
Dallas (DFW) | American Airlines | AA1331 expand_more(1) | 08:38 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4120 | 08:38 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN2628 | 08:40 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN2321 | 08:40 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2416 | 08:50 | Programmé | |
San Francisco (SFO) | United Express | UA5937 expand_more(2) | 08:51 | Programmé | |
San Francisco (SFO) | Air Canada | AC3170 | 08:51 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8494 | 08:51 | Programmé | |
Provo (PVU) | Breeze Airways | MX602 | 08:54 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1227 | 09:05 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1198 | 09:09 | Programmé | |
Las Vegas (LAS) | JSX | XE300 | 09:10 | Programmé | |
Phoenix (PHX) | American Airlines | AA1998 expand_more(1) | 09:11 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS4302 | 09:11 | Programmé | |
Denver (DEN) | United Airlines | UA577 expand_more(1) | 09:16 | Programmé | |
Denver (DEN) | Air Canada | AC5491 | 09:16 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1438 | 09:20 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN1181 | 09:25 | Programmé | |
Portland (PDX) | Alaska Airlines | AS1298 expand_more(1) | 09:25 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6424 | 09:25 | Programmé | |
Dallas (DFW) | American Airlines | AA2114 | 09:33 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN2547 | 09:35 | Programmé | |
San Francisco (SFO) | Alaska Horizon | AS2131 expand_more(2) | 09:39 | Programmé | |
San Francisco (SFO) | American Airlines | AA9325 | 09:39 | Programmé | |
San Francisco (SFO) | Hawaiian Airlines | HA7037 | 09:39 | Programmé | |
Newark (EWR) | United Airlines | UA2050 expand_more(1) | 09:44 | Programmé | |
Newark (EWR) | Air Canada | AC3741 | 09:44 | Programmé | |
San Francisco (SFO) | United Airlines | UA2075 expand_more(2) | 10:04 | Programmé | |
San Francisco (SFO) | Air Canada | AC4246 | 10:04 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8574 | 10:04 | Programmé | |
Dallas (DFW) | American Airlines | AA3110 | 10:18 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN171 | 10:25 | Programmé | |
Seattle (SEA) | Delta Air Lines | DL2101 | 10:28 | Programmé | |
Las Vegas (LAS) | Delta Connection | DL4078 | 10:29 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN3769 | 10:35 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL304 | 10:45 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN3275 | 10:45 | Programmé | |
Norman (OUN) | NetJets | EJA784 | 10:45 | Programmé | |
Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 10:52 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS4546 | 10:52 | Programmé | |
Everett (PAE) | Alaska Horizon | AS2220 expand_more(1) | 10:55 | Programmé | |
Everett (PAE) | Hawaiian Airlines | HA6195 | 10:55 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3416 | 11:00 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK231 | 11:04 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1148 expand_more(1) | 11:06 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6931 | 11:06 | Programmé | |
Houston (IAH) | United Airlines | UA1383 | 11:16 | Programmé | |
Santa Rosa (STS) | NetJets | EJA514 | 11:18 | Programmé | |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 11:22 | Programmé | |
Richmond (YVR) | United Airlines | UA8636 | 11:22 | Programmé | |
Denver (DEN) | Frontier | F94371 | 11:30 | Programmé | |
San Jose (SJC) | NetJets | EJA175 | 11:30 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN738 | 11:35 | Programmé | |
Phoenix (SCF) | JSX | XE750 | 11:35 | Programmé | |
San Francisco (SFO) | Alaska SkyWest | AS3411 expand_more(2) | 11:40 | Programmé | |
San Francisco (SFO) | American Airlines | AA9298 | 11:40 | Programmé | |
San Francisco (SFO) | Hawaiian Airlines | HA6546 | 11:40 | Programmé | |
Phoenix (PHX) | American Airlines | AA1992 | 11:41 | Programmé | |
Dallas (DFW) | American Airlines | AA2543 | 11:42 | Programmé | |
Salt Lake City (SLC) | NetJets | EJA705 | 11:42 | Programmé | |
Chicago (ORD) | United Airlines | UA2609 expand_more(2) | 11:46 | Programmé | |
Chicago (ORD) | Air Canada | AC5451 | 11:46 | Programmé | |
Chicago (ORD) | Air Canada | AC3744 | 11:46 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:56 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6486 | 11:56 | Programmé | |
Denver (DEN) | Southwest Airlines | WN3010 | 12:05 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2081 | 12:15 | Programmé | |
San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 12:18 | Programmé | |
San Francisco (SFO) | Air Canada | AC4518 | 12:18 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8491 | 12:18 | Programmé | |
Santa Rosa (STS) | Alaska SkyWest | AS3390 expand_more(1) | 12:18 | Programmé | |
Santa Rosa (STS) | Hawaiian Airlines | HA7015 | 12:18 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 12:22 | Programmé | |
Salt Lake City (SLC) | WestJet | WS5627 | 12:22 | Programmé | |
Las Vegas (LAS) | JSX | XE302 | 12:25 | Programmé | |
Provo (PVU) | Allegiant Air | G43230 | 12:30 | Programmé | |
Calgary (YYC) | WestJet | WS1416 expand_more(1) | 12:35 | Programmé | |
Calgary (YYC) | Delta Air Lines | DL7143 | 12:35 | Programmé | |
Phoenix (PHX) | American Airlines | AA2606 | 12:39 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN2804 | 12:40 | Programmé | |
Chicago (ORD) | American Airlines | AA2212 expand_more(1) | 12:44 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS4238 | 12:44 | Programmé | |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 12:53 | Programmé | |
New York (JFK) | Qatar Airways | QR9293 | 12:53 | Programmé | |
Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:06 | Programmé | |
Denver (DEN) | Air Canada | AC5277 | 13:06 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN1852 | 13:15 | Programmé | |
Tucson (TUS) | Alaska SkyWest | AS3300 expand_more(1) | 13:16 | Programmé | |
Tucson (TUS) | Hawaiian Airlines | HA6955 | 13:16 | Programmé | |
Phoenix (PHX) | Frontier | F91719 expand_more(1) | 13:19 | Programmé | |
Phoenix (PHX) | Volaris | Y42262 | 13:19 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1160 | 13:25 | Programmé | |
San Francisco (SFO) | Alaska Airlines | AS539 expand_more(3) | 13:30 | Programmé | |
San Francisco (SFO) | American Airlines | AA9310 | 13:30 | Programmé | |
San Francisco (SFO) | Hawaiian Airlines | HA7035 | 13:30 | Programmé | |
San Francisco (SFO) | Singapore Airlines | SQ1760 | 13:30 | Programmé | |
Provo (PVU) | Allegiant Air | G43244 | 13:30 | Programmé | |
Reno (RNO) | JSX | XE721 | 13:30 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1917 | 14:00 | Programmé | |
Dallas (DFW) | American Airlines | AA2465 expand_more(2) | 14:02 | Programmé | |
Dallas (DFW) | Qantas | QF4750 | 14:02 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2674 | 14:02 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1190 expand_more(1) | 14:06 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6933 | 14:06 | Programmé | |
Houston (IAH) | United Airlines | UA1371 | 14:10 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN2515 | 14:20 | Programmé | |
Montrose (MTJ) | Breeze Airways | MX603 | 14:21 | Programmé | |
Las Vegas (LAS) | JSX | XE202 | 14:25 | Programmé | |
Las Vegas (LAS) | Delta Connection | DL4179 | 14:27 | Programmé | |
San Francisco (SFO) | Frontier | F93582 | 14:32 | Programmé | |
San Francisco (SFO) | United Airlines | UA751 expand_more(4) | 14:41 | Programmé | |
San Francisco (SFO) | Air Canada | AC5458 | 14:41 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 14:41 | Programmé | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 14:41 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8492 | 14:41 | Programmé | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 15:00 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3143 | 15:10 | Programmé | |
San Francisco (SFO) | Alaska Horizon | AS2033 expand_more(3) | 15:13 | Programmé | |
San Francisco (SFO) | American Airlines | AA9344 | 15:13 | Programmé | |
San Francisco (SFO) | Hawaiian Airlines | HA7038 | 15:13 | Programmé | |
San Francisco (SFO) | Jet Linx Aviation | JL5458 | 15:13 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN694 | 15:15 | Programmé | |
Phoenix (PHX) | American Airlines | AA1997 expand_more(1) | 15:27 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS6418 | 15:27 | Programmé | |
Santa Rosa (STS) | Alaska SkyWest | AS3433 expand_more(1) | 15:39 | Programmé | |
Santa Rosa (STS) | Hawaiian Airlines | HA6966 | 15:39 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN2359 | 15:45 | Programmé | |
Oakland (OAK) | Spirit Airlines | NK233 | 15:48 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3410 | 15:55 | Programmé | |
Dallas (DFW) | American Airlines | AA2659 expand_more(3) | 16:01 | Programmé | |
Dallas (DFW) | British Airways | BA1823 | 16:01 | Programmé | |
Dallas (DFW) | Gulf Air | GF6811 | 16:01 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7943 | 16:01 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1246 expand_more(3) | 16:02 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6935 | 16:02 | Programmé | |
Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:02 | Programmé | |
Seattle (SEA) | Korean Air | KE6272 | 16:02 | Programmé | |
Portland (PDX) | Alaska Airlines | AS1084 expand_more(1) | 16:09 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6421 | 16:09 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN3495 | 16:10 | Programmé | |
Las Vegas (LAS) | JSX | XE304 | 16:15 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(5) | 16:20 | Programmé | |
Salt Lake City (SLC) | Aeromexico | AM4743 | 16:20 | Programmé | |
Salt Lake City (SLC) | Air France | AF2518 | 16:20 | Programmé | |
Salt Lake City (SLC) | KLM | KL6752 | 16:20 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 16:20 | Programmé | |
Salt Lake City (SLC) | WestJet | WS5447 | 16:20 | Programmé | |
Las Vegas (LAS) | Frontier | F93737 expand_more(1) | 16:49 | Programmé | |
Las Vegas (LAS) | Volaris | Y42473 | 16:49 | Programmé | |
San Francisco (SFO) | Alaska SkyWest | AS3457 expand_more(3) | 16:57 | Programmé | |
San Francisco (SFO) | American Airlines | AA7452 | 16:57 | Programmé | |
San Francisco (SFO) | Hawaiian Airlines | HA7040 | 16:57 | Programmé | |
San Francisco (SFO) | Qatar Airways | QR2023 | 16:57 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN3746 | 17:05 | Programmé | |
Denver (DEN) | United Airlines | UA1061 expand_more(2) | 17:12 | Programmé | |
Denver (DEN) | Air Canada | AC3635 | 17:12 | Programmé | |
Denver (DEN) | Lufthansa | LH7714 | 17:12 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1174 expand_more(1) | 17:12 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6932 | 17:12 | Programmé | |
Denver (DEN) | Southwest Airlines | WN1926 | 17:15 | Programmé | |
Concord (CCR) | JSX | XE144 | 17:25 | Programmé | |
Medford (MFR) | Allegiant Air | G41638 | 17:25 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3918 | 17:35 | Programmé | |
Dallas (DFW) | American Airlines | AA2457 expand_more(3) | 18:02 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4432 | 18:02 | Programmé | |
Dallas (DFW) | British Airways | BA4332 | 18:02 | Programmé | |
Dallas (DFW) | Gulf Air | GF4298 | 18:02 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN1589 | 18:05 | Programmé | |
Seattle (SEA) | Delta Air Lines | DL2318 expand_more(3) | 18:07 | Programmé | |
Seattle (SEA) | KLM | KL7356 | 18:07 | Programmé | |
Seattle (SEA) | Korean Air | KE3105 | 18:07 | Programmé | |
Seattle (SEA) | WestJet | WS8480 | 18:07 | Programmé | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(1) | 18:19 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6242 | 18:19 | Programmé | |
Salt Lake City (SLC) | Delta Connection | DL3679 expand_more(2) | 18:19 | Programmé | |
Salt Lake City (SLC) | KLM | KL7150 | 18:19 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 18:19 | Programmé | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 18:20 | Programmé | |
Las Vegas (LAS) | Delta Connection | DL4074 | 18:24 | Programmé | |
Newark (EWR) | United Airlines | UA494 | 18:29 | Programmé | |
San Francisco (SFO) | United Express | UA5650 | 18:29 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3904 | 18:30 | Programmé | |
Eugene (EUG) | Allegiant Air | G41599 | 18:34 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN1974 | 18:35 | Programmé | |
Phoenix (PHX) | American Airlines | AA2014 | 18:37 | Programmé | |
Chicago (ORD) | United Airlines | UA1983 | 18:39 | Programmé | |
Austin (AUS) | Southwest Airlines | WN3333 | 18:45 | Programmé | |
Boise (BOI) | Alaska Horizon | AS2070 | 18:47 | Programmé | |
San Francisco (SFO) | Alaska Horizon | AS2143 | 19:08 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN4302 | 19:15 | Programmé | |
Las Vegas (LAS) | JSX | XE306 | 19:15 | Programmé | |
Provo (PVU) | Breeze Airways | MX604 | 19:26 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN3999 | 19:45 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL826 | 19:47 | Programmé | |
Colorado Springs (COS) | Allegiant Air | G43215 | 19:48 | Programmé | |
Chicago (ORD) | American Airlines | AA1179 expand_more(2) | 20:06 | Programmé | |
Chicago (ORD) | Gulf Air | GF4167 | 20:06 | Programmé | |
Chicago (ORD) | Qatar Airways | QR2807 | 20:06 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:12 | Programmé | |
Minneapolis (MSP) | Air France | AF2713 | 20:12 | Programmé | |
Minneapolis (MSP) | KLM | KL6680 | 20:12 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:12 | Programmé | |
Dallas (DFW) | American Airlines | AA806 expand_more(6) | 20:14 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6641 | 20:14 | Programmé | |
Dallas (DFW) | British Airways | BA4331 | 20:14 | Programmé | |
Dallas (DFW) | Gulf Air | GF6488 | 20:14 | Programmé | |
Dallas (DFW) | Iberia | IB4444 | 20:14 | Programmé | |
Dallas (DFW) | Qantas | QF4765 | 20:14 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9205 | 20:14 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN2729 | 20:15 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN3849 | 20:25 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN3713 | 20:30 | Programmé | |
Denver (DEN) | United Airlines | UA464 expand_more(2) | 20:35 | Programmé | |
Denver (DEN) | Air Canada | AC5385 | 20:35 | Programmé | |
Denver (DEN) | Lufthansa | LH9254 | 20:35 | Programmé | |
San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20:50 | Programmé | |
San Francisco (SFO) | Air Canada | AC3061 | 20:50 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 20:50 | Programmé | |
San Francisco (SFO) | Lufthansa | LH7594 | 20:50 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8490 | 20:50 | Programmé | |
Charlotte (CLT) | American Airlines | AA358 | 20:53 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN4074 | 21:15 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2357 | 21:20 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN2454 | 21:25 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK714 | 21:28 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1104 expand_more(3) | 21:35 | Programmé | |
Seattle (SEA) | American Airlines | AA9421 | 21:35 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6929 | 21:35 | Programmé | |
Seattle (SEA) | Qatar Airways | QR3350 | 21:35 | Programmé | |
Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:48 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS4301 | 21:48 | Programmé | |
Phoenix (PHX) | British Airways | BA6930 | 21:48 | Programmé | |
Denver (DEN) | Southwest Airlines | WN4325 | 21:55 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN2411 | 21:55 | Programmé | |
Denver (DEN) | United Airlines | UA213 expand_more(2) | 21:56 | Programmé | |
Denver (DEN) | Air Canada | AC3035 | 21:56 | Programmé | |
Denver (DEN) | Copa Airlines | CM1151 | 21:56 | Programmé | |
Portland (PDX) | Alaska Airlines | AS1158 expand_more(2) | 21:57 | Programmé | |
Portland (PDX) | American Airlines | AA7567 | 21:57 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6422 | 21:57 | Programmé | |
Newark (EWR) | United Airlines | UA1429 expand_more(1) | 21:58 | Programmé | |
Newark (EWR) | Air Canada | AC3739 | 21:58 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(3) | 21:58 | Programmé | |
Salt Lake City (SLC) | Aeromexico | AM4389 | 21:58 | Programmé | |
Salt Lake City (SLC) | KLM | KL7018 | 21:58 | Programmé | |
Salt Lake City (SLC) | WestJet | WS5448 | 21:58 | Programmé | |
Houston (IAH) | United Airlines | UA2289 expand_more(2) | 22:00 | Programmé | |
Houston (IAH) | Emirates | EK6161 | 22:00 | Programmé | |
Houston (IAH) | Lufthansa | LH8703 | 22:00 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN4331 | 22:05 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN453 | 22:20 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN4249 | 22:25 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL556 expand_more(5) | 22:26 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4562 | 22:26 | Programmé | |
Atlanta (ATL) | Air France | AF5961 | 22:26 | Programmé | |
Atlanta (ATL) | KLM | KL6320 | 22:26 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6578 | 22:26 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2696 | 22:26 | Programmé | |
Seattle (SEA) | Delta Air Lines | DL637 expand_more(3) | 22:26 | Programmé | |
Seattle (SEA) | Air France | AF3474 | 22:26 | Programmé | |
Seattle (SEA) | KLM | KL6238 | 22:26 | Programmé | |
Seattle (SEA) | Virgin Atlantic | VS4730 | 22:26 | Programmé | |
Chicago (ORD) | United Airlines | UA1842 expand_more(2) | 22:29 | Programmé | |
Chicago (ORD) | Air Canada | AC5119 | 22:29 | Programmé | |
Chicago (ORD) | Emirates | EK6306 | 22:29 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1288 expand_more(4) | 22:30 | Programmé | |
Seattle (SEA) | American Airlines | AA7616 | 22:30 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6936 | 22:30 | Programmé | |
Seattle (SEA) | Icelandair | FI7685 | 22:30 | Programmé | |
Seattle (SEA) | Qatar Airways | QR8798 | 22:30 | Programmé | |
San Francisco (SFO) | Alaska SkyWest | AS3416 expand_more(6) | 22:30 | Programmé | |
San Francisco (SFO) | American Airlines | AA9327 | 22:30 | Programmé | |
San Francisco (SFO) | British Airways | BA2957 | 22:30 | Programmé | |
San Francisco (SFO) | Hawaiian Airlines | HA7034 | 22:30 | Programmé | |
San Francisco (SFO) | Iberia | IB7357 | 22:30 | Programmé | |
San Francisco (SFO) | Qantas | QF3694 | 22:30 | Programmé | |
San Francisco (SFO) | Qatar Airways | QR4281 | 22:30 | Programmé | |
Dallas (DFW) | American Airlines | AA348 expand_more(4) | 22:38 | Programmé | |
Dallas (DFW) | British Airways | BA4333 | 22:38 | Programmé | |
Dallas (DFW) | Gulf Air | GF6406 | 22:38 | Programmé | |
Dallas (DFW) | Iberia | IB4172 | 22:38 | Programmé | |
Dallas (DFW) | Qatar Airways | QR8200 | 22:38 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA628 expand_more(1) | 07:45 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS4338 | 07:45 | Programmé | |
Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 07:45 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6670 | 07:45 | Programmé | |
Charlotte (CLT) | American Airlines | AA3322 | 07:45 | Programmé | |
Portland (PDX) | Alaska Airlines | AS1181 expand_more(2) | 07:45 | Programmé | |
Portland (PDX) | American Airlines | AA7586 | 07:45 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA7105 | 07:45 | Programmé | |
San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(5) | 07:45 | Programmé | |
San Francisco (SFO) | American Airlines | AA9286 | 07:45 | Programmé | |
San Francisco (SFO) | Hawaiian Airlines | HA7116 | 07:45 | Programmé | |
San Francisco (SFO) | Jet Linx Aviation | JL5459 | 07:45 | Programmé | |
San Francisco (SFO) | Qatar Airways | QR4282 | 07:45 | Programmé | |
San Francisco (SFO) | Singapore Airlines | SQ1759 | 07:45 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 07:45 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4568 | 07:45 | Programmé | |
Atlanta (ATL) | Air France | AF5689 | 07:45 | Programmé | |
Atlanta (ATL) | KLM | KL7021 | 07:45 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6268 | 07:45 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2697 | 07:45 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK230 | 07:45 | Programmé | |
New York (EWR) | United Airlines | UA1900 expand_more(1) | 07:45 | Programmé | |
New York (EWR) | Air Canada | AC4076 | 07:45 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN1347 | 07:45 | Programmé | |
Denver (DEN) | Southwest Airlines | WN1538 | 07:45 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN3943 | 07:45 | Programmé | |
San Francisco (SFO) | United Airlines | UA313 expand_more(4) | 07:50 | Programmé | |
San Francisco (SFO) | Air Canada | AC5213 | 07:50 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ9698 | 07:50 | Programmé | |
San Francisco (SFO) | All Nippon Airways | NH7367 | 07:50 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8529 | 07:50 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1185 | 08:00 | Programmé | |
Houston (IAH) | United Airlines | UA1478 | 08:00 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN236 | 08:00 | Programmé | |
Houston (HOU) | Executive Jet Management | EJM793 | 08:00 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1149 expand_more(4) | 08:05 | Programmé | |
Seattle (SEA) | American Airlines | AA7601 | 08:05 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6922 | 08:05 | Programmé | |
Seattle (SEA) | Jet Linx Aviation | JL5435 | 08:05 | Programmé | |
Seattle (SEA) | Qatar Airways | QR4283 | 08:05 | Programmé | |
Puerto Vallarta (PVR) | Southwest Airlines | WN763 | 08:15 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN2245 | 08:15 | Programmé | |
Seattle (SEA) | Delta Air Lines | DL1293 expand_more(2) | 08:30 | Programmé | |
Seattle (SEA) | KLM | KL5478 | 08:30 | Programmé | |
Seattle (SEA) | Korean Air | KE3092 | 08:30 | Programmé | |
Chicago (ORD) | American Airlines | AA2590 expand_more(4) | 08:45 | Programmé | |
Chicago (ORD) | Aer Lingus | EI7215 | 08:45 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS4336 | 08:45 | Programmé | |
Chicago (ORD) | British Airways | BA5678 | 08:45 | Programmé | |
Chicago (ORD) | Gulf Air | GF4276 | 08:45 | Programmé | |
Dallas (DFW) | American Airlines | AA2596 | 08:45 | Programmé | |
Denver (DEN) | United Airlines | UA1999 expand_more(2) | 08:45 | Programmé | |
Denver (DEN) | Air Canada | AC5506 | 08:45 | Programmé | |
Denver (DEN) | Lufthansa | LH8761 | 08:45 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN2380 | 08:50 | Programmé | |
Portland (PDX) | Alaska Airlines | AS1299 expand_more(1) | 08:59 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6970 | 08:59 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 09:00 | Programmé | |
Minneapolis (MSP) | Air France | AF5886 | 09:00 | Programmé | |
Minneapolis (MSP) | KLM | KL7023 | 09:00 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS2275 | 09:00 | Programmé | |
San Jose del Cabo (SJD) | Southwest Airlines | WN630 | 09:00 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2321 | 09:15 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN3135 | 09:15 | Programmé | |
Scottsdale (SCF) | STAjets | KFB906 | 09:15 | Programmé | |
Des Moines (DSM) | Allegiant Air | G4464 | 09:22 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN2416 | 09:25 | Programmé | |
Montrose (MTJ) | Breeze Airways | MX602 | 09:29 | Programmé | |
Dallas (DFW) | American Airlines | AA1331 expand_more(2) | 09:30 | Programmé | |
Dallas (DFW) | British Airways | BA5677 | 09:30 | Programmé | |
Dallas (DFW) | Gulf Air | GF4265 | 09:30 | Programmé | |
San Diego (SAN) | STAjets | KFB886 | 09:30 | Programmé | |
Las Vegas (LAS) | JSX | XE301 | 09:40 | Programmé | |
San Francisco (SFO) | United Express | UA5805 expand_more(3) | 09:45 | Programmé | |
San Francisco (SFO) | Air Canada | AC4134 | 09:45 | Programmé | |
San Francisco (SFO) | Lufthansa | LH9239 | 09:45 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8497 | 09:45 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN3202 | 09:50 | Programmé | |
