Ankünfte und Abflüge von Flügen in Orange County Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (APA) | NetJets | EJA633 | 07:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA3929 | 07:32 | geplant | |
| San Jose (SJC) | NetJets | EJA516 | 07:42 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2383 | 07:50 | geplant | |
| Provo (PVU) | Breeze Airways | MX602 | 08:05 | geplant | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(2) | 08:09 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:09 | geplant | |
| Dallas (DFW) | British Airways | BA4915 | 08:09 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2884 | 08:10 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3244 expand_more(1) | 08:15 | geplant | |
| San Francisco (SFO) | American Airlines | AA7418 | 08:15 | geplant | |
| Denver (DEN) | Frontier | F94371 | 08:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN897 | 08:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2362 | 08:20 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2821 | 08:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2606 | 08:35 | geplant | |
| Las Vegas (LAS) | JSX | XE300 | 08:40 | geplant | |
| Provo (PVU) | Allegiant Air | G43240 | 08:48 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:51 | geplant | |
| Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 08:52 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 08:52 | geplant | |
| San Francisco (SFO) | United Express | UA5405 expand_more(2) | 09:01 | geplant | |
| San Francisco (SFO) | Air Canada | AC3697 | 09:01 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8574 | 09:01 | geplant | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:07 | geplant | |
| Denver (DEN) | Air Canada | AC5491 | 09:07 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN522 | 09:20 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3141 | 09:25 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS699 | 09:26 | geplant | |
| Jackson (JAC) | Flexjet | LXJ561 | 09:26 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3414 | 09:30 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3437 | 09:35 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1404 | 09:37 | geplant | |
| Dallas (DFW) | American Airlines | AA2114 expand_more(2) | 09:42 | geplant | |
| Dallas (DFW) | British Airways | BA4357 | 09:42 | geplant | |
| Dallas (DFW) | GOL | G33724 | 09:42 | geplant | |
| Newark (EWR) | United Airlines | UA2423 expand_more(1) | 09:57 | geplant | |
| Newark (EWR) | Air Canada | AC3741 | 09:57 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3287 | 10:12 | geplant | |
| Las Vegas (LAS) | Delta Connection | DL4078 expand_more(1) | 10:17 | geplant | |
| Las Vegas (LAS) | Korean Air | KE7442 | 10:17 | geplant | |
| Las Vegas (HSH) | NetJets | EJA870 | 10:24 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4771 | 10:25 | geplant | |
| Chicago (ORD) | American Airlines | AA1920 expand_more(1) | 10:30 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4102 | 10:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1857 | 10:33 | geplant | |
| Everett (PAE) | Alaska Horizon | AS2270 | 10:48 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN564 | 10:50 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3310 | 10:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1939 expand_more(1) | 10:50 | geplant | |
| Dallas (DFW) | British Airways | BA4916 | 10:50 | geplant | |
| New York (JFK) | American Airlines | AA2459 expand_more(1) | 10:51 | geplant | |
| New York (JFK) | Qatar Airways | QR9293 | 10:51 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1362 | 10:55 | geplant | |
| Phoenix (PHX) | West Coast Charters | WCC33 | 10:55 | geplant | |
| Houston (IAH) | United Airlines | UA1383 | 11:02 | geplant | |
| New York (JFK) | Delta Air Lines | DL403 | 11:10 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3450 expand_more(1) | 11:11 | geplant | |
| San Francisco (SFO) | American Airlines | AA9372 | 11:11 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS759 | 11:15 | geplant | |
| Seattle (SEA) | Delta Connection | DL3966 | 11:19 | geplant | |
| Las Vegas (LAS) | JSX | XE316 | 11:25 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3259 | 11:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(1) | 11:33 | geplant | |
| Chicago (ORD) | Air Canada | AC5451 | 11:33 | geplant | |
| Phoenix (PHX) | American Airlines | AA2454 | 11:33 | geplant | |
| Boise (BOI) | Alaska Airlines | AS1605 | 11:49 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2313 | 11:50 | geplant | |
| Teterboro (TEB) | Baker Aviation | KOW521 | 12:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1835 expand_more(1) | 12:05 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8368 | 12:05 | geplant | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(3) | 12:06 | geplant | |
| San Francisco (SFO) | Air Canada | AC4518 | 12:06 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 12:06 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8495 | 12:06 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX540 | 12:11 | geplant | |
| Mammoth Lakes (MMH) | NetJets | EJA308 | 12:12 | geplant | |
| Provo (PVU) | Allegiant Air | G43234 | 12:12 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS560 expand_more(1) | 12:18 | geplant | |
| San Francisco (SFO) | American Airlines | AA7608 | 12:18 | geplant | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:23 | geplant | |
| Richmond (YVR) | United Airlines | UA8636 | 12:23 | geplant | |
| Las Vegas (LAS) | JSX | XE302 | 12:25 | geplant | |
| Phoenix (PHX) | American Airlines | AA3171 | 12:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3275 | 12:30 | geplant | |
| Las Vegas (LAS) | Frontier | F91699 expand_more(1) | 12:31 | geplant | |
| Las Vegas (LAS) | Volaris | Y42016 | 12:31 | geplant | |
| Monterey (MRY) | JSX | XE809 | 12:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1933 expand_more(1) | 12:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2693 | 12:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 12:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 12:46 | geplant | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 12:50 | geplant | |
| Denver (DEN) | Air Canada | AC5277 | 12:50 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2081 | 12:54 | geplant | |
| Phoenix (SCF) | NetJets | EJA809 | 13:06 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2760 | 13:10 | geplant | |
| Portland (PDX) | Alaska Airlines | AS588 | 13:15 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL952 expand_more(1) | 13:20 | geplant | |
| Seattle (SEA) | WestJet | WS8596 | 13:20 | geplant | |
| Provo (PVU) | Breeze Airways | MX617 | 13:21 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3301 | 13:25 | geplant | |
| Reno (RNO) | JSX | XE721 | 13:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2465 expand_more(1) | 13:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2674 | 13:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1530 | 13:35 | geplant | |
| Phoenix (PHX) | Frontier | F94957 expand_more(1) | 13:42 | geplant | |
| Phoenix (PHX) | Volaris | Y42836 | 13:42 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3450 | 13:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN136 | 06:45 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3251 expand_more(2) | 06:45 | Storniert | |
| San Francisco (SFO) | American Airlines | AA9286 | 06:45 | Storniert | |
| San Francisco (SFO) | Qatar Airways | QR8833 | 06:45 | Storniert | |
| Sacramento (SMF) | Southwest Airlines | WN2995 | 06:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1382 expand_more(2) | 06:45 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6670 | 06:45 | geplant | |
| Dallas (DFW) | British Airways | BA6571 | 06:45 | geplant | |
| Denver (DEN) | United Airlines | UA318 expand_more(1) | 06:45 | geplant | |
| Denver (DEN) | Air Canada | AC5027 | 06:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1425 | 06:45 | geplant | |
| Chicago (ORD) | United Airlines | UA587 expand_more(2) | 06:45 | geplant | |
| Chicago (ORD) | Air Canada | AC5171 | 06:45 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | geplant | |
| Atlanta (ATL) | Air France | AF5689 | 06:45 | geplant | |
| Atlanta (ATL) | KLM | KL6833 | 06:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8756 | 06:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2699 | 06:45 | geplant | |
| New York (EWR) | United Airlines | UA661 expand_more(1) | 06:45 | geplant | |
| New York (EWR) | Air Canada | AC4076 | 06:45 | geplant | |
| Phoenix (PHX) | American Airlines | AA628 expand_more(1) | 06:45 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(1) | 06:47 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8825 | 06:47 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3150 | 07:00 | geplant | |
| Tulsa (TUL) | NetJets | EJA947 | 07:00 | geplant | |
| Casa Grande (CGZ) | West Coast Charters | WCC3 | 07:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(1) | 07:00 | geplant | |
| Portland (PDX) | American Airlines | AA7586 | 07:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(2) | 07:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6311 | 07:00 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8139 | 07:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA2380 expand_more(2) | 07:05 | geplant | |
| San Francisco (SFO) | Air Canada | AC4134 | 07:05 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8529 | 07:05 | geplant | |
| Seattle (SEA) | Delta Connection | DL3695 expand_more(2) | 07:10 | geplant | |
| Seattle (SEA) | KLM | KL6835 | 07:10 | geplant | |
| Seattle (SEA) | Korean Air | KE3092 | 07:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA2177 | 07:15 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2873 | 07:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2912 | 07:20 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX618 | 07:30 | geplant | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(4) | 07:45 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7215 | 07:45 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 07:45 | geplant | |
| Chicago (ORD) | British Airways | BA5678 | 07:45 | geplant | |
| Chicago (ORD) | Gulf Air | GF4276 | 07:45 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3161 | 08:00 | geplant | |
| Provo (PVU) | NetJets | EJA743 | 08:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN126 | 08:00 | geplant | |
| South Lake Tahoe (TVL) | NetJets | EJA176 | 08:00 | geplant | |
| Dallas (DFW) | American Airlines | AA3085 expand_more(1) | 08:00 | geplant | |
| Dallas (DFW) | British Airways | BA5089 | 08:00 | geplant | |
| Scottsdale (SCF) | NetJets | EJA501 | 08:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(2) | 08:05 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 08:05 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8830 | 08:05 | geplant | |
| Washington (IAD) | United Airlines | UA2230 | 08:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08:11 | geplant | |
| Minneapolis (MSP) | Air France | AF5886 | 08:11 | geplant | |
| Minneapolis (MSP) | KLM | KL6834 | 08:11 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:11 | geplant | |
| Houston (IAH) | United Airlines | UA700 | 08:13 | geplant | |
| Salt Lake City (SLC) | International Jet | IJA64 | 08:30 | geplant | |
| Bozeman (BZN) | NetJets | EJA980 | 08:30 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3153 | 08:30 | geplant | |
| Hailey (SUN) | flyExclusive | JRE864 | 08:30 | geplant | |
| Provo (PVU) | Breeze Airways | MX603 | 08:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4303 | 08:55 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4700 | 08:55 | geplant | |
| Denver (DEN) | United Airlines | UA489 expand_more(1) | 08:55 | geplant | |
| Denver (DEN) | Air Canada | AC4124 | 08:55 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3342 expand_more(3) | 09:00 | geplant | |
| San Francisco (SFO) | American Airlines | AA7500 | 09:00 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 09:00 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR8813 | 09:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2702 | 09:00 | geplant | |
| Denver (DEN) | Frontier | F94372 expand_more(1) | 09:03 | geplant | |
| Denver (DEN) | Volaris | Y42767 | 09:03 | geplant | |
| Las Vegas (LAS) | JSX | XE301 | 09:05 | geplant | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(5) | 09:07 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 09:07 | geplant | |
| Dallas (DFW) | British Airways | BA5677 | 09:07 | geplant | |
| Dallas (DFW) | Gulf Air | GF4134 | 09:07 | geplant | |
| Dallas (DFW) | Iberia | IB4256 | 09:07 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2717 | 09:07 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3773 | 09:10 | geplant | |
| Napa (APC) | JSX | XE707 | 09:20 | geplant | |
| Las Vegas (LAS) | Regency Air | RGY971 | 09:30 | geplant | |
| Monterey (MRY) | NetJets | EJA728 | 09:30 | geplant | |
| Missoula (MSO) | Allegiant Air | G41588 | 09:33 | geplant | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN630 | 09:40 | geplant | |
| San Francisco (SFO) | United Express | UA5616 expand_more(5) | 09:42 | geplant | |
| San Francisco (SFO) | Air Canada | AC4589 | 09:42 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9718 | 09:42 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 09:42 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9239 | 09:42 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8497 | 09:42 | geplant | |
| Phoenix (PHX) | American Airlines | AA2360 expand_more(1) | 09:45 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4637 | 09:45 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(4) | 09:52 | geplant | |
| Salt Lake City (SLC) | Air France | AF2080 | 09:52 | geplant | |
| Salt Lake City (SLC) | KLM | KL6326 | 09:52 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3705 | 09:52 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8530 | 09:52 | geplant | |
| Reno (RNO) | JSX | XE720 | 10:00 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3784 | 10:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN840 | 10:05 | geplant | |
| San Diego (CLD) | Regency Air | RGY872 | 10:05 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3314 | 10:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3757 | 10:15 | geplant | |
| Chicago (ORD) | United Airlines | UA1191 expand_more(2) | 10:20 | geplant | |
| Chicago (ORD) | Air Canada | AC4307 | 10:20 | geplant | |
| Chicago (ORD) | Emirates | EK6398 | 10:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS471 expand_more(4) | 10:28 | geplant | |
| Seattle (SEA) | American Airlines | AA7601 | 10:28 | geplant | |
| Seattle (SEA) | Finnair | AY3992 | 10:28 | geplant | |
| Seattle (SEA) | Icelandair | FI7686 | 10:28 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8828 | 10:28 | geplant | |
| Stockton (SCK) | Slate Aviation | SGX435 | 10:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2114 expand_more(5) | 10:35 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4468 | 10:35 | geplant | |
| Dallas (DFW) | British Airways | BA5673 | 10:35 | geplant | |
| Dallas (DFW) | Gulf Air | GF6706 | 10:35 | geplant | |
| Dallas (DFW) | Iberia | IB4959 | 10:35 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8188 | 10:35 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3486 expand_more(2) | 10:50 | geplant | |
| San Francisco (SFO) | American Airlines | AA7578 | 10:50 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR8882 | 10:50 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1405 | 10:57 | geplant | |
| Las Vegas (LAS) | Delta Connection | DL4078 expand_more(1) | 10:57 | geplant | |
| Las Vegas (LAS) | Korean Air | KE7475 | 10:57 | geplant | |
| Bloomington (BMG) | Baker Aviation | KOW301 | 11:05 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3756 | 11:05 | geplant | |
| Denver (DEN) | United Airlines | UA2843 expand_more(2) | 11:10 | geplant | |
| Denver (DEN) | Air Canada | AC3489 | 11:10 | geplant | |
| Denver (DEN) | Lufthansa | LH7759 | 11:10 | geplant | |
| Chicago (ORD) | American Airlines | AA2285 expand_more(6) | 11:20 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7191 | 11:20 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6077 | 11:20 | geplant | |
| Chicago (ORD) | British Airways | BA5679 | 11:20 | geplant | |
| Chicago (ORD) | Gulf Air | GF6468 | 11:20 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2250 | 11:20 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7248 | 11:20 | geplant | |
| Spokane (GEG) | Alaska Horizon | AS2020 | 11:25 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3782 | 11:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1362 | 11:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3774 | 11:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1521 expand_more(5) | 11:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4046 | 11:45 | geplant | |
| Atlanta (ATL) | Air France | AF8845 | 11:45 | geplant | |
| Atlanta (ATL) | KLM | KL7077 | 11:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7917 | 11:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2697 | 11:45 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3467 | 11:48 | geplant | |
| New York (JFK) | American Airlines | AA2459 expand_more(2) | 11:48 | geplant | |
| New York (JFK) | GOL | G36487 | 11:48 | geplant | |
| New York (JFK) | Qatar Airways | QR9602 | 11:48 | geplant | |
| Las Vegas (LAS) | JSX | XE317 | 11:50 | geplant | |
| Seattle (SEA) | Delta Connection | DL3966 expand_more(1) | 11:59 | geplant | |
| Seattle (SEA) | KLM | KL6948 | 11:59 | geplant | |
| Reno (RNO) | NetJets | EJA870 | 12:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1939 expand_more(1) | 12:01 | geplant | |
| Dallas (DFW) | British Airways | BA5319 | 12:01 | geplant | |
| Scottsdale (SCF) | JSX | XE751 | 12:05 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS548 expand_more(2) | 12:05 | geplant | |
| Seattle (SEA) | Finnair | AY3948 | 12:05 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8806 | 12:05 | geplant | |
| Houston (IAH) | United Airlines | UA2044 expand_more(2) | 12:06 | geplant | |
| Houston (IAH) | Emirates | EK6397 | 12:06 | geplant | |
| Houston (IAH) | Lufthansa | LH8704 | 12:06 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3321 | 12:10 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1856 expand_more(1) | 12:20 | geplant | |
| Detroit (DTW) | KLM | KL6857 | 12:20 | geplant | |
| Phoenix (PHX) | American Airlines | AA2454 expand_more(1) | 12:23 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4337 | 12:23 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3731 | 12:30 | geplant | |
| Boise (BOI) | Alaska Airlines | AS1606 | 12:39 | geplant | |
| New York (EWR) | United Airlines | UA2807 expand_more(1) | 12:50 | geplant | |
| New York (EWR) | Air Canada | AC4087 | 12:50 | geplant | |
| Las Vegas (LAS) | JSX | XE303 | 12:55 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2061 expand_more(2) | 13:00 | geplant | |
| Minneapolis (MSP) | KLM | KL6840 | 13:00 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2276 | 13:00 | geplant | |
| Provo (PVU) | Allegiant Air | G43242 | 13:02 | geplant | |
Fliegen nach und von Orange County Flughafen
Diese Seite enthält Informationen über die Ziele, die über Orange County Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Orange County Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Dinge, die man in und um Orange County sehen und tun kann, in der Nähe des John Wayne Flughafens...

