Ankünfte und Abflüge von Flügen in Orange County Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (SCF) | NetJets | EJA366 | 08:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1593 | 08:05 | geplant | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(2) | 08:17 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 08:17 | geplant | |
| Dallas (DFW) | British Airways | BA4915 | 08:17 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2645 | 08:30 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3016 | 08:35 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3440 expand_more(2) | 08:45 | geplant | |
| San Francisco (SFO) | American Airlines | AA7421 | 08:45 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR8813 | 08:45 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN346 | 08:45 | geplant | |
| San Francisco (SFO) | United Express | UA5405 expand_more(2) | 09:01 | geplant | |
| San Francisco (SFO) | Air Canada | AC3266 | 09:01 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8574 | 09:01 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 09:03 | geplant | |
| Las Vegas (LAS) | JSX | XE300 | 09:05 | geplant | |
| Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 09:11 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 09:11 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3368 | 09:20 | geplant | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:29 | geplant | |
| Denver (DEN) | Air Canada | AC5491 | 09:29 | geplant | |
| Dallas (DFW) | American Airlines | AA2114 expand_more(2) | 09:45 | geplant | |
| Dallas (DFW) | British Airways | BA4367 | 09:45 | geplant | |
| Dallas (DFW) | GOL | G33724 | 09:45 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1404 | 09:46 | geplant | |
| Everett (PAE) | Alaska Horizon | AS2270 | 09:52 | geplant | |
| San Diego (SAN) | Baker Aviation | KOW301 | 09:57 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS699 expand_more(1) | 10:15 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3307 | 10:15 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2884 | 10:15 | geplant | |
| Las Vegas (LAS) | Delta Connection | DL4078 expand_more(1) | 10:16 | geplant | |
| Las Vegas (LAS) | Korean Air | KE7442 | 10:16 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4771 | 10:25 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1194 | 10:25 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1857 | 10:26 | geplant | |
| Newark (EWR) | United Airlines | UA2423 expand_more(1) | 10:27 | geplant | |
| Newark (EWR) | Air Canada | AC3741 | 10:27 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3529 | 10:35 | geplant | |
| Chicago (ORD) | American Airlines | AA1920 expand_more(1) | 10:36 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4740 | 10:36 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3745 | 10:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1939 expand_more(1) | 10:50 | geplant | |
| Dallas (DFW) | British Airways | BA4916 | 10:50 | geplant | |
| New York (JFK) | American Airlines | AA2459 expand_more(1) | 10:53 | geplant | |
| New York (JFK) | Qatar Airways | QR9293 | 10:53 | geplant | |
| Houston (IAH) | United Airlines | UA1383 | 11:02 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3450 expand_more(2) | 11:02 | geplant | |
| San Francisco (SFO) | American Airlines | AA9372 | 11:02 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR8884 | 11:02 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3287 | 11:16 | geplant | |
| Seattle (SEA) | Delta Connection | DL3694 | 11:19 | geplant | |
| New York (JFK) | Delta Air Lines | DL403 | 11:20 | geplant | |
| Las Vegas (LAS) | NetJets | EJA292 | 11:24 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS759 expand_more(1) | 11:27 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3360 | 11:27 | geplant | |
| Sun Valley (SUN) | Regency Air | RGY971 | 11:32 | geplant | |
| San Angelo (SJT) | Diamond Aviation | PCJ2 | 11:34 | geplant | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(1) | 11:41 | geplant | |
| Chicago (ORD) | Air Canada | AC5451 | 11:41 | geplant | |
| Phoenix (PHX) | American Airlines | AA2454 | 11:44 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2760 | 11:55 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1835 expand_more(1) | 12:00 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8368 | 12:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(3) | 12:03 | geplant | |
| San Francisco (SFO) | Air Canada | AC4518 | 12:03 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 12:03 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8495 | 12:03 | geplant | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:18 | geplant | |
| Richmond (YVR) | United Airlines | UA8636 | 12:18 | geplant | |
| Boise (BOI) | Alaska Airlines | AS1703 | 12:19 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN451 | 12:20 | geplant | |
| Phoenix (PHX) | American Airlines | AA1656 | 12:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 12:33 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 12:33 | geplant | |
| Dallas (DFW) | American Airlines | AA1933 expand_more(1) | 12:45 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2693 | 12:45 | geplant | |
| Provo (PVU) | Breeze Airways | MX1847 | 12:46 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3017 | 12:50 | geplant | |
| Phoenix (SCF) | JSX | XE752 | 12:50 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1001 expand_more(1) | 13:11 | geplant | |
| Seattle (SEA) | WestJet | WS8061 | 13:11 | geplant | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:14 | geplant | |
| Denver (DEN) | Air Canada | AC5277 | 13:14 | geplant | |
| Portland (PDX) | Alaska Airlines | AS588 | 13:20 | geplant | |
| Las Vegas (LAS) | JSX | XE302 | 13:25 | geplant | |
| Napa (APC) | JSX | XE708 | 13:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2465 expand_more(1) | 13:34 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2674 | 13:34 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1414 | 13:35 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3055 expand_more(2) | 13:35 | geplant | |
| San Francisco (SFO) | American Airlines | AA7428 | 13:35 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR8878 | 13:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1344 | 13:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(1) | 13:49 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3421 | 13:49 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1691 | 14:00 | geplant | |
| Houston (IAH) | United Airlines | UA1533 | 14:03 | geplant | |
| San Francisco (SFO) | United Airlines | UA2441 expand_more(3) | 14:03 | geplant | |
| San Francisco (SFO) | Air Canada | AC5458 | 14:03 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 14:03 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 14:03 | geplant | |
| Chicago (ORD) | American Airlines | AA1916 expand_more(1) | 14:16 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4601 | 14:16 | geplant | |
| Las Vegas (LAS) | JSX | XE202 | 14:25 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3751 | 14:40 | geplant | |
| College Station (CLL) | NetJets | EJA584 | 14:54 | geplant | |
| Las Vegas (LAS) | Airshare | XSR331 | 14:57 | geplant | |
| Los Angeles (LAX) | NetJets | EJA526 | 15:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2154 | 15:00 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX467 | 15:03 | geplant | |
| Denver (DEN) | United Airlines | UA1707 expand_more(1) | 15:13 | geplant | |
| Denver (DEN) | Air Canada | AC3077 | 15:13 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3216 expand_more(2) | 15:21 | geplant | |
| San Francisco (SFO) | American Airlines | AA9310 | 15:21 | geplant | |
| San Francisco (SFO) | Japan Airlines | JL5458 | 15:21 | geplant | |
| Monterey (MRY) | NetJets | EJA890 | 15:30 | geplant | |
| San Francisco (SFO) | United Express | UA5440 expand_more(2) | 15:30 | geplant | |
| San Francisco (SFO) | Air Canada | AC3098 | 15:30 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8491 | 15:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA2463 expand_more(3) | 15:32 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4300 | 15:32 | geplant | |
| Phoenix (PHX) | British Airways | BA1930 | 15:32 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6100 | 15:32 | geplant | |
| Dallas (DFW) | American Airlines | AA2659 expand_more(3) | 15:45 | geplant | |
| Dallas (DFW) | British Airways | BA1823 | 15:45 | geplant | |
| Dallas (DFW) | Gulf Air | GF6406 | 15:45 | geplant | |
| Dallas (DFW) | Qantas | QF4764 | 15:45 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 15:45 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(2) | 16:08 | geplant | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:08 | geplant | |
| Salt Lake City (SLC) | KLM | KL6825 | 16:08 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1765 | 16:20 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3494 expand_more(1) | 16:22 | geplant | |
| San Francisco (SFO) | American Airlines | AA9344 | 16:22 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1701 | 16:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA628 expand_more(2) | 06:45 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4462 | 06:45 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6042 | 06:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | geplant | |
| Dallas (DFW) | British Airways | BA6571 | 06:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA2177 | 06:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(1) | 06:45 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8825 | 06:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | geplant | |
| Atlanta (ATL) | Air France | AF5689 | 06:45 | geplant | |
| Atlanta (ATL) | KLM | KL6833 | 06:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8756 | 06:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2699 | 06:45 | geplant | |
| Chicago (ORD) | United Airlines | UA587 expand_more(2) | 06:45 | geplant | |
| Chicago (ORD) | Air Canada | AC5171 | 06:45 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN136 | 06:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1425 | 06:45 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3780 | 06:45 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3251 expand_more(3) | 06:46 | geplant | |
| San Francisco (SFO) | American Airlines | AA9286 | 06:46 | geplant | |
| San Francisco (SFO) | Japan Airlines | JL5459 | 06:46 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR8833 | 06:46 | geplant | |
| Van Nuys (VNY) | Flexjet | LXJ269 | 06:58 | geplant | |
| Seattle (SEA) | Delta Connection | DL3687 expand_more(3) | 07:00 | geplant | |
| Seattle (SEA) | KLM | KL6948 | 07:00 | geplant | |
| Seattle (SEA) | Korean Air | KE3092 | 07:00 | geplant | |
| Seattle (SEA) | SAS | SK3692 | 07:00 | geplant | |
| Denver (DEN) | United Airlines | UA323 expand_more(1) | 07:00 | geplant | |
| Denver (DEN) | Air Canada | AC5027 | 07:00 | geplant | |
| New York (EWR) | United Airlines | UA661 expand_more(1) | 07:00 | geplant | |
| New York (EWR) | Air Canada | AC4076 | 07:00 | geplant | |
| Livermore (LVK) | NetJets | EJA851 | 07:00 | geplant | |
| Oakland (OAK) | NetJets | EJA962 | 07:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(1) | 07:11 | geplant | |
| Portland (PDX) | American Airlines | AA7586 | 07:11 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(3) | 07:12 | geplant | |
| Salt Lake City (SLC) | KLM | KL6325 | 07:12 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6311 | 07:12 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8139 | 07:12 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX466 | 07:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA653 expand_more(3) | 07:30 | geplant | |
| San Francisco (SFO) | Air Canada | AC4134 | 07:30 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 07:30 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8529 | 07:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1579 | 07:30 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2639 | 07:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3757 | 07:30 | geplant | |
| Bedford (BED) | Baker Aviation | KOW992 | 07:30 | geplant | |
| Toronto (YYZ) | Baker Aviation | KOW553 | 07:30 | geplant | |
| Scottsdale (SCF) | NetJets | EJA653 | 07:39 | geplant | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(4) | 07:45 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7215 | 07:45 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 07:45 | geplant | |
| Chicago (ORD) | British Airways | BA5678 | 07:45 | geplant | |
| Chicago (ORD) | Gulf Air | GF4276 | 07:45 | geplant | |
| Dallas (DFW) | American Airlines | AA3170 expand_more(1) | 08:00 | geplant | |
| Dallas (DFW) | British Airways | BA5089 | 08:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(2) | 08:06 | geplant | |
| Seattle (SEA) | Japan Airlines | JL5435 | 08:06 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8830 | 08:06 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08:10 | geplant | |
| Minneapolis (MSP) | Air France | AF5886 | 08:10 | geplant | |
| Minneapolis (MSP) | KLM | KL6834 | 08:10 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:10 | geplant | |
| Houston (IAH) | United Airlines | UA700 | 08:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2509 | 08:20 | geplant | |
| Washington (IAD) | United Airlines | UA688 | 08:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2912 | 08:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4899 | 08:45 | geplant | |
| Denver (DEN) | United Airlines | UA489 expand_more(1) | 09:00 | geplant | |
| Denver (DEN) | Air Canada | AC4124 | 09:00 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2645 | 09:05 | geplant | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(5) | 09:12 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6372 | 09:12 | geplant | |
| Dallas (DFW) | British Airways | BA5677 | 09:12 | geplant | |
| Dallas (DFW) | Gulf Air | GF4134 | 09:12 | geplant | |
| Dallas (DFW) | Iberia | IB4256 | 09:12 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2717 | 09:12 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2767 | 09:15 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3054 expand_more(2) | 09:22 | geplant | |
| San Francisco (SFO) | American Airlines | AA7578 | 09:22 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR8882 | 09:22 | geplant | |
| Las Vegas (LAS) | JSX | XE301 | 09:30 | geplant | |
| San Francisco (SFO) | United Express | UA5616 expand_more(4) | 09:42 | geplant | |
| San Francisco (SFO) | Air Canada | AC4589 | 09:42 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9718 | 09:42 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9239 | 09:42 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8497 | 09:42 | geplant | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN630 | 09:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 expand_more(3) | 09:55 | geplant | |
| Salt Lake City (SLC) | Air France | AF2080 | 09:55 | geplant | |
| Salt Lake City (SLC) | KLM | KL6326 | 09:55 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3705 | 09:55 | geplant | |
| Phoenix (PHX) | American Airlines | AA2360 expand_more(1) | 10:01 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4674 | 10:01 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4135 | 10:05 | geplant | |
| Napa (APC) | JSX | XE707 | 10:15 | geplant | |
| Palm Springs (PSP) | NetJets | EJA366 | 10:24 | geplant | |
| Spokane (GEG) | Alaska Horizon | AS2414 | 10:29 | geplant | |
| Dallas (DFW) | American Airlines | AA2114 expand_more(5) | 10:35 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4177 | 10:35 | geplant | |
| Dallas (DFW) | British Airways | BA5673 | 10:35 | geplant | |
| Dallas (DFW) | Gulf Air | GF4273 | 10:35 | geplant | |
| Dallas (DFW) | Iberia | IB4959 | 10:35 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7829 | 10:35 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1378 expand_more(2) | 10:36 | geplant | |
| Seattle (SEA) | American Airlines | AA7601 | 10:36 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8828 | 10:36 | geplant | |
| Chicago (ORD) | United Airlines | UA2426 expand_more(2) | 10:37 | geplant | |
| Chicago (ORD) | Air Canada | AC4307 | 10:37 | geplant | |
| Chicago (ORD) | Emirates | EK6398 | 10:37 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN563 | 10:50 | geplant | |
| Las Vegas (LAS) | Delta Connection | DL4078 expand_more(1) | 10:57 | geplant | |
| Las Vegas (LAS) | Korean Air | KE7475 | 10:57 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1194 | 11:00 | geplant | |
| Fort Worth (AFW) | NetJets | EJA442 | 11:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1405 | 11:05 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN353 | 11:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3762 | 11:20 | geplant | |
| Denver (DEN) | United Airlines | UA2843 expand_more(2) | 11:29 | geplant | |
| Denver (DEN) | Air Canada | AC3489 | 11:29 | geplant | |
| Denver (DEN) | Lufthansa | LH7759 | 11:29 | geplant | |
| Chicago (ORD) | American Airlines | AA2285 expand_more(7) | 11:34 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7191 | 11:34 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6077 | 11:34 | geplant | |
| Chicago (ORD) | British Airways | BA5680 | 11:34 | geplant | |
| Chicago (ORD) | Finnair | AY4116 | 11:34 | geplant | |
| Chicago (ORD) | Gulf Air | GF6468 | 11:34 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7812 | 11:34 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7248 | 11:34 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1681 | 11:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1521 expand_more(4) | 11:38 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3842 | 11:38 | geplant | |
| Atlanta (ATL) | Air France | AF8845 | 11:38 | geplant | |
| Atlanta (ATL) | KLM | KL7077 | 11:38 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2697 | 11:38 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3467 | 11:39 | geplant | |
| New York (JFK) | American Airlines | AA2459 | 11:43 | geplant | |
| Seattle (SEA) | Delta Connection | DL3694 expand_more(3) | 11:59 | geplant | |
| Seattle (SEA) | KLM | KL7410 | 11:59 | geplant | |
| Seattle (SEA) | SAS | SK3942 | 11:59 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3497 | 11:59 | geplant | |
| Houston (IAH) | United Airlines | UA2044 expand_more(2) | 12:06 | geplant | |
| Houston (IAH) | Emirates | EK6397 | 12:06 | geplant | |
| Houston (IAH) | Lufthansa | LH8704 | 12:06 | geplant | |
| Dallas (DFW) | American Airlines | AA1939 expand_more(1) | 12:14 | geplant | |
| Dallas (DFW) | British Airways | BA5674 | 12:14 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3441 expand_more(4) | 12:15 | geplant | |
| San Francisco (SFO) | American Airlines | AA9287 | 12:15 | geplant | |
| San Francisco (SFO) | British Airways | BA6444 | 12:15 | geplant | |
| San Francisco (SFO) | Iberia | IB7264 | 12:15 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR8831 | 12:15 | geplant | |
| Boise (BOI) | Alaska Airlines | AS523 | 12:17 | geplant | |
| Monterey (MRY) | NetJets | EJA890 | 12:18 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1328 expand_more(1) | 12:30 | geplant | |
| Detroit (DTW) | KLM | KL6857 | 12:30 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2761 | 12:30 | geplant | |
| Los Angeles (LAX) | Regency Air | RGY971 | 12:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA2454 expand_more(1) | 12:34 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4337 | 12:34 | geplant | |
| New York (EWR) | United Airlines | UA1559 expand_more(1) | 12:40 | geplant | |
| New York (EWR) | Air Canada | AC4087 | 12:40 | geplant | |
| San Jose (SJC) | Diamond Aviation | PCJ2 | 12:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3774 | 13:00 | geplant | |
| Denver (DEN) | United Airlines | UA680 expand_more(2) | 13:05 | geplant | |
| Denver (DEN) | Air Canada | AC5278 | 13:05 | geplant | |
| Denver (DEN) | Lufthansa | LH8617 | 13:05 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS548 | 13:09 | geplant | |
| Vancouver (YVR) | Air Canada | AC599 expand_more(1) | 13:15 | geplant | |
| Vancouver (YVR) | United Airlines | UA8512 | 13:15 | geplant | |
| Scottsdale (SCF) | JSX | XE753 | 13:15 | geplant | |
| Phoenix (PHX) | American Airlines | AA2283 expand_more(2) | 13:22 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 13:22 | geplant | |
| Phoenix (PHX) | British Airways | BA4831 | 13:22 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4570 | 13:30 | geplant | |
| Provo (PVU) | Breeze Airways | MX1511 | 13:31 | geplant | |
| Dallas (DFW) | American Airlines | AA1933 expand_more(1) | 13:40 | geplant | |
| Dallas (DFW) | Iberia | IB4068 | 13:40 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1671 expand_more(1) | 13:45 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3703 | 13:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(4) | 14:00 | geplant | |
| Atlanta (ATL) | Air France | AF2697 | 14:00 | geplant | |
| Atlanta (ATL) | KLM | KL6403 | 14:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 14:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2698 | 14:00 | geplant | |
| Las Vegas (LAS) | JSX | XE303 | 14:00 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1001 expand_more(1) | 14:06 | geplant | |
| Seattle (SEA) | Air France | AF5922 | 14:06 | geplant | |
| Portland (PDX) | Alaska Airlines | AS712 | 14:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4073 | 14:10 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3333 | 14:12 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3767 | 14:25 | geplant | |
| Chicago (ORD) | United Airlines | UA1352 | 14:26 | geplant | |
| Dallas (DFW) | American Airlines | AA2465 | 14:29 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS760 | 14:39 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2896 | 14:40 | geplant | |
| Las Vegas (LAS) | JSX | XE203 | 14:55 | geplant | |
| Las Vegas (LAS) | NetJets | EJA641 | 15:00 | geplant | |
Fliegen nach und von Orange County Flughafen
Diese Seite enthält Informationen über die Ziele, die über Orange County Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Orange County Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Dinge, die man in und um Orange County sehen und tun kann, in der Nähe des John Wayne Flughafens...

