Ankünfte und Abflüge von Flügen in Orange County Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN1083 | 07:45 | geplant | |
| Palm Springs (UDD) | NetJets | EJA489 | 07:54 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN693 | 08:15 | geplant | |
| Las Vegas (HSH) | Prestige Air Group | PGR1390 | 08:19 | geplant | |
| Provo (PVU) | Breeze Airways | MX602 | 08:29 | geplant | |
| Los Angeles (LAX) | Flexjet | LXJ505 | 08:29 | geplant | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(2) | 08:32 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4153 | 08:32 | geplant | |
| Dallas (DFW) | Iberia | IB4497 | 08:32 | geplant | |
| San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(2) | 08:36 | geplant | |
| San Francisco (SFO) | American Airlines | AA9372 | 08:36 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA7037 | 08:36 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:42 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2820 | 08:50 | geplant | |
| San Francisco (SFO) | United Express | UA5940 expand_more(3) | 08:54 | geplant | |
| San Francisco (SFO) | Air Canada | AC4246 | 08:54 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9699 | 08:54 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8574 | 08:54 | geplant | |
| Phoenix (PHX) | American Airlines | AA2214 expand_more(1) | 09:02 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 09:02 | geplant | |
| Las Vegas (LAS) | JSX | XE300 | 09:10 | geplant | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 09:19 | geplant | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:23 | geplant | |
| Denver (DEN) | Air Canada | AC5491 | 09:23 | geplant | |
| Denver (APA) | Flexjet | LXJ727 | 09:33 | geplant | |
| Fort Collins Loveland (FNL) | Flexjet | LXJ397 | 09:33 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1404 expand_more(1) | 09:39 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6570 | 09:39 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3911 | 09:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3331 | 09:50 | geplant | |
| Dallas (DFW) | American Airlines | AA2253 expand_more(2) | 09:53 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4125 | 09:53 | geplant | |
| Dallas (DFW) | Iberia | IB4271 | 09:53 | geplant | |
| Los Angeles (LAX) | NetJets | EJA348 | 09:54 | geplant | |
| Newark (EWR) | United Airlines | UA270 expand_more(1) | 10:04 | geplant | |
| Newark (EWR) | Air Canada | AC3741 | 10:04 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS699 expand_more(1) | 10:07 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6908 | 10:07 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN208 | 10:25 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1932 | 10:25 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL304 | 10:38 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2840 | 10:45 | geplant | |
| Miami (OPF) | Vista America | VJA402 | 10:50 | geplant | |
| Burbank (BUR) | NetJets | EJA520 | 10:51 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2101 | 10:52 | geplant | |
| Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 11:04 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4238 | 11:04 | geplant | |
| Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 11:04 | geplant | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 11:04 | geplant | |
| Phoenix (SCF) | JSX | XE752 | 11:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1057 | 11:10 | geplant | |
| Houston (IAH) | United Airlines | UA1383 | 11:12 | geplant | |
| San Francisco (SFO) | United Express | UA5617 expand_more(2) | 11:12 | geplant | |
| San Francisco (SFO) | Air Canada | AC4518 | 11:12 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8491 | 11:12 | geplant | |
| San Francisco (SFO) | Alaska SkyWest | AS3440 expand_more(2) | 11:13 | geplant | |
| San Francisco (SFO) | American Airlines | AA7418 | 11:13 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA7036 | 11:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 11:16 | geplant | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 11:25 | geplant | |
| Richmond (YVR) | United Airlines | UA8636 | 11:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2264 expand_more(1) | 11:37 | geplant | |
| Dallas (DFW) | Qantas | QF4906 | 11:37 | geplant | |
| Phoenix (PHX) | American Airlines | AA1323 | 11:40 | geplant | |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 11:44 | geplant | |
| Chicago (ORD) | Air Canada | AC5451 | 11:44 | geplant | |
| San Francisco (SFO) | SkyWest Airlines | OO216 | 11:49 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 11:50 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7370 | 11:50 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4398 | 12:10 | geplant | |
| San Francisco (SFO) | Alaska SkyWest | AS3216 expand_more(2) | 12:14 | geplant | |
| San Francisco (SFO) | American Airlines | AA9310 | 12:14 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA7035 | 12:14 | geplant | |
| Las Vegas (LAS) | JSX | XE302 | 12:25 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1091 | 12:25 | geplant | |
| San Francisco (SFO) | United Airlines | UA1048 expand_more(3) | 12:28 | geplant | |
| San Francisco (SFO) | Air Canada | AC3054 | 12:28 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 12:28 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8495 | 12:28 | geplant | |
| New York (JFK) | American Airlines | AA3085 expand_more(1) | 12:34 | geplant | |
| New York (JFK) | Qatar Airways | QR9293 | 12:34 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4271 | 12:35 | geplant | |
| Las Vegas (LAS) | Spirit Airlines | NK1508 | 12:36 | geplant | |
| Phoenix (PHX) | American Airlines | AA543 | 12:37 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1466 | 12:50 | geplant | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:03 | geplant | |
| Denver (DEN) | Air Canada | AC5277 | 13:03 | geplant | |
| Portland (PDX) | Alaska Airlines | AS588 expand_more(1) | 13:05 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6561 | 13:05 | geplant | |
| Calgary (YYC) | WestJet | WS1580 expand_more(1) | 13:25 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7069 | 13:25 | geplant | |
| Las Vegas (LAS) | JSX | XE308 | 13:30 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2885 | 13:30 | geplant | |
| Denver (DEN) | Frontier | F94371 | 13:35 | geplant | |
| Palm Springs (PSP) | NetJets | EJA655 | 13:36 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 13:37 | geplant | |
| Boise (BOI) | Hawaiian Airlines | HA4828 | 13:37 | geplant | |
| Provo (PVU) | Allegiant Air | G41593 | 13:51 | geplant | |
| San Francisco (SFO) | United Express | UA5979 expand_more(3) | 13:54 | geplant | |
| San Francisco (SFO) | Air Canada | AC3299 | 13:54 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 13:54 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8490 | 13:54 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2530 | 13:55 | geplant | |
| Houston (IAH) | United Airlines | UA492 | 14:08 | geplant | |
| Dallas (DFW) | American Airlines | AA2861 expand_more(1) | 14:13 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7845 | 14:13 | geplant | |
| Las Vegas (LAS) | JSX | XE202 | 14:15 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1293 expand_more(1) | 14:15 | geplant | |
| Seattle (SEA) | Korean Air | KE3091 | 14:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(4) | 14:17 | geplant | |
| Seattle (SEA) | American Airlines | AA9421 | 14:17 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6912 | 14:17 | geplant | |
| Seattle (SEA) | Japan Airlines | JL5434 | 14:17 | geplant | |
| Seattle (SEA) | Korean Air | KE6272 | 14:17 | geplant | |
| Chicago (ORD) | American Airlines | AA2212 expand_more(2) | 14:18 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4237 | 14:18 | geplant | |
| Chicago (ORD) | British Airways | BA6848 | 14:18 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3915 | 14:40 | geplant | |
| Provo (PVU) | Breeze Airways | MX1847 | 14:44 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2158 | 14:50 | geplant | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 15:00 | geplant | |
| San Francisco (SFO) | United Express | UA5440 expand_more(3) | 15:13 | geplant | |
| San Francisco (SFO) | Air Canada | AC5458 | 15:13 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 15:13 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 15:13 | geplant | |
| Phoenix (PHX) | American Airlines | AA2094 expand_more(2) | 15:20 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4574 | 15:20 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6100 | 15:20 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4397 | 15:20 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3569 | 15:25 | geplant | |
| Reno (RNO) | JSX | XE723 | 15:30 | geplant | |
| San Francisco (SFO) | Alaska SkyWest | AS3441 expand_more(3) | 15:42 | geplant | |
| San Francisco (SFO) | American Airlines | AA9327 | 15:42 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA7072 | 15:42 | geplant | |
| San Francisco (SFO) | Japan Airlines | JL5458 | 15:42 | geplant | |
| Napa (APC) | JSX | XE708 | 16:01 | geplant | |
| Dallas (DFW) | American Airlines | AA2659 expand_more(5) | 16:06 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6004 | 16:06 | geplant | |
| Dallas (DFW) | British Airways | BA1823 | 16:06 | geplant | |
| Dallas (DFW) | Gulf Air | GF6811 | 16:06 | geplant | |
| Dallas (DFW) | Qantas | QF4765 | 16:06 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7943 | 16:06 | geplant | |
| Las Vegas (LAS) | JSX | XE304 | 16:10 | geplant | |
| Las Vegas (LAS) | Delta Connection | DL3533 | 16:21 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2650 | 16:25 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(4) | 16:39 | geplant | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:39 | geplant | |
| Salt Lake City (SLC) | KLM | KL6505 | 16:39 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3704 | 16:39 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7780 | 16:39 | geplant | |
| San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(3) | 16:42 | geplant | |
| San Francisco (SFO) | American Airlines | AA7608 | 16:42 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA7038 | 16:42 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR2993 | 16:42 | geplant | |
| Vail Eagle (EGE) | NetJets | EJA943 | 17:00 | geplant | |
| Los Angeles (VNY) | NetJets | EJA839 | 17:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS264 expand_more(2) | 17:08 | geplant | |
| Portland (PDX) | American Airlines | AA7567 | 17:08 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6539 | 17:08 | geplant | |
| Newark (EWR) | United Airlines | UA1336 expand_more(1) | 17:23 | geplant | |
| Newark (EWR) | Air Canada | AC3744 | 17:23 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3520 | 17:25 | geplant | |
| Denver (DEN) | United Airlines | UA683 expand_more(2) | 17:26 | geplant | |
| Denver (DEN) | Air Canada | AC3635 | 17:26 | geplant | |
| Denver (DEN) | Lufthansa | LH7714 | 17:26 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS773 expand_more(2) | 17:27 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6928 | 17:27 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2087 | 17:27 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 17:35 | geplant | |
| Santa Rosa (STS) | Alaska SkyWest | AS3456 expand_more(1) | 17:39 | geplant | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6520 | 17:39 | geplant | |
| San Jose (SJC) | NetJets | EJA344 | 17:44 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3917 | 17:55 | geplant | |
| Dallas (DFW) | American Airlines | AA3223 expand_more(4) | 18:11 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 18:11 | geplant | |
| Dallas (DFW) | British Airways | BA4331 | 18:11 | geplant | |
| Dallas (DFW) | Gulf Air | GF6488 | 18:11 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9019 | 18:11 | geplant | |
| San Francisco (SFO) | United Airlines | UA2369 expand_more(4) | 18:18 | geplant | |
| San Francisco (SFO) | Air Canada | AC4332 | 18:18 | geplant | |
| San Francisco (SFO) | Emirates | EK6387 | 18:18 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9264 | 18:18 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8493 | 18:18 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2399 | 18:20 | geplant | |
| Phoenix (PHX) | American Airlines | AA2088 expand_more(1) | 18:24 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4300 | 18:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL826 expand_more(5) | 18:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4391 | 18:25 | geplant | |
| Atlanta (ATL) | Air France | AF2671 | 18:25 | geplant | |
| Atlanta (ATL) | KLM | KL6555 | 18:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6437 | 18:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2695 | 18:25 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3125 | 18:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS173 expand_more(2) | 18:32 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6439 | 18:32 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2970 | 18:32 | geplant | |
| Palm Springs (UDD) | NetJets | EJA469 | 18:36 | geplant | |
| San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(4) | 18:39 | geplant | |
| San Francisco (SFO) | American Airlines | AA9298 | 18:39 | geplant | |
| San Francisco (SFO) | British Airways | BA7599 | 18:39 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA7040 | 18:39 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR8820 | 18:39 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN247 | 18:45 | geplant | |
| Chicago (ORD) | United Airlines | UA592 expand_more(2) | 18:47 | geplant | |
| Chicago (ORD) | Air Canada | AC5455 | 18:47 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8877 | 18:47 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3387 | 19:05 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3742 | 19:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2986 | 19:30 | geplant | |
| Everett (PAE) | Alaska Horizon | AS2270 expand_more(1) | 19:40 | geplant | |
| Everett (PAE) | Hawaiian Airlines | HA6315 | 19:40 | geplant | |
| San Francisco (SFO) | Alaska SkyWest | AS3492 expand_more(3) | 20:00 | geplant | |
| San Francisco (SFO) | American Airlines | AA9325 | 20:00 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA7039 | 20:00 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR8818 | 20:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1112 expand_more(4) | 20:03 | geplant | |
| Dallas (DFW) | British Airways | BA4771 | 20:03 | geplant | |
| Dallas (DFW) | Gulf Air | GF6406 | 20:03 | geplant | |
| Dallas (DFW) | Iberia | IB4708 | 20:03 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7765 | 20:03 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4304 | 20:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:08 | geplant | |
| Minneapolis (MSP) | Air France | AF2713 | 20:08 | geplant | |
| Minneapolis (MSP) | KLM | KL6901 | 20:08 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:08 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1880 expand_more(5) | 20:16 | geplant | |
| Seattle (SEA) | Air France | AF2166 | 20:16 | geplant | |
| Seattle (SEA) | KLM | KL6544 | 20:16 | geplant | |
| Seattle (SEA) | Korean Air | KE3105 | 20:16 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4730 | 20:16 | geplant | |
| Seattle (SEA) | WestJet | WS6599 | 20:16 | geplant | |
| Newark (EWR) | United Airlines | UA675 expand_more(1) | 20:18 | geplant | |
| Newark (EWR) | Air Canada | AC3739 | 20:18 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1307 expand_more(2) | 20:27 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6911 | 20:27 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3387 | 20:27 | geplant | |
| San Francisco (SFO) | United Airlines | UA366 expand_more(3) | 20:32 | geplant | |
| San Francisco (SFO) | Air Canada | AC4186 | 20:32 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7594 | 20:32 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8237 | 20:32 | geplant | |
| Portland (PDX) | Alaska Airlines | AS711 expand_more(1) | 20:37 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6564 | 20:37 | geplant | |
| Charlotte (CLT) | American Airlines | AA1140 | 20:43 | geplant | |
| Denver (DEN) | United Airlines | UA2171 expand_more(3) | 20:53 | geplant | |
| Denver (DEN) | Air Canada | AC5385 | 20:53 | geplant | |
| Denver (DEN) | Copa Airlines | CM1151 | 20:53 | geplant | |
| Denver (DEN) | Lufthansa | LH9254 | 20:53 | geplant | |
| Las Vegas (LAS) | Spirit Airlines | NK1512 | 21:01 | geplant | |
| Phoenix (SCF) | NetJets | EJA241 | 21:06 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS631 expand_more(4) | 21:30 | geplant | |
| Seattle (SEA) | American Airlines | AA7616 | 21:30 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6476 | 21:30 | geplant | |
| Seattle (SEA) | Icelandair | FI7685 | 21:30 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3384 | 21:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(3) | 21:43 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4437 | 21:43 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 21:43 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6666 | 21:43 | geplant | |
| Chicago (ORD) | American Airlines | AA1179 expand_more(6) | 21:49 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7262 | 21:49 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4236 | 21:49 | geplant | |
| Chicago (ORD) | British Airways | BA5333 | 21:49 | geplant | |
| Chicago (ORD) | Gulf Air | GF4167 | 21:49 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2807 | 21:49 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7750 | 21:49 | geplant | |
| Houston (IAH) | United Airlines | UA1367 expand_more(2) | 21:54 | geplant | |
| Houston (IAH) | Emirates | EK6161 | 21:54 | geplant | |
| Houston (IAH) | Lufthansa | LH8703 | 21:54 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1425 expand_more(1) | 22:15 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA7071 | 22:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA628 expand_more(2) | 06:45 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6042 | 06:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | geplant | |
| Dallas (DFW) | Iberia | IB4149 | 06:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(4) | 06:45 | geplant | |
| Seattle (SEA) | American Airlines | AA7601 | 06:45 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA7115 | 06:45 | geplant | |
| Seattle (SEA) | Japan Airlines | JL5435 | 06:45 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8878 | 06:45 | geplant | |
| San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(4) | 06:45 | geplant | |
| San Francisco (SFO) | American Airlines | AA9286 | 06:45 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA7116 | 06:45 | geplant | |
| San Francisco (SFO) | Japan Airlines | JL5459 | 06:45 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR8812 | 06:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | geplant | |
| Atlanta (ATL) | Air France | AF5689 | 06:45 | geplant | |
| Atlanta (ATL) | KLM | KL6590 | 06:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6108 | 06:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | geplant | |
| Las Vegas (LAS) | Spirit Airlines | NK1501 | 06:45 | geplant | |
| Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 06:45 | geplant | |
| Chicago (ORD) | Air Canada | AC5171 | 06:45 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2164 | 06:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3038 | 06:45 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4405 | 06:45 | geplant | |
| San Francisco (SFO) | SkyWest Airlines | OO251 | 06:45 | geplant | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(2) | 07:00 | geplant | |
| Portland (PDX) | American Airlines | AA7586 | 07:00 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA7006 | 07:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(3) | 07:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL6513 | 07:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7635 | 07:00 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7821 | 07:00 | geplant | |
| Denver (DEN) | United Airlines | UA1217 expand_more(1) | 07:00 | geplant | |
| Denver (DEN) | Air Canada | AC4199 | 07:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3334 | 07:10 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1690 expand_more(4) | 07:15 | geplant | |
| Seattle (SEA) | Air France | AF3077 | 07:15 | geplant | |
| Seattle (SEA) | KLM | KL5758 | 07:15 | geplant | |
| Seattle (SEA) | Korean Air | KE3092 | 07:15 | geplant | |
| Seattle (SEA) | WestJet | WS8822 | 07:15 | geplant | |
| New York (EWR) | United Airlines | UA1900 expand_more(1) | 07:15 | geplant | |
| New York (EWR) | Air Canada | AC4076 | 07:15 | geplant | |
| San Francisco (SFO) | United Airlines | UA336 expand_more(4) | 07:20 | geplant | |
| San Francisco (SFO) | Air Canada | AC5213 | 07:20 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9698 | 07:20 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 07:20 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8529 | 07:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1491 | 07:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4399 | 07:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA2209 | 07:45 | geplant | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(6) | 07:45 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7215 | 07:45 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 07:45 | geplant | |
| Chicago (ORD) | British Airways | BA5678 | 07:45 | geplant | |
| Chicago (ORD) | Gulf Air | GF4276 | 07:45 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2222 | 07:45 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7248 | 07:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(2) | 08:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA7024 | 08:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3430 | 08:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08:00 | geplant | |
| Minneapolis (MSP) | Air France | AF5886 | 08:00 | geplant | |
| Minneapolis (MSP) | KLM | KL6553 | 08:00 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1468 | 08:00 | geplant | |
| Nashville (BNA) | Baker Aviation | KOW125 | 08:00 | geplant | |
| Scottsdale (SCF) | JSX | XE753 | 08:05 | geplant | |
| Houston (IAH) | United Airlines | UA730 | 08:15 | geplant | |
| San Jose (SJC) | NetJets | EJA754 | 08:18 | geplant | |
| Napa (APC) | Flexjet | LXJ441 | 08:18 | geplant | |
| Dallas (DFW) | American Airlines | AA3218 expand_more(3) | 08:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4227 | 08:30 | geplant | |
| Dallas (DFW) | British Airways | BA5089 | 08:30 | geplant | |
| Dallas (DFW) | Gulf Air | GF4358 | 08:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3152 | 08:30 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2761 | 08:35 | geplant | |
| Denver (DEN) | United Airlines | UA1999 expand_more(1) | 08:50 | geplant | |
| Denver (DEN) | Air Canada | AC5506 | 08:50 | geplant | |
