Flyankomster og afgange på John Wayne Orange County Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Pocatello (PIH) | AvCenter | TTE299 | 07:02 | planlagt | |
| Los Angeles (LAX) | NetJets | EJA615 | 07:24 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1083 | 07:45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN693 | 08:15 | 08:00 | Landet |
| Provo (PVU) | Breeze Airways | MX602 | 08:29 | planlagt | |
| Dallas (DFW) | American Airlines | AA1686 expand_more(3) | 08:31 | 07:58 | Landet |
| Dallas (DFW) | Alaska Airlines | AS4153 | 08:31 | 07:58 | Landet |
| Dallas (DFW) | Gulf Air | GF6793 | 08:31 | 07:58 | Landet |
| Dallas (DFW) | Iberia | IB4497 | 08:31 | 07:58 | Landet |
| San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(2) | 08:36 | planlagt | |
| San Francisco (SFO) | American Airlines | AA9372 | 08:36 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA7037 | 08:36 | planlagt | |
| Prescott (PRC) | Embry-Riddle Aeronautical University | ERU94 | 08:44 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2820 | 08:50 | planlagt | |
| San Francisco (SFO) | Silver Air | SIS31 | 08:54 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2214 expand_more(1) | 09:00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4302 | 09:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1198 | 09:05 | planlagt | |
| Las Vegas (LAS) | JSX | XE300 | 09:06 | planlagt | |
| San Francisco (SFO) | Executive Jet Management | EJM871 | 09:12 | planlagt | |
| San Francisco (SFO) | United Express | UA5937 expand_more(2) | 09:14 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4246 | 09:14 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8574 | 09:14 | planlagt | |
| Las Vegas (LAS) | Delta Connection | DL4078 | 09:18 | planlagt | |
| Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:19 | planlagt | |
| Denver (DEN) | Air Canada | AC5491 | 09:19 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1404 expand_more(1) | 09:29 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6570 | 09:29 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3911 | 09:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA3054 expand_more(2) | 09:43 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4125 | 09:43 | planlagt | |
| Dallas (DFW) | Iberia | IB4172 | 09:43 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3331 | 09:50 | planlagt | |
| San Francisco (SFO) | NetJets | EJA726 | 09:54 | planlagt | |
| Newark (EWR) | United Airlines | UA1528 expand_more(1) | 10:04 | Forsinket | |
| Newark (EWR) | Air Canada | AC3741 | 10:04 | Forsinket | |
| Las Vegas (LAS) | NetJets | EJA127 | 10:06 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS699 expand_more(1) | 10:06 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6908 | 10:06 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2101 | 10:17 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN208 | 10:25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1932 | 10:25 | planlagt | |
| Los Angeles (LAX) | Flexjet | LXJ456 | 10:26 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL304 | 10:35 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK1215 | 10:44 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2840 | 10:45 | planlagt | |
| Los Angeles (LAX) | NetJets | EJA605 | 10:47 | planlagt | |
| Los Angeles (VNY) | NetJets | EJA572 | 10:54 | planlagt | |
| San Francisco (SFO) | Alaska SkyWest | AS3440 expand_more(2) | 10:56 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7418 | 10:56 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA7036 | 10:56 | planlagt | |
| Sacramento (SMF) | NetJets | EJA594 | 11:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1057 | 11:10 | planlagt | |
| San Francisco (SFO) | United Express | UA5617 expand_more(2) | 11:10 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3185 | 11:10 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8490 | 11:10 | planlagt | |
| Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(1) | 11:12 | planlagt | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 11:12 | planlagt | |
| Houston (IAH) | United Airlines | UA1383 | 11:13 | planlagt | |
| West Palm Beach (PBI) | Executive Jet Management | EJM21 | 11:15 | Forsinket | |
| Las Vegas (LAS) | NetJets | EJA439 | 11:24 | planlagt | |
| Richmond (YVR) | Air Canada | AC598 expand_more(1) | 11:25 | planlagt | |
| Richmond (YVR) | United Airlines | UA8636 | 11:25 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1296 | 11:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL329 expand_more(1) | 11:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 11:35 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS759 expand_more(1) | 11:47 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6910 | 11:47 | planlagt | |
| Dallas (DFW) | American Airlines | AA2264 expand_more(1) | 11:48 | planlagt | |
| Dallas (DFW) | Qantas | QF3054 | 11:48 | planlagt | |
| Chicago (ORD) | United Airlines | UA517 expand_more(1) | 11:48 | planlagt | |
| Chicago (ORD) | Air Canada | AC5451 | 11:48 | planlagt | |
| Las Vegas (LAS) | JSX | XE302 | 11:52 | planlagt | |
| Atlanta (FTY) | Vista America | VJA314 | 11:56 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4398 | 12:10 | planlagt | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(2) | 12:17 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4518 | 12:17 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8491 | 12:17 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(1) | 12:21 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7370 | 12:21 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1091 | 12:25 | planlagt | |
| New York (JFK) | American Airlines | AA3085 expand_more(1) | 12:31 | planlagt | |
| New York (JFK) | Qatar Airways | QR9293 | 12:31 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4271 | 12:35 | planlagt | |
| Phoenix (PHX) | American Airlines | AA543 | 12:38 | planlagt | |
| Denver (DEN) | Frontier | F94371 expand_more(1) | 12:42 | planlagt | |
| Denver (DEN) | Volaris | Y42727 | 12:42 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1466 | 12:50 | planlagt | |
| Las Vegas (LAS) | JSX | XE308 | 12:56 | planlagt | |
| Denver (DEN) | United Airlines | UA1320 expand_more(1) | 13:06 | planlagt | |
| Denver (DEN) | Air Canada | AC5277 | 13:06 | planlagt | |
| San Francisco (SFO) | Alaska SkyWest | AS3216 expand_more(2) | 13:07 | planlagt | |
| San Francisco (SFO) | American Airlines | AA9310 | 13:07 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA7035 | 13:07 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS588 expand_more(1) | 13:12 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6561 | 13:12 | planlagt | |
| Calgary (YYC) | WestJet | WS1580 expand_more(1) | 13:25 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7069 | 13:25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2885 | 13:30 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 13:36 | planlagt | |
| Boise (BOI) | Hawaiian Airlines | HA4828 | 13:36 | planlagt | |
| Las Vegas (LAS) | JSX | XE202 | 13:42 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2530 | 13:55 | planlagt | |
| Houston (IAH) | United Airlines | UA1506 | 14:04 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1357 expand_more(2) | 14:04 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6912 | 14:04 | planlagt | |
| Seattle (SEA) | Korean Air | KE6272 | 14:04 | planlagt | |
| Seattle (BFI) | NetJets | EJA267 | 14:06 | planlagt | |
| Dallas (DFW) | American Airlines | AA843 expand_more(1) | 14:09 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7845 | 14:09 | planlagt | |
| Chicago (ORD) | American Airlines | AA2304 expand_more(2) | 14:11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4237 | 14:11 | planlagt | |
| Chicago (ORD) | British Airways | BA6848 | 14:11 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1293 expand_more(1) | 14:15 | planlagt | |
| Seattle (SEA) | Korean Air | KE3091 | 14:15 | planlagt | |
| Phoenix (PHX) | Frontier | F94957 expand_more(1) | 14:23 | planlagt | |
| Phoenix (PHX) | Volaris | Y42801 | 14:23 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3915 | 14:40 | planlagt | |
| Provo (PVU) | Breeze Airways | MX1847 | 14:44 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2158 | 14:50 | planlagt | |
| Denver (DEN) | United Airlines | UA725 expand_more(1) | 14:58 | planlagt | |
| Denver (DEN) | Air Canada | AC3062 | 14:58 | planlagt | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 15:00 | planlagt | |
| Phoenix (SCF) | JSX | XE754 | 15:06 | planlagt | |
| San Francisco (SFO) | United Express | UA5440 expand_more(4) | 15:15 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5458 | 15:15 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9719 | 15:15 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7366 | 15:15 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8492 | 15:15 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4397 | 15:20 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2094 expand_more(2) | 15:23 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6318 | 15:23 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6100 | 15:23 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3569 | 15:25 | planlagt | |
| Honolulu (HNL) | Silver Air | SIS631 | 15:30 | planlagt | |
| Las Vegas (LAS) | JSX | XE304 | 15:42 | planlagt | |
| San Francisco (SFO) | Alaska SkyWest | AS3441 expand_more(3) | 15:45 | planlagt | |
| San Francisco (SFO) | American Airlines | AA9327 | 15:45 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA6468 | 15:45 | planlagt | |
| San Francisco (SFO) | Jet Linx Aviation | JL5458 | 15:45 | planlagt | |
| Santa Rosa (STS) | Alaska SkyWest | AS3323 expand_more(1) | 15:46 | planlagt | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6514 | 15:46 | planlagt | |
| Dallas (DFW) | American Airlines | AA2659 expand_more(4) | 16:02 | planlagt | |
| Dallas (DFW) | British Airways | BA1823 | 16:02 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6811 | 16:02 | planlagt | |
| Dallas (DFW) | Qantas | QF4765 | 16:02 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7943 | 16:02 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(2) | 16:08 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2518 | 16:08 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6505 | 16:08 | planlagt | |
| Stockton (SCK) | NetJets | EJA633 | 16:12 | planlagt | |
| Las Vegas (LAS) | Delta Connection | DL3533 | 16:18 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2650 | 16:25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS773 expand_more(4) | 16:37 | planlagt | |
| Seattle (SEA) | American Airlines | AA9421 | 16:37 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6928 | 16:37 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL5434 | 16:37 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2087 | 16:37 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA814 | 16:54 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3456 expand_more(1) | 16:56 | planlagt | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7141 | 16:56 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS264 expand_more(2) | 17:08 | planlagt | |
| Portland (PDX) | American Airlines | AA7567 | 17:08 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6539 | 17:08 | planlagt | |
| Newark (EWR) | United Airlines | UA1346 expand_more(1) | 17:23 | planlagt | |
| Newark (EWR) | Air Canada | AC3744 | 17:23 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3520 | 17:25 | planlagt | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN631 | 17:35 | planlagt | |
| Santa Maria (SMX) | West Coast Charters | WCC73 | 17:47 | planlagt | |
| San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(3) | 17:48 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7608 | 17:48 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA7038 | 17:48 | planlagt | |
| San Francisco (SFO) | Qatar Airways | QR4293 | 17:48 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3917 | 17:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA3223 expand_more(5) | 17:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 17:59 | planlagt | |
| Dallas (DFW) | British Airways | BA4331 | 17:59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6488 | 17:59 | planlagt | |
| Dallas (DFW) | Qantas | QF4341 | 17:59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9019 | 17:59 | planlagt | |
| Chicago (ORD) | United Airlines | UA1525 expand_more(2) | 18:17 | planlagt | |
| Chicago (ORD) | Air Canada | AC5455 | 18:17 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8877 | 18:17 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2088 expand_more(1) | 18:18 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4300 | 18:18 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2399 | 18:20 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1880 expand_more(3) | 18:20 | planlagt | |
| Seattle (SEA) | KLM | KL6544 | 18:20 | planlagt | |
| Seattle (SEA) | Korean Air | KE3105 | 18:20 | planlagt | |
| Seattle (SEA) | WestJet | WS8641 | 18:20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS173 expand_more(2) | 18:22 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6909 | 18:22 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR4272 | 18:22 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3125 | 18:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL826 expand_more(5) | 18:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4391 | 18:35 | planlagt | |
| Atlanta (ATL) | Air France | AF2671 | 18:35 | planlagt | |
| Atlanta (ATL) | KLM | KL6555 | 18:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6437 | 18:35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2695 | 18:35 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN247 | 18:45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2369 expand_more(5) | 18:47 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4332 | 18:47 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9699 | 18:47 | planlagt | |
| San Francisco (SFO) | Emirates | EK6387 | 18:47 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH9264 | 18:47 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8493 | 18:47 | planlagt | |
| San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(4) | 18:59 | planlagt | |
| San Francisco (SFO) | American Airlines | AA9298 | 18:59 | planlagt | |
| San Francisco (SFO) | British Airways | BA7599 | 18:59 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA7040 | 18:59 | planlagt | |
| San Francisco (SFO) | Qatar Airways | QR8820 | 18:59 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3387 | 19:05 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3742 | 19:10 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK219 | 19:24 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2986 | 19:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4304 | 20:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1112 expand_more(4) | 20:10 | planlagt | |
| Dallas (DFW) | British Airways | BA4771 | 20:10 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4298 | 20:10 | planlagt | |
| Dallas (DFW) | Iberia | IB4708 | 20:10 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2207 | 20:10 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS711 expand_more(1) | 20:11 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6564 | 20:11 | planlagt | |
| Newark (EWR) | United Airlines | UA675 expand_more(1) | 20:14 | planlagt | |
| Newark (EWR) | Air Canada | AC3739 | 20:14 | planlagt | |
| Everett (PAE) | Alaska Horizon | AS2270 expand_more(1) | 20:18 | planlagt | |
| Everett (PAE) | Hawaiian Airlines | HA6315 | 20:18 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:18 | planlagt | |
| Minneapolis (MSP) | Air France | AF2713 | 20:18 | planlagt | |
| Minneapolis (MSP) | KLM | KL6901 | 20:18 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:18 | planlagt | |
| Seattle (BFI) | Chartright Air | HRT168 | 20:39 | planlagt | |
| San Francisco (SFO) | United Airlines | UA589 expand_more(3) | 20:42 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4186 | 20:42 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9717 | 20:42 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8237 | 20:42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1140 | 20:48 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1307 expand_more(4) | 21:14 | planlagt | |
| Seattle (SEA) | American Airlines | AA9279 | 21:14 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6911 | 21:14 | planlagt | |
| Seattle (SEA) | Icelandair | FI7685 | 21:14 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3387 | 21:14 | planlagt | |
| Denver (DEN) | United Airlines | UA742 expand_more(3) | 21:23 | planlagt | |
| Denver (DEN) | Air Canada | AC5385 | 21:23 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1151 | 21:23 | planlagt | |
| Denver (DEN) | Lufthansa | LH9254 | 21:23 | planlagt | |
| Houston (IAH) | United Airlines | UA2224 expand_more(2) | 21:49 | planlagt | |
| Houston (IAH) | Emirates | EK6161 | 21:49 | planlagt | |
| Houston (IAH) | Lufthansa | LH8703 | 21:49 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(3) | 22:04 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4437 | 22:04 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3702 | 22:04 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS6666 | 22:04 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK2304 | 22:23 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1425 expand_more(1) | 22:26 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA7071 | 22:26 | planlagt | |
| Chicago (ORD) | American Airlines | AA1179 expand_more(6) | 22:59 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7262 | 22:59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4236 | 22:59 | planlagt | |
| Chicago (ORD) | British Airways | BA5333 | 22:59 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4167 | 22:59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2807 | 22:59 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7750 | 22:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA628 expand_more(2) | 06:45 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4338 | 06:45 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6042 | 06:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1382 expand_more(1) | 06:45 | planlagt | |
| Dallas (DFW) | Iberia | IB4149 | 06:45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1325 expand_more(3) | 06:45 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA7115 | 06:45 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL5435 | 06:45 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8878 | 06:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL721 expand_more(5) | 06:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4568 | 06:45 | planlagt | |
| Atlanta (ATL) | Air France | AF5689 | 06:45 | planlagt | |
| Atlanta (ATL) | KLM | KL6590 | 06:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6108 | 06:45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2697 | 06:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 06:45 | planlagt | |
| Chicago (ORD) | Air Canada | AC5171 | 06:45 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8878 | 06:45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2164 | 06:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3038 | 06:45 | planlagt | |
| San Francisco (SFO) | Alaska SkyWest | AS3251 expand_more(4) | 06:45 | planlagt | |
| San Francisco (SFO) | American Airlines | AA9286 | 06:45 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA7116 | 06:45 | planlagt | |
| San Francisco (SFO) | Jet Linx Aviation | JL5459 | 06:45 | planlagt | |
| San Francisco (SFO) | Qatar Airways | QR8812 | 06:45 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK210 | 06:45 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4405 | 06:45 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS750 expand_more(2) | 07:00 | planlagt | |
| Portland (PDX) | American Airlines | AA7586 | 07:00 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA7006 | 07:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1185 expand_more(3) | 07:00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6513 | 07:00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7635 | 07:00 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7821 | 07:00 | planlagt | |
| New York (EWR) | United Airlines | UA1900 expand_more(1) | 07:00 | planlagt | |
| New York (EWR) | Air Canada | AC4076 | 07:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1217 expand_more(1) | 07:00 | planlagt | |
| Denver (DEN) | Air Canada | AC5328 | 07:00 | planlagt | |
| Salt Lake City (SLC) | NetJets | EJA393 | 07:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA336 expand_more(3) | 07:10 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4134 | 07:10 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7367 | 07:10 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8499 | 07:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3334 | 07:10 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1690 expand_more(4) | 07:15 | planlagt | |
| Seattle (SEA) | Air France | AF3077 | 07:15 | planlagt | |
| Seattle (SEA) | KLM | KL5758 | 07:15 | planlagt | |
| Seattle (SEA) | Korean Air | KE3092 | 07:15 | planlagt | |
| Seattle (SEA) | WestJet | WS8822 | 07:15 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1491 | 07:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4399 | 07:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA2590 expand_more(6) | 07:35 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7215 | 07:35 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4336 | 07:35 | planlagt | |
| Chicago (ORD) | British Airways | BA5678 | 07:35 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4276 | 07:35 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2222 | 07:35 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7248 | 07:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2209 | 07:45 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA747 | 07:54 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2185 expand_more(3) | 08:00 | planlagt | |
| Minneapolis (MSP) | Air France | AF5886 | 08:00 | planlagt | |
| Minneapolis (MSP) | KLM | KL6553 | 08:00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2275 | 08:00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1468 | 08:00 | planlagt | |
| Denver (APA) | NetJets | EJA607 | 08:00 | planlagt | |
| Hailey (SUN) | AvCenter | TTE299 | 08:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS702 expand_more(2) | 08:05 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA7024 | 08:05 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3430 | 08:05 | planlagt | |
| Houston (IAH) | United Airlines | UA1457 | 08:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA3218 expand_more(3) | 08:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4227 | 08:30 | planlagt | |
| Dallas (DFW) | British Airways | BA5089 | 08:30 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4358 | 08:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3152 | 08:30 | planlagt | |
| West Palm Beach (PBI) | Baker Aviation | KOW700 | 08:30 | planlagt | |
| Dallas (DAL) | NetJets | EJA615 | 08:30 | planlagt | |
| Sandpoint (QTZ) | West Coast Charters | WCC55 | 08:30 | planlagt | |
