Flyankomster og afgange på John Wayne Orange County Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN1277 | 07:40 | 07:25 | Landet |
Oakland (OAK) | Southwest Airlines | WN801 | 07:40 | 07:20 | Landet |
Las Vegas (LAS) | NetJets | EJA876 | 08:00 | 07:27 | Landet |
Burbank (BUR) | Flexjet | LXJ545 | 08:07 | Ukendt | |
Sacramento (SMF) | Southwest Airlines | WN2849 | 08:25 | 08:04 | Landet |
Provo (PVU) | Breeze Airways | MX602 | 08:27 | 07:51 | Landet |
Oakland (OAK) | Southwest Airlines | WN1576 | 08:40 | 08:30 | Landet |
Phoenix (PHX) | Southwest Airlines | WN2971 | 08:40 | 08:19 | Landet |
Bloomington (BMI) | Baker Aviation | KOW201 | 08:42 | 08:42 | Landet |
Provo (PVU) | Allegiant Air | G43230 | 08:49 | 08:36 | Landet |
San Jose (SJC) | Southwest Airlines | WN1665 | 08:50 | 08:35 | Landet |
Phoenix (PHX) | American Airlines | AA2466 expand_more(1) | 08:51 | 08:33 | Landet |
Phoenix (PHX) | Alaska Airlines | AS4302 | 08:51 | 08:33 | Landet |
Las Vegas (LAS) | Delta Connection | DL4078 | 08:54 | 08:51 | Landet |
Santa Barbara (SBA) | NetJets | EJA367 | 08:54 | 08:55 | Landet |
Denver (DEN) | Southwest Airlines | WN980 | 08:55 | 08:29 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN2432 | 08:55 | Ukendt | |
Salt Lake City (SLC) | Delta Air Lines | DL1198 | 08:55 | 08:26 | Landet |
San Francisco (SFO) | United Express | UA5980 expand_more(2) | 09:00 | 08:38 | Landet |
San Francisco (SFO) | Air Canada | AC3299 | 09:00 | 08:38 | Landet |
San Francisco (SFO) | Virgin Australia | VA8494 | 09:00 | 08:38 | Landet |
Las Vegas (LAS) | JSX | XE300 | 09:10 | 08:56 | Landet |
Denver (DEN) | United Airlines | UA2666 expand_more(1) | 09:14 | 08:59 | Landet |
Denver (DEN) | Air Canada | AC5491 | 09:14 | 08:59 | Landet |
Chicago (ORD) | American Airlines | AA2285 expand_more(1) | 09:34 | 08:41 | Landet |
Chicago (ORD) | Alaska Airlines | AS4238 | 09:34 | 08:41 | Landet |
Phoenix (PHX) | Southwest Airlines | WN3070 | 09:40 | 09:17 | Landet |
Sacramento (SMF) | Southwest Airlines | WN4501 | 09:45 | 09:34 | Landet |
Seattle (SEA) | Alaska Airlines | AS1060 expand_more(1) | 09:47 | 09:37 | Landet |
Seattle (SEA) | Hawaiian Airlines | HA6931 | 09:47 | 09:37 | Landet |
Islip (ISP) | Zenflight | XEN20 | 09:49 | planlagt | |
Dallas (DFW) | American Airlines | AA2114 expand_more(1) | 10:01 | 09:29 | Landet |
Dallas (DFW) | Alaska Airlines | AS4122 | 10:01 | 09:29 | Landet |
Portland (PDX) | Alaska Airlines | AS1298 expand_more(1) | 10:11 | 09:46 | Landet |
Portland (PDX) | Hawaiian Airlines | HA6424 | 10:11 | 09:46 | Landet |
Conroe (CXO) | NetJets | EJA754 | 10:12 | 10:32 | Landet |
Seattle (SEA) | Delta Air Lines | DL2101 | 10:20 | 09:57 | Landet |
San Jose (SJC) | Southwest Airlines | WN2620 | 10:25 | 10:11 | Landet |
Newark (EWR) | United Airlines | UA2050 expand_more(1) | 10:32 | 09:43 | Landet |
Newark (EWR) | Air Canada | AC3741 | 10:32 | 09:43 | Landet |
San Francisco (SFO) | Alaska SkyWest | AS3450 expand_more(2) | 10:35 | Forsinket | |
San Francisco (SFO) | American Airlines | AA9315 | 10:35 | Forsinket | |
San Francisco (SFO) | Hawaiian Airlines | HA7037 | 10:35 | Forsinket | |
Detroit (DTW) | Delta Air Lines | DL304 expand_more(5) | 10:36 | 09:53 | Landet |
Detroit (DTW) | Aerolineas Argentinas | AR7003 | 10:36 | 09:53 | Landet |
Detroit (DTW) | KLM | KL5103 | 10:36 | 09:53 | Landet |
Detroit (DTW) | LATAM Airlines | LA6288 | 10:36 | 09:53 | Landet |
Detroit (DTW) | Virgin Atlantic | VS4213 | 10:36 | 09:53 | Landet |
Detroit (DTW) | WestJet | WS6988 | 10:36 | 09:53 | Landet |
Dallas (DFW) | American Airlines | AA3110 | 10:41 | 10:17 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN2166 | 10:45 | 10:49 | Landet |
Las Vegas (LAS) | Spirit Airlines | NK2016 | 10:52 | 10:25 | Landet |
San Jose (SJC) | NetJets | EJA841 | 10:54 | Forsinket | |
Houston (IAH) | United Airlines | UA1383 | 10:59 | Omdirigeret | |
Los Angeles (LAX) | United Airlines | UA1383 | 10:59 | Ukendt | |
Atlanta (ATL) | Delta Air Lines | DL329 expand_more(2) | 11:10 | Omdirigeret | |
Atlanta (ATL) | LATAM Airlines | LA6486 | 11:10 | Omdirigeret | |
Los Angeles (LAX) | LATAM Airlines | LA6486 | 13:00 | planlagt | |
San Francisco (SFO) | United Express | UA5242 expand_more(3) | 11:10 | 11:56 | Landet |
San Francisco (SFO) | Air Canada | AC4246 | 11:10 | 11:56 | Landet |
San Francisco (SFO) | Air New Zealand | NZ9699 | 11:10 | 11:56 | Landet |
San Francisco (SFO) | Virgin Australia | VA8574 | 11:10 | 11:56 | Landet |
Austin (AUS) | Jet Linx Aviation | JL4 | 11:10 | planlagt | |
Denver (DEN) | Frontier | F94371 | 11:11 | 11:33 | Landet |
Oakland (OAK) | Southwest Airlines | WN2355 | 11:15 | Omdirigeret | |
Ontario (ONT) | Southwest Airlines | WN2355 | 11:15 | Ukendt | |
Santa Rosa (STS) | Alaska SkyWest | AS3395 expand_more(2) | 11:16 | Omdirigeret | |
Santa Rosa (STS) | Hawaiian Airlines | HA6848 | 11:16 | Omdirigeret | |
Los Angeles (LAX) | Hawaiian Airlines | HA6848 | 12:50 | planlagt | |
Las Vegas (LAS) | NetJets | EJA426 | 11:24 | planlagt | |
Denver (DEN) | Southwest Airlines | WN990 | 11:30 | Omdirigeret | |
Ontario (ONT) | Southwest Airlines | WN990 | 11:30 | planlagt | |
Phoenix (SCF) | JSX | XE752 | 11:35 | planlagt | |
Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:39 | 11:26 | Landet |
Chicago (ORD) | Air Canada | AC5451 | 11:39 | 11:26 | Landet |
Dallas (DFW) | American Airlines | AA2543 | 11:41 | 12:01 | Landet |
San Francisco (SFO) | Alaska Airlines | AS642 expand_more(2) | 11:45 | Forsinket | |
San Francisco (SFO) | American Airlines | AA7452 | 11:45 | Forsinket | |
San Francisco (SFO) | Hawaiian Airlines | HA6697 | 11:45 | Forsinket | |
Phoenix (SCF) | JSX | XE750 | 11:49 | 11:53 | Landet |
Phoenix (PHX) | American Airlines | AA1992 | 11:54 | planlagt | |
San Francisco (SFO) | NetJets | EJA749 | 11:54 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1724 | 11:55 | 11:51 | Landet |
Salt Lake City (SLC) | Delta Air Lines | DL1189 expand_more(2) | 11:55 | Omdirigeret | |
Salt Lake City (SLC) | WestJet | WS5627 | 11:55 | Omdirigeret | |
Ontario (ONT) | WestJet | WS5627 | 13:05 | planlagt | |
Los Angeles (VNY) | Vista America | VJA130 | 11:55 | Forsinket | |
Santa Barbara (SBA) | West Coast Charters | WCC72 | 12:01 | Forsinket | |
Tampa (TPA) | Breeze Airways | MX532 | 12:08 | Forsinket | |
San Francisco (SFO) | United Airlines | UA500 expand_more(2) | 12:12 | planlagt | |
San Francisco (SFO) | Air Canada | AC3054 | 12:12 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8495 | 12:12 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL362 | 12:15 | 12:00 | Landet |
Las Vegas (LAS) | JSX | XE302 | 12:18 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3663 | 12:25 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN2355 | 12:26 | planlagt | |
Los Angeles (LAX) | SkyWest Airlines | OO3395 | 12:28 | planlagt | |
Broomfield (BJC) | NetJets | EJA829 | 12:30 | 11:58 | Landet |
Richmond (YVR) | Air Canada | AC598 expand_more(1) | 12:32 | planlagt | |
Richmond (YVR) | United Airlines | UA8636 | 12:32 | planlagt | |
Chicago (ORD) | American Airlines | AA2212 expand_more(1) | 12:39 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4237 | 12:39 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1642 | 12:40 | planlagt | |
Monterey (MRY) | Boutique Air | 4B903 | 12:40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1326 expand_more(1) | 12:42 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6933 | 12:42 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2062 | 12:45 | Forsinket | |
Los Angeles (LAX) | Alaska SkyWest | AS3395 expand_more(2) | 12:50 | planlagt | |
Santa Rosa (STS) | Hawaiian Airlines | HA6848 | 11:16 | Omdirigeret | |
Los Angeles (LAX) | Hawaiian Airlines | HA6848 | 12:50 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3404 expand_more(2) | 12:51 | planlagt | |
San Francisco (SFO) | American Airlines | AA9310 | 12:51 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA7035 | 12:51 | planlagt | |
Denver (DEN) | United Airlines | UA1320 expand_more(1) | 12:54 | planlagt | |
Denver (DEN) | Air Canada | AC5277 | 12:54 | planlagt | |
New York (JFK) | American Airlines | AA2459 expand_more(1) | 13:00 | planlagt | |
New York (JFK) | Qatar Airways | QR9293 | 13:00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2135 | 13:00 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL329 expand_more(2) | 13:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6486 | 11:10 | Omdirigeret | |
Los Angeles (LAX) | LATAM Airlines | LA6486 | 13:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2240 | 13:05 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2751 | 13:05 | planlagt | |
Ontario (ONT) | Delta Air Lines | DL1189 expand_more(2) | 13:05 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5627 | 11:55 | Omdirigeret | |
Ontario (ONT) | WestJet | WS5627 | 13:05 | planlagt | |
Phoenix (SCF) | NetJets | EJA326 | 13:06 | planlagt | |
Provo (PVU) | Allegiant Air | G43244 | 13:08 | 12:44 | Landet |
Portland (PDX) | Alaska Airlines | AS1084 expand_more(1) | 13:17 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6421 | 13:17 | planlagt | |
Reno (RNO) | JSX | XE721 | 13:22 | planlagt | |
Catalina Island (AVX) | Boutique Air | 4B901 | 13:23 | planlagt | |
Saint George (SGU) | NetJets | EJA387 | 13:36 | planlagt | |
Ogden (OGD) | Breeze Airways | MX615 | 13:39 | planlagt | |
Houston (IAH) | United Airlines | UA2319 | 13:44 | Forsinket | |
San Jose (SJC) | Southwest Airlines | WN563 | 13:45 | planlagt | |
Dallas (DFW) | American Airlines | AA2465 expand_more(2) | 13:53 | planlagt | |
Dallas (DFW) | Qantas | QF4750 | 13:53 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2674 | 13:53 | planlagt | |
Orlando (MCO) | Baker Aviation | KOW125 | 14:07 | planlagt | |
Los Angeles (VNY) | Flexjet | LXJ325 | 14:08 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1190 expand_more(2) | 14:12 | planlagt | |
Seattle (SEA) | American Airlines | AA9421 | 14:12 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6935 | 14:12 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1525 | 14:20 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2334 | 14:21 | planlagt | |
Chicago (ORD) | American Airlines | AA1569 expand_more(2) | 14:24 | 13:31 | Landet |
Chicago (ORD) | Alaska Airlines | AS6617 | 14:24 | 13:31 | Landet |
Chicago (ORD) | British Airways | BA5049 | 14:24 | 13:31 | Landet |
Denver (DEN) | Southwest Airlines | WN133 | 14:25 | planlagt | |
Las Vegas (LAS) | JSX | XE202 | 14:25 | planlagt | |
Teterboro (TEB) | NetJets | EJA240 | 14:30 | Omdirigeret | |
San Francisco (SFO) | Frontier | F94202 | 14:44 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3092 | 14:45 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3465 expand_more(4) | 14:53 | planlagt | |
San Francisco (SFO) | American Airlines | AA9327 | 14:53 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA7038 | 14:53 | planlagt | |
San Francisco (SFO) | Jet Linx Aviation | JL5458 | 14:53 | planlagt | |
San Francisco (SFO) | Singapore Airlines | SQ1292 | 14:53 | planlagt | |
Denver (DEN) | United Airlines | UA1424 expand_more(1) | 15:02 | planlagt | |
Denver (DEN) | Air Canada | AC3634 | 15:02 | planlagt | |
San Francisco (SFO) | Flexjet | LXJ367 | 15:04 | planlagt | |
San Francisco (SFO) | United Express | UA5440 expand_more(4) | 15:13 | planlagt | |
San Francisco (SFO) | Air Canada | AC5458 | 15:13 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9719 | 15:13 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7366 | 15:13 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8492 | 15:13 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2391 | 15:15 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2490 | 15:15 | planlagt | |
Phoenix (PHX) | American Airlines | AA2463 expand_more(1) | 15:16 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4300 | 15:16 | planlagt | |
Las Vegas (LAS) | Delta Connection | DL4179 | 15:23 | planlagt | |
Missoula (MSO) | Allegiant Air | G41595 | 15:24 | planlagt | |
Seattle (SEA) | Delta Connection | DL3695 expand_more(1) | 15:25 | planlagt | |
Seattle (SEA) | Korean Air | KE3091 | 15:25 | planlagt | |
Las Vegas (LAS) | JSX | XE310 | 15:25 | planlagt | |
Oakland (OAK) | Spirit Airlines | NK2018 | 15:32 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4545 | 15:35 | planlagt | |
Los Angeles (LAX) | Regency Air | RGY923 | 15:39 | planlagt | |
Santa Rosa (STS) | Alaska SkyWest | AS3433 expand_more(1) | 15:42 | planlagt | |
Santa Rosa (STS) | Hawaiian Airlines | HA7140 | 15:42 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3255 | 15:45 | planlagt | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN641 | 15:45 | planlagt | |
Dallas (DFW) | American Airlines | AA2659 expand_more(4) | 15:56 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4371 | 15:56 | planlagt | |
Dallas (DFW) | British Airways | BA1823 | 15:56 | planlagt | |
Dallas (DFW) | Gulf Air | GF6811 | 15:56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7943 | 15:56 | planlagt | |
Thermal (TRM) | Flexjet | LXJ417 | 16:01 | planlagt | |
Tucson (TUS) | West Coast Charters | WCC1 | 16:03 | planlagt | |
Salt Lake City (SLC) | NetJets | EJA800 | 16:06 | planlagt | |
Fort Stockton (FST) | JSX | XE8141 | 16:08 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1277 expand_more(2) | 16:11 | planlagt | |
Salt Lake City (SLC) | Air France | AF2518 | 16:11 | planlagt | |
Salt Lake City (SLC) | KLM | KL6752 | 16:11 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2070 expand_more(1) | 16:35 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4828 | 16:35 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3447 | 16:35 | planlagt | |
Fort Stockton (FST) | JSX | XE8149 | 16:36 | planlagt | |
Napa (APC) | NetJets | EJA830 | 16:42 | planlagt | |
Idaho Falls (IDA) | Allegiant Air | G41722 | 16:48 | planlagt | |
Newark (EWR) | United Airlines | UA2654 expand_more(1) | 16:51 | planlagt | |
Newark (EWR) | Air Canada | AC3744 | 16:51 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1100 expand_more(1) | 16:58 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6227 | 16:58 | planlagt | |
Las Vegas (LAS) | JSX | XE304 | 17:05 | planlagt | |
Los Angeles (VNY) | NetJets | EJA725 | 17:12 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3494 expand_more(3) | 17:14 | planlagt | |
San Francisco (SFO) | American Airlines | AA9298 | 17:14 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA7040 | 17:14 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR4290 | 17:14 | planlagt | |
Los Angeles (VNY) | NetJets | EJA483 | 17:18 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3576 | 17:20 | planlagt | |
Denver (DEN) | United Airlines | UA1061 expand_more(2) | 17:29 | planlagt | |
Denver (DEN) | Air Canada | AC3635 | 17:29 | planlagt | |
Denver (DEN) | Lufthansa | LH7714 | 17:29 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL826 expand_more(4) | 17:32 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4391 | 17:32 | planlagt | |
Atlanta (ATL) | Air France | AF2671 | 17:32 | planlagt | |
Atlanta (ATL) | KLM | KL6318 | 17:32 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2695 | 17:32 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1228 expand_more(5) | 17:35 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6928 | 17:35 | planlagt | |
Seattle (SEA) | Icelandair | FI7687 | 17:35 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL5434 | 17:35 | planlagt | |
Seattle (SEA) | Korean Air | KE6272 | 17:35 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3348 | 17:35 | planlagt | |
Green Bay (GRB) | SC Aviation | COL511 | 17:36 | planlagt | |
Phoenix (SCF) | JSX | XE754 | 17:37 | planlagt | |
Concord (CCR) | JSX | XE144 | 17:45 | planlagt | |
Las Vegas (LAS) | Frontier | F93737 expand_more(1) | 17:45 | planlagt | |
Las Vegas (LAS) | Volaris | Y42415 | 17:45 | planlagt | |
Medford (MFR) | Allegiant Air | G4108 | 17:50 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3784 | 17:50 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2493 | 18:00 | planlagt | |
Las Vegas (LAS) | NetJets | EJA322 | 18:00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1349 | 18:00 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2318 expand_more(4) | 18:01 | planlagt | |
Seattle (SEA) | KLM | KL7356 | 18:01 | planlagt | |
Seattle (SEA) | Korean Air | KE3105 | 18:01 | planlagt | |
Seattle (SEA) | SAS | SK3691 | 18:01 | planlagt | |
Seattle (SEA) | WestJet | WS8073 | 18:01 | planlagt | |
Dallas (DFW) | American Airlines | AA2457 expand_more(3) | 18:03 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4125 | 18:03 | planlagt | |
Dallas (DFW) | British Airways | BA4332 | 18:03 | planlagt | |
Dallas (DFW) | Gulf Air | GF4298 | 18:03 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3779 | 18:15 | planlagt | |
Phoenix (PHX) | American Airlines | AA2471 expand_more(2) | 18:15 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4574 | 18:15 | planlagt | |
Phoenix (PHX) | British Airways | BA6929 | 18:15 | planlagt | |
San Francisco (SFO) | United Airlines | UA2216 expand_more(4) | 18:16 | planlagt | |
San Francisco (SFO) | Air Canada | AC4332 | 18:16 | planlagt | |
San Francisco (SFO) | Emirates | EK6387 | 18:16 | planlagt | |
San Francisco (SFO) | Lufthansa | LH9264 | 18:16 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8493 | 18:16 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1202 expand_more(2) | 18:26 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6650 | 18:26 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3410 | 18:26 | planlagt | |
Honolulu (HNL) | STAjets | KFB120 | 18:30 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3679 expand_more(2) | 18:36 | planlagt | |
Salt Lake City (SLC) | KLM | KL7150 | 18:36 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5612 | 18:36 | planlagt | |
Provo (PVU) | Breeze Airways | MX604 | 18:47 | planlagt | |
Puerto Vallarta (PVR) | Southwest Airlines | WN764 | 19:00 | planlagt | |
Oakland (OAK) | Spirit Airlines | NK2336 | 19:03 | planlagt | |
Las Vegas (LAS) | JSX | XE306 | 19:05 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3492 expand_more(4) | 19:16 | planlagt | |
San Francisco (SFO) | American Airlines | AA9325 | 19:16 | planlagt | |
San Francisco (SFO) | British Airways | BA7599 | 19:16 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA7039 | 19:16 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR3424 | 19:16 | planlagt | |
Las Vegas (LAS) | Delta Connection | DL4074 expand_more(1) | 19:18 | planlagt | |
Las Vegas (LAS) | KLM | KL6730 | 19:18 | planlagt | |
Chicago (ORD) | United Airlines | UA1859 expand_more(2) | 19:18 | planlagt | |
Chicago (ORD) | Air Canada | AC5455 | 19:18 | planlagt | |
Chicago (ORD) | Brussels Airlines | SN8877 | 19:18 | planlagt | |
Everett (PAE) | Alaska Horizon | AS2220 expand_more(1) | 19:20 | planlagt | |
Everett (PAE) | Hawaiian Airlines | HA6315 | 19:20 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3458 | 19:20 | planlagt | |
Colorado Springs (COS) | Allegiant Air | G41600 | 19:34 | planlagt | |
Phoenix (PHX) | Frontier | F94591 expand_more(1) | 19:35 | planlagt | |
Phoenix (PHX) | Volaris | Y42665 | 19:35 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN454 | 19:40 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2340 | 19:45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN130 | 19:50 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2711 | 20:00 | planlagt | |
Dallas (DFW) | American Airlines | AA806 expand_more(5) | 20:08 | planlagt | |
Dallas (DFW) | British Airways | BA4331 | 20:08 | planlagt | |
Dallas (DFW) | Gulf Air | GF6488 | 20:08 | planlagt | |
Dallas (DFW) | Iberia | IB4444 | 20:08 | planlagt | |
Dallas (DFW) | Qantas | QF4765 | 20:08 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9205 | 20:08 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4171 | 20:15 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2107 expand_more(3) | 20:22 | planlagt | |
Minneapolis (MSP) | Air France | AF2713 | 20:22 | planlagt | |
Minneapolis (MSP) | KLM | KL6680 | 20:22 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2246 | 20:22 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1104 expand_more(2) | 20:33 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6934 | 20:33 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3393 | 20:33 | planlagt | |
Fresno (FAT) | West Coast Charters | WCC77 | 20:34 | planlagt | |
San Francisco (SFO) | United Airlines | UA589 expand_more(4) | 20:47 | planlagt | |
San Francisco (SFO) | Air Canada | AC3061 | 20:47 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9717 | 20:47 | planlagt | |
San Francisco (SFO) | Lufthansa | LH7594 | 20:47 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8490 | 20:47 | planlagt | |
Charlotte (CLT) | American Airlines | AA358 | 20:50 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4252 | 20:50 | planlagt | |
Denver (DEN) | United Airlines | UA464 expand_more(2) | 20:52 | planlagt | |
Denver (DEN) | Air Canada | AC5385 | 20:52 | planlagt | |
Denver (DEN) | Lufthansa | LH9254 | 20:52 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3755 | 21:05 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2100 | 21:17 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1827 | 21:40 | planlagt | |
Newark (EWR) | United Airlines | UA1429 expand_more(1) | 21:44 | planlagt | |
Newark (EWR) | Air Canada | AC3739 | 21:44 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4479 | 21:45 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1304 expand_more(3) | 21:47 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4389 | 21:47 | planlagt | |
Salt Lake City (SLC) | KLM | KL7018 | 21:47 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5611 | 21:47 | planlagt | |
Phoenix (PHX) | American Airlines | AA2637 expand_more(2) | 21:49 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4301 | 21:49 | planlagt | |
Phoenix (PHX) | British Airways | BA6930 | 21:49 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2896 | 21:50 | planlagt | |
Houston (IAH) | United Airlines | UA2060 expand_more(2) | 22:00 | planlagt | |
Houston (IAH) | Emirates | EK6161 | 22:00 | planlagt | |
Houston (IAH) | Lufthansa | LH8703 | 22:00 | planlagt | |
Chicago (ORD) | United Airlines | UA1842 expand_more(2) | 22:07 | planlagt | |
Chicago (ORD) | Air Canada | AC5119 | 22:07 | planlagt | |
Chicago (ORD) | Emirates | EK6306 | 22:07 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN373 | 22:10 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3416 expand_more(4) | 22:11 | planlagt | |
San Francisco (SFO) | American Airlines | AA9344 | 22:11 | planlagt | |
San Francisco (SFO) | British Airways | BA2957 | 22:11 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA7034 | 22:11 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR4281 | 22:11 | planlagt | |
Denver (DEN) | United Airlines | UA2368 expand_more(2) | 22:12 | planlagt | |
Denver (DEN) | Air Canada | AC3436 | 22:12 | planlagt | |
Denver (DEN) | Copa Airlines | CM1151 | 22:12 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL556 expand_more(4) | 22:15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4562 | 22:15 | planlagt | |
Atlanta (ATL) | KLM | KL6320 | 22:15 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6674 | 22:15 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2696 | 22:15 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2597 | 22:15 | planlagt | |
Chicago (ORD) | American Airlines | AA1179 expand_more(7) | 22:19 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7262 | 22:19 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4236 | 22:19 | planlagt | |
Chicago (ORD) | British Airways | BA5333 | 22:19 | planlagt | |
Chicago (ORD) | Finnair | AY4176 | 22:19 | planlagt | |
Chicago (ORD) | Gulf Air | GF4167 | 22:19 | planlagt | |
